Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 12/5/2019
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Plant 21 | 57.6 | 210 | 121 | 89 |
My Office 11 | 57.1 | 210 | 120 | 90 |
Work 12 | 56.2 | 210 | 118 | 92 |
Sports Edition 2 | 56.2 | 210 | 118 | 92 |
Wooden Nickel 14 | 53.8 | 195 | 105 | 90 |
Shooters 42 | 53.3 | 210 | 112 | 98 |
Shooters 58 | 52.9 | 210 | 111 | 99 |
My Office 1 | 51.9 | 210 | 109 | 101 |
Lewiston Eagles 20 | 48.6 | 210 | 102 | 108 |
Shooters 777 | 48.1 | 210 | 101 | 109 |
Plant 13 | 47.7 | 195 | 93 | 102 |
Lewiston Eagles 19 | 46.2 | 210 | 97 | 113 |
Shooters 1 | 43.3 | 210 | 91 | 119 |
Sports Edition 3 | 27.1 | 210 | 57 | 153 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Rich Carignan | {Substitutes} | 2.62 | 2.89 | 0.27 |
Samie McClain | Shooters 42 | 2.42 | 2.54 | 0.12 |
Mark Miles | Sports Edition 3 | 2.47 | 2.53 | 0.06 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dareld Lookabill | {Substitutes} | 4.78 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
Ron Brown | Plant 13 | 3.30 | 33 | 4 | 12 | 2 | 0 | 18 | 9 | 5 | 0 | 2 |
Brian Schneider | Work 12 | 3.16 | 42 | 11 | 12 | 2 | 0 | 19 | 5 | 3 | 0 | 3 |
Doug Likkel | Shooters 58 | 3.15 | 39 | 12 | 14 | 0 | 1 | 11 | 8 | 5 | 0 | 1 |
Jay Boesen | {Substitutes} | 3.14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Dempsey | {Substitutes} | 3.10 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Jason Wright | Shooters 42 | 2.96 | 36 | 7 | 10 | 1 | 1 | 13 | 6 | 5 | 0 | 2 |
Justin Heustis | {Substitutes} | 2.92 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rhonda Mader | Shooters 1 | 2.91 | 39 | 6 | 12 | 2 | 0 | 16 | 3 | 7 | 0 | 0 |
Rich Carignan | {Substitutes} | 2.89 | 12 | 1 | 5 | 0 | 0 | 7 | 2 | 4 | 0 | 0 |
Caton Hume | Sports Edition 2 | 2.89 | 12 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
John Roach | Sports Edition 2 | 2.87 | 30 | 4 | 11 | 1 | 0 | 7 | 8 | 4 | 0 | 1 |
Greg Mader | {Substitutes} | 2.82 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brad Leeper | {Substitutes} | 2.80 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Krewer | Plant 21 | 2.75 | 42 | 6 | 19 | 2 | 0 | 12 | 9 | 2 | 0 | 1 |
Nick Gosse | Lewiston Eagles 19 | 2.75 | 42 | 5 | 18 | 1 | 0 | 18 | 7 | 3 | 0 | 0 |
Andrew Hasenoehrl | Lewiston Eagles 20 | 2.69 | 42 | 9 | 9 | 2 | 1 | 13 | 2 | 4 | 0 | 1 |
Allen Meyer | {Substitutes} | 2.65 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | Sports Edition 2 | 2.61 | 39 | 8 | 15 | 3 | 0 | 9 | 5 | 7 | 0 | 0 |
Jeremy Ellison | My Office 1 | 2.58 | 42 | 8 | 9 | 0 | 0 | 6 | 3 | 5 | 0 | 1 |
Mark Fitzgerald | Shooters 777 | 2.57 | 42 | 10 | 14 | 1 | 0 | 6 | 4 | 6 | 0 | 0 |
Jeremy Semler | My Office 1 | 2.56 | 12 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Samie McClain | Shooters 42 | 2.54 | 39 | 10 | 9 | 2 | 1 | 13 | 5 | 1 | 0 | 0 |
Mark Miles | Sports Edition 3 | 2.53 | 42 | 5 | 6 | 2 | 0 | 6 | 10 | 5 | 0 | 0 |
Kevin Night Pipe | My Office 11 | 2.50 | 39 | 6 | 11 | 3 | 0 | 3 | 7 | 3 | 0 | 0 |
Skip Perkins | My Office 11 | 2.46 | 39 | 6 | 11 | 1 | 0 | 12 | 2 | 4 | 0 | 0 |
Tyler Mathews | Wooden Nickel 14 | 2.44 | 33 | 3 | 13 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Jake Gosse | Lewiston Eagles 19 | 2.43 | 42 | 11 | 12 | 1 | 1 | 11 | 1 | 3 | 0 | 0 |
Chuck Clanton | Sports Edition 2 | 2.38 | 42 | 9 | 17 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Bryan Nygaard | Wooden Nickel 14 | 2.36 | 39 | 4 | 15 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
Adam Winter | Plant 21 | 2.34 | 42 | 11 | 14 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 14 | 2.33 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Erin Schneider | Work 12 | 2.32 | 39 | 6 | 15 | 0 | 0 | 8 | 2 | 1 | 0 | 1 |
Meretab Feleke | {Substitutes} | 2.30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Million | Plant 13 | 2.29 | 36 | 6 | 12 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
Kent Rourick | Lewiston Eagles 20 | 2.28 | 42 | 5 | 13 | 1 | 0 | 6 | 2 | 2 | 0 | 1 |
Zane Martin | Shooters 1 | 2.26 | 30 | 4 | 9 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
Ben Hunt | Wooden Nickel 14 | 2.22 | 33 | 4 | 12 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
Bill Mackleit | My Office 1 | 2.21 | 30 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
DUMMY | {Substitutes} | 2.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Bales | {Substitutes} | 2.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Cephus | {Substitutes} | 2.19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Frisbee | {Substitutes} | 2.18 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Oedewaldt | Shooters 777 | 2.10 | 42 | 5 | 19 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Ed Cooke | {Substitutes} | 2.07 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Shooters 777 | 2.02 | 42 | 4 | 20 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
George Riley | Sports Edition 3 | 2.01 | 42 | 2 | 9 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
Cedric Price | My Office 11 | 2.01 | 36 | 4 | 12 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
Sam Mckee | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Elsa Olney | Shooters 58 | 2.00 | 42 | 5 | 23 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
Jordan Hollingshead | Plant 21 | 1.95 | 42 | 3 | 22 | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
Steve Moore | Shooters 1 | 1.93 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Plant 13 | 1.93 | 39 | 6 | 14 | 1 | 0 | 4 | 1 | 3 | 0 | 1 |
John Everett | Shooters 1 | 1.93 | 39 | 3 | 14 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
Misty Hauntz | Shooters 777 | 1.93 | 42 | 5 | 19 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Brian Rawley | Lewiston Eagles 20 | 1.91 | 36 | 0 | 13 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
Steve Gosse | Lewiston Eagles 19 | 1.90 | 42 | 5 | 18 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
David Batterton | My Office 11 | 1.89 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Wheaton | Plant 21 | 1.86 | 39 | 5 | 19 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
Brianne Bender | Shooters 58 | 1.85 | 42 | 6 | 22 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Linda Hollace | Shooters 58 | 1.84 | 39 | 4 | 22 | 0 | 0 | 6 | 3 | 1 | 0 | 1 |
Erik Tucker | {Substitutes} | 1.83 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wes Ralstin | Shooters 42 | 1.81 | 33 | 1 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Eric Swearingen | Lewiston Eagles 20 | 1.81 | 42 | 4 | 14 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Niki Payton | My Office 1 | 1.79 | 42 | 1 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Rich Hilt | {Substitutes} | 1.78 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hawkins | Work 12 | 1.72 | 30 | 3 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Paul Farrally | {Substitutes} | 1.72 | 30 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Suguru Fujiwara | {Substitutes} | 1.71 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Fairley | Shooters 1 | 1.70 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stacey Roach | Sports Edition 2 | 1.65 | 42 | 0 | 26 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
Ed Odell | My Office 1 | 1.64 | 42 | 4 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Rich Wyman | {Substitutes} | 1.60 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ortiz | Work 12 | 1.57 | 39 | 2 | 19 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Scott Moore | Shooters 42 | 1.55 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jannine Riley | Sports Edition 3 | 1.55 | 42 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sandy Andrews | {Substitutes} | 1.55 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosha Stamper | Shooters 1 | 1.54 | 36 | 0 | 15 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Will Wohlfeil | My Office 11 | 1.50 | 30 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aamber Hale | Sports Edition 3 | 1.41 | 33 | 2 | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
Terry Bonson | {Substitutes} | 1.38 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Plant 13 | 1.37 | 39 | 3 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Mellisa Dowd | {Substitutes} | 1.35 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satara Kolb | My Office 11 | 1.29 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salena Dugger | Shooters 42 | 1.22 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Julie Guinn | Lewiston Eagles 19 | 1.04 | 42 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | {Substitutes} | 0.95 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasha Barden | {Substitutes} | 0.90 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Harris | Shooters 42 | 0.87 | 33 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
David Batterton | My Office 11 | 21.92 | 22.48 | 0.56 |
Andrew Kinzer | Wooden Nickel 14 | 22.30 | 22.72 | 0.42 |
Chuck Clanton | Sports Edition 2 | 22.20 | 22.57 | 0.37 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Likkel | Shooters 58 | 30.13 | 42 | 65 | 1 | 133 | 40 | 0 | 0 | 1 | 1 | 0 | 0 |
Jason Wright | Shooters 42 | 29.94 | 35 | 60 | 0 | 101 | 53 | 0 | 0 | 0 | 1 | 0 | 0 |
Brad Leeper | {Substitutes} | 29.69 | 4 | 5 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dareld Lookabill | {Substitutes} | 29.26 | 4 | 5 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DUMMY | {Substitutes} | 28.97 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mader | {Substitutes} | 28.10 | 4 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Schneider | Work 12 | 27.67 | 42 | 70 | 3 | 129 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Brown | Plant 13 | 26.71 | 28 | 55 | 0 | 99 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Mader | Shooters 1 | 26.47 | 36 | 65 | 0 | 112 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Semler | My Office 1 | 26.26 | 11 | 20 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Heustis | {Substitutes} | 25.93 | 4 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | Lewiston Eagles 19 | 25.83 | 27 | 70 | 0 | 107 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Boesen | {Substitutes} | 25.64 | 3 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Ellison | My Office 1 | 25.44 | 39 | 70 | 2 | 121 | 24 | 0 | 0 | 1 | 1 | 0 | 0 |
Rich Carignan | {Substitutes} | 24.91 | 12 | 20 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | My Office 11 | 24.70 | 31 | 65 | 0 | 103 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hasenoehrl | Lewiston Eagles 20 | 24.70 | 33 | 70 | 1 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Krewer | Plant 21 | 24.50 | 28 | 70 | 0 | 81 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
John Roach | Sports Edition 2 | 24.49 | 23 | 50 | 2 | 77 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Caton Hume | Sports Edition 2 | 24.32 | 7 | 20 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | Sports Edition 2 | 24.13 | 31 | 65 | 1 | 93 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Samie McClain | Shooters 42 | 23.96 | 34 | 65 | 0 | 98 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Dempsey | {Substitutes} | 23.91 | 6 | 10 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fitzgerald | Shooters 777 | 23.62 | 31 | 70 | 1 | 94 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Gosse | Lewiston Eagles 19 | 23.54 | 32 | 70 | 1 | 107 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Winter | Plant 21 | 23.37 | 36 | 70 | 1 | 106 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Perkins | My Office 11 | 23.37 | 32 | 65 | 0 | 88 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Meretab Feleke | {Substitutes} | 23.30 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hunt | Wooden Nickel 14 | 23.30 | 25 | 55 | 0 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Miles | Sports Edition 3 | 23.03 | 23 | 70 | 1 | 87 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Million | Plant 13 | 22.74 | 17 | 60 | 0 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 14 | 22.72 | 6 | 15 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Meyer | {Substitutes} | 22.70 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Clanton | Sports Edition 2 | 22.57 | 23 | 70 | 0 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
David Batterton | My Office 11 | 22.48 | 3 | 10 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Schneider | Work 12 | 22.16 | 31 | 65 | 1 | 78 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mathews | Wooden Nickel 14 | 22.01 | 15 | 55 | 1 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Bales | {Substitutes} | 21.97 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Nygaard | Wooden Nickel 14 | 21.93 | 21 | 65 | 1 | 89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | Lewiston Eagles 20 | 21.72 | 30 | 70 | 0 | 102 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Oedewaldt | Shooters 777 | 21.65 | 15 | 70 | 0 | 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Hilt | {Substitutes} | 21.19 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Price | My Office 11 | 20.90 | 19 | 60 | 1 | 69 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Frisbee | {Substitutes} | 20.30 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Mackleit | My Office 1 | 20.30 | 15 | 50 | 0 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Ralstin | Shooters 42 | 20.18 | 9 | 55 | 0 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Martin | Shooters 1 | 20.15 | 11 | 50 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianne Bender | Shooters 58 | 19.97 | 15 | 70 | 1 | 55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | Shooters 58 | 19.52 | 15 | 70 | 0 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Gosse | Lewiston Eagles 19 | 19.45 | 11 | 70 | 0 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mckee | {Substitutes} | 19.32 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Riley | Sports Edition 3 | 19.23 | 13 | 70 | 1 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Tucker | {Substitutes} | 19.23 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Cooke | {Substitutes} | 19.15 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Shooters 777 | 19.12 | 15 | 70 | 0 | 67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
John Everett | Shooters 1 | 19.11 | 9 | 65 | 1 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Cephus | {Substitutes} | 19.07 | 3 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Swearingen | Lewiston Eagles 20 | 19.04 | 10 | 70 | 0 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Misty Hauntz | Shooters 777 | 18.89 | 15 | 70 | 0 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wheaton | Plant 21 | 18.74 | 16 | 65 | 0 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Plant 13 | 18.70 | 12 | 65 | 0 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moore | Shooters 1 | 18.60 | 5 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hollingshead | Plant 21 | 18.59 | 14 | 70 | 1 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Payton | My Office 1 | 18.54 | 13 | 70 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hawkins | Work 12 | 18.53 | 9 | 50 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellisa Dowd | {Substitutes} | 18.39 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Odell | My Office 1 | 18.32 | 13 | 70 | 0 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Moore | Shooters 42 | 18.28 | 3 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rawley | Lewiston Eagles 20 | 18.17 | 9 | 60 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Farrally | {Substitutes} | 18.01 | 10 | 50 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Wohlfeil | My Office 11 | 17.89 | 8 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Fairley | Shooters 1 | 17.30 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | {Substitutes} | 17.19 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | {Substitutes} | 16.98 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | {Substitutes} | 16.92 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey Roach | Sports Edition 2 | 16.84 | 6 | 70 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 58 | 16.22 | 6 | 65 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aamber Hale | Sports Edition 3 | 15.84 | 4 | 55 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannine Riley | Sports Edition 3 | 15.69 | 5 | 70 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ortiz | Work 12 | 15.63 | 8 | 65 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satara Kolb | My Office 11 | 15.44 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Plant 13 | 15.39 | 7 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasha Barden | {Substitutes} | 15.38 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosha Stamper | Shooters 1 | 15.24 | 4 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Wyman | {Substitutes} | 15.01 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salena Dugger | Shooters 42 | 14.94 | 1 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Guinn | Lewiston Eagles 19 | 14.23 | 4 | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Harris | Shooters 42 | 13.65 | 1 | 55 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Andrews | {Substitutes} | 13.64 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 28th for Thanksgiving***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 08/29/2019 | ||||
Lewiston Eagles 19 | Wooden Nickel 14 | Eagles Lodge 631 | |||
My Office 1 | Sports Edition 3 | My Office | |||
Plant 13 | Shooters 777 | Plant Bar And Grill | |||
Shooters 1 | Shooters 42 | Shooters | |||
Shooters 58 | Plant 21 | Shooters | |||
Sports Edition 2 | My Office 11 | Sports Edition | |||
Work 12 | Lewiston Eagles 20 | Work | |||
2 | 09/05/2019 | ||||
Work 12 | Wooden Nickel 14 | Work | |||
Lewiston Eagles 20 | Sports Edition 2 | Eagles Lodge 631 | |||
My Office 11 | Shooters 58 | My Office | |||
Plant 21 | Shooters 1 | Plant Bar And Grill | |||
Shooters 42 | Plant 13 | Shooters | |||
Shooters 777 | My Office 1 | Shooters | |||
Sports Edition 3 | Lewiston Eagles 19 | Sports Edition | |||
3 | 09/12/2019 | ||||
Wooden Nickel 14 | Sports Edition 3 | Wooden Nickel | |||
Lewiston Eagles 19 | Shooters 777 | Eagles Lodge 631 | |||
My Office 1 | Shooters 42 | My Office | |||
Plant 13 | Plant 21 | Plant Bar And Grill | |||
Shooters 1 | My Office 11 | Shooters | |||
Shooters 58 | Lewiston Eagles 20 | Shooters | |||
Sports Edition 2 | Work 12 | Sports Edition | |||
4 | 09/19/2019 | ||||
Sports Edition 2 | Wooden Nickel 14 | Sports Edition | |||
Work 12 | Shooters 58 | Work | |||
Lewiston Eagles 20 | Shooters 1 | Eagles Lodge 631 | |||
My Office 11 | Plant 13 | My Office | |||
Plant 21 | My Office 1 | Plant Bar And Grill | |||
Shooters 42 | Lewiston Eagles 19 | Shooters | |||
Shooters 777 | Sports Edition 3 | Shooters | |||
5 | 09/26/2019 | ||||
Wooden Nickel 14 | Shooters 777 | Wooden Nickel | |||
Sports Edition 3 | Shooters 42 | Sports Edition | |||
Lewiston Eagles 19 | Plant 21 | Eagles Lodge 631 | |||
