Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - 1/24/2021
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Wooden Nickel 16 | 60.0 | 45 | 27 | 18 |
Zoo 016 | 55.6 | 45 | 25 | 20 |
Sports Edition 007 | 55.6 | 45 | 25 | 20 |
Lewiston Eagles 631 | 53.3 | 45 | 24 | 21 |
Shooters 1 | 53.3 | 45 | 24 | 21 |
Sports Edition 13 | 51.1 | 45 | 23 | 22 |
Shooters 2020 | 51.1 | 45 | 23 | 22 |
Lewiston Eagles 715 | 51.1 | 45 | 23 | 22 |
Wooden Nickel 41 | 51.1 | 45 | 23 | 22 |
Shooters 2014 | 51.1 | 45 | 23 | 22 |
Wooden Nickel 69 | 46.7 | 45 | 21 | 24 |
Shooters 2378 | 44.4 | 45 | 20 | 25 |
Shooters 10 | 44.4 | 45 | 20 | 25 |
Canters 1975 | 44.4 | 45 | 20 | 25 |
Zoo 2468 | 44.4 | 45 | 20 | 25 |
Huddle 151 | 42.2 | 45 | 19 | 26 |
Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Darah Grogan | Zoo 016 | 13.13 | 14.27 | 1.14 |
Tyler Mathews | Wooden Nickel 41 | 20.34 | 21.39 | 1.05 |
Ben Hunt | Wooden Nickel 16 | 19.70 | 20.69 | 0.99 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Schneider | Shooters 2378 | 22.69 | 8 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Meyer | Zoo 016 | 22.64 | 11 | 24 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Roberts | Lewiston Eagles 715 | 21.97 | 7 | 24 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Curry | Huddle 151 | 21.41 | 12 | 24 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyler Mathews | Wooden Nickel 41 | 21.39 | 11 | 24 | 0 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brad Jorgensen | Wooden Nickel 69 | 21.35 | 12 | 24 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 16 | 21.27 | 13 | 24 | 1 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Rich Wyman | Lewiston Eagles 631 | 21.26 | 12 | 24 | 0 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
John OHarra | Canters 1975 | 20.75 | 8 | 24 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Hunt | Wooden Nickel 16 | 20.69 | 9 | 24 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terre Hilliard | Shooters 2020 | 19.95 | 6 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Frye | Sports Edition 13 | 19.93 | 9 | 24 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott Patchett | Shooters 10 | 19.89 | 5 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Broyles | Shooters 1 | 19.65 | 8 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nieves | Lewiston Eagles 631 | 19.63 | 8 | 24 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Drisgill | Sports Edition 007 | 19.35 | 13 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | Shooters 10 | 19.15 | 8 | 24 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 007 | 19.06 | 6 | 24 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Rains | Sports Edition 13 | 18.48 | 9 | 24 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BJ Elder | Shooters 2020 | 18.25 | 8 | 24 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott Burgess | Shooters 1 | 18.25 | 3 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Dickenson | Zoo 2468 | 17.61 | 5 | 24 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | Zoo 016 | 17.49 | 6 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Graham | Lewiston Eagles 715 | 17.49 | 11 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd VanHorn | Wooden Nickel 41 | 17.32 | 7 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Watkins | Shooters 2014 | 17.30 | 9 | 24 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Josh Peregoy | Shooters 10 | 17.27 | 4 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hawkins | {Substitutes} | 17.14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Peters | {Substitutes} | 16.96 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Ortiz | Shooters 2378 | 16.95 | 5 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | Shooters 2014 | 16.95 | 5 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Burton | Shooters 2020 | 16.94 | 5 | 24 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessica Ortiz | Shooters 2378 | 16.92 | 4 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edmondson | Zoo 2468 | 16.84 | 7 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seanna Ulery | {Substitutes} | 16.56 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sturgess | Sports Edition 007 | 16.53 | 5 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Shooters 2014 | 16.48 | 3 | 24 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Debbie Jorgensen | Wooden Nickel 69 | 16.35 | 5 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Lohman | Canters 1975 | 16.22 | 4 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Broyles | Shooters 1 | 16.12 | 8 | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Davis | Wooden Nickel 69 | 16.04 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Gainsley | Zoo 2468 | 15.94 | 5 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Frost | Wooden Nickel 41 | 15.43 | 4 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bridget Prior | Zoo 2468 | 15.38 | 3 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Koenig | Canters 1975 | 15.35 | 6 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 15.29 | 1 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Humphreys | Shooters 10 | 15.27 | 3 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Johnson | Shooters 1 | 15.18 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hogland | Wooden Nickel 69 | 15.10 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Shepherd | Huddle 151 | 14.86 | 4 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori OHarra | Canters 1975 | 14.83 | 2 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Riley | Zoo 016 | 14.75 | 6 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Herman | {Substitutes} | 14.74 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | Lewiston Eagles 715 | 14.68 | 2 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 16 | 14.54 | 3 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Johnson | {Substitutes} | 14.41 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 14.31 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darah Grogan | Zoo 016 | 14.27 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Frunz | {Substitutes} | 14.26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Frudd | Shooters 2378 | 14.18 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rains | Sports Edition 13 | 14.15 | 3 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Graham | Lewiston Eagles 715 | 14.11 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Miner | {Substitutes} | 14.06 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawni Clark | Huddle 151 | 14.05 | 2 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talarie Guire | Sports Edition 007 | 13.88 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 13 | 13.69 | 2 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 631 | 13.56 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Lewiston Eagles 631 | 13.25 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karla Hunt | Wooden Nickel 16 | 12.96 | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Aiken | Wooden Nickel 41 | 12.64 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 4th for Easter***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/10/2021 | ||||
Lewiston Eagles 631 | Canters 1975 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2020 | Shooters | |||
Shooters 2014 | Zoo 2468 | Shooters | |||
Sports Edition 007 | Wooden Nickel 41 | Sports Edition | |||
Wooden Nickel 16 | Sports Edition 13 | Wooden Nickel | |||
Zoo 016 | Shooters 2378 | Zoo | |||
Huddle 151 | Shooters 10 | Huddle Tavern | |||
Wooden Nickel 69 | Lewiston Eagles 715 | Wooden Nickel | |||
2 | 01/17/2021 | ||||
Wooden Nickel 69 | Canters 1975 | Wooden Nickel | |||
Lewiston Eagles 715 | Huddle 151 | Eagles Lodge 631 | |||
Shooters 10 | Zoo 016 | Shooters | |||
Shooters 2378 | Wooden Nickel 16 | Shooters | |||
Sports Edition 13 | Sports Edition 007 | Sports Edition | |||
Wooden Nickel 41 | Shooters 2014 | Wooden Nickel | |||
Zoo 2468 | Shooters 1 | Zoo | |||
Shooters 2020 | Lewiston Eagles 631 | Shooters | |||
3 | 01/24/2021 | ||||
Canters 1975 | Shooters 2020 | Canters | |||
Lewiston Eagles 631 | Zoo 2468 | Eagles Lodge 631 | |||
Shooters 1 | Wooden Nickel 41 | Shooters | |||
Shooters 2014 | Sports Edition 13 | Shooters | |||
Sports Edition 007 | Shooters 2378 | Sports Edition | |||
Wooden Nickel 16 | Shooters 10 | Wooden Nickel | |||
Zoo 016 | Lewiston Eagles 715 | Zoo | |||
Huddle 151 | Wooden Nickel 69 | Huddle Tavern | |||
4 | 01/31/2021 | ||||
Huddle 151 | Canters 1975 | Huddle Tavern | |||
Wooden Nickel 69 | Zoo 016 | Wooden Nickel | |||
Lewiston Eagles 715 | Wooden Nickel 16 | Eagles Lodge 631 | |||
Shooters 10 | Sports Edition 007 | Shooters | |||
Shooters 2378 | Shooters 2014 | Shooters | |||
Sports Edition 13 | Shooters 1 | Sports Edition | |||
Wooden Nickel 41 | Lewiston Eagles 631 | Wooden Nickel | |||
Zoo 2468 | Shooters 2020 | Zoo | |||
5 | 02/07/2021 | ||||
Canters 1975 | Zoo 2468 | Canters | |||
Shooters 2020 | Wooden Nickel 41 | Shooters | |||
Lewiston Eagles 631 | Sports Edition 13 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2378 | Shooters | |||
Shooters 2014 | Shooters 10 | Shooters | |||
Sports Edition 007 | Lewiston Eagles 715 | Sports Edition | |||
Wooden Nickel 16 | Wooden Nickel 69 | Wooden Nickel | |||
Zoo 016 | Huddle 151 | Zoo | |||
6 | 02/14/2021 | ||||
Zoo 016 | Canters 1975 | Zoo | |||
Huddle 151 | Wooden Nickel 16 | Huddle Tavern | |||
Wooden Nickel 69 | Sports Edition 007 | Wooden Nickel | |||
Lewiston Eagles 715 | Shooters 2014 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 1 | Shooters | |||
Shooters 2378 | Lewiston Eagles 631 | Shooters | |||
Sports Edition 13 | Shooters 2020 | Sports Edition | |||
Wooden Nickel 41 | Zoo 2468 | Wooden Nickel | |||
7 | 02/21/2021 | ||||
Canters 1975 | Wooden Nickel 41 | Canters | |||
Zoo 2468 | Sports Edition 13 | Zoo | |||
Shooters 2020 | Shooters 2378 | Shooters | |||
Lewiston Eagles 631 | Shooters 10 | Eagles Lodge 631 | |||
Shooters 1 | Lewiston Eagles 715 | Shooters | |||
Shooters 2014 | Wooden Nickel 69 | Shooters | |||
Sports Edition 007 | Huddle 151 | Sports Edition | |||
Wooden Nickel 16 | Zoo 016 | Wooden Nickel | |||
8 | 02/28/2021 | ||||
Wooden Nickel 16 | Canters 1975 | Wooden Nickel | |||
Zoo 016 | Sports Edition 007 | Zoo | |||
Huddle 151 | Shooters 2014 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 1 | Wooden Nickel | |||
Lewiston Eagles 715 | Lewiston Eagles 631 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 2020 | Shooters | |||
Shooters 2378 | Zoo 2468 | Shooters | |||
Sports Edition 13 | Wooden Nickel 41 | Sports Edition | |||
9 | 03/07/2021 | ||||
Canters 1975 | Sports Edition 13 | Canters | |||
Wooden Nickel 41 | Shooters 2378 | Wooden Nickel | |||
Zoo 2468 | Shooters 10 | Zoo | |||
Shooters 2020 | Lewiston Eagles 715 | Shooters | |||
Lewiston Eagles 631 | Wooden Nickel 69 | Eagles Lodge 631 | |||
Shooters 1 | Huddle 151 | Shooters | |||
Shooters 2014 | Zoo 016 | Shooters | |||
Sports Edition 007 | Wooden Nickel 16 | Sports Edition | |||
10 | 03/14/2021 | ||||
Sports Edition 007 | Canters 1975 | Sports Edition | |||
Wooden Nickel 16 | Shooters 2014 | Wooden Nickel | |||
Zoo 016 | Shooters 1 | Zoo | |||
Huddle 151 | Lewiston Eagles 631 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 2020 | Wooden Nickel | |||
Lewiston Eagles 715 | Zoo 2468 | Eagles Lodge 631 | |||
Shooters 10 | Wooden Nickel 41 | Shooters | |||
Shooters 2378 | Sports Edition 13 | Shooters | |||
11 | 03/21/2021 | ||||
Canters 1975 | Shooters 2378 | Canters | |||
Sports Edition 13 | Shooters 10 | Sports Edition | |||
Wooden Nickel 41 | Lewiston Eagles 715 | Wooden Nickel | |||
Zoo 2468 | Wooden Nickel 69 | Zoo | |||
Shooters 2020 | Huddle 151 | Shooters | |||
Lewiston Eagles 631 | Zoo 016 | Eagles Lodge 631 | |||
Shooters 1 | Wooden Nickel 16 | Shooters | |||
Shooters 2014 | Sports Edition 007 | Shooters | |||
12 | 03/28/2021 | ||||
Shooters 2014 | Canters 1975 | Shooters | |||
Sports Edition 007 | Shooters 1 | Sports Edition | |||
Wooden Nickel 16 | Lewiston Eagles 631 | Wooden Nickel | |||
Zoo 016 | Shooters 2020 | Zoo | |||
Huddle 151 | Zoo 2468 | Huddle Tavern | |||
Wooden Nickel 69 | Wooden Nickel 41 | Wooden Nickel | |||
Lewiston Eagles 715 | Sports Edition 13 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 2378 | Shooters | |||
13 | 04/11/2021 | ||||
Canters 1975 | Shooters 10 | Canters | |||
Shooters 2378 | Lewiston Eagles 715 | Shooters | |||
Sports Edition 13 | Wooden Nickel 69 | Sports Edition | |||
Wooden Nickel 41 | Huddle 151 | Wooden Nickel | |||
Zoo 2468 | Zoo 016 | Zoo | |||
Shooters 2020 | Wooden Nickel 16 | Shooters | |||
Lewiston Eagles 631 | Sports Edition 007 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2014 | Shooters | |||
14 | 04/18/2021 | ||||
Shooters 1 | Canters 1975 | Shooters | |||
Shooters 2014 | Lewiston Eagles 631 | Shooters | |||
Sports Edition 007 | Shooters 2020 | Sports Edition | |||
Wooden Nickel 16 | Zoo 2468 | Wooden Nickel | |||
Zoo 016 | Wooden Nickel 41 | Zoo | |||
Huddle 151 | Sports Edition 13 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 2378 | Wooden Nickel | |||
Lewiston Eagles 715 | Shooters 10 | Eagles Lodge 631 | |||
15 | 04/25/2021 | ||||
Canters 1975 | Lewiston Eagles 715 | Canters | |||
Shooters 10 | Wooden Nickel 69 | Shooters | |||
Shooters 2378 | Huddle 151 | Shooters | |||
Sports Edition 13 | Zoo 016 | Sports Edition | |||
Wooden Nickel 41 | Wooden Nickel 16 | Wooden Nickel | |||
Zoo 2468 | Sports Edition 007 | Zoo | |||
Shooters 2020 | Shooters 2014 | Shooters | |||
Lewiston Eagles 631 | Shooters 1 | Eagles Lodge 631 |