Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Hells Canyon Hard Way - 11/30/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Sports Edition 12 | 65.6 | 195 | 128 | 67 |
Shooters 182 | 58.5 | 195 | 114 | 81 |
Moscow Moose 57 | 54.9 | 195 | 107 | 88 |
Zoo 789 | 53.8 | 195 | 105 | 90 |
Clarkston Eagles 66 | 52.3 | 195 | 102 | 93 |
The Cellar 141 | 50.8 | 195 | 99 | 96 |
Sports Edition 1212 | 49.7 | 195 | 97 | 98 |
Moscow Moose 42 | 48.2 | 195 | 94 | 101 |
Shooters 58 | 48.2 | 195 | 94 | 101 |
Shooters 54 | 43.1 | 195 | 84 | 111 |
Zoo 22 | 40.5 | 195 | 79 | 116 |
Shooters 812 | 34.4 | 195 | 67 | 128 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Elissia Powaukee | Shooters 54 | 1.78 | 1.86 | 0.08 |
Mamadou Mbodji | Shooters 812 | 2.30 | 2.37 | 0.07 |
Glenn Prieta | The Cellar 141 | 2.19 | 2.26 | 0.07 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Schurman | {Substitutes} | 3.64 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Samie McClain | {Substitutes} | 3.62 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Andrew Johns | Sports Edition 12 | 3.54 | 39 | 10 | 19 | 1 | 0 | 12 | 16 | 11 | 0 | 1 |
Shawn Lopez | {Substitutes} | 3.30 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jason Elder | {Substitutes} | 3.20 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jason Wright | Shooters 54 | 3.19 | 36 | 5 | 11 | 0 | 0 | 10 | 7 | 7 | 3 | 1 |
Shawn Gilbert | Zoo 22 | 3.15 | 39 | 12 | 10 | 5 | 0 | 12 | 8 | 12 | 0 | 1 |
Steve Storey | Shooters 182 | 2.98 | 39 | 7 | 16 | 1 | 0 | 14 | 4 | 5 | 0 | 1 |
Ron Brown | Moscow Moose 42 | 2.96 | 33 | 5 | 10 | 0 | 0 | 12 | 6 | 5 | 0 | 0 |
Jessica Ball | The Cellar 141 | 2.95 | 30 | 7 | 10 | 2 | 0 | 10 | 5 | 3 | 2 | 1 |
Doug Likkel | Shooters 58 | 2.94 | 36 | 8 | 7 | 0 | 0 | 10 | 8 | 5 | 0 | 1 |
Andrew Hasenoehrl | Clarkston Eagles 66 | 2.90 | 39 | 9 | 12 | 2 | 0 | 13 | 9 | 9 | 0 | 0 |
Skip Perkins | Zoo 789 | 2.81 | 36 | 6 | 9 | 1 | 0 | 17 | 4 | 5 | 0 | 1 |
Edward Gosselin | {Substitutes} | 2.70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Caton Hume | Shooters 58 | 2.69 | 39 | 3 | 13 | 3 | 0 | 18 | 3 | 2 | 0 | 0 |
Chris Preussler | Sports Edition 12 | 2.61 | 39 | 7 | 22 | 3 | 0 | 8 | 4 | 2 | 0 | 0 |
Logan Dugger | Shooters 182 | 2.61 | 39 | 8 | 15 | 1 | 0 | 14 | 5 | 2 | 0 | 0 |
Brad Leeper | {Substitutes} | 2.60 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Gosse | Clarkston Eagles 66 | 2.60 | 36 | 2 | 17 | 0 | 0 | 9 | 7 | 4 | 0 | 0 |
Mark Miles | Sports Edition 1212 | 2.55 | 39 | 7 | 13 | 1 | 0 | 7 | 5 | 7 | 0 | 0 |
Jeremy Krewer | Moscow Moose 57 | 2.54 | 36 | 5 | 15 | 0 | 0 | 11 | 8 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 2.54 | 21 | 2 | 10 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
Josh Amundsen | {Substitutes} | 2.50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Fitzgerald | Sports Edition 1212 | 2.45 | 18 | 3 | 8 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Carl Oatman | The Cellar 141 | 2.44 | 15 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Mike Rebel | {Substitutes} | 2.44 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larry Ettl | Moscow Moose 42 | 2.43 | 39 | 4 | 12 | 0 | 0 | 7 | 3 | 3 | 0 | 1 |
Dalton Romero | Moscow Moose 57 | 2.40 | 39 | 7 | 14 | 0 | 0 | 8 | 4 | 0 | 0 | 1 |
Jared Prieta | The Cellar 141 | 2.39 | 36 | 3 | 16 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Mamadou Mbodji | Shooters 812 | 2.37 | 39 | 5 | 6 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
Bryan Berglund | {Substitutes} | 2.34 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Robinett | Moscow Moose 57 | 2.33 | 39 | 7 | 14 | 1 | 0 | 7 | 4 | 4 | 0 | 1 |
Andrew Loseth | {Substitutes} | 2.31 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Allen Meyer | {Substitutes} | 2.31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg Mader | Shooters 812 | 2.31 | 36 | 2 | 7 | 1 | 0 | 10 | 4 | 1 | 0 | 0 |
Glenn Prieta | The Cellar 141 | 2.26 | 36 | 3 | 16 | 0 | 0 | 9 | 3 | 3 | 0 | 0 |
Dwayne Christopherson | {Substitutes} | 2.25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Jacobsen | Sports Edition 12 | 2.15 | 36 | 7 | 20 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
Tom Dufvenberg | Shooters 54 | 2.15 | 39 | 6 | 11 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
Dave Barnes | Sports Edition 1212 | 2.13 | 21 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Ron Engel | {Substitutes} | 2.12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | Zoo 789 | 2.11 | 36 | 4 | 13 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
Kenny Miller | {Substitutes} | 2.08 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Judi Storey | Shooters 182 | 2.06 | 36 | 5 | 17 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
Eric Weiss | Moscow Moose 42 | 2.06 | 39 | 6 | 10 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
Kayloni Landers | The Cellar 141 | 2.05 | 39 | 5 | 16 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
Lincoln Carter | {Substitutes} | 2.05 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Steve Presnell | Sports Edition 1212 | 2.03 | 39 | 6 | 14 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
Kat Samuels | Zoo 789 | 2.02 | 36 | 4 | 11 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Jackie Seubert | Sports Edition 12 | 1.95 | 39 | 4 | 25 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Alexandria Freand | Shooters 54 | 1.92 | 18 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Lynn Arthur | Shooters 54 | 1.92 | 15 | 1 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Sydney Presnell | Sports Edition 1212 | 1.91 | 36 | 1 | 17 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
Shanna White | {Substitutes} | 1.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 66 | 1.88 | 36 | 4 | 17 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 1.88 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elissia Powaukee | Shooters 54 | 1.86 | 27 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
April Gosse | {Substitutes} | 1.85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 1.83 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | Shooters 182 | 1.82 | 33 | 3 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 1.82 | 36 | 4 | 16 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Clint Heuett | {Substitutes} | 1.78 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Ortiz | Zoo 22 | 1.74 | 12 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cissy Pea | Shooters 812 | 1.74 | 18 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Georgia Sexton | Moscow Moose 57 | 1.73 | 36 | 2 | 19 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
David Walters | {Substitutes} | 1.73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | Zoo 22 | 1.70 | 18 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Jim Smith | Shooters 812 | 1.66 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bogey Perkins | Zoo 789 | 1.66 | 33 | 1 | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Christina Hardin | Shooters 812 | 1.65 | 21 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Katie Sandstrom | Shooters 58 | 1.65 | 39 | 3 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Misty Davis | {Substitutes} | 1.64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Bohnee | {Substitutes} | 1.63 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason L Elder | Clarkston Eagles 66 | 1.58 | 36 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trish Reynolds | {Substitutes} | 1.56 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 1.50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Martin | Shooters 812 | 1.48 | 27 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
Michelle Hume | Shooters 58 | 1.42 | 39 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Travis Ruff | Moscow Moose 42 | 1.28 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Tachell | {Substitutes} | 1.27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaity Davis | {Substitutes} | 1.27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Freand | {Substitutes} | 1.26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Skinner | {Substitutes} | 1.23 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | {Substitutes} | 1.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Schmidt | Moscow Moose 42 | 1.11 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | {Substitutes} | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | Zoo 789 | 0.95 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jose Ortiz | Zoo 22 | 18.77 | 19.58 | 0.81 |
Carl Oatman | The Cellar 141 | 23.19 | 23.66 | 0.47 |
Ron Brown | Moscow Moose 42 | 26.95 | 27.39 | 0.44 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Schurman | {Substitutes} | 36.30 | 5 | 5 | 1 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Andrew Johns | Sports Edition 12 | 30.11 | 46 | 65 | 4 | 137 | 30 | 0 | 0 | 1 | 2 | 0 | 1 |
Samie McClain | {Substitutes} | 27.91 | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Amundsen | {Substitutes} | 27.42 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wright | Shooters 54 | 27.39 | 33 | 60 | 1 | 115 | 25 | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Brown | Moscow Moose 42 | 27.39 | 31 | 55 | 0 | 98 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Gilbert | Zoo 22 | 27.04 | 31 | 65 | 0 | 112 | 33 | 0 | 0 | 2 | 0 | 0 | 0 |
Doug Likkel | Shooters 58 | 26.90 | 35 | 60 | 0 | 90 | 41 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Elder | {Substitutes} | 26.65 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Berglund | {Substitutes} | 26.61 | 2 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Perkins | Zoo 789 | 26.58 | 36 | 60 | 2 | 109 | 22 | 0 | 0 | 1 | 2 | 0 | 0 |
Steve Storey | Shooters 182 | 26.06 | 46 | 65 | 2 | 104 | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
Brad Leeper | {Substitutes} | 25.56 | 5 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Dugger | Shooters 182 | 25.55 | 32 | 65 | 0 | 101 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
Lincoln Carter | {Substitutes} | 24.96 | 5 | 10 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Caton Hume | Shooters 58 | 24.60 | 33 | 65 | 0 | 98 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Krewer | Moscow Moose 57 | 24.58 | 31 | 60 | 1 | 88 | 18 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Hasenoehrl | Clarkston Eagles 66 | 24.45 | 32 | 65 | 1 | 102 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Steven Robinett | Moscow Moose 57 | 24.32 | 25 | 65 | 1 | 104 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Loseth | {Substitutes} | 24.32 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | Clarkston Eagles 66 | 24.19 | 27 | 60 | 2 | 87 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Miles | Sports Edition 1212 | 24.18 | 22 | 65 | 2 | 84 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Preussler | Sports Edition 12 | 23.78 | 29 | 65 | 1 | 91 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ball | The Cellar 141 | 23.72 | 18 | 50 | 0 | 69 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Oatman | The Cellar 141 | 23.66 | 7 | 25 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mader | Shooters 812 | 23.19 | 18 | 60 | 0 | 78 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Miller | {Substitutes} | 22.97 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fitzgerald | Sports Edition 1212 | 22.95 | 16 | 30 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Ettl | Moscow Moose 42 | 22.75 | 21 | 65 | 0 | 91 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Romero | Moscow Moose 57 | 22.69 | 20 | 65 | 0 | 75 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Meyer | {Substitutes} | 22.37 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | Sports Edition 1212 | 22.33 | 20 | 65 | 0 | 81 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | Zoo 789 | 22.31 | 23 | 60 | 0 | 79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 21.99 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Prieta | The Cellar 141 | 21.52 | 19 | 60 | 0 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | Shooters 812 | 21.48 | 16 | 65 | 0 | 79 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Jacobsen | Sports Edition 12 | 21.04 | 15 | 60 | 1 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Bohnee | {Substitutes} | 21.01 | 1 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Dufvenberg | Shooters 54 | 20.85 | 12 | 65 | 0 | 69 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaity Davis | {Substitutes} | 20.57 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 20.54 | 6 | 35 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Samuels | Zoo 789 | 20.49 | 12 | 60 | 2 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Judi Storey | Shooters 182 | 20.43 | 4 | 60 | 0 | 66 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 20.38 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Weiss | Moscow Moose 42 | 20.35 | 14 | 65 | 0 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Smith | Shooters 812 | 19.96 | 6 | 15 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Prieta | The Cellar 141 | 19.95 | 14 | 60 | 0 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Engel | {Substitutes} | 19.93 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Ortiz | Zoo 22 | 19.58 | 5 | 20 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rebel | {Substitutes} | 19.35 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayloni Landers | The Cellar 141 | 19.06 | 19 | 65 | 0 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Elissia Powaukee | Shooters 54 | 18.92 | 8 | 45 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason L Elder | Clarkston Eagles 66 | 18.81 | 9 | 60 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barnes | Sports Edition 1212 | 18.62 | 4 | 35 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Presnell | Sports Edition 1212 | 18.43 | 15 | 60 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Lopez | {Substitutes} | 18.42 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Walters | {Substitutes} | 18.42 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cissy Pea | Shooters 812 | 18.30 | 2 | 30 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 66 | 18.18 | 10 | 60 | 0 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Heuett | {Substitutes} | 17.88 | 2 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | Shooters 182 | 17.74 | 8 | 55 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Gosselin | {Substitutes} | 17.47 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Shooters 812 | 17.44 | 4 | 35 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Seubert | Sports Edition 12 | 17.37 | 8 | 65 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 17.13 | 7 | 60 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Skinner | {Substitutes} | 16.99 | 0 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Hume | Shooters 58 | 16.82 | 5 | 65 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Freand | {Substitutes} | 16.61 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna White | {Substitutes} | 16.58 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Martin | Shooters 812 | 16.52 | 7 | 45 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
April Gosse | {Substitutes} | 16.44 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Sandstrom | Shooters 58 | 16.24 | 3 | 65 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogey Perkins | Zoo 789 | 16.17 | 6 | 55 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Sexton | Moscow Moose 57 | 16.13 | 8 | 60 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 16.10 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | Zoo 22 | 16.09 | 2 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | {Substitutes} | 16.01 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Arthur | Shooters 54 | 15.85 | 3 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria Freand | Shooters 54 | 15.64 | 3 | 30 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | Zoo 789 | 14.97 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Reynolds | {Substitutes} | 14.64 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Ruff | Moscow Moose 42 | 14.31 | 2 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | {Substitutes} | 14.20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Christopherson | {Substitutes} | 13.63 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tachell | {Substitutes} | 13.43 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Schmidt | Moscow Moose 42 | 13.33 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misty Davis | {Substitutes} | 11.44 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hells Canyon Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Hell Canyon Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No play Thursday November 23rd for Thanksgiving***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/31/2023 | ||||
Shooters 54 | The Cellar 141 | Shooters | |||
Shooters 182 | Zoo 789 | Shooters | |||
Moscow Moose 42 | Sports Edition 1212 | Moose Lodge 871 | |||
Sports Edition 12 | Moscow Moose 57 | Sports Edition | |||
Zoo 22 | Shooters 812 | Zoo | |||
Clarkston Eagles 66 | Shooters 58 | Eagles Lodge 3936 | |||
2 | 9/07/2023 | ||||
Clarkston Eagles 66 | The Cellar 141 | Eagles Lodge 3936 | |||
Shooters 58 | Zoo 22 | Shooters | |||
Shooters 812 | Sports Edition 12 | Shooters | |||
Moscow Moose 57 | Moscow Moose 42 | Moose Lodge 871 | |||
Sports Edition 1212 | Shooters 182 | Sports Edition | |||
Zoo 789 | Shooters 54 | Zoo | |||
3 | 9/14/2023 | ||||
The Cellar 141 | Zoo 789 | Boomers | |||
Shooters 54 | Sports Edition 1212 | Shooters | |||
Shooters 182 | Moscow Moose 57 | Shooters | |||
Moscow Moose 42 | Shooters 812 | Moose Lodge 871 | |||
Sports Edition 12 | Shooters 58 | Sports Edition | |||
Zoo 22 | Clarkston Eagles 66 | Zoo | |||
4 | 9/21/2023 | ||||
Zoo 22 | The Cellar 141 | Zoo | |||
Clarkston Eagles 66 | Sports Edition 12 | Eagles Lodge 3936 | |||
Shooters 58 | Moscow Moose 42 | Shooters | |||
Shooters 812 | Shooters 182 | Shooters | |||
Moscow Moose 57 | Shooters 54 | Moose Lodge 871 | |||
Sports Edition 1212 | Zoo 789 | Sports Edition | |||
5 | 9/28/2023 | ||||
The Cellar 141 | Sports Edition 1212 | Boomers | |||
Zoo 789 | Moscow Moose 57 | Zoo | |||
Shooters 54 | Shooters 812 | Shooters | |||
Shooters 182 | Shooters 58 | Shooters | |||
Moscow Moose 42 | Clarkston Eagles 66 | Moose Lodge 871 | |||
Sports Edition 12 | Zoo 22 | Sports Edition | |||
6 | 10/05/2023 | ||||
Sports Edition 12 | The Cellar 141 | Sports Edition | |||
Zoo 22 | Moscow Moose 42 | Zoo | |||
Clarkston Eagles 66 | Shooters 182 | Eagles Lodge 3936 | |||
Shooters 58 | Shooters 54 | Shooters | |||
Shooters 812 | Zoo 789 | Shooters | |||
