Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 10/7/2024
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Wooden Nickel 23 | 63.6 | 66 | 42 | 24 |
Pals 5 | 60.6 | 66 | 40 | 26 |
Pals 111 | 57.6 | 66 | 38 | 28 |
Pals 69 | 54.5 | 66 | 36 | 30 |
Zoo 00 | 53.0 | 66 | 35 | 31 |
Tap Room 7 | 53.0 | 66 | 35 | 31 |
Clarkston Eagles 67 | 51.5 | 66 | 34 | 32 |
Lewiston Eagles 4 | 47.0 | 66 | 31 | 35 |
Lightning Horse 911 | 45.5 | 66 | 30 | 36 |
Pals 21 | 37.9 | 66 | 25 | 41 |
Clarkston Eagles 888 | 30.3 | 66 | 20 | 46 |
Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Haley Breedlove | Pals 21 | 10.91 | 11.82 | 0.91 |
Faith Pfeiffer | Pals 69 | 10.51 | 10.96 | 0.45 |
Tim Morton | Lewiston Eagles 4 | 15.35 | 15.79 | 0.44 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenn Porter | {Substitutes} | 19.71 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiyapo Campbell | Pals 69 | 17.73 | 14 | 36 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Isley | Wooden Nickel 23 | 17.29 | 16 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Biggers | Lewiston Eagles 4 | 16.51 | 10 | 30 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kiser | Pals 111 | 16.37 | 11 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Farrington | Pals 5 | 16.35 | 9 | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Beltran | Pals 5 | 16.00 | 14 | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Zoo 00 | 15.91 | 15 | 36 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Morton | Lewiston Eagles 4 | 15.79 | 7 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kali Fonnesbeck | Tap Room 7 | 15.69 | 8 | 30 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | Wooden Nickel 23 | 15.60 | 8 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Kiser | Pals 111 | 15.49 | 9 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byron Strong | Lightning Horse 911 | 15.40 | 7 | 30 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | Tap Room 7 | 15.37 | 8 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Fonnesbeck | Tap Room 7 | 15.34 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Harris | {Substitutes} | 15.28 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Evernden | Pals 21 | 15.24 | 8 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 69 | 15.16 | 8 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Knight | {Substitutes} | 14.99 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Tap Room 7 | 14.97 | 4 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Burns | Pals 5 | 14.88 | 7 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Forrest | Pals 69 | 14.75 | 13 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaci Williams | Tap Room 7 | 14.63 | 12 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Balentine | Zoo 00 | 14.62 | 10 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audra Furbee | Clarkston Eagles 67 | 14.54 | 7 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Brown | Clarkston Eagles 67 | 14.38 | 9 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley Osburn | Lewiston Eagles 4 | 14.35 | 5 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gutierrez | Clarkston Eagles 888 | 14.33 | 4 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Anderson | Wooden Nickel 23 | 14.22 | 10 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Arthur | Pals 111 | 14.17 | 4 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillary Lyon | {Substitutes} | 14.13 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susan Brudeseth | {Substitutes} | 14.04 | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jena Ramsey | Wooden Nickel 23 | 13.96 | 6 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexy SNYDER | Pals 21 | 13.96 | 4 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Nobles | {Substitutes} | 13.94 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Andrews | {Substitutes} | 13.92 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Knollinger | {Substitutes} | 13.88 | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Ulrey | {Substitutes} | 13.71 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Allen | Lightning Horse 911 | 13.68 | 5 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteman | Lewiston Eagles 4 | 13.67 | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karli Heuett | {Substitutes} | 13.66 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Mace | Zoo 00 | 13.65 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Phillips | Clarkston Eagles 67 | 13.60 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Kiser | Pals 111 | 13.55 | 6 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Fluckiger | Zoo 00 | 13.43 | 6 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeanne Rosenberg | Clarkston Eagles 67 | 13.33 | 5 | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Reed | Pals 111 | 13.31 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brewer | Clarkston Eagles 888 | 13.18 | 5 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylynne Fluckiger | {Substitutes} | 13.18 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Cochran | Clarkston Eagles 888 | 13.13 | 4 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Smith | Lightning Horse 911 | 12.71 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hallgarth | Pals 21 | 12.62 | 3 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine Brewer | Clarkston Eagles 888 | 12.37 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Breedlove | Pals 21 | 11.82 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | Zoo 00 | 11.64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Henry | Lightning Horse 911 | 11.18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Pfeiffer | Pals 69 | 10.96 | 1 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelyn Genzer | Pals 5 | 10.11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
**REVISED SCHEDULE as of 9/9/2024**
***No Play Monday September 2nd for Labor Day***
****All Dues and Quarters in board No Envelope****
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/26/2024 | ||||
Clarkston Eagles 67 | Zoo 00 | Eagles Lodge 3936 | |||
Pals 21 | Lightning Horse 911 | Pals | |||
Pals 111 | Pals 5 | Pals | |||
Lewiston Eagles 4 | BYE | BYE | |||
Tap Room 7 | Pals 69 | Tap Room | |||
Wooden Nickel 23 | Clarkston Eagles 888 | Wooden Nickel | |||
2 | 9/09/2024 | ||||
Wooden Nickel 23 | Zoo 00 | Wooden Nickel | |||
Clarkston Eagles 888 | Tap Room 7 | Eagles Lodge 3936 | |||
Pals 69 | Lewiston Eagles 4 | Pals | |||
BYE | Pals 111 | BYE | |||
Pals 5 | Pals 21 | Pals | |||
Lightning Horse 911 | Clarkston Eagles 67 | Lightning Horse Bar | |||
3 | 9/16/2024 | ||||
Zoo 00 | Lightning Horse 911 | Zoo | |||
Clarkston Eagles 67 | Pals 5 | Eagles Lodge 3936 | |||
Pals 21 | BYE | BYE | |||
Pals 111 | Pals 69 | Pals | |||
Lewiston Eagles 4 | Clarkston Eagles 888 | Eagles Lodge 631 | |||
Tap Room 7 | Wooden Nickel 23 | Tap Room | |||
4 | 9/23/2024 | ||||
Tap Room 7 | Zoo 00 | Tap Room | |||
Wooden Nickel 23 | Lewiston Eagles 4 | Wooden Nickel | |||
Clarkston Eagles 888 | Pals 111 | Eagles Lodge 3936 | |||
Pals 69 | Pals 21 | Pals | |||
BYE | Clarkston Eagles 67 | BYE | |||
Pals 5 | Lightning Horse 911 | Pals | |||
5 | 9/30/2024 | ||||
Zoo 00 | Pals 5 | Zoo | |||
Lightning Horse 911 | BYE | BYE | |||
Clarkston Eagles 67 | Pals 69 | Eagles Lodge 3936 | |||
Pals 21 | Clarkston Eagles 888 | Pals | |||
Pals 111 | Wooden Nickel 23 | Pals | |||
Lewiston Eagles 4 | Tap Room 7 | Eagles Lodge 631 | |||
6 | 10/07/2024 | ||||
Lewiston Eagles 4 | Zoo 00 | Eagles Lodge 631 | |||
Tap Room 7 | Pals 111 | Tap Room | |||
Wooden Nickel 23 | Pals 21 | Wooden Nickel | |||
Clarkston Eagles 888 | Clarkston Eagles 67 | Eagles Lodge 3936 | |||
Pals 69 | Lightning Horse 911 | Pals | |||
BYE | Pals 5 | BYE | |||
7 | 10/14/2024 | ||||
Zoo 00 | BYE | BYE | |||
Pals 5 | Pals 69 | Pals | |||
Lightning Horse 911 | Clarkston Eagles 888 | Lightning Horse Bar | |||
Clarkston Eagles 67 | Wooden Nickel 23 | Eagles Lodge 3936 | |||
Pals 21 | Tap Room 7 | Pals | |||
Pals 111 | Lewiston Eagles 4 | Pals | |||
8 | 10/21/2024 | ||||
Pals 111 | Zoo 00 | Pals | |||
Lewiston Eagles 4 | Pals 21 | Eagles Lodge 631 | |||
Tap Room 7 | Clarkston Eagles 67 | Tap Room | |||
Wooden Nickel 23 | Lightning Horse 911 | Wooden Nickel | |||
Clarkston Eagles 888 | Pals 5 | Eagles Lodge 3936 | |||
Pals 69 | BYE | BYE | |||
9 | 10/28/2024 | ||||
Zoo 00 | Pals 69 | Zoo | |||
BYE | Clarkston Eagles 888 | BYE | |||
Pals 5 | Wooden Nickel 23 | Pals | |||
Lightning Horse 911 | Tap Room 7 | Lightning Horse Bar | |||
Clarkston Eagles 67 | Lewiston Eagles 4 | Eagles Lodge 3936 | |||
Pals 21 | Pals 111 | Pals | |||
10 | 11/04/2024 | ||||
Pals 21 | Zoo 00 | Pals | |||
Pals 111 | Clarkston Eagles 67 | Pals | |||
Lewiston Eagles 4 | Lightning Horse 911 | Eagles Lodge 631 | |||
Tap Room 7 | Pals 5 | Tap Room | |||
Wooden Nickel 23 | BYE | BYE | |||
Clarkston Eagles 888 | Pals 69 | Eagles Lodge 3936 | |||
11 | 11/11/2024 | ||||
Zoo 00 | Clarkston Eagles 888 | Zoo | |||
Pals 69 | Wooden Nickel 23 | Pals | |||
BYE | Tap Room 7 | BYE | |||
Pals 5 | Lewiston Eagles 4 | Pals | |||
Lightning Horse 911 | Pals 111 | Lightning Horse Bar | |||
Clarkston Eagles 67 | Pals 21 | Eagles Lodge 3936 | |||
12 | 11/18/2024 | ||||
Zoo 00 | Clarkston Eagles 67 | Zoo | |||
Lightning Horse 911 | Pals 21 | Lightning Horse Bar | |||
Pals 5 | Pals 111 | Pals | |||
BYE | Lewiston Eagles 4 | BYE | |||
Pals 69 | Tap Room 7 | Pals | |||
Clarkston Eagles 888 | Wooden Nickel 23 | Eagles Lodge 3936 | |||
13 | 11/25/2024 | ||||
Zoo 00 | Wooden Nickel 23 | Zoo | |||
Tap Room 7 | Clarkston Eagles 888 | Tap Room | |||
Lewiston Eagles 4 | Pals 69 | Eagles Lodge 631 | |||
Pals 111 | BYE | BYE | |||
Pals 21 | Pals 5 | Pals | |||
Clarkston Eagles 67 | Lightning Horse 911 | Eagles Lodge 3936 | |||
14 | 12/02/2024 | ||||
Lightning Horse 911 | Zoo 00 | Lightning Horse Bar | |||
Pals 5 | Clarkston Eagles 67 | Pals | |||
BYE | Pals 21 | BYE | |||
Pals 69 | Pals 111 | Pals | |||
Clarkston Eagles 888 | Lewiston Eagles 4 | Eagles Lodge 3936 | |||
Wooden Nickel 23 | Tap Room 7 | Wooden Nickel |