Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday B - Final Standings - 4/13/2025
Hat Trick Hustler | Kyle Jones - 4 hats, 25 tons |
Most Wins | TIE |
Most Tons | TIE |
Most Wins Tie Breaker
Dallas Jones
Jeremy Stephens
Rick Isley
Report To Scorers Table at 9:30am at Regionals
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Hayes House 182 | 63.0 | 154 | 97 | 57 |
Wooden Nickel 4211 | 59.1 | 154 | 91 | 63 |
Pals 1287 | 58.4 | 154 | 90 | 64 |
Zoo 007 | 51.3 | 154 | 79 | 75 |
Clarkston Eagles 71 | 49.4 | 154 | 76 | 78 |
Wooden Nickel 007 | 49.4 | 154 | 76 | 78 |
Canters 17 | 47.4 | 154 | 73 | 81 |
Clarkston Eagles 77 | 41.6 | 154 | 64 | 90 |
Wooden Nickel 003 | 41.6 | 154 | 64 | 90 |
Pourhouse 1 | 39.0 | 154 | 60 | 94 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
John Meyer | Pals 1287 | 14.47 | 14.83 | 0.36 |
Nicki Osburn | Wooden Nickel 003 | 13.68 | 14.01 | 0.33 |
Mary Peters | Zoo 007 | 14.71 | 15.01 | 0.30 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Jones | Hayes House 182 | 17.67 | 84 | 32 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Jeremy Stephens | Wooden Nickel 4211 | 17.62 | 84 | 32 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 2 |
Kyle Jones | Hayes House 182 | 17.11 | 84 | 36 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Rick Isley | Clarkston Eagles 71 | 16.67 | 84 | 32 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
Dokota Goad | Pals 1287 | 16.28 | 84 | 24 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Audrey Degraff | Wooden Nickel 4211 | 16.10 | 84 | 27 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Frank Workman | Zoo 007 | 15.94 | 84 | 22 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Kevin Kelly | Clarkston Eagles 77 | 15.94 | 78 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Seth Meek | Pals 1287 | 15.64 | 84 | 26 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Darren Broekemeier | Wooden Nickel 007 | 15.45 | 84 | 31 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Dale Meacham | Canters 17 | 15.43 | 72 | 21 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Charlie Brown | Zoo 007 | 15.38 | 78 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Kim Meek | Pals 1287 | 15.30 | 84 | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Lisa Jackson | Pourhouse 1 | 15.29 | 78 | 21 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Mary Peters | Zoo 007 | 15.01 | 72 | 14 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Ben OConnor | Clarkston Eagles 71 | 14.92 | 78 | 21 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Jeff Jackson | Pourhouse 1 | 14.90 | 30 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
John Meyer | Pals 1287 | 14.83 | 84 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Rich Gabriel | Canters 17 | 14.76 | 42 | 12 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Julie Lustig | Wooden Nickel 003 | 14.75 | 84 | 18 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
Tony Stamey | Wooden Nickel 007 | 14.55 | 84 | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Mike Czmowski | Zoo 007 | 14.46 | 36 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Leon Corrigan | Clarkston Eagles 77 | 14.25 | 72 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kassandra Morris | Wooden Nickel 007 | 14.20 | 84 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Nick Ankney | Pourhouse 1 | 14.14 | 84 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Joei Spencer | Pourhouse 1 | 14.13 | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cynthia Corrigan | Clarkston Eagles 77 | 14.13 | 72 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jacob Baldwin | {Substitutes} | 14.12 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nanda Jones | Wooden Nickel 003 | 14.10 | 84 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
DUMMY | {Substitutes} | 14.04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | Wooden Nickel 003 | 14.01 | 36 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dennis Degraff | Wooden Nickel 4211 | 14.00 | 84 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Dennis Dinubilo | Wooden Nickel 003 | 13.95 | 60 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Amanda Thorpe | Wooden Nickel 4211 | 13.92 | 84 | 19 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Rebecca Jones | Hayes House 182 | 13.91 | 78 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Barb Jordan | Zoo 007 | 13.88 | 66 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Marshall Bunton | Canters 17 | 13.84 | 84 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Lori OHarra | Canters 17 | 13.76 | 42 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jaclyn Meyers | Hayes House 182 | 13.71 | 78 | 14 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Keone | {Substitutes} | 13.66 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lorenz | {Substitutes} | 13.56 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine Brewer | Clarkston Eagles 71 | 13.54 | 84 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Kari Gabriel | Canters 17 | 13.53 | 84 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Rick Volkman | Wooden Nickel 003 | 13.41 | 66 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kathleen Dinubilo | {Substitutes} | 13.36 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Janelle Kelly | Clarkston Eagles 77 | 13.34 | 84 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Abram Stappler | Pourhouse 1 | 13.25 | 36 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nancy Ankney | Pourhouse 1 | 13.17 | 78 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cheri Broekemeier | Wooden Nickel 007 | 13.04 | 84 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Eric Brewer | Clarkston Eagles 71 | 12.58 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Corrigan | {Substitutes} | 12.47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Ewing | {Substitutes} | 12.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catie | {Substitutes} | 12.23 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barb Graham | {Substitutes} | 11.21 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis Clark Sunday B League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday B - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Clarkston Eagles 71 | Zoo 007 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Hayes House 182 | Zoo | |||
Canters 17 | Pourhouse 1 | Canters | |||
Pals 1287 | Wooden Nickel 007 | Pals | |||
Wooden Nickel 4211 | Clarkston Eagles 77 | Tap Room | |||
2 | 1/19/2025 | ||||
Zoo 007 | Wooden Nickel 4211 | Zoo | |||
Clarkston Eagles 77 | Pals 1287 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Canters 17 | Sports Edition | |||
Pourhouse 1 | Wooden Nickel 003 | The Pourhouse | |||
Hayes House 182 | Clarkston Eagles 71 | Hayes House | |||
3 | 1/26/2025 | ||||
Zoo 007 | Hayes House 182 | Zoo | |||
Clarkston Eagles 71 | Pourhouse 1 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Wooden Nickel 007 | Zoo | |||
Canters 17 | Clarkston Eagles 77 | Canters | |||
Wooden Nickel 4211 | Pals 1287 | Tap Room | |||
4 | 2/02/2025 | ||||
Pals 1287 | Zoo 007 | Pals | |||
Wooden Nickel 4211 | Canters 17 | Tap Room | |||
Clarkston Eagles 77 | Wooden Nickel 003 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Clarkston Eagles 71 | Sports Edition | |||
Hayes House 182 | Pourhouse 1 | Hayes House | |||
5 | 2/09/2025 | ||||
Zoo 007 | Pourhouse 1 | Zoo | |||
Hayes House 182 | Wooden Nickel 007 | Hayes House | |||
Clarkston Eagles 71 | Clarkston Eagles 77 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Wooden Nickel 4211 | Zoo | |||
Canters 17 | Pals 1287 | Canters | |||
6 | 2/16/2025 | ||||
Canters 17 | Zoo 007 | Canters | |||
Pals 1287 | Wooden Nickel 003 | Pals | |||
Wooden Nickel 4211 | Clarkston Eagles 71 | Tap Room | |||
Clarkston Eagles 77 | Hayes House 182 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Pourhouse 1 | Sports Edition | |||
7 | 2/23/2025 | ||||
Wooden Nickel 007 | Zoo 007 | Sports Edition | |||
Pourhouse 1 | Clarkston Eagles 77 | The Pourhouse | |||
Hayes House 182 | Wooden Nickel 4211 | Hayes House | |||
Clarkston Eagles 71 | Pals 1287 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Canters 17 | Zoo | |||
8 | 3/02/2025 | ||||
Zoo 007 | Wooden Nickel 003 | Zoo | |||
Canters 17 | Clarkston Eagles 71 | Canters | |||
Pals 1287 | Hayes House 182 | Pals | |||
Wooden Nickel 4211 | Pourhouse 1 | Tap Room | |||
Clarkston Eagles 77 | Wooden Nickel 007 | Eagles Lodge 3936 | |||
9 | 3/09/2025 | ||||
Zoo 007 | Clarkston Eagles 77 | Zoo | |||
Wooden Nickel 007 | Wooden Nickel 4211 | Sports Edition | |||
Pourhouse 1 | Pals 1287 | The Pourhouse | |||
Canters 17 | Hayes House 182 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 71 | Zoo | |||
10 | 3/16/2025 | ||||
Clarkston Eagles 71 | Zoo 007 | Eagles Lodge 3936 | |||
Hayes House 182 | Wooden Nickel 003 | Hayes House | |||
Pourhouse 1 | Canters 17 | The Pourhouse | |||
Wooden Nickel 007 | Pals 1287 | Sports Edition | |||
Clarkston Eagles 77 | Wooden Nickel 4211 | Eagles Lodge 3936 | |||
11 | 3/23/2025 | ||||
Wooden Nickel 4211 | Zoo 007 | Tap Room | |||
Pals 1287 | Clarkston Eagles 77 | Pals | |||
Canters 17 | Wooden Nickel 007 | Canters | |||
Wooden Nickel 003 | Pourhouse 1 | Zoo | |||
Clarkston Eagles 71 | Hayes House 182 | Eagles Lodge 3936 | |||
12 | 3/30/2025 | ||||
Zoo 007 | Hayes House 182 | Zoo | |||
Pourhouse 1 | Clarkston Eagles 71 | The Pourhouse | |||
Wooden Nickel 007 | Wooden Nickel 003 | Sports Edition | |||
Clarkston Eagles 77 | Canters 17 | Eagles Lodge 3936 | |||
Pals 1287 | Wooden Nickel 4211 | Pals | |||
13 | 4/06/2025 | ||||
Zoo 007 | Pals 1287 | Zoo | |||
Canters 17 | Wooden Nickel 4211 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 77 | Zoo | |||
Clarkston Eagles 71 | Wooden Nickel 007 | Eagles Lodge 3936 | |||
Pourhouse 1 | Hayes House 182 | The Pourhouse | |||
14 | 4/13/2025 | ||||
Pourhouse 1 | Zoo 007 | The Pourhouse | |||
Hayes House 182 | Wooden Nickel 007 | Hayes House | |||
Clarkston Eagles 77 | Clarkston Eagles 71 | Eagles Lodge 3936 | |||
Wooden Nickel 4211 | Wooden Nickel 003 | Tap Room | |||
Pals 1287 | Canters 17 | Pals |