Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday B - Final Standings 8/10/2020
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Plant 4 | 61.6 | 99 | 61 | 38 |
Shooters 32 | 57.6 | 99 | 57 | 44 |
Wooden Nickel 13 | 54.5 | 99 | 54 | 45 |
Lewiston Eagles 631 | 48.5 | 99 | 48 | 51 |
Lightning Horse 5150 | 45.5 | 99 | 45 | 54 |
Mingles 1 | 15.2 | 99 | 15 | 84 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kelly Skinner | Wooden Nickel 13 | 14.91 | 15.37 | 0.46 |
Jason Davis | Plant 4 | 17.46 | 17.88 | 0.42 |
Rich Wyman | Lewiston Eagles 631 | 17.42 | 17.57 | 0.15 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Farrally | {Substitutes} | 19.43 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Dugger | {Substitutes} | 19.22 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Davis | Plant 4 | 17.88 | 14 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Wyman | Lewiston Eagles 631 | 17.57 | 13 | 36 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ruark | {Substitutes} | 17.44 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Wenzel | Lightning Horse 5150 | 17.12 | 18 | 48 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nieves | Lewiston Eagles 631 | 16.96 | 15 | 42 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Priscilla Arthur | Shooters 32 | 16.55 | 5 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Limon | Plant 4 | 15.88 | 10 | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Benally | Shooters 32 | 15.68 | 12 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Smith | {Substitutes} | 15.67 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Wilke | Plant 4 | 15.54 | 15 | 48 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Skinner | Wooden Nickel 13 | 15.37 | 9 | 42 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Clark | Wooden Nickel 13 | 15.23 | 17 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Pablo | Shooters 32 | 15.08 | 9 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Reuben | Shooters 32 | 14.54 | 8 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 631 | 14.44 | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristi Carlson | Mingles 1 | 14.33 | 4 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blankenship | Lightning Horse 5150 | 14.22 | 5 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleesawalla Henry | Lightning Horse 5150 | 14.17 | 11 | 48 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketta Reuben | Shooters 32 | 14.12 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zara Hasselstrom | Wooden Nickel 13 | 14.10 | 13 | 54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Hulett | {Substitutes} | 14.04 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Yearick | Mingles 1 | 14.02 | 3 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yearick | Mingles 1 | 13.83 | 5 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Fitze | Mingles 1 | 13.82 | 2 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Lewiston Eagles 631 | 13.69 | 9 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Hasselstrom | Wooden Nickel 13 | 13.62 | 10 | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myra Presnell | {Substitutes} | 13.57 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Akin | Lewiston Eagles 631 | 13.21 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veronica Mankiller | Plant 4 | 13.15 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrina Caffrey | Plant 4 | 12.87 | 10 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunia Alvarez | Lightning Horse 5150 | 12.74 | 2 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday B - Player Dues $5.00 - Game Time 7:30pm
***ALL MATCHES PLAYED REMOTELY***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/15/2020 | ||||
Plant 4 | Mingles 1 | Plant Bar And Grill | |||
Shooters 32 | Lightning Horse 5150 | Shooters | |||
Wooden Nickel 13 | Lewiston Eagles 631 | Wooden Nickel | |||
2 | 06/22/2020 | ||||
Wooden Nickel 13 | Mingles 1 | Wooden Nickel | |||
Lewiston Eagles 631 | Shooters 32 | Eagles Lodge 631 | |||
Lightning Horse 5150 | Plant 4 | Lightning Horse Bar | |||
3 | 06/29/2020 | ||||
Mingles 1 | Lightning Horse 5150 | Mingles | |||
Plant 4 | Lewiston Eagles 631 | Plant Bar And Grill | |||
Shooters 32 | Wooden Nickel 13 | Shooters | |||
4 | 07/06/2020 | ||||
Shooters 32 | Mingles 1 | Shooters | |||
Wooden Nickel 13 | Plant 4 | Wooden Nickel | |||
Lewiston Eagles 631 | Lightning Horse 5150 | Eagles Lodge 631 | |||
5 | 07/13/2020 | ||||
Mingles 1 | Lewiston Eagles 631 | Mingles | |||
Lightning Horse 5150 | Wooden Nickel 13 | Lightning Horse Bar | |||
Plant 4 | Shooters 32 | Plant Bar And Grill | |||
6 | 07/20/2020 | ||||
Mingles 1 | Plant 4 | Mingles | |||
Lightning Horse 5150 | Shooters 32 | Lightning Horse Bar | |||
Lewiston Eagles 631 | Wooden Nickel 13 | Eagles Lodge 631 | |||
7 | 07/27/2020 | ||||
Mingles 1 | Wooden Nickel 13 | Mingles | |||
Shooters 32 | Lewiston Eagles 631 | Shooters | |||
Plant 4 | Lightning Horse 5150 | Plant Bar And Grill | |||
8 | 08/03/2020 | ||||
Lightning Horse 5150 | Mingles 1 | Lightning Horse Bar | |||
Lewiston Eagles 631 | Plant 4 | Eagles Lodge 631 | |||
Wooden Nickel 13 | Shooters 32 | Wooden Nickel | |||
9 | 08/10/2020 | ||||
Mingles 1 | Shooters 32 | Mingles | |||
Plant 4 | Wooden Nickel 13 | Plant Bar And Grill | |||
Lightning Horse 5150 | Lewiston Eagles 631 | Lightning Horse Bar |