Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - 11/30/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 14 | 72.3 | 195 | 141 | 54 |
Zoo 420 | 64.6 | 195 | 126 | 69 |
Shooters 187 | 60.0 | 195 | 117 | 78 |
Shooters 101 | 57.9 | 195 | 113 | 82 |
Zoo 32 | 54.4 | 195 | 106 | 89 |
Shooters 21 | 53.8 | 195 | 105 | 90 |
Dirty Goat 3 | 52.3 | 195 | 102 | 93 |
Shooters 15 | 45.6 | 195 | 89 | 106 |
Dirty Goat 12 | 43.6 | 195 | 85 | 110 |
Shooters 5150 | 40.5 | 195 | 79 | 116 |
Sports Edition 1337 | 36.4 | 195 | 71 | 124 |
Hayes House 100 | 18.5 | 195 | 36 | 159 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Kody Brooks | Shooters 15 | 2.05 | 2.14 | 0.09 |
Scott Burgess | Shooters 14 | 1.69 | 1.78 | 0.09 |
Kevin Brooks Jr | Shooters 15 | 2.66 | 2.74 | 0.08 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Boles | Zoo 420 | 3.65 | 39 | 11 | 14 | 1 | 2 | 16 | 16 | 10 | 0 | 1 |
Samie McClain | {Substitutes} | 3.59 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Drew Whittaker | Shooters 187 | 3.35 | 39 | 13 | 12 | 1 | 0 | 20 | 8 | 9 | 0 | 1 |
Tanner Paulson | Dirty Goat 3 | 3.29 | 39 | 11 | 7 | 7 | 0 | 15 | 8 | 9 | 0 | 2 |
Malick Mbodji | Shooters 14 | 3.20 | 39 | 13 | 17 | 1 | 0 | 17 | 3 | 6 | 0 | 1 |
Mark Schlader | Zoo 32 | 3.18 | 27 | 6 | 9 | 2 | 0 | 12 | 4 | 9 | 0 | 0 |
Brad Leeper | Shooters 15 | 3.13 | 12 | 2 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
Reece Qualey | Shooters 101 | 3.13 | 39 | 12 | 15 | 0 | 0 | 20 | 7 | 6 | 1 | 1 |
Dave Geiger | {Substitutes} | 3.06 | 9 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
Rhonda Mader | Shooters 14 | 2.84 | 39 | 9 | 21 | 1 | 0 | 10 | 8 | 5 | 0 | 0 |
Kevin Brooks Jr | Shooters 15 | 2.74 | 30 | 6 | 9 | 1 | 0 | 8 | 6 | 2 | 1 | 0 |
Larry Heustis | Dirty Goat 12 | 2.71 | 39 | 4 | 8 | 0 | 0 | 13 | 7 | 8 | 0 | 0 |
Carl Connerley | Shooters 21 | 2.68 | 36 | 6 | 13 | 1 | 0 | 11 | 4 | 2 | 0 | 1 |
Kilean Pernsteiner | Sports Edition 1337 | 2.61 | 39 | 6 | 10 | 1 | 0 | 18 | 3 | 4 | 0 | 0 |
Jimmy Carlson | Sports Edition 1337 | 2.53 | 39 | 8 | 8 | 2 | 0 | 4 | 6 | 6 | 0 | 0 |
James Patton | {Substitutes} | 2.53 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan King | Shooters 187 | 2.48 | 36 | 6 | 17 | 1 | 0 | 9 | 1 | 4 | 0 | 0 |
Jason Elder | {Substitutes} | 2.47 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandon Osburn | Shooters 101 | 2.39 | 39 | 6 | 21 | 0 | 0 | 6 | 4 | 2 | 1 | 1 |
Kent Rourick | Shooters 15 | 2.36 | 39 | 4 | 15 | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
Mike Donner | Zoo 420 | 2.33 | 39 | 7 | 18 | 1 | 0 | 9 | 1 | 1 | 0 | 1 |
Dakota Whittaker | Shooters 5150 | 2.30 | 39 | 5 | 14 | 1 | 0 | 11 | 3 | 3 | 0 | 0 |
Lacey Glasson | Shooters 187 | 2.25 | 39 | 2 | 23 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Chrystal Smith | {Substitutes} | 2.19 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Nick Hiebert | {Substitutes} | 2.16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Storey | Shooters 21 | 2.16 | 36 | 1 | 17 | 1 | 0 | 8 | 3 | 1 | 0 | 0 |
Kody Brooks | Shooters 15 | 2.14 | 24 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Stocks | Shooters 5150 | 2.13 | 39 | 3 | 16 | 1 | 0 | 6 | 4 | 2 | 0 | 1 |
Cole Eldredge | Shooters 21 | 2.13 | 36 | 6 | 13 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Jonathan Hart | Zoo 32 | 2.11 | 39 | 2 | 19 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
Stevie Hammond | Zoo 420 | 2.09 | 36 | 4 | 20 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Christina Hardin | {Substitutes} | 2.08 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moore | Shooters 14 | 2.07 | 36 | 5 | 22 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Mitch Hartley | Dirty Goat 12 | 2.05 | 36 | 1 | 10 | 0 | 0 | 6 | 0 | 3 | 0 | 1 |
James Howard | {Substitutes} | 2.04 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Misti Brooks | Shooters 15 | 2.00 | 9 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Nate Copeland | Shooters 101 | 1.99 | 39 | 5 | 22 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 1.95 | 36 | 6 | 14 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Trish Reynolds | {Substitutes} | 1.95 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Marsillett | Hayes House 100 | 1.95 | 39 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Allen Meyer | {Substitutes} | 1.93 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sandi Stocks | Shooters 5150 | 1.91 | 39 | 5 | 14 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
Evelyn Carter | {Substitutes} | 1.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Weaver | Zoo 420 | 1.90 | 39 | 3 | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 1.89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Dirty Goat 3 | 1.84 | 39 | 2 | 16 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
Mike Mills | {Substitutes} | 1.82 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Steele | {Substitutes} | 1.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene McDonald | {Substitutes} | 1.79 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 14 | 1.78 | 36 | 3 | 25 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Nate Deahn | Dirty Goat 3 | 1.78 | 36 | 3 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Brittney Lange | Zoo 32 | 1.75 | 33 | 3 | 13 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Debbie Boles | Shooters 5150 | 1.74 | 39 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Becca Connerley | Shooters 21 | 1.74 | 39 | 5 | 15 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Brendon Giroux | {Substitutes} | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Barfield | Shooters 101 | 1.70 | 39 | 4 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Vanessa Pernsteiner | Sports Edition 1337 | 1.61 | 39 | 1 | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Trish Jeffries | Dirty Goat 12 | 1.60 | 36 | 3 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Richard Fielding | Hayes House 100 | 1.58 | 33 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jerry Oldham Jr | {Substitutes} | 1.56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Dirty Goat 12 | 1.55 | 39 | 4 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Laura Coughenour | Shooters 15 | 1.55 | 39 | 3 | 16 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
April Fielding | Hayes House 100 | 1.52 | 33 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Derick Brenner | {Substitutes} | 1.47 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hull | Dirty Goat 3 | 1.42 | 33 | 2 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Misti Oldham | {Substitutes} | 1.40 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Betty Carlson | Sports Edition 1337 | 1.39 | 36 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Latasha King | Shooters 187 | 1.24 | 36 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rebekah Lynn Kaman | Hayes House 100 | 1.08 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Biggers | {Substitutes} | 1.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Herman | {Substitutes} | 0.93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mark Storey | Shooters 21 | 21.43 | 21.80 | 0.37 |
Mike Donner | Zoo 420 | 22.34 | 22.67 | 0.33 |
Scott Burgess | Shooters 14 | 18.46 | 18.75 | 0.29 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Boles | Zoo 420 | 30.16 | 48 | 65 | 2 | 117 | 41 | 0 | 0 | 3 | 1 | 0 | 1 |
Tanner Paulson | Dirty Goat 3 | 29.44 | 47 | 65 | 2 | 119 | 42 | 0 | 0 | 1 | 1 | 0 | 0 |
Malick Mbodji | Shooters 14 | 28.87 | 48 | 65 | 0 | 122 | 44 | 0 | 0 | 0 | 2 | 0 | 0 |
Drew Whittaker | Shooters 187 | 27.49 | 39 | 65 | 1 | 123 | 36 | 0 | 1 | 1 | 0 | 0 | 0 |
Mark Schlader | Zoo 32 | 26.82 | 24 | 45 | 1 | 85 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Mader | Shooters 14 | 26.21 | 40 | 65 | 1 | 109 | 28 | 0 | 0 | 0 | 1 | 1 | 0 |
Carl Connerley | Shooters 21 | 26.18 | 36 | 60 | 2 | 106 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Samie McClain | {Substitutes} | 26.02 | 4 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Geiger | {Substitutes} | 26.00 | 10 | 15 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Qualey | Shooters 101 | 25.94 | 35 | 65 | 1 | 115 | 18 | 0 | 0 | 1 | 1 | 0 | 0 |
Kevin Brooks Jr | Shooters 15 | 25.45 | 22 | 50 | 1 | 83 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hiebert | {Substitutes} | 24.73 | 2 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Elder | {Substitutes} | 24.52 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Steele | {Substitutes} | 24.34 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Leeper | Shooters 15 | 24.25 | 9 | 20 | 0 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Dirty Goat 12 | 24.04 | 34 | 65 | 0 | 90 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Carlson | Sports Edition 1337 | 23.79 | 15 | 65 | 1 | 87 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
James Howard | {Substitutes} | 23.67 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilean Pernsteiner | Sports Edition 1337 | 23.28 | 32 | 65 | 0 | 88 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Dakota Whittaker | Shooters 5150 | 23.19 | 19 | 65 | 0 | 86 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Donner | Zoo 420 | 22.67 | 18 | 65 | 2 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Osburn | Shooters 101 | 22.60 | 33 | 65 | 3 | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hart | Zoo 32 | 22.43 | 19 | 65 | 0 | 81 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
Kent Rourick | Shooters 15 | 22.32 | 28 | 65 | 0 | 81 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan King | Shooters 187 | 22.25 | 26 | 60 | 0 | 89 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Storey | Shooters 21 | 21.80 | 20 | 60 | 4 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 21.69 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Eldredge | Shooters 21 | 21.59 | 18 | 60 | 1 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 21.55 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moore | Shooters 14 | 21.54 | 13 | 60 | 0 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Meyer | {Substitutes} | 21.38 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Hammond | Zoo 420 | 20.73 | 19 | 60 | 2 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 187 | 20.42 | 19 | 65 | 0 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 20.39 | 14 | 60 | 0 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Marsillett | Hayes House 100 | 20.37 | 13 | 65 | 2 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Stocks | Shooters 5150 | 20.16 | 18 | 65 | 0 | 73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hartley | Dirty Goat 12 | 20.01 | 17 | 60 | 1 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chrystal Smith | {Substitutes} | 19.99 | 4 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Patton | {Substitutes} | 19.71 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Weaver | Zoo 420 | 19.52 | 15 | 65 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Dirty Goat 3 | 19.39 | 20 | 65 | 0 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Deahn | Dirty Goat 3 | 19.23 | 11 | 60 | 0 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mills | {Substitutes} | 19.23 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 15 | 19.04 | 7 | 40 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Giroux | {Substitutes} | 18.86 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Barfield | Shooters 101 | 18.85 | 6 | 65 | 2 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 5150 | 18.79 | 13 | 65 | 4 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 14 | 18.75 | 9 | 60 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandi Stocks | Shooters 5150 | 18.75 | 10 | 65 | 1 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Connerley | Shooters 21 | 18.12 | 7 | 65 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Dirty Goat 12 | 17.91 | 11 | 65 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Shooters 101 | 17.87 | 12 | 65 | 1 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Reynolds | {Substitutes} | 17.64 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Lange | Zoo 32 | 17.61 | 9 | 55 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Fielding | Hayes House 100 | 17.45 | 10 | 55 | 1 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Misti Brooks | Shooters 15 | 17.36 | 1 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Brenner | {Substitutes} | 17.22 | 1 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Oldham Jr | {Substitutes} | 16.41 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Pernsteiner | Sports Edition 1337 | 16.40 | 5 | 65 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | {Substitutes} | 16.06 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misti Oldham | {Substitutes} | 16.01 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Herman | {Substitutes} | 15.98 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | Shooters 187 | 15.73 | 5 | 60 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Jeffries | Dirty Goat 12 | 15.59 | 8 | 60 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
April Fielding | Hayes House 100 | 15.33 | 4 | 55 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene McDonald | {Substitutes} | 15.29 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebekah Lynn Kaman | Hayes House 100 | 15.17 | 1 | 65 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | Shooters 15 | 15.00 | 5 | 65 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Carlson | Sports Edition 1337 | 14.43 | 2 | 60 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hull | Dirty Goat 3 | 14.13 | 5 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Biggers | {Substitutes} | 13.64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 23rd for Thanksgiving***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/31/2023 | ||||
Shooters 14 | Sports Edition 1337 | Shooters | |||
Shooters 21 | Zoo 32 | Shooters | |||
Shooters 101 | Dirty Goat 12 | Shooters | |||
Dirty Goat 3 | Shooters 187 | Dirty Goat Saloon | |||
Zoo 420 | Shooters 15 | Zoo | |||
Hayes House 100 | Shooters 5150 | Hayes House | |||
2 | 9/07/2023 | ||||
Hayes House 100 | Sports Edition 1337 | Hayes House | |||
Shooters 5150 | Zoo 420 | Shooters | |||
Shooters 15 | Dirty Goat 3 | Shooters | |||
Shooters 187 | Shooters 101 | Shooters | |||
Dirty Goat 12 | Shooters 21 | Dirty Goat Saloon | |||
Zoo 32 | Shooters 14 | Zoo | |||
3 | 9/14/2023 | ||||
Sports Edition 1337 | Zoo 32 | Sports Edition | |||
Shooters 14 | Dirty Goat 12 | Shooters | |||
Shooters 21 | Shooters 187 | Shooters | |||
Shooters 101 | Shooters 15 | Shooters | |||
Dirty Goat 3 | Shooters 5150 | Dirty Goat Saloon | |||
Zoo 420 | Hayes House 100 | Zoo | |||
4 | 9/21/2023 | ||||
Zoo 420 | Sports Edition 1337 | Zoo | |||
Hayes House 100 | Dirty Goat 3 | Hayes House | |||
Shooters 5150 | Shooters 101 | Shooters | |||
Shooters 15 | Shooters 21 | Shooters | |||
Shooters 187 | Shooters 14 | Shooters | |||
Dirty Goat 12 | Zoo 32 | Dirty Goat Saloon | |||
5 | 9/28/2023 | ||||
Sports Edition 1337 | Dirty Goat 12 | Sports Edition | |||
Zoo 32 | Shooters 187 | Zoo | |||
Shooters 14 | Shooters 15 | Shooters | |||
Shooters 21 | Shooters 5150 | Shooters | |||
Shooters 101 | Hayes House 100 | Shooters | |||
Dirty Goat 3 | Zoo 420 | Dirty Goat Saloon | |||
6 | 10/05/2023 | ||||
Dirty Goat 3 | Sports Edition 1337 | Dirty Goat Saloon | |||
Zoo 420 | Shooters 101 | Zoo | |||
Hayes House 100 | Shooters 21 | Hayes House | |||
Shooters 5150 | Shooters 14 | Shooters | |||
Shooters 15 | Zoo 32 | Shooters | |||
Shooters 187 | Dirty Goat 12 | Shooters | |||
7 | 10/12/2023 | ||||
Sports Edition 1337 | Shooters 187 | Sports Edition | |||
Dirty Goat 12 | Shooters 15 | Dirty Goat Saloon | |||
Zoo 32 | Shooters 5150 | Zoo | |||
Shooters 14 | Hayes House 100 | Shooters | |||
Shooters 21 | Zoo 420 | Shooters | |||
Shooters 101 | Dirty Goat 3 | Shooters | |||
8 | 10/19/2023 | ||||
Shooters 101 | Sports Edition 1337 | Shooters | |||
Dirty Goat 3 | Shooters 21 | Dirty Goat Saloon | |||
Zoo 420 | Shooters 14 | Zoo | |||
Hayes House 100 | Zoo 32 | Hayes House | |||
Shooters 5150 | Dirty Goat 12 | Shooters | |||
Shooters 15 | Shooters 187 | Shooters | |||
9 | 10/26/2023 | ||||
Sports Edition 1337 | Shooters 15 | Sports Edition | |||
Shooters 187 | Shooters 5150 | Shooters | |||
Dirty Goat 12 | Hayes House 100 | Dirty Goat Saloon | |||
Zoo 32 | Zoo 420 | Zoo | |||
Shooters 14 | Dirty Goat 3 | Shooters | |||
Shooters 21 | Shooters 101 | Shooters | |||
10 | 11/02/2023 | ||||
Shooters 21 | Sports Edition 1337 | Shooters | |||
Shooters 101 | Shooters 14 | Shooters | |||
Dirty Goat 3 | Zoo 32 | Dirty Goat Saloon | |||
Zoo 420 | Dirty Goat 12 | Zoo | |||
Hayes House 100 | Shooters 187 | Hayes House | |||
Shooters 5150 | Shooters 15 | Shooters | |||
11 | 11/09/2023 | ||||
Sports Edition 1337 | Shooters 5150 | Sports Edition | |||
Shooters 15 | Hayes House 100 | Shooters | |||
Shooters 187 | Zoo 420 | Shooters | |||
Dirty Goat 12 | Dirty Goat 3 | Dirty Goat Saloon | |||
Zoo 32 | Shooters 101 | Zoo | |||
Shooters 14 | Shooters 21 | Shooters | |||
12 | 11/16/2023 | ||||
Sports Edition 1337 | Shooters 14 | Sports Edition | |||
Zoo 32 | Shooters 21 | Zoo | |||
Dirty Goat 12 | Shooters 101 | Dirty Goat Saloon | |||
Shooters 187 | Dirty Goat 3 | Shooters | |||
Shooters 15 | Zoo 420 | Shooters | |||
Shooters 5150 | Hayes House 100 | Shooters | |||
13 | 11/30/2023 | ||||
Sports Edition 1337 | Hayes House 100 | Sports Edition | |||
Zoo 420 | Shooters 5150 | Zoo | |||
Dirty Goat 3 | Shooters 15 | Dirty Goat Saloon | |||
Shooters 101 | Shooters 187 | Shooters | |||
Shooters 21 | Dirty Goat 12 | Shooters | |||
Shooters 14 | Zoo 32 | Shooters | |||
14 | 12/07/2023 | ||||
Zoo 32 | Sports Edition 1337 | Zoo | |||
Dirty Goat 12 | Shooters 14 | Dirty Goat Saloon | |||
Shooters 187 | Shooters 21 | Shooters | |||
Shooters 15 | Shooters 101 | Shooters | |||
Shooters 5150 | Dirty Goat 3 | Shooters | |||
Hayes House 100 | Zoo 420 | Hayes House |