Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - 3/30/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zoo 17 | 60.0 | 165 | 99 | 66 |
Shooters 4 | 58.8 | 165 | 97 | 68 |
Pals 66637 | 58.2 | 165 | 96 | 69 |
Shooters 99 | 55.3 | 150 | 83 | 67 |
Sports Edition 12 | 54.5 | 165 | 90 | 75 |
Pals 55 | 52.7 | 150 | 79 | 71 |
Shooters 12 | 52.6 | 135 | 71 | 64 |
Shooters 2 | 48.5 | 165 | 80 | 85 |
Zoo 22 | 47.3 | 165 | 78 | 87 |
My Office 11 | 46.1 | 165 | 76 | 89 |
Shooters 7227 | 46.1 | 165 | 76 | 89 |
Shooters 1 | 44.8 | 165 | 74 | 91 |
Wooden Nickel 17 | 38.2 | 165 | 63 | 102 |
Wooden Nickel 99 | 38.2 | 165 | 63 | 102 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tony Barden | {Substitutes} | 2.70 | 2.82 | 0.12 |
Kevin Night Pipe | My Office 11 | 2.13 | 2.24 | 0.11 |
Jason Elder | Wooden Nickel 99 | 2.48 | 2.58 | 0.10 |
Cricket / 200 games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Weber | Shooters 1 | 3.36 | 33 | 11 | 9 | 0 | 0 | 18 | 16 | 8 | 0 | 1 |
Darrell Wagner | {Substitutes} | 3.30 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Shawn Gilbert | Zoo 22 | 3.30 | 33 | 10 | 4 | 1 | 0 | 17 | 5 | 8 | 0 | 3 |
Andrew Johns | Sports Edition 12 | 3.08 | 30 | 5 | 10 | 1 | 0 | 15 | 6 | 6 | 0 | 1 |
Sam Rogers | Shooters 7227 | 3.02 | 27 | 8 | 4 | 1 | 1 | 11 | 3 | 5 | 0 | 0 |
Allen Meyer | {Substitutes} | 2.93 | 9 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Brian Schneider | Shooters 12 | 2.92 | 21 | 6 | 7 | 1 | 0 | 10 | 4 | 1 | 0 | 0 |
Nick Gosse | Pals 66637 | 2.92 | 27 | 9 | 12 | 0 | 1 | 7 | 3 | 8 | 1 | 0 |
Tony Barden | {Substitutes} | 2.82 | 18 | 6 | 3 | 1 | 0 | 9 | 3 | 3 | 0 | 0 |
Carl Connerley | Shooters 99 | 2.78 | 24 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 1 |
Brian Coughenour | {Substitutes} | 2.70 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ben Mill | Shooters 4 | 2.68 | 33 | 6 | 18 | 1 | 0 | 16 | 3 | 4 | 0 | 0 |
Mark Schlader | Zoo 17 | 2.59 | 33 | 5 | 11 | 2 | 1 | 9 | 3 | 4 | 0 | 1 |
Andrew Hasenoehrl | {Substitutes} | 2.58 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Jason Elder | Wooden Nickel 99 | 2.58 | 30 | 3 | 6 | 1 | 0 | 8 | 4 | 2 | 0 | 0 |
Jake Gosse | Pals 66637 | 2.52 | 30 | 7 | 14 | 1 | 0 | 6 | 5 | 1 | 0 | 1 |
Josh Gehrig | Zoo 17 | 2.45 | 33 | 6 | 10 | 2 | 0 | 12 | 5 | 1 | 0 | 0 |
Erin Schneider | Shooters 12 | 2.44 | 27 | 4 | 11 | 0 | 0 | 7 | 3 | 3 | 0 | 0 |
Buzz Cree | Shooters 2 | 2.43 | 30 | 3 | 8 | 1 | 0 | 10 | 5 | 1 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 2.42 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Lohman | Pals 55 | 2.41 | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tyler Mathews | Wooden Nickel 17 | 2.40 | 33 | 4 | 10 | 1 | 0 | 7 | 2 | 3 | 0 | 0 |
Bryan Nygaard | Wooden Nickel 17 | 2.30 | 33 | 6 | 8 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Catlin Biggers | Shooters 4 | 2.29 | 33 | 4 | 20 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
Jordan Anderson | {Substitutes} | 2.29 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jason L Elder | {Substitutes} | 2.27 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Riggers | Wooden Nickel 99 | 2.27 | 30 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 1 |
Kevin Night Pipe | My Office 11 | 2.24 | 30 | 4 | 10 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
Doug Hawkins | {Substitutes} | 2.20 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 12 | 2.20 | 30 | 2 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Elissia Powaukee | My Office 11 | 2.19 | 9 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Steven Weber | Shooters 4 | 2.18 | 27 | 5 | 13 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
Robert DeLong | Shooters 1 | 2.17 | 33 | 4 | 16 | 1 | 0 | 3 | 3 | 4 | 0 | 0 |
Mike Hollenbeck | Pals 55 | 2.16 | 27 | 2 | 14 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Skip Perkins | My Office 11 | 2.16 | 27 | 5 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
Tsega Feleke | Shooters 2 | 2.14 | 30 | 3 | 8 | 0 | 0 | 3 | 6 | 1 | 0 | 2 |
Joey Reed | {Substitutes} | 2.12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Zenner | Shooters 7227 | 2.12 | 30 | 2 | 11 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
Kole Steeley | Pals 55 | 2.12 | 30 | 5 | 13 | 1 | 0 | 7 | 3 | 0 | 0 | 0 |
Dace Nuxoll | {Substitutes} | 2.11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Steele | {Substitutes} | 2.10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Kolb | Pals 55 | 2.09 | 21 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Charles Powell | Shooters 7227 | 2.06 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Vincent | Sports Edition 12 | 2.05 | 27 | 3 | 10 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Besu Feleke | Shooters 2 | 2.03 | 33 | 3 | 10 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
Jared Peters | Shooters 99 | 2.00 | 30 | 1 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Timothy Bales | Wooden Nickel 17 | 1.98 | 33 | 0 | 14 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Jim Roberts | Zoo 17 | 1.96 | 30 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 1.96 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russell Conley | Shooters 4 | 1.94 | 30 | 5 | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Tyrell Sturman | Shooters 99 | 1.94 | 27 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Clint Heuett | Pals 55 | 1.94 | 30 | 2 | 16 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Brittney Lange | Zoo 17 | 1.93 | 27 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jeff Moore | Wooden Nickel 99 | 1.91 | 30 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
April Gosse | Pals 66637 | 1.90 | 24 | 1 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kyle Cornelius | {Substitutes} | 1.89 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Gosse | Pals 66637 | 1.86 | 27 | 4 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
John Holguin | {Substitutes} | 1.82 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Freeman | Shooters 1 | 1.80 | 33 | 4 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 1.79 | 33 | 1 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Scott Burgess | Shooters 99 | 1.76 | 30 | 0 | 11 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
Kat Samuels | {Substitutes} | 1.75 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Frisbee | {Substitutes} | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 2 | 1.70 | 30 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Joe Hunt | My Office 11 | 1.70 | 27 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jessica Ortiz | Shooters 12 | 1.66 | 24 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
John Bender | {Substitutes} | 1.64 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Moore | {Substitutes} | 1.62 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Shaffer | Shooters 7227 | 1.61 | 30 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tasha Barden | {Substitutes} | 1.59 | 12 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Terry Bonson | Pals 66637 | 1.57 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 1.57 | 33 | 1 | 19 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
DJ Potter | {Substitutes} | 1.56 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | My Office 11 | 1.56 | 27 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Lane Hewett | Wooden Nickel 17 | 1.55 | 24 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Judi Storey | {Substitutes} | 1.54 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 1.50 | 33 | 1 | 13 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Tony Ortiz | Shooters 12 | 1.49 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | Zoo 22 | 1.49 | 33 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yolanda Reed | Shooters 7227 | 1.49 | 30 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Osburn | {Substitutes} | 1.41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonya Stamey | Sports Edition 12 | 1.37 | 30 | 2 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Jim Edmison | {Substitutes} | 1.34 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carley Moreno | {Substitutes} | 1.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 1.25 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Anderson | {Substitutes} | 1.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Moore | Wooden Nickel 99 | 1.19 | 30 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miranda Branda | Wooden Nickel 99 | 1.14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Brian Schneider | Shooters 12 | 27.40 | 28.31 | 0.91 |
Joe Hunt | My Office 11 | 18.07 | 18.37 | 0.30 |
Bryan Nygaard | Wooden Nickel 17 | 19.84 | 20.12 | 0.28 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Schneider | Shooters 12 | 28.31 | 24 | 35 | 1 | 64 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
Shawn Gilbert | Zoo 22 | 28.25 | 35 | 55 | 2 | 105 | 28 | 0 | 0 | 1 | 1 | 0 | 0 |
Josh Weber | Shooters 1 | 27.81 | 31 | 55 | 1 | 88 | 33 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Rogers | Shooters 7227 | 27.77 | 29 | 45 | 8 | 85 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
Darrell Wagner | {Substitutes} | 27.50 | 4 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johns | Sports Edition 12 | 26.92 | 28 | 50 | 1 | 83 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Schlader | Zoo 17 | 26.16 | 29 | 55 | 2 | 89 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Connerley | Shooters 99 | 25.89 | 21 | 40 | 1 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Barden | {Substitutes} | 25.59 | 13 | 30 | 0 | 54 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Jason Elder | Wooden Nickel 99 | 25.51 | 22 | 50 | 0 | 85 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mill | Shooters 4 | 24.93 | 33 | 55 | 1 | 87 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Perkins | My Office 11 | 24.71 | 17 | 45 | 0 | 73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gehrig | Zoo 17 | 24.65 | 28 | 55 | 0 | 89 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Caleb Steele | {Substitutes} | 24.02 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gosse | Pals 66637 | 23.98 | 22 | 50 | 2 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | Pals 66637 | 23.96 | 27 | 45 | 1 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Osburn | {Substitutes} | 23.78 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Meyer | {Substitutes} | 23.42 | 9 | 15 | 0 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Anderson | {Substitutes} | 23.26 | 5 | 10 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hasenoehrl | {Substitutes} | 22.94 | 7 | 15 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | My Office 11 | 22.70 | 21 | 50 | 1 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Sturman | Shooters 99 | 22.67 | 21 | 45 | 0 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 22.32 | 19 | 55 | 0 | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Schneider | Shooters 12 | 22.23 | 20 | 45 | 1 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Riggers | Wooden Nickel 99 | 22.20 | 15 | 50 | 0 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Reed | {Substitutes} | 21.94 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hollenbeck | Pals 55 | 21.92 | 19 | 45 | 0 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz Cree | Shooters 2 | 21.78 | 18 | 50 | 2 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mathews | Wooden Nickel 17 | 21.69 | 12 | 55 | 1 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Bales | Wooden Nickel 17 | 21.67 | 20 | 55 | 0 | 65 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Weber | Shooters 4 | 21.63 | 16 | 45 | 1 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Judi Storey | {Substitutes} | 21.47 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 12 | 21.45 | 23 | 50 | 1 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | Shooters 7227 | 21.36 | 3 | 10 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Besu Feleke | Shooters 2 | 21.28 | 14 | 55 | 0 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Zenner | Shooters 7227 | 21.23 | 14 | 50 | 0 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Steeley | Pals 55 | 20.95 | 15 | 50 | 0 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Coughenour | {Substitutes} | 20.64 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Nuxoll | {Substitutes} | 20.52 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kolb | Pals 55 | 20.46 | 9 | 35 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 17 | 20.40 | 15 | 50 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Peters | Shooters 99 | 20.21 | 12 | 50 | 0 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Nygaard | Wooden Nickel 17 | 20.12 | 8 | 55 | 1 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lohman | Pals 55 | 20.08 | 5 | 15 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlin Biggers | Shooters 4 | 20.06 | 5 | 55 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Samuels | {Substitutes} | 19.98 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 2 | 19.97 | 15 | 50 | 0 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vincent | Sports Edition 12 | 19.93 | 11 | 45 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Conley | Shooters 4 | 19.90 | 13 | 50 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Moore | Wooden Nickel 99 | 19.84 | 8 | 50 | 0 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsega Feleke | Shooters 2 | 19.84 | 14 | 50 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Heuett | Pals 55 | 19.82 | 10 | 50 | 0 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 19.55 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 19.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Edmison | {Substitutes} | 19.28 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Moore | {Substitutes} | 19.09 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasha Barden | {Substitutes} | 19.03 | 2 | 20 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Anderson | {Substitutes} | 19.03 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Frisbee | {Substitutes} | 18.78 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bender | {Substitutes} | 18.62 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hawkins | {Substitutes} | 18.52 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | {Substitutes} | 18.48 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hunt | My Office 11 | 18.37 | 9 | 45 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 99 | 18.35 | 10 | 50 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | Shooters 7227 | 18.23 | 8 | 50 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Gosse | Pals 66637 | 18.19 | 8 | 45 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Ortiz | Shooters 12 | 17.99 | 3 | 30 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Lange | Zoo 17 | 17.96 | 8 | 45 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | Zoo 22 | 17.96 | 6 | 55 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert DeLong | Shooters 1 | 17.95 | 13 | 55 | 2 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Pals 66637 | 17.82 | 1 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley Moreno | {Substitutes} | 17.65 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Shaffer | Shooters 7227 | 17.60 | 6 | 50 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Freeman | Shooters 1 | 17.43 | 7 | 55 | 1 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Hewett | Wooden Nickel 17 | 17.22 | 5 | 40 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason L Elder | {Substitutes} | 17.16 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elissia Powaukee | My Office 11 | 17.11 | 1 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cornelius | {Substitutes} | 16.94 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ortiz | Shooters 12 | 16.94 | 5 | 40 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 16.68 | 4 | 55 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Holguin | {Substitutes} | 16.42 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Moore | Wooden Nickel 99 | 16.16 | 3 | 50 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 16.12 | 2 | 55 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
April Gosse | Pals 66637 | 16.12 | 6 | 40 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonya Stamey | Sports Edition 12 | 16.07 | 6 | 50 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Branda | Wooden Nickel 99 | 16.02 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 15.61 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | My Office 11 | 14.23 | 2 | 45 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/19/2023 | ||||
Shooters 1 | Sports Edition 12 | Shooters | |||
Shooters 4 | Wooden Nickel 99 | Shooters | |||
Shooters 7227 | Pals 66637 | Shooters | |||
Zoo 17 | Zoo 22 | Zoo | |||
Pals 55 | Shooters 12 | Pal's | |||
Wooden Nickel 17 | Shooters 99 | Wooden Nickel | |||
My Office 11 | Shooters 2 | My Office | |||
2 | 1/26/2023 | ||||
My Office 11 | Sports Edition 12 | My Office | |||
Shooters 2 | Wooden Nickel 17 | Shooters | |||
Shooters 99 | Pals 55 | Shooters | |||
Shooters 12 | Zoo 17 | Shooters | |||
Zoo 22 | Shooters 7227 | Zoo | |||
Pals 66637 | Shooters 4 | Pal's | |||
Wooden Nickel 99 | Shooters 1 | Wooden Nickel | |||
3 | 2/02/2023 | ||||
Sports Edition 12 | Wooden Nickel 99 | Sports Edition | |||
Shooters 1 | Pals 66637 | Shooters | |||
Shooters 4 | Zoo 22 | Shooters | |||
Shooters 7227 | Shooters 12 | Shooters | |||
Zoo 17 | Shooters 99 | Zoo | |||
Pals 55 | Shooters 2 | Pal's | |||
Wooden Nickel 17 | My Office 11 | Wooden Nickel | |||
4 | 2/09/2023 | ||||
Wooden Nickel 17 | Sports Edition 12 | Wooden Nickel | |||
My Office 11 | Pals 55 | My Office | |||
Shooters 2 | Zoo 17 | Shooters | |||
Shooters 99 | Shooters 7227 | Shooters | |||
Shooters 12 | Shooters 4 | Shooters | |||
Zoo 22 | Shooters 1 | Zoo | |||
Pals 66637 | Wooden Nickel 99 | Pal's | |||
5 | 2/16/2023 | ||||
Sports Edition 12 | Pals 66637 | Sports Edition | |||
Wooden Nickel 99 | Zoo 22 | Wooden Nickel | |||
Shooters 1 | Shooters 12 | Shooters | |||
Shooters 4 | Shooters 99 | Shooters | |||
Shooters 7227 | Shooters 2 | Shooters | |||
Zoo 17 | My Office 11 | Zoo | |||
Pals 55 | Wooden Nickel 17 | Pal's | |||
6 | 2/23/2023 | ||||
Pals 55 | Sports Edition 12 | Pal's | |||
Wooden Nickel 17 | Zoo 17 | Wooden Nickel | |||
