Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - 10/22/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Moscow Eagles 247 | 64.2 | 120 | 77 | 43 |
| Moscow Eagles 17 | 63.8 | 105 | 67 | 38 |
| Shooters 34 | 58.3 | 120 | 70 | 50 |
| Shooters 12 | 51.7 | 120 | 62 | 58 |
| Shooters 13 | 51.7 | 120 | 62 | 58 |
| Pals 1212 | 51.1 | 90 | 46 | 44 |
| Shooters 49 | 50.8 | 120 | 61 | 59 |
| Zoo 00 | 50.8 | 120 | 61 | 59 |
| Shooters 777 | 50.0 | 120 | 60 | 60 |
| Huddle 151 | 48.3 | 120 | 58 | 62 |
| Sports Edition 21 | 46.7 | 105 | 49 | 56 |
| Shooters 137 | 40.8 | 120 | 49 | 71 |
| Sports Edition 357 | 36.7 | 120 | 44 | 76 |
| Zoo 225 | 36.7 | 120 | 44 | 76 |
Most Improved Players for week 8, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Chris Quezada | Moscow Eagles 17 | 2.70 | 2.82 | 0.12 |
| Mike Musick | Moscow Eagles 17 | 1.94 | 2.05 | 0.11 |
| Erin Schneider | Shooters 12 | 1.99 | 2.10 | 0.11 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Bengtson | Shooters 13 | 4.45 | 15 | 8 | 0 | 2 | 1 | 8 | 2 | 5 | 1 | 5 |
| Tyler Bezdicek | Shooters 13 | 3.68 | 9 | 2 | 2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 |
| Shawn Gilbert | Zoo 225 | 3.26 | 15 | 3 | 5 | 3 | 1 | 4 | 5 | 4 | 0 | 1 |
| Andrew Johns | Shooters 12 | 3.23 | 21 | 4 | 8 | 4 | 0 | 9 | 4 | 7 | 0 | 0 |
| Brad Leeper | {Substitutes} | 3.05 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chad Curry | Huddle 151 | 3.03 | 24 | 3 | 10 | 1 | 0 | 11 | 4 | 3 | 1 | 0 |
| Jessie Lloyd | {Substitutes} | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Carlson | {Substitutes} | 3.00 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carl Connerley | Sports Edition 21 | 2.96 | 21 | 4 | 6 | 2 | 1 | 13 | 2 | 3 | 0 | 0 |
| Tanner Paulson | Moscow Eagles 17 | 2.93 | 21 | 5 | 11 | 1 | 0 | 7 | 1 | 5 | 0 | 0 |
| Jeremy Krewer | Moscow Eagles 247 | 2.84 | 18 | 3 | 10 | 1 | 0 | 2 | 4 | 1 | 0 | 1 |
| Chris Resner | Zoo 00 | 2.83 | 18 | 2 | 9 | 0 | 0 | 8 | 4 | 3 | 0 | 1 |
| Chris Quezada | Moscow Eagles 17 | 2.82 | 21 | 3 | 13 | 0 | 0 | 7 | 4 | 2 | 0 | 0 |
| John Geiger | Shooters 49 | 2.76 | 12 | 1 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| Amanda Wilson | Shooters 13 | 2.74 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mamadou Mbodji | {Substitutes} | 2.68 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brown | Moscow Eagles 247 | 2.67 | 24 | 6 | 9 | 2 | 0 | 5 | 4 | 1 | 0 | 0 |
| Matt Mack | {Substitutes} | 2.63 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | Zoo 00 | 2.62 | 27 | 3 | 14 | 0 | 0 | 7 | 5 | 2 | 0 | 0 |
| Tim Reed | Shooters 34 | 2.58 | 24 | 2 | 7 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| Shanndyn Fyant | Shooters 49 | 2.54 | 12 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 2.50 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 2.49 | 24 | 4 | 7 | 0 | 0 | 5 | 4 | 2 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.45 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 2.43 | 18 | 3 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Jake Miller | Shooters 137 | 2.41 | 24 | 4 | 5 | 0 | 0 | 8 | 1 | 3 | 0 | 0 |
| Austin Seideman | Pals 1212 | 2.41 | 15 | 2 | 6 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| Cole Eldredge | Sports Edition 357 | 2.41 | 18 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 2.41 | 24 | 4 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Josh Gehrig | Shooters 34 | 2.37 | 24 | 1 | 8 | 1 | 0 | 5 | 3 | 1 | 0 | 0 |
| Aaron Iriarte | Zoo 00 | 2.32 | 24 | 9 | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
| Buzz Cree | Shooters 49 | 2.30 | 21 | 3 | 6 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Danny Leavitt | Huddle 151 | 2.27 | 21 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kevin Johnston | Moscow Eagles 247 | 2.26 | 21 | 4 | 9 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 2.25 | 24 | 1 | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Don Brown | {Substitutes} | 2.25 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Reynolds | {Substitutes} | 2.18 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joe Hunt | Moscow Eagles 247 | 2.12 | 24 | 2 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tracy Keller | Shooters 137 | 2.12 | 24 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cory Dickenson | Pals 1212 | 2.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 12 | 2.10 | 21 | 2 | 8 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Larry Ettl | {Substitutes} | 2.08 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dale Robinson | Moscow Eagles 247 | 2.08 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musick | Moscow Eagles 17 | 2.05 | 21 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Peck | {Substitutes} | 2.05 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin LeFavour | Sports Edition 357 | 2.04 | 24 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 2.03 | 21 | 1 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| Christina Hardin | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton Hume | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Patchett | Sports Edition 21 | 1.98 | 21 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Satara Bengtson | Shooters 12 | 1.98 | 15 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Evan Reed | Shooters 13 | 1.95 | 18 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 1.94 | 21 | 3 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kyle Cornelius | Shooters 12 | 1.92 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tiana Bonner | Sports Edition 357 | 1.91 | 24 | 1 | 10 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.91 | 18 | 2 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Alan Oedewaldt | Shooters 777 | 1.91 | 24 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Weber | {Substitutes} | 1.90 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Smolinski | Pals 1212 | 1.88 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morse | Shooters 49 | 1.83 | 24 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Shaun Fiamengo | {Substitutes} | 1.82 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lindholm | {Substitutes} | 1.80 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Roberts | Zoo 00 | 1.79 | 24 | 1 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Beth Connerley | Sports Edition 21 | 1.78 | 18 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Peters | Huddle 151 | 1.77 | 21 | 5 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dave Schrecengost | Zoo 225 | 1.77 | 24 | 3 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| Tom Dufvenberg | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 34 | 1.72 | 24 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mark Schlader | Zoo 00 | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halle Eldredge | Sports Edition 357 | 1.66 | 18 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Robert Dodson | Moscow Eagles 17 | 1.66 | 21 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaity Gastin | Shooters 13 | 1.65 | 21 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Reed | Shooters 34 | 1.65 | 21 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Erin Fiamengo | Zoo 225 | 1.61 | 24 | 1 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kalli Klinkefus | Shooters 137 | 1.61 | 18 | 0 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Becca Connerley | Sports Edition 21 | 1.59 | 21 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 225 | 1.56 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsega Feleke | Shooters 49 | 1.55 | 24 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 1.51 | 21 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Phoenix Smith | {Substitutes} | 1.27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Brown | Shooters 13 | 1.21 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Humphreys | Sports Edition 21 | 1.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Leavitt | {Substitutes} | 0.96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | {Substitutes} | 0.95 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Tyrel Smolinski | Pals 1212 | 20.85 | 22.13 | 1.28 |
| Austin Seideman | Pals 1212 | 23.21 | 24.06 | 0.85 |
| Becca Connerley | Sports Edition 21 | 17.70 | 18.29 | 0.59 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Bengtson | Shooters 13 | 37.78 | 20 | 25 | 2 | 50 | 31 | 0 | 0 | 2 | 8 | 0 | 0 |
| Tyler Bezdicek | Shooters 13 | 30.43 | 8 | 15 | 2 | 24 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonny Carlson | {Substitutes} | 28.70 | 4 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 28.55 | 2 | 5 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Gilbert | Zoo 225 | 27.66 | 14 | 25 | 0 | 42 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Johns | Shooters 12 | 27.26 | 18 | 35 | 0 | 69 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Paulson | Moscow Eagles 17 | 26.87 | 18 | 35 | 0 | 63 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 26.64 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanndyn Fyant | Shooters 49 | 26.43 | 10 | 20 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 26.22 | 6 | 10 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Reynolds | {Substitutes} | 25.89 | 4 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brown | Moscow Eagles 247 | 25.89 | 24 | 40 | 0 | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Weber | {Substitutes} | 25.29 | 3 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eldredge | Sports Edition 357 | 25.16 | 16 | 30 | 1 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Geiger | Shooters 49 | 24.82 | 13 | 20 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Krewer | Moscow Eagles 247 | 24.77 | 11 | 30 | 2 | 56 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Connerley | Sports Edition 21 | 24.76 | 20 | 35 | 1 | 57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Leavitt | Huddle 151 | 24.55 | 16 | 35 | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Brown | {Substitutes} | 24.20 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 24.06 | 10 | 25 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Curry | Huddle 151 | 23.96 | 20 | 40 | 3 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Shooters 34 | 23.95 | 22 | 40 | 0 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton Hume | {Substitutes} | 23.43 | 1 | 5 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 23.32 | 12 | 40 | 0 | 59 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 23.30 | 15 | 40 | 0 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzz Cree | Shooters 49 | 23.07 | 13 | 35 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | Zoo 00 | 22.87 | 15 | 45 | 0 | 69 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Resner | Zoo 00 | 22.85 | 10 | 30 | 0 | 43 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Quezada | Moscow Eagles 17 | 22.70 | 10 | 35 | 1 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Robinson | Moscow Eagles 247 | 22.67 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | Shooters 137 | 22.61 | 16 | 40 | 0 | 49 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mack | {Substitutes} | 22.46 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Lloyd | {Substitutes} | 22.30 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Iriarte | Zoo 00 | 22.17 | 15 | 40 | 0 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Smolinski | Pals 1212 | 22.13 | 4 | 15 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 21.99 | 18 | 40 | 0 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 34 | 21.99 | 21 | 40 | 0 | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wilson | Shooters 13 | 21.96 | 1 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ettl | {Substitutes} | 21.85 | 3 | 10 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 12 | 21.42 | 10 | 35 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | Moscow Eagles 247 | 21.08 | 8 | 40 | 0 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | {Substitutes} | 20.72 | 2 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Patchett | Sports Edition 21 | 20.54 | 9 | 35 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Reed | Shooters 13 | 20.49 | 8 | 30 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnston | Moscow Eagles 247 | 20.44 | 13 | 35 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dufvenberg | {Substitutes} | 20.34 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 20.25 | 6 | 30 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musick | Moscow Eagles 17 | 20.22 | 12 | 35 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 20.15 | 8 | 35 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cornelius | Shooters 12 | 19.96 | 6 | 20 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fiamengo | {Substitutes} | 19.91 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 19.82 | 9 | 30 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morse | Shooters 49 | 19.72 | 7 | 40 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Keller | Shooters 137 | 19.55 | 8 | 40 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Connerley | Sports Edition 21 | 19.47 | 5 | 30 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Dodson | Moscow Eagles 17 | 19.30 | 10 | 35 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Hardin | {Substitutes} | 19.21 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 34 | 19.15 | 8 | 40 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Oedewaldt | Shooters 777 | 19.08 | 9 | 40 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Shooters 34 | 19.03 | 4 | 35 | 1 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Mbodji | {Substitutes} | 18.96 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roberts | Zoo 00 | 18.62 | 8 | 40 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin LeFavour | Sports Edition 357 | 18.60 | 6 | 40 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Bonner | Sports Edition 357 | 18.43 | 5 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsega Feleke | Shooters 49 | 18.39 | 7 | 40 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaity Gastin | Shooters 13 | 18.36 | 12 | 35 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Connerley | Sports Edition 21 | 18.29 | 5 | 35 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Peck | {Substitutes} | 18.09 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schrecengost | Zoo 225 | 18.07 | 4 | 40 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satara Bengtson | Shooters 12 | 18.02 | 5 | 25 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 17.25 | 4 | 35 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Peters | Huddle 151 | 17.24 | 3 | 35 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lindholm | {Substitutes} | 17.20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 16.85 | 2 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schlader | Zoo 00 | 16.82 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Sports Edition 357 | 16.47 | 2 | 30 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 225 | 16.30 | 5 | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Leavitt | {Substitutes} | 16.22 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Humphreys | Sports Edition 21 | 16.14 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Dickenson | Pals 1212 | 16.06 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Fiamengo | Zoo 225 | 15.80 | 3 | 40 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Brown | Shooters 13 | 15.11 | 1 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Shooters 137 | 14.90 | 2 | 30 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Smith | {Substitutes} | 12.90 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 -Game Time 7:30pm
***No Play Thursday November 26th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/03/2026 | ||||
| Shooters 49 | Huddle 151 | Shooters | |||
| Shooters 13 | Moscow Eagles 247 | Shooters | |||
| Shooters 34 | Zoo 00 | Shooters | |||
| Sports Edition 21 | Sports Edition 357 | Sports Edition | |||
| Zoo 225 | Shooters 777 | Zoo | |||
| Moscow Eagles 17 | Shooters 137 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 12 | Pals | |||
| 2 | 9/10/2026 | ||||
| Pals 1212 | Huddle 151 | Pals | |||
| Shooters 12 | Moscow Eagles 17 | Shooters | |||
| Shooters 137 | Zoo 225 | Shooters | |||
| Shooters 777 | Sports Edition 21 | Shooters | |||
| Sports Edition 357 | Shooters 34 | Sports Edition | |||
| Zoo 00 | Shooters 13 | Zoo | |||
| Moscow Eagles 247 | Shooters 49 | Eagles Lodge 2277 | |||
| 3 | 9/17/2026 | ||||
| Huddle 151 | Moscow Eagles 247 | Huddle Tavern | |||
| Shooters 49 | Zoo 00 | Shooters | |||
| Shooters 13 | Sports Edition 357 | Shooters | |||
| Shooters 34 | Shooters 777 | Shooters | |||
| Sports Edition 21 | Shooters 137 | Sports Edition | |||
| Zoo 225 | Shooters 12 | Zoo | |||
| Moscow Eagles 17 | Pals 1212 | Eagles Lodge 2277 | |||
| 4 | 9/24/2026 | ||||
| Moscow Eagles 17 | Huddle 151 | Eagles Lodge 2277 | |||
| Pals 1212 | Zoo 225 | Pals | |||
| Shooters 12 | Sports Edition 21 | Shooters | |||
| Shooters 137 | Shooters 34 | Shooters | |||
| Shooters 777 | Shooters 13 | Shooters | |||
| Sports Edition 357 | Shooters 49 | Sports Edition | |||
| Zoo 00 | Moscow Eagles 247 | Zoo | |||
| 5 | 10/01/2026 | ||||
| Huddle 151 | Zoo 00 | Huddle Tavern | |||
| Moscow Eagles 247 | Sports Edition 357 | Eagles Lodge 2277 | |||
| Shooters 49 | Shooters 777 | Shooters | |||
| Shooters 13 | Shooters 137 | Shooters | |||
| Shooters 34 | Shooters 12 | Shooters | |||
| Sports Edition 21 | Pals 1212 | Sports Edition | |||
| Zoo 225 | Moscow Eagles 17 | Zoo | |||
| 6 | 10/08/2026 | ||||
| Zoo 225 | Huddle 151 | Zoo | |||
| Moscow Eagles 17 | Sports Edition 21 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 34 | Pals | |||
| Shooters 12 | Shooters 13 | Shooters | |||
| Shooters 137 | Shooters 49 | Shooters | |||
| Shooters 777 | Moscow Eagles 247 | Shooters | |||
