Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - 9/3/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 12 | 80.0 | 15 | 12 | 3 |
| Shooters 49 | 73.3 | 15 | 11 | 4 |
| Shooters 777 | 73.3 | 15 | 11 | 4 |
| Moscow Eagles 247 | 66.7 | 15 | 10 | 5 |
| Zoo 00 | 66.7 | 15 | 10 | 5 |
| Sports Edition 21 | 60.0 | 15 | 9 | 6 |
| Moscow Eagles 17 | 53.3 | 15 | 8 | 7 |
| Shooters 137 | 46.7 | 15 | 7 | 8 |
| Sports Edition 357 | 40.0 | 15 | 6 | 9 |
| Shooters 13 | 33.3 | 15 | 5 | 10 |
| Shooters 34 | 33.3 | 15 | 5 | 10 |
| Huddle 151 | 26.7 | 15 | 4 | 11 |
| Zoo 225 | 26.7 | 15 | 4 | 11 |
| Pals 1212 | 20.0 | 15 | 3 | 12 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Johns | Shooters 12 | 4.08 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Lee Bengtson | Shooters 13 | 3.64 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Krewer | Moscow Eagles 247 | 3.54 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Connerley | Sports Edition 21 | 3.39 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jake Miller | Shooters 137 | 3.17 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shawn Gilbert | Zoo 225 | 3.00 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| John Geiger | Shooters 49 | 3.00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Resner | {Substitutes} | 3.00 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 2.83 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Buzz Cree | Shooters 49 | 2.82 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 2.78 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Curry | Huddle 151 | 2.75 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ron Brown | Moscow Eagles 247 | 2.73 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 2.73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Shooters 34 | 2.71 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | Zoo 00 | 2.67 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Amanda Wilson | Shooters 13 | 2.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tracy Keller | Shooters 137 | 2.66 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 34 | 2.62 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 2.56 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 2.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | Moscow Eagles 247 | 2.40 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eldredge | Sports Edition 357 | 2.38 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Quezada | Moscow Eagles 17 | 2.33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Becca Connerley | Sports Edition 21 | 2.17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Leavitt | Huddle 151 | 2.14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Dickenson | Pals 1212 | 2.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Paulson | Moscow Eagles 17 | 2.05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morse | Shooters 49 | 2.03 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Johnston | Moscow Eagles 247 | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satara Bengtson | Shooters 12 | 2.00 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott Patchett | Sports Edition 21 | 1.97 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schrecengost | Zoo 225 | 1.95 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Musick | Moscow Eagles 17 | 1.92 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Sports Edition 357 | 1.92 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Fiamengo | Zoo 225 | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 12 | 1.78 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 1.77 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 1.75 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dufvenberg | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Connerley | Sports Edition 21 | 1.70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Iriarte | Zoo 00 | 1.69 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roberts | Zoo 00 | 1.46 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Shooters 34 | 1.45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Bonner | Sports Edition 357 | 1.40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Shooters 137 | 1.37 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alan Oedewaldt | Shooters 777 | 1.34 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 34 | 1.32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaity Gastin | Shooters 13 | 1.30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Brown | Shooters 13 | 1.30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 1.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin LeFavour | Sports Edition 357 | 1.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Dodson | Moscow Eagles 17 | 1.18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 225 | 0.91 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsega Feleke | Shooters 49 | 0.75 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Bengtson | Shooters 13 | 36.08 | 3 | 5 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johns | Shooters 12 | 29.91 | 4 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Geiger | Shooters 49 | 28.06 | 4 | 5 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Leavitt | Huddle 151 | 26.00 | 2 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Resner | {Substitutes} | 25.20 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Quezada | Moscow Eagles 17 | 25.02 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Paulson | Moscow Eagles 17 | 25.02 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 24.91 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Curry | Huddle 151 | 24.80 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 24.52 | 1 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Shooters 34 | 24.52 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | Zoo 00 | 24.45 | 2 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 24.41 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brown | Moscow Eagles 247 | 24.38 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzz Cree | Shooters 49 | 24.08 | 2 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 23.72 | 4 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eldredge | Sports Edition 357 | 23.39 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 12 | 23.33 | 3 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Gilbert | Zoo 225 | 23.24 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Krewer | Moscow Eagles 247 | 23.20 | 2 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | Shooters 137 | 22.56 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musick | Moscow Eagles 17 | 22.33 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Connerley | Sports Edition 21 | 22.20 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schrecengost | Zoo 225 | 22.18 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roberts | Zoo 00 | 21.79 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Iriarte | Zoo 00 | 21.46 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 21.44 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morse | Shooters 49 | 21.27 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wilson | Shooters 13 | 20.97 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Dodson | Moscow Eagles 17 | 20.96 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Keller | Shooters 137 | 20.70 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | Moscow Eagles 247 | 20.53 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dufvenberg | {Substitutes} | 20.34 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnston | Moscow Eagles 247 | 20.22 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Connerley | Sports Edition 21 | 20.17 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Oedewaldt | Shooters 777 | 20.03 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 34 | 19.88 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 19.32 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Bonner | Sports Edition 357 | 19.20 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 34 | 18.59 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Shooters 34 | 18.56 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 18.48 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsega Feleke | Shooters 49 | 18.14 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 18.13 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaity Gastin | Shooters 13 | 18.12 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin LeFavour | Sports Edition 357 | 17.97 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satara Bengtson | Shooters 12 | 17.63 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Sports Edition 357 | 17.13 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Patchett | Sports Edition 21 | 16.99 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 16.38 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Dickenson | Pals 1212 | 16.06 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 225 | 15.66 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Brown | Shooters 13 | 14.78 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Connerley | Sports Edition 21 | 13.85 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Fiamengo | Zoo 225 | 13.81 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Shooters 137 | 13.68 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 -Game Time 7:30pm
***No Play Thursday November 26th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/03/2026 | ||||
| Shooters 49 | Huddle 151 | Shooters | |||
| Shooters 13 | Moscow Eagles 247 | Shooters | |||
| Shooters 34 | Zoo 00 | Shooters | |||
| Sports Edition 21 | Sports Edition 357 | Sports Edition | |||
| Zoo 225 | Shooters 777 | Zoo | |||
| Moscow Eagles 17 | Shooters 137 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 12 | Pals | |||
| 2 | 9/10/2026 | ||||
| Pals 1212 | Huddle 151 | Pals | |||
| Shooters 12 | Moscow Eagles 17 | Shooters | |||
| Shooters 137 | Zoo 225 | Shooters | |||
| Shooters 777 | Sports Edition 21 | Shooters | |||
| Sports Edition 357 | Shooters 34 | Sports Edition | |||
| Zoo 00 | Shooters 13 | Zoo | |||
| Moscow Eagles 247 | Shooters 49 | Eagles Lodge 2277 | |||
| 3 | 9/17/2026 | ||||
| Huddle 151 | Moscow Eagles 247 | Huddle Tavern | |||
| Shooters 49 | Zoo 00 | Shooters | |||
| Shooters 13 | Sports Edition 357 | Shooters | |||
| Shooters 34 | Shooters 777 | Shooters | |||
| Sports Edition 21 | Shooters 137 | Sports Edition | |||
| Zoo 225 | Shooters 12 | Zoo | |||
| Moscow Eagles 17 | Pals 1212 | Eagles Lodge 2277 | |||
| 4 | 9/24/2026 | ||||
| Moscow Eagles 17 | Huddle 151 | Eagles Lodge 2277 | |||
| Pals 1212 | Zoo 225 | Pals | |||
| Shooters 12 | Sports Edition 21 | Shooters | |||
| Shooters 137 | Shooters 34 | Shooters | |||
| Shooters 777 | Shooters 13 | Shooters | |||
| Sports Edition 357 | Shooters 49 | Sports Edition | |||
| Zoo 00 | Moscow Eagles 247 | Zoo | |||
| 5 | 10/01/2026 | ||||
| Huddle 151 | Zoo 00 | Huddle Tavern | |||
| Moscow Eagles 247 | Sports Edition 357 | Eagles Lodge 2277 | |||
| Shooters 49 | Shooters 777 | Shooters | |||
| Shooters 13 | Shooters 137 | Shooters | |||
| Shooters 34 | Shooters 12 | Shooters | |||
| Sports Edition 21 | Pals 1212 | Sports Edition | |||
| Zoo 225 | Moscow Eagles 17 | Zoo | |||
| 6 | 10/08/2026 | ||||
| Zoo 225 | Huddle 151 | Zoo | |||
| Moscow Eagles 17 | Sports Edition 21 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 34 | Pals | |||
| Shooters 12 | Shooters 13 | Shooters | |||
| Shooters 137 | Shooters 49 | Shooters | |||
| Shooters 777 | Moscow Eagles 247 | Shooters | |||
| Sports Edition 357 | Zoo 00 | Sports Edition | |||
| 7 | 10/15/2026 | ||||
| Huddle 151 | Sports Edition 357 | Huddle Tavern | |||
| Zoo 00 | Shooters 777 | Zoo | |||
| Moscow Eagles 247 | Shooters 137 | Eagles Lodge 2277 | |||
| Shooters 49 | Shooters 12 | Shooters | |||
| Shooters 13 | Pals 1212 | Shooters | |||
| Shooters 34 | Moscow Eagles 17 | Shooters | |||
| Sports Edition 21 | Zoo 225 | Sports Edition | |||
| 8 | 10/22/2026 | ||||
| Sports Edition 21 | Huddle 151 | Sports Edition | |||
| Zoo 225 | Shooters 34 | Zoo | |||
| Moscow Eagles 17 | Shooters 13 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 49 | Pals | |||
| Shooters 12 | Moscow Eagles 247 | Shooters | |||
| Shooters 137 | Zoo 00 | Shooters | |||
| Shooters 777 | Sports Edition 357 | Shooters | |||
| 9 | 10/29/2026 | ||||
| Huddle 151 | Shooters 777 | Huddle Tavern | |||
| Sports Edition 357 | Shooters 137 | Sports Edition | |||
| Zoo 00 | Shooters 12 | Zoo | |||
| Moscow Eagles 247 | Pals 1212 | Eagles Lodge 2277 | |||
| Shooters 49 | Moscow Eagles 17 | Shooters | |||
| Shooters 13 | Zoo 225 | Shooters | |||
| Shooters 34 | Sports Edition 21 | Shooters | |||
| 10 | 11/05/2026 | ||||
| Shooters 34 | Huddle 151 | Shooters | |||
| Sports Edition 21 | Shooters 13 | Sports Edition | |||
| Zoo 225 | Shooters 49 | Zoo | |||
| Moscow Eagles 17 | Moscow Eagles 247 | Eagles Lodge 2277 | |||
| Pals 1212 | Zoo 00 | Pals | |||
| Shooters 12 | Sports Edition 357 | Shooters | |||
| Shooters 137 | Shooters 777 | Shooters | |||
| 11 | 11/12/2026 | ||||
| Huddle 151 | Shooters 137 | Huddle Tavern | |||
| Shooters 777 | Shooters 12 | Shooters | |||
| Sports Edition 357 | Pals 1212 | Sports Edition | |||
| Zoo 00 | Moscow Eagles 17 | Zoo | |||
| Moscow Eagles 247 | Zoo 225 | Eagles Lodge 2277 | |||
| Shooters 49 | Sports Edition 21 | Shooters | |||
| Shooters 13 | Shooters 34 | Shooters | |||
| 12 | 11/19/2026 | ||||
| Shooters 13 | Huddle 151 | Shooters | |||
| Shooters 34 | Shooters 49 | Shooters | |||
| Sports Edition 21 | Moscow Eagles 247 | Sports Edition | |||
| Zoo 225 | Zoo 00 | Zoo | |||
| Moscow Eagles 17 | Sports Edition 357 | Eagles Lodge 2277 | |||
| Pals 1212 | Shooters 777 | Pals | |||
| Shooters 12 | Shooters 137 | Shooters | |||
| 13 | 12/03/2026 | ||||
| Huddle 151 | Shooters 12 | Huddle Tavern | |||
| Shooters 137 | Pals 1212 | Shooters | |||
| Shooters 777 | Moscow Eagles 17 | Shooters | |||
| Sports Edition 357 | Zoo 225 | Sports Edition | |||
| Zoo 00 | Sports Edition 21 | Zoo | |||
| Moscow Eagles 247 | Shooters 34 | Eagles Lodge 2277 | |||
| Shooters 49 | Shooters 13 | Shooters | |||
| 14 | 12/10/2026 | ||||
| Huddle 151 | Shooters 49 | Huddle Tavern | |||
| Moscow Eagles 247 | Shooters 13 | Eagles Lodge 2277 | |||
| Zoo 00 | Shooters 34 | Zoo | |||
| Sports Edition 357 | Sports Edition 21 | Sports Edition | |||
| Shooters 777 | Zoo 225 | Shooters | |||
| Shooters 137 | Moscow Eagles 17 | Shooters | |||
| Shooters 12 | Pals 1212 | Shooters |