Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - 10/10/2024
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Clarkston Eagles 21 | 63.8 | 105 | 67 | 38 |
Mingles 12 | 60.0 | 105 | 63 | 42 |
Shooters 57 | 60.0 | 105 | 63 | 42 |
Wooden Nickel 99 | 57.1 | 105 | 60 | 45 |
Clarkston Eagles 82 | 55.2 | 105 | 58 | 47 |
Zoo 32 | 54.4 | 90 | 49 | 41 |
Sports Edition 99 | 50.5 | 105 | 53 | 52 |
Shooters 312 | 49.5 | 105 | 52 | 53 |
Sports Edition 1107 | 48.9 | 90 | 44 | 46 |
Shooters 444 | 45.7 | 105 | 48 | 57 |
Wooden Nickel 7147 | 45.7 | 105 | 48 | 57 |
Shooters 0034 | 43.8 | 105 | 46 | 59 |
Zoo 420 | 41.9 | 105 | 44 | 61 |
Mingles 3 | 23.8 | 105 | 25 | 80 |
Most Improved Players for week 7, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Ryan Vincent | {Substitutes} | 2.28 | 2.73 | 0.45 |
Royane Scott | Shooters 444 | 1.57 | 1.75 | 0.18 |
Brian Boles | Clarkston Eagles 21 | 2.38 | 2.54 | 0.16 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Murillo | {Substitutes} | 3.68 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jake Gosse | {Substitutes} | 3.68 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Cameron Berglund | Wooden Nickel 99 | 3.30 | 18 | 2 | 10 | 0 | 0 | 7 | 3 | 6 | 0 | 0 |
Steve Boles | Zoo 420 | 3.25 | 21 | 1 | 5 | 1 | 0 | 11 | 8 | 4 | 0 | 1 |
Mark Schlader | Zoo 32 | 3.09 | 15 | 3 | 4 | 2 | 0 | 2 | 6 | 4 | 0 | 0 |
John Geiger | {Substitutes} | 3.07 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jason Elder | {Substitutes} | 3.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Robert DeLong | Clarkston Eagles 82 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jason Page | Clarkston Eagles 82 | 2.93 | 21 | 3 | 9 | 1 | 0 | 9 | 1 | 5 | 0 | 0 |
Nathan Baldwin | Shooters 312 | 2.93 | 21 | 3 | 8 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
Larry Heustis | Mingles 12 | 2.87 | 18 | 5 | 6 | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
Brandon Osburn | Sports Edition 99 | 2.87 | 21 | 3 | 7 | 0 | 0 | 7 | 7 | 1 | 0 | 1 |
Todd Scott | Shooters 444 | 2.86 | 21 | 3 | 7 | 2 | 0 | 5 | 4 | 2 | 0 | 3 |
Mike Donner | Wooden Nickel 7147 | 2.85 | 21 | 1 | 8 | 0 | 0 | 12 | 4 | 1 | 0 | 0 |
Josh Amundsen | Shooters 57 | 2.82 | 18 | 4 | 8 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
Ryan Vincent | {Substitutes} | 2.73 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Mitch Hartley | Mingles 12 | 2.70 | 21 | 4 | 7 | 1 | 0 | 6 | 2 | 1 | 0 | 0 |
Andrew Hasenoehrl | {Substitutes} | 2.67 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tim Reed | Shooters 0034 | 2.66 | 21 | 6 | 3 | 2 | 0 | 5 | 2 | 4 | 0 | 1 |
Nick Gosse | Clarkston Eagles 21 | 2.64 | 15 | 2 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 2.57 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Mill | Sports Edition 1107 | 2.55 | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
Brian Boles | Clarkston Eagles 21 | 2.54 | 21 | 5 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Kalahale Murrell | Wooden Nickel 99 | 2.54 | 18 | 6 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 32 | 2.47 | 18 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Ed Cooke | Shooters 57 | 2.46 | 21 | 6 | 9 | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
Fran Palazzo | Clarkston Eagles 21 | 2.44 | 18 | 3 | 8 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
Erin Schneider | {Substitutes} | 2.43 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandon Thompson | {Substitutes} | 2.43 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Terre Hilliard | Shooters 444 | 2.41 | 21 | 5 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Eric McElrath | Clarkston Eagles 82 | 2.40 | 21 | 5 | 7 | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
Jason L Elder | {Substitutes} | 2.31 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 99 | 2.25 | 15 | 3 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
Derek Wakefield | Shooters 57 | 2.25 | 15 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Tyrel Smolinski | {Substitutes} | 2.25 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kat Samuels | Zoo 420 | 2.22 | 18 | 3 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
Kiefer Barfield | Sports Edition 99 | 2.22 | 21 | 0 | 10 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
Breanna Burton | Wooden Nickel 7147 | 2.17 | 21 | 3 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Jeremy Krewer | {Substitutes} | 2.17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Coughenour | {Substitutes} | 2.14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Brenner | Mingles 3 | 2.12 | 18 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Joey Reed | Shooters 0034 | 2.06 | 21 | 2 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Jared Peters | Shooters 312 | 2.06 | 21 | 2 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Jeff Knapp | Zoo 420 | 2.05 | 21 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Tyrell Sturman | Shooters 312 | 2.05 | 21 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Tom Dufvenberg | {Substitutes} | 2.04 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 2.02 | 21 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Larry Ettl | Mingles 3 | 2.01 | 21 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Charles Powell | {Substitutes} | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Copeland | Sports Edition 99 | 2.00 | 18 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Kevin Johnston | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Breanna Jenks | Wooden Nickel 99 | 1.96 | 18 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Shelby Berglund | Wooden Nickel 99 | 1.95 | 18 | 1 | 11 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 1.95 | 18 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Wooden Nickel 7147 | 1.95 | 21 | 2 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
DeShawn Cephus | {Substitutes} | 1.94 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaity Gastin | Sports Edition 1107 | 1.93 | 12 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Misty Hauntz | Wooden Nickel 7147 | 1.93 | 21 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Derek Wallace | {Substitutes} | 1.91 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 21 | 1.90 | 18 | 1 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jack Lindholm | Clarkston Eagles 82 | 1.87 | 18 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Bond | Sports Edition 1107 | 1.82 | 18 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Brittney Lange | Zoo 32 | 1.82 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Debbie Boles | {Substitutes} | 1.77 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Royane Scott | Shooters 444 | 1.75 | 21 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Taylor Hussey | Mingles 12 | 1.71 | 18 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
John Dodson | {Substitutes} | 1.70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxin | Shooters 0034 | 1.70 | 18 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 1.62 | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Holguin | Shooters 57 | 1.60 | 18 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott Burgess | Shooters 312 | 1.60 | 18 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moresa Graham | {Substitutes} | 1.53 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Whittum | Sports Edition 1107 | 1.48 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Kilmer | {Substitutes} | 1.37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | Shooters 0034 | 1.36 | 21 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jeff Cornish | Clarkston Eagles 82 | 1.33 | 21 | 2 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Susan Fleming | Shooters 444 | 1.20 | 21 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 1.14 | 21 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lena Black | Zoo 420 | 1.11 | 21 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Melissa Bradway | {Substitutes} | 0.93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Ryan Vincent | {Substitutes} | 19.27 | 20.03 | 0.76 |
Larry Heustis | Mingles 12 | 25.27 | 26.00 | 0.73 |
Eric McElrath | Clarkston Eagles 82 | 20.67 | 21.33 | 0.66 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Elder | {Substitutes} | 28.21 | 1 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Krewer | {Substitutes} | 27.88 | 4 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Boles | Zoo 420 | 27.38 | 18 | 35 | 2 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
Abe Murillo | {Substitutes} | 27.36 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gosse | {Substitutes} | 27.00 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Page | Clarkston Eagles 82 | 26.72 | 20 | 35 | 0 | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Berglund | Wooden Nickel 99 | 26.39 | 18 | 30 | 2 | 56 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd Scott | Shooters 444 | 26.21 | 18 | 35 | 0 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 26.00 | 15 | 30 | 2 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geiger | {Substitutes} | 26.00 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Thompson | {Substitutes} | 25.27 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Reed | Shooters 0034 | 25.09 | 14 | 35 | 0 | 58 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hartley | Mingles 12 | 25.04 | 19 | 35 | 1 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mill | Sports Edition 1107 | 24.80 | 17 | 25 | 1 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | Clarkston Eagles 21 | 24.70 | 16 | 25 | 2 | 41 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Schlader | Zoo 32 | 24.51 | 11 | 25 | 0 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Baldwin | Shooters 312 | 24.38 | 16 | 35 | 1 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Amundsen | Shooters 57 | 24.04 | 11 | 30 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 99 | 23.94 | 8 | 25 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hasenoehrl | {Substitutes} | 23.91 | 7 | 10 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Donner | Wooden Nickel 7147 | 23.87 | 16 | 35 | 0 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran Palazzo | Clarkston Eagles 21 | 23.56 | 7 | 30 | 0 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Osburn | Sports Edition 99 | 23.23 | 17 | 35 | 1 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 23.15 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Cooke | Shooters 57 | 22.63 | 14 | 35 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert DeLong | Clarkston Eagles 82 | 22.23 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 32 | 22.08 | 13 | 30 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Drisgill | {Substitutes} | 22.07 | 2 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Coughenour | {Substitutes} | 21.84 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Samuels | Zoo 420 | 21.62 | 8 | 30 | 0 | 33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Misty Hauntz | Wooden Nickel 7147 | 21.56 | 9 | 35 | 1 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Terre Hilliard | Shooters 444 | 21.54 | 13 | 35 | 0 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxin | Shooters 0034 | 21.50 | 10 | 30 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalahale Murrell | Wooden Nickel 99 | 21.47 | 13 | 30 | 1 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Reed | Shooters 0034 | 21.42 | 8 | 35 | 0 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Wakefield | Shooters 57 | 21.36 | 6 | 25 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric McElrath | Clarkston Eagles 82 | 21.33 | 10 | 35 | 1 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Schneider | {Substitutes} | 21.22 | 3 | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Boles | Clarkston Eagles 21 | 21.12 | 14 | 35 | 2 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
DeShawn Cephus | {Substitutes} | 21.02 | 4 | 15 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Knapp | Zoo 420 | 21.02 | 11 | 35 | 0 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 20.77 | 11 | 35 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Burton | Wooden Nickel 7147 | 20.57 | 10 | 35 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Barfield | Sports Edition 99 | 20.42 | 7 | 35 | 0 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Johnston | {Substitutes} | 20.40 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Wallace | {Substitutes} | 20.36 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lindholm | Clarkston Eagles 82 | 20.22 | 10 | 30 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vincent | {Substitutes} | 20.03 | 4 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Smolinski | {Substitutes} | 20.00 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Sturman | Shooters 312 | 19.62 | 13 | 35 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 19.60 | 5 | 30 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kilmer | {Substitutes} | 19.44 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Ettl | Mingles 3 | 19.35 | 3 | 35 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Wooden Nickel 7147 | 19.33 | 4 | 35 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Peters | Shooters 312 | 19.17 | 7 | 35 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 19.02 | 2 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moresa Graham | {Substitutes} | 19.00 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Jenks | Wooden Nickel 99 | 18.84 | 8 | 30 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaity Gastin | Sports Edition 1107 | 18.76 | 4 | 20 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 312 | 18.50 | 4 | 30 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 99 | 18.37 | 4 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason L Elder | {Substitutes} | 18.31 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Lange | Zoo 32 | 18.24 | 6 | 25 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Holguin | Shooters 57 | 17.89 | 10 | 30 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 21 | 17.78 | 5 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Brenner | Mingles 3 | 17.32 | 4 | 30 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Bradway | {Substitutes} | 17.15 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Dodson | {Substitutes} | 16.76 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Berglund | Wooden Nickel 99 | 16.61 | 4 | 30 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Mingles 12 | 16.45 | 5 | 30 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | Shooters 0034 | 16.44 | 4 | 35 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bond | Sports Edition 1107 | 16.43 | 4 | 30 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Royane Scott | Shooters 444 | 16.34 | 6 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | {Substitutes} | 16.16 | 1 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cornish | Clarkston Eagles 82 | 15.87 | 4 | 35 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Dufvenberg | {Substitutes} | 15.34 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Whittum | Sports Edition 1107 | 15.22 | 2 | 25 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Susan Fleming | Shooters 444 | 14.85 | 1 | 35 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lena Black | Zoo 420 | 14.53 | 1 | 35 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 14.04 | 1 | 35 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 28th for Thanksgiving***
****All Dues go in Board No Envelope****
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/29/2024 | ||||
Shooters 57 | Wooden Nickel 7147 | Shooters | |||
Shooters 444 | Clarkston Eagles 82 | Shooters | |||
Sports Edition 99 | Zoo 420 | Sports Edition | |||
Mingles 3 | Mingles 12 | Mingles | |||
Zoo 32 | Sports Edition 1107 | Zoo | |||
Clarkston Eagles 21 | Shooters 0034 | Eagles Lodge 3936 | |||
Wooden Nickel 99 | Shooters 312 | Wooden Nickel | |||
2 | 9/05/2024 | ||||
Wooden Nickel 99 | Wooden Nickel 7147 | Wooden Nickel | |||
Shooters 312 | Clarkston Eagles 21 | Shooters | |||
Shooters 0034 | Zoo 32 | Shooters | |||
Sports Edition 1107 | Mingles 3 | Sports Edition | |||
Mingles 12 | Sports Edition 99 | Mingles | |||
Zoo 420 | Shooters 444 | Zoo | |||
Clarkston Eagles 82 | Shooters 57 | Eagles Lodge 3936 | |||
3 | 9/12/2024 | ||||
Wooden Nickel 7147 | Clarkston Eagles 82 | Wooden Nickel | |||
Shooters 57 | Zoo 420 | Shooters | |||
Shooters 444 | Mingles 12 | Shooters | |||
Sports Edition 99 | Sports Edition 1107 | Sports Edition | |||
Mingles 3 | Shooters 0034 | Mingles | |||
Zoo 32 | Shooters 312 | Zoo | |||
Clarkston Eagles 21 | Wooden Nickel 99 | Eagles Lodge 3936 | |||
4 | 9/19/2024 | ||||
Clarkston Eagles 21 | Wooden Nickel 7147 | Eagles Lodge 3936 | |||
Wooden Nickel 99 | Zoo 32 | Wooden Nickel | |||
Shooters 312 | Mingles 3 | Shooters | |||
Shooters 0034 | Sports Edition 99 | Shooters | |||
Sports Edition 1107 | Shooters 444 | Sports Edition | |||
Mingles 12 | Shooters 57 | Mingles | |||
Zoo 420 | Clarkston Eagles 82 | Zoo | |||
5 | 9/26/2024 | ||||
Wooden Nickel 7147 | Zoo 420 | Wooden Nickel | |||
Clarkston Eagles 82 | Mingles 12 | Eagles Lodge 3936 | |||
Shooters 57 | Sports Edition 1107 | Shooters | |||
Shooters 444 | Shooters 0034 | Shooters | |||
Sports Edition 99 | Shooters 312 | Sports Edition | |||
Mingles 3 | Wooden Nickel 99 | Mingles | |||
Zoo 32 | Clarkston Eagles 21 | Zoo | |||
6 | 10/03/2024 | ||||
Zoo 32 | Wooden Nickel 7147 | Zoo | |||
Clarkston Eagles 21 | Mingles 3 | Eagles Lodge 3936 | |||
Wooden Nickel 99 | Sports Edition 99 | Wooden Nickel | |||
Shooters 312 | Shooters 444 | Shooters | |||
Shooters 0034 | Shooters 57 | Shooters | |||
Sports Edition 1107 | Clarkston Eagles 82 | Sports Edition | |||
Mingles 12 | Zoo 420 | Mingles | |||
7 | 10/10/2024 | ||||
Wooden Nickel 7147 | Mingles 12 | Wooden Nickel | |||
Zoo 420 | Sports Edition 1107 | Zoo | |||
Clarkston Eagles 82 | Shooters 0034 | Eagles Lodge 3936 | |||
Shooters 57 | Shooters 312 | Shooters | |||
Shooters 444 | Wooden Nickel 99 | Shooters | |||
Sports Edition 99 | Clarkston Eagles 21 | Sports Edition | |||
Mingles 3 | Zoo 32 | Mingles | |||
8 | 10/17/2024 | ||||
Mingles 3 | Wooden Nickel 7147 | Mingles | |||
Zoo 32 | Sports Edition 99 | Zoo | |||
Clarkston Eagles 21 | Shooters 444 | Eagles Lodge 3936 | |||
Wooden Nickel 99 | Shooters 57 | Wooden Nickel | |||
Shooters 312 | Clarkston Eagles 82 | Shooters | |||
Shooters 0034 | Zoo 420 | Shooters | |||
Sports Edition 1107 | Mingles 12 | Sports Edition | |||
9 | 10/24/2024 | ||||
Wooden Nickel 7147 | Sports Edition 1107 | Wooden Nickel | |||
Mingles 12 | Shooters 0034 | Mingles | |||
Zoo 420 | Shooters 312 | Zoo | |||
Clarkston Eagles 82 | Wooden Nickel 99 | Eagles Lodge 3936 | |||
Shooters 57 | Clarkston Eagles 21 | Shooters | |||
Shooters 444 | Zoo 32 | Shooters | |||
Sports Edition 99 | Mingles 3 | Sports Edition | |||
10 | 10/31/2024 | ||||
Sports Edition 99 | Wooden Nickel 7147 | Sports Edition | |||
