Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - 2/28/2021
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Sports Edition 007 | 57.5 | 120 | 69 | 51 |
Wooden Nickel 16 | 55.0 | 120 | 66 | 54 |
Sports Edition 13 | 54.2 | 120 | 65 | 55 |
Zoo 016 | 54.2 | 120 | 65 | 55 |
Shooters 10 | 53.3 | 120 | 64 | 56 |
Shooters 2378 | 52.5 | 120 | 63 | 57 |
Wooden Nickel 41 | 52.5 | 120 | 63 | 57 |
Shooters 2020 | 50.8 | 120 | 61 | 59 |
Lewiston Eagles 715 | 50.0 | 120 | 60 | 60 |
Shooters 2014 | 50.0 | 120 | 60 | 60 |
Zoo 2468 | 50.0 | 120 | 60 | 60 |
Canters 1975 | 46.7 | 120 | 56 | 64 |
Shooters 1 | 46.7 | 120 | 56 | 64 |
Huddle 151 | 43.3 | 120 | 52 | 68 |
Wooden Nickel 69 | 42.5 | 120 | 51 | 69 |
Lewiston Eagles 631 | 40.8 | 120 | 49 | 71 |
Most Improved Players for week 8, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chad Curry | Huddle 151 | 20.85 | 21.63 | 0.78 |
Dakota Lohman | Canters 1975 | 17.23 | 17.87 | 0.64 |
Cory Dickenson | Zoo 2468 | 18.19 | 18.82 | 0.63 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Dugger | {Substitutes} | 23.56 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cary Edmonson | {Substitutes} | 23.12 | 8 | 16 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen Meyer | Zoo 016 | 23.02 | 35 | 64 | 4 | 52 | 9 | 0 | 1 | 2 | 2 | 0 | 0 |
Shawn Roberts | Lewiston Eagles 715 | 22.98 | 26 | 64 | 1 | 54 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Erin Schneider | Shooters 2378 | 22.35 | 27 | 56 | 0 | 42 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
Brad Jorgensen | Wooden Nickel 69 | 21.67 | 35 | 64 | 0 | 42 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
Chad Curry | Huddle 151 | 21.63 | 33 | 64 | 0 | 36 | 7 | 0 | 0 | 2 | 4 | 0 | 0 |
Tyler Mathews | Wooden Nickel 41 | 21.42 | 25 | 64 | 0 | 51 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 16 | 20.81 | 28 | 64 | 1 | 32 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Ryan Drisgill | Sports Edition 007 | 20.16 | 32 | 64 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hunt | Wooden Nickel 16 | 20.03 | 27 | 64 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Frye | Sports Edition 13 | 19.66 | 27 | 64 | 0 | 42 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Wes Rains | Sports Edition 13 | 19.60 | 25 | 64 | 0 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
John OHarra | Canters 1975 | 19.39 | 17 | 64 | 0 | 34 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Terre Hilliard | Shooters 2020 | 19.34 | 20 | 64 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Broyles | Shooters 1 | 19.31 | 17 | 64 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Preussler | Sports Edition 007 | 19.31 | 19 | 64 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nieves | Lewiston Eagles 631 | 19.13 | 21 | 64 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Wyman | Lewiston Eagles 631 | 19.08 | 20 | 64 | 0 | 35 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
BJ Elder | Shooters 2020 | 18.91 | 19 | 64 | 0 | 27 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Cory Dickenson | Zoo 2468 | 18.82 | 20 | 64 | 0 | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Ortiz | Shooters 2378 | 18.48 | 17 | 56 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | Shooters 10 | 18.45 | 19 | 64 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Patchett | Shooters 10 | 18.34 | 18 | 64 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Picard | {Substitutes} | 18.26 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Graham | Lewiston Eagles 715 | 18.05 | 22 | 64 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Lohman | Canters 1975 | 17.87 | 14 | 64 | 0 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Peregoy | Shooters 10 | 17.80 | 14 | 56 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | Shooters 2014 | 17.76 | 16 | 64 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd VanHorn | Wooden Nickel 41 | 17.50 | 16 | 64 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | Zoo 016 | 17.33 | 13 | 64 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Broyles | Shooters 1 | 17.22 | 18 | 64 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylan Heighes | {Substitutes} | 17.17 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 1 | 17.17 | 9 | 56 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hawkins | {Substitutes} | 17.14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Shooters 2014 | 17.12 | 17 | 64 | 1 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Dustin Watkins | Shooters 2014 | 17.08 | 13 | 64 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jared Peters | {Substitutes} | 16.96 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Burton | Shooters 2020 | 16.69 | 13 | 64 | 0 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Erin Gainsley | Zoo 2468 | 16.63 | 15 | 64 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edmondson | Zoo 2468 | 16.51 | 10 | 48 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Humphreys | Shooters 10 | 16.41 | 9 | 64 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sturgess | Sports Edition 007 | 16.38 | 12 | 64 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Vittitoe | {Substitutes} | 16.22 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Prior | Zoo 2468 | 16.20 | 7 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Koenig | Canters 1975 | 16.07 | 16 | 64 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather West | {Substitutes} | 16.06 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Shepherd | Huddle 151 | 15.97 | 8 | 56 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seanna Ulery | {Substitutes} | 15.94 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ortiz | Shooters 2378 | 15.85 | 8 | 64 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Debbie Jorgensen | Wooden Nickel 69 | 15.83 | 7 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Powell | Shooters 2020 | 15.60 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 15.46 | 6 | 64 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hogland | Wooden Nickel 69 | 14.96 | 5 | 64 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Frost | Wooden Nickel 41 | 14.96 | 10 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Davis | Wooden Nickel 69 | 14.91 | 4 | 64 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Riley | Zoo 016 | 14.75 | 13 | 64 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Herman | {Substitutes} | 14.74 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori OHarra | Canters 1975 | 14.69 | 9 | 64 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawni Clark | Huddle 151 | 14.55 | 4 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darah Grogan | Zoo 016 | 14.53 | 3 | 48 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | Lewiston Eagles 715 | 14.45 | 5 | 64 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Johnson | Shooters 1 | 14.45 | 10 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 13 | 14.43 | 6 | 64 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Traci Johnson | {Substitutes} | 14.41 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Frunz | {Substitutes} | 14.26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Graham | Lewiston Eagles 715 | 14.23 | 7 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Aiken | Wooden Nickel 41 | 14.20 | 9 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Frudd | Shooters 2378 | 14.15 | 6 | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Miner | {Substitutes} | 14.06 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rains | Sports Edition 13 | 14.03 | 6 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 13.99 | 12 | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 631 | 13.92 | 2 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Lewiston Eagles 631 | 13.79 | 6 | 64 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talarie Guire | Sports Edition 007 | 13.79 | 6 | 64 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa OHarra | Shooters 2020 | 13.67 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 16 | 13.65 | 7 | 64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karla Hunt | Wooden Nickel 16 | 13.45 | 4 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Moody | {Substitutes} | 12.95 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 4th for Easter***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/10/2021 | ||||
Lewiston Eagles 631 | Canters 1975 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2020 | Shooters | |||
Shooters 2014 | Zoo 2468 | Shooters | |||
Sports Edition 007 | Wooden Nickel 41 | Sports Edition | |||
Wooden Nickel 16 | Sports Edition 13 | Wooden Nickel | |||
Zoo 016 | Shooters 2378 | Zoo | |||
Huddle 151 | Shooters 10 | Huddle Tavern | |||
Wooden Nickel 69 | Lewiston Eagles 715 | Wooden Nickel | |||
2 | 01/17/2021 | ||||
Wooden Nickel 69 | Canters 1975 | Wooden Nickel | |||
Lewiston Eagles 715 | Huddle 151 | Eagles Lodge 631 | |||
Shooters 10 | Zoo 016 | Shooters | |||
Shooters 2378 | Wooden Nickel 16 | Shooters | |||
Sports Edition 13 | Sports Edition 007 | Sports Edition | |||
Wooden Nickel 41 | Shooters 2014 | Wooden Nickel | |||
Zoo 2468 | Shooters 1 | Zoo | |||
Shooters 2020 | Lewiston Eagles 631 | Shooters | |||
3 | 01/24/2021 | ||||
Canters 1975 | Shooters 2020 | Canters | |||
Lewiston Eagles 631 | Zoo 2468 | Eagles Lodge 631 | |||
Shooters 1 | Wooden Nickel 41 | Shooters | |||
Shooters 2014 | Sports Edition 13 | Shooters | |||
Sports Edition 007 | Shooters 2378 | Sports Edition | |||
Wooden Nickel 16 | Shooters 10 | Wooden Nickel | |||
Zoo 016 | Lewiston Eagles 715 | Zoo | |||
Huddle 151 | Wooden Nickel 69 | Huddle Tavern | |||
4 | 01/31/2021 | ||||
Huddle 151 | Canters 1975 | Huddle Tavern | |||
Wooden Nickel 69 | Zoo 016 | Wooden Nickel | |||
Lewiston Eagles 715 | Wooden Nickel 16 | Eagles Lodge 631 | |||
Shooters 10 | Sports Edition 007 | Shooters | |||
Shooters 2378 | Shooters 2014 | Shooters | |||
Sports Edition 13 | Shooters 1 | Sports Edition | |||
Wooden Nickel 41 | Lewiston Eagles 631 | Wooden Nickel | |||
Zoo 2468 | Shooters 2020 | Zoo | |||
5 | 02/07/2021 | ||||
Canters 1975 | Zoo 2468 | Canters | |||
Shooters 2020 | Wooden Nickel 41 | Shooters | |||
Lewiston Eagles 631 | Sports Edition 13 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2378 | Shooters | |||
Shooters 2014 | Shooters 10 | Shooters | |||
Sports Edition 007 | Lewiston Eagles 715 | Sports Edition | |||
Wooden Nickel 16 | Wooden Nickel 69 | Wooden Nickel | |||
Zoo 016 | Huddle 151 | Zoo | |||
6 | 02/14/2021 | ||||
Zoo 016 | Canters 1975 | Zoo | |||
Huddle 151 | Wooden Nickel 16 | Huddle Tavern | |||
Wooden Nickel 69 | Sports Edition 007 | Wooden Nickel | |||
Lewiston Eagles 715 | Shooters 2014 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 1 | Shooters | |||
Shooters 2378 | Lewiston Eagles 631 | Shooters | |||
Sports Edition 13 | Shooters 2020 | Sports Edition | |||
Wooden Nickel 41 | Zoo 2468 | Wooden Nickel | |||
7 | 02/21/2021 | ||||
Canters 1975 | Wooden Nickel 41 | Canters | |||
Zoo 2468 | Sports Edition 13 | Zoo | |||
Shooters 2020 | Shooters 2378 | Shooters | |||
Lewiston Eagles 631 | Shooters 10 | Eagles Lodge 631 | |||
Shooters 1 | Lewiston Eagles 715 | Shooters | |||
Shooters 2014 | Wooden Nickel 69 | Shooters | |||
Sports Edition 007 | Huddle 151 | Sports Edition | |||
Wooden Nickel 16 | Zoo 016 | Wooden Nickel | |||
8 | 02/28/2021 | ||||
Wooden Nickel 16 | Canters 1975 | Wooden Nickel | |||
Zoo 016 | Sports Edition 007 | Zoo | |||
Huddle 151 | Shooters 2014 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 1 | Wooden Nickel | |||
Lewiston Eagles 715 | Lewiston Eagles 631 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 2020 | Shooters | |||
Shooters 2378 | Zoo 2468 | Shooters | |||
Sports Edition 13 | Wooden Nickel 41 | Sports Edition | |||
9 | 03/07/2021 | ||||
Canters 1975 | Sports Edition 13 | Canters | |||
Wooden Nickel 41 | Shooters 2378 | Wooden Nickel | |||
Zoo 2468 | Shooters 10 | Zoo | |||
Shooters 2020 | Lewiston Eagles 715 | Shooters | |||
Lewiston Eagles 631 | Wooden Nickel 69 | Eagles Lodge 631 | |||
Shooters 1 | Huddle 151 | Shooters | |||
Shooters 2014 | Zoo 016 | Shooters | |||
Sports Edition 007 | Wooden Nickel 16 | Sports Edition | |||
10 | 03/14/2021 | ||||
Sports Edition 007 | Canters 1975 | Sports Edition | |||
Wooden Nickel 16 | Shooters 2014 | Wooden Nickel | |||
Zoo 016 | Shooters 1 | Zoo | |||
Huddle 151 | Lewiston Eagles 631 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 2020 | Wooden Nickel | |||
Lewiston Eagles 715 | Zoo 2468 | Eagles Lodge 631 | |||
Shooters 10 | Wooden Nickel 41 | Shooters | |||
Shooters 2378 | Sports Edition 13 | Shooters | |||
11 | 03/21/2021 | ||||
Canters 1975 | Shooters 2378 | Canters | |||
Sports Edition 13 | Shooters 10 | Sports Edition | |||
Wooden Nickel 41 | Lewiston Eagles 715 | Wooden Nickel | |||
Zoo 2468 | Wooden Nickel 69 | Zoo | |||
Shooters 2020 | Huddle 151 | Shooters | |||
Lewiston Eagles 631 | Zoo 016 | Eagles Lodge 631 | |||
Shooters 1 | Wooden Nickel 16 | Shooters | |||
Shooters 2014 | Sports Edition 007 | Shooters | |||
12 | 03/28/2021 | ||||
Shooters 2014 | Canters 1975 | Shooters | |||
Sports Edition 007 | Shooters 1 | Sports Edition | |||
Wooden Nickel 16 | Lewiston Eagles 631 | Wooden Nickel | |||
Zoo 016 | Shooters 2020 | Zoo | |||
Huddle 151 | Zoo 2468 | Huddle Tavern | |||
Wooden Nickel 69 | Wooden Nickel 41 | Wooden Nickel | |||
Lewiston Eagles 715 | Sports Edition 13 | Eagles Lodge 631 | |||
Shooters 10 | Shooters 2378 | Shooters | |||
13 | 04/11/2021 | ||||
Canters 1975 | Shooters 10 | Canters | |||
Shooters 2378 | Lewiston Eagles 715 | Shooters | |||
Sports Edition 13 | Wooden Nickel 69 | Sports Edition | |||
Wooden Nickel 41 | Huddle 151 | Wooden Nickel | |||
Zoo 2468 | Zoo 016 | Zoo | |||
Shooters 2020 | Wooden Nickel 16 | Shooters | |||
Lewiston Eagles 631 | Sports Edition 007 | Eagles Lodge 631 | |||
Shooters 1 | Shooters 2014 | Shooters | |||
14 | 04/18/2021 | ||||
Shooters 1 | Canters 1975 | Shooters | |||
Shooters 2014 | Lewiston Eagles 631 | Shooters | |||
Sports Edition 007 | Shooters 2020 | Sports Edition | |||
Wooden Nickel 16 | Zoo 2468 | Wooden Nickel | |||
Zoo 016 | Wooden Nickel 41 | Zoo | |||
Huddle 151 | Sports Edition 13 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 2378 | Wooden Nickel | |||
Lewiston Eagles 715 | Shooters 10 | Eagles Lodge 631 | |||
15 | 04/25/2021 | ||||
Canters 1975 | Lewiston Eagles 715 | Canters | |||
Shooters 10 | Wooden Nickel 69 | Shooters | |||
Shooters 2378 | Huddle 151 | Shooters | |||
Sports Edition 13 | Zoo 016 | Sports Edition | |||
Wooden Nickel 41 | Wooden Nickel 16 | Wooden Nickel | |||
Zoo 2468 | Sports Edition 007 | Zoo | |||
Shooters 2020 | Shooters 2014 | Shooters | |||
Lewiston Eagles 631 | Shooters 1 | Eagles Lodge 631 |