Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Final Standings - 4/13/2025
Hat Trick Hustler | Nick Gosse - 17 hats, 1-6, 1-7, 2-8, 10-9, 75 tons |
Dart Out | Greg Frisbee - 7 hats, 2-8, 4-9, 78 tons |
Most Tons | Eric McElrath - 9 hats, 1-7, 1-8, 3-9, 82 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Clarkston Eagles 54 | 60.0 | 210 | 126 | 84 |
Huddle 151 | 60.0 | 210 | 126 | 84 |
Wooden Nickel 151 | 56.7 | 210 | 119 | 91 |
Sports Edition 069 | 54.8 | 210 | 115 | 95 |
Clarkston Eagles 21 | 51.9 | 210 | 109 | 101 |
Huddle 102 | 50.0 | 210 | 105 | 105 |
Shooters 10 | 50.0 | 210 | 105 | 105 |
Shooters 00 | 49.5 | 210 | 104 | 106 |
Zoo 4370 | 46.2 | 210 | 97 | 113 |
Sports Edition 11513 | 43.8 | 210 | 92 | 118 |
Shooters 2014 | 41.0 | 210 | 86 | 124 |
Shooters 812 | 33.3 | 210 | 70 | 140 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Keanon Wheeler | Zoo 4370 | 20.26 | 20.73 | 0.47 |
Tyrel Smolinski | Huddle 102 | 19.98 | 20.32 | 0.34 |
Nick Gosse | Clarkston Eagles 21 | 24.26 | 24.56 | 0.30 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUMMY | {Substitutes} | 32.78 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | {Substitutes} | 26.06 | 16 | 8 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 2 |
Nick Gosse | Clarkston Eagles 21 | 24.56 | 88 | 51 | 17 | 0 | 0 | 1 | 74 | 1 | 1 | 2 | 10 |
Jacob Brown | {Substitutes} | 24.22 | 16 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 |
Andrew Hasenoehrl | {Substitutes} | 22.98 | 24 | 9 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 3 |
JD Hawkins | {Substitutes} | 22.80 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jeremy Strasser | {Substitutes} | 22.53 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Eric McElrath | Clarkston Eagles 54 | 22.45 | 112 | 55 | 9 | 0 | 0 | 3 | 79 | 0 | 1 | 1 | 3 |
Greg Frisbee | Wooden Nickel 151 | 22.17 | 104 | 45 | 7 | 0 | 0 | 0 | 78 | 0 | 0 | 2 | 4 |
Russell Vincent | {Substitutes} | 22.10 | 16 | 8 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 |
Carl Oatman | {Substitutes} | 22.10 | 16 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Ev Bohnee | Zoo 4370 | 21.80 | 96 | 38 | 8 | 0 | 0 | 0 | 62 | 0 | 1 | 1 | 0 |
Kalahale Murrell | Shooters 00 | 21.70 | 64 | 26 | 3 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 4 |
Kevin Brooks Jr | Sports Edition 11513 | 21.51 | 88 | 35 | 10 | 0 | 0 | 1 | 68 | 0 | 1 | 0 | 3 |
Dustin Watkins | Shooters 2014 | 20.85 | 104 | 24 | 9 | 0 | 0 | 1 | 58 | 0 | 0 | 1 | 1 |
Charles Powell | Sports Edition 069 | 20.81 | 112 | 46 | 4 | 0 | 0 | 0 | 78 | 0 | 0 | 2 | 1 |
Chad Curry | Huddle 151 | 20.79 | 112 | 47 | 7 | 0 | 0 | 2 | 63 | 0 | 0 | 1 | 5 |
Glen Frisbee | {Substitutes} | 20.74 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Keanon Wheeler | Zoo 4370 | 20.73 | 104 | 34 | 9 | 0 | 0 | 0 | 64 | 0 | 2 | 0 | 2 |
Gene Frisbee | Wooden Nickel 151 | 20.70 | 112 | 36 | 9 | 0 | 0 | 0 | 67 | 0 | 1 | 1 | 2 |
Tyrel Smolinski | Huddle 102 | 20.32 | 104 | 37 | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 2 |
Kenny Miller | Huddle 102 | 20.09 | 88 | 28 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 3 |
Chris Preussler | {Substitutes} | 19.94 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Zoey Steele | {Substitutes} | 19.88 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Scott Johnson | Shooters 2014 | 19.62 | 96 | 30 | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 2 |
Austin Kilmer | Shooters 10 | 19.53 | 112 | 45 | 5 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 5 |
Bill Weeks | Huddle 151 | 19.53 | 112 | 33 | 8 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 2 |
Dawn Smith | Shooters 10 | 19.51 | 112 | 35 | 9 | 0 | 0 | 0 | 47 | 0 | 1 | 1 | 2 |
Isaac Dahlberg | {Substitutes} | 19.45 | 16 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Robert DeLong | Shooters 00 | 18.98 | 112 | 32 | 8 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 2 |
Kody Brooks | Sports Edition 11513 | 18.58 | 88 | 25 | 5 | 0 | 0 | 1 | 27 | 1 | 0 | 1 | 0 |
Paul Foster | {Substitutes} | 18.36 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marcus Pratt | Clarkston Eagles 54 | 18.22 | 104 | 29 | 5 | 0 | 0 | 1 | 34 | 0 | 0 | 1 | 1 |
Gabe Bohnee | {Substitutes} | 18.07 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kim Humphreys | Shooters 10 | 18.01 | 104 | 15 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 6 |
Terry Bonson | Clarkston Eagles 21 | 17.72 | 112 | 24 | 4 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 2 |
Kathy Biggers | {Substitutes} | 17.64 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 069 | 17.36 | 112 | 28 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 |
Yolanda Reed | {Substitutes} | 17.26 | 24 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Kendal Woolsey | Shooters 812 | 17.22 | 104 | 17 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Hannah McElrath | Clarkston Eagles 54 | 17.05 | 112 | 25 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 2 |
Liberty Radford | Shooters 812 | 17.03 | 112 | 19 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Ben Pourier | Clarkston Eagles 54 | 17.00 | 112 | 15 | 3 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Ellon Reed Powell | Sports Edition 069 | 16.88 | 96 | 23 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Bridget Prior | Huddle 151 | 16.41 | 104 | 23 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 |
Latasha King | Shooters 00 | 16.40 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jannine Riley | Huddle 102 | 16.30 | 96 | 17 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Jesse Radford | Shooters 812 | 16.28 | 112 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Kayla Reck | Wooden Nickel 151 | 16.16 | 112 | 20 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 16.04 | 112 | 21 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 3 |
Reese Gray | {Substitutes} | 16.01 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Kayloni Landers | Sports Edition 11513 | 15.70 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Anna Szurzynski | Wooden Nickel 151 | 15.69 | 104 | 13 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1 | 0 |
Avery Brown | {Substitutes} | 15.65 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Maggie Copeland | Sports Edition 069 | 15.63 | 104 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Becca Whittum | Sports Edition 11513 | 15.54 | 96 | 9 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 15.47 | 112 | 15 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Carmelita Bohnee | {Substitutes} | 15.46 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
April Gosse | Clarkston Eagles 21 | 15.42 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Steve Samuels | Zoo 4370 | 15.24 | 104 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Breanna Murillo | {Substitutes} | 15.22 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Benton | {Substitutes} | 15.03 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
John Alstad | Shooters 00 | 14.95 | 88 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rebecca Mann | Shooters 812 | 14.92 | 96 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 14.86 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Chelsi George | {Substitutes} | 14.69 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lynnae Lefors | Shooters 10 | 14.49 | 88 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Justin Knollinger | {Substitutes} | 14.27 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sherry Hall | Clarkston Eagles 21 | 14.27 | 96 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 |
Barbara Bonson | Clarkston Eagles 21 | 14.22 | 112 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Misty Davis | Shooters 00 | 14.00 | 112 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Madison Brooks | Sports Edition 11513 | 13.98 | 96 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Myra Presnell | Shooters 2014 | 13.92 | 112 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jena Kilmer | {Substitutes} | 13.70 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marissa Harnis | Huddle 102 | 13.65 | 88 | 10 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Monica Powell | Zoo 4370 | 13.38 | 104 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Shooters 00 | Zoo 4370 | Shooters | |||
Shooters 812 | Clarkston Eagles 54 | Shooters | |||
Huddle 102 | Sports Edition 11513 | Huddle Tavern | |||
Sports Edition 069 | Huddle 151 | Sports Edition | |||
Clarkston Eagles 21 | Shooters 2014 | Eagles Lodge 3936 | |||
Shooters 10 | Wooden Nickel 151 | Shooters | |||
2 | 1/19/2025 | ||||
Wooden Nickel 151 | Zoo 4370 | Zoo | |||
Shooters 10 | Clarkston Eagles 21 | Shooters | |||
Shooters 2014 | Sports Edition 069 | Shooters | |||
Huddle 151 | Huddle 102 | Huddle Tavern | |||
Sports Edition 11513 | Shooters 812 | Sports Edition | |||
Clarkston Eagles 54 | Shooters 00 | Eagles Lodge 3936 | |||
3 | 1/26/2025 | ||||
Zoo 4370 | Clarkston Eagles 54 | Zoo | |||
Shooters 00 | Sports Edition 11513 | Shooters | |||
Shooters 812 | Huddle 151 | Shooters | |||
Huddle 102 | Shooters 2014 | Huddle Tavern | |||
Sports Edition 069 | Shooters 10 | Sports Edition | |||
Clarkston Eagles 21 | Wooden Nickel 151 | Eagles Lodge 3936 | |||
4 | 2/02/2025 | ||||
Clarkston Eagles 21 | Zoo 4370 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Sports Edition 069 | Zoo | |||
Shooters 10 | Huddle 102 | Shooters | |||
Shooters 2014 | Shooters 812 | Shooters | |||
Huddle 151 | Shooters 00 | Huddle Tavern | |||
Sports Edition 11513 | Clarkston Eagles 54 | Sports Edition | |||
5 | 2/09/2025 | ||||
Zoo 4370 | Sports Edition 11513 | Zoo | |||
Clarkston Eagles 54 | Huddle 151 | Eagles Lodge 3936 | |||
Shooters 00 | Shooters 2014 | Shooters | |||
Shooters 812 | Shooters 10 | Shooters | |||
Huddle 102 | Wooden Nickel 151 | Huddle Tavern | |||
Sports Edition 069 | Clarkston Eagles 21 | Sports Edition | |||
6 | 2/16/2025 | ||||
Sports Edition 069 | Zoo 4370 | Sports Edition | |||
Clarkston Eagles 21 | Huddle 102 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Shooters 812 | Zoo | |||
Shooters 10 | Shooters 00 | Shooters | |||
Shooters 2014 | Clarkston Eagles 54 | Shooters | |||
Huddle 151 | Sports Edition 11513 | Huddle Tavern | |||
7 | 2/23/2025 | ||||
Zoo 4370 | Huddle 151 | Zoo | |||
Sports Edition 11513 | Shooters 2014 | Sports Edition | |||
Clarkston Eagles 54 | Shooters 10 | Eagles Lodge 3936 | |||
Shooters 00 | Wooden Nickel 151 | Shooters | |||
Shooters 812 | Clarkston Eagles 21 | Shooters | |||
Huddle 102 | Sports Edition 069 | Huddle Tavern | |||
8 | 3/02/2025 | ||||
Huddle 102 | Zoo 4370 | Huddle Tavern | |||
Sports Edition 069 | Shooters 812 | Sports Edition | |||
Clarkston Eagles 21 | Shooters 00 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Clarkston Eagles 54 | Zoo | |||
Shooters 10 | Sports Edition 11513 | Shooters | |||
Shooters 2014 | Huddle 151 | Shooters | |||
9 | 3/09/2025 | ||||
Zoo 4370 | Shooters 2014 | Zoo | |||
Huddle 151 | Shooters 10 | Huddle Tavern | |||
Sports Edition 11513 | Wooden Nickel 151 | Sports Edition | |||
Clarkston Eagles 54 | Clarkston Eagles 21 | Eagles Lodge 3936 | |||
Shooters 00 | Sports Edition 069 | Shooters | |||
Shooters 812 | Huddle 102 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 812 | Zoo 4370 | Shooters | |||
Huddle 102 | Shooters 00 | Huddle Tavern | |||
Sports Edition 069 | Clarkston Eagles 54 | Sports Edition | |||
Clarkston Eagles 21 | Sports Edition 11513 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Huddle 151 | Zoo | |||
Shooters 10 | Shooters 2014 | Shooters | |||
11 | 3/23/2025 | ||||
Zoo 4370 | Shooters 10 | Zoo | |||
Shooters 2014 | Wooden Nickel 151 | Shooters | |||
Huddle 151 | Clarkston Eagles 21 | Huddle Tavern | |||
Sports Edition 11513 | Sports Edition 069 | Sports Edition | |||
Clarkston Eagles 54 | Huddle 102 | Eagles Lodge 3936 | |||
Shooters 00 | Shooters 812 | Shooters | |||
12 | 3/30/2025 | ||||
Zoo 4370 | Shooters 00 | Zoo | |||
Clarkston Eagles 54 | Shooters 812 | Eagles Lodge 3936 | |||
Sports Edition 11513 | Huddle 102 | Sports Edition | |||
Huddle 151 | Sports Edition 069 | Huddle Tavern | |||
Shooters 2014 | Clarkston Eagles 21 | Shooters | |||
Wooden Nickel 151 | Shooters 10 | Zoo | |||
13 | 4/06/2025 | ||||
Zoo 4370 | Wooden Nickel 151 | Zoo | |||
Clarkston Eagles 21 | Shooters 10 | Eagles Lodge 3936 | |||
Sports Edition 069 | Shooters 2014 | Sports Edition | |||
Huddle 102 | Huddle 151 | Huddle Tavern | |||
Shooters 812 | Sports Edition 11513 | Shooters | |||
Shooters 00 | Clarkston Eagles 54 | Shooters | |||
14 | 4/13/2025 | ||||
Clarkston Eagles 54 | Zoo 4370 | Eagles Lodge 3936 | |||
Sports Edition 11513 | Shooters 00 | Sports Edition | |||
Huddle 151 | Shooters 812 | Huddle Tavern | |||
Shooters 2014 | Huddle 102 | Shooters | |||
Shooters 10 | Sports Edition 069 | Shooters | |||
Wooden Nickel 151 | Clarkston Eagles 21 | Zoo |