Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Final Standings - 11/28/2023
Hat Trick Hustler - Tie Breaker Report to Scorers Table at 9:30am
Mike Gordon
Caleb Steele
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 69 | 66.7 | 210 | 140 | 70 |
My Office 1234 | 63.3 | 210 | 133 | 77 |
My Office 1 | 56.2 | 210 | 118 | 92 |
Alibi 2 | 55.2 | 210 | 116 | 94 |
Moscow Moose 57 | 55.2 | 210 | 116 | 94 |
Shooters 22 | 53.3 | 210 | 112 | 98 |
Wooden Nickel 9 | 52.9 | 210 | 111 | 99 |
Shooters 10 | 51.0 | 210 | 107 | 103 |
Pals 55 | 47.6 | 210 | 100 | 110 |
Zone 208 007 | 46.7 | 210 | 98 | 112 |
Hayes House 00 | 41.0 | 210 | 86 | 124 |
My Office 27 | 40.5 | 210 | 85 | 125 |
My Office 33 | 39.5 | 210 | 83 | 127 |
Alibi 13 | 28.1 | 210 | 59 | 151 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dan Bundy | Hayes House 00 | 15.54 | 16.00 | 0.46 |
Brianne Bender | Wooden Nickel 9 | 17.64 | 18.01 | 0.37 |
Doug Rogers | My Office 27 | 18.72 | 19.01 | 0.29 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skip Perkins | {Substitutes} | 25.06 | 4 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Gordon | My Office 1234 | 23.37 | 66 | 112 | 1 | 82 | 17 | 1 | 1 | 2 | 5 | 0 | 0 |
Jeremy Semler | My Office 1 | 23.34 | 55 | 112 | 1 | 87 | 16 | 1 | 0 | 1 | 7 | 0 | 0 |
Trevor Allery | Moscow Moose 57 | 22.42 | 11 | 32 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Night Pipe | {Substitutes} | 22.10 | 11 | 24 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Mike Hollenbeck | {Substitutes} | 22.07 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Vaughn | {Substitutes} | 21.97 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Cooke | Moscow Moose 57 | 21.97 | 42 | 112 | 2 | 83 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
Caleb Steele | Shooters 10 | 21.89 | 50 | 112 | 1 | 77 | 17 | 0 | 1 | 2 | 3 | 0 | 0 |
Mark McFee | Wooden Nickel 9 | 21.75 | 15 | 32 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanndyn Fyant | Shooters 22 | 21.24 | 45 | 112 | 1 | 72 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Kole Steeley | {Substitutes} | 21.13 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Freand | Shooters 69 | 21.12 | 38 | 112 | 1 | 65 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Allen Meyer | Zone 208 007 | 20.85 | 23 | 56 | 1 | 37 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Mark Fitzgerald | {Substitutes} | 20.74 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Eldredge | Shooters 69 | 20.68 | 46 | 112 | 0 | 62 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Mijken Mccurry | {Substitutes} | 20.52 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terre Hilliard | {Substitutes} | 20.48 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lohman | Pals 55 | 20.24 | 33 | 88 | 0 | 49 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Gabi Jacobsen | {Substitutes} | 20.21 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Burton | Shooters 69 | 20.20 | 42 | 112 | 0 | 52 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
April Ziliak | {Substitutes} | 19.92 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB Louis | Wooden Nickel 9 | 19.91 | 32 | 80 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | {Substitutes} | 19.87 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Poulson | My Office 33 | 19.86 | 31 | 104 | 0 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kolb | Pals 55 | 19.62 | 32 | 96 | 0 | 41 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Lance Mitchell | My Office 1 | 19.44 | 38 | 112 | 0 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Moore | Shooters 22 | 19.16 | 21 | 96 | 0 | 45 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Jared Peters | Alibi 2 | 19.15 | 33 | 104 | 0 | 51 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Doug Rogers | My Office 27 | 19.01 | 37 | 112 | 0 | 52 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
Angela Schurman | Alibi 2 | 18.81 | 24 | 88 | 1 | 33 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Turner | Hayes House 00 | 18.72 | 30 | 112 | 0 | 53 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Davis | {Substitutes} | 18.41 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Hammond | {Substitutes} | 18.21 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasha Barden | Alibi 2 | 18.18 | 35 | 112 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianne Bender | Wooden Nickel 9 | 18.01 | 27 | 104 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barnes | Alibi 13 | 17.93 | 22 | 96 | 0 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
John Holguin | Shooters 10 | 17.85 | 24 | 104 | 0 | 38 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Becca Herman | Zone 208 007 | 17.61 | 16 | 104 | 0 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Woods | Zone 208 007 | 17.51 | 30 | 96 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Jenks | Shooters 22 | 17.50 | 33 | 112 | 1 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Beck | {Substitutes} | 17.49 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Tiegs | My Office 33 | 17.30 | 27 | 112 | 1 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Winter | Moscow Moose 57 | 17.11 | 19 | 104 | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Richie | {Substitutes} | 17.11 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terra Dennie | My Office 27 | 17.03 | 16 | 88 | 0 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Tanner Speck | {Substitutes} | 16.93 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Frei | Hayes House 00 | 16.91 | 14 | 112 | 0 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Gregg | My Office 1234 | 16.88 | 28 | 104 | 0 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Yolanda Reed | {Substitutes} | 16.84 | 5 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Odell | Moscow Moose 57 | 16.76 | 20 | 80 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Weiss | Moscow Moose 57 | 16.25 | 24 | 104 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Edward Gosselin | {Substitutes} | 16.09 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Payton | My Office 1234 | 16.09 | 24 | 112 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Hume | Shooters 10 | 16.04 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bundy | Hayes House 00 | 16.00 | 20 | 104 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Mcminn | {Substitutes} | 16.00 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeannette Gordon | My Office 1234 | 15.97 | 2 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deah Louis | Wooden Nickel 9 | 15.91 | 19 | 104 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Frye | {Substitutes} | 15.91 | 2 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy West | My Office 27 | 15.88 | 15 | 112 | 0 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Maggie Thomas | {Substitutes} | 15.83 | 3 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Halle Eldredge | Shooters 69 | 15.63 | 14 | 104 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyle Yeager | My Office 33 | 15.61 | 4 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Bontrager | My Office 1 | 15.46 | 15 | 112 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Justin Sturgess | {Substitutes} | 15.45 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | Alibi 2 | 15.40 | 17 | 112 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Anson | Alibi 13 | 15.40 | 12 | 104 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | {Substitutes} | 15.34 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Murri | Shooters 10 | 15.18 | 13 | 104 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlonn Murillo | Zone 208 007 | 15.15 | 11 | 80 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Sturgess | Alibi 13 | 15.11 | 8 | 96 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Kelley | Wooden Nickel 9 | 15.08 | 8 | 88 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey Nieri | Shooters 22 | 15.05 | 6 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Holguin | Hayes House 00 | 14.92 | 17 | 112 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy Steele | Shooters 10 | 14.79 | 16 | 112 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Griego | {Substitutes} | 14.78 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deborah Mitchell | My Office 1 | 14.62 | 10 | 112 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Miller | {Substitutes} | 14.62 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Gutknecht | Pals 55 | 14.58 | 10 | 104 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Masters | {Substitutes} | 14.54 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Spooner | Alibi 13 | 14.48 | 7 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Benson | {Substitutes} | 14.39 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Tiegs | My Office 33 | 14.39 | 7 | 88 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Kiser | {Substitutes} | 14.31 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Packer | My Office 1234 | 14.25 | 8 | 80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Richie | Shooters 22 | 14.21 | 4 | 72 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barb Poulson | My Office 33 | 14.07 | 10 | 112 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Gutknecht | Pals 55 | 14.00 | 8 | 104 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Hoskison | {Substitutes} | 13.98 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Standifird | Zone 208 007 | 13.57 | 5 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Gregg | {Substitutes} | 13.48 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Rogers | My Office 27 | 13.42 | 6 | 104 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stevawna Hughes | Alibi 13 | 12.80 | 4 | 72 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisa Sharp | {Substitutes} | 11.03 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Tuesday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Player Dues $5.00 - Game Time 7:30pm
***REVISED SCHEDULE as of 8/28/2023***
****All Dues paid into the machine before start of League****
****no more envelope!****
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/29/2023 | ||||
Shooters 10 | Moscow Moose 57 | Shooters | |||
My Office 1 | Zone 208 007 | My Office | |||
My Office 33 | Shooters 22 | My Office | |||
Alibi 2 | Alibi 13 | Alibi | |||
Hayes House 00 | My Office 1234 | Hayes House | |||
Pals 55 | My Office 27 | Pal's | |||
Wooden Nickel 9 | Shooters 69 | Wooden Nickel | |||
2 | 9/05/2023 | ||||
Wooden Nickel 9 | Moscow Moose 57 | Wooden Nickel | |||
Shooters 69 | Pals 55 | Shooters | |||
My Office 27 | Hayes House 00 | My Office | |||
My Office 1234 | Alibi 2 | My Office | |||
Alibi 13 | My Office 33 | Alibi | |||
Shooters 22 | My Office 1 | Shooters | |||
Zone 208 007 | Shooters 10 | Zone 208 | |||
3 | 9/12/2023 | ||||
Moscow Moose 57 | Zone 208 007 | Moose Lodge 871 | |||
Shooters 10 | Shooters 22 | Shooters | |||
My Office 1 | Alibi 13 | My Office | |||
My Office 33 | My Office 1234 | My Office | |||
Alibi 2 | My Office 27 | Alibi | |||
Hayes House 00 | Shooters 69 | Hayes House | |||
Pals 55 | Wooden Nickel 9 | Pal's | |||
4 | 9/19/2023 | ||||
Pals 55 | Moscow Moose 57 | Pal's | |||
Wooden Nickel 9 | Hayes House 00 | Wooden Nickel | |||
Shooters 69 | Alibi 2 | Shooters | |||
My Office 27 | My Office 33 | My Office | |||
My Office 1234 | My Office 1 | My Office | |||
Alibi 13 | Shooters 10 | Alibi | |||
Shooters 22 | Zone 208 007 | Shooters | |||
5 | 9/26/2023 | ||||
Moscow Moose 57 | Shooters 22 | Moose Lodge 871 | |||
Zone 208 007 | Alibi 13 | Zone 208 | |||
Shooters 10 | My Office 1234 | Shooters | |||
My Office 1 | My Office 27 | My Office | |||
My Office 33 | Shooters 69 | My Office | |||
Alibi 2 | Wooden Nickel 9 | Alibi | |||
Hayes House 00 | Pals 55 | Hayes House | |||
6 | 10/03/2023 | ||||
Hayes House 00 | Moscow Moose 57 | Hayes House | |||
Pals 55 | Alibi 2 | Pal's | |||
Wooden Nickel 9 | My Office 33 | Wooden Nickel | |||
Shooters 69 | My Office 1 | Shooters | |||
My Office 27 | Shooters 10 | My Office | |||
My Office 1234 | Zone 208 007 | My Office | |||
Alibi 13 | Shooters 22 | Alibi | |||
7 | 10/10/2023 | ||||
Moscow Moose 57 | Alibi 13 | Moose Lodge 871 | |||
Shooters 22 | My Office 1234 | Shooters | |||
Zone 208 007 | My Office 27 | Zone 208 | |||
Shooters 10 | Shooters 69 | Shooters | |||
My Office 1 | Wooden Nickel 9 | My Office | |||
My Office 33 | Pals 55 | My Office | |||
Alibi 2 | Hayes House 00 | Alibi | |||
8 | 10/17/2023 | ||||
Alibi 2 | Moscow Moose 57 | Alibi | |||
Hayes House 00 | My Office 33 | Hayes House | |||
Pals 55 | My Office 1 | Pal's | |||
Wooden Nickel 9 | Shooters 10 | Wooden Nickel | |||
Shooters 69 | Zone 208 007 | Shooters | |||
My Office 27 | Shooters 22 | My Office | |||
My Office 1234 | Alibi 13 | My Office | |||
9 | 10/24/2023 | ||||
Moscow Moose 57 | My Office 1234 | Moose Lodge 871 | |||
Alibi 13 | My Office 27 | Alibi | |||
Shooters 22 | Shooters 69 | Shooters | |||
Zone 208 007 | Wooden Nickel 9 | Zone 208 | |||
Shooters 10 | Pals 55 | Shooters | |||
My Office 1 | Hayes House 00 | My Office | |||
My Office 33 | Alibi 2 | My Office | |||
10 | 10/31/2023 | ||||
My Office 33 | Moscow Moose 57 | My Office | |||
Alibi 2 | My Office 1 | Alibi | |||
Hayes House 00 | Shooters 10 | Hayes House | |||
Pals 55 | Zone 208 007 | Pal's | |||
Wooden Nickel 9 | Shooters 22 | Wooden Nickel | |||
Shooters 69 | Alibi 13 | Shooters | |||
My Office 27 | My Office 1234 | My Office | |||
11 | 11/07/2023 | ||||
Moscow Moose 57 | My Office 27 | Moose Lodge 871 | |||
My Office 1234 | Shooters 69 | My Office | |||
Alibi 13 | Wooden Nickel 9 | Alibi | |||
Shooters 22 | Pals 55 | Shooters | |||
Zone 208 007 | Hayes House 00 | Zone 208 | |||
Shooters 10 | Alibi 2 | Shooters | |||
My Office 1 | My Office 33 | My Office | |||
12 | 11/14/2023 | ||||
My Office 1 | Moscow Moose 57 | My Office | |||
My Office 33 | Shooters 10 | My Office | |||
Alibi 2 | Zone 208 007 | Alibi | |||
Hayes House 00 | Shooters 22 | Hayes House | |||
Pals 55 | Alibi 13 | Pal's | |||
Wooden Nickel 9 | My Office 1234 | Wooden Nickel | |||
Shooters 69 | My Office 27 | Shooters | |||
13 | 11/21/2023 | ||||
Moscow Moose 57 | Shooters 69 | Moose Lodge 871 | |||
My Office 27 | Wooden Nickel 9 | My Office | |||
My Office 1234 | Pals 55 | My Office | |||
Alibi 13 | Hayes House 00 | Alibi | |||
Shooters 22 | Alibi 2 | Shooters | |||
Zone 208 007 | My Office 33 | Zone 208 | |||
Shooters 10 | My Office 1 | Shooters | |||
14 | 11/28/2023 | ||||
Moscow Moose 57 | Shooters 10 | Moose Lodge 871 | |||
Zone 208 007 | My Office 1 | Zone 208 | |||
Shooters 22 | My Office 33 | Shooters | |||
Alibi 13 | Alibi 2 | Alibi | |||
My Office 1234 | Hayes House 00 | My Office | |||
My Office 27 | Pals 55 | My Office | |||
Shooters 69 | Wooden Nickel 9 | Shooters |