Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - 11/10/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 448 | 65.5 | 165 | 108 | 57 |
| Sports Edition 6 | 63.3 | 150 | 95 | 55 |
| PKS 01 | 60.0 | 165 | 99 | 66 |
| PKS 55 | 54.0 | 150 | 81 | 69 |
| Sports Edition 42 | 50.0 | 150 | 75 | 75 |
| Shooters 1313 | 48.7 | 150 | 73 | 77 |
| Alibi 073 | 38.7 | 150 | 58 | 92 |
| Sports Edition 555 | 35.3 | 150 | 53 | 97 |
| Moscow Eagles 69 | 35.2 | 165 | 58 | 107 |
Most Improved Players for week 11, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Dave Barnes | Alibi 073 | 19.78 | 20.22 | 0.44 |
| Trina Murri | Sports Edition 555 | 13.62 | 13.89 | 0.27 |
| Cheree LaCornu | PKS 01 | 18.45 | 18.69 | 0.24 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Osburn | {Substitutes} | 22.47 | 4 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 448 | 21.76 | 42 | 80 | 0 | 56 | 9 | 0 | 0 | 2 | 4 | 0 | 0 |
| Clayton Seely | {Substitutes} | 20.87 | 4 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Pretty Weasel | Sports Edition 6 | 20.30 | 29 | 80 | 0 | 36 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
| Yolanda Williams | Sports Edition 6 | 20.24 | 28 | 80 | 0 | 49 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leland Allen | PKS 01 | 20.24 | 26 | 72 | 0 | 51 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Barnes | Alibi 073 | 20.22 | 29 | 72 | 0 | 31 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
| Buzz Cree | PKS 55 | 19.74 | 35 | 72 | 0 | 47 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Steele | Shooters 1313 | 19.63 | 21 | 56 | 0 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheree LaCornu | PKS 01 | 18.69 | 27 | 72 | 0 | 33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Barber | Shooters 448 | 18.65 | 24 | 72 | 0 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Soleda McConville | PKS 55 | 18.39 | 21 | 72 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Peters | {Substitutes} | 18.37 | 5 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Barfield | Sports Edition 42 | 18.11 | 22 | 80 | 1 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Goin | Moscow Eagles 69 | 17.90 | 25 | 80 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Mbodji | {Substitutes} | 17.85 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nelson | Sports Edition 42 | 17.76 | 21 | 72 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Latoya Sisto | Sports Edition 6 | 17.68 | 20 | 80 | 0 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Murri | Shooters 1313 | 17.61 | 20 | 64 | 0 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Don Colpitts | Alibi 073 | 17.49 | 15 | 72 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Copeland | Sports Edition 42 | 17.19 | 17 | 64 | 0 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Glines | Sports Edition 555 | 16.96 | 13 | 72 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Samuels | PKS 01 | 16.58 | 17 | 72 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valeena Fischer | Shooters 448 | 16.54 | 14 | 56 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Brudeseth | Shooters 448 | 16.21 | 15 | 80 | 0 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Felicia Freouf | PKS 01 | 16.03 | 9 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burton | {Substitutes} | 15.68 | 4 | 24 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Murri | Sports Edition 555 | 15.65 | 12 | 72 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terri Calfrobe | {Substitutes} | 15.53 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betsy Steele | Shooters 1313 | 15.48 | 7 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 1313 | 15.37 | 4 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Arthur | PKS 55 | 15.25 | 8 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha Lawrence | Sports Edition 6 | 15.22 | 18 | 80 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maggie Copeland | {Substitutes} | 15.13 | 2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Glines | Sports Edition 555 | 15.10 | 7 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Thomas | Moscow Eagles 69 | 15.08 | 6 | 80 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Leachman | Moscow Eagles 69 | 15.03 | 14 | 80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Rowland | {Substitutes} | 15.02 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sturman | Moscow Eagles 69 | 14.80 | 5 | 80 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKS 55 | 14.02 | 7 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trina Murri | Sports Edition 555 | 13.89 | 7 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Colpitts | Alibi 073 | 13.64 | 4 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammie Santos | Sports Edition 42 | 13.63 | 9 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Barnes | Alibi 073 | 13.13 | 2 | 72 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis Clark Tuesday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Player Dues $5.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/01/2026 | ||||
| Shooters 1313 | Sports Edition 6 | Shooters | |||
| PKS 01 | BYE | BYE | |||
| Sports Edition 555 | Sports Edition 42 | Sports Edition | |||
| Alibi 073 | PKS 55 | Alibi | |||
| Moscow Eagles 69 | Shooters 448 | Eagles Lodge 2277 | |||
| 2 | 9/08/2026 | ||||
| Moscow Eagles 69 | Sports Edition 6 | Eagles Lodge 2277 | |||
| Shooters 448 | Alibi 073 | Shooters | |||
| PKS 55 | Sports Edition 555 | PKs Place | |||
| Sports Edition 42 | PKS 01 | Sports Edition | |||
| BYE | Shooters 1313 | BYE | |||
| 3 | 9/15/2026 | ||||
| Sports Edition 6 | BYE | BYE | |||
| Shooters 1313 | Sports Edition 42 | Shooters | |||
| PKS 01 | PKS 55 | PKs Place | |||
| Sports Edition 555 | Shooters 448 | Sports Edition | |||
| Alibi 073 | Moscow Eagles 69 | Alibi | |||
| 4 | 9/22/2026 | ||||
| Alibi 073 | Sports Edition 6 | Alibi | |||
| Moscow Eagles 69 | Sports Edition 555 | Eagles Lodge 2277 | |||
| Shooters 448 | PKS 01 | Shooters | |||
| PKS 55 | Shooters 1313 | PKs Place | |||
| Sports Edition 42 | BYE | BYE | |||
| 5 | 9/29/2026 | ||||
| Sports Edition 6 | Sports Edition 42 | Sports Edition | |||
| BYE | PKS 55 | BYE | |||
| Shooters 1313 | Shooters 448 | Shooters | |||
| PKS 01 | Moscow Eagles 69 | PKs Place | |||
| Sports Edition 555 | Alibi 073 | Sports Edition | |||
| 6 | 10/06/2026 | ||||
| Sports Edition 555 | Sports Edition 6 | Sports Edition | |||
| Alibi 073 | PKS 01 | Alibi | |||
| Moscow Eagles 69 | Shooters 1313 | Eagles Lodge 2277 | |||
| Shooters 448 | BYE | BYE | |||
| PKS 55 | Sports Edition 42 | PKs Place | |||
| 7 | 10/13/2026 | ||||
| Sports Edition 6 | PKS 55 | Sports Edition | |||
| Sports Edition 42 | Shooters 448 | Sports Edition | |||
| BYE | Moscow Eagles 69 | BYE | |||
| Shooters 1313 | Alibi 073 | Shooters | |||
| PKS 01 | Sports Edition 555 | PKs Place | |||
| 8 | 10/20/2026 | ||||
| PKS 01 | Sports Edition 6 | PKs Place | |||
| Sports Edition 555 | Shooters 1313 | Sports Edition | |||
| Alibi 073 | BYE | BYE | |||
| Moscow Eagles 69 | Sports Edition 42 | Eagles Lodge 2277 | |||
| Shooters 448 | PKS 55 | Shooters | |||
| 9 | 10/27/2026 | ||||
| Sports Edition 6 | Shooters 448 | Sports Edition | |||
| PKS 55 | Moscow Eagles 69 | PKs Place | |||
| Sports Edition 42 | Alibi 073 | Sports Edition | |||
| BYE | Sports Edition 555 | BYE | |||
| Shooters 1313 | PKS 01 | Shooters | |||
| 10 | 11/03/2026 | ||||
| Sports Edition 6 | Shooters 1313 | Sports Edition | |||
| BYE | PKS 01 | BYE | |||
| Sports Edition 42 | Sports Edition 555 | Sports Edition | |||
| PKS 55 | Alibi 073 | PKs Place | |||
| Shooters 448 | Moscow Eagles 69 | Shooters | |||
| 11 | 11/10/2026 | ||||
| Sports Edition 6 | Moscow Eagles 69 | Sports Edition | |||
| Alibi 073 | Shooters 448 | Alibi | |||
| Sports Edition 555 | PKS 55 | Sports Edition | |||
| PKS 01 | Sports Edition 42 | PKs Place | |||
| Shooters 1313 | BYE | BYE | |||
| 12 | 11/17/2026 | ||||
| BYE | Sports Edition 6 | BYE | |||
| Sports Edition 42 | Shooters 1313 | Sports Edition | |||
| PKS 55 | PKS 01 | PKs Place | |||
| Shooters 448 | Sports Edition 555 | Shooters | |||
| Moscow Eagles 69 | Alibi 073 | Eagles Lodge 2277 | |||
| 13 | 11/24/2026 | ||||
| Sports Edition 6 | Alibi 073 | Sports Edition | |||
| Sports Edition 555 | Moscow Eagles 69 | Sports Edition | |||
| PKS 01 | Shooters 448 | PKs Place | |||
| Shooters 1313 | PKS 55 | Shooters | |||
| BYE | Sports Edition 42 | BYE | |||
| 14 | 12/01/2026 | ||||
| Sports Edition 42 | Sports Edition 6 | Sports Edition | |||
| PKS 55 | BYE | BYE | |||
| Shooters 448 | Shooters 1313 | Shooters | |||
| Moscow Eagles 69 | PKS 01 | Eagles Lodge 2277 | |||
| Alibi 073 | Sports Edition 555 | Alibi |