Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - 10/6/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 6 | 65.0 | 60 | 39 | 21 |
| Shooters 448 | 61.1 | 90 | 55 | 35 |
| PKS 01 | 61.1 | 90 | 55 | 35 |
| PKS 55 | 58.7 | 75 | 44 | 31 |
| Sports Edition 42 | 51.7 | 60 | 31 | 29 |
| Shooters 1313 | 46.7 | 90 | 42 | 48 |
| Alibi 073 | 44.0 | 75 | 33 | 42 |
| Sports Edition 555 | 35.6 | 90 | 32 | 58 |
| Moscow Eagles 69 | 32.2 | 90 | 29 | 61 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Cody Nelson | Sports Edition 42 | 15.79 | 16.70 | 0.91 |
| Julie Seely | PKS 55 | 13.72 | 14.47 | 0.75 |
| Leland Allen | PKS 01 | 19.61 | 20.22 | 0.61 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Seely | {Substitutes} | 22.64 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzz Cree | PKS 55 | 22.20 | 18 | 32 | 0 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Knapp | Shooters 448 | 21.07 | 21 | 40 | 0 | 27 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dave Barnes | Alibi 073 | 20.29 | 19 | 40 | 0 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leland Allen | PKS 01 | 20.22 | 17 | 40 | 0 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terrell Pretty Weasel | Sports Edition 6 | 19.96 | 13 | 32 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yolanda Williams | Sports Edition 6 | 19.27 | 9 | 32 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 1313 | 19.27 | 14 | 40 | 0 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Soleda McConville | PKS 55 | 19.05 | 9 | 32 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Barfield | Sports Edition 42 | 18.43 | 13 | 32 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barber | Shooters 448 | 18.40 | 12 | 40 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheree LaCornu | PKS 01 | 18.34 | 15 | 40 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Colpitts | Alibi 073 | 17.83 | 11 | 40 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Goin | Moscow Eagles 69 | 17.45 | 18 | 48 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latoya Sisto | Sports Edition 6 | 17.37 | 10 | 32 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Murri | Shooters 1313 | 17.14 | 9 | 40 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Glines | Sports Edition 555 | 16.99 | 10 | 48 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nelson | Sports Edition 42 | 16.70 | 9 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Copeland | Sports Edition 42 | 16.62 | 7 | 32 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeena Fischer | Shooters 448 | 16.44 | 7 | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terri Calfrobe | {Substitutes} | 16.39 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Samuels | PKS 01 | 16.19 | 8 | 40 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felicia Freouf | PKS 01 | 16.15 | 5 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betsy Steele | Shooters 1313 | 16.11 | 7 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Brudeseth | Shooters 448 | 16.01 | 6 | 40 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Arthur | PKS 55 | 15.77 | 4 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 1313 | 15.65 | 4 | 40 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Murri | Sports Edition 555 | 15.64 | 10 | 48 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Rowland | {Substitutes} | 15.41 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burton | {Substitutes} | 15.41 | 3 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Leachman | Moscow Eagles 69 | 15.08 | 7 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Thomas | Moscow Eagles 69 | 15.02 | 3 | 48 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha Lawrence | Sports Edition 6 | 14.86 | 7 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Glines | Sports Edition 555 | 14.80 | 6 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sturman | Moscow Eagles 69 | 14.50 | 1 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKS 55 | 14.47 | 4 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammie Santos | Sports Edition 42 | 14.16 | 2 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Colpitts | Alibi 073 | 13.80 | 2 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trina Murri | Sports Edition 555 | 13.48 | 3 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Barnes | Alibi 073 | 13.11 | 1 | 40 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis Clark Tuesday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Player Dues $5.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/01/2026 | ||||
| Shooters 1313 | Sports Edition 6 | Shooters | |||
| PKS 01 | BYE | BYE | |||
| Sports Edition 555 | Sports Edition 42 | Sports Edition | |||
| Alibi 073 | PKS 55 | Alibi | |||
| Moscow Eagles 69 | Shooters 448 | Eagles Lodge 2277 | |||
| 2 | 9/08/2026 | ||||
| Moscow Eagles 69 | Sports Edition 6 | Eagles Lodge 2277 | |||
| Shooters 448 | Alibi 073 | Shooters | |||
| PKS 55 | Sports Edition 555 | PKs Place | |||
| Sports Edition 42 | PKS 01 | Sports Edition | |||
| BYE | Shooters 1313 | BYE | |||
| 3 | 9/15/2026 | ||||
| Sports Edition 6 | BYE | BYE | |||
| Shooters 1313 | Sports Edition 42 | Shooters | |||
| PKS 01 | PKS 55 | PKs Place | |||
| Sports Edition 555 | Shooters 448 | Sports Edition | |||
| Alibi 073 | Moscow Eagles 69 | Alibi | |||
| 4 | 9/22/2026 | ||||
| Alibi 073 | Sports Edition 6 | Alibi | |||
| Moscow Eagles 69 | Sports Edition 555 | Eagles Lodge 2277 | |||
| Shooters 448 | PKS 01 | Shooters | |||
| PKS 55 | Shooters 1313 | PKs Place | |||
| Sports Edition 42 | BYE | BYE | |||
| 5 | 9/29/2026 | ||||
| Sports Edition 6 | Sports Edition 42 | Sports Edition | |||
| BYE | PKS 55 | BYE | |||
| Shooters 1313 | Shooters 448 | Shooters | |||
| PKS 01 | Moscow Eagles 69 | PKs Place | |||
| Sports Edition 555 | Alibi 073 | Sports Edition | |||
| 6 | 10/06/2026 | ||||
| Sports Edition 555 | Sports Edition 6 | Sports Edition | |||
| Alibi 073 | PKS 01 | Alibi | |||
| Moscow Eagles 69 | Shooters 1313 | Eagles Lodge 2277 | |||
| Shooters 448 | BYE | BYE | |||
| PKS 55 | Sports Edition 42 | PKs Place | |||
| 7 | 10/13/2026 | ||||
| Sports Edition 6 | PKS 55 | Sports Edition | |||
| Sports Edition 42 | Shooters 448 | Sports Edition | |||
| BYE | Moscow Eagles 69 | BYE | |||
| Shooters 1313 | Alibi 073 | Shooters | |||
| PKS 01 | Sports Edition 555 | PKs Place | |||
| 8 | 10/20/2026 | ||||
| PKS 01 | Sports Edition 6 | PKs Place | |||
| Sports Edition 555 | Shooters 1313 | Sports Edition | |||
| Alibi 073 | BYE | BYE | |||
| Moscow Eagles 69 | Sports Edition 42 | Eagles Lodge 2277 | |||
| Shooters 448 | PKS 55 | Shooters | |||
| 9 | 10/27/2026 | ||||
| Sports Edition 6 | Shooters 448 | Sports Edition | |||
| PKS 55 | Moscow Eagles 69 | PKs Place | |||
| Sports Edition 42 | Alibi 073 | Sports Edition | |||
| BYE | Sports Edition 555 | BYE | |||
| Shooters 1313 | PKS 01 | Shooters | |||
| 10 | 11/03/2026 | ||||
| Sports Edition 6 | Shooters 1313 | Sports Edition | |||
| BYE | PKS 01 | BYE | |||
| Sports Edition 42 | Sports Edition 555 | Sports Edition | |||
| PKS 55 | Alibi 073 | PKs Place | |||
| Shooters 448 | Moscow Eagles 69 | Shooters | |||
| 11 | 11/10/2026 | ||||
| Sports Edition 6 | Moscow Eagles 69 | Sports Edition | |||
| Alibi 073 | Shooters 448 | Alibi | |||
| Sports Edition 555 | PKS 55 | Sports Edition | |||
| PKS 01 | Sports Edition 42 | PKs Place | |||
| Shooters 1313 | BYE | BYE | |||
| 12 | 11/17/2026 | ||||
| BYE | Sports Edition 6 | BYE | |||
| Sports Edition 42 | Shooters 1313 | Sports Edition | |||
| PKS 55 | PKS 01 | PKs Place | |||
| Shooters 448 | Sports Edition 555 | Shooters | |||
| Moscow Eagles 69 | Alibi 073 | Eagles Lodge 2277 | |||
| 13 | 11/24/2026 | ||||
| Sports Edition 6 | Alibi 073 | Sports Edition | |||
| Sports Edition 555 | Moscow Eagles 69 | Sports Edition | |||
| PKS 01 | Shooters 448 | PKs Place | |||
| Shooters 1313 | PKS 55 | Shooters | |||
| BYE | Sports Edition 42 | BYE | |||
| 14 | 12/01/2026 | ||||
| Sports Edition 42 | Sports Edition 6 | Sports Edition | |||
| PKS 55 | BYE | BYE | |||
| Shooters 448 | Shooters 1313 | Shooters | |||
| Moscow Eagles 69 | PKS 01 | Eagles Lodge 2277 | |||
| Alibi 073 | Sports Edition 555 | Alibi |