Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - 3/29/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Pals 69 | 63.6 | 121 | 77 | 44 |
PKs 1 | 62.0 | 121 | 75 | 46 |
Pals 63 | 61.2 | 121 | 74 | 47 |
Moscow Eagles 2 | 50.4 | 121 | 61 | 60 |
Sports Edition 2 | 48.8 | 121 | 59 | 62 |
Pals 346 | 47.9 | 121 | 58 | 63 |
Canters 710 | 45.5 | 121 | 55 | 66 |
Dirty Goat 69 | 43.8 | 121 | 53 | 68 |
Moscow Eagles 1 | 41.3 | 121 | 50 | 71 |
Pals 22 | 35.5 | 121 | 43 | 78 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Carmelita Bohnee | {Substitutes} | 15.54 | 16.75 | 1.21 |
Katharine Yarnall | Moscow Eagles 1 | 13.29 | 13.55 | 0.26 |
Ben Anderson | Pals 63 | 15.10 | 15.35 | 0.25 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUMMY | {Substitutes} | 34.96 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Eldredge | Pals 63 | 18.22 | 25 | 66 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Allen | PKs 1 | 17.81 | 21 | 66 | 0 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Rick Claffey | Canters 710 | 17.60 | 22 | 60 | 0 | 24 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Matt Gowen | {Substitutes} | 16.99 | 4 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Dowell | Pals 346 | 16.92 | 21 | 66 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 2 | 16.89 | 21 | 66 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Freand | Pals 63 | 16.87 | 25 | 66 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelita Bohnee | {Substitutes} | 16.75 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadd Kelly | Canters 710 | 16.70 | 21 | 66 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Cochrane | Dirty Goat 69 | 16.45 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayloni Landers | Pals 69 | 16.28 | 15 | 66 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittnee Lussoro | PKs 1 | 15.87 | 22 | 60 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Slavin | Pals 69 | 15.85 | 19 | 54 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 69 | 15.70 | 20 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Slavin | Pals 69 | 15.52 | 17 | 54 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Goin | Moscow Eagles 2 | 15.47 | 21 | 60 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Dirty Goat 69 | 15.46 | 17 | 66 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Anderson | Pals 63 | 15.35 | 14 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sturman | Moscow Eagles 2 | 15.21 | 7 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 15.17 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Gutknecht | Pals 346 | 15.10 | 14 | 66 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dale Robinson | Moscow Eagles 1 | 14.97 | 17 | 66 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | Sports Edition 2 | 14.88 | 11 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Crawshaw | {Substitutes} | 14.83 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Gutknecht | Pals 346 | 14.83 | 9 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kiser | {Substitutes} | 14.77 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Huston | {Substitutes} | 14.61 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Giroux | Dirty Goat 69 | 14.41 | 12 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Webb | Pals 22 | 14.40 | 14 | 66 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Thomas | Sports Edition 2 | 14.38 | 16 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiana Bonner | Pals 63 | 14.32 | 4 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dowty | Moscow Eagles 1 | 14.24 | 14 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Reuben | PKs 1 | 14.24 | 15 | 60 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Judson | Moscow Eagles 2 | 14.23 | 6 | 60 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Anderson | Moscow Eagles 2 | 14.23 | 19 | 66 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanna Riedner | {Substitutes} | 14.18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Henderson | Dirty Goat 69 | 14.18 | 10 | 66 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Courtway | Canters 710 | 14.10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keely Wilsey | Pals 22 | 14.05 | 7 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Purcell | Pals 346 | 14.00 | 12 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Ulrey | Pals 22 | 13.99 | 8 | 54 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Krupicka | Pals 22 | 13.91 | 9 | 60 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Reese | Sports Edition 2 | 13.88 | 5 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Simasko | {Substitutes} | 13.72 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daneta Jabeth | {Substitutes} | 13.66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katharine Yarnall | Moscow Eagles 1 | 13.55 | 8 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Arnot | Canters 710 | 13.44 | 5 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Porter | Moscow Eagles 2 | 13.35 | 9 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karli Phelps | {Substitutes} | 13.29 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hull | Dirty Goat 69 | 13.28 | 11 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Seely | PKs 1 | 13.23 | 10 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Faulkner | {Substitutes} | 13.07 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Robinson | Moscow Eagles 1 | 13.00 | 7 | 66 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Willis | Canters 710 | 12.84 | 5 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Colesey Watkins | {Substitutes} | 12.16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karrie May | {Substitutes} | 12.03 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Wednesday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Remote Wednesday B - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/18/2023 | ||||
Moscow Eagles 2 | PKs 1 | Eagles Lodge 2277 | |||
Pals 22 | Dirty Goat 69 | Pal's | |||
Pals 69 | Pals 346 | Pal's | |||
Sports Edition 2 | Pals 63 | Sports Edition | |||
Canters 710 | Moscow Eagles 1 | Canters | |||
2 | 1/25/2023 | ||||
Canters 710 | PKs 1 | Canters | |||
Moscow Eagles 1 | Sports Edition 2 | Eagles Lodge 2277 | |||
Pals 63 | Pals 69 | Pal's | |||
Pals 346 | Pals 22 | Pal's | |||
Dirty Goat 69 | Moscow Eagles 2 | Dirty Goat Saloon | |||
3 | 2/01/2023 | ||||
PKs 1 | Dirty Goat 69 | PK's Place | |||
Moscow Eagles 2 | Pals 346 | Eagles Lodge 2277 | |||
Pals 22 | Pals 63 | Pal's | |||
Pals 69 | Moscow Eagles 1 | Pal's | |||
Sports Edition 2 | Canters 710 | Sports Edition | |||
4 | 2/08/2023 | ||||
Sports Edition 2 | PKs 1 | Sports Edition | |||
Canters 710 | Pals 69 | Canters | |||
Moscow Eagles 1 | Pals 22 | Eagles Lodge 2277 | |||
Pals 63 | Moscow Eagles 2 | Pal's | |||
Pals 346 | Dirty Goat 69 | Pal's | |||
5 | 2/15/2023 | ||||
PKs 1 | Pals 346 | PK's Place | |||
Dirty Goat 69 | Pals 63 | Dirty Goat Saloon | |||
Moscow Eagles 2 | Moscow Eagles 1 | Eagles Lodge 2277 | |||
Pals 22 | Canters 710 | Pal's | |||
Pals 69 | Sports Edition 2 | Pal's | |||
6 | 2/22/2023 | ||||
Pals 69 | PKs 1 | Pal's | |||
Sports Edition 2 | Pals 22 | Sports Edition | |||
Canters 710 | Moscow Eagles 2 | Canters | |||
Moscow Eagles 1 | Dirty Goat 69 | Eagles Lodge 2277 | |||
Pals 63 | Pals 346 | Pal's | |||
7 | 3/01/2023 | ||||
PKs 1 | Pals 63 | PK's Place | |||
Pals 346 | Moscow Eagles 1 | Pal's | |||
Dirty Goat 69 | Canters 710 | Dirty Goat Saloon | |||
Moscow Eagles 2 | Sports Edition 2 | Eagles Lodge 2277 | |||
Pals 22 | Pals 69 | Pal's | |||
8 | 3/08/2023 | ||||
Pals 22 | PKs 1 | Pal's | |||
Pals 69 | Moscow Eagles 2 | Pal's | |||
Sports Edition 2 | Dirty Goat 69 | Sports Edition | |||
Canters 710 | Pals 346 | Canters | |||
Moscow Eagles 1 | Pals 63 | Eagles Lodge 2277 | |||
9 | 3/15/2023 | ||||
PKs 1 | Moscow Eagles 1 | PK's Place | |||
Pals 63 | Canters 710 | Pal's | |||
Pals 346 | Sports Edition 2 | Pal's | |||
Dirty Goat 69 | Pals 69 | Dirty Goat Saloon | |||
Moscow Eagles 2 | Pals 22 | Eagles Lodge 2277 | |||
10 | 3/22/2023 | ||||
PKs 1 | Moscow Eagles 2 | PK's Place | |||
Dirty Goat 69 | Pals 22 | Dirty Goat Saloon | |||
Pals 346 | Pals 69 | Pal's | |||
Pals 63 | Sports Edition 2 | Pal's | |||
Moscow Eagles 1 | Canters 710 | Eagles Lodge 2277 | |||
11 | 3/29/2023 | ||||
PKs 1 | Canters 710 | PK's Place | |||
Sports Edition 2 | Moscow Eagles 1 | Sports Edition | |||
Pals 69 | Pals 63 | Pal's | |||
Pals 22 | Pals 346 | Pal's | |||
Moscow Eagles 2 | Dirty Goat 69 | Eagles Lodge 2277 | |||
12 | 4/05/2023 | ||||
Dirty Goat 69 | PKs 1 | Dirty Goat Saloon | |||
Pals 346 | Moscow Eagles 2 | Pal's | |||
Pals 63 | Pals 22 | Pal's | |||
Moscow Eagles 1 | Pals 69 | Eagles Lodge 2277 | |||
Canters 710 | Sports Edition 2 | Canters | |||
13 | 4/12/2023 | ||||
PKs 1 | Sports Edition 2 | PK's Place | |||
Pals 69 | Canters 710 | Pal's | |||
Pals 22 | Moscow Eagles 1 | Pal's | |||
Moscow Eagles 2 | Pals 63 | Eagles Lodge 2277 | |||
Dirty Goat 69 | Pals 346 | Dirty Goat Saloon | |||
14 | 4/19/2023 | ||||
Pals 346 | PKs 1 | Pal's | |||
Pals 63 | Dirty Goat 69 | Pal's | |||
Moscow Eagles 1 | Moscow Eagles 2 | Eagles Lodge 2277 | |||
Canters 710 | Pals 22 | Canters | |||
Sports Edition 2 | Pals 69 | Sports Edition | |||
15 | 4/26/2023 | ||||
PKs 1 | Pals 69 | PK's Place | |||
Pals 22 | Sports Edition 2 | Pal's | |||
Moscow Eagles 2 | Canters 710 | Eagles Lodge 2277 | |||
Dirty Goat 69 | Moscow Eagles 1 | Dirty Goat Saloon | |||
Pals 346 | Pals 63 | Pal's |