Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Final Standings - 4/13/2025
Hat Trick Hustler | Carl Connerly - 18 hats, 1-7, 3-8, 8-9, 108 tons |
Dart Out | Rhonda Mader - 15 hats, 1-7, 1-8, 9-9, 95 tons |
Most Tons | Danny Leavitt - 9 hats, 1-8, 8-9, 95 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Lightning Horse 22 | 61.4 | 210 | 129 | 81 |
Wooden Nickel 88 | 57.6 | 210 | 121 | 89 |
Shooters 14 | 56.7 | 210 | 119 | 91 |
Wooden Nickel 69 | 54.8 | 210 | 115 | 95 |
Huddle 121 | 53.8 | 210 | 113 | 97 |
Shooters 77 | 52.4 | 210 | 110 | 100 |
Shooters 7054 | 52.4 | 210 | 110 | 100 |
Hayes House 10 | 50.5 | 210 | 106 | 104 |
Hayes House 7132286 | 48.1 | 210 | 101 | 109 |
Zone 208 1212 | 46.7 | 210 | 98 | 112 |
Tap Room 49 | 43.8 | 210 | 92 | 118 |
Zoo 72 | 43.3 | 210 | 91 | 119 |
Zoo 99 | 43.3 | 210 | 91 | 119 |
Tap Room 7 | 35.2 | 210 | 74 | 136 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Wayne Frary | {Substitutes} | 13.32 | 14.82 | 1.50 |
Breanna Murillo | Shooters 14 | 14.19 | 14.86 | 0.67 |
DeShawn Cephus | Shooters 77 | 19.81 | 20.13 | 0.32 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Connerley | Huddle 121 | 24.67 | 112 | 56 | 18 | 0 | 0 | 2 | 106 | 0 | 1 | 3 | 8 |
Steve Storey | {Substitutes} | 24.49 | 8 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Greg Mader | {Substitutes} | 24.42 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rhonda Mader | Shooters 14 | 24.34 | 104 | 60 | 15 | 0 | 0 | 2 | 93 | 0 | 1 | 1 | 9 |
Danny Leavitt | Zoo 72 | 22.64 | 112 | 47 | 9 | 0 | 0 | 3 | 92 | 0 | 0 | 1 | 8 |
Bill Mackleit | Wooden Nickel 88 | 22.03 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Ashley Zenner | Shooters 77 | 21.37 | 112 | 46 | 5 | 0 | 0 | 1 | 72 | 0 | 0 | 1 | 1 |
Dace Nuxoll | Wooden Nickel 88 | 21.18 | 104 | 42 | 9 | 0 | 0 | 3 | 58 | 0 | 0 | 1 | 3 |
Tony Brink | Wooden Nickel 69 | 21.07 | 112 | 42 | 11 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 3 |
Ryan Lame | Hayes House 7132286 | 21.06 | 112 | 48 | 7 | 0 | 0 | 0 | 69 | 0 | 1 | 1 | 4 |
Bill Lewis | Lightning Horse 22 | 21.05 | 112 | 39 | 9 | 0 | 0 | 0 | 67 | 0 | 0 | 4 | 5 |
Sam Mckee | Hayes House 10 | 20.80 | 104 | 28 | 7 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 2 |
Bryan Nygaard | Wooden Nickel 88 | 20.67 | 96 | 33 | 7 | 0 | 0 | 1 | 66 | 0 | 0 | 0 | 4 |
Ryan Mckee | {Substitutes} | 20.49 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Brandon Osburn | Zoo 99 | 20.21 | 112 | 43 | 8 | 0 | 0 | 1 | 60 | 0 | 0 | 1 | 0 |
Steven Gieser | {Substitutes} | 20.19 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
DeShawn Cephus | Shooters 77 | 20.13 | 112 | 39 | 7 | 0 | 0 | 1 | 65 | 0 | 0 | 1 | 2 |
Harley Balentine | Lightning Horse 22 | 19.61 | 104 | 38 | 5 | 0 | 0 | 0 | 51 | 0 | 0 | 1 | 2 |
Steve Presnell | Zone 208 1212 | 19.23 | 96 | 33 | 2 | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 0 |
Timothy Bales | Wooden Nickel 88 | 19.16 | 16 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Rose Greene | {Substitutes} | 18.96 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Gillie | Hayes House 10 | 18.87 | 32 | 10 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Jack Lindholm | Shooters 7054 | 18.84 | 112 | 31 | 6 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 1 |
Bryan Wood | {Substitutes} | 18.84 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Glen Frisbee | {Substitutes} | 18.62 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim Edmison | Wooden Nickel 69 | 18.52 | 112 | 39 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
Jesse Bruck | Zone 208 1212 | 18.20 | 112 | 34 | 7 | 0 | 0 | 0 | 46 | 0 | 0 | 3 | 0 |
Steve McCaskey | Tap Room 49 | 18.20 | 112 | 29 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
Larry Boyd | Lightning Horse 22 | 18.11 | 112 | 30 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Gary Munson | Zoo 72 | 18.01 | 104 | 26 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 |
Becca Connerley | Huddle 121 | 17.89 | 112 | 25 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Paige Bell | Shooters 7054 | 17.84 | 112 | 37 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Terrell Pretty Weasel | Tap Room 49 | 17.46 | 112 | 24 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
John Holguin | Shooters 7054 | 17.23 | 112 | 20 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Beth Connerley | Huddle 121 | 17.20 | 112 | 22 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
AJ Likkel | Shooters 14 | 16.96 | 104 | 28 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
DJ Potter | Zoo 99 | 16.83 | 112 | 25 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
Donelle McKee | Hayes House 10 | 16.80 | 80 | 25 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
April Skahan | Tap Room 49 | 16.79 | 104 | 23 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 1 |
Jeff Heaton | Tap Room 7 | 16.78 | 112 | 27 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2 |
William Myers | Hayes House 7132286 | 16.76 | 112 | 17 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Kevin Sarbacher | Tap Room 7 | 16.67 | 104 | 23 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Edward Gosselin | Zoo 99 | 16.66 | 96 | 18 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 1 |
Joelle Dinubilo | Wooden Nickel 69 | 16.61 | 112 | 16 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Maryssa Lame | Hayes House 7132286 | 16.53 | 112 | 21 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 1 | 1 |
Casey Dinubilo | Wooden Nickel 88 | 16.34 | 112 | 24 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Sandi Stocks | Hayes House 7132286 | 16.25 | 112 | 14 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
Logan Fonnesbeck | Tap Room 7 | 16.15 | 16 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Tap Room 7 | 15.98 | 112 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
John Bryan | Wooden Nickel 69 | 15.83 | 112 | 15 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
James Fisher | Hayes House 10 | 15.71 | 112 | 21 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Ashlee Abell | Shooters 7054 | 15.33 | 112 | 21 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Brandi Brown | Lightning Horse 22 | 15.32 | 112 | 20 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 |
Lexi Johnson | Hayes House 10 | 15.31 | 104 | 17 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
George Laughlin | Shooters 14 | 15.26 | 104 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Amber Elizondo | Zone 208 1212 | 15.09 | 112 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
Valerie Teresa | Tap Room 49 | 15.06 | 112 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Breanna Murillo | Shooters 14 | 14.86 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Wayne Frary | {Substitutes} | 14.82 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tiffany Mbodji | Shooters 14 | 14.53 | 88 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 |
Ashley Nuxoll | Wooden Nickel 88 | 14.40 | 112 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Erin Leavitt | Zoo 72 | 14.19 | 112 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
Janell Bruck | Zone 208 1212 | 14.17 | 112 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
Crystal Reese | Shooters 77 | 14.07 | 96 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Justin Wakefield | {Substitutes} | 14.01 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nikki Rourick | Shooters 77 | 13.97 | 32 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tami Munson | Zoo 72 | 13.92 | 104 | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Stacey Nieri | Shooters 77 | 13.90 | 96 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 2 |
Sara Andrews | Zoo 99 | 13.71 | 112 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kelsey Wakefield | Zoo 72 | 13.56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billie Little | Tap Room 7 | 13.54 | 104 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Melissa OHarra | {Substitutes} | 13.21 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jennette Weeks | Huddle 121 | 12.83 | 112 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
Lewis Clark Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Huddle 121 | Shooters 14 | Huddle Tavern | |||
Hayes House 10 | Shooters 7054 | Hayes House | |||
Zoo 72 | Wooden Nickel 88 | Zoo | |||
Tap Room 7 | Tap Room 49 | Tap Room | |||
Wooden Nickel 69 | Zoo 99 | Tap Room | |||
Zone 208 1212 | Hayes House 7132286 | Zone 208 | |||
Lightning Horse 22 | Shooters 77 | Lightning Horse Bar | |||
2 | 1/19/2025 | ||||
Lightning Horse 22 | Huddle 121 | Lightning Horse Bar | |||
Shooters 77 | Zone 208 1212 | Shooters | |||
Hayes House 7132286 | Wooden Nickel 69 | Hayes House | |||
Zoo 99 | Tap Room 7 | Zoo | |||
Tap Room 49 | Zoo 72 | Tap Room | |||
Wooden Nickel 88 | Hayes House 10 | Shooters | |||
Shooters 7054 | Shooters 14 | Shooters | |||
3 | 1/26/2025 | ||||
Huddle 121 | Shooters 7054 | Huddle Tavern | |||
Shooters 14 | Wooden Nickel 88 | Shooters | |||
Hayes House 10 | Tap Room 49 | Hayes House | |||
Zoo 72 | Zoo 99 | Zoo | |||
Tap Room 7 | Hayes House 7132286 | Tap Room | |||
Wooden Nickel 69 | Shooters 77 | Tap Room | |||
Zone 208 1212 | Lightning Horse 22 | Zone 208 | |||
4 | 2/02/2025 | ||||
Zone 208 1212 | Huddle 121 | Zone 208 | |||
Lightning Horse 22 | Wooden Nickel 69 | Lightning Horse Bar | |||
Shooters 77 | Tap Room 7 | Shooters | |||
Hayes House 7132286 | Zoo 72 | Hayes House | |||
Zoo 99 | Hayes House 10 | Zoo | |||
Tap Room 49 | Shooters 14 | Tap Room | |||
Wooden Nickel 88 | Shooters 7054 | Shooters | |||
5 | 2/09/2025 | ||||
Huddle 121 | Wooden Nickel 88 | Huddle Tavern | |||
Shooters 7054 | Tap Room 49 | Shooters | |||
Shooters 14 | Zoo 99 | Shooters | |||
Hayes House 10 | Hayes House 7132286 | Hayes House | |||
Zoo 72 | Shooters 77 | Zoo | |||
Tap Room 7 | Lightning Horse 22 | Tap Room | |||
Wooden Nickel 69 | Zone 208 1212 | Tap Room | |||
6 | 2/16/2025 | ||||
Huddle 121 | Wooden Nickel 69 | Huddle Tavern | |||
Zone 208 1212 | Tap Room 7 | Zone 208 | |||
Lightning Horse 22 | Zoo 72 | Lightning Horse Bar | |||
Shooters 77 | Hayes House 10 | Shooters | |||
Hayes House 7132286 | Shooters 14 | Hayes House | |||
Zoo 99 | Shooters 7054 | Zoo | |||
Tap Room 49 | Wooden Nickel 88 | Tap Room | |||
7 | 2/23/2025 | ||||
Huddle 121 | Tap Room 49 | Huddle Tavern | |||
Wooden Nickel 88 | Zoo 99 | Shooters | |||
Shooters 7054 | Hayes House 7132286 | Shooters | |||
Shooters 14 | Shooters 77 | Shooters | |||
Hayes House 10 | Lightning Horse 22 | Hayes House | |||
Zoo 72 | Zone 208 1212 | Zoo | |||
Tap Room 7 | Wooden Nickel 69 | Tap Room | |||
8 | 3/02/2025 | ||||
Tap Room 7 | Huddle 121 | Tap Room | |||
Wooden Nickel 69 | Zoo 72 | Tap Room | |||
Zone 208 1212 | Hayes House 10 | Zone 208 | |||
Lightning Horse 22 | Shooters 14 | Lightning Horse Bar | |||
Shooters 77 | Shooters 7054 | Shooters | |||
Hayes House 7132286 | Wooden Nickel 88 | Hayes House | |||
Zoo 99 | Tap Room 49 | Zoo | |||
9 | 3/09/2025 | ||||
Zoo 99 | Huddle 121 | Zoo | |||
Tap Room 49 | Hayes House 7132286 | Tap Room | |||
Wooden Nickel 88 | Shooters 77 | Shooters | |||
Shooters 7054 | Lightning Horse 22 | Shooters | |||
Shooters 14 | Zone 208 1212 | Shooters | |||
Hayes House 10 | Wooden Nickel 69 | Hayes House | |||
Zoo 72 | Tap Room 7 | Zoo | |||
10 | 3/16/2025 | ||||
Zoo 72 | Huddle 121 | Zoo | |||
Tap Room 7 | Hayes House 10 | Tap Room | |||
Wooden Nickel 69 | Shooters 14 | Tap Room | |||
Zone 208 1212 | Shooters 7054 | Zone 208 | |||
Lightning Horse 22 | Wooden Nickel 88 | Lightning Horse Bar | |||
Shooters 77 | Tap Room 49 | Shooters | |||
Hayes House 7132286 | Zoo 99 | Hayes House | |||
11 | 3/23/2025 | ||||
Huddle 121 | Hayes House 7132286 | Huddle Tavern | |||
Zoo 99 | Shooters 77 | Zoo | |||
Tap Room 49 | Lightning Horse 22 | Tap Room | |||
Wooden Nickel 88 | Zone 208 1212 | Shooters | |||
Shooters 7054 | Wooden Nickel 69 | Shooters | |||
Shooters 14 | Tap Room 7 | Shooters | |||
Hayes House 10 | Zoo 72 | Hayes House | |||
12 | 3/30/2025 | ||||
Hayes House 10 | Huddle 121 | Hayes House | |||
Zoo 72 | Shooters 14 | Zoo | |||
Tap Room 7 | Shooters 7054 | Tap Room | |||
Wooden Nickel 69 | Wooden Nickel 88 | Tap Room | |||
Zone 208 1212 | Tap Room 49 | Zone 208 | |||
Lightning Horse 22 | Zoo 99 | Lightning Horse Bar | |||
Shooters 77 | Hayes House 7132286 | Shooters | |||
13 | 4/06/2025 | ||||
Shooters 77 | Huddle 121 | Shooters | |||
Hayes House 7132286 | Lightning Horse 22 | Hayes House | |||
Zoo 99 | Zone 208 1212 | Zoo | |||
Tap Room 49 | Wooden Nickel 69 | Tap Room | |||
Wooden Nickel 88 | Tap Room 7 | Shooters | |||
Shooters 7054 | Zoo 72 | Shooters | |||
Shooters 14 | Hayes House 10 | Shooters | |||
14 | 4/13/2025 | ||||
Shooters 14 | Huddle 121 | Shooters | |||
Shooters 7054 | Hayes House 10 | Shooters | |||
Wooden Nickel 88 | Zoo 72 | Shooters | |||
Tap Room 49 | Tap Room 7 | Tap Room | |||
Zoo 99 | Wooden Nickel 69 | Zoo | |||
Hayes House 7132286 | Zone 208 1212 | Hayes House | |||
Shooters 77 | Lightning Horse 22 | Shooters |