Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - 10/13/2024
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Alibi 6780 | 63.8 | 105 | 67 | 38 |
Sports Edition 31 | 61.9 | 105 | 65 | 40 |
Strike And Spare 12 | 58.1 | 105 | 61 | 44 |
Wooden Nickel 49 | 55.2 | 105 | 58 | 47 |
Shooters 169 | 53.3 | 105 | 56 | 49 |
Sports Edition 101 | 52.4 | 105 | 55 | 50 |
Lightning Horse 22 | 50.5 | 105 | 53 | 52 |
Alibi 1 | 49.5 | 105 | 52 | 53 |
Clarkston Eagles 71 | 49.5 | 105 | 52 | 53 |
Sports Edition 8008 | 45.7 | 105 | 48 | 57 |
Clarkston Eagles 69 | 44.8 | 105 | 47 | 58 |
Wooden Nickel 58 | 43.8 | 105 | 46 | 59 |
Shooters 182 | 40.0 | 105 | 42 | 63 |
Lewiston Eagles 631 | 31.4 | 105 | 33 | 72 |
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mark Fitzgerald | Alibi 1 | 20.23 | 20.88 | 0.65 |
Garrett Harris | Shooters 169 | 18.24 | 18.75 | 0.51 |
Carrie Watkins | Clarkston Eagles 71 | 14.58 | 14.99 | 0.41 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernie Chandler | Strike And Spare 12 | 27.82 | 33 | 48 | 0 | 46 | 19 | 0 | 1 | 2 | 7 | 0 | 0 |
Dave Geiger | Sports Edition 8008 | 25.87 | 25 | 48 | 0 | 40 | 11 | 0 | 1 | 1 | 3 | 0 | 0 |
John Geiger | {Substitutes} | 25.22 | 6 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mamadou Mbodji | {Substitutes} | 23.99 | 5 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Winter | {Substitutes} | 23.77 | 2 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jay Boesen | Sports Edition 101 | 21.80 | 25 | 56 | 1 | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jose Ortiz | Sports Edition 31 | 21.67 | 23 | 56 | 0 | 39 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalton Romero | Sports Edition 31 | 21.00 | 26 | 56 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Miles | Alibi 6780 | 20.95 | 27 | 56 | 2 | 30 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Mark Fitzgerald | Alibi 1 | 20.88 | 21 | 56 | 2 | 26 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 49 | 20.79 | 23 | 56 | 0 | 33 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Watkins | Clarkston Eagles 71 | 20.34 | 14 | 56 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gardner | Alibi 6780 | 20.02 | 16 | 48 | 0 | 23 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Scott Johnson | Clarkston Eagles 71 | 19.68 | 21 | 56 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Peters | {Substitutes} | 19.25 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lewis | Lightning Horse 22 | 18.94 | 19 | 56 | 0 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Judi Storey | Shooters 182 | 18.93 | 18 | 56 | 1 | 27 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Josh Gehrig | Wooden Nickel 58 | 18.86 | 14 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sandy Dillman | {Substitutes} | 18.76 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Harris | Shooters 169 | 18.75 | 15 | 48 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kendal Woolsey | Shooters 169 | 18.62 | 19 | 56 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanon Wheeler | Strike And Spare 12 | 18.60 | 17 | 56 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Woods | {Substitutes} | 18.57 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Graham | Wooden Nickel 58 | 18.21 | 14 | 56 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Boyd | Lightning Horse 22 | 18.19 | 13 | 56 | 0 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 17.90 | 12 | 56 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Brown | Clarkston Eagles 69 | 17.88 | 11 | 40 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Radford | Shooters 169 | 17.79 | 14 | 56 | 0 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott Burgess | Sports Edition 8008 | 17.72 | 12 | 56 | 0 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dawn Smith | Lightning Horse 22 | 17.61 | 16 | 56 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Paige Bell | Alibi 6780 | 17.38 | 11 | 32 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Traci Sturgess | {Substitutes} | 17.16 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Wyman | Lewiston Eagles 631 | 17.07 | 14 | 56 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Evans | Clarkston Eagles 69 | 17.02 | 14 | 56 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JB Louis | Wooden Nickel 49 | 16.79 | 14 | 48 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd VanHorn | {Substitutes} | 16.78 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Isley | Clarkston Eagles 71 | 16.73 | 11 | 56 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Seubert | Sports Edition 101 | 16.60 | 11 | 56 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stacy Shephard | Shooters 182 | 16.58 | 3 | 48 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Miles | Alibi 6780 | 16.49 | 8 | 56 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moresa Graham | Sports Edition 31 | 16.42 | 8 | 48 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Williams | {Substitutes} | 16.18 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | Lewiston Eagles 631 | 16.12 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Humphreys | Alibi 1 | 16.11 | 14 | 56 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Swearingen | Lewiston Eagles 631 | 15.95 | 10 | 56 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kathy Biggers | {Substitutes} | 15.94 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sturgess | {Substitutes} | 15.88 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Brown | Lightning Horse 22 | 15.69 | 5 | 56 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Erica Gilliland | Shooters 182 | 15.61 | 10 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Laura Coughenour | {Substitutes} | 15.59 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Brooks | {Substitutes} | 15.55 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shephard | Shooters 182 | 15.48 | 7 | 56 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Davis | Alibi 1 | 15.35 | 11 | 48 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Czmowski | Wooden Nickel 58 | 15.34 | 7 | 48 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Curfman | {Substitutes} | 15.31 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa OHarra | {Substitutes} | 15.30 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Nobles | Sports Edition 31 | 15.28 | 4 | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Hoffman | Alibi 1 | 15.18 | 5 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 49 | 15.17 | 8 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Clarkston Eagles 71 | 14.99 | 6 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | Sports Edition 101 | 14.95 | 10 | 48 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Chandler | {Substitutes} | 14.90 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Wyman | Lewiston Eagles 631 | 14.83 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Graham | Wooden Nickel 58 | 14.83 | 6 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayce Presnell | Wooden Nickel 49 | 14.72 | 13 | 56 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Boesen | Sports Edition 101 | 14.71 | 8 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danielle Ricard | Shooters 169 | 14.61 | 5 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Graham | Strike And Spare 12 | 14.52 | 4 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | {Substitutes} | 14.44 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Fielding | Clarkston Eagles 69 | 14.23 | 9 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Ricard | {Substitutes} | 14.10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Burgess | Sports Edition 8008 | 14.03 | 3 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 631 | 14.01 | 2 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brittney Yelli | Strike And Spare 12 | 13.97 | 3 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph DeLong | Sports Edition 8008 | 13.77 | 3 | 48 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DiAnn Geagley | {Substitutes} | 13.67 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | {Substitutes} | 13.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday September 1st for Labor Day***
****All Dues go in Board No Envelope****
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/25/2024 | ||||
Lightning Horse 22 | Shooters 169 | Lightning Horse Bar | |||
Sports Edition 8008 | Sports Edition 31 | Sports Edition | |||
Wooden Nickel 58 | Alibi 1 | Wooden Nickel | |||
Clarkston Eagles 71 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Alibi 6780 | Wooden Nickel 49 | Alibi | |||
Sports Edition 101 | Strike And Spare 12 | Sports Edition | |||
Shooters 182 | Lewiston Eagles 631 | Shooters | |||
2 | 9/08/2024 | ||||
Lewiston Eagles 631 | Lightning Horse 22 | Eagles Lodge 631 | |||
Shooters 182 | Strike And Spare 12 | Shooters | |||
Sports Edition 101 | Wooden Nickel 49 | Sports Edition | |||
Alibi 6780 | Clarkston Eagles 69 | Alibi | |||
Clarkston Eagles 71 | Alibi 1 | Eagles Lodge 3936 | |||
Wooden Nickel 58 | Sports Edition 31 | Wooden Nickel | |||
Sports Edition 8008 | Shooters 169 | Sports Edition | |||
3 | 9/15/2024 | ||||
Lightning Horse 22 | Sports Edition 8008 | Lightning Horse Bar | |||
Shooters 169 | Wooden Nickel 58 | Shooters | |||
Sports Edition 31 | Clarkston Eagles 71 | Sports Edition | |||
Alibi 1 | Alibi 6780 | Alibi | |||
Clarkston Eagles 69 | Sports Edition 101 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 182 | Wooden Nickel | |||
Strike And Spare 12 | Lewiston Eagles 631 | Strike And Spare | |||
4 | 9/22/2024 | ||||
Strike And Spare 12 | Lightning Horse 22 | Strike And Spare | |||
Lewiston Eagles 631 | Wooden Nickel 49 | Eagles Lodge 631 | |||
Shooters 182 | Clarkston Eagles 69 | Shooters | |||
Sports Edition 101 | Alibi 1 | Sports Edition | |||
Alibi 6780 | Sports Edition 31 | Alibi | |||
Clarkston Eagles 71 | Shooters 169 | Eagles Lodge 3936 | |||
Wooden Nickel 58 | Sports Edition 8008 | Wooden Nickel | |||
5 | 9/29/2024 | ||||
Lightning Horse 22 | Wooden Nickel 58 | Lightning Horse Bar | |||
Sports Edition 8008 | Clarkston Eagles 71 | Sports Edition | |||
Shooters 169 | Alibi 6780 | Shooters | |||
Sports Edition 31 | Sports Edition 101 | Sports Edition | |||
Alibi 1 | Shooters 182 | Alibi | |||
Clarkston Eagles 69 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Strike And Spare 12 | Wooden Nickel | |||
6 | 10/06/2024 | ||||
Wooden Nickel 49 | Lightning Horse 22 | Wooden Nickel | |||
Strike And Spare 12 | Clarkston Eagles 69 | Strike And Spare | |||
Lewiston Eagles 631 | Alibi 1 | Eagles Lodge 631 | |||
Shooters 182 | Sports Edition 31 | Shooters | |||
Sports Edition 101 | Shooters 169 | Sports Edition | |||
Alibi 6780 | Sports Edition 8008 | Alibi | |||
Clarkston Eagles 71 | Wooden Nickel 58 | Eagles Lodge 3936 | |||
7 | 10/13/2024 | ||||
Lightning Horse 22 | Clarkston Eagles 71 | Lightning Horse Bar | |||
Wooden Nickel 58 | Alibi 6780 | Wooden Nickel | |||
Sports Edition 8008 | Sports Edition 101 | Sports Edition | |||
Shooters 169 | Shooters 182 | Shooters | |||
Sports Edition 31 | Lewiston Eagles 631 | Sports Edition | |||
Alibi 1 | Strike And Spare 12 | Alibi | |||
Clarkston Eagles 69 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
8 | 10/20/2024 | ||||
Clarkston Eagles 69 | Lightning Horse 22 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Alibi 1 | Wooden Nickel | |||
Strike And Spare 12 | Sports Edition 31 | Strike And Spare | |||
Lewiston Eagles 631 | Shooters 169 | Eagles Lodge 631 | |||
Shooters 182 | Sports Edition 8008 | Shooters | |||
Sports Edition 101 | Wooden Nickel 58 | Sports Edition | |||
Alibi 6780 | Clarkston Eagles 71 | Alibi | |||
9 | 10/27/2024 | ||||
Lightning Horse 22 | Alibi 6780 | Lightning Horse Bar | |||
Clarkston Eagles 71 | Sports Edition 101 | Eagles Lodge 3936 | |||
Wooden Nickel 58 | Shooters 182 | Wooden Nickel | |||
Sports Edition 8008 | Lewiston Eagles 631 | Sports Edition | |||
Shooters 169 | Strike And Spare 12 | Shooters | |||
Sports Edition 31 | Wooden Nickel 49 | Sports Edition | |||
Alibi 1 | Clarkston Eagles 69 | Alibi | |||
10 | 11/03/2024 | ||||
Alibi 1 | Lightning Horse 22 | Alibi | |||
Clarkston Eagles 69 | Sports Edition 31 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 169 | Wooden Nickel | |||
Strike And Spare 12 | Sports Edition 8008 | Strike And Spare | |||
Lewiston Eagles 631 | Wooden Nickel 58 | Eagles Lodge 631 | |||
Shooters 182 | Clarkston Eagles 71 | Shooters | |||
Sports Edition 101 | Alibi 6780 | Sports Edition | |||
11 | 11/10/2024 | ||||
Lightning Horse 22 | Sports Edition 101 | Lightning Horse Bar | |||
Alibi 6780 | Shooters 182 | Alibi | |||
Clarkston Eagles 71 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
Wooden Nickel 58 | Strike And Spare 12 | Wooden Nickel | |||
Sports Edition 8008 | Wooden Nickel 49 | Sports Edition | |||
Shooters 169 | Clarkston Eagles 69 | Shooters | |||
Sports Edition 31 | Alibi 1 | Sports Edition | |||
12 | 11/17/2024 | ||||
Sports Edition 31 | Lightning Horse 22 | Sports Edition | |||
Alibi 1 | Shooters 169 | Alibi | |||
Clarkston Eagles 69 | Sports Edition 8008 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Wooden Nickel 58 | Wooden Nickel | |||
Strike And Spare 12 | Clarkston Eagles 71 | Strike And Spare | |||
Lewiston Eagles 631 | Alibi 6780 | Eagles Lodge 631 | |||
Shooters 182 | Sports Edition 101 | Shooters | |||
13 | 11/24/2024 | ||||
Lightning Horse 22 | Shooters 182 | Lightning Horse Bar | |||
Sports Edition 101 | Lewiston Eagles 631 | Sports Edition | |||
Alibi 6780 | Strike And Spare 12 | Alibi | |||
Clarkston Eagles 71 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
Wooden Nickel 58 | Clarkston Eagles 69 | Wooden Nickel | |||
Sports Edition 8008 | Alibi 1 | Sports Edition | |||
Shooters 169 | Sports Edition 31 | Shooters | |||
14 | 12/01/2024 | ||||
Shooters 169 | Lightning Horse 22 | Shooters | |||
Sports Edition 31 | Sports Edition 8008 | Sports Edition | |||
Alibi 1 | Wooden Nickel 58 | Alibi | |||
Clarkston Eagles 69 | Clarkston Eagles 71 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Alibi 6780 | Wooden Nickel | |||
Strike And Spare 12 | Sports Edition 101 | Strike And Spare | |||
Lewiston Eagles 631 | Shooters 182 | Eagles Lodge 631 |