Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Final Standings - 4/19/2026
| Hat Trick Hustler | Brian Schneider - 17 hats, 3-8, 10-9, 96 tons |
| Dart Out | Brad Leeper - 11 hats, 1-7, 1-8, 9-9, 86 tons, 2-T80 |
| Most Tons | Andrew Kinzer - 12 hats, 1-7, 1-9, 78 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 10 | 66.2 | 210 | 139 | 71 |
| The Hideout 69 | 56.2 | 210 | 118 | 92 |
| Hayes House 10 | 55.2 | 210 | 116 | 94 |
| Shooters 22 | 53.8 | 210 | 113 | 97 |
| Shooters 8008 | 52.9 | 210 | 111 | 99 |
| Shooters 49 | 52.4 | 210 | 110 | 100 |
| Shooters 00 | 51.9 | 210 | 109 | 101 |
| Shooters 812 | 50.0 | 210 | 105 | 105 |
| The Hideout 32 | 49.5 | 210 | 104 | 106 |
| Sports Edition 016 | 43.8 | 210 | 92 | 118 |
| Sports Edition 2014 | 40.0 | 210 | 84 | 126 |
| Lewiston Eagles 631 | 28.1 | 210 | 59 | 151 |
Most Improved Players for week 14, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Brad Leeper | The Hideout 32 | 24.36 | 24.73 | 0.37 |
| Andrew Kinzer | Shooters 49 | 20.46 | 20.70 | 0.24 |
| Harmony Stephens | Shooters 10 | 15.13 | 15.36 | 0.23 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Rogers | {Substitutes} | 28.61 | 4 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Schneider | Shooters 10 | 24.74 | 60 | 112 | 3 | 93 | 17 | 0 | 0 | 3 | 10 | 0 | 0 |
| Brad Leeper | The Hideout 32 | 24.73 | 48 | 96 | 2 | 84 | 11 | 0 | 1 | 1 | 9 | 0 | 2 |
| Paul Foster | {Substitutes} | 24.04 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Strasser | {Substitutes} | 23.96 | 6 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Mader | Shooters 812 | 22.83 | 41 | 104 | 0 | 73 | 7 | 0 | 2 | 3 | 5 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 22.22 | 45 | 96 | 4 | 72 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sam Mckee | Hayes House 10 | 21.47 | 36 | 104 | 4 | 63 | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
| Bill Lewis | Shooters 22 | 21.36 | 46 | 112 | 0 | 79 | 6 | 0 | 0 | 1 | 5 | 0 | 0 |
| Tiana Bonner | {Substitutes} | 21.34 | 2 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | {Substitutes} | 21.33 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 21.33 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brink | The Hideout 69 | 21.06 | 47 | 112 | 0 | 66 | 8 | 0 | 0 | 2 | 5 | 0 | 0 |
| Dustin Roby | {Substitutes} | 20.76 | 4 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kinzer | Shooters 49 | 20.70 | 47 | 112 | 0 | 78 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
| DUMMY | {Substitutes} | 20.43 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Preussler | Sports Edition 016 | 20.13 | 27 | 96 | 0 | 46 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
| Levi Stephens | Shooters 10 | 19.90 | 39 | 112 | 2 | 52 | 9 | 1 | 0 | 0 | 6 | 0 | 0 |
| Caleb Steele | {Substitutes} | 19.85 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 19.67 | 29 | 112 | 0 | 52 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kevin Brooks Jr | {Substitutes} | 19.64 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burton | {Substitutes} | 19.55 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Henderson | Shooters 8008 | 19.52 | 34 | 112 | 0 | 55 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrell Kinyon | Hayes House 10 | 19.51 | 41 | 112 | 1 | 50 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meretab Feleke | {Substitutes} | 19.06 | 3 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Miller | Shooters 22 | 18.84 | 32 | 112 | 1 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | Shooters 00 | 18.75 | 29 | 88 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wiggins | Shooters 8008 | 18.67 | 26 | 88 | 0 | 39 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Vincent | {Substitutes} | 18.53 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Hoskison | Shooters 49 | 18.52 | 28 | 112 | 0 | 47 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edward Gosselin | Shooters 812 | 18.40 | 22 | 96 | 0 | 39 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 18.37 | 22 | 112 | 1 | 58 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ostin LeFavour | Shooters 8008 | 18.34 | 30 | 112 | 1 | 39 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jim Edmison | The Hideout 69 | 18.25 | 32 | 112 | 1 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gieser | Sports Edition 2014 | 18.06 | 21 | 112 | 1 | 46 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jesse Radford | Shooters 812 | 18.00 | 26 | 112 | 1 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix Pea | {Substitutes} | 17.93 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | The Hideout 32 | 17.44 | 23 | 104 | 0 | 37 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yolanda Reed | Sports Edition 016 | 17.13 | 18 | 112 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayce Presnell | Shooters 49 | 17.06 | 16 | 104 | 0 | 29 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steve Miller | Sports Edition 2014 | 16.97 | 22 | 112 | 0 | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Croft | {Substitutes} | 16.88 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Riley | Sports Edition 016 | 16.83 | 15 | 104 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liberty Radford | {Substitutes} | 16.76 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | Sports Edition 016 | 16.67 | 23 | 112 | 0 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Destiny Huston | The Hideout 32 | 16.66 | 13 | 72 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | Shooters 10 | 16.49 | 21 | 112 | 0 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Bryan | The Hideout 69 | 16.45 | 21 | 112 | 0 | 29 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| James Fisher | {Substitutes} | 16.30 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Shooters 22 | 15.90 | 16 | 112 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joelle Dinubilo | The Hideout 69 | 15.84 | 17 | 104 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lindholm | Shooters 00 | 15.78 | 20 | 104 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harmony Stephens | Shooters 10 | 15.36 | 16 | 104 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Amy Henderson | Shooters 8008 | 14.98 | 17 | 112 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Hernandez | Shooters 49 | 14.96 | 18 | 112 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Ramsey | Shooters 812 | 14.91 | 11 | 112 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandi Brown | Shooters 22 | 14.90 | 18 | 112 | 0 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ayla Murillo | {Substitutes} | 14.90 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon LeFavour | {Substitutes} | 14.87 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 14.84 | 19 | 112 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roby | Hayes House 10 | 14.82 | 10 | 104 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Roberts | {Substitutes} | 14.81 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Cruz | Hayes House 10 | 14.66 | 14 | 112 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Nuxoll | {Substitutes} | 14.63 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 14.46 | 11 | 112 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.32 | 8 | 112 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodie Holguin | {Substitutes} | 14.14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Henderson | The Hideout 32 | 13.93 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Davis | Shooters 00 | 13.91 | 8 | 112 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Hansen | The Hideout 32 | 13.57 | 11 | 104 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 13.49 | 11 | 112 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrea Hass | {Substitutes} | 13.40 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ema Adair | {Substitutes} | 12.79 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 5th for Easter***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/11/2026 | ||||
| Shooters 00 | Hayes House 10 | Shooters | |||
| Shooters 22 | The Hideout 69 | Shooters | |||
| Shooters 812 | Sports Edition 2014 | Shooters | |||
| Sports Edition 016 | Shooters 8008 | Sports Edition | |||
| The Hideout 32 | Shooters 49 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 10 | Eagles Lodge 631 | |||
| 2 | 1/18/2026 | ||||
| Lewiston Eagles 631 | Hayes House 10 | Eagles Lodge 631 | |||
| Shooters 10 | The Hideout 32 | Shooters | |||
| Shooters 49 | Sports Edition 016 | Shooters | |||
| Shooters 8008 | Shooters 812 | Shooters | |||
| Sports Edition 2014 | Shooters 22 | Sports Edition | |||
| The Hideout 69 | Shooters 00 | The Hideout | |||
| 3 | 1/25/2026 | ||||
| Hayes House 10 | The Hideout 69 | Hayes House | |||
| Shooters 00 | Sports Edition 2014 | Shooters | |||
| Shooters 22 | Shooters 8008 | Shooters | |||
| Shooters 812 | Shooters 49 | Shooters | |||
| Sports Edition 016 | Shooters 10 | Sports Edition | |||
| The Hideout 32 | Lewiston Eagles 631 | The Hideout | |||
| 4 | 2/01/2026 | ||||
| The Hideout 32 | Hayes House 10 | The Hideout | |||
| Lewiston Eagles 631 | Sports Edition 016 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 812 | Shooters | |||
| Shooters 49 | Shooters 22 | Shooters | |||
| Shooters 8008 | Shooters 00 | Shooters | |||
| Sports Edition 2014 | The Hideout 69 | Sports Edition | |||
| 5 | 2/08/2026 | ||||
| Hayes House 10 | Sports Edition 2014 | Hayes House | |||
| The Hideout 69 | Shooters 8008 | The Hideout | |||
| Shooters 00 | Shooters 49 | Shooters | |||
| Shooters 22 | Shooters 10 | Shooters | |||
| Shooters 812 | Lewiston Eagles 631 | Shooters | |||
| Sports Edition 016 | The Hideout 32 | Sports Edition | |||
| 6 | 2/15/2026 | ||||
| Sports Edition 016 | Hayes House 10 | Sports Edition | |||
| The Hideout 32 | Shooters 812 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 22 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 00 | Shooters | |||
| Shooters 49 | The Hideout 69 | Shooters | |||
| Shooters 8008 | Sports Edition 2014 | Shooters | |||
| 7 | 2/22/2026 | ||||
| Hayes House 10 | Shooters 8008 | Hayes House | |||
| Sports Edition 2014 | Shooters 49 | Sports Edition | |||
| The Hideout 69 | Shooters 10 | The Hideout | |||
| Shooters 00 | Lewiston Eagles 631 | Shooters | |||
| Shooters 22 | The Hideout 32 | Shooters | |||
| Shooters 812 | Sports Edition 016 | Shooters | |||
| 8 | 3/01/2026 | ||||
| Shooters 812 | Hayes House 10 | Shooters | |||
| Sports Edition 016 | Shooters 22 | Sports Edition | |||
| The Hideout 32 | Shooters 00 | The Hideout | |||
| Lewiston Eagles 631 | The Hideout 69 | Eagles Lodge 631 | |||
| Shooters 10 | Sports Edition 2014 | Shooters | |||
| Shooters 49 | Shooters 8008 | Shooters | |||
| 9 | 3/08/2026 | ||||
| Hayes House 10 | Shooters 49 | Hayes House | |||
| Shooters 8008 | Shooters 10 | Shooters | |||
| Sports Edition 2014 | Lewiston Eagles 631 | Sports Edition | |||
| The Hideout 69 | The Hideout 32 | The Hideout | |||
| Shooters 00 | Sports Edition 016 | Shooters | |||
| Shooters 22 | Shooters 812 | Shooters | |||
| 10 | 3/15/2026 | ||||
| Shooters 22 | Hayes House 10 | Shooters | |||
| Shooters 812 | Shooters 00 | Shooters | |||
| Sports Edition 016 | The Hideout 69 | Sports Edition | |||
| The Hideout 32 | Sports Edition 2014 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 8008 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 49 | Shooters | |||
| 11 | 3/22/2026 | ||||
| Hayes House 10 | Shooters 10 | Hayes House | |||
| Shooters 49 | Lewiston Eagles 631 | Shooters | |||
| Shooters 8008 | The Hideout 32 | Shooters | |||
| Sports Edition 2014 | Sports Edition 016 | Sports Edition | |||
| The Hideout 69 | Shooters 812 | The Hideout | |||
| Shooters 00 | Shooters 22 | Shooters | |||
| 12 | 3/29/2026 | ||||
| Hayes House 10 | Shooters 00 | Hayes House | |||
| The Hideout 69 | Shooters 22 | The Hideout | |||
| Sports Edition 2014 | Shooters 812 | Sports Edition | |||
| Shooters 8008 | Sports Edition 016 | Shooters | |||
| Shooters 49 | The Hideout 32 | Shooters | |||
| Shooters 10 | Lewiston Eagles 631 | Shooters | |||
| 13 | 4/12/2026 | ||||
| Hayes House 10 | Lewiston Eagles 631 | Hayes House | |||
| The Hideout 32 | Shooters 10 | The Hideout | |||
| Sports Edition 016 | Shooters 49 | Sports Edition | |||
| Shooters 812 | Shooters 8008 | Shooters | |||
| Shooters 22 | Sports Edition 2014 | Shooters | |||
| Shooters 00 | The Hideout 69 | Shooters | |||
| 14 | 4/19/2026 | ||||
| The Hideout 69 | Hayes House 10 | The Hideout | |||
| Sports Edition 2014 | Shooters 00 | Sports Edition | |||
| Shooters 8008 | Shooters 22 | Shooters | |||
| Shooters 49 | Shooters 812 | Shooters | |||
| Shooters 10 | Sports Edition 016 | Shooters | |||
| Lewiston Eagles 631 | The Hideout 32 | Eagles Lodge 631 |