Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - Final Standings - 11/26/2023
Hat Trick Hustler Tie - Report to Scorers Table at 9:30am for Tie Breaker
Garett Stoddard
Rick Volkman
Bill Hope
Michael Rudy
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 007 | 67.1 | 143 | 96 | 47 |
Clarkston Eagles 7 | 62.2 | 143 | 89 | 54 |
Pals 33 | 57.3 | 143 | 82 | 61 |
Clarkston Eagles 18 | 55.9 | 143 | 80 | 63 |
Huddle 106 | 55.9 | 143 | 80 | 63 |
Wooden Nickel 003 | 55.2 | 143 | 79 | 64 |
Canters 1 | 47.6 | 143 | 68 | 75 |
Shooters 72 | 45.5 | 143 | 65 | 78 |
Clarkston Eagles 223 | 39.2 | 143 | 56 | 87 |
Pals 626 | 39.2 | 143 | 56 | 87 |
Clarkston Eagles 69 | 29.4 | 143 | 42 | 101 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chris Bond | Shooters 007 | 17.21 | 17.56 | 0.35 |
Jack Lindholm | Shooters 007 | 17.71 | 18.02 | 0.31 |
Alec Savage | Clarkston Eagles 223 | 13.13 | 13.36 | 0.23 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lindholm | Shooters 007 | 18.02 | 37 | 72 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bond | Shooters 007 | 17.56 | 21 | 66 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julian Marsillett | {Substitutes} | 16.51 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kelly | Clarkston Eagles 7 | 16.47 | 22 | 66 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Courtway | Canters 1 | 16.43 | 24 | 72 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Stoddard | Clarkston Eagles 7 | 16.38 | 13 | 54 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Volkman | Wooden Nickel 003 | 16.30 | 18 | 66 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 7 | 16.04 | 23 | 66 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Slavin | {Substitutes} | 15.72 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Crowley | Shooters 72 | 15.50 | 20 | 66 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Coffelt | Huddle 106 | 15.46 | 29 | 72 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Dinubilo | Wooden Nickel 003 | 15.43 | 20 | 72 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Madrid | Pals 33 | 15.37 | 27 | 60 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hope | Clarkston Eagles 18 | 15.36 | 25 | 72 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Linda Kaschmitter | Clarkston Eagles 18 | 15.20 | 13 | 66 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine McNall | {Substitutes} | 15.16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 33 | 14.95 | 21 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Courtway | Canters 1 | 14.89 | 10 | 72 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorry Hope | Clarkston Eagles 18 | 14.89 | 13 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rudy | Pals 626 | 14.85 | 19 | 72 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Truitt | Pals 33 | 14.68 | 11 | 66 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Demean | Huddle 106 | 14.56 | 15 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Burns | Huddle 106 | 14.34 | 17 | 66 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebekah Lynn Kaman | {Substitutes} | 14.32 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hope | Clarkston Eagles 18 | 14.27 | 16 | 66 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keri Crowley | Shooters 72 | 14.27 | 12 | 60 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahliya Morton | Shooters 007 | 14.07 | 9 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Matthews | Clarkston Eagles 18 | 14.00 | 4 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Axe | {Substitutes} | 13.97 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Wood | {Substitutes} | 13.94 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darla Deno | Huddle 106 | 13.81 | 12 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanda Jones | Wooden Nickel 003 | 13.81 | 10 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Mau | {Substitutes} | 13.80 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbara Bonson | Clarkston Eagles 7 | 13.75 | 15 | 66 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilma Williams | Shooters 72 | 13.74 | 9 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anni Doty | Canters 1 | 13.73 | 12 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lustig | {Substitutes} | 13.72 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Hulett | {Substitutes} | 13.70 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ward | {Substitutes} | 13.70 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Smith | Shooters 72 | 13.68 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Skinner | {Substitutes} | 13.64 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talarie Guire | {Substitutes} | 13.58 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Evans | {Substitutes} | 13.57 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Stewart | {Substitutes} | 13.54 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellisa Dowd | {Substitutes} | 13.46 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Yelli | Pals 33 | 13.45 | 11 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | Shooters 007 | 13.43 | 13 | 72 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Carlson | Clarkston Eagles 69 | 13.41 | 9 | 66 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson Comstock | {Substitutes} | 13.40 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Lustig | Wooden Nickel 003 | 13.40 | 21 | 72 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Teitzel | {Substitutes} | 13.40 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Savage | Clarkston Eagles 223 | 13.36 | 17 | 72 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherry Hall | Clarkston Eagles 69 | 13.28 | 6 | 66 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson McMinn | {Substitutes} | 13.21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachery Dietz | Pals 626 | 13.19 | 11 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashliegh Kreiger | {Substitutes} | 13.18 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jera Graham | Clarkston Eagles 223 | 13.05 | 14 | 66 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barb Graham | Clarkston Eagles 223 | 12.96 | 11 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Blankenship | Clarkston Eagles 69 | 12.95 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Smith | Shooters 72 | 12.90 | 10 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalie Brown | Pals 626 | 12.83 | 4 | 72 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Willis | Canters 1 | 12.73 | 14 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Krick | {Substitutes} | 12.62 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Ridgway | {Substitutes} | 12.54 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Ireland | {Substitutes} | 12.12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefff Chandler | Clarkston Eagles 69 | 12.09 | 6 | 72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr Marsh | Pals 626 | 11.98 | 9 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terri Benson | Clarkston Eagles 223 | 11.82 | 6 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teri Chandler | Clarkston Eagles 69 | 11.64 | 6 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday September 3rd for Labor Day***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/27/2023 | ||||
Shooters 72 | Huddle 106 | Shooters | |||
Clarkston Eagles 7 | BYE | BYE | |||
Clarkston Eagles 69 | Pals 626 | Eagles Lodge 3936 | |||
Pals 33 | Clarkston Eagles 223 | Pal's | |||
Canters 1 | Clarkston Eagles 18 | Canters | |||
Wooden Nickel 003 | Shooters 007 | Wooden Nickel | |||
2 | 9/10/2023 | ||||
Wooden Nickel 003 | Huddle 106 | Wooden Nickel | |||
Shooters 007 | Canters 1 | Shooters | |||
Clarkston Eagles 18 | Pals 33 | Eagles Lodge 3936 | |||
Clarkston Eagles 223 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Pals 626 | Clarkston Eagles 7 | Pal's | |||
BYE | Shooters 72 | BYE | |||
3 | 9/17/2023 | ||||
Huddle 106 | BYE | BYE | |||
Shooters 72 | Pals 626 | Shooters | |||
Clarkston Eagles 7 | Clarkston Eagles 223 | Eagles Lodge 3936 | |||
Clarkston Eagles 69 | Clarkston Eagles 18 | Eagles Lodge 3936 | |||
Pals 33 | Shooters 007 | Pal's | |||
Canters 1 | Wooden Nickel 003 | Canters | |||
4 | 9/24/2023 | ||||
Canters 1 | Huddle 106 | Canters | |||
Wooden Nickel 003 | Pals 33 | Wooden Nickel | |||
Shooters 007 | Clarkston Eagles 69 | Shooters | |||
Clarkston Eagles 18 | Clarkston Eagles 7 | Eagles Lodge 3936 | |||
Clarkston Eagles 223 | Shooters 72 | Eagles Lodge 3936 | |||
Pals 626 | BYE | BYE | |||
5 | 10/01/2023 | ||||
Huddle 106 | Pals 626 | Huddle Tavern | |||
BYE | Clarkston Eagles 223 | BYE | |||
Shooters 72 | Clarkston Eagles 18 | Shooters | |||
Clarkston Eagles 7 | Shooters 007 | Eagles Lodge 3936 | |||
Clarkston Eagles 69 | Wooden Nickel 003 | Eagles Lodge 3936 | |||
Pals 33 | Canters 1 | Pal's | |||
6 | 10/08/2023 | ||||
Pals 33 | Huddle 106 | Pal's | |||
Canters 1 | Clarkston Eagles 69 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 7 | Wooden Nickel | |||
Shooters 007 | Shooters 72 | Shooters | |||
Clarkston Eagles 18 | BYE | BYE | |||
Clarkston Eagles 223 | Pals 626 | Eagles Lodge 3936 | |||
7 | 10/15/2023 | ||||
Huddle 106 | Clarkston Eagles 223 | Huddle Tavern | |||
Pals 626 | Clarkston Eagles 18 | Pal's | |||
BYE | Shooters 007 | BYE | |||
Shooters 72 | Wooden Nickel 003 | Shooters | |||
Clarkston Eagles 7 | Canters 1 | Eagles Lodge 3936 | |||
Clarkston Eagles 69 | Pals 33 | Eagles Lodge 3936 | |||
8 | 10/22/2023 | ||||
Clarkston Eagles 69 | Huddle 106 | Eagles Lodge 3936 | |||
Pals 33 | Clarkston Eagles 7 | Pal's | |||
Canters 1 | Shooters 72 | Canters | |||
Wooden Nickel 003 | BYE | BYE | |||
Shooters 007 | Pals 626 | Shooters | |||
Clarkston Eagles 18 | Clarkston Eagles 223 | Eagles Lodge 3936 | |||
9 | 10/29/2023 | ||||
Huddle 106 | Clarkston Eagles 18 | Huddle Tavern | |||
Clarkston Eagles 223 | Shooters 007 | Eagles Lodge 3936 | |||
Pals 626 | Wooden Nickel 003 | Pal's | |||
BYE | Canters 1 | BYE | |||
Shooters 72 | Pals 33 | Shooters | |||
Clarkston Eagles 7 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
10 | 11/05/2023 | ||||
Clarkston Eagles 7 | Huddle 106 | Eagles Lodge 3936 | |||
Clarkston Eagles 69 | Shooters 72 | Eagles Lodge 3936 | |||
Pals 33 | BYE | BYE | |||
Canters 1 | Pals 626 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 223 | Wooden Nickel | |||
Shooters 007 | Clarkston Eagles 18 | Shooters | |||
11 | 11/12/2023 | ||||
Huddle 106 | Shooters 007 | Huddle Tavern | |||
Clarkston Eagles 18 | Wooden Nickel 003 | Eagles Lodge 3936 | |||
Clarkston Eagles 223 | Canters 1 | Eagles Lodge 3936 | |||
Pals 626 | Pals 33 | Pal's | |||
BYE | Clarkston Eagles 69 | BYE | |||
Shooters 72 | Clarkston Eagles 7 | Shooters | |||
12 | 11/19/2023 | ||||
Huddle 106 | Shooters 72 | Huddle Tavern | |||
BYE | Clarkston Eagles 7 | BYE | |||
Pals 626 | Clarkston Eagles 69 | Pal's | |||
Clarkston Eagles 223 | Pals 33 | Eagles Lodge 3936 | |||
Clarkston Eagles 18 | Canters 1 | Eagles Lodge 3936 | |||
Shooters 007 | Wooden Nickel 003 | Shooters | |||
13 | 11/26/2023 | ||||
Huddle 106 | Wooden Nickel 003 | Huddle Tavern | |||
Canters 1 | Shooters 007 | Canters | |||
Pals 33 | Clarkston Eagles 18 | Pal's | |||
Clarkston Eagles 69 | Clarkston Eagles 223 | Eagles Lodge 3936 | |||
Clarkston Eagles 7 | Pals 626 | Eagles Lodge 3936 | |||
Shooters 72 | BYE | BYE |