Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - Final Standings - 4/13/2025
Hat Trick Hustler | Stacy Brood - 5 hats, 26 tons |
Most Wins | Matt Crowley - 5 hats, 1-9, 36 tons, 45 wins |
Most Tons | Tim Thrall - 3 hats, 2-9, 36 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Clarkston Eagles 18 | 61.0 | 154 | 94 | 60 |
Huddle 106 | 59.1 | 154 | 91 | 63 |
Wooden Nickel 208 | 55.8 | 154 | 86 | 68 |
Taproom 69 | 55.2 | 154 | 85 | 69 |
Wooden Nickel 119 | 55.2 | 154 | 85 | 69 |
Clarkston Eagles 23 | 50.0 | 154 | 77 | 77 |
Clarkston Eagles 069 | 45.5 | 154 | 70 | 84 |
Clarkston Eagles1616 | 40.9 | 154 | 63 | 91 |
Lewiston Eagles 631 | 40.3 | 154 | 62 | 92 |
Sports Edition 252 | 35.1 | 154 | 54 | 100 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Amy Smith | Wooden Nickel 119 | 12.91 | 13.78 | 0.87 |
Tanner Blevins | {Substitutes} | 15.81 | 16.01 | 0.20 |
Kelli Pearson | Clarkston Eagles 23 | 13.61 | 13.78 | 0.17 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Crowley | Wooden Nickel 119 | 18.58 | 84 | 45 | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
Tim Thrall | Clarkston Eagles 069 | 18.02 | 72 | 34 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2 |
Stacy Brood | Taproom 69 | 17.96 | 72 | 29 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Royane Scott | Wooden Nickel 208 | 16.98 | 24 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Macee Collins | Wooden Nickel 208 | 16.18 | 84 | 33 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
Tanner Blevins | {Substitutes} | 16.01 | 24 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Eric Coffelt | Huddle 106 | 15.78 | 66 | 30 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Linda Kaschmitter | Clarkston Eagles 18 | 15.75 | 84 | 26 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
Katrina Wilkinson | {Substitutes} | 15.72 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lorry Hope | Clarkston Eagles 18 | 15.59 | 78 | 26 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Whitney Mau | {Substitutes} | 15.26 | 24 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Buck Walker | Taproom 69 | 15.13 | 84 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Jake Deno | Huddle 106 | 15.01 | 36 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Houston Hough | Wooden Nickel 208 | 14.82 | 84 | 23 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Chrissy | Sports Edition 252 | 14.81 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Robert Wilmonen | Clarkston Eagles 23 | 14.73 | 78 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Darla Deno | Huddle 106 | 14.64 | 72 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Alan Carbonaro | {Substitutes} | 14.51 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Bill Hope | Clarkston Eagles 18 | 14.37 | 84 | 27 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Ben Parker | Sports Edition 252 | 14.31 | 84 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Lisa Burns | Huddle 106 | 14.26 | 78 | 15 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Keri Crowley | Wooden Nickel 119 | 14.19 | 66 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Ed Bizjak | {Substitutes} | 14.01 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eric Endicott | Lewiston Eagles 631 | 13.91 | 78 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
James Hope | Clarkston Eagles 18 | 13.80 | 72 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DUMMY | {Substitutes} | 13.79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Pearson | Clarkston Eagles 23 | 13.78 | 78 | 13 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Amy Smith | Wooden Nickel 119 | 13.78 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Abby Brood | {Substitutes} | 13.75 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Walston | Lewiston Eagles 631 | 13.74 | 78 | 15 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Daniel Hasley | {Substitutes} | 13.73 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Linda Oedewaldt | Sports Edition 252 | 13.73 | 84 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Russ Evans | Clarkston Eagles1616 | 13.68 | 78 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Tannis Bizjak | Clarkston Eagles1616 | 13.65 | 72 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mallory Wilson | {Substitutes} | 13.63 | 30 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gail Jensen | Clarkston Eagles 23 | 13.62 | 84 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Darla Marshall | Clarkston Eagles 069 | 13.61 | 66 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Norm Jenkins | Taproom 69 | 13.47 | 66 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Cody Endicott | Lewiston Eagles 631 | 13.46 | 78 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Carlee Bodden | Wooden Nickel 208 | 13.42 | 84 | 15 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Tammy Demean | Huddle 106 | 13.41 | 60 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sylvia Jackson | {Substitutes} | 13.38 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Cochran | Clarkston Eagles 069 | 13.37 | 84 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Patty Meacham | Clarkston Eagles 23 | 13.36 | 84 | 15 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Christy Evans | Clarkston Eagles1616 | 13.32 | 78 | 17 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Leslie Matthews | {Substitutes} | 13.30 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barbara Yon | Sports Edition 252 | 13.22 | 72 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Wilma Williams | Wooden Nickel 119 | 13.19 | 84 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Trish Colpitts | Sports Edition 252 | 12.98 | 84 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Meghan Bodden | Wooden Nickel 208 | 12.96 | 60 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Susan Fleming | Taproom 69 | 12.93 | 78 | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Pearl Smith | Wooden Nickel 119 | 12.88 | 66 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lisa Tomlinson | Clarkston Eagles1616 | 12.85 | 42 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Becca Fox | Clarkston Eagles 069 | 12.78 | 84 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Davis Vanscotter | Lewiston Eagles 631 | 11.86 | 84 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Barb Graham | {Substitutes} | 11.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gutierrez | Clarkston Eagles 069 | 11.16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Clarkston Eagles 18 | Sports Edition 252 | Eagles Lodge 3936 | |||
Clarkston Eagles 069 | Huddle 106 | Eagles Lodge 3936 | |||
Wooden Nickel 119 | Wooden Nickel 208 | Shooters | |||
Clarkston Eagles1616 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
Taproom 69 | Clarkston Eagles 23 | Tap Room | |||
2 | 1/19/2025 | ||||
Taproom 69 | Sports Edition 252 | Tap Room | |||
Clarkston Eagles 23 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
Clarkston Eagles1616 | Wooden Nickel 119 | Eagles Lodge 3936 | |||
Wooden Nickel 208 | Clarkston Eagles 069 | Shooters | |||
Huddle 106 | Clarkston Eagles 18 | Huddle Tavern | |||
3 | 1/26/2025 | ||||
Sports Edition 252 | Huddle 106 | Sports Edition | |||
Clarkston Eagles 18 | Wooden Nickel 208 | Eagles Lodge 3936 | |||
Clarkston Eagles 069 | Clarkston Eagles1616 | Eagles Lodge 3936 | |||
Wooden Nickel 119 | Clarkston Eagles 23 | Shooters | |||
Lewiston Eagles 631 | Taproom 69 | Eagles Lodge 631 | |||
4 | 2/02/2025 | ||||
Lewiston Eagles 631 | Sports Edition 252 | Eagles Lodge 631 | |||
Taproom 69 | Wooden Nickel 119 | Tap Room | |||
Clarkston Eagles 23 | Clarkston Eagles 069 | Eagles Lodge 3936 | |||
Clarkston Eagles1616 | Clarkston Eagles 18 | Eagles Lodge 3936 | |||
Huddle 106 | Wooden Nickel 208 | Huddle Tavern | |||
5 | 2/09/2025 | ||||
Wooden Nickel 208 | Sports Edition 252 | Shooters | |||
Clarkston Eagles1616 | Huddle 106 | Eagles Lodge 3936 | |||
Clarkston Eagles 18 | Clarkston Eagles 23 | Eagles Lodge 3936 | |||
Clarkston Eagles 069 | Taproom 69 | Eagles Lodge 3936 | |||
Wooden Nickel 119 | Lewiston Eagles 631 | Shooters | |||
6 | 2/16/2025 | ||||
Wooden Nickel 119 | Sports Edition 252 | Shooters | |||
Lewiston Eagles 631 | Clarkston Eagles 069 | Eagles Lodge 631 | |||
Taproom 69 | Clarkston Eagles 18 | Tap Room | |||
Clarkston Eagles 23 | Huddle 106 | Eagles Lodge 3936 | |||
Clarkston Eagles1616 | Wooden Nickel 208 | Eagles Lodge 3936 | |||
7 | 2/23/2025 | ||||
Sports Edition 252 | Clarkston Eagles1616 | Sports Edition | |||
Wooden Nickel 208 | Clarkston Eagles 23 | Shooters | |||
Taproom 69 | Huddle 106 | Tap Room | |||
Clarkston Eagles 18 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
Clarkston Eagles 069 | Wooden Nickel 119 | Eagles Lodge 3936 | |||
8 | 3/02/2025 | ||||
Clarkston Eagles 069 | Sports Edition 252 | Eagles Lodge 3936 | |||
Wooden Nickel 119 | Clarkston Eagles 18 | Shooters | |||
Lewiston Eagles 631 | Huddle 106 | Eagles Lodge 631 | |||
Taproom 69 | Wooden Nickel 208 | Tap Room | |||
Clarkston Eagles 23 | Clarkston Eagles1616 | Eagles Lodge 3936 | |||
9 | 3/09/2025 | ||||
Sports Edition 252 | Clarkston Eagles 23 | Sports Edition | |||
Clarkston Eagles1616 | Taproom 69 | Eagles Lodge 3936 | |||
Wooden Nickel 208 | Lewiston Eagles 631 | Shooters | |||
Huddle 106 | Wooden Nickel 119 | Huddle Tavern | |||
Clarkston Eagles 18 | Clarkston Eagles 069 | Eagles Lodge 3936 | |||
10 | 3/16/2025 | ||||
Sports Edition 252 | Clarkston Eagles 18 | Sports Edition | |||
Huddle 106 | Clarkston Eagles 069 | Huddle Tavern | |||
Wooden Nickel 208 | Wooden Nickel 119 | Shooters | |||
Lewiston Eagles 631 | Clarkston Eagles1616 | Eagles Lodge 631 | |||
Clarkston Eagles 23 | Taproom 69 | Eagles Lodge 3936 | |||
11 | 3/23/2025 | ||||
Sports Edition 252 | Taproom 69 | Sports Edition | |||
Lewiston Eagles 631 | Clarkston Eagles 23 | Eagles Lodge 631 | |||
Wooden Nickel 119 | Clarkston Eagles1616 | Shooters | |||
Clarkston Eagles 069 | Wooden Nickel 208 | Eagles Lodge 3936 | |||
Clarkston Eagles 18 | Huddle 106 | Eagles Lodge 3936 | |||
12 | 3/30/2025 | ||||
Huddle 106 | Sports Edition 252 | Huddle Tavern | |||
Wooden Nickel 208 | Clarkston Eagles 18 | Shooters | |||
Clarkston Eagles1616 | Clarkston Eagles 069 | Eagles Lodge 3936 | |||
Clarkston Eagles 23 | Wooden Nickel 119 | Eagles Lodge 3936 | |||
Taproom 69 | Lewiston Eagles 631 | Tap Room | |||
13 | 4/06/2025 | ||||
Sports Edition 252 | Lewiston Eagles 631 | Sports Edition | |||
Wooden Nickel 119 | Taproom 69 | Shooters | |||
Clarkston Eagles 069 | Clarkston Eagles 23 | Eagles Lodge 3936 | |||
Clarkston Eagles 18 | Clarkston Eagles1616 | Eagles Lodge 3936 | |||
Wooden Nickel 208 | Huddle 106 | Shooters | |||
14 | 4/13/2025 | ||||
Sports Edition 252 | Wooden Nickel 208 | Sports Edition | |||
Huddle 106 | Clarkston Eagles1616 | Huddle Tavern | |||
Clarkston Eagles 23 | Clarkston Eagles 18 | Eagles Lodge 3936 | |||
Taproom 69 | Clarkston Eagles 069 | Tap Room | |||
Lewiston Eagles 631 | Wooden Nickel 119 | Eagles Lodge 631 |