Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Palouse Tuesday A - 4/15/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zeppoz 911 | 71.4 | 210 | 150 | 60 |
My Office 33 | 56.2 | 210 | 118 | 92 |
Mingles 17 | 55.7 | 210 | 117 | 93 |
Moscow Moose 1 | 55.2 | 210 | 116 | 94 |
My Office 1100 | 55.2 | 210 | 116 | 94 |
Mingles 3 | 54.3 | 210 | 114 | 96 |
Johns Alley 1111 | 53.8 | 210 | 113 | 97 |
Moscow Moose 943 | 49.0 | 210 | 103 | 107 |
Zeppoz 1 | 49.0 | 210 | 103 | 107 |
Zeppoz 422 | 46.2 | 210 | 97 | 113 |
Mingles 509 | 41.9 | 210 | 88 | 122 |
Moscow Eagles 1 | 38.1 | 210 | 80 | 130 |
Moscow Eagles 2 | 38.1 | 210 | 80 | 130 |
My Office 22 | 35.7 | 210 | 75 | 135 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Cody Hobbs | {Substitutes} | 15.57 | 16.19 | 0.62 |
Garret Kleinsmith | Zeppoz 422 | 17.08 | 17.64 | 0.56 |
Steve Grubbs | My Office 1100 | 14.12 | 14.54 | 0.42 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Paulson | Mingles 17 | 26.93 | 104 | 74 | 31 | 0 | 0 | 6 | 90 | 2 | 3 | 6 | 11 |
Mike Gordon | {Substitutes} | 23.86 | 8 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Skip Perkins | Zeppoz 1 | 23.51 | 104 | 58 | 18 | 0 | 0 | 1 | 84 | 0 | 2 | 4 | 5 |
Ron Brown | {Substitutes} | 22.60 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
Jesse Fleck | Zeppoz 911 | 21.81 | 112 | 54 | 8 | 0 | 0 | 1 | 77 | 0 | 2 | 1 | 4 |
Lance Poulson | My Office 33 | 20.90 | 104 | 40 | 2 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 1 |
Tyler Frei | Zeppoz 911 | 20.58 | 104 | 41 | 8 | 0 | 0 | 0 | 55 | 0 | 1 | 1 | 2 |
Paul Arcudi | {Substitutes} | 20.18 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Dale Robinson | Moscow Eagles 1 | 20.16 | 96 | 39 | 1 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
Will Trottier | Moscow Moose 1 | 19.73 | 112 | 47 | 3 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 3 |
Ryan Corgard | Zeppoz 911 | 19.34 | 112 | 35 | 9 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 2 |
Larry Ettl | Mingles 509 | 19.33 | 96 | 38 | 5 | 0 | 0 | 0 | 54 | 0 | 0 | 1 | 2 |
Stetson Hook | {Substitutes} | 19.22 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Drex Rhoades | Johns Alley 1111 | 19.03 | 104 | 35 | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Terra Dennie | My Office 1100 | 19.02 | 104 | 43 | 7 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 2 |
Mijken Mccurry | Johns Alley 1111 | 18.89 | 40 | 11 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
Dakota Lewis | Moscow Moose 943 | 18.81 | 112 | 38 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 0 |
Eric Weiss | Moscow Moose 1 | 18.61 | 112 | 38 | 5 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
Joe Hunt | {Substitutes} | 18.60 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kyle Yeager | My Office 33 | 18.51 | 112 | 47 | 3 | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 0 |
Mike Musick | Mingles 3 | 18.30 | 112 | 47 | 2 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 |
Bradford Robinson | Zeppoz 422 | 18.01 | 104 | 28 | 2 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 3 |
David Batterton | My Office 1100 | 18.01 | 96 | 36 | 5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Kevin Johnston | Zeppoz 422 | 17.89 | 104 | 28 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Bryan Goin | {Substitutes} | 17.84 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Chip Barrett | Moscow Eagles 2 | 17.83 | 112 | 33 | 4 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 4 |
Garret Kleinsmith | Zeppoz 422 | 17.64 | 24 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
John Dodson | Johns Alley 1111 | 17.08 | 64 | 14 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Josh Gregg | {Substitutes} | 16.98 | 32 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
John Biegert | Moscow Moose 943 | 16.95 | 112 | 28 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 1 |
Robert Dodson | Johns Alley 1111 | 16.89 | 112 | 29 | 1 | 0 | 0 | 1 | 37 | 0 | 0 | 1 | 0 |
Melissa Bradway | Mingles 3 | 16.80 | 112 | 30 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
Derick Brenner | Mingles 509 | 16.71 | 112 | 22 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Niki Payton | My Office 22 | 16.62 | 96 | 25 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Cody Hobbs | {Substitutes} | 16.19 | 24 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Stephanie Cochrane | Mingles 3 | 16.11 | 104 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 |
Darin Hathaway | Zeppoz 1 | 16.09 | 112 | 15 | 2 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 |
Tyler Zonneveld | Moscow Moose 943 | 16.05 | 112 | 22 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Andrew Pace | Moscow Moose 1 | 15.91 | 112 | 17 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Jeremy West | My Office 22 | 15.70 | 96 | 13 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Stephanie Thomas | {Substitutes} | 15.59 | 32 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Lynn Dowty | Moscow Eagles 1 | 15.43 | 112 | 13 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Jessica Striffler | Moscow Eagles 2 | 15.39 | 112 | 24 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
Christine McNall | Johns Alley 1111 | 15.38 | 112 | 23 | 2 | 0 | 0 | 1 | 23 | 1 | 0 | 0 | 0 |
Jon Carson | {Substitutes} | 15.31 | 16 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Bogey Perkins | {Substitutes} | 15.28 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | My Office 22 | 15.26 | 112 | 16 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Elisa Sharp | My Office 1100 | 15.21 | 112 | 16 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Emira Kitko | Zeppoz 911 | 15.19 | 112 | 19 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
Jeannette Gordon | {Substitutes} | 15.05 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gabby Ayres | My Office 33 | 15.02 | 112 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Clair Frederiksen | Moscow Moose 943 | 14.95 | 104 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Renee Weiss | {Substitutes} | 14.84 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Sturman | Moscow Eagles 1 | 14.80 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Cody Gleich | Mingles 17 | 14.71 | 104 | 16 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Barb Poulson | My Office 33 | 14.62 | 104 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Karrie May | Moscow Eagles 2 | 14.56 | 88 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
Steve Grubbs | My Office 1100 | 14.54 | 96 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Alice Wright | {Substitutes} | 14.51 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Musick | Mingles 509 | 14.48 | 112 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Aimee Pace | Moscow Moose 1 | 14.40 | 112 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
Katharine Yarnall | Moscow Eagles 1 | 14.30 | 96 | 13 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Stephanie Bontrager | My Office 22 | 14.20 | 96 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Christine Ward | Mingles 17 | 14.19 | 112 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 14.14 | 112 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Lenka Perkins | Zeppoz 1 | 14.05 | 104 | 16 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
Tia Musick | Mingles 509 | 14.02 | 96 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Christine Ternes | {Substitutes} | 14.00 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Timothy Blaski | Zeppoz 422 | 13.99 | 88 | 15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 2 |
Nate Deahn | {Substitutes} | 13.98 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenny Thomas | {Substitutes} | 13.97 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Hathaway | Zeppoz 1 | 13.94 | 112 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Laurie Heustis | {Substitutes} | 13.79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrina Johnson | Moscow Eagles 2 | 13.79 | 112 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jessica Robinson | Zeppoz 422 | 13.79 | 96 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Rachel LaFlex | {Substitutes} | 13.71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Luther | Mingles 17 | 13.67 | 112 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 |
Sara Tiegs | {Substitutes} | 13.42 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tammy Robinson | Moscow Eagles 1 | 13.41 | 104 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Leann Ettl | {Substitutes} | 13.09 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Christie Blaski | {Substitutes} | 12.19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palouse Tuesday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Palouse Tuesday A - Player Dues $5.00 - Game Time 7:00pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/14/2025 | ||||
Moscow Moose 1 | Johns Alley 1111 | Moose Lodge 871 | |||
Mingles 17 | Mingles 3 | Mingles | |||
My Office 22 | Moscow Eagles 2 | My Office | |||
Zeppoz 1 | Zeppoz 422 | Zeppoz | |||
Moscow Eagles 1 | My Office 33 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 509 | My Office | |||
Zeppoz 911 | Moscow Moose 943 | Zeppoz | |||
2 | 1/21/2025 | ||||
Zeppoz 911 | Johns Alley 1111 | Zeppoz | |||
Moscow Moose 943 | My Office 1100 | Moose Lodge 871 | |||
Mingles 509 | Moscow Eagles 1 | Mingles | |||
My Office 33 | Zeppoz 1 | My Office | |||
Zeppoz 422 | My Office 22 | Zeppoz | |||
Moscow Eagles 2 | Mingles 17 | Eagles Lodge 2277 | |||
Mingles 3 | Moscow Moose 1 | Mingles | |||
3 | 1/28/2025 | ||||
Johns Alley 1111 | Mingles 3 | Johns Alley | |||
Moscow Moose 1 | Moscow Eagles 2 | Moose Lodge 871 | |||
Mingles 17 | Zeppoz 422 | Mingles | |||
My Office 22 | My Office 33 | My Office | |||
Zeppoz 1 | Mingles 509 | Zeppoz | |||
Moscow Eagles 1 | Moscow Moose 943 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 911 | My Office | |||
4 | 2/04/2025 | ||||
My Office 1100 | Johns Alley 1111 | My Office | |||
Zeppoz 911 | Moscow Eagles 1 | Zeppoz | |||
Moscow Moose 943 | Zeppoz 1 | Moose Lodge 871 | |||
Mingles 509 | My Office 22 | Mingles | |||
My Office 33 | Mingles 17 | My Office | |||
Zeppoz 422 | Moscow Moose 1 | Zeppoz | |||
Moscow Eagles 2 | Mingles 3 | Eagles Lodge 2277 | |||
5 | 2/11/2025 | ||||
Johns Alley 1111 | Moscow Eagles 2 | Johns Alley | |||
Mingles 3 | Zeppoz 422 | Mingles | |||
Moscow Moose 1 | My Office 33 | Moose Lodge 871 | |||
Mingles 17 | Mingles 509 | Mingles | |||
My Office 22 | Moscow Moose 943 | My Office | |||
Zeppoz 1 | Zeppoz 911 | Zeppoz | |||
Moscow Eagles 1 | My Office 1100 | Eagles Lodge 2277 | |||
6 | 2/18/2025 | ||||
Moscow Eagles 1 | Johns Alley 1111 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 1 | My Office | |||
Zeppoz 911 | My Office 22 | Zeppoz | |||
Moscow Moose 943 | Mingles 17 | Moose Lodge 871 | |||
Mingles 509 | Moscow Moose 1 | Mingles | |||
My Office 33 | Mingles 3 | My Office | |||
Zeppoz 422 | Moscow Eagles 2 | Zeppoz | |||
7 | 2/25/2025 | ||||
Johns Alley 1111 | Zeppoz 422 | Johns Alley | |||
Moscow Eagles 2 | My Office 33 | Eagles Lodge 2277 | |||
Mingles 3 | Mingles 509 | Mingles | |||
Moscow Moose 1 | Moscow Moose 943 | Moose Lodge 871 | |||
Mingles 17 | Zeppoz 911 | Mingles | |||
My Office 22 | My Office 1100 | My Office | |||
Zeppoz 1 | Moscow Eagles 1 | Zeppoz | |||
8 | 3/04/2025 | ||||
Zeppoz 1 | Johns Alley 1111 | Zeppoz | |||
Moscow Eagles 1 | My Office 22 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 17 | My Office | |||
Zeppoz 911 | Moscow Moose 1 | Zeppoz | |||
Moscow Moose 943 | Mingles 3 | Moose Lodge 871 | |||
Mingles 509 | Moscow Eagles 2 | Mingles | |||
My Office 33 | Zeppoz 422 | My Office | |||
9 | 3/11/2025 | ||||
Johns Alley 1111 | My Office 33 | Johns Alley | |||
Zeppoz 422 | Mingles 509 | Zeppoz | |||
Moscow Eagles 2 | Moscow Moose 943 | Eagles Lodge 2277 | |||
Mingles 3 | Zeppoz 911 | Mingles | |||
Moscow Moose 1 | My Office 1100 | Moose Lodge 871 | |||
Mingles 17 | Moscow Eagles 1 | Mingles | |||
My Office 22 | Zeppoz 1 | My Office | |||
10 | 3/18/2025 | ||||
My Office 22 | Johns Alley 1111 | My Office | |||
Zeppoz 1 | Mingles 17 | Zeppoz | |||
Moscow Eagles 1 | Moscow Moose 1 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 3 | My Office | |||
Zeppoz 911 | Moscow Eagles 2 | Zeppoz | |||
Moscow Moose 943 | Zeppoz 422 | Moose Lodge 871 | |||
Mingles 509 | My Office 33 | Mingles | |||
11 | 3/25/2025 | ||||
Johns Alley 1111 | Mingles 509 | Johns Alley | |||
My Office 33 | Moscow Moose 943 | My Office | |||
Zeppoz 422 | Zeppoz 911 | Zeppoz | |||
Moscow Eagles 2 | My Office 1100 | Eagles Lodge 2277 | |||
Mingles 3 | Moscow Eagles 1 | Mingles | |||
Moscow Moose 1 | Zeppoz 1 | Moose Lodge 871 | |||
Mingles 17 | My Office 22 | Mingles | |||
12 | 4/01/2025 | ||||
Mingles 17 | Johns Alley 1111 | Mingles | |||
My Office 22 | Moscow Moose 1 | My Office | |||
Zeppoz 1 | Mingles 3 | Zeppoz | |||
Moscow Eagles 1 | Moscow Eagles 2 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 422 | My Office | |||
Zeppoz 911 | My Office 33 | Zeppoz | |||
Moscow Moose 943 | Mingles 509 | Moose Lodge 871 | |||
13 | 4/08/2025 | ||||
Johns Alley 1111 | Moscow Moose 943 | Johns Alley | |||
Mingles 509 | Zeppoz 911 | Mingles | |||
My Office 33 | My Office 1100 | My Office | |||
Zeppoz 422 | Moscow Eagles 1 | Zeppoz | |||
Moscow Eagles 2 | Zeppoz 1 | Eagles Lodge 2277 | |||
Mingles 3 | My Office 22 | Mingles | |||
Moscow Moose 1 | Mingles 17 | Moose Lodge 871 | |||
14 | 4/15/2025 | ||||
Johns Alley 1111 | Moscow Moose 1 | Johns Alley | |||
Mingles 3 | Mingles 17 | Mingles | |||
Moscow Eagles 2 | My Office 22 | Eagles Lodge 2277 | |||
Zeppoz 422 | Zeppoz 1 | Zeppoz | |||
My Office 33 | Moscow Eagles 1 | My Office | |||
Mingles 509 | My Office 1100 | Mingles | |||
Moscow Moose 943 | Zeppoz 911 | Moose Lodge 871 | |||
15 | 4/22/2025 | ||||
Johns Alley 1111 | Zeppoz 911 | Johns Alley | |||
My Office 1100 | Moscow Moose 943 | My Office | |||
Moscow Eagles 1 | Mingles 509 | Eagles Lodge 2277 | |||
Zeppoz 1 | My Office 33 | Zeppoz | |||
My Office 22 | Zeppoz 422 | My Office | |||
Mingles 17 | Moscow Eagles 2 | Mingles | |||
Moscow Moose 1 | Mingles 3 | Moose Lodge 871 |