Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - 3/1/2021
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 182 | 63.3 | 120 | 76 | 44 |
Wooden Nickel 9 | 59.2 | 120 | 71 | 49 |
Charlies House 1919 | 55.8 | 120 | 67 | 53 |
Wooden Nickel 69 | 54.2 | 120 | 65 | 55 |
Sports Edition 3 | 51.7 | 120 | 62 | 58 |
Shooters 0101010 | 48.3 | 120 | 58 | 62 |
Shooters 34 | 47.5 | 120 | 57 | 63 |
Sports Edition 180 | 45.8 | 120 | 55 | 65 |
Wooden Nickel 225 | 45.0 | 120 | 54 | 66 |
Huddle 22 | 44.2 | 120 | 53 | 67 |
Alibi 69 | 44.2 | 120 | 53 | 67 |
Zoo 17 | 40.8 | 120 | 49 | 71 |
Most Improved Players for week 8, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Syrina Groseclose | Zoo 17 | 16.79 | 17.73 | 0.94 |
Joe Mitchell | Sports Edition 180 | 21.72 | 22.30 | 0.58 |
Jim Edmison | Wooden Nickel 225 | 16.79 | 17.33 | 0.54 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Storey | Shooters 182 | 22.91 | 36 | 64 | 0 | 45 | 9 | 0 | 0 | 1 | 4 | 0 | 0 |
Mark Storey | Sports Edition 3 | 22.49 | 28 | 64 | 1 | 49 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
Joe Mitchell | Sports Edition 180 | 22.30 | 29 | 64 | 0 | 47 | 9 | 0 | 0 | 3 | 3 | 0 | 0 |
Geo Croft | Shooters 34 | 21.09 | 26 | 64 | 0 | 45 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Doug Coombes | Alibi 69 | 21.06 | 27 | 56 | 0 | 35 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Mark McFee | Wooden Nickel 9 | 20.99 | 9 | 16 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Barger | Wooden Nickel 69 | 20.85 | 28 | 64 | 1 | 34 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Ron Teigen | Charlies House 1919 | 20.83 | 27 | 64 | 0 | 36 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Glen Frisbee | {Substitutes} | 20.15 | 6 | 16 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wolf | Wooden Nickel 69 | 20.02 | 24 | 64 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaun Fiamengo | Huddle 22 | 19.84 | 28 | 64 | 0 | 37 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Reed | Shooters 34 | 19.58 | 23 | 64 | 1 | 36 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Mamadou Mbodji | Shooters 0101010 | 19.57 | 22 | 64 | 1 | 26 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyrell Sturman | Wooden Nickel 225 | 19.38 | 22 | 64 | 1 | 25 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
Sydney Presnell | Shooters 0101010 | 19.08 | 20 | 64 | 1 | 26 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Foster | Charlies House 1919 | 19.07 | 23 | 64 | 0 | 36 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Brianne Bender | Wooden Nickel 9 | 18.35 | 21 | 64 | 1 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JB Louis | Wooden Nickel 9 | 18.09 | 15 | 48 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Beamish | Alibi 69 | 17.94 | 13 | 64 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Dugger | Shooters 182 | 17.83 | 24 | 64 | 0 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Stegner | Wooden Nickel 9 | 17.82 | 15 | 64 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Syrina Groseclose | Zoo 17 | 17.73 | 4 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stamper | Zoo 17 | 17.52 | 12 | 64 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rawley | Zoo 17 | 17.52 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Edmison | Wooden Nickel 225 | 17.33 | 17 | 64 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Griego | Sports Edition 3 | 17.18 | 17 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Jenks | Wooden Nickel 225 | 17.02 | 8 | 64 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deah Louis | Wooden Nickel 9 | 16.80 | 11 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Stamey | Charlies House 1919 | 16.60 | 11 | 64 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Huddle 22 | 16.42 | 14 | 64 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaity Davis | Zoo 17 | 16.42 | 15 | 64 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Stegner | Wooden Nickel 225 | 16.18 | 7 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Swearingen | Zoo 17 | 16.03 | 13 | 64 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Brockman | {Substitutes} | 15.94 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson L | Sports Edition 180 | 15.87 | 10 | 64 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Craig Masters | Alibi 69 | 15.83 | 8 | 64 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Vickie Spooner | Sports Edition 180 | 15.77 | 10 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Waddell | Huddle 22 | 15.63 | 5 | 64 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Judi Storey | Shooters 182 | 15.63 | 10 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | {Substitutes} | 15.60 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Frisbee | {Substitutes} | 15.54 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandi Stocks | Shooters 0101010 | 15.43 | 7 | 64 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Deana Coombes | Alibi 69 | 15.22 | 5 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trisha Graening | Shooters 182 | 15.13 | 6 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Rourick | Shooters 34 | 14.87 | 3 | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Mbodji | Shooters 0101010 | 14.75 | 9 | 64 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Croft | Shooters 34 | 14.60 | 5 | 64 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carole Mitchell | Sports Edition 180 | 14.55 | 5 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sturgess | {Substitutes} | 14.51 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Courtney Watson | Huddle 22 | 14.51 | 5 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Yoder | {Substitutes} | 14.47 | 3 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nola Cullum | Wooden Nickel 69 | 14.45 | 6 | 64 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Ziliak | Sports Edition 3 | 14.39 | 3 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammie Santos | Sports Edition 3 | 14.25 | 5 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tonya Stamey | Charlies House 1919 | 14.09 | 6 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denise Beamish | {Substitutes} | 13.67 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Andrews | {Substitutes} | 13.32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Schmidt | Wooden Nickel 69 | 13.00 | 6 | 64 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis Clark Monday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/11/2021 | ||||
Shooters 0101010 | Huddle 22 | Shooters | |||
Sports Edition 180 | Charlies House 1919 | Sports Edition | |||
Wooden Nickel 225 | Alibi 69 | Wooden Nickel | |||
Shooters 34 | Wooden Nickel 69 | Shooters | |||
Wooden Nickel 9 | Sports Edition 3 | Wooden Nickel | |||
Zoo 17 | Shooters 182 | Zoo | |||
2 | 01/18/2021 | ||||
Zoo 17 | Huddle 22 | Zoo | |||
Shooters 182 | Wooden Nickel 9 | Shooters | |||
Sports Edition 3 | Shooters 34 | Sports Edition | |||
Wooden Nickel 69 | Wooden Nickel 225 | Wooden Nickel | |||
Alibi 69 | Sports Edition 180 | Alibi | |||
Charlies House 1919 | Shooters 0101010 | Charlies House | |||
3 | 01/25/2021 | ||||
Huddle 22 | Charlies House 1919 | Huddle Tavern | |||
Shooters 0101010 | Alibi 69 | Shooters | |||
Sports Edition 180 | Wooden Nickel 69 | Sports Edition | |||
Wooden Nickel 225 | Sports Edition 3 | Wooden Nickel | |||
Shooters 34 | Shooters 182 | Shooters | |||
Wooden Nickel 9 | Zoo 17 | Wooden Nickel | |||
4 | 02/01/2021 | ||||
Wooden Nickel 9 | Huddle 22 | Wooden Nickel | |||
Zoo 17 | Shooters 34 | Zoo | |||
Shooters 182 | Wooden Nickel 225 | Shooters | |||
Sports Edition 3 | Sports Edition 180 | Sports Edition | |||
Wooden Nickel 69 | Shooters 0101010 | Wooden Nickel | |||
Alibi 69 | Charlies House 1919 | Alibi | |||
5 | 02/08/2021 | ||||
Huddle 22 | Alibi 69 | Huddle Tavern | |||
Charlies House 1919 | Wooden Nickel 69 | Charlies House | |||
Shooters 0101010 | Sports Edition 3 | Shooters | |||
Sports Edition 180 | Shooters 182 | Sports Edition | |||
Wooden Nickel 225 | Zoo 17 | Wooden Nickel | |||
Shooters 34 | Wooden Nickel 9 | Shooters | |||
6 | 02/15/2021 | ||||
Shooters 34 | Huddle 22 | Shooters | |||
Wooden Nickel 9 | Wooden Nickel 225 | Wooden Nickel | |||
Zoo 17 | Sports Edition 180 | Zoo | |||
Shooters 182 | Shooters 0101010 | Shooters | |||
Sports Edition 3 | Charlies House 1919 | Sports Edition | |||
Wooden Nickel 69 | Alibi 69 | Wooden Nickel | |||
7 | 02/22/2021 | ||||
Huddle 22 | Wooden Nickel 69 | Huddle Tavern | |||
Alibi 69 | Sports Edition 3 | Alibi | |||
Charlies House 1919 | Shooters 182 | Charlies House | |||
Shooters 0101010 | Zoo 17 | Shooters | |||
Sports Edition 180 | Wooden Nickel 9 | Sports Edition | |||
Wooden Nickel 225 | Shooters 34 | Wooden Nickel | |||
8 | 03/01/2021 | ||||
Wooden Nickel 225 | Huddle 22 | Wooden Nickel | |||
Shooters 34 | Sports Edition 180 | Shooters | |||
Wooden Nickel 9 | Shooters 0101010 | Wooden Nickel | |||
Zoo 17 | Charlies House 1919 | Zoo | |||
Shooters 182 | Alibi 69 | Shooters | |||
Sports Edition 3 | Wooden Nickel 69 | Sports Edition | |||
9 | 03/08/2021 | ||||
Huddle 22 | Sports Edition 3 | Huddle Tavern | |||
Wooden Nickel 69 | Shooters 182 | Wooden Nickel | |||
Alibi 69 | Zoo 17 | Alibi | |||
Charlies House 1919 | Wooden Nickel 9 | Charlies House | |||
Shooters 0101010 | Shooters 34 | Shooters | |||
Sports Edition 180 | Wooden Nickel 225 | Sports Edition | |||
10 | 03/15/2021 | ||||
Sports Edition 180 | Huddle 22 | Sports Edition | |||
Wooden Nickel 225 | Shooters 0101010 | Wooden Nickel | |||
Shooters 34 | Charlies House 1919 | Shooters | |||
Wooden Nickel 9 | Alibi 69 | Wooden Nickel | |||
Zoo 17 | Wooden Nickel 69 | Zoo | |||
Shooters 182 | Sports Edition 3 | Shooters | |||
11 | 03/22/2021 | ||||
Huddle 22 | Shooters 182 | Huddle Tavern | |||
Sports Edition 3 | Zoo 17 | Sports Edition | |||
Wooden Nickel 69 | Wooden Nickel 9 | Wooden Nickel | |||
Alibi 69 | Shooters 34 | Alibi | |||
Charlies House 1919 | Wooden Nickel 225 | Charlies House | |||
Shooters 0101010 | Sports Edition 180 | Shooters | |||
12 | 03/29/2021 | ||||
Huddle 22 | Shooters 0101010 | Huddle Tavern | |||
Charlies House 1919 | Sports Edition 180 | Charlies House | |||
Alibi 69 | Wooden Nickel 225 | Alibi | |||
Wooden Nickel 69 | Shooters 34 | Wooden Nickel | |||
Sports Edition 3 | Wooden Nickel 9 | Sports Edition | |||
Shooters 182 | Zoo 17 | Shooters | |||
13 | 04/05/2021 | ||||
Huddle 22 | Zoo 17 | Huddle Tavern | |||
Wooden Nickel 9 | Shooters 182 | Wooden Nickel | |||
Shooters 34 | Sports Edition 3 | Shooters | |||
Wooden Nickel 225 | Wooden Nickel 69 | Wooden Nickel | |||
Sports Edition 180 | Alibi 69 | Sports Edition | |||
Shooters 0101010 | Charlies House 1919 | Shooters | |||
14 | 04/12/2021 | ||||
Charlies House 1919 | Huddle 22 | Charlies House | |||
Alibi 69 | Shooters 0101010 | Alibi | |||
Wooden Nickel 69 | Sports Edition 180 | Wooden Nickel | |||
Sports Edition 3 | Wooden Nickel 225 | Sports Edition | |||
Shooters 182 | Shooters 34 | Shooters | |||
Zoo 17 | Wooden Nickel 9 | Zoo | |||
15 | 04/19/2021 | ||||
Huddle 22 | Wooden Nickel 9 | Huddle Tavern | |||
Shooters 34 | Zoo 17 | Shooters | |||
Wooden Nickel 225 | Shooters 182 | Wooden Nickel | |||
Sports Edition 180 | Sports Edition 3 | Sports Edition | |||
Shooters 0101010 | Wooden Nickel 69 | Shooters | |||
Charlies House 1919 | Alibi 69 | Charlies House | |||
16 | 04/26/2021 | ||||
Alibi 69 | Huddle 22 | Alibi | |||
Wooden Nickel 69 | Charlies House 1919 | Wooden Nickel | |||
Sports Edition 3 | Shooters 0101010 | Sports Edition | |||
Shooters 182 | Sports Edition 180 | Shooters | |||
Zoo 17 | Wooden Nickel 225 | Zoo | |||
Wooden Nickel 9 | Shooters 34 | Wooden Nickel |