Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - 9/18/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 9641 | 66.7 | 45 | 30 | 15 |
Shooters 182 | 63.3 | 30 | 19 | 11 |
Shooters 1234 | 62.2 | 45 | 28 | 17 |
Shooters 87 | 60.0 | 45 | 27 | 18 |
Wooden Nickel 92 | 55.6 | 45 | 25 | 20 |
Alibi 8732 | 51.1 | 45 | 23 | 22 |
Zoo 137 | 51.1 | 45 | 23 | 22 |
Hayes House 12 | 48.9 | 45 | 22 | 23 |
Tap Room 17 | 46.7 | 30 | 14 | 16 |
Zone 208 1 | 44.4 | 45 | 20 | 25 |
Zoo 069 | 44.4 | 45 | 20 | 25 |
Alibi 69 | 40.0 | 45 | 18 | 27 |
Pals 69 | 40.0 | 45 | 18 | 27 |
Lightning Horse 505 | 28.9 | 45 | 13 | 32 |
Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Joey Reed | Shooters 9641 | 18.44 | 19.83 | 1.39 |
Craig Masters | Alibi 69 | 14.32 | 15.32 | 1.00 |
Tim Reed | Shooters 9641 | 21.55 | 22.55 | 1.00 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Storey | Shooters 182 | 24.37 | 9 | 16 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Whittaker | Shooters 87 | 24.09 | 13 | 24 | 1 | 17 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Jessie Baker | Alibi 8732 | 23.06 | 8 | 16 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mitch Bresnahan | {Substitutes} | 22.86 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Reed | Shooters 9641 | 22.55 | 11 | 24 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Geo Croft | Shooters 1234 | 21.83 | 7 | 16 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Miller | Zoo 137 | 20.91 | 10 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Romero | Zoo 069 | 20.87 | 10 | 24 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine McNall | {Substitutes} | 20.63 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Starnes | Zone 208 1 | 20.23 | 6 | 24 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Reed | Shooters 9641 | 19.83 | 11 | 24 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Roby | Hayes House 12 | 19.59 | 7 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jay Starnes | Zone 208 1 | 19.12 | 6 | 24 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Shepherd | Shooters 182 | 19.08 | 5 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Heuett | Hayes House 12 | 19.06 | 9 | 24 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Bruck | Zone 208 1 | 19.06 | 7 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Conley | Pals 69 | 19.03 | 9 | 24 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Barber | Wooden Nickel 92 | 18.99 | 5 | 24 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Pearson | Tap Room 17 | 18.38 | 6 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Christianson | Tap Room 17 | 18.26 | 3 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Coombes | Alibi 69 | 18.22 | 9 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stamper | Alibi 8732 | 17.98 | 5 | 24 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandi Stocks | Shooters 1234 | 17.95 | 9 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | {Substitutes} | 17.93 | 3 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Slavin | Pals 69 | 17.91 | 6 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxin | {Substitutes} | 17.39 | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shephard | Shooters 182 | 17.33 | 2 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | {Substitutes} | 17.22 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Boyd | Lightning Horse 505 | 17.03 | 8 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Allen | {Substitutes} | 17.00 | 2 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Lavin | Wooden Nickel 92 | 16.87 | 5 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stocks | {Substitutes} | 16.86 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | Shooters 87 | 16.84 | 6 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey West | Shooters 87 | 16.51 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valeena Fischer | Wooden Nickel 92 | 16.36 | 9 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | {Substitutes} | 16.26 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | Shooters 9641 | 16.09 | 5 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh McNamee | Lightning Horse 505 | 16.07 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sturgess | Alibi 69 | 16.06 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deana Coombes | Alibi 69 | 16.02 | 2 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sylvester | Tap Room 17 | 15.88 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Walters | Zoo 069 | 15.78 | 4 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Mbodji | Shooters 1234 | 15.74 | 6 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Masters | Alibi 69 | 15.32 | 4 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Croft | Shooters 1234 | 15.29 | 3 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrina Wilkinson | Shooters 9641 | 15.28 | 3 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Slavin | Pals 69 | 15.20 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 69 | 15.18 | 0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Walters | Zoo 069 | 15.08 | 3 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Czmowski | Wooden Nickel 92 | 14.97 | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae Riendeau | {Substitutes} | 14.85 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Wilmonen | Shooters 87 | 14.80 | 3 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Gilliland | Shooters 182 | 14.65 | 3 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Silflow | Alibi 8732 | 14.61 | 2 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabitha Sylvester | Tap Room 17 | 14.56 | 3 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Miller | Zoo 137 | 14.38 | 1 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Fisher | Hayes House 12 | 14.11 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Wilkerson | Lightning Horse 505 | 14.10 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna White | Zoo 069 | 14.03 | 3 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Palmer | Hayes House 12 | 13.99 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karli Heuett | Hayes House 12 | 13.97 | 5 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Trary Keller | Zoo 137 | 13.93 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Nelson | Alibi 8732 | 13.79 | 7 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janell Bruck | Zone 208 1 | 13.09 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Dusten | Zoo 137 | 12.98 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Player Dues $5.00 - Game Time 7:30pm
***No Play Monday September 4th for Labor Day***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/28/2023 | ||||
Shooters 87 | Hayes House 12 | Shooters | |||
Shooters 1234 | Lightning Horse 505 | Shooters | |||
Zoo 069 | Zone 208 1 | Zoo | |||
Alibi 69 | Alibi 8732 | Alibi | |||
Tap Room 17 | Zoo 137 | Tap Room | |||
Pals 69 | Shooters 9641 | Pal's | |||
Wooden Nickel 92 | Shooters 182 | Wooden Nickel | |||
2 | 9/11/2023 | ||||
Wooden Nickel 92 | Hayes House 12 | Wooden Nickel | |||
Shooters 182 | Pals 69 | Shooters | |||
Shooters 9641 | Tap Room 17 | Shooters | |||
Zoo 137 | Alibi 69 | Zoo | |||
Alibi 8732 | Zoo 069 | Alibi | |||
Zone 208 1 | Shooters 1234 | Zone 208 | |||
Lightning Horse 505 | Shooters 87 | Lightning Horse Bar | |||
3 | 9/18/2023 | ||||
Hayes House 12 | Lightning Horse 505 | Hayes House | |||
Shooters 87 | Zone 208 1 | Shooters | |||
Shooters 1234 | Alibi 8732 | Shooters | |||
Zoo 069 | Zoo 137 | Zoo | |||
Alibi 69 | Shooters 9641 | Alibi | |||
Tap Room 17 | Shooters 182 | Tap Room | |||
Pals 69 | Wooden Nickel 92 | Pal's | |||
4 | 9/25/2023 | ||||
Pals 69 | Hayes House 12 | Pal's | |||
Wooden Nickel 92 | Tap Room 17 | Wooden Nickel | |||
Shooters 182 | Alibi 69 | Shooters | |||
Shooters 9641 | Zoo 069 | Shooters | |||
Zoo 137 | Shooters 1234 | Zoo | |||
Alibi 8732 | Shooters 87 | Alibi | |||
Zone 208 1 | Lightning Horse 505 | Zone 208 | |||
5 | 10/02/2023 | ||||
Hayes House 12 | Zone 208 1 | Hayes House | |||
Lightning Horse 505 | Alibi 8732 | Lightning Horse Bar | |||
Shooters 87 | Zoo 137 | Shooters | |||
Shooters 1234 | Shooters 9641 | Shooters | |||
Zoo 069 | Shooters 182 | Zoo | |||
Alibi 69 | Wooden Nickel 92 | Alibi | |||
Tap Room 17 | Pals 69 | Tap Room | |||
6 | 10/09/2023 | ||||
Tap Room 17 | Hayes House 12 | Tap Room | |||
Pals 69 | Alibi 69 | Pal's | |||
Wooden Nickel 92 | Zoo 069 | Wooden Nickel | |||
Shooters 182 | Shooters 1234 | Shooters | |||
Shooters 9641 | Shooters 87 | Shooters | |||
Zoo 137 | Lightning Horse 505 | Zoo | |||
Alibi 8732 | Zone 208 1 | Alibi | |||
7 | 10/16/2023 | ||||
Hayes House 12 | Alibi 8732 | Hayes House | |||
Zone 208 1 | Zoo 137 | Zone 208 | |||
Lightning Horse 505 | Shooters 9641 | Lightning Horse Bar | |||
Shooters 87 | Shooters 182 | Shooters | |||
Shooters 1234 | Wooden Nickel 92 | Shooters | |||
Zoo 069 | Pals 69 | Zoo | |||
Alibi 69 | Tap Room 17 | Alibi | |||
8 | 10/23/2023 | ||||
Alibi 69 | Hayes House 12 | Alibi | |||
Tap Room 17 | Zoo 069 | Tap Room | |||
Pals 69 | Shooters 1234 | Pal's | |||
Wooden Nickel 92 | Shooters 87 | Wooden Nickel | |||
Shooters 182 | Lightning Horse 505 | Shooters | |||
Shooters 9641 | Zone 208 1 | Shooters | |||
Zoo 137 | Alibi 8732 | Zoo | |||
9 | 10/30/2023 | ||||
Hayes House 12 | Zoo 137 | Hayes House | |||
Alibi 8732 | Shooters 9641 | Alibi | |||
Zone 208 1 | Shooters 182 | Zone 208 | |||
Lightning Horse 505 | Wooden Nickel 92 | Lightning Horse Bar | |||
Shooters 87 | Pals 69 | Shooters | |||
Shooters 1234 | Tap Room 17 | Shooters | |||
Zoo 069 | Alibi 69 | Zoo | |||
10 | 11/06/2023 | ||||
Zoo 069 | Hayes House 12 | Zoo | |||
Alibi 69 | Shooters 1234 | Alibi | |||
Tap Room 17 | Shooters 87 | Tap Room | |||
Pals 69 | Lightning Horse 505 | Pal's | |||
Wooden Nickel 92 | Zone 208 1 | Wooden Nickel | |||
Shooters 182 | Alibi 8732 | Shooters | |||
Shooters 9641 | Zoo 137 | Shooters | |||
11 | 11/13/2023 | ||||
Hayes House 12 | Shooters 9641 | Hayes House | |||
Zoo 137 | Shooters 182 | Zoo | |||
Alibi 8732 | Wooden Nickel 92 | Alibi | |||
Zone 208 1 | Pals 69 | Zone 208 | |||
Lightning Horse 505 | Tap Room 17 | Lightning Horse Bar | |||
Shooters 87 | Alibi 69 | Shooters | |||
Shooters 1234 | Zoo 069 | Shooters | |||
12 | 11/20/2023 | ||||
Shooters 1234 | Hayes House 12 | Shooters | |||
Zoo 069 | Shooters 87 | Zoo | |||
Alibi 69 | Lightning Horse 505 | Alibi | |||
Tap Room 17 | Zone 208 1 | Tap Room | |||
Pals 69 | Alibi 8732 | Pal's | |||
Wooden Nickel 92 | Zoo 137 | Wooden Nickel | |||
Shooters 182 | Shooters 9641 | Shooters | |||
13 | 11/27/2023 | ||||
Hayes House 12 | Shooters 182 | Hayes House | |||
Shooters 9641 | Wooden Nickel 92 | Shooters | |||
Zoo 137 | Pals 69 | Zoo | |||
Alibi 8732 | Tap Room 17 | Alibi | |||
Zone 208 1 | Alibi 69 | Zone 208 | |||
Lightning Horse 505 | Zoo 069 | Lightning Horse Bar | |||
Shooters 87 | Shooters 1234 | Shooters |