Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - 3/24/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zoo 137 | 64.2 | 165 | 106 | 59 |
Wooden Nickel 7533 | 58.8 | 165 | 97 | 68 |
Alibi 420 | 54.5 | 165 | 90 | 75 |
Wooden Nickel 123456 | 53.3 | 150 | 80 | 70 |
Shooters 0000 | 52.7 | 165 | 87 | 78 |
Zoo 2025 | 51.5 | 165 | 85 | 80 |
Shooters 7 | 50.9 | 165 | 84 | 81 |
Zoo 32 | 48.5 | 165 | 80 | 85 |
Shooters 182 | 47.9 | 165 | 79 | 86 |
Alibi 42069 | 45.3 | 150 | 68 | 82 |
Clarkston Eagles 552 | 40.0 | 165 | 66 | 99 |
Shooters 17 | 32.1 | 165 | 53 | 112 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Greg Mader | Alibi 42069 | 21.64 | 23.93 | 2.29 |
Yolanda Williams | {Substitutes} | 15.71 | 16.40 | 0.69 |
Randy Hasselstrom | Shooters 17 | 17.34 | 17.61 | 0.27 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Storey | Shooters 182 | 24.36 | 49 | 88 | 2 | 84 | 13 | 0 | 1 | 1 | 5 | 0 | 0 |
Greg Mader | Alibi 42069 | 23.93 | 12 | 24 | 0 | 17 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Jake Miller | Zoo 137 | 22.56 | 41 | 88 | 0 | 63 | 13 | 0 | 1 | 4 | 7 | 0 | 0 |
Ashley Zenner | {Substitutes} | 22.28 | 3 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo Croft | Wooden Nickel 123456 | 21.99 | 26 | 64 | 0 | 49 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Brad Picard | Shooters 0000 | 21.80 | 37 | 72 | 0 | 48 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
Steve Presnell | Alibi 42069 | 21.57 | 21 | 56 | 0 | 37 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Russell Vincent | Zoo 2025 | 21.53 | 32 | 88 | 1 | 60 | 8 | 0 | 0 | 0 | 2 | 0 | 1 |
Steve Moore | {Substitutes} | 21.51 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | {Substitutes} | 21.49 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Miller | Zoo 137 | 21.38 | 40 | 88 | 0 | 55 | 11 | 0 | 0 | 1 | 6 | 0 | 0 |
Misty Hauntz | Wooden Nickel 7533 | 20.76 | 39 | 88 | 0 | 51 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Judi Storey | Shooters 7 | 20.29 | 38 | 88 | 0 | 47 | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
Charles Wilcoxon | Alibi 420 | 19.73 | 27 | 88 | 0 | 50 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
Isaiah Wilcoxon | Alibi 420 | 19.55 | 19 | 64 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 19.38 | 24 | 88 | 0 | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Paul Foster | {Substitutes} | 19.21 | 1 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gillie | {Substitutes} | 19.09 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Wooden Nickel 7533 | 18.75 | 24 | 88 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stamper | Zoo 2025 | 18.42 | 29 | 88 | 0 | 36 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Mamadou Mbodji | Shooters 0000 | 18.29 | 19 | 88 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Bingman | Clarkston Eagles 552 | 18.06 | 15 | 80 | 1 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 17.88 | 2 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | {Substitutes} | 17.81 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Jenks | Zoo 32 | 17.77 | 24 | 88 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Randy Hasselstrom | Shooters 17 | 17.61 | 15 | 80 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Bybee | Clarkston Eagles 552 | 17.55 | 21 | 88 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Peterson | Wooden Nickel 123456 | 17.50 | 24 | 80 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Shephard | Shooters 7 | 17.44 | 19 | 88 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Nobles | Alibi 42069 | 17.29 | 20 | 80 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alan Oedewaldt | Wooden Nickel 7533 | 17.16 | 18 | 88 | 1 | 29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Zoey Steele | Alibi 420 | 16.91 | 20 | 88 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayla Murillo | {Substitutes} | 16.90 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrest Hamilton | Alibi 420 | 16.76 | 21 | 88 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shephard | Shooters 7 | 16.61 | 16 | 88 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Peterson | Wooden Nickel 123456 | 16.50 | 17 | 80 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Anderson | {Substitutes} | 16.46 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yolanda Williams | {Substitutes} | 16.40 | 5 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mendenhall | Shooters 17 | 16.29 | 11 | 80 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Chounard | Zoo 32 | 16.14 | 18 | 80 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlee Picard | Shooters 0000 | 16.12 | 19 | 88 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sandra Lavin | Wooden Nickel 7533 | 16.04 | 15 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JD Hawkins | {Substitutes} | 15.99 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Mendenhall | Shooters 17 | 15.88 | 12 | 88 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Keller | Zoo 137 | 15.87 | 15 | 88 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sara Henry | Zoo 32 | 15.77 | 8 | 72 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Gastin | Alibi 42069 | 15.49 | 9 | 64 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Harmon | {Substitutes} | 15.44 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Kreutzer | Zoo 2025 | 15.43 | 15 | 88 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lorenz | Clarkston Eagles 552 | 15.40 | 9 | 80 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | Shooters 182 | 15.36 | 11 | 80 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Silflow | Zoo 2025 | 15.32 | 9 | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Watson | Clarkston Eagles 552 | 15.28 | 10 | 80 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Gilliland | Shooters 7 | 15.25 | 10 | 88 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Croft | Wooden Nickel 123456 | 15.13 | 12 | 80 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bre Shorthill | Shooters 182 | 15.00 | 8 | 88 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Mike Sholes | Shooters 182 | 14.81 | 9 | 88 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Strong | Alibi 420 | 14.52 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | Alibi 42069 | 14.41 | 5 | 80 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zara Hasselstrom | Shooters 17 | 14.38 | 10 | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa OHarra | Shooters 0000 | 14.29 | 6 | 88 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Rourick | {Substitutes} | 14.27 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrina Wilkinson | {Substitutes} | 14.04 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Dusten | Zoo 137 | 14.03 | 11 | 88 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/13/2025 | ||||
Shooters 7 | Zoo 2025 | Shooters | |||
Shooters 0000 | Wooden Nickel 7533 | Shooters | |||
Zoo 32 | Alibi 42069 | Zoo | |||
Alibi 420 | Zoo 137 | Alibi | |||
Wooden Nickel 123456 | Shooters 182 | Shooters | |||
Clarkston Eagles 552 | Shooters 17 | Eagles Lodge 3936 | |||
2 | 1/20/2025 | ||||
Clarkston Eagles 552 | Zoo 2025 | Eagles Lodge 3936 | |||
Shooters 17 | Wooden Nickel 123456 | Shooters | |||
Shooters 182 | Alibi 420 | Shooters | |||
Zoo 137 | Zoo 32 | Zoo | |||
Alibi 42069 | Shooters 0000 | Alibi | |||
Wooden Nickel 7533 | Shooters 7 | Shooters | |||
3 | 1/27/2025 | ||||
Zoo 2025 | Wooden Nickel 7533 | Zoo | |||
Shooters 7 | Alibi 42069 | Shooters | |||
Shooters 0000 | Zoo 137 | Shooters | |||
Zoo 32 | Shooters 182 | Zoo | |||
Alibi 420 | Shooters 17 | Alibi | |||
Wooden Nickel 123456 | Clarkston Eagles 552 | Shooters | |||
4 | 2/03/2025 | ||||
Wooden Nickel 123456 | Zoo 2025 | Shooters | |||
Clarkston Eagles 552 | Alibi 420 | Eagles Lodge 3936 | |||
Shooters 17 | Zoo 32 | Shooters | |||
Shooters 182 | Shooters 0000 | Shooters | |||
Zoo 137 | Shooters 7 | Zoo | |||
Alibi 42069 | Wooden Nickel 7533 | Alibi | |||
5 | 2/10/2025 | ||||
Zoo 2025 | Alibi 42069 | Zoo | |||
Wooden Nickel 7533 | Zoo 137 | Shooters | |||
Shooters 7 | Shooters 182 | Shooters | |||
Shooters 0000 | Shooters 17 | Shooters | |||
Zoo 32 | Clarkston Eagles 552 | Zoo | |||
Alibi 420 | Wooden Nickel 123456 | Alibi | |||
6 | 2/17/2025 | ||||
Alibi 420 | Zoo 2025 | Alibi | |||
Wooden Nickel 123456 | Zoo 32 | Shooters | |||
Clarkston Eagles 552 | Shooters 0000 | Eagles Lodge 3936 | |||
Shooters 17 | Shooters 7 | Shooters | |||
Shooters 182 | Wooden Nickel 7533 | Shooters | |||
Zoo 137 | Alibi 42069 | Zoo | |||
7 | 2/24/2025 | ||||
Zoo 2025 | Zoo 137 | Zoo | |||
Alibi 42069 | Shooters 182 | Alibi | |||
Wooden Nickel 7533 | Shooters 17 | Shooters | |||
Shooters 7 | Clarkston Eagles 552 | Shooters | |||
Shooters 0000 | Wooden Nickel 123456 | Shooters | |||
Zoo 32 | Alibi 420 | Zoo | |||
8 | 3/03/2025 | ||||
Zoo 32 | Zoo 2025 | Zoo | |||
Alibi 420 | Shooters 0000 | Alibi | |||
Wooden Nickel 123456 | Shooters 7 | Shooters | |||
Clarkston Eagles 552 | Wooden Nickel 7533 | Eagles Lodge 3936 | |||
Shooters 17 | Alibi 42069 | Shooters | |||
Shooters 182 | Zoo 137 | Shooters | |||
9 | 3/10/2025 | ||||
Zoo 2025 | Shooters 182 | Zoo | |||
Zoo 137 | Shooters 17 | Zoo | |||
Alibi 42069 | Clarkston Eagles 552 | Alibi | |||
Wooden Nickel 7533 | Wooden Nickel 123456 | Shooters | |||
Shooters 7 | Alibi 420 | Shooters | |||
Shooters 0000 | Zoo 32 | Shooters | |||
10 | 3/17/2025 | ||||
Shooters 0000 | Zoo 2025 | Shooters | |||
Zoo 32 | Shooters 7 | Zoo | |||
Alibi 420 | Wooden Nickel 7533 | Alibi | |||
Wooden Nickel 123456 | Alibi 42069 | Shooters | |||
Clarkston Eagles 552 | Zoo 137 | Eagles Lodge 3936 | |||
Shooters 17 | Shooters 182 | Shooters | |||
11 | 3/24/2025 | ||||
Zoo 2025 | Shooters 17 | Zoo | |||
Shooters 182 | Clarkston Eagles 552 | Shooters | |||
Zoo 137 | Wooden Nickel 123456 | Zoo | |||
Alibi 42069 | Alibi 420 | Alibi | |||
Wooden Nickel 7533 | Zoo 32 | Shooters | |||
Shooters 7 | Shooters 0000 | Shooters | |||
12 | 3/31/2025 | ||||
Zoo 2025 | Shooters 7 | Zoo | |||
Wooden Nickel 7533 | Shooters 0000 | Shooters | |||
Alibi 42069 | Zoo 32 | Alibi | |||
Zoo 137 | Alibi 420 | Zoo | |||
Shooters 182 | Wooden Nickel 123456 | Shooters | |||
Shooters 17 | Clarkston Eagles 552 | Shooters | |||
13 | 4/07/2025 | ||||
Zoo 2025 | Clarkston Eagles 552 | Zoo | |||
Wooden Nickel 123456 | Shooters 17 | Shooters | |||
Alibi 420 | Shooters 182 | Alibi | |||
Zoo 32 | Zoo 137 | Zoo | |||
Shooters 0000 | Alibi 42069 | Shooters | |||
Shooters 7 | Wooden Nickel 7533 | Shooters | |||
14 | 4/14/2025 | ||||
Wooden Nickel 7533 | Zoo 2025 | Shooters | |||
Alibi 42069 | Shooters 7 | Alibi | |||
Zoo 137 | Shooters 0000 | Zoo | |||
Shooters 182 | Zoo 32 | Shooters | |||
Shooters 17 | Alibi 420 | Shooters | |||
Clarkston Eagles 552 | Wooden Nickel 123456 | Eagles Lodge 3936 | |||
15 | 4/21/2025 | ||||
Zoo 2025 | Wooden Nickel 123456 | Zoo | |||
Alibi 420 | Clarkston Eagles 552 | Alibi | |||
Zoo 32 | Shooters 17 | Zoo | |||
Shooters 0000 | Shooters 182 | Shooters | |||
Shooters 7 | Zoo 137 | Shooters | |||
Wooden Nickel 7533 | Alibi 42069 | Shooters |