Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - 3/27/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Alibi 8622 | 60.0 | 165 | 99 | 66 |
Shooters 2014 | 58.2 | 165 | 96 | 69 |
Shooters 23 | 57.0 | 165 | 94 | 71 |
Shooters 19 | 52.7 | 165 | 87 | 78 |
Zoo 007 | 52.1 | 165 | 86 | 79 |
Alibi 69 | 50.3 | 165 | 83 | 82 |
Pals 111 | 47.3 | 165 | 78 | 87 |
Wrangler 133 | 41.2 | 165 | 68 | 97 |
Zoo 13 | 41.2 | 165 | 68 | 97 |
Clarkston Eagles 357 | 40.0 | 165 | 66 | 99 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dustin Watkins | Shooters 2014 | 19.55 | 19.88 | 0.33 |
Greg Stone | Zoo 13 | 15.19 | 15.51 | 0.32 |
Doug Coombes | Alibi 69 | 20.02 | 20.34 | 0.32 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Brooks Jr | Shooters 19 | 23.62 | 46 | 88 | 2 | 73 | 15 | 1 | 0 | 3 | 3 | 0 | 0 |
Shaun Fiamengo | Zoo 007 | 21.51 | 38 | 88 | 0 | 57 | 7 | 0 | 0 | 4 | 4 | 0 | 0 |
Don Gojkovich | Wrangler 133 | 20.89 | 33 | 88 | 0 | 60 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Jessie Baker | Alibi 8622 | 20.85 | 36 | 88 | 0 | 55 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Jeffers | Zoo 13 | 20.82 | 26 | 80 | 1 | 48 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
Nate Stamper | Alibi 8622 | 20.41 | 37 | 88 | 0 | 46 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Scott Johnson | Shooters 2014 | 20.39 | 35 | 88 | 0 | 52 | 10 | 0 | 0 | 1 | 5 | 0 | 0 |
Doug Coombes | Alibi 69 | 20.34 | 31 | 88 | 0 | 51 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
Dustin Watkins | Shooters 2014 | 19.88 | 37 | 88 | 0 | 50 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Mamadou Mbodji | {Substitutes} | 19.27 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Foster | {Substitutes} | 19.05 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Littlejohn | Alibi 69 | 18.92 | 29 | 88 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Anderson | Zoo 007 | 18.80 | 3 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Barber | Shooters 23 | 18.51 | 24 | 88 | 0 | 40 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Frei | Clarkston Eagles 357 | 18.03 | 26 | 88 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Vincent | Wrangler 133 | 17.85 | 20 | 88 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Slavin | Pals 111 | 17.76 | 21 | 80 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayloni Landers | Pals 111 | 17.57 | 21 | 88 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jean Thompson | Pals 111 | 16.95 | 19 | 88 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Serochi | Shooters 23 | 16.84 | 23 | 88 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kelly | Shooters 2014 | 16.83 | 12 | 48 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Lavin | Shooters 23 | 16.71 | 24 | 88 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valeena Fischer | Shooters 23 | 16.66 | 22 | 80 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 19 | 16.47 | 14 | 72 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 111 | 16.32 | 15 | 88 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown | Zoo 007 | 16.31 | 18 | 88 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sweet | {Substitutes} | 16.12 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Walker | Zoo 13 | 16.08 | 12 | 88 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Benedict | Clarkston Eagles 357 | 16.07 | 21 | 80 | 0 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Craig Masters | Alibi 69 | 15.96 | 13 | 88 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Silflow | Alibi 8622 | 15.80 | 15 | 88 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mistie Beach | {Substitutes} | 15.78 | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Frank Workman | Zoo 007 | 15.61 | 15 | 72 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Stone | Zoo 13 | 15.51 | 11 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Nelson | Alibi 8622 | 15.39 | 12 | 88 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Smith | Clarkston Eagles 357 | 15.26 | 9 | 80 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyndsey Silflow | {Substitutes} | 15.22 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 15.19 | 10 | 88 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | Shooters 2014 | 15.04 | 2 | 40 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Deana Coombes | Alibi 69 | 15.00 | 10 | 88 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Tina Roloff | {Substitutes} | 14.98 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Gojkovich | Wrangler 133 | 14.81 | 11 | 88 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Zoo 13 | 14.62 | 8 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Erin Fiamengo | Zoo 007 | 14.54 | 11 | 88 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Carrie Dusten | Zoo 13 | 14.52 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montana Lozar | {Substitutes} | 14.45 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Frei | Clarkston Eagles 357 | 14.42 | 8 | 88 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | Shooters 19 | 14.29 | 14 | 88 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Kiser | {Substitutes} | 14.18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | {Substitutes} | 14.03 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claritza Vincent | Wrangler 133 | 13.64 | 4 | 88 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Bricker | Shooters 19 | 13.60 | 8 | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jennifer Baker | Zoo 13 | 12.92 | 1 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Reese | {Substitutes} | 11.71 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/16/2023 | ||||
Shooters 23 | Clarkston Eagles 357 | Shooters | |||
Zoo 13 | Shooters 19 | Zoo | |||
Alibi 69 | Alibi 8622 | Alibi | |||
Wrangler 133 | Zoo 007 | Wrangler | |||
Pals 111 | Shooters 2014 | Pal's | |||
2 | 1/23/2023 | ||||
Pals 111 | Clarkston Eagles 357 | Pal's | |||
Shooters 2014 | Wrangler 133 | Shooters | |||
Zoo 007 | Alibi 69 | Zoo | |||
Alibi 8622 | Zoo 13 | Alibi | |||
Shooters 19 | Shooters 23 | Shooters | |||
3 | 1/30/2023 | ||||
Clarkston Eagles 357 | Shooters 19 | Eagles Lodge 3936 | |||
Shooters 23 | Alibi 8622 | Shooters | |||
Zoo 13 | Zoo 007 | Zoo | |||
Alibi 69 | Shooters 2014 | Alibi | |||
Wrangler 133 | Pals 111 | Wrangler | |||
4 | 2/06/2023 | ||||
Wrangler 133 | Clarkston Eagles 357 | Wrangler | |||
Pals 111 | Alibi 69 | Pal's | |||
Shooters 2014 | Zoo 13 | Shooters | |||
Zoo 007 | Shooters 23 | Zoo | |||
Alibi 8622 | Shooters 19 | Alibi | |||
5 | 2/13/2023 | ||||
Clarkston Eagles 357 | Alibi 8622 | Eagles Lodge 3936 | |||
Shooters 19 | Zoo 007 | Shooters | |||
Shooters 23 | Shooters 2014 | Shooters | |||
Zoo 13 | Pals 111 | Zoo | |||
Alibi 69 | Wrangler 133 | Alibi | |||
6 | 2/20/2023 | ||||
Alibi 69 | Clarkston Eagles 357 | Alibi | |||
Wrangler 133 | Zoo 13 | Wrangler | |||
Pals 111 | Shooters 23 | Pal's | |||
Shooters 2014 | Shooters 19 | Shooters | |||
Zoo 007 | Alibi 8622 | Zoo | |||
7 | 2/27/2023 | ||||
Clarkston Eagles 357 | Zoo 007 | Eagles Lodge 3936 | |||
Alibi 8622 | Shooters 2014 | Alibi | |||
Shooters 19 | Pals 111 | Shooters | |||
Shooters 23 | Wrangler 133 | Shooters | |||
Zoo 13 | Alibi 69 | Zoo | |||
8 | 3/06/2023 | ||||
Zoo 13 | Clarkston Eagles 357 | Zoo | |||
Alibi 69 | Shooters 23 | Alibi | |||
Wrangler 133 | Shooters 19 | Wrangler | |||
Pals 111 | Alibi 8622 | Pal's | |||
Shooters 2014 | Zoo 007 | Shooters | |||
9 | 3/13/2023 | ||||
Clarkston Eagles 357 | Shooters 2014 | Eagles Lodge 3936 | |||
Zoo 007 | Pals 111 | Zoo | |||
Alibi 8622 | Wrangler 133 | Alibi | |||
Shooters 19 | Alibi 69 | Shooters | |||
Shooters 23 | Zoo 13 | Shooters | |||
10 | 3/20/2023 | ||||
Clarkston Eagles 357 | Shooters 23 | Eagles Lodge 3936 | |||
Shooters 19 | Zoo 13 | Shooters | |||
Alibi 8622 | Alibi 69 | Alibi | |||
Zoo 007 | Wrangler 133 | Zoo | |||
Shooters 2014 | Pals 111 | Shooters | |||
11 | 3/27/2023 | ||||
Clarkston Eagles 357 | Pals 111 | Eagles Lodge 3936 | |||
Wrangler 133 | Shooters 2014 | Wrangler | |||
Alibi 69 | Zoo 007 | Alibi | |||
Zoo 13 | Alibi 8622 | Zoo | |||
Shooters 23 | Shooters 19 | Shooters | |||
12 | 4/03/2023 | ||||
Shooters 19 | Clarkston Eagles 357 | Shooters | |||
Alibi 8622 | Shooters 23 | Alibi | |||
Zoo 007 | Zoo 13 | Zoo | |||
Shooters 2014 | Alibi 69 | Shooters | |||
Pals 111 | Wrangler 133 | Pal's | |||
13 | 4/10/2023 | ||||
Clarkston Eagles 357 | Wrangler 133 | Eagles Lodge 3936 | |||
Alibi 69 | Pals 111 | Alibi | |||
Zoo 13 | Shooters 2014 | Zoo | |||
Shooters 23 | Zoo 007 | Shooters | |||
Shooters 19 | Alibi 8622 | Shooters | |||
14 | 4/17/2023 | ||||
Alibi 8622 | Clarkston Eagles 357 | Alibi | |||
Zoo 007 | Shooters 19 | Zoo | |||
Shooters 2014 | Shooters 23 | Shooters | |||
Pals 111 | Zoo 13 | Pal's | |||
Wrangler 133 | Alibi 69 | Wrangler | |||
15 | 4/24/2023 | ||||
Clarkston Eagles 357 | Alibi 69 | Eagles Lodge 3936 | |||
Zoo 13 | Wrangler 133 | Zoo | |||
Shooters 23 | Pals 111 | Shooters | |||
Shooters 19 | Shooters 2014 | Shooters | |||
Alibi 8622 | Zoo 007 | Alibi |