Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 3/30/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 187 | 61.8 | 165 | 102 | 63 |
Shooters 58 | 57.0 | 165 | 94 | 71 |
Shooters 747 | 57.0 | 165 | 94 | 71 |
Huddle 151 | 55.2 | 165 | 91 | 74 |
Shooters 6 | 55.2 | 165 | 91 | 74 |
Zoo 100 | 53.9 | 165 | 89 | 76 |
Dirty Goat 12 | 52.7 | 165 | 87 | 78 |
Shooters 15 | 52.7 | 165 | 87 | 78 |
Shooters 171 | 50.9 | 165 | 84 | 81 |
Dirty Goat 13 | 48.5 | 165 | 80 | 85 |
Zoo 187 | 48.5 | 165 | 80 | 85 |
Shooters 54 | 40.6 | 165 | 67 | 98 |
Shooters 24 | 33.9 | 165 | 56 | 109 |
Alibi 180 | 32.1 | 165 | 53 | 112 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Scott Johnson | Huddle 151 | 1.59 | 2.04 | 0.45 |
Dareld Lookabill | Shooters 171 | 3.02 | 3.14 | 0.12 |
Kiefer Barfield | Shooters 15 | 1.47 | 1.57 | 0.10 |
Cricket / 200 games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Wright | Shooters 54 | 3.30 | 33 | 11 | 2 | 4 | 0 | 12 | 5 | 8 | 0 | 1 |
Doug Likkel | Shooters 58 | 3.16 | 33 | 4 | 13 | 3 | 0 | 11 | 9 | 4 | 0 | 1 |
Dareld Lookabill | Shooters 171 | 3.14 | 27 | 5 | 7 | 2 | 0 | 8 | 3 | 8 | 2 | 2 |
Chad Curry | Huddle 151 | 3.07 | 21 | 2 | 8 | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
Caleb Steele | {Substitutes} | 3.00 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Tony Barden | {Substitutes} | 3.00 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Abe Murillo | {Substitutes} | 3.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drew Whittaker | Shooters 187 | 2.96 | 33 | 7 | 15 | 2 | 0 | 16 | 6 | 4 | 1 | 0 |
Tanner Paulson | Dirty Goat 13 | 2.94 | 33 | 7 | 11 | 3 | 0 | 11 | 6 | 2 | 0 | 2 |
Nathan Schmid | Zoo 187 | 2.83 | 33 | 8 | 6 | 3 | 0 | 13 | 5 | 3 | 1 | 1 |
Jay Guffey | Huddle 151 | 2.71 | 33 | 8 | 9 | 0 | 1 | 15 | 2 | 2 | 0 | 0 |
Cameron Berglund | Zoo 100 | 2.68 | 33 | 10 | 8 | 3 | 0 | 14 | 4 | 2 | 1 | 1 |
Greg Mader | Shooters 747 | 2.67 | 30 | 6 | 14 | 3 | 0 | 9 | 7 | 1 | 1 | 0 |
Austin Seideman | Zoo 187 | 2.66 | 30 | 4 | 8 | 1 | 0 | 8 | 3 | 5 | 0 | 1 |
Brandon Osburn | Shooters 15 | 2.66 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Kevin Brooks Jr | Shooters 15 | 2.65 | 33 | 3 | 15 | 0 | 0 | 7 | 9 | 5 | 0 | 0 |
Andrew Loseth | {Substitutes} | 2.65 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Hiebert | Shooters 6 | 2.63 | 33 | 3 | 15 | 0 | 0 | 6 | 4 | 5 | 0 | 2 |
Logan Dugger | Shooters 747 | 2.60 | 33 | 6 | 16 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
Jerry Oldham Jr | {Substitutes} | 2.57 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caton Hume | Shooters 58 | 2.54 | 33 | 9 | 8 | 3 | 0 | 10 | 6 | 0 | 0 | 0 |
Dustin Hall | Dirty Goat 12 | 2.47 | 33 | 8 | 10 | 0 | 0 | 10 | 2 | 3 | 0 | 0 |
Kent Rourick | Shooters 15 | 2.45 | 24 | 6 | 8 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Cody Whittaker | Shooters 187 | 2.45 | 33 | 6 | 16 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
Larry Heustis | Dirty Goat 12 | 2.42 | 33 | 3 | 15 | 1 | 0 | 9 | 3 | 1 | 0 | 0 |
Kalahale Murrell | Shooters 24 | 2.36 | 33 | 5 | 9 | 0 | 0 | 11 | 2 | 0 | 0 | 1 |
Mark Miles | {Substitutes} | 2.36 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Carter | Zoo 100 | 2.35 | 30 | 7 | 10 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
Dave Barnes | Alibi 180 | 2.34 | 27 | 2 | 5 | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
Tom Dufvenberg | Shooters 54 | 2.31 | 27 | 2 | 10 | 0 | 0 | 6 | 1 | 1 | 1 | 1 |
James Patton | Shooters 24 | 2.27 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Mitchell | Alibi 180 | 2.27 | 33 | 4 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 1 |
Mamadou Mbodji | Shooters 747 | 2.26 | 30 | 4 | 16 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
Jacob Brown | Shooters 6 | 2.24 | 33 | 8 | 10 | 2 | 0 | 4 | 1 | 1 | 1 | 0 |
Jason Page | Shooters 171 | 2.22 | 33 | 4 | 9 | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
Kenny Miller | Huddle 151 | 2.22 | 33 | 1 | 16 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Jeff Braden | {Substitutes} | 2.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kilmer | Shooters 187 | 2.19 | 33 | 5 | 17 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
Mike Musick | Dirty Goat 13 | 2.12 | 33 | 6 | 12 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
Brandon Thompson | {Substitutes} | 2.12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Winter | {Substitutes} | 2.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wolf | Shooters 6 | 2.06 | 33 | 4 | 14 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Scott Johnson | Huddle 151 | 2.04 | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nick Walker | Shooters 24 | 2.02 | 15 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Leah Feleke | Shooters 747 | 2.00 | 24 | 4 | 16 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
Jim Edmison | Shooters 24 | 1.96 | 15 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Misti Brooks | Shooters 15 | 1.85 | 33 | 6 | 12 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
Breanna Jenks | Zoo 100 | 1.85 | 33 | 0 | 18 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
Linda Hollace | Shooters 171 | 1.84 | 27 | 2 | 8 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
Kendal Woolsey | {Substitutes} | 1.82 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Dirty Goat 13 | 1.81 | 33 | 2 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Trish Hilt | Dirty Goat 12 | 1.81 | 30 | 4 | 12 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Nate Deahn | Dirty Goat 13 | 1.79 | 33 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Fred Berglund | Zoo 100 | 1.74 | 33 | 1 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Lacey Glasson | Shooters 187 | 1.73 | 33 | 4 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Mistie Beach | Shooters 6 | 1.71 | 33 | 3 | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Charles Wilcoxin | Shooters 24 | 1.71 | 33 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Presnell | {Substitutes} | 1.71 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Felicia Freouf | Huddle 151 | 1.65 | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sonya Schmid | Zoo 187 | 1.62 | 33 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Danica Davis | Dirty Goat 12 | 1.61 | 33 | 3 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Michelle Hume | Shooters 58 | 1.60 | 33 | 2 | 15 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
Ben Johnson L | Alibi 180 | 1.57 | 33 | 0 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Kiefer Barfield | Shooters 15 | 1.57 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Shooters 54 | 1.54 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byron Strong | Shooters 24 | 1.52 | 27 | 3 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Breanna Burton | {Substitutes} | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 15 | 1.49 | 18 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christina Hardin | Shooters 747 | 1.44 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kim Silflow | Shooters 58 | 1.43 | 24 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 1.40 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | Shooters 54 | 1.40 | 30 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kassandra Morris | Zoo 187 | 1.33 | 33 | 1 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
JD Hawkins | {Substitutes} | 1.29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 1.28 | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | Shooters 54 | 1.27 | 24 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sophia Belsby | Shooters 171 | 1.22 | 24 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carole Mitchell | Alibi 180 | 1.20 | 24 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Myra Presnell | Shooters 58 | 1.18 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | {Substitutes} | 1.09 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadies Haze | {Substitutes} | 1.08 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah McElrath | {Substitutes} | 1.00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Derek Berger | Huddle 151 | 0.95 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Cameron Berglund | Zoo 100 | 27.40 | 27.85 | 0.45 |
Felicia Freouf | Huddle 151 | 16.92 | 17.35 | 0.43 |
Jason Page | Shooters 171 | 20.93 | 21.35 | 0.42 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Paulson | Dirty Goat 13 | 28.91 | 32 | 55 | 3 | 96 | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
Doug Likkel | Shooters 58 | 28.62 | 31 | 55 | 0 | 100 | 33 | 0 | 0 | 0 | 2 | 0 | 0 |
Jason Wright | Shooters 54 | 28.37 | 36 | 55 | 0 | 91 | 45 | 0 | 0 | 2 | 2 | 1 | 0 |
Cameron Berglund | Zoo 100 | 27.85 | 32 | 55 | 1 | 97 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
Dareld Lookabill | Shooters 171 | 27.58 | 30 | 45 | 0 | 75 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Schmid | Zoo 187 | 27.14 | 26 | 55 | 1 | 88 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Guffey | Huddle 151 | 26.45 | 24 | 55 | 2 | 95 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Whittaker | Shooters 187 | 26.38 | 32 | 55 | 0 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Dirty Goat 12 | 25.81 | 28 | 55 | 0 | 84 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Barden | {Substitutes} | 25.68 | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hiebert | Shooters 6 | 25.44 | 28 | 55 | 0 | 90 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mader | Shooters 747 | 25.30 | 20 | 50 | 0 | 84 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Miles | {Substitutes} | 25.29 | 4 | 10 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 15 | 25.13 | 30 | 55 | 1 | 98 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Hall | Dirty Goat 12 | 25.03 | 23 | 55 | 1 | 75 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Caton Hume | Shooters 58 | 24.48 | 30 | 55 | 0 | 108 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Huddle 151 | 24.17 | 7 | 15 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Dugger | Shooters 747 | 24.16 | 26 | 55 | 1 | 78 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Mitchell | Alibi 180 | 24.13 | 22 | 55 | 0 | 81 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Seideman | Zoo 187 | 24.06 | 24 | 50 | 0 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | Shooters 15 | 23.85 | 18 | 40 | 0 | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | {Substitutes} | 23.72 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Whittaker | Shooters 187 | 23.42 | 24 | 55 | 0 | 85 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Chad Curry | Huddle 151 | 23.27 | 20 | 35 | 1 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Brown | Shooters 6 | 23.02 | 18 | 55 | 0 | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Carter | Zoo 100 | 22.76 | 18 | 50 | 3 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Osburn | Shooters 15 | 22.65 | 5 | 20 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 22.08 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Barfield | Shooters 15 | 21.85 | 5 | 15 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barnes | Alibi 180 | 21.61 | 11 | 45 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Walker | Shooters 24 | 21.51 | 9 | 25 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Page | Shooters 171 | 21.35 | 23 | 55 | 0 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Loseth | {Substitutes} | 21.31 | 1 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Dufvenberg | Shooters 54 | 21.16 | 9 | 45 | 0 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | Shooters 747 | 21.15 | 16 | 50 | 1 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalahale Murrell | Shooters 24 | 21.12 | 14 | 55 | 1 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wolf | Shooters 6 | 21.01 | 20 | 55 | 0 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Miller | Huddle 151 | 20.96 | 13 | 55 | 0 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Olney | {Substitutes} | 20.90 | 2 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Dirty Goat 13 | 20.56 | 14 | 55 | 0 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kilmer | Shooters 187 | 20.43 | 15 | 55 | 0 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Woolsey | {Substitutes} | 19.61 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Jenks | Zoo 100 | 19.39 | 14 | 55 | 0 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Edmison | Shooters 24 | 19.10 | 7 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Hawkins | {Substitutes} | 19.05 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Berger | Huddle 151 | 18.91 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonya Schmid | Zoo 187 | 18.90 | 8 | 55 | 1 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 187 | 18.71 | 9 | 55 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Deahn | Dirty Goat 13 | 18.70 | 8 | 55 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Braden | {Substitutes} | 18.59 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Murillo | {Substitutes} | 18.56 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxin | Shooters 24 | 18.28 | 5 | 55 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Steele | {Substitutes} | 17.99 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Hume | Shooters 58 | 17.82 | 12 | 55 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 171 | 17.74 | 7 | 45 | 0 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Shooters 747 | 17.63 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Oldham Jr | {Substitutes} | 17.59 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misti Brooks | Shooters 15 | 17.57 | 9 | 55 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Presnell | {Substitutes} | 17.56 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Winter | {Substitutes} | 17.43 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felicia Freouf | Huddle 151 | 17.35 | 3 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 17.13 | 4 | 35 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Hilt | Dirty Goat 12 | 17.11 | 6 | 50 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mistie Beach | Shooters 6 | 17.09 | 7 | 55 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Berglund | Zoo 100 | 17.06 | 7 | 55 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Davis | Dirty Goat 12 | 17.05 | 9 | 55 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Burton | {Substitutes} | 16.92 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Shooters 54 | 16.88 | 2 | 20 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hussey | Dirty Goat 13 | 16.52 | 8 | 55 | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Patton | Shooters 24 | 16.34 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Silflow | Shooters 58 | 16.30 | 3 | 40 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 16.23 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Feleke | Shooters 747 | 16.07 | 5 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byron Strong | Shooters 24 | 15.97 | 5 | 45 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myra Presnell | Shooters 58 | 15.66 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Belsby | Shooters 171 | 15.45 | 3 | 40 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carole Mitchell | Alibi 180 | 15.29 | 3 | 40 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 15 | 15.12 | 2 | 30 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah McElrath | {Substitutes} | 15.10 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson L | Alibi 180 | 15.00 | 3 | 55 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassandra Morris | Zoo 187 | 14.73 | 7 | 55 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadies Haze | {Substitutes} | 14.44 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | Shooters 54 | 14.42 | 2 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 14.29 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | Shooters 54 | 14.10 | 3 | 40 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/19/2023 | ||||
Shooters 747 | Huddle 151 | Shooters | |||
Shooters 24 | Zoo 187 | Shooters | |||
Shooters 58 | Dirty Goat 13 | Shooters | |||
Shooters 171 | Shooters 187 | Shooters | |||
Dirty Goat 12 | Shooters 6 | Dirty Goat Saloon | |||
Zoo 100 | Shooters 54 | Zoo | |||
Alibi 180 | Shooters 15 | Alibi | |||
2 | 1/26/2023 | ||||
Alibi 180 | Huddle 151 | Alibi | |||
Shooters 15 | Zoo 100 | Shooters | |||
Shooters 54 | Dirty Goat 12 | Shooters | |||
Shooters 6 | Shooters 171 | Shooters | |||
Shooters 187 | Shooters 58 | Shooters | |||
Dirty Goat 13 | Shooters 24 | Dirty Goat Saloon | |||
Zoo 187 | Shooters 747 | Zoo | |||
3 | 2/02/2023 | ||||
Huddle 151 | Zoo 187 | Huddle Tavern | |||
Shooters 747 | Dirty Goat 13 | Shooters | |||
Shooters 24 | Shooters 187 | Shooters | |||
Shooters 58 | Shooters 6 | Shooters | |||
Shooters 171 | Shooters 54 | Shooters | |||
Dirty Goat 12 | Shooters 15 | Dirty Goat Saloon | |||
Zoo 100 | Alibi 180 | Zoo | |||
4 | 2/09/2023 | ||||
Zoo 100 | Huddle 151 | Zoo | |||
Alibi 180 | Dirty Goat 12 | Alibi | |||
Shooters 15 | Shooters 171 | Shooters | |||
Shooters 54 | Shooters 58 | Shooters | |||
Shooters 6 | Shooters 24 | Shooters | |||
Shooters 187 | Shooters 747 | Shooters | |||
Dirty Goat 13 | Zoo 187 | Dirty Goat Saloon | |||
5 | 2/16/2023 | ||||
Huddle 151 | Dirty Goat 13 | Huddle Tavern | |||
Zoo 187 | Shooters 187 | Zoo | |||
Shooters 747 | Shooters 6 | Shooters | |||
Shooters 24 | Shooters 54 | Shooters | |||
Shooters 58 | Shooters 15 | Shooters | |||
Shooters 171 | Alibi 180 | Shooters | |||
Dirty Goat 12 | Zoo 100 | Dirty Goat Saloon | |||
6 | 2/23/2023 | ||||
Dirty Goat 12 | Huddle 151 | Dirty Goat Saloon | |||
Zoo 100 | Shooters 171 | Zoo | |||
Alibi 180 | Shooters 58 | Alibi | |||
Shooters 15 | Shooters 24 | Shooters | |||
Shooters 54 | Shooters 747 | Shooters | |||
Shooters 6 | Zoo 187 | Shooters | |||
Shooters 187 | Dirty Goat 13 | Shooters | |||
7 | 3/02/2023 | ||||
Huddle 151 | Shooters 187 | Huddle Tavern | |||
Dirty Goat 13 | Shooters 6 | Dirty Goat Saloon | |||
Zoo 187 | Shooters 54 | Zoo | |||
Shooters 747 | Shooters 15 | Shooters | |||
Shooters 24 | Alibi 180 | Shooters | |||
Shooters 58 | Zoo 100 | Shooters | |||
Shooters 171 | Dirty Goat 12 | Shooters | |||
8 | 3/09/2023 | ||||
Shooters 171 | Huddle 151 | Shooters | |||
Dirty Goat 12 | Shooters 58 | Dirty Goat Saloon | |||
Zoo 100 | Shooters 24 | Zoo | |||
Alibi 180 | Shooters 747 | Alibi | |||
Shooters 15 | Zoo 187 | Shooters | |||
Shooters 54 | Dirty Goat 13 | Shooters | |||
Shooters 6 | Shooters 187 | Shooters | |||
9 | 3/16/2023 | ||||
