Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - 1/12/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 3 | 80.0 | 15 | 12 | 3 |
Shooters 404 | 73.3 | 15 | 11 | 4 |
Clarkston Eagles 68 | 66.7 | 15 | 10 | 5 |
Pals 111 | 53.3 | 15 | 8 | 7 |
Sports Edition 4 | 53.3 | 15 | 8 | 7 |
Wooden Nickel 32 | 53.3 | 15 | 8 | 7 |
Clarkston Eagles 69 | 46.7 | 15 | 7 | 8 |
Shooters 7 | 46.7 | 15 | 7 | 8 |
Shooters 504 | 46.7 | 15 | 7 | 8 |
Sports Edition 15 | 33.3 | 15 | 5 | 10 |
Wooden Nickel 49 | 26.7 | 15 | 4 | 11 |
Hayes House 420 | 20.0 | 15 | 3 | 12 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Leeper | Wooden Nickel 32 | 24.86 | 4 | 8 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Chrissy Hunt | Pals 111 | 22.97 | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Dugger | Shooters 404 | 21.39 | 5 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Terre Hilliard | Shooters 504 | 20.85 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Rains | Sports Edition 4 | 20.59 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Ritterbush | Shooters 7 | 20.31 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lynn Arthur | Shooters 7 | 19.65 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 3 | 19.23 | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran Palazzo | Clarkston Eagles 68 | 19.09 | 4 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Brown | Clarkston Eagles 69 | 18.82 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate King | Sports Edition 15 | 17.68 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 111 | 17.63 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 49 | 17.45 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Evans | Clarkston Eagles 69 | 16.87 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Hayhurst | Shooters 404 | 16.60 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chrystal Smith | Shooters 504 | 16.59 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Frye | Sports Edition 4 | 16.57 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kelly | Clarkston Eagles 68 | 16.45 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Jackson | Sports Edition 15 | 16.13 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 15.76 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Hoskison | Wooden Nickel 49 | 15.72 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
April Fielding | Clarkston Eagles 69 | 15.63 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Huston | Wooden Nickel 32 | 15.56 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 3 | 15.54 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Riley | Hayes House 420 | 15.50 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Steele | Hayes House 420 | 15.50 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Smith | Shooters 504 | 15.46 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayce Presnell | Wooden Nickel 49 | 15.38 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 3 | 15.35 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rains | Sports Edition 4 | 15.29 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Clough | Hayes House 420 | 15.24 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 504 | 15.21 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 4 | 14.99 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jared Peters | Shooters 3 | 14.91 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Lange | Sports Edition 15 | 14.84 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit Calene | Clarkston Eagles 68 | 14.60 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 404 | 14.57 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Evernden | Pals 111 | 14.52 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Palazzo | Clarkston Eagles 68 | 14.52 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale West | Shooters 7 | 14.46 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Height | Hayes House 420 | 14.44 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel LaFlex | Shooters 7 | 14.34 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 49 | 14.02 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Ricard | Shooters 404 | 13.97 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | Sports Edition 15 | 13.91 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Breedlove | Pals 111 | 13.54 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabitha Hansen | Wooden Nickel 32 | 13.20 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Blevins | Wooden Nickel 32 | 11.16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Twin River Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Shooters 404 | Wooden Nickel 49 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 69 | Sports Edition | |||
Clarkston Eagles 68 | Sports Edition 15 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 504 | Wooden Nickel | |||
Pals 111 | Shooters 7 | Pals | |||
2 | 1/19/2025 | ||||
Pals 111 | Hayes House 420 | Pals | |||
Shooters 7 | Wooden Nickel 32 | Shooters | |||
Shooters 504 | Clarkston Eagles 68 | Shooters | |||
Sports Edition 15 | Sports Edition 4 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 3 | Wooden Nickel | |||
3 | 1/26/2025 | ||||
Hayes House 420 | Wooden Nickel 49 | Hayes House | |||
Shooters 3 | Clarkston Eagles 69 | Shooters | |||
Shooters 404 | Sports Edition 15 | Shooters | |||
Sports Edition 4 | Shooters 504 | Sports Edition | |||
Clarkston Eagles 68 | Shooters 7 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Pals 111 | Wooden Nickel | |||
4 | 2/02/2025 | ||||
Wooden Nickel 32 | Hayes House 420 | Wooden Nickel | |||
Pals 111 | Clarkston Eagles 68 | Pals | |||
Shooters 7 | Sports Edition 4 | Shooters | |||
Shooters 504 | Shooters 404 | Shooters | |||
Sports Edition 15 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 69 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
5 | 2/09/2025 | ||||
Clarkston Eagles 69 | Hayes House 420 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 15 | Wooden Nickel | |||
Shooters 3 | Shooters 504 | Shooters | |||
Shooters 404 | Shooters 7 | Shooters | |||
Sports Edition 4 | Pals 111 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 32 | Eagles Lodge 3936 | |||
6 | 2/16/2025 | ||||
Hayes House 420 | Clarkston Eagles 68 | Hayes House | |||
Wooden Nickel 32 | Sports Edition 4 | Wooden Nickel | |||
Pals 111 | Shooters 404 | Pals | |||
Shooters 3 | Shooters 7 | Shooters | |||
Shooters 504 | Wooden Nickel 49 | Shooters | |||
Sports Edition 15 | Clarkston Eagles 69 | Sports Edition | |||
7 | 2/23/2025 | ||||
Sports Edition 15 | Hayes House 420 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 504 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 7 | Wooden Nickel | |||
Shooters 3 | Pals 111 | Shooters | |||
Shooters 404 | Wooden Nickel 32 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 68 | Sports Edition | |||
8 | 3/02/2025 | ||||
Hayes House 420 | Sports Edition 4 | Hayes House | |||
Clarkston Eagles 68 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 3 | Wooden Nickel | |||
Pals 111 | Wooden Nickel 49 | Pals | |||
Shooters 7 | Clarkston Eagles 69 | Shooters | |||
Shooters 504 | Sports Edition 15 | Shooters | |||
9 | 3/09/2025 | ||||
Hayes House 420 | Shooters 504 | Hayes House | |||
Sports Edition 15 | Shooters 7 | Sports Edition | |||
Clarkston Eagles 69 | Pals 111 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Wooden Nickel 32 | Wooden Nickel | |||
Shooters 3 | Clarkston Eagles 68 | Shooters | |||
Shooters 404 | Sports Edition 4 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 404 | Hayes House 420 | Shooters | |||
Sports Edition 4 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Clarkston Eagles 69 | Wooden Nickel | |||
Pals 111 | Sports Edition 15 | Pals | |||
Shooters 7 | Shooters 504 | Shooters | |||
11 | 3/23/2025 | ||||
Shooters 7 | Hayes House 420 | Shooters | |||
Shooters 504 | Pals 111 | Shooters | |||
Sports Edition 15 | Wooden Nickel 32 | Sports Edition | |||
Clarkston Eagles 68 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 4 | Wooden Nickel | |||
Shooters 3 | Shooters 404 | Shooters | |||
12 | 3/30/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Wooden Nickel 49 | Shooters 404 | Wooden Nickel | |||
Clarkston Eagles 69 | Sports Edition 4 | Eagles Lodge 3936 | |||
Sports Edition 15 | Clarkston Eagles 68 | Sports Edition | |||
Shooters 504 | Wooden Nickel 32 | Shooters | |||
Shooters 7 | Pals 111 | Shooters | |||
13 | 4/06/2025 | ||||
Hayes House 420 | Pals 111 | Hayes House | |||
Wooden Nickel 32 | Shooters 7 | Wooden Nickel | |||
Clarkston Eagles 68 | Shooters 504 | Eagles Lodge 3936 | |||
Sports Edition 4 | Sports Edition 15 | Sports Edition | |||
Shooters 404 | Clarkston Eagles 69 | Shooters | |||
Shooters 3 | Wooden Nickel 49 | Shooters | |||
14 | 4/13/2025 | ||||
Wooden Nickel 49 | Hayes House 420 | Wooden Nickel | |||
Clarkston Eagles 69 | Shooters 3 | Eagles Lodge 3936 | |||
Sports Edition 15 | Shooters 404 | Sports Edition | |||
Shooters 504 | Sports Edition 4 | Shooters | |||
Shooters 7 | Clarkston Eagles 68 | Shooters | |||
Pals 111 | Wooden Nickel 32 | Pals |