Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 4/17/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 333 | 64.8 | 210 | 136 | 74 |
Sports Edition 12 | 61.9 | 210 | 130 | 80 |
Shooters 4000 | 59.0 | 210 | 124 | 86 |
Sports Edition 3 | 54.8 | 210 | 115 | 95 |
Mingles 12 | 50.5 | 210 | 106 | 104 |
Mingles 3 | 49.5 | 210 | 104 | 106 |
Zoo 22 | 49.5 | 210 | 104 | 106 |
Shooters 707 | 49.0 | 210 | 103 | 107 |
Shooters 1 | 41.9 | 210 | 88 | 122 |
Hayes House 1 | 41.0 | 210 | 86 | 124 |
Clarkston Eagles 9 | 40.5 | 210 | 85 | 125 |
Zoo 002 | 37.6 | 210 | 79 | 131 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Mike Mallory | {Substitutes} | 1.82 | 1.95 | 0.13 |
Kenny Miller | Shooters 1 | 2.22 | 2.34 | 0.12 |
Erin Fiamengo | Zoo 22 | 1.48 | 1.55 | 0.07 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Gilbert | Zoo 22 | 3.76 | 42 | 10 | 9 | 3 | 0 | 26 | 16 | 13 | 0 | 1 |
Tanner Paulson | Mingles 3 | 3.72 | 42 | 7 | 16 | 4 | 1 | 20 | 12 | 13 | 0 | 6 |
Josh Weber | Shooters 1 | 3.72 | 42 | 11 | 8 | 2 | 1 | 18 | 16 | 16 | 1 | 1 |
Shawn Cook | Shooters 4000 | 3.22 | 18 | 8 | 9 | 0 | 0 | 6 | 3 | 3 | 0 | 1 |
Jacob Brown | {Substitutes} | 3.21 | 9 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Todd Scott | Shooters 333 | 3.19 | 42 | 11 | 15 | 2 | 1 | 21 | 7 | 7 | 0 | 1 |
Andrew Johns | Sports Edition 12 | 3.10 | 36 | 14 | 10 | 4 | 0 | 16 | 8 | 6 | 0 | 1 |
Nathan King | Sports Edition 3 | 3.09 | 42 | 12 | 12 | 1 | 0 | 10 | 11 | 9 | 1 | 1 |
Cody Cruson | Sports Edition 12 | 3.01 | 42 | 8 | 20 | 4 | 0 | 10 | 8 | 6 | 0 | 4 |
Will Trottier | {Substitutes} | 2.89 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Abe Murillo | Zoo 002 | 2.88 | 42 | 6 | 8 | 2 | 0 | 15 | 7 | 6 | 0 | 1 |
Shanndyn Fyant | Shooters 707 | 2.82 | 42 | 13 | 9 | 1 | 0 | 3 | 7 | 13 | 0 | 1 |
Brad Leeper | {Substitutes} | 2.81 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Breanna Burton | {Substitutes} | 2.78 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 2.68 | 42 | 11 | 19 | 1 | 0 | 15 | 4 | 4 | 0 | 1 |
Mitch Hartley | {Substitutes} | 2.64 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathan Schmid | {Substitutes} | 2.64 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 2.63 | 39 | 6 | 14 | 2 | 0 | 9 | 3 | 8 | 0 | 1 |
John Geiger | Clarkston Eagles 9 | 2.59 | 36 | 4 | 8 | 1 | 0 | 10 | 4 | 3 | 0 | 0 |
Terre Hilliard | Shooters 333 | 2.56 | 42 | 4 | 22 | 0 | 0 | 12 | 2 | 4 | 0 | 0 |
Aaron Smith | {Substitutes} | 2.56 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | Mingles 12 | 2.55 | 39 | 3 | 16 | 1 | 0 | 8 | 6 | 4 | 0 | 1 |
JD Hawkins | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | Shooters 4000 | 2.49 | 39 | 6 | 21 | 1 | 0 | 11 | 2 | 4 | 0 | 0 |
Scott Johnson | Clarkston Eagles 9 | 2.41 | 36 | 4 | 7 | 1 | 0 | 8 | 2 | 2 | 0 | 1 |
Isaac Dahlberg | {Substitutes} | 2.40 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kenny Miller | Shooters 1 | 2.34 | 36 | 3 | 13 | 1 | 0 | 5 | 5 | 2 | 1 | 1 |
James Howard | {Substitutes} | 2.30 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 2.25 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 2.23 | 42 | 2 | 19 | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 002 | 2.21 | 36 | 3 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 1 |
DeShawn Cephus | Shooters 707 | 2.21 | 42 | 3 | 19 | 1 | 0 | 10 | 4 | 0 | 0 | 0 |
Tyrel Smolinski | {Substitutes} | 2.19 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 2.18 | 42 | 9 | 14 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Dustin Watkins | Clarkston Eagles 9 | 2.17 | 42 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Chris Christie | Hayes House 1 | 2.17 | 36 | 3 | 8 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
Lincoln Carter | Shooters 707 | 2.16 | 39 | 3 | 17 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Aaron Iriarte | Zoo 002 | 2.11 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Vaughn | Sports Edition 3 | 2.10 | 36 | 3 | 18 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Chris Barger | {Substitutes} | 2.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lohman | Shooters 333 | 2.09 | 42 | 4 | 22 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 2.06 | 36 | 5 | 13 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
Andrew Loseth | Hayes House 1 | 2.04 | 36 | 2 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Eric Weiss | Mingles 3 | 2.04 | 39 | 3 | 17 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
Buster Vaughn | Sports Edition 3 | 2.03 | 33 | 2 | 17 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Aaron Lindquist | Mingles 12 | 2.01 | 42 | 9 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Matt Becker | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Foster | Zoo 002 | 1.97 | 33 | 4 | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
Koal Rourick | Shooters 4000 | 1.95 | 42 | 3 | 27 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
Mike Mallory | {Substitutes} | 1.95 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Frisbee | {Substitutes} | 1.95 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Royane Scott | Shooters 333 | 1.93 | 42 | 7 | 19 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Kayloni Landers | Sports Edition 12 | 1.93 | 39 | 1 | 25 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
Clint Heuett | Hayes House 1 | 1.92 | 39 | 4 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Kody Brooks | Shooters 4000 | 1.90 | 27 | 2 | 14 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Mel Hall | {Substitutes} | 1.88 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Bozzuto | {Substitutes} | 1.88 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Vaughn | Sports Edition 3 | 1.88 | 36 | 2 | 18 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Dustin Roby | Hayes House 1 | 1.86 | 39 | 1 | 10 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Colleen Weber | Shooters 1 | 1.79 | 42 | 3 | 16 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Jake Miller | {Substitutes} | 1.79 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carrie Watkins | Clarkston Eagles 9 | 1.72 | 42 | 0 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Marc Solomowitz | {Substitutes} | 1.70 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 707 | 1.70 | 39 | 2 | 18 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
Bobette Billow | {Substitutes} | 1.60 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Martz | {Substitutes} | 1.55 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 1.55 | 42 | 1 | 18 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Corey Fitzgerald | Zoo 22 | 1.53 | 36 | 3 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Kim Silflow | Sports Edition 12 | 1.47 | 42 | 1 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kari Smith | Zoo 002 | 1.34 | 42 | 1 | 13 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Kallee Williams | {Substitutes} | 1.30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 1.29 | 39 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 1.23 | 42 | 4 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 0.89 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Charles Wilcoxon | Zoo 002 | 20.25 | 20.58 | 0.33 |
Josh Weber | Shooters 1 | 27.77 | 28.07 | 0.30 |
Tanner Paulson | Mingles 3 | 30.56 | 30.84 | 0.28 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Gilbert | Zoo 22 | 33.41 | 54 | 70 | 3 | 156 | 60 | 0 | 1 | 1 | 7 | 0 | 0 |
Tanner Paulson | Mingles 3 | 30.84 | 48 | 70 | 1 | 137 | 50 | 0 | 0 | 0 | 3 | 0 | 0 |
Andrew Johns | Sports Edition 12 | 29.25 | 40 | 60 | 4 | 100 | 41 | 0 | 0 | 0 | 3 | 0 | 2 |
Mitch Hartley | {Substitutes} | 28.68 | 4 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Weber | Shooters 1 | 28.07 | 34 | 70 | 4 | 120 | 31 | 0 | 0 | 3 | 1 | 0 | 1 |
Abe Murillo | Zoo 002 | 26.39 | 31 | 70 | 0 | 110 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Schmid | {Substitutes} | 26.22 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Brown | {Substitutes} | 26.11 | 8 | 15 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Cook | Shooters 4000 | 26.05 | 14 | 30 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan King | Sports Edition 3 | 25.82 | 47 | 70 | 1 | 107 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Cruson | Sports Edition 12 | 25.69 | 42 | 70 | 2 | 112 | 35 | 0 | 0 | 0 | 1 | 1 | 0 |
Todd Scott | Shooters 333 | 25.27 | 42 | 70 | 3 | 108 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Leeper | {Substitutes} | 24.89 | 4 | 10 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 24.82 | 30 | 65 | 0 | 103 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanndyn Fyant | Shooters 707 | 24.81 | 27 | 70 | 8 | 105 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
James Howard | {Substitutes} | 24.62 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Watkins | Clarkston Eagles 9 | 24.20 | 20 | 70 | 0 | 114 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Terre Hilliard | Shooters 333 | 24.04 | 31 | 70 | 1 | 112 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 23.76 | 25 | 70 | 2 | 109 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geiger | Clarkston Eagles 9 | 23.73 | 20 | 60 | 4 | 75 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Barger | {Substitutes} | 23.70 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Miller | {Substitutes} | 22.84 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | Shooters 4000 | 22.83 | 26 | 65 | 0 | 92 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 22.78 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Burton | {Substitutes} | 22.61 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 22.57 | 21 | 60 | 1 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Cephus | Shooters 707 | 22.52 | 27 | 70 | 1 | 89 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Loseth | Hayes House 1 | 22.50 | 20 | 60 | 1 | 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Miller | Shooters 1 | 22.49 | 21 | 60 | 1 | 79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Carter | Shooters 707 | 21.99 | 16 | 65 | 0 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Christie | Hayes House 1 | 21.72 | 13 | 60 | 0 | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | Mingles 12 | 21.54 | 18 | 65 | 1 | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Frisbee | {Substitutes} | 21.50 | 5 | 10 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Foster | Zoo 002 | 21.41 | 13 | 55 | 1 | 64 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Johnson | Clarkston Eagles 9 | 21.32 | 20 | 60 | 0 | 69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lohman | Shooters 333 | 21.27 | 19 | 70 | 3 | 69 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Dustin Roby | Hayes House 1 | 21.17 | 16 | 65 | 0 | 75 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 4000 | 21.14 | 9 | 45 | 0 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Weiss | Mingles 3 | 21.12 | 16 | 65 | 0 | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Hawkins | {Substitutes} | 21.02 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Dahlberg | {Substitutes} | 20.59 | 1 | 10 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 002 | 20.58 | 15 | 60 | 0 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | {Substitutes} | 20.33 | 0 | 10 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 002 | 20.29 | 2 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Vaughn | Sports Edition 3 | 20.05 | 15 | 60 | 1 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lindquist | Mingles 12 | 20.04 | 21 | 70 | 0 | 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Smolinski | {Substitutes} | 20.03 | 2 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 19.99 | 11 | 70 | 0 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 19.70 | 10 | 70 | 0 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Vaughn | Sports Edition 3 | 19.63 | 10 | 55 | 0 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Trottier | {Substitutes} | 19.25 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Heuett | Hayes House 1 | 19.00 | 17 | 65 | 0 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Royane Scott | Shooters 333 | 18.93 | 13 | 70 | 1 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Martz | {Substitutes} | 18.76 | 3 | 10 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayloni Landers | Sports Edition 12 | 18.65 | 8 | 65 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Vaughn | Sports Edition 3 | 18.42 | 8 | 60 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mallory | {Substitutes} | 18.38 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koal Rourick | Shooters 4000 | 17.96 | 17 | 70 | 1 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Becker | {Substitutes} | 17.72 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Hall | {Substitutes} | 17.64 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 17.49 | 6 | 70 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 707 | 16.87 | 6 | 65 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobette Billow | {Substitutes} | 16.37 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kim Silflow | Sports Edition 12 | 16.32 | 7 | 70 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Clarkston Eagles 9 | 15.91 | 4 | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 15.82 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | {Substitutes} | 15.77 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 15.76 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 15.63 | 5 | 70 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Fitzgerald | Zoo 22 | 15.28 | 3 | 60 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Smith | Zoo 002 | 14.85 | 0 | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 14.80 | 6 | 70 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 14.56 | 6 | 65 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Bozzuto | {Substitutes} | 13.94 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/16/2025 | ||||
Shooters 4000 | Hayes House 1 | Shooters | |||
Shooters 333 | Zoo 002 | Shooters | |||
Sports Edition 3 | Mingles 12 | Sports Edition | |||
Mingles 3 | Sports Edition 12 | Mingles | |||
Zoo 22 | Shooters 707 | Zoo | |||
Clarkston Eagles 9 | Shooters 1 | Eagles Lodge 3936 | |||
2 | 1/23/2025 | ||||
Clarkston Eagles 9 | Hayes House 1 | Eagles Lodge 3936 | |||
Shooters 1 | Zoo 22 | Shooters | |||
Shooters 707 | Mingles 3 | Shooters | |||
Sports Edition 12 | Sports Edition 3 | Sports Edition | |||
Mingles 12 | Shooters 333 | Mingles | |||
Zoo 002 | Shooters 4000 | Zoo | |||
3 | 1/30/2025 | ||||
Hayes House 1 | Zoo 002 | Hayes House | |||
Shooters 4000 | Mingles 12 | Shooters | |||
Shooters 333 | Sports Edition 12 | Shooters | |||
Sports Edition 3 | Shooters 707 | Sports Edition | |||
Mingles 3 | Shooters 1 | Mingles | |||
Zoo 22 | Clarkston Eagles 9 | Zoo | |||
4 | 2/06/2025 | ||||
Zoo 22 | Hayes House 1 | Zoo | |||
Clarkston Eagles 9 | Mingles 3 | Eagles Lodge 3936 | |||
Shooters 1 | Sports Edition 3 | Shooters | |||
Shooters 707 | Shooters 333 | Shooters | |||
Sports Edition 12 | Shooters 4000 | Sports Edition | |||
Mingles 12 | Zoo 002 | Mingles | |||
5 | 2/13/2025 | ||||
Hayes House 1 | Mingles 12 | Hayes House | |||
Zoo 002 | Sports Edition 12 | Zoo | |||
Shooters 4000 | Shooters 707 | Shooters | |||
Shooters 333 | Shooters 1 | Shooters | |||
Sports Edition 3 | Clarkston Eagles 9 | Sports Edition | |||
Mingles 3 | Zoo 22 | Mingles | |||
6 | 2/20/2025 | ||||
Mingles 3 | Hayes House 1 | Mingles | |||
Zoo 22 | Sports Edition 3 | Zoo | |||
Clarkston Eagles 9 | Shooters 333 | Eagles Lodge 3936 | |||
Shooters 1 | Shooters 4000 | Shooters | |||
Shooters 707 | Zoo 002 | Shooters | |||
Sports Edition 12 | Mingles 12 | Sports Edition | |||
7 | 2/27/2025 | ||||
Hayes House 1 | Sports Edition 12 | Hayes House | |||
Mingles 12 | Shooters 707 | Mingles | |||
Zoo 002 | Shooters 1 | Zoo | |||
Shooters 4000 | Clarkston Eagles 9 | Shooters | |||
Shooters 333 | Zoo 22 | Shooters | |||
Sports Edition 3 | Mingles 3 | Sports Edition | |||
8 | 3/06/2025 | ||||
Sports Edition 3 | Hayes House 1 | Sports Edition | |||
Mingles 3 | Shooters 333 | Mingles | |||
Zoo 22 | Shooters 4000 | Zoo | |||
Clarkston Eagles 9 | Zoo 002 | Eagles Lodge 3936 | |||
Shooters 1 | Mingles 12 | Shooters | |||
Shooters 707 | Sports Edition 12 | Shooters | |||
9 | 3/13/2025 | ||||
Hayes House 1 | Shooters 707 | Hayes House | |||
Sports Edition 12 | Shooters 1 | Sports Edition | |||
Mingles 12 | Clarkston Eagles 9 | Mingles | |||
Zoo 002 | Zoo 22 | Zoo | |||
Shooters 4000 | Mingles 3 | Shooters | |||
Shooters 333 | Sports Edition 3 | Shooters | |||
10 | 3/20/2025 | ||||
Shooters 333 | Hayes House 1 | Shooters | |||
Sports Edition 3 | Shooters 4000 | Sports Edition | |||
Mingles 3 | Zoo 002 | Mingles | |||
Zoo 22 | Mingles 12 | Zoo | |||
Clarkston Eagles 9 | Sports Edition 12 | Eagles Lodge 3936 | |||
Shooters 1 | Shooters 707 | Shooters | |||
11 | 3/27/2025 | ||||
Hayes House 1 | Shooters 1 | Hayes House | |||
Shooters 707 | Clarkston Eagles 9 | Shooters | |||
Sports Edition 12 | Zoo 22 | Sports Edition | |||
Mingles 12 | Mingles 3 | Mingles | |||
Zoo 002 | Sports Edition 3 | Zoo | |||
Shooters 4000 | Shooters 333 | Shooters | |||
12 | 4/03/2025 | ||||
Hayes House 1 | Shooters 4000 | Hayes House | |||
Zoo 002 | Shooters 333 | Zoo | |||
Mingles 12 | Sports Edition 3 | Mingles | |||
Sports Edition 12 | Mingles 3 | Sports Edition | |||
Shooters 707 | Zoo 22 | Shooters | |||
Shooters 1 | Clarkston Eagles 9 | Shooters | |||
13 | 4/10/2025 | ||||
Hayes House 1 | Clarkston Eagles 9 | Hayes House | |||
Zoo 22 | Shooters 1 | Zoo | |||
Mingles 3 | Shooters 707 | Mingles | |||
Sports Edition 3 | Sports Edition 12 | Sports Edition | |||
Shooters 333 | Mingles 12 | Shooters | |||
Shooters 4000 | Zoo 002 | Shooters | |||
14 | 4/17/2025 | ||||
Zoo 002 | Hayes House 1 | Zoo | |||
Mingles 12 | Shooters 4000 | Mingles | |||
Sports Edition 12 | Shooters 333 | Sports Edition | |||
Shooters 707 | Sports Edition 3 | Shooters | |||
Shooters 1 | Mingles 3 | Shooters | |||
Clarkston Eagles 9 | Zoo 22 | Eagles Lodge 3936 | |||
15 | 4/24/2025 | ||||
Hayes House 1 | Zoo 22 | Hayes House | |||
Mingles 3 | Clarkston Eagles 9 | Mingles | |||
Sports Edition 3 | Shooters 1 | Sports Edition | |||
Shooters 333 | Shooters 707 | Shooters | |||
Shooters 4000 | Sports Edition 12 | Shooters | |||
Zoo 002 | Mingles 12 | Zoo |