Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 10/2/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Hayes House 180 | 64.2 | 120 | 77 | 43 |
| Shooters 171 | 62.5 | 120 | 75 | 45 |
| Shooters 00 | 58.1 | 105 | 61 | 44 |
| Shooters 182 | 53.3 | 105 | 56 | 49 |
| Clarkston Eagles 54 | 52.5 | 120 | 63 | 57 |
| Sports Edition 2026 | 48.3 | 120 | 58 | 62 |
| Shooters 1 | 46.7 | 120 | 56 | 64 |
| Zoo 444 | 46.7 | 120 | 56 | 64 |
| Zoo 300 | 42.9 | 105 | 45 | 60 |
| Sports Edition 2014 | 42.5 | 120 | 51 | 69 |
| Zoo 1 | 28.6 | 105 | 30 | 75 |
Most Improved Players for week 8, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Aaron Nicholai | Sports Edition 2026 | 2.13 | 2.43 | 0.30 |
| Steve Storey | Shooters 182 | 2.88 | 3.15 | 0.27 |
| Evelyn Carter | Sports Edition 2026 | 1.89 | 2.08 | 0.19 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dareld Lookabill | Shooters 171 | 3.48 | 21 | 8 | 8 | 2 | 0 | 13 | 5 | 5 | 0 | 2 |
| Cameron Berglund | Zoo 444 | 3.44 | 24 | 10 | 6 | 2 | 0 | 19 | 9 | 5 | 0 | 1 |
| Josh Weber | Shooters 1 | 3.18 | 21 | 4 | 5 | 2 | 0 | 13 | 8 | 2 | 0 | 0 |
| Steve Storey | Shooters 182 | 3.15 | 18 | 2 | 7 | 0 | 0 | 4 | 5 | 6 | 0 | 0 |
| Brian Schneider | Hayes House 180 | 3.02 | 21 | 7 | 10 | 2 | 0 | 11 | 1 | 4 | 1 | 1 |
| DUMMY | {Substitutes} | 3.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 2.98 | 21 | 6 | 1 | 0 | 0 | 6 | 4 | 5 | 0 | 0 |
| Eric McElrath | Clarkston Eagles 54 | 2.91 | 18 | 3 | 8 | 0 | 0 | 6 | 5 | 1 | 0 | 1 |
| Andrew Loseth | {Substitutes} | 2.90 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Abe Murillo | Zoo 1 | 2.86 | 15 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 |
| Brad Leeper | {Substitutes} | 2.75 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Dugger | Shooters 182 | 2.74 | 18 | 3 | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| DeShawn Cephus | Shooters 171 | 2.72 | 21 | 3 | 13 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 2.69 | 18 | 3 | 5 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| Tyrell Kinyon | Hayes House 180 | 2.61 | 15 | 2 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Tony Barden | Zoo 300 | 2.55 | 18 | 3 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| Aaron Nicholai | Sports Edition 2026 | 2.43 | 21 | 2 | 4 | 1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.34 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenny Miller | Shooters 1 | 2.32 | 21 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| Jay Guffey | Shooters 00 | 2.26 | 18 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Charles Wilcoxon | Sports Edition 2026 | 2.25 | 21 | 2 | 4 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 2.25 | 21 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Levi Stephens | Hayes House 180 | 2.22 | 18 | 5 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Zack Edmison | Shooters 00 | 2.20 | 18 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dallas Jones | Zoo 300 | 2.15 | 18 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Judi Storey | Shooters 182 | 2.13 | 18 | 4 | 5 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| Tony Ortiz | Hayes House 180 | 2.12 | 21 | 1 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Sports Edition 2026 | 2.08 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joslyn Leighton | Clarkston Eagles 54 | 2.07 | 18 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Tasha Barden | Zoo 300 | 2.03 | 18 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Jackie Seubert | {Substitutes} | 2.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | {Substitutes} | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Zoo 444 | 1.99 | 24 | 1 | 15 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Chris Preussler | Sports Edition 2026 | 1.97 | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 1.89 | 21 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Marcus Pratt | Clarkston Eagles 54 | 1.87 | 18 | 3 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Shelby Berglund | Zoo 444 | 1.87 | 24 | 2 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brittney Lange | Zoo 300 | 1.85 | 18 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Preston Murillo | Zoo 1 | 1.84 | 15 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Linda Hollace | Shooters 171 | 1.83 | 21 | 2 | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Israel Murillo | Zoo 1 | 1.79 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Robert DeLong | {Substitutes} | 1.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kidder | {Substitutes} | 1.63 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Murillo | Zoo 1 | 1.62 | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Carter | Sports Edition 2014 | 1.61 | 24 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Kathy Biggers | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 444 | 1.49 | 24 | 3 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hannah McElrath | Clarkston Eagles 54 | 1.49 | 18 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Edmison | Shooters 00 | 1.40 | 18 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 1.40 | 21 | 3 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brittany Orestad | {Substitutes} | 1.35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.33 | 24 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erica Gilliland | Shooters 182 | 1.15 | 18 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tonya Stamey | Shooters 1 | 1.09 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimi Evans | Shooters 1 | 0.91 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Miller | {Substitutes} | 0.89 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Josh Weber | Shooters 1 | 26.75 | 27.42 | 0.67 |
| Colleen Weber | Shooters 1 | 19.52 | 20.15 | 0.63 |
| Dareld Lookabill | Shooters 171 | 29.21 | 29.71 | 0.50 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMMY | {Substitutes} | 36.97 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 29.90 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareld Lookabill | Shooters 171 | 29.71 | 27 | 35 | 2 | 68 | 18 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Berglund | Zoo 444 | 28.97 | 23 | 40 | 6 | 76 | 21 | 0 | 0 | 0 | 1 | 0 | 4 |
| Steve Storey | Shooters 182 | 28.62 | 15 | 30 | 3 | 60 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 28.07 | 23 | 35 | 1 | 61 | 22 | 0 | 0 | 1 | 1 | 0 | 1 |
| Josh Weber | Shooters 1 | 27.42 | 19 | 35 | 0 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Clarkston Eagles 54 | 26.51 | 17 | 30 | 1 | 50 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Schneider | Hayes House 180 | 26.23 | 19 | 35 | 0 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Barden | Zoo 300 | 25.67 | 13 | 30 | 1 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Murillo | Zoo 1 | 25.51 | 13 | 25 | 0 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 25.41 | 18 | 30 | 1 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nicholai | Sports Edition 2026 | 24.54 | 20 | 35 | 0 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | Shooters 00 | 23.73 | 13 | 30 | 0 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 23.33 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dugger | Shooters 182 | 22.65 | 13 | 30 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 22.64 | 12 | 35 | 0 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Wilcoxon | Sports Edition 2026 | 22.28 | 12 | 35 | 0 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 22.21 | 6 | 15 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stephens | Hayes House 180 | 22.04 | 9 | 30 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Jones | Zoo 300 | 21.94 | 11 | 30 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller | Shooters 1 | 21.89 | 8 | 35 | 0 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Kinyon | Hayes House 180 | 21.58 | 11 | 25 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Clarkston Eagles 54 | 21.23 | 9 | 30 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Preussler | Sports Edition 2026 | 20.68 | 8 | 30 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | Shooters 1 | 20.42 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 20.15 | 10 | 35 | 0 | 27 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Mchugh | {Substitutes} | 19.97 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Zoo 444 | 19.89 | 8 | 40 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 19.84 | 7 | 30 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Edmison | Shooters 00 | 19.79 | 9 | 30 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | Hayes House 180 | 19.66 | 9 | 35 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Clarkston Eagles 54 | 19.11 | 6 | 30 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | {Substitutes} | 19.10 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Barden | Zoo 300 | 18.71 | 4 | 30 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pratt | Clarkston Eagles 54 | 18.55 | 3 | 30 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 171 | 18.49 | 14 | 35 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Murillo | Zoo 1 | 18.43 | 3 | 20 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Sports Edition 2026 | 18.05 | 3 | 20 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Hollace | Shooters 171 | 17.97 | 9 | 35 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | {Substitutes} | 17.91 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Murillo | Zoo 1 | 17.73 | 3 | 25 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Zoo 444 | 17.45 | 6 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Murillo | Zoo 1 | 17.32 | 3 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | {Substitutes} | 16.71 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | {Substitutes} | 16.65 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Carter | Sports Edition 2014 | 16.63 | 4 | 40 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Lange | Zoo 300 | 16.61 | 4 | 30 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 16.02 | 1 | 35 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Miller | {Substitutes} | 15.11 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Edmison | Shooters 00 | 15.10 | 5 | 30 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Gilliland | Shooters 182 | 14.80 | 3 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 14.57 | 1 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 444 | 14.33 | 3 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kidder | {Substitutes} | 13.51 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimi Evans | Shooters 1 | 13.40 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Orestad | {Substitutes} | 13.05 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 26th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/03/2026 | ||||
| Shooters 00 | Hayes House 180 | Shooters | |||
| Shooters 171 | BYE | BYE | |||
| Sports Edition 2014 | Zoo 300 | Sports Edition | |||
| Zoo 444 | Sports Edition 2026 | Zoo | |||
| Zoo 1 | Shooters 182 | Zoo | |||
| Clarkston Eagles 54 | Shooters 1 | Eagles Lodge 3936 | |||
| 2 | 9/10/2026 | ||||
| Clarkston Eagles 54 | Hayes House 180 | Eagles Lodge 3936 | |||
| Shooters 1 | Zoo 1 | Shooters | |||
| Shooters 182 | Zoo 444 | Shooters | |||
| Sports Edition 2026 | Sports Edition 2014 | Sports Edition | |||
| Zoo 300 | Shooters 171 | Zoo | |||
| BYE | Shooters 00 | BYE | |||
| 3 | 9/17/2026 | ||||
| Hayes House 180 | BYE | BYE | |||
| Shooters 00 | Zoo 300 | Shooters | |||
| Shooters 171 | Sports Edition 2026 | Shooters | |||
| Sports Edition 2014 | Shooters 182 | Sports Edition | |||
| Zoo 444 | Shooters 1 | Zoo | |||
| Zoo 1 | Clarkston Eagles 54 | Zoo | |||
| 4 | 9/24/2026 | ||||
| Zoo 1 | Hayes House 180 | Zoo | |||
| Clarkston Eagles 54 | Zoo 444 | Eagles Lodge 3936 | |||
| Shooters 1 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Shooters 171 | Shooters | |||
| Sports Edition 2026 | Shooters 00 | Sports Edition | |||
| Zoo 300 | BYE | BYE | |||
| 5 | 10/01/2026 | ||||
| Hayes House 180 | Zoo 300 | Hayes House | |||
| BYE | Sports Edition 2026 | BYE | |||
| Shooters 00 | Shooters 182 | Shooters | |||
| Shooters 171 | Shooters 1 | Shooters | |||
| Sports Edition 2014 | Clarkston Eagles 54 | Sports Edition | |||
| Zoo 444 | Zoo 1 | Zoo | |||
| 6 | 10/08/2026 | ||||
| Zoo 444 | Hayes House 180 | Zoo | |||
| Zoo 1 | Sports Edition 2014 | Zoo | |||
| Clarkston Eagles 54 | Shooters 171 | Eagles Lodge 3936 | |||
| Shooters 1 | Shooters 00 | Shooters | |||
| Shooters 182 | BYE | BYE | |||
| Sports Edition 2026 | Zoo 300 | Sports Edition | |||
| 7 | 10/15/2026 | ||||
| Hayes House 180 | Sports Edition 2026 | Hayes House | |||
| Zoo 300 | Shooters 182 | Zoo | |||
| BYE | Shooters 1 | BYE | |||
| Shooters 00 | Clarkston Eagles 54 | Shooters | |||
| Shooters 171 | Zoo 1 | Shooters | |||
| Sports Edition 2014 | Zoo 444 | Sports Edition | |||
| 8 | 10/22/2026 | ||||
| Sports Edition 2014 | Hayes House 180 | Sports Edition | |||
| Zoo 444 | Shooters 171 | Zoo | |||
| Zoo 1 | Shooters 00 | Zoo | |||
| Clarkston Eagles 54 | BYE | BYE | |||
| Shooters 1 | Zoo 300 | Shooters | |||
| Shooters 182 | Sports Edition 2026 | Shooters | |||
| 9 | 10/29/2026 | ||||
| Hayes House 180 | Shooters 182 | Hayes House | |||
| Sports Edition 2026 | Shooters 1 | Sports Edition | |||
| Zoo 300 | Clarkston Eagles 54 | Zoo | |||
| BYE | Zoo 1 | BYE | |||
| Shooters 00 | Zoo 444 | Shooters | |||
| Shooters 171 | Sports Edition 2014 | Shooters | |||
| 10 | 11/05/2026 | ||||
| Shooters 171 | Hayes House 180 | Shooters | |||
| Sports Edition 2014 | Shooters 00 | Sports Edition | |||
| Zoo 444 | BYE | BYE | |||
| Zoo 1 | Zoo 300 | Zoo | |||
| Clarkston Eagles 54 | Sports Edition 2026 | Eagles Lodge 3936 | |||
| Shooters 1 | Shooters 182 | Shooters | |||
| 11 | 11/12/2026 | ||||
| Hayes House 180 | Shooters 1 | Hayes House | |||
| Shooters 182 | Clarkston Eagles 54 | Shooters | |||
| Sports Edition 2026 | Zoo 1 | Sports Edition | |||
| Zoo 300 | Zoo 444 | Zoo | |||
| BYE | Sports Edition 2014 | BYE | |||
| Shooters 00 | Shooters 171 | Shooters | |||
| 12 | 11/19/2026 | ||||
| Hayes House 180 | Shooters 00 | Hayes House | |||
| BYE | Shooters 171 | BYE | |||
| Zoo 300 | Sports Edition 2014 | Zoo | |||
| Sports Edition 2026 | Zoo 444 | Sports Edition | |||
| Shooters 182 | Zoo 1 | Shooters | |||
| Shooters 1 | Clarkston Eagles 54 | Shooters | |||
| 13 | 12/03/2026 | ||||
| Hayes House 180 | Clarkston Eagles 54 | Hayes House | |||
| Zoo 1 | Shooters 1 | Zoo | |||
| Zoo 444 | Shooters 182 | Zoo | |||
| Sports Edition 2014 | Sports Edition 2026 | Sports Edition | |||
| Shooters 171 | Zoo 300 | Shooters | |||
| Shooters 00 | BYE | BYE | |||
| 14 | 12/10/2026 | ||||
| BYE | Hayes House 180 | BYE | |||
| Zoo 300 | Shooters 00 | Zoo | |||
| Sports Edition 2026 | Shooters 171 | Sports Edition | |||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 1 | Zoo 444 | Shooters | |||
| Clarkston Eagles 54 | Zoo 1 | Eagles Lodge 3936 |