Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 3/30/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 1234 | 60.6 | 165 | 100 | 65 |
Moscow Moose 57 | 59.4 | 165 | 98 | 67 |
Zoo 420 | 58.8 | 165 | 97 | 68 |
Shooters 444 | 56.4 | 165 | 93 | 72 |
Moscow Moose 247 | 54.5 | 165 | 90 | 75 |
Shooters 710 | 51.5 | 165 | 85 | 80 |
Wooden Nickel 49 | 51.5 | 165 | 85 | 80 |
Sports Edition 00 | 50.9 | 165 | 84 | 81 |
Shooters 14 | 48.5 | 165 | 80 | 85 |
Shooters 9 | 46.1 | 165 | 76 | 89 |
Sports Edition 1212 | 44.2 | 165 | 73 | 92 |
Shooters 2222 | 41.8 | 165 | 69 | 96 |
Shooters 1900 | 38.2 | 165 | 63 | 102 |
Zoo 223 | 37.6 | 165 | 62 | 103 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Betty Carlson | Zoo 420 | 1.41 | 1.63 | 0.22 |
Michael Gray | Zoo 223 | 0.92 | 1.10 | 0.18 |
Russell Vincent | Sports Edition 00 | 2.45 | 2.57 | 0.12 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernie Chandler | Sports Edition 1212 | 3.50 | 30 | 9 | 6 | 0 | 0 | 15 | 5 | 15 | 0 | 0 |
Steve Boles | Zoo 420 | 3.46 | 33 | 9 | 10 | 1 | 0 | 17 | 13 | 6 | 1 | 1 |
Adam Winter | {Substitutes} | 3.40 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Ball | Shooters 2222 | 3.34 | 33 | 5 | 13 | 2 | 0 | 13 | 6 | 11 | 0 | 0 |
Stetson Hook | Shooters 1234 | 3.22 | 33 | 10 | 9 | 3 | 0 | 17 | 4 | 8 | 0 | 2 |
Reece Qualey | Shooters 710 | 3.06 | 33 | 3 | 13 | 5 | 0 | 13 | 10 | 4 | 0 | 1 |
Dave Geiger | Shooters 9 | 3.02 | 33 | 5 | 8 | 2 | 0 | 16 | 5 | 7 | 0 | 0 |
Kurt Schurman | {Substitutes} | 3.00 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Barger | {Substitutes} | 3.00 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Geiger | Shooters 9 | 2.97 | 33 | 4 | 9 | 1 | 0 | 10 | 6 | 5 | 0 | 0 |
Gary Thompson | Moscow Moose 247 | 2.93 | 33 | 9 | 10 | 2 | 0 | 10 | 4 | 3 | 0 | 3 |
Rhonda Mader | Shooters 14 | 2.86 | 33 | 8 | 5 | 3 | 0 | 13 | 8 | 2 | 0 | 1 |
Bryan Berglund | Zoo 223 | 2.85 | 33 | 3 | 9 | 3 | 0 | 11 | 10 | 2 | 0 | 0 |
Dace Nuxoll | {Substitutes} | 2.81 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Josh Amundsen | {Substitutes} | 2.78 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 2.70 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sherman Sprague | Shooters 2222 | 2.65 | 33 | 5 | 13 | 2 | 0 | 10 | 4 | 3 | 0 | 0 |
Sam Mckee | Shooters 1900 | 2.61 | 30 | 3 | 6 | 2 | 0 | 13 | 2 | 3 | 0 | 0 |
Steven Robinett | Moscow Moose 57 | 2.59 | 33 | 9 | 13 | 0 | 1 | 12 | 2 | 2 | 1 | 0 |
Russell Vincent | Sports Edition 00 | 2.57 | 33 | 8 | 10 | 0 | 0 | 10 | 6 | 3 | 0 | 0 |
Jared Prieta | Shooters 444 | 2.54 | 33 | 5 | 14 | 2 | 0 | 6 | 5 | 3 | 1 | 0 |
Shanndyn Fyant | Shooters 1900 | 2.49 | 30 | 5 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 49 | 2.49 | 33 | 6 | 11 | 0 | 0 | 5 | 4 | 5 | 0 | 0 |
Andrew Loseth | {Substitutes} | 2.45 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Krewer | Moscow Moose 247 | 2.44 | 33 | 6 | 13 | 0 | 0 | 8 | 6 | 2 | 0 | 0 |
Ed Cooke | Moscow Moose 57 | 2.42 | 33 | 5 | 17 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
Glenn Prieta | Shooters 444 | 2.41 | 33 | 4 | 15 | 1 | 0 | 8 | 2 | 3 | 0 | 1 |
Carl Oatman | Zoo 223 | 2.39 | 27 | 5 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Mike Mills | Shooters 14 | 2.37 | 33 | 3 | 10 | 1 | 0 | 5 | 2 | 5 | 0 | 0 |
Nathan King | Sports Edition 00 | 2.31 | 33 | 4 | 14 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
Steve Presnell | Sports Edition 1212 | 2.29 | 33 | 3 | 13 | 3 | 0 | 3 | 5 | 1 | 0 | 1 |
Brian Boles | Zoo 420 | 2.27 | 33 | 3 | 16 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
Mitch Bresnahan | Moscow Moose 57 | 2.27 | 30 | 4 | 17 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Jacob Carothers | {Substitutes} | 2.25 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Storey | Sports Edition 00 | 2.23 | 30 | 4 | 13 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
Terre Hilliard | Shooters 444 | 2.23 | 33 | 7 | 12 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
Todd VanHorn | Wooden Nickel 49 | 2.20 | 30 | 3 | 13 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
Geo Croft | Shooters 1234 | 2.16 | 33 | 1 | 18 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
Tawanna Boles | Shooters 1900 | 2.16 | 33 | 0 | 10 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
Gabi Jacobsen | Shooters 710 | 2.13 | 33 | 4 | 12 | 1 | 0 | 3 | 4 | 1 | 0 | 2 |
Kat Samuels | {Substitutes} | 2.12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Foster | Wooden Nickel 49 | 2.10 | 27 | 3 | 11 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Dustin Watkins | Shooters 444 | 2.06 | 33 | 3 | 16 | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
Dalton Romero | Moscow Moose 57 | 2.05 | 27 | 3 | 15 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Ryan Brown | Shooters 1234 | 2.04 | 33 | 3 | 16 | 1 | 0 | 4 | 3 | 2 | 0 | 0 |
Gene Frisbee | Wooden Nickel 49 | 2.03 | 33 | 3 | 14 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Becca Herman | Shooters 710 | 2.00 | 33 | 5 | 11 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Krystal Campbell | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 710 | 2.00 | 33 | 4 | 12 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Jacob Davis | Zoo 223 | 1.96 | 21 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Mike Stocks | Shooters 1234 | 1.94 | 30 | 4 | 13 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Eric Weiss | Moscow Moose 247 | 1.93 | 33 | 3 | 16 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Steve Moore | Shooters 14 | 1.92 | 33 | 2 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Stevie Hammond | {Substitutes} | 1.91 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Weaver | Zoo 420 | 1.89 | 33 | 3 | 16 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Laura Sprague | Shooters 2222 | 1.75 | 30 | 2 | 15 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Evelyn Carter | {Substitutes} | 1.74 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jennifer Winter | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Brown | Shooters 14 | 1.69 | 33 | 0 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Hannah Weiss | Sports Edition 1212 | 1.69 | 33 | 2 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Kameron Jacobsen | Shooters 2222 | 1.67 | 27 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Kayanna Geiger | Shooters 9 | 1.67 | 33 | 2 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Sam Presnell | {Substitutes} | 1.66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaelee Young | Zoo 223 | 1.66 | 30 | 1 | 11 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Isaac Dahlberg | Shooters 1900 | 1.66 | 33 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Betty Carlson | Zoo 420 | 1.63 | 9 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aaron Lindquist | {Substitutes} | 1.62 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 00 | 1.59 | 30 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sydney Presnell | Sports Edition 1212 | 1.52 | 30 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Georgia Beck | Moscow Moose 247 | 1.51 | 27 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Curfman | Shooters 9 | 1.42 | 33 | 2 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
JB Carlson | Zoo 420 | 1.37 | 21 | 2 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Renee Carter | {Substitutes} | 1.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Bozzuto | {Substitutes} | 1.17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gray | Zoo 223 | 1.10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | {Substitutes} | 0.94 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Ernie Chandler | Sports Edition 1212 | 28.74 | 29.19 | 0.45 |
Carl Oatman | Zoo 223 | 22.30 | 22.60 | 0.30 |
Dalton Romero | Moscow Moose 57 | 20.45 | 20.74 | 0.29 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Boles | Zoo 420 | 31.19 | 32 | 55 | 2 | 104 | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
Kurt Schurman | {Substitutes} | 30.06 | 3 | 5 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Chandler | Sports Edition 1212 | 29.19 | 34 | 50 | 0 | 90 | 45 | 0 | 0 | 1 | 1 | 0 | 0 |
Reece Qualey | Shooters 710 | 28.44 | 39 | 55 | 0 | 106 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
Stetson Hook | Shooters 1234 | 28.13 | 33 | 55 | 1 | 97 | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
Gary Thompson | Moscow Moose 247 | 28.00 | 34 | 55 | 1 | 94 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geiger | Shooters 9 | 27.90 | 37 | 55 | 6 | 98 | 26 | 0 | 0 | 2 | 1 | 0 | 1 |
Bryan Berglund | Zoo 223 | 26.95 | 26 | 55 | 0 | 99 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Mader | Shooters 14 | 26.70 | 28 | 55 | 1 | 98 | 22 | 0 | 0 | 0 | 1 | 0 | 1 |
Chris Ball | Shooters 2222 | 26.34 | 22 | 55 | 0 | 95 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Winter | {Substitutes} | 25.82 | 4 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Geiger | Shooters 9 | 24.66 | 17 | 55 | 0 | 86 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Robinett | Moscow Moose 57 | 24.55 | 26 | 55 | 0 | 85 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo Croft | Shooters 1234 | 23.98 | 23 | 55 | 0 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Barger | {Substitutes} | 23.97 | 4 | 10 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman Sprague | Shooters 2222 | 23.95 | 23 | 55 | 0 | 77 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Prieta | Shooters 444 | 23.90 | 21 | 55 | 2 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan King | Sports Edition 00 | 23.67 | 23 | 55 | 1 | 88 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Amundsen | {Substitutes} | 23.07 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Nuxoll | {Substitutes} | 22.77 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Vincent | Sports Edition 00 | 22.75 | 16 | 55 | 1 | 68 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Boles | Zoo 420 | 22.70 | 29 | 55 | 0 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Storey | Sports Edition 00 | 22.70 | 21 | 50 | 2 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Oatman | Zoo 223 | 22.60 | 11 | 45 | 0 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Cooke | Moscow Moose 57 | 22.48 | 19 | 55 | 1 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mckee | Shooters 1900 | 22.42 | 20 | 50 | 3 | 69 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Loseth | {Substitutes} | 22.39 | 4 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kinzer | Wooden Nickel 49 | 22.18 | 20 | 55 | 0 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stocks | Shooters 1234 | 22.12 | 9 | 50 | 0 | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Watkins | Shooters 444 | 21.97 | 17 | 55 | 2 | 71 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Terre Hilliard | Shooters 444 | 21.84 | 19 | 55 | 1 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanndyn Fyant | Shooters 1900 | 21.83 | 12 | 50 | 1 | 59 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Campbell | {Substitutes} | 21.63 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Moscow Moose 57 | 21.61 | 14 | 50 | 0 | 59 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Samuels | {Substitutes} | 21.53 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moore | Shooters 14 | 21.46 | 17 | 55 | 0 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Krewer | Moscow Moose 247 | 21.41 | 19 | 55 | 0 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Frisbee | Wooden Nickel 49 | 21.36 | 12 | 55 | 0 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawanna Boles | Shooters 1900 | 21.14 | 13 | 55 | 0 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mills | Shooters 14 | 21.11 | 15 | 55 | 0 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | Sports Edition 1212 | 20.95 | 15 | 55 | 0 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Carothers | {Substitutes} | 20.83 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brown | Shooters 1234 | 20.78 | 13 | 55 | 1 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Romero | Moscow Moose 57 | 20.74 | 12 | 45 | 0 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Winter | {Substitutes} | 20.56 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Weiss | Moscow Moose 247 | 20.48 | 10 | 55 | 0 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lindquist | {Substitutes} | 20.46 | 1 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Prieta | Shooters 444 | 20.28 | 17 | 55 | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Jacobsen | Shooters 710 | 20.18 | 11 | 55 | 0 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Foster | Wooden Nickel 49 | 20.17 | 13 | 45 | 0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
George Riley | {Substitutes} | 19.99 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | {Substitutes} | 19.45 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd VanHorn | Wooden Nickel 49 | 19.37 | 16 | 50 | 0 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Weaver | Zoo 420 | 19.13 | 14 | 55 | 1 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 18.86 | 0 | 15 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Dahlberg | Shooters 1900 | 18.71 | 5 | 55 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayanna Geiger | Shooters 9 | 18.42 | 5 | 55 | 1 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Becca Herman | Shooters 710 | 18.06 | 12 | 55 | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Jacobsen | Shooters 2222 | 17.87 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Presnell | Sports Edition 1212 | 17.76 | 3 | 50 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 710 | 17.58 | 7 | 55 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 00 | 17.46 | 6 | 50 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Davis | Zoo 223 | 17.21 | 4 | 35 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gray | Zoo 223 | 16.97 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Beck | Moscow Moose 247 | 16.85 | 5 | 45 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown | Shooters 14 | 16.65 | 7 | 55 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Sprague | Shooters 2222 | 16.37 | 4 | 50 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Presnell | {Substitutes} | 16.17 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB Carlson | Zoo 420 | 16.12 | 1 | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaelee Young | Zoo 223 | 15.93 | 4 | 50 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Carlson | Zoo 420 | 15.34 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Weiss | Sports Edition 1212 | 15.07 | 1 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Curfman | Shooters 9 | 14.93 | 4 | 55 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Bozzuto | {Substitutes} | 14.93 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Hammond | {Substitutes} | 14.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Carter | {Substitutes} | 13.16 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
***REVISED SCHEDULE as of 1/19/2023***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/19/2023 | ||||
Shooters 444 | Shooters 9 | Shooters | |||
Shooters 14 | Zoo 223 | Shooters | |||
Shooters 1900 | Sports Edition 1212 | Shooters | |||
Moscow Moose 247 | Moscow Moose 57 | Moose Lodge 871 | |||
Sports Edition 00 | Shooters 2222 | Sports Edition | |||
Zoo 420 | Shooters 1234 | Zoo | |||
Wooden Nickel 49 | Shooters 710 | Wooden Nickel | |||
2 | 1/26/2023 | ||||
Wooden Nickel 49 | Shooters 9 | Wooden Nickel | |||
Shooters 710 | Zoo 420 | Shooters | |||
Shooters 1234 | Sports Edition 00 | Shooters | |||
Shooters 2222 | Moscow Moose 247 | Shooters | |||
Moscow Moose 57 | Shooters 1900 | Moose Lodge 871 | |||
Sports Edition 1212 | Shooters 14 | Sports Edition | |||
Zoo 223 | Shooters 444 | Zoo | |||
3 | 2/02/2023 | ||||
Shooters 9 | Zoo 223 | Shooters | |||
Shooters 444 | Sports Edition 1212 | Shooters | |||
Shooters 14 | Moscow Moose 57 | Shooters | |||
Shooters 1900 | Shooters 2222 | Shooters | |||
Moscow Moose 247 | Shooters 1234 | Moose Lodge 871 | |||
Sports Edition 00 | Shooters 710 | Sports Edition | |||
Zoo 420 | Wooden Nickel 49 | Zoo | |||
4 | 2/09/2023 | ||||
Zoo 420 | Shooters 9 | Zoo | |||
Wooden Nickel 49 | Sports Edition 00 | Wooden Nickel | |||
Shooters 710 | Moscow Moose 247 | Shooters | |||
Shooters 1234 | Shooters 1900 | Shooters | |||
Shooters 2222 | Shooters 14 | Shooters | |||
Moscow Moose 57 | Shooters 444 | Moose Lodge 871 | |||
Sports Edition 1212 | Zoo 223 | Sports Edition | |||
5 | 2/16/2023 | ||||
Shooters 9 | Sports Edition 1212 | Shooters | |||
Zoo 223 | Moscow Moose 57 | Zoo | |||
Shooters 444 | Shooters 2222 | Shooters | |||
Shooters 14 | Shooters 1234 | Shooters | |||
Shooters 1900 | Shooters 710 | Shooters | |||
Moscow Moose 247 | Wooden Nickel 49 | Moose Lodge 871 | |||
Sports Edition 00 | Zoo 420 | Sports Edition | |||
6 | 2/23/2023 | ||||
Sports Edition 00 | Shooters 9 | Sports Edition | |||
Zoo 420 | Moscow Moose 247 | Zoo | |||
Wooden Nickel 49 | Shooters 1900 | Wooden Nickel | |||
Shooters 710 | Shooters 14 | Shooters | |||
Shooters 1234 | Shooters 444 | Shooters | |||
Shooters 2222 | Zoo 223 | Shooters | |||
Moscow Moose 57 | Sports Edition 1212 | Moose Lodge 871 | |||
7 | 3/02/2023 | ||||
Shooters 9 | Moscow Moose 57 | Shooters | |||
Sports Edition 1212 | Shooters 2222 | Sports Edition | |||
Zoo 223 | Shooters 1234 | Zoo | |||
Shooters 444 | Shooters 710 | Shooters | |||
Shooters 14 | Wooden Nickel 49 | Shooters | |||
Shooters 1900 | Zoo 420 | Shooters | |||
Moscow Moose 247 | Sports Edition 00 | Moose Lodge 871 | |||
8 | 3/09/2023 | ||||
Moscow Moose 247 | Shooters 9 | Moose Lodge 871 | |||
Sports Edition 00 | Shooters 1900 | Sports Edition | |||
Zoo 420 | Shooters 14 | Zoo | |||
Wooden Nickel 49 | Shooters 444 | Wooden Nickel | |||
Shooters 710 | Zoo 223 | Shooters | |||
Shooters 1234 | Sports Edition 1212 | Shooters | |||
Shooters 2222 | Moscow Moose 57 | Shooters | |||
9 | 3/16/2023 | ||||
Shooters 9 | Shooters 2222 | Shooters | |||
Moscow Moose 57 | Shooters 1234 | Moose Lodge 871 | |||
Sports Edition 1212 | Shooters 710 | Sports Edition | |||
Zoo 223 | Wooden Nickel 49 | Zoo | |||
Shooters 444 | Zoo 420 | Shooters | |||
Shooters 14 | Sports Edition 00 | Shooters | |||
Shooters 1900 | Moscow Moose 247 | Shooters | |||
10 | 3/23/2023 | ||||
Shooters 1900 | Shooters 9 | Shooters | |||
Moscow Moose 247 | Shooters 14 | Moose Lodge 871 | |||
Sports Edition 00 | Shooters 444 | Sports Edition | |||
Zoo 420 | Zoo 223 | Zoo | |||
Wooden Nickel 49 | Sports Edition 1212 | Wooden Nickel | |||
Shooters 710 | Moscow Moose 57 | Shooters | |||
Shooters 1234 | Shooters 2222 | Shooters | |||
11 | 3/30/2023 | ||||
Shooters 9 | Shooters 1234 | Shooters | |||
Shooters 2222 | Shooters 710 | Shooters | |||
Moscow Moose 57 | Wooden Nickel 49 | Moose Lodge 871 | |||
Sports Edition 1212 | Zoo 420 | Sports Edition | |||
Zoo 223 | Sports Edition 00 | Zoo | |||
Shooters 444 | Moscow Moose 247 | Shooters | |||
Shooters 14 | Shooters 1900 | Shooters | |||
12 | 4/06/2023 | ||||
Shooters 14 | Shooters 9 | Shooters | |||
Shooters 1900 | Shooters 444 | Shooters | |||
Moscow Moose 247 | Zoo 223 | Moose Lodge 871 | |||
Sports Edition 00 | Sports Edition 1212 | Sports Edition | |||
Zoo 420 | Moscow Moose 57 | Zoo | |||
Wooden Nickel 49 | Shooters 2222 | Wooden Nickel | |||
Shooters 710 | Shooters 1234 | Shooters | |||
13 | 4/13/2023 | ||||
