Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Womens - 2/24/2021
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Alibi 1 | 69.5 | 105 | 73 | 32 |
Zoo 10 | 61.9 | 105 | 65 | 40 |
Shooters 824 | 58.1 | 105 | 61 | 44 |
Pals 8787 | 58.1 | 105 | 61 | 44 |
Shooters 1992 | 54.3 | 105 | 57 | 48 |
Wooden Nickel 22 | 54.3 | 105 | 57 | 48 |
Huddle 151 | 54.3 | 105 | 57 | 48 |
Alibi 3 | 51.4 | 105 | 54 | 51 |
Huddle 2 | 49.5 | 105 | 52 | 53 |
Charlies House 613 | 48.6 | 105 | 51 | 54 |
Shooters 8888 | 47.6 | 105 | 50 | 55 |
Shooters 2008 | 43.8 | 105 | 46 | 59 |
Zoo 7 | 42.9 | 105 | 45 | 60 |
Shooters 34 | 42.9 | 105 | 45 | 60 |
Zoo 27 | 36.2 | 105 | 38 | 67 |
Zoo 36 | 26.7 | 105 | 28 | 77 |
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jackie Clark | Zoo 10 | 15.31 | 16.07 | 0.76 |
Ketta Reuben | Shooters 824 | 13.86 | 14.20 | 0.34 |
Courtney Anderson | Pals 8787 | 14.54 | 14.88 | 0.34 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsa Olney | Shooters 1992 | 18.28 | 21 | 56 | 0 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabi Kessel | Pals 8787 | 17.51 | 28 | 56 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 34 | 16.86 | 16 | 56 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Humphreys | Shooters 8888 | 16.63 | 18 | 48 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Shepherd | Huddle 151 | 16.55 | 21 | 56 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Priscilla Arthur | Shooters 824 | 16.55 | 26 | 56 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theresa Clark | Alibi 1 | 16.48 | 19 | 56 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Jackson | Charlies House 613 | 16.43 | 19 | 56 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorrie Behrens | Zoo 10 | 16.19 | 20 | 56 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 16.15 | 21 | 56 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judi Storey | Huddle 2 | 16.09 | 10 | 56 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Clark | Zoo 10 | 16.07 | 15 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Frost | Alibi 1 | 15.92 | 21 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Spooner | {Substitutes} | 15.91 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Shaffer | Alibi 3 | 15.79 | 13 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dianne Geagley | Alibi 1 | 15.77 | 17 | 48 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannine Riley | Huddle 151 | 15.60 | 11 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belinda Turner | Zoo 10 | 15.56 | 11 | 32 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellisa Dowd | Shooters 34 | 15.55 | 17 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masee Buckingham | Alibi 1 | 15.53 | 14 | 56 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Burns | Huddle 2 | 15.43 | 17 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Sprague | Pals 8787 | 15.38 | 15 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | Alibi 3 | 15.23 | 14 | 56 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jessica Frunz | {Substitutes} | 15.19 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Skinner | Huddle 2 | 15.17 | 17 | 56 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcie Sumpter | {Substitutes} | 15.07 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandra Lundeberg | Zoo 10 | 14.97 | 10 | 56 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Anderson | Pals 8787 | 14.88 | 9 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JoAnne Robinson | Shooters 824 | 14.80 | 12 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Zoo 7 | 14.79 | 14 | 48 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Reuben | Shooters 824 | 14.75 | 12 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynelle Peregoy | Shooters 8888 | 14.73 | 11 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanda Jones | Wooden Nickel 22 | 14.72 | 19 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine Brotherton | Shooters 2008 | 14.67 | 14 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Silflow | Charlies House 613 | 14.66 | 15 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Kidder | Pals 8787 | 14.64 | 9 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | {Substitutes} | 14.62 | 6 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Thompson | {Substitutes} | 14.57 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Rice | Zoo 27 | 14.54 | 16 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 22 | 14.40 | 20 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bertram | Charlies House 613 | 14.36 | 12 | 56 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Leavitt | Zoo 7 | 14.34 | 11 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Rourick | Shooters 2008 | 14.23 | 14 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | Shooters 34 | 14.22 | 3 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketta Reuben | Shooters 824 | 14.20 | 11 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Croft | Shooters 2008 | 14.20 | 7 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Vittitoe | Wooden Nickel 22 | 14.16 | 12 | 56 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
April Ziliak | Alibi 3 | 14.15 | 12 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julee Bailey | Zoo 27 | 14.13 | 9 | 56 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darla Deno | Huddle 2 | 14.08 | 8 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Lovell | Zoo 27 | 14.07 | 4 | 56 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaci Williams | Zoo 7 | 14.01 | 14 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Smith | Shooters 8888 | 13.99 | 11 | 48 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | Zoo 7 | 13.98 | 4 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Sturgess | {Substitutes} | 13.96 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Fridley | Charlies House 613 | 13.96 | 5 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Wilhelm | Zoo 27 | 13.95 | 9 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey Wright | Zoo 36 | 13.91 | 6 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Reese | Shooters 1992 | 13.88 | 10 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Frye | Shooters 1992 | 13.87 | 14 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Benton | Huddle 151 | 13.82 | 4 | 48 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynnae Lefors | Zoo 36 | 13.65 | 7 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Eneas | {Substitutes} | 13.63 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammie Santos | Alibi 3 | 13.63 | 7 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Tarola | Shooters 1992 | 13.61 | 11 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Wolf | Shooters 2008 | 13.61 | 11 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myra Presnell | Zoo 10 | 13.48 | 9 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trisha Bann | Zoo 36 | 13.45 | 9 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilma Williams | Shooters 34 | 13.38 | 6 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Schmidt | Wooden Nickel 22 | 13.14 | 6 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Roberts | Shooters 8888 | 13.13 | 6 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Suebert | {Substitutes} | 13.11 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Smith | {Substitutes} | 12.91 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandi Carrico | Zoo 36 | 12.04 | 5 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November Ray | {Substitutes} | 11.77 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheryl Knight | {Substitutes} | 10.69 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Women's Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Womens - Player Dues $5.00 - Game Time 7:00pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/13/2021 | ||||
Alibi 1 | Pals 8787 | Alibi | |||
Huddle 151 | Charlies House 613 | Huddle Tavern | |||
Shooters 1992 | Zoo 7 | Shooters | |||
Shooters 34 | Zoo 27 | Shooters | |||
Zoo 10 | Shooters 824 | Zoo | |||
Zoo 36 | Shooters 2008 | Zoo | |||
Shooters 8888 | Huddle 2 | Shooters | |||
Wooden Nickel 22 | Alibi 3 | Wooden Nickel | |||
2 | 01/20/2021 | ||||
Wooden Nickel 22 | Pals 8787 | Wooden Nickel | |||
Alibi 3 | Shooters 8888 | Alibi | |||
Huddle 2 | Zoo 36 | Huddle Tavern | |||
Shooters 2008 | Zoo 10 | Shooters | |||
Shooters 824 | Shooters 34 | Shooters | |||
Zoo 27 | Shooters 1992 | Zoo | |||
Zoo 7 | Huddle 151 | Zoo | |||
Charlies House 613 | Alibi 1 | Charlies House | |||
3 | 01/27/2021 | ||||
Pals 8787 | Charlies House 613 | Pal's | |||
Alibi 1 | Zoo 7 | Alibi | |||
Huddle 151 | Zoo 27 | Huddle Tavern | |||
Shooters 1992 | Shooters 824 | Shooters | |||
Shooters 34 | Shooters 2008 | Shooters | |||
Zoo 10 | Huddle 2 | Zoo | |||
Zoo 36 | Alibi 3 | Zoo | |||
Shooters 8888 | Wooden Nickel 22 | Shooters | |||
4 | 02/03/2021 | ||||
Shooters 8888 | Pals 8787 | Shooters | |||
Wooden Nickel 22 | Zoo 36 | Wooden Nickel | |||
Alibi 3 | Zoo 10 | Alibi | |||
Huddle 2 | Shooters 34 | Huddle Tavern | |||
Shooters 2008 | Shooters 1992 | Shooters | |||
Shooters 824 | Huddle 151 | Shooters | |||
Zoo 27 | Alibi 1 | Zoo | |||
Zoo 7 | Charlies House 613 | Zoo | |||
5 | 02/10/2021 | ||||
Pals 8787 | Zoo 7 | Pal's | |||
Charlies House 613 | Zoo 27 | Charlies House | |||
Alibi 1 | Shooters 824 | Alibi | |||
Huddle 151 | Shooters 2008 | Huddle Tavern | |||
Shooters 1992 | Huddle 2 | Shooters | |||
Shooters 34 | Alibi 3 | Shooters | |||
Zoo 10 | Wooden Nickel 22 | Zoo | |||
Zoo 36 | Shooters 8888 | Zoo | |||
6 | 02/17/2021 | ||||
Zoo 36 | Pals 8787 | Zoo | |||
Shooters 8888 | Zoo 10 | Shooters | |||
Wooden Nickel 22 | Shooters 34 | Wooden Nickel | |||
Alibi 3 | Shooters 1992 | Alibi | |||
Huddle 2 | Huddle 151 | Huddle Tavern | |||
Shooters 2008 | Alibi 1 | Shooters | |||
Shooters 824 | Charlies House 613 | Shooters | |||
Zoo 27 | Zoo 7 | Zoo | |||
7 | 02/24/2021 | ||||
Pals 8787 | Zoo 27 | Pal's | |||
Zoo 7 | Shooters 824 | Zoo | |||
Charlies House 613 | Shooters 2008 | Charlies House | |||
Alibi 1 | Huddle 2 | Alibi | |||
Huddle 151 | Alibi 3 | Huddle Tavern | |||
Shooters 1992 | Wooden Nickel 22 | Shooters | |||
Shooters 34 | Shooters 8888 | Shooters | |||
Zoo 10 | Zoo 36 | Zoo | |||
8 | 03/03/2021 | ||||
Zoo 10 | Pals 8787 | Zoo | |||
Zoo 36 | Shooters 34 | Zoo | |||
Shooters 8888 | Shooters 1992 | Shooters | |||
Wooden Nickel 22 | Huddle 151 | Wooden Nickel | |||
Alibi 3 | Alibi 1 | Alibi | |||
Huddle 2 | Charlies House 613 | Huddle Tavern | |||
Shooters 2008 | Zoo 7 | Shooters | |||
Shooters 824 | Zoo 27 | Shooters | |||
9 | 03/10/2021 | ||||
Pals 8787 | Shooters 824 | Pal's | |||
Zoo 27 | Shooters 2008 | Zoo | |||
Zoo 7 | Huddle 2 | Zoo | |||
Charlies House 613 | Alibi 3 | Charlies House | |||
Alibi 1 | Wooden Nickel 22 | Alibi | |||
Huddle 151 | Shooters 8888 | Huddle Tavern | |||
Shooters 1992 | Zoo 36 | Shooters | |||
Shooters 34 | Zoo 10 | Shooters | |||
10 | 03/17/2021 | ||||
Shooters 34 | Pals 8787 | Shooters | |||
Zoo 10 | Shooters 1992 | Zoo | |||
Zoo 36 | Huddle 151 | Zoo | |||
Shooters 8888 | Alibi 1 | Shooters | |||
Wooden Nickel 22 | Charlies House 613 | Wooden Nickel | |||
Alibi 3 | Zoo 7 | Alibi | |||
Huddle 2 | Zoo 27 | Huddle Tavern | |||
Shooters 2008 | Shooters 824 | Shooters | |||
11 | 03/24/2021 | ||||
Pals 8787 | Shooters 2008 | Pal's | |||
Shooters 824 | Huddle 2 | Shooters | |||
Zoo 27 | Alibi 3 | Zoo | |||
Zoo 7 | Wooden Nickel 22 | Zoo | |||
Charlies House 613 | Shooters 8888 | Charlies House | |||
Alibi 1 | Zoo 36 | Alibi | |||
Huddle 151 | Zoo 10 | Huddle Tavern | |||
Shooters 1992 | Shooters 34 | Shooters | |||
12 | 03/31/2021 | ||||
Shooters 1992 | Pals 8787 | Shooters | |||
Shooters 34 | Huddle 151 | Shooters | |||
Zoo 10 | Alibi 1 | Zoo | |||
Zoo 36 | Charlies House 613 | Zoo | |||
Shooters 8888 | Zoo 7 | Shooters | |||
Wooden Nickel 22 | Zoo 27 | Wooden Nickel | |||
Alibi 3 | Shooters 824 | Alibi | |||
Huddle 2 | Shooters 2008 | Huddle Tavern | |||
13 | 04/07/2021 | ||||
Pals 8787 | Huddle 2 | Pal's | |||
Shooters 2008 | Alibi 3 | Shooters | |||
Shooters 824 | Wooden Nickel 22 | Shooters | |||
Zoo 27 | Shooters 8888 | Zoo | |||
Zoo 7 | Zoo 36 | Zoo | |||
Charlies House 613 | Zoo 10 | Charlies House | |||
Alibi 1 | Shooters 34 | Alibi | |||
Huddle 151 | Shooters 1992 | Huddle Tavern | |||
14 | 04/14/2021 | ||||
Huddle 151 | Pals 8787 | Huddle Tavern | |||
Shooters 1992 | Alibi 1 | Shooters | |||
Shooters 34 | Charlies House 613 | Shooters | |||
Zoo 10 | Zoo 7 | Zoo | |||
Zoo 36 | Zoo 27 | Zoo | |||
Shooters 8888 | Shooters 824 | Shooters | |||
Wooden Nickel 22 | Shooters 2008 | Wooden Nickel | |||
Alibi 3 | Huddle 2 | Alibi | |||
15 | 04/21/2021 | ||||
Pals 8787 | Alibi 3 | Pal's | |||
Huddle 2 | Wooden Nickel 22 | Huddle Tavern | |||
Shooters 2008 | Shooters 8888 | Shooters | |||
Shooters 824 | Zoo 36 | Shooters | |||
Zoo 27 | Zoo 10 | Zoo | |||
Zoo 7 | Shooters 34 | Zoo | |||
Charlies House 613 | Shooters 1992 | Charlies House | |||
Alibi 1 | Huddle 151 | Alibi | |||
16 | 04/28/2021 | ||||
Pals 8787 | Alibi 1 | Pal's | |||
Charlies House 613 | Huddle 151 | Charlies House | |||
Zoo 7 | Shooters 1992 | Zoo | |||
Zoo 27 | Shooters 34 | Zoo | |||
Shooters 824 | Zoo 10 | Shooters | |||
Shooters 2008 | Zoo 36 | Shooters | |||
Huddle 2 | Shooters 8888 | Huddle Tavern | |||
Alibi 3 | Wooden Nickel 22 | Alibi |