Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Womens - 4/16/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Strike And Spare 1 | 56.2 | 210 | 118 | 92 |
Sports Edition 77 | 55.2 | 210 | 116 | 94 |
Wooden Nickel 7 | 53.3 | 210 | 112 | 98 |
Clarkston Eagles 8 | 51.9 | 210 | 109 | 101 |
Sports Edition 10 | 51.9 | 210 | 109 | 101 |
Wooden Nickel 33 | 49.0 | 210 | 103 | 107 |
Pourhouse 1 | 46.7 | 210 | 98 | 112 |
Shooters 7 | 45.2 | 210 | 95 | 115 |
Shooters 0430 | 43.8 | 210 | 92 | 118 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kali Fonnesbeck | Wooden Nickel 7 | 14.44 | 15.07 | 0.63 |
Bridget Prior | Strike And Spare 1 | 14.06 | 14.37 | 0.31 |
Yolanda Reed | Clarkston Eagles 8 | 15.99 | 16.24 | 0.25 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Vaughn | {Substitutes} | 19.45 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chrystal Smith | Sports Edition 77 | 17.01 | 96 | 41 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Kayla Reck | Strike And Spare 1 | 16.79 | 96 | 29 | 6 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Yolanda Reed | Clarkston Eagles 8 | 16.24 | 104 | 30 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
Kim Humphreys | Sports Edition 10 | 16.23 | 88 | 24 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Stacy Shephard | {Substitutes} | 16.22 | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 10 | 16.08 | 88 | 28 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Lisa Jackson | Pourhouse 1 | 15.90 | 88 | 23 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
Paige Bell | Shooters 0430 | 15.76 | 96 | 23 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Donelle McKee | Strike And Spare 1 | 15.66 | 96 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Maryssa Lame | Strike And Spare 1 | 15.57 | 96 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 |
Ashlee Abell | Shooters 0430 | 15.56 | 56 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Linda Kaschmitter | Clarkston Eagles 8 | 15.42 | 104 | 32 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
Nikki Kidder | Wooden Nickel 33 | 15.24 | 96 | 21 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Trish Reynolds | {Substitutes} | 15.18 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | Wooden Nickel 7 | 15.09 | 88 | 23 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Trisha Graening | Shooters 7 | 15.07 | 48 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Kali Fonnesbeck | Wooden Nickel 7 | 15.07 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kim Silflow | {Substitutes} | 15.04 | 24 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Miranda Branda | Wooden Nickel 33 | 14.94 | 96 | 27 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Lorry Hope | Clarkston Eagles 8 | 14.94 | 72 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Erica Gilliland | Shooters 7 | 14.94 | 96 | 24 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 |
Janessa Neilson | {Substitutes} | 14.88 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Katrina Wilkinson | Shooters 7 | 14.85 | 88 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Jena Ramsey | Wooden Nickel 33 | 14.81 | 80 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Selena Schoggins | Shooters 7 | 14.65 | 80 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Alicia May | {Substitutes} | 14.61 | 32 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kaci Williams | Wooden Nickel 7 | 14.60 | 96 | 27 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
Chris Bertram | Pourhouse 1 | 14.50 | 96 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Julie Lustig | Wooden Nickel 7 | 14.45 | 64 | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Annika Sandaine | Sports Edition 77 | 14.44 | 96 | 17 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Emma Hill | {Substitutes} | 14.43 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hailly Bertram | Pourhouse 1 | 14.43 | 96 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Nicki Osburn | Wooden Nickel 7 | 14.41 | 96 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Myra Presnell | Shooters 7 | 14.39 | 64 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Mariah Sandaine | Sports Edition 77 | 14.38 | 96 | 16 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Brittney Smith | {Substitutes} | 14.38 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Bridget Prior | Strike And Spare 1 | 14.37 | 32 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Kristina Frost | Sports Edition 77 | 14.33 | 96 | 26 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Jennifer Teigen | Pourhouse 1 | 14.24 | 96 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Shelley Barbee | Sports Edition 10 | 14.12 | 96 | 17 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Cynthia Tarola | Sports Edition 10 | 14.07 | 96 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Courtney Anderson | Wooden Nickel 33 | 14.02 | 96 | 19 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Whitney Mau | {Substitutes} | 13.66 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna White | {Substitutes} | 13.61 | 48 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Leslie Matthews | {Substitutes} | 13.48 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ema Adair | Clarkston Eagles 8 | 13.39 | 48 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jordan Nichols | Strike And Spare 1 | 13.28 | 80 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Sheila Wilhelm | Shooters 0430 | 13.14 | 104 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Tina Lovell | Shooters 0430 | 13.13 | 104 | 14 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Pat Talbott | Clarkston Eagles 8 | 12.94 | 48 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
DUMMY | {Substitutes} | 9.88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Women's Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Womens - Player Dues $5.00 - Game Time 7:00pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/15/2025 | ||||
Shooters 7 | Pourhouse 1 | Shooters | |||
Sports Edition 10 | BYE | BYE | |||
Wooden Nickel 7 | Wooden Nickel 33 | Shooters | |||
Clarkston Eagles 8 | Sports Edition 77 | Eagles Lodge 3936 | |||
Strike And Spare 1 | Shooters 0430 | Strike And Spare | |||
2 | 1/22/2025 | ||||
Strike And Spare 1 | Pourhouse 1 | Strike And Spare | |||
Shooters 0430 | Clarkston Eagles 8 | Shooters | |||
Sports Edition 77 | Wooden Nickel 7 | Sports Edition | |||
Wooden Nickel 33 | Sports Edition 10 | Shooters | |||
BYE | Shooters 7 | BYE | |||
3 | 1/29/2025 | ||||
Pourhouse 1 | BYE | BYE | |||
Shooters 7 | Wooden Nickel 33 | Shooters | |||
Sports Edition 10 | Sports Edition 77 | Sports Edition | |||
Wooden Nickel 7 | Shooters 0430 | Shooters | |||
Clarkston Eagles 8 | Strike And Spare 1 | Eagles Lodge 3936 | |||
4 | 2/05/2025 | ||||
Clarkston Eagles 8 | Pourhouse 1 | Eagles Lodge 3936 | |||
Strike And Spare 1 | Wooden Nickel 7 | Strike And Spare | |||
Shooters 0430 | Sports Edition 10 | Shooters | |||
Sports Edition 77 | Shooters 7 | Sports Edition | |||
Wooden Nickel 33 | BYE | BYE | |||
5 | 2/12/2025 | ||||
Pourhouse 1 | Wooden Nickel 33 | The Pourhouse | |||
BYE | Sports Edition 77 | BYE | |||
Shooters 7 | Shooters 0430 | Shooters | |||
Sports Edition 10 | Strike And Spare 1 | Sports Edition | |||
Wooden Nickel 7 | Clarkston Eagles 8 | Shooters | |||
6 | 2/19/2025 | ||||
Wooden Nickel 7 | Pourhouse 1 | Shooters | |||
Clarkston Eagles 8 | Sports Edition 10 | Eagles Lodge 3936 | |||
Strike And Spare 1 | Shooters 7 | Strike And Spare | |||
Shooters 0430 | BYE | BYE | |||
Sports Edition 77 | Wooden Nickel 33 | Sports Edition | |||
7 | 2/26/2025 | ||||
Pourhouse 1 | Sports Edition 77 | The Pourhouse | |||
Wooden Nickel 33 | Shooters 0430 | Shooters | |||
BYE | Strike And Spare 1 | BYE | |||
Shooters 7 | Clarkston Eagles 8 | Shooters | |||
Sports Edition 10 | Wooden Nickel 7 | Sports Edition | |||
8 | 3/05/2025 | ||||
Sports Edition 10 | Pourhouse 1 | Sports Edition | |||
Wooden Nickel 7 | Shooters 7 | Shooters | |||
Clarkston Eagles 8 | BYE | BYE | |||
Strike And Spare 1 | Wooden Nickel 33 | Strike And Spare | |||
Shooters 0430 | Sports Edition 77 | Shooters | |||
9 | 3/12/2025 | ||||
Pourhouse 1 | Shooters 0430 | The Pourhouse | |||
Sports Edition 77 | Strike And Spare 1 | Sports Edition | |||
Wooden Nickel 33 | Clarkston Eagles 8 | Shooters | |||
BYE | Wooden Nickel 7 | BYE | |||
Shooters 7 | Sports Edition 10 | Shooters | |||
10 | 3/19/2025 | ||||
Pourhouse 1 | Shooters 7 | The Pourhouse | |||
BYE | Sports Edition 10 | BYE | |||
Wooden Nickel 33 | Wooden Nickel 7 | Shooters | |||
Sports Edition 77 | Clarkston Eagles 8 | Sports Edition | |||
Shooters 0430 | Strike And Spare 1 | Shooters | |||
11 | 3/26/2025 | ||||
Pourhouse 1 | Strike And Spare 1 | The Pourhouse | |||
Clarkston Eagles 8 | Shooters 0430 | Eagles Lodge 3936 | |||
Wooden Nickel 7 | Sports Edition 77 | Shooters | |||
Sports Edition 10 | Wooden Nickel 33 | Sports Edition | |||
Shooters 7 | BYE | BYE | |||
12 | 4/02/2025 | ||||
BYE | Pourhouse 1 | BYE | |||
Wooden Nickel 33 | Shooters 7 | Shooters | |||
Sports Edition 77 | Sports Edition 10 | Sports Edition | |||
Shooters 0430 | Wooden Nickel 7 | Shooters | |||
Strike And Spare 1 | Clarkston Eagles 8 | Strike And Spare | |||
13 | 4/09/2025 | ||||
Pourhouse 1 | Clarkston Eagles 8 | The Pourhouse | |||
Wooden Nickel 7 | Strike And Spare 1 | Shooters | |||
Sports Edition 10 | Shooters 0430 | Sports Edition | |||
Shooters 7 | Sports Edition 77 | Shooters | |||
BYE | Wooden Nickel 33 | BYE | |||
14 | 4/16/2025 | ||||
Wooden Nickel 33 | Pourhouse 1 | Shooters | |||
Sports Edition 77 | BYE | BYE | |||
Shooters 0430 | Shooters 7 | Shooters | |||
Strike And Spare 1 | Sports Edition 10 | Strike And Spare | |||
Clarkston Eagles 8 | Wooden Nickel 7 | Eagles Lodge 3936 | |||
15 | 4/23/2025 | ||||
Pourhouse 1 | Wooden Nickel 7 | The Pourhouse | |||
Sports Edition 10 | Clarkston Eagles 8 | Sports Edition | |||
Shooters 7 | Strike And Spare 1 | Shooters | |||
BYE | Shooters 0430 | BYE | |||
Wooden Nickel 33 | Sports Edition 77 | Shooters |