Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Womens - 3/29/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 34 | 64.8 | 165 | 107 | 58 |
Shooters 2023 | 57.0 | 165 | 94 | 70 |
Clarkston Eagles 8 | 52.7 | 165 | 87 | 78 |
Lightning Horse 77 | 52.1 | 165 | 86 | 79 |
Charlies House 613 | 46.7 | 165 | 77 | 88 |
Pals 69 | 46.7 | 165 | 77 | 88 |
Shooters 69 | 46.7 | 165 | 77 | 87 |
Sports Edition 1111 | 46.7 | 165 | 77 | 88 |
Clarkston Eagles 10 | 43.6 | 165 | 72 | 93 |
Charlies House 069 | 42.4 | 165 | 70 | 95 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Miranda Branda | {Substitutes} | 14.64 | 14.90 | 0.26 |
Stevie Hammond | Shooters 34 | 16.86 | 17.09 | 0.23 |
Britney Gehring | Sports Edition 1111 | 15.76 | 15.98 | 0.22 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanndyn Fyant | Shooters 69 | 19.52 | 45 | 88 | 0 | 55 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Debbie Boles | Shooters 34 | 17.37 | 36 | 88 | 1 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Hammond | Shooters 34 | 17.09 | 32 | 88 | 0 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chrystal Smith | Lightning Horse 77 | 16.98 | 38 | 88 | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | Clarkston Eagles 8 | 16.91 | 29 | 88 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Shooters 34 | 16.46 | 29 | 88 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Sprague | Sports Edition 1111 | 16.15 | 20 | 64 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Lavin | Shooters 2023 | 16.15 | 31 | 88 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britney Gehring | Sports Edition 1111 | 15.98 | 6 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Jackson | Charlies House 613 | 15.98 | 27 | 88 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenda Jenkins | Clarkston Eagles 10 | 15.95 | 31 | 80 | 2 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelsey Peterson | Shooters 2023 | 15.66 | 30 | 88 | 0 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jessica Croft | Shooters 2023 | 14.96 | 18 | 88 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephanie Evans | Sports Edition 1111 | 14.96 | 15 | 88 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Branda | {Substitutes} | 14.90 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mert Olney | Sports Edition 1111 | 14.85 | 25 | 88 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Stamey | Charlies House 613 | 14.85 | 11 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Degraff | Lightning Horse 77 | 14.60 | 15 | 80 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorry Hope | Clarkston Eagles 8 | 14.59 | 16 | 72 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kaschmitter | Clarkston Eagles 8 | 14.57 | 7 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jena Ramsey | Pals 69 | 14.51 | 20 | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Kidder | Pals 69 | 14.48 | 22 | 88 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 69 | 14.38 | 15 | 88 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna White | Charlies House 069 | 14.35 | 20 | 88 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonya Stamey | Pals 69 | 14.27 | 12 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Frei | Clarkston Eagles 10 | 14.26 | 7 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Anderson | Pals 69 | 14.25 | 18 | 80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Starr | Charlies House 069 | 14.24 | 18 | 88 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janessa Neilson | Charlies House 069 | 14.22 | 17 | 88 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Smith | Lightning Horse 77 | 14.19 | 14 | 88 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bertram | Charlies House 613 | 14.14 | 13 | 88 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassandra Morris | {Substitutes} | 14.12 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Teitzel | Clarkston Eagles 8 | 14.11 | 17 | 72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsi Clements | Charlies House 613 | 14.06 | 10 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anita Carmichael | Charlies House 613 | 14.05 | 16 | 80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Smith | Clarkston Eagles 10 | 14.00 | 18 | 72 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feucht | {Substitutes} | 13.97 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Frost | Lightning Horse 77 | 13.92 | 12 | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zara Hasselstrom | Shooters 2023 | 13.75 | 16 | 88 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Mau | {Substitutes} | 13.66 | 5 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Hale | Charlies House 069 | 13.62 | 15 | 88 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cheryl Baker | Sports Edition 1111 | 13.53 | 11 | 88 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Talbott | Clarkston Eagles 8 | 13.50 | 8 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misty Davis | Shooters 69 | 13.48 | 9 | 88 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | Shooters 34 | 13.42 | 10 | 88 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilyn Taylor | Clarkston Eagles 10 | 13.41 | 4 | 72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darla Marshall | Clarkston Eagles 10 | 13.39 | 12 | 88 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Matthews | {Substitutes} | 13.32 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Spears | {Substitutes} | 13.19 | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Doty | Shooters 69 | 12.59 | 9 | 88 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Port City Women's Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Womens - Player Dues $5.00 - Game Time 7:00pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/18/2023 | ||||
Shooters 34 | Sports Edition 1111 | Shooters | |||
Charlies House 069 | Shooters 2023 | Charlies House | |||
Clarkston Eagles 8 | Clarkston Eagles 10 | Eagles Lodge 3936 | |||
Lightning Horse 77 | Charlies House 613 | Lightning Horse Bar | |||
Pals 69 | Shooters 69 | Pal's | |||
2 | 1/25/2023 | ||||
Pals 69 | Sports Edition 1111 | Pal's | |||
Shooters 69 | Lightning Horse 77 | Shooters | |||
Charlies House 613 | Clarkston Eagles 8 | Charlies House | |||
Clarkston Eagles 10 | Charlies House 069 | Eagles Lodge 3936 | |||
Shooters 2023 | Shooters 34 | Shooters | |||
3 | 2/01/2023 | ||||
Sports Edition 1111 | Shooters 2023 | Sports Edition | |||
Shooters 34 | Clarkston Eagles 10 | Shooters | |||
Charlies House 069 | Charlies House 613 | Charlies House | |||
Clarkston Eagles 8 | Shooters 69 | Eagles Lodge 3936 | |||
Lightning Horse 77 | Pals 69 | Lightning Horse Bar | |||
4 | 2/08/2023 | ||||
Lightning Horse 77 | Sports Edition 1111 | Lightning Horse Bar | |||
Pals 69 | Clarkston Eagles 8 | Pal's | |||
Shooters 69 | Charlies House 069 | Shooters | |||
Charlies House 613 | Shooters 34 | Charlies House | |||
Clarkston Eagles 10 | Shooters 2023 | Eagles Lodge 3936 | |||
5 | 2/15/2023 | ||||
Sports Edition 1111 | Clarkston Eagles 10 | Sports Edition | |||
Shooters 2023 | Charlies House 613 | Shooters | |||
Shooters 34 | Shooters 69 | Shooters | |||
Charlies House 069 | Pals 69 | Charlies House | |||
Clarkston Eagles 8 | Lightning Horse 77 | Eagles Lodge 3936 | |||
6 | 2/22/2023 | ||||
Clarkston Eagles 8 | Sports Edition 1111 | Eagles Lodge 3936 | |||
Lightning Horse 77 | Charlies House 069 | Lightning Horse Bar | |||
Pals 69 | Shooters 34 | Pal's | |||
Shooters 69 | Shooters 2023 | Shooters | |||
Charlies House 613 | Clarkston Eagles 10 | Charlies House | |||
7 | 3/01/2023 | ||||
Sports Edition 1111 | Charlies House 613 | Sports Edition | |||
Clarkston Eagles 10 | Shooters 69 | Eagles Lodge 3936 | |||
Shooters 2023 | Pals 69 | Shooters | |||
Shooters 34 | Lightning Horse 77 | Shooters | |||
Charlies House 069 | Clarkston Eagles 8 | Charlies House | |||
8 | 3/08/2023 | ||||
Charlies House 069 | Sports Edition 1111 | Charlies House | |||
Clarkston Eagles 8 | Shooters 34 | Eagles Lodge 3936 | |||
Lightning Horse 77 | Shooters 2023 | Lightning Horse Bar | |||
Pals 69 | Clarkston Eagles 10 | Pal's | |||
Shooters 69 | Charlies House 613 | Shooters | |||
9 | 3/15/2023 | ||||
Sports Edition 1111 | Shooters 69 | Sports Edition | |||
Charlies House 613 | Pals 69 | Charlies House | |||
Clarkston Eagles 10 | Lightning Horse 77 | Eagles Lodge 3936 | |||
Shooters 2023 | Clarkston Eagles 8 | Shooters | |||
Shooters 34 | Charlies House 069 | Shooters | |||
10 | 3/22/2023 | ||||
Sports Edition 1111 | Shooters 34 | Sports Edition | |||
Shooters 2023 | Charlies House 069 | Shooters | |||
Clarkston Eagles 10 | Clarkston Eagles 8 | Eagles Lodge 3936 | |||
Charlies House 613 | Lightning Horse 77 | Charlies House | |||
Shooters 69 | Pals 69 | Shooters | |||
11 | 3/29/2023 | ||||
Sports Edition 1111 | Pals 69 | Sports Edition | |||
Lightning Horse 77 | Shooters 69 | Lightning Horse Bar | |||
Clarkston Eagles 8 | Charlies House 613 | Eagles Lodge 3936 | |||
Charlies House 069 | Clarkston Eagles 10 | Charlies House | |||
Shooters 34 | Shooters 2023 | Shooters | |||
12 | 4/05/2023 | ||||
Shooters 2023 | Sports Edition 1111 | Shooters | |||
Clarkston Eagles 10 | Shooters 34 | Eagles Lodge 3936 | |||
Charlies House 613 | Charlies House 069 | Charlies House | |||
Shooters 69 | Clarkston Eagles 8 | Shooters | |||
Pals 69 | Lightning Horse 77 | Pal's | |||
13 | 4/12/2023 | ||||
Sports Edition 1111 | Lightning Horse 77 | Sports Edition | |||
Clarkston Eagles 8 | Pals 69 | Eagles Lodge 3936 | |||
Charlies House 069 | Shooters 69 | Charlies House | |||
Shooters 34 | Charlies House 613 | Shooters | |||
Shooters 2023 | Clarkston Eagles 10 | Shooters | |||
14 | 4/19/2023 | ||||
Clarkston Eagles 10 | Sports Edition 1111 | Eagles Lodge 3936 | |||
Charlies House 613 | Shooters 2023 | Charlies House | |||
Shooters 69 | Shooters 34 | Shooters | |||
Pals 69 | Charlies House 069 | Pal's | |||
Lightning Horse 77 | Clarkston Eagles 8 | Lightning Horse Bar | |||
15 | 4/26/2023 | ||||
Sports Edition 1111 | Clarkston Eagles 8 | Sports Edition | |||
Charlies House 069 | Lightning Horse 77 | Charlies House | |||
Shooters 34 | Pals 69 | Shooters | |||
Shooters 2023 | Shooters 69 | Shooters | |||
Clarkston Eagles 10 | Charlies House 613 | Eagles Lodge 3936 |