Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 7/20/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Lightning Horse 505 | 62.3 | 77 | 48 | 29 |
| Pals 69 | 62.3 | 77 | 48 | 29 |
| Shooters 69 | 57.1 | 77 | 44 | 33 |
| PKs 4 | 48.1 | 77 | 37 | 40 |
| Pals 93 | 44.2 | 77 | 34 | 43 |
| Alibi 0920 | 37.7 | 77 | 29 | 48 |
| Hayes House 2026 | 36.4 | 66 | 24 | 42 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Kristine Peterson | Shooters 69 | 12.28 | 12.78 | 0.50 |
| Martin Acree | Alibi 0920 | 13.88 | 14.35 | 0.47 |
| Marc Solomowitz | Pals 69 | 15.04 | 15.49 | 0.45 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Boyd | Lightning Horse 505 | 17.50 | 20 | 42 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Baheza | {Substitutes} | 16.74 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dokota Goad | {Substitutes} | 16.49 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 16.46 | 17 | 42 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Peterson | Shooters 69 | 15.97 | 15 | 42 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soleda McConville | PKs 4 | 15.50 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Solomowitz | Pals 69 | 15.49 | 12 | 42 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | Shooters 69 | 15.39 | 11 | 42 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riley | Hayes House 2026 | 15.27 | 5 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Arthur | PKs 4 | 15.14 | 15 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Williams | Shooters 69 | 15.09 | 12 | 42 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Wilkinson | Pals 69 | 15.03 | 11 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Meek | Pals 93 | 14.95 | 14 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0920 | 14.73 | 11 | 42 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Hayes House 2026 | 14.57 | 7 | 36 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0920 | 14.35 | 6 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Clough | Alibi 0920 | 13.99 | 10 | 36 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Barrow | Pals 69 | 13.95 | 13 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKs 4 | 13.85 | 5 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maura Lopez | PKs 4 | 13.74 | 6 | 42 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meek | Pals 93 | 13.67 | 5 | 42 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 13.57 | 5 | 42 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Reuben | PKs 4 | 13.43 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ankney | Lightning Horse 505 | 13.40 | 6 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Ulrey | {Substitutes} | 13.24 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Steele | Hayes House 2026 | 13.14 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeAnna Hines | Pals 93 | 13.08 | 7 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Rose | Pals 69 | 12.98 | 9 | 42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimi Evans | Pals 69 | 12.91 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristine Peterson | Shooters 69 | 12.78 | 6 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Hayes House 2026 | 12.63 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellin Lopez | {Substitutes} | 12.51 | 3 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Czmowski | Pals 93 | 12.36 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Agee | {Substitutes} | 12.06 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Hayes House 2026 | 11.43 | 5 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0920 | 10.99 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0920 | 10.63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/01/2026 | ||||
| Pals 69 | PKs 4 | Pals | |||
| Lightning Horse 505 | Shooters 69 | Lightning Horse Bar | |||
| Hayes House 2026 | BYE | BYE | |||
| Alibi 0920 | Pals 93 | Alibi | |||
| 2 | 6/08/2026 | ||||
| Alibi 0920 | PKs 4 | Alibi | |||
| Pals 93 | Hayes House 2026 | Pals | |||
| BYE | Lightning Horse 505 | BYE | |||
| Shooters 69 | Pals 69 | Shooters | |||
| 3 | 6/15/2026 | ||||
| PKs 4 | Shooters 69 | PKs Place | |||
| Pals 69 | BYE | BYE | |||
| Lightning Horse 505 | Pals 93 | Lightning Horse Bar | |||
| Hayes House 2026 | Alibi 0920 | Hayes House | |||
| 4 | 6/22/2026 | ||||
| Hayes House 2026 | PKs 4 | Hayes House | |||
| Alibi 0920 | Lightning Horse 505 | Alibi | |||
| Pals 93 | Pals 69 | Pals | |||
| BYE | Shooters 69 | BYE | |||
| 5 | 6/29/2026 | ||||
| PKs 4 | BYE | BYE | |||
| Shooters 69 | Pals 93 | Shooters | |||
| Pals 69 | Alibi 0920 | Pals | |||
| Lightning Horse 505 | Hayes House 2026 | Lightning Horse Bar | |||
| 6 | 7/06/2026 | ||||
| Lightning Horse 505 | PKs 4 | Lightning Horse Bar | |||
| Hayes House 2026 | Pals 69 | Hayes House | |||
| Alibi 0920 | Shooters 69 | Alibi | |||
| Pals 93 | BYE | BYE | |||
| 7 | 7/13/2026 | ||||
| PKs 4 | Pals 93 | PKs Place | |||
| BYE | Alibi 0920 | BYE | |||
| Shooters 69 | Hayes House 2026 | Shooters | |||
| Pals 69 | Lightning Horse 505 | Pals | |||
| 8 | 7/20/2026 | ||||
| PKs 4 | Pals 69 | PKs Place | |||
| Shooters 69 | Lightning Horse 505 | Shooters | |||
| BYE | Hayes House 2026 | BYE | |||
| Pals 93 | Alibi 0920 | Pals | |||
| 9 | 7/27/2026 | ||||
| PKs 4 | Alibi 0920 | PKs Place | |||
| Hayes House 2026 | Pals 93 | Hayes House | |||
| Lightning Horse 505 | BYE | BYE | |||
| Pals 69 | Shooters 69 | Pals | |||
| 10 | 8/03/2026 | ||||
| Shooters 69 | PKs 4 | Shooters | |||
| BYE | Pals 69 | BYE | |||
| Pals 93 | Lightning Horse 505 | Pals | |||
| Alibi 0920 | Hayes House 2026 | Alibi | |||
| 11 | 8/10/2026 | ||||
| PKs 4 | Hayes House 2026 | PKs Place | |||
| Lightning Horse 505 | Alibi 0920 | Lightning Horse Bar | |||
| Pals 69 | Pals 93 | Pals | |||
| Shooters 69 | BYE | BYE |