Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 11/9/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Clarkston Eagles 111 | 61.8 | 110 | 68 | 42 |
| Clarkston Eagles 101 | 60.0 | 110 | 66 | 44 |
| Lightning Horse 505 | 57.3 | 110 | 63 | 47 |
| Clarkston Eagles 202 | 53.6 | 110 | 59 | 51 |
| Zoo 4 | 53.6 | 110 | 59 | 51 |
| Shooters 13 | 52.7 | 110 | 58 | 52 |
| Canters 1 | 49.1 | 110 | 54 | 56 |
| Tap Room 1 | 47.3 | 110 | 52 | 58 |
| Alibi 0131 | 44.5 | 110 | 49 | 61 |
| Pals 13 | 44.5 | 110 | 49 | 61 |
| Alibi 0826 | 38.2 | 110 | 42 | 68 |
| Sports Edition 1313 | 37.3 | 110 | 41 | 69 |
Most Improved Players for week 10, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Savanna Westbrook | Clarkston Eagles 101 | 12.99 | 13.61 | 0.62 |
| Michelle McConnell | Alibi 0131 | 10.43 | 10.99 | 0.56 |
| George Whiteman | Zoo 4 | 13.11 | 13.43 | 0.32 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | Clarkston Eagles 101 | 18.04 | 29 | 60 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roy Mau | Clarkston Eagles 111 | 16.96 | 21 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 16.89 | 24 | 60 | 0 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandra Lavin | Shooters 13 | 16.79 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betsi Rowden | {Substitutes} | 16.78 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Slavin | Pals 13 | 16.24 | 17 | 60 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Bonson | Clarkston Eagles 202 | 16.23 | 20 | 60 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Height | Alibi 0826 | 16.22 | 7 | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Stamey | Shooters 13 | 16.20 | 9 | 42 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Beamish | Canters 1 | 16.15 | 24 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | Shooters 13 | 15.87 | 10 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | Tap Room 1 | 15.70 | 18 | 60 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EvaMae Dowd | Clarkston Eagles 202 | 15.55 | 15 | 48 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Boyd | Lightning Horse 505 | 15.54 | 20 | 60 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Allen | Clarkston Eagles 202 | 15.47 | 15 | 60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Sports Edition 1313 | 15.39 | 18 | 60 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Brown | {Substitutes} | 15.39 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Broekemeier | Shooters 13 | 15.34 | 15 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Cochran | Clarkston Eagles 111 | 15.18 | 16 | 60 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia May | Clarkston Eagles 101 | 15.17 | 7 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt | {Substitutes} | 14.96 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Beamish | Canters 1 | 14.83 | 10 | 54 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Riley | Alibi 0826 | 14.60 | 13 | 60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Morton | Zoo 4 | 14.53 | 20 | 60 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Zoo 4 | 14.49 | 13 | 60 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0131 | 14.43 | 13 | 60 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0131 | 14.41 | 17 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Morris | Shooters 13 | 14.41 | 11 | 48 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Heartwig | {Substitutes} | 14.39 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley Osburn | Zoo 4 | 14.36 | 14 | 60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale McQuary | {Substitutes} | 14.30 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Sports Edition 1313 | 14.28 | 14 | 60 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Slavin | Pals 13 | 14.28 | 9 | 54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Beamish | {Substitutes} | 14.19 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Hall | Clarkston Eagles 101 | 14.14 | 8 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darla Marshall | Clarkston Eagles 111 | 14.11 | 12 | 54 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | {Substitutes} | 14.10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Steele | Alibi 0826 | 14.10 | 7 | 60 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Wallace | Clarkston Eagles 101 | 14.10 | 16 | 60 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Lounsberry | Canters 1 | 14.02 | 10 | 54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Terry | Tap Room 1 | 13.99 | 14 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Fox | Clarkston Eagles 111 | 13.95 | 10 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kaschmitter | Clarkston Eagles 111 | 13.85 | 8 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Clough | Alibi 0131 | 13.70 | 11 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Westbrook | Clarkston Eagles 101 | 13.61 | 5 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellisa Dowd | Clarkston Eagles 202 | 13.58 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhandee Bedard | Alibi 0826 | 13.55 | 8 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley | Alibi 0826 | 13.55 | 2 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Milton | Clarkston Eagles 202 | 13.48 | 6 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Leonard | Sports Edition 1313 | 13.45 | 6 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Whiteman | Zoo 4 | 13.43 | 9 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavia Doffing | Tap Room 1 | 13.40 | 11 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Baker | Pals 13 | 13.32 | 10 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheri Broekemeier | Shooters 13 | 13.31 | 10 | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen M Smith | Lightning Horse 505 | 13.14 | 10 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talarie Marie | Pals 13 | 13.13 | 8 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 12.98 | 8 | 60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Williams | Tap Room 1 | 12.86 | 9 | 60 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tippett | Canters 1 | 12.66 | 7 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Sports Edition 1313 | 12.61 | 3 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Denton | {Substitutes} | 12.30 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0131 | 11.80 | 4 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0131 | 10.99 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | {Substitutes} | 10.82 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
***No Play Monday September 7th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/31/2026 | ||||
| Alibi 0131 | Zoo 4 | Alibi | |||
| Clarkston Eagles 101 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Canters 1 | Sports Edition 1313 | Canters | |||
| Clarkston Eagles 202 | Shooters 13 | Eagles Lodge 3936 | |||
| Tap Room 1 | Clarkston Eagles 111 | Tap Room | |||
| Pals 13 | Alibi 0826 | Pals | |||
| 2 | 9/14/2026 | ||||
| Pals 13 | Zoo 4 | Pals | |||
| Alibi 0826 | Tap Room 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 202 | Eagles Lodge 3936 | |||
| Shooters 13 | Canters 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 101 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0131 | Lightning Horse Bar | |||
| 3 | 9/21/2026 | ||||
| Zoo 4 | Lightning Horse 505 | Zoo | |||
| Alibi 0131 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 101 | Shooters 13 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 111 | Canters | |||
| Clarkston Eagles 202 | Alibi 0826 | Eagles Lodge 3936 | |||
| Tap Room 1 | Pals 13 | Tap Room | |||
| 4 | 9/28/2026 | ||||
| Tap Room 1 | Zoo 4 | Tap Room | |||
| Pals 13 | Clarkston Eagles 202 | Pals | |||
| Alibi 0826 | Canters 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Shooters 13 | Alibi 0131 | Shooters | |||
| Sports Edition 1313 | Lightning Horse 505 | Sports Edition | |||
| 5 | 10/05/2026 | ||||
| Zoo 4 | Sports Edition 1313 | Zoo | |||
| Lightning Horse 505 | Shooters 13 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 111 | Alibi | |||
| Clarkston Eagles 101 | Alibi 0826 | Eagles Lodge 3936 | |||
| Canters 1 | Pals 13 | Canters | |||
| Clarkston Eagles 202 | Tap Room 1 | Eagles Lodge 3936 | |||
| 6 | 10/12/2026 | ||||
| Clarkston Eagles 202 | Zoo 4 | Eagles Lodge 3936 | |||
| Tap Room 1 | Canters 1 | Tap Room | |||
| Pals 13 | Clarkston Eagles 101 | Pals | |||
| Alibi 0826 | Alibi 0131 | Alibi | |||
| Clarkston Eagles 111 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Shooters 13 | Sports Edition 1313 | Shooters | |||
| 7 | 10/19/2026 | ||||
| Zoo 4 | Shooters 13 | Zoo | |||
| Sports Edition 1313 | Clarkston Eagles 111 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0826 | Lightning Horse Bar | |||
| Alibi 0131 | Pals 13 | Alibi | |||
| Clarkston Eagles 101 | Tap Room 1 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 202 | Canters | |||
| 8 | 10/26/2026 | ||||
| Canters 1 | Zoo 4 | Canters | |||
| Clarkston Eagles 202 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Tap Room 1 | Alibi 0131 | Tap Room | |||
| Pals 13 | Lightning Horse 505 | Pals | |||
| Alibi 0826 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 111 | Shooters 13 | Eagles Lodge 3936 | |||
| 9 | 11/02/2026 | ||||
| Zoo 4 | Clarkston Eagles 111 | Zoo | |||
| Shooters 13 | Alibi 0826 | Shooters | |||
| Sports Edition 1313 | Pals 13 | Sports Edition | |||
| Lightning Horse 505 | Tap Room 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 202 | Alibi | |||
| Clarkston Eagles 101 | Canters 1 | Eagles Lodge 3936 | |||
| 10 | 11/09/2026 | ||||
| Clarkston Eagles 101 | Zoo 4 | Eagles Lodge 3936 | |||
| Canters 1 | Alibi 0131 | Canters | |||
| Clarkston Eagles 202 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Tap Room 1 | Sports Edition 1313 | Tap Room | |||
| Pals 13 | Shooters 13 | Pals | |||
| Alibi 0826 | Clarkston Eagles 111 | Alibi | |||
| 11 | 11/16/2026 | ||||
| Zoo 4 | Alibi 0826 | Zoo | |||
| Clarkston Eagles 111 | Pals 13 | Eagles Lodge 3936 | |||
| Shooters 13 | Tap Room 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 202 | Sports Edition | |||
| Lightning Horse 505 | Canters 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 101 | Alibi | |||
| 12 | 11/23/2026 | ||||
| Zoo 4 | Alibi 0131 | Zoo | |||
| Lightning Horse 505 | Clarkston Eagles 101 | Lightning Horse Bar | |||
| Sports Edition 1313 | Canters 1 | Sports Edition | |||
| Shooters 13 | Clarkston Eagles 202 | Shooters | |||
| Clarkston Eagles 111 | Tap Room 1 | Eagles Lodge 3936 | |||
| Alibi 0826 | Pals 13 | Alibi | |||
| 13 | 11/30/2026 | ||||
| Zoo 4 | Pals 13 | Zoo | |||
| Tap Room 1 | Alibi 0826 | Tap Room | |||
| Clarkston Eagles 202 | Clarkston Eagles 111 | Eagles Lodge 3936 | |||
| Canters 1 | Shooters 13 | Canters | |||
| Clarkston Eagles 101 | Sports Edition 1313 | Eagles Lodge 3936 | |||
| Alibi 0131 | Lightning Horse 505 | Alibi |