Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 10/12/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Clarkston Eagles 111 | 63.6 | 66 | 42 | 24 |
| Clarkston Eagles 101 | 59.1 | 66 | 39 | 27 |
| Lightning Horse 505 | 56.1 | 66 | 37 | 29 |
| Zoo 4 | 56.1 | 66 | 37 | 29 |
| Clarkston Eagles 202 | 54.5 | 66 | 36 | 30 |
| Shooters 13 | 54.5 | 66 | 36 | 30 |
| Canters 1 | 53.0 | 66 | 35 | 31 |
| Tap Room 1 | 53.0 | 66 | 35 | 31 |
| Alibi 0131 | 39.4 | 66 | 26 | 40 |
| Pals 13 | 37.9 | 66 | 25 | 41 |
| Alibi 0826 | 36.4 | 66 | 24 | 42 |
| Sports Edition 1313 | 36.4 | 66 | 24 | 42 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Cheri Broekemeier | Shooters 13 | 12.40 | 13.14 | 0.74 |
| Violet McSpadden | Alibi 0131 | 10.74 | 11.38 | 0.64 |
| Kyle Smith | Clarkston Eagles 101 | 17.09 | 17.64 | 0.55 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | Clarkston Eagles 101 | 17.64 | 16 | 36 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 16.92 | 15 | 36 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandra Lavin | Shooters 13 | 16.79 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Mau | Clarkston Eagles 111 | 16.54 | 13 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | Tap Room 1 | 16.21 | 13 | 36 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Stamey | Shooters 13 | 16.16 | 6 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Slavin | Pals 13 | 16.09 | 9 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Bonson | Clarkston Eagles 202 | 16.07 | 11 | 36 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Beamish | Canters 1 | 15.89 | 17 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kaschmitter | {Substitutes} | 15.83 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Sports Edition 1313 | 15.80 | 11 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Allen | Clarkston Eagles 202 | 15.78 | 9 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Boyd | Lightning Horse 505 | 15.69 | 11 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Beamish | Canters 1 | 15.63 | 8 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandi Brown | {Substitutes} | 15.56 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EvaMae Dowd | Clarkston Eagles 202 | 15.29 | 10 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Broekemeier | Shooters 13 | 15.26 | 10 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Morris | Shooters 13 | 15.24 | 9 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Cochran | Clarkston Eagles 111 | 15.12 | 11 | 36 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt | {Substitutes} | 14.96 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia May | Clarkston Eagles 101 | 14.77 | 5 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0131 | 14.71 | 8 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darla Marshall | Clarkston Eagles 111 | 14.70 | 8 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Terry | Tap Room 1 | 14.67 | 12 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Sports Edition 1313 | 14.64 | 8 | 36 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Zoo 4 | 14.49 | 9 | 36 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Wallace | Clarkston Eagles 101 | 14.43 | 10 | 36 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Heartwig | {Substitutes} | 14.39 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley Osburn | Zoo 4 | 14.33 | 9 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riley | Alibi 0826 | 14.29 | 8 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Morton | Zoo 4 | 14.25 | 12 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Steele | Alibi 0826 | 14.19 | 6 | 36 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | {Substitutes} | 14.10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Hall | Clarkston Eagles 101 | 14.06 | 6 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Lounsberry | Canters 1 | 14.03 | 5 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Slavin | Pals 13 | 13.93 | 7 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0131 | 13.87 | 7 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Clough | Alibi 0131 | 13.73 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Milton | Clarkston Eagles 202 | 13.60 | 3 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellisa Dowd | Clarkston Eagles 202 | 13.58 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Fox | Clarkston Eagles 111 | 13.54 | 6 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Whiteman | Zoo 4 | 13.44 | 7 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Baker | Pals 13 | 13.37 | 7 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley | Alibi 0826 | 13.35 | 1 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen M Smith | Lightning Horse 505 | 13.33 | 6 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Leonard | Sports Edition 1313 | 13.29 | 2 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavia Doffing | Tap Room 1 | 13.21 | 7 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheri Broekemeier | Shooters 13 | 13.14 | 8 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talarie Marie | Pals 13 | 12.85 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhandee Bedard | Alibi 0826 | 12.84 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Williams | Tap Room 1 | 12.70 | 3 | 36 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 12.68 | 5 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Sports Edition 1313 | 12.57 | 3 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tippett | Canters 1 | 12.54 | 5 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0131 | 11.38 | 3 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0131 | 10.91 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | {Substitutes} | 10.82 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Westbrook | {Substitutes} | 9.72 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
***No Play Monday September 7th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/31/2026 | ||||
| Alibi 0131 | Zoo 4 | Alibi | |||
| Clarkston Eagles 101 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Canters 1 | Sports Edition 1313 | Canters | |||
| Clarkston Eagles 202 | Shooters 13 | Eagles Lodge 3936 | |||
| Tap Room 1 | Clarkston Eagles 111 | Tap Room | |||
| Pals 13 | Alibi 0826 | Pals | |||
| 2 | 9/14/2026 | ||||
| Pals 13 | Zoo 4 | Pals | |||
| Alibi 0826 | Tap Room 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 202 | Eagles Lodge 3936 | |||
| Shooters 13 | Canters 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 101 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0131 | Lightning Horse Bar | |||
| 3 | 9/21/2026 | ||||
| Zoo 4 | Lightning Horse 505 | Zoo | |||
| Alibi 0131 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 101 | Shooters 13 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 111 | Canters | |||
| Clarkston Eagles 202 | Alibi 0826 | Eagles Lodge 3936 | |||
| Tap Room 1 | Pals 13 | Tap Room | |||
| 4 | 9/28/2026 | ||||
| Tap Room 1 | Zoo 4 | Tap Room | |||
| Pals 13 | Clarkston Eagles 202 | Pals | |||
| Alibi 0826 | Canters 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Shooters 13 | Alibi 0131 | Shooters | |||
| Sports Edition 1313 | Lightning Horse 505 | Sports Edition | |||
| 5 | 10/05/2026 | ||||
| Zoo 4 | Sports Edition 1313 | Zoo | |||
| Lightning Horse 505 | Shooters 13 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 111 | Alibi | |||
| Clarkston Eagles 101 | Alibi 0826 | Eagles Lodge 3936 | |||
| Canters 1 | Pals 13 | Canters | |||
| Clarkston Eagles 202 | Tap Room 1 | Eagles Lodge 3936 | |||
| 6 | 10/12/2026 | ||||
| Clarkston Eagles 202 | Zoo 4 | Eagles Lodge 3936 | |||
| Tap Room 1 | Canters 1 | Tap Room | |||
| Pals 13 | Clarkston Eagles 101 | Pals | |||
| Alibi 0826 | Alibi 0131 | Alibi | |||
| Clarkston Eagles 111 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Shooters 13 | Sports Edition 1313 | Shooters | |||
| 7 | 10/19/2026 | ||||
| Zoo 4 | Shooters 13 | Zoo | |||
| Sports Edition 1313 | Clarkston Eagles 111 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0826 | Lightning Horse Bar | |||
| Alibi 0131 | Pals 13 | Alibi | |||
| Clarkston Eagles 101 | Tap Room 1 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 202 | Canters | |||
| 8 | 10/26/2026 | ||||
| Canters 1 | Zoo 4 | Canters | |||
| Clarkston Eagles 202 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Tap Room 1 | Alibi 0131 | Tap Room | |||
| Pals 13 | Lightning Horse 505 | Pals | |||
| Alibi 0826 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 111 | Shooters 13 | Eagles Lodge 3936 | |||
| 9 | 11/02/2026 | ||||
| Zoo 4 | Clarkston Eagles 111 | Zoo | |||
| Shooters 13 | Alibi 0826 | Shooters | |||
| Sports Edition 1313 | Pals 13 | Sports Edition | |||
| Lightning Horse 505 | Tap Room 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 202 | Alibi | |||
| Clarkston Eagles 101 | Canters 1 | Eagles Lodge 3936 | |||
| 10 | 11/09/2026 | ||||
| Clarkston Eagles 101 | Zoo 4 | Eagles Lodge 3936 | |||
| Canters 1 | Alibi 0131 | Canters | |||
| Clarkston Eagles 202 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Tap Room 1 | Sports Edition 1313 | Tap Room | |||
| Pals 13 | Shooters 13 | Pals | |||
| Alibi 0826 | Clarkston Eagles 111 | Alibi | |||
| 11 | 11/16/2026 | ||||
| Zoo 4 | Alibi 0826 | Zoo | |||
| Clarkston Eagles 111 | Pals 13 | Eagles Lodge 3936 | |||
| Shooters 13 | Tap Room 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 202 | Sports Edition | |||
| Lightning Horse 505 | Canters 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 101 | Alibi | |||
| 12 | 11/23/2026 | ||||
| Zoo 4 | Alibi 0131 | Zoo | |||
| Lightning Horse 505 | Clarkston Eagles 101 | Lightning Horse Bar | |||
| Sports Edition 1313 | Canters 1 | Sports Edition | |||
| Shooters 13 | Clarkston Eagles 202 | Shooters | |||
| Clarkston Eagles 111 | Tap Room 1 | Eagles Lodge 3936 | |||
| Alibi 0826 | Pals 13 | Alibi | |||
| 13 | 11/30/2026 | ||||
| Zoo 4 | Pals 13 | Zoo | |||
| Tap Room 1 | Alibi 0826 | Tap Room | |||
| Clarkston Eagles 202 | Clarkston Eagles 111 | Eagles Lodge 3936 | |||
| Canters 1 | Shooters 13 | Canters | |||
| Clarkston Eagles 101 | Sports Edition 1313 | Eagles Lodge 3936 | |||
| Alibi 0131 | Lightning Horse 505 | Alibi |