Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 8/31/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Clarkston Eagles 111 | 72.7 | 11 | 8 | 3 |
| Pals 13 | 63.6 | 11 | 7 | 4 |
| Shooters 13 | 63.6 | 11 | 7 | 4 |
| Sports Edition 1313 | 63.6 | 11 | 7 | 4 |
| Alibi 0131 | 54.5 | 11 | 6 | 5 |
| Clarkston Eagles 101 | 54.5 | 11 | 6 | 5 |
| Lightning Horse 505 | 45.5 | 11 | 5 | 6 |
| Zoo 4 | 45.5 | 11 | 5 | 6 |
| Alibi 0826 | 36.4 | 11 | 4 | 7 |
| Canters 1 | 36.4 | 11 | 4 | 7 |
| Clarkston Eagles 202 | 36.4 | 11 | 4 | 7 |
| Tap Room 1 | 27.3 | 11 | 3 | 8 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Broekemeier | Shooters 13 | 19.03 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darla Marshall | Clarkston Eagles 111 | 17.23 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Allen | Clarkston Eagles 202 | 17.06 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Lavin | {Substitutes} | 16.79 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Bonson | Clarkston Eagles 202 | 16.57 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kaschmitter | {Substitutes} | 16.48 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Mau | Clarkston Eagles 111 | 16.38 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0131 | 16.36 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 16.04 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Sports Edition 1313 | 15.98 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Terry | Tap Room 1 | 15.95 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Beamish | Canters 1 | 15.60 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | Tap Room 1 | 15.53 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EvaMae Dowd | {Substitutes} | 15.49 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Wallace | Clarkston Eagles 101 | 15.47 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin | {Substitutes} | 15.40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia May | Clarkston Eagles 101 | 15.28 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Smith | Clarkston Eagles 101 | 15.00 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Deno | {Substitutes} | 14.85 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Slavin | Pals 13 | 14.75 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavia Doffing | Tap Room 1 | 14.73 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Milton | Clarkston Eagles 202 | 14.73 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Zoo 4 | 14.71 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Boyd | Lightning Horse 505 | 14.55 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0131 | 14.48 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen M Smith | Lightning Horse 505 | 14.20 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | {Substitutes} | 14.10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Beamish | Canters 1 | 14.04 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riley | Alibi 0826 | 14.04 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Slavin | Pals 13 | 13.74 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley Osburn | Zoo 4 | 13.61 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Cochran | Clarkston Eagles 111 | 13.60 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhandee Bedard | Alibi 0826 | 13.56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Williams | Tap Room 1 | 13.14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Baker | Pals 13 | 12.94 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talarie Marie | Pals 13 | 12.93 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Morton | Zoo 4 | 12.81 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Hall | Clarkston Eagles 101 | 12.78 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Sports Edition 1313 | 12.73 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 12.30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Sports Edition 1313 | 12.27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Lounsberry | Canters 1 | 11.92 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheri Broekemeier | Shooters 13 | 11.76 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Whiteman | Zoo 4 | 11.70 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tippett | Canters 1 | 10.97 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0131 | 10.91 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | Alibi 0826 | 10.82 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0131 | 9.95 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
***No Play Monday September 7th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/31/2026 | ||||
| Alibi 0131 | Zoo 4 | Alibi | |||
| Clarkston Eagles 101 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Canters 1 | Sports Edition 1313 | Canters | |||
| Clarkston Eagles 202 | Shooters 13 | Eagles Lodge 3936 | |||
| Tap Room 1 | Clarkston Eagles 111 | Tap Room | |||
| Pals 13 | Alibi 0826 | Pals | |||
| 2 | 9/14/2026 | ||||
| Pals 13 | Zoo 4 | Pals | |||
| Alibi 0826 | Tap Room 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 202 | Eagles Lodge 3936 | |||
| Shooters 13 | Canters 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 101 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0131 | Lightning Horse Bar | |||
| 3 | 9/21/2026 | ||||
| Zoo 4 | Lightning Horse 505 | Zoo | |||
| Alibi 0131 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 101 | Shooters 13 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 111 | Canters | |||
| Clarkston Eagles 202 | Alibi 0826 | Eagles Lodge 3936 | |||
| Tap Room 1 | Pals 13 | Tap Room | |||
| 4 | 9/28/2026 | ||||
| Tap Room 1 | Zoo 4 | Tap Room | |||
| Pals 13 | Clarkston Eagles 202 | Pals | |||
| Alibi 0826 | Canters 1 | Alibi | |||
| Clarkston Eagles 111 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Shooters 13 | Alibi 0131 | Shooters | |||
| Sports Edition 1313 | Lightning Horse 505 | Sports Edition | |||
| 5 | 10/05/2026 | ||||
| Zoo 4 | Sports Edition 1313 | Zoo | |||
| Lightning Horse 505 | Shooters 13 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 111 | Alibi | |||
| Clarkston Eagles 101 | Alibi 0826 | Eagles Lodge 3936 | |||
| Canters 1 | Pals 13 | Canters | |||
| Clarkston Eagles 202 | Tap Room 1 | Eagles Lodge 3936 | |||
| 6 | 10/12/2026 | ||||
| Clarkston Eagles 202 | Zoo 4 | Eagles Lodge 3936 | |||
| Tap Room 1 | Canters 1 | Tap Room | |||
| Pals 13 | Clarkston Eagles 101 | Pals | |||
| Alibi 0826 | Alibi 0131 | Alibi | |||
| Clarkston Eagles 111 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Shooters 13 | Sports Edition 1313 | Shooters | |||
| 7 | 10/19/2026 | ||||
| Zoo 4 | Shooters 13 | Zoo | |||
| Sports Edition 1313 | Clarkston Eagles 111 | Sports Edition | |||
| Lightning Horse 505 | Alibi 0826 | Lightning Horse Bar | |||
| Alibi 0131 | Pals 13 | Alibi | |||
| Clarkston Eagles 101 | Tap Room 1 | Eagles Lodge 3936 | |||
| Canters 1 | Clarkston Eagles 202 | Canters | |||
| 8 | 10/26/2026 | ||||
| Canters 1 | Zoo 4 | Canters | |||
| Clarkston Eagles 202 | Clarkston Eagles 101 | Eagles Lodge 3936 | |||
| Tap Room 1 | Alibi 0131 | Tap Room | |||
| Pals 13 | Lightning Horse 505 | Pals | |||
| Alibi 0826 | Sports Edition 1313 | Alibi | |||
| Clarkston Eagles 111 | Shooters 13 | Eagles Lodge 3936 | |||
| 9 | 11/02/2026 | ||||
| Zoo 4 | Clarkston Eagles 111 | Zoo | |||
| Shooters 13 | Alibi 0826 | Shooters | |||
| Sports Edition 1313 | Pals 13 | Sports Edition | |||
| Lightning Horse 505 | Tap Room 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 202 | Alibi | |||
| Clarkston Eagles 101 | Canters 1 | Eagles Lodge 3936 | |||
| 10 | 11/09/2026 | ||||
| Clarkston Eagles 101 | Zoo 4 | Eagles Lodge 3936 | |||
| Canters 1 | Alibi 0131 | Canters | |||
| Clarkston Eagles 202 | Lightning Horse 505 | Eagles Lodge 3936 | |||
| Tap Room 1 | Sports Edition 1313 | Tap Room | |||
| Pals 13 | Shooters 13 | Pals | |||
| Alibi 0826 | Clarkston Eagles 111 | Alibi | |||
| 11 | 11/16/2026 | ||||
| Zoo 4 | Alibi 0826 | Zoo | |||
| Clarkston Eagles 111 | Pals 13 | Eagles Lodge 3936 | |||
| Shooters 13 | Tap Room 1 | Shooters | |||
| Sports Edition 1313 | Clarkston Eagles 202 | Sports Edition | |||
| Lightning Horse 505 | Canters 1 | Lightning Horse Bar | |||
| Alibi 0131 | Clarkston Eagles 101 | Alibi | |||
| 12 | 11/23/2026 | ||||
| Zoo 4 | Alibi 0131 | Zoo | |||
| Lightning Horse 505 | Clarkston Eagles 101 | Lightning Horse Bar | |||
| Sports Edition 1313 | Canters 1 | Sports Edition | |||
| Shooters 13 | Clarkston Eagles 202 | Shooters | |||
| Clarkston Eagles 111 | Tap Room 1 | Eagles Lodge 3936 | |||
| Alibi 0826 | Pals 13 | Alibi | |||
| 13 | 11/30/2026 | ||||
| Zoo 4 | Pals 13 | Zoo | |||
| Tap Room 1 | Alibi 0826 | Tap Room | |||
| Clarkston Eagles 202 | Clarkston Eagles 111 | Eagles Lodge 3936 | |||
| Canters 1 | Shooters 13 | Canters | |||
| Clarkston Eagles 101 | Sports Edition 1313 | Eagles Lodge 3936 | |||
| Alibi 0131 | Lightning Horse 505 | Alibi |