Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 7/6/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Pals 69 | 67.3 | 55 | 37 | 18 |
| Lightning Horse 505 | 63.6 | 44 | 28 | 16 |
| Shooters 69 | 54.5 | 55 | 30 | 25 |
| Hayes House 2026 | 48.5 | 33 | 16 | 17 |
| PKs 4 | 43.2 | 44 | 19 | 25 |
| Alibi 0920 | 39.4 | 66 | 26 | 40 |
| Pals 93 | 36.4 | 55 | 20 | 35 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Violet McSpadden | Alibi 0920 | 10.15 | 10.85 | 0.70 |
| Marc Solomowitz | Pals 69 | 14.13 | 14.60 | 0.47 |
| Maura Lopez | PKs 4 | 12.81 | 13.03 | 0.22 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Boyd | Lightning Horse 505 | 17.14 | 12 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soleda McConville | {Substitutes} | 16.94 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Baheza | {Substitutes} | 16.74 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Peterson | Shooters 69 | 15.79 | 12 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 15.67 | 7 | 24 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Brown | Shooters 69 | 15.52 | 6 | 30 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Williams | Shooters 69 | 15.45 | 8 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riley | Hayes House 2026 | 15.34 | 4 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Meek | Pals 93 | 14.90 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0920 | 14.82 | 11 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Wilkinson | Pals 69 | 14.60 | 6 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Solomowitz | Pals 69 | 14.60 | 11 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKs 4 | 14.59 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Hayes House 2026 | 14.47 | 3 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Arthur | PKs 4 | 14.11 | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0920 | 13.88 | 5 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Clough | Alibi 0920 | 13.57 | 8 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Barrow | Pals 69 | 13.51 | 12 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meek | Pals 93 | 13.38 | 3 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellin Lopez | {Substitutes} | 13.31 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Reuben | PKs 4 | 13.25 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Ulrey | {Substitutes} | 13.24 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 13.04 | 5 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maura Lopez | PKs 4 | 13.03 | 2 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ankney | Lightning Horse 505 | 12.95 | 4 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimi Evans | Pals 69 | 12.91 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Rose | Pals 69 | 12.51 | 6 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Hayes House 2026 | 12.39 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristine Peterson | Shooters 69 | 12.12 | 4 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeAnna Hines | Pals 93 | 12.10 | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Agee | {Substitutes} | 12.06 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Steele | Hayes House 2026 | 12.03 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Czmowski | Pals 93 | 11.94 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Hayes House 2026 | 11.84 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0920 | 10.85 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0920 | 10.63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/01/2026 | ||||
| Pals 69 | PKs 4 | Pals | |||
| Lightning Horse 505 | Shooters 69 | Lightning Horse Bar | |||
| Hayes House 2026 | BYE | BYE | |||
| Alibi 0920 | Pals 93 | Alibi | |||
| 2 | 6/08/2026 | ||||
| Alibi 0920 | PKs 4 | Alibi | |||
| Pals 93 | Hayes House 2026 | Pals | |||
| BYE | Lightning Horse 505 | BYE | |||
| Shooters 69 | Pals 69 | Shooters | |||
| 3 | 6/15/2026 | ||||
| PKs 4 | Shooters 69 | PKs Place | |||
| Pals 69 | BYE | BYE | |||
| Lightning Horse 505 | Pals 93 | Lightning Horse Bar | |||
| Hayes House 2026 | Alibi 0920 | Hayes House | |||
| 4 | 6/22/2026 | ||||
| Hayes House 2026 | PKs 4 | Hayes House | |||
| Alibi 0920 | Lightning Horse 505 | Alibi | |||
| Pals 93 | Pals 69 | Pals | |||
| BYE | Shooters 69 | BYE | |||
| 5 | 6/29/2026 | ||||
| PKs 4 | BYE | BYE | |||
| Shooters 69 | Pals 93 | Shooters | |||
| Pals 69 | Alibi 0920 | Pals | |||
| Lightning Horse 505 | Hayes House 2026 | Lightning Horse Bar | |||
| 6 | 7/06/2026 | ||||
| Lightning Horse 505 | PKs 4 | Lightning Horse Bar | |||
| Hayes House 2026 | Pals 69 | Hayes House | |||
| Alibi 0920 | Shooters 69 | Alibi | |||
| Pals 93 | BYE | BYE | |||
| 7 | 7/13/2026 | ||||
| PKs 4 | Pals 93 | PKs Place | |||
| BYE | Alibi 0920 | BYE | |||
| Shooters 69 | Hayes House 2026 | Shooters | |||
| Pals 69 | Lightning Horse 505 | Pals | |||
| 8 | 7/20/2026 | ||||
| PKs 4 | Pals 69 | PKs Place | |||
| Shooters 69 | Lightning Horse 505 | Shooters | |||
| BYE | Hayes House 2026 | BYE | |||
| Pals 93 | Alibi 0920 | Pals | |||
| 9 | 7/27/2026 | ||||
| PKs 4 | Alibi 0920 | PKs Place | |||
| Hayes House 2026 | Pals 93 | Hayes House | |||
| Lightning Horse 505 | BYE | BYE | |||
| Pals 69 | Shooters 69 | Pals | |||
| 10 | 8/03/2026 | ||||
| Shooters 69 | PKs 4 | Shooters | |||
| BYE | Pals 69 | BYE | |||
| Pals 93 | Lightning Horse 505 | Pals | |||
| Alibi 0920 | Hayes House 2026 | Alibi | |||
| 11 | 8/10/2026 | ||||
| PKs 4 | Hayes House 2026 | PKs Place | |||
| Lightning Horse 505 | Alibi 0920 | Lightning Horse Bar | |||
| Pals 69 | Pals 93 | Pals | |||
| Shooters 69 | BYE | BYE |