Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Final Standings - 12/11/2025
| Hat Trick Hustler | Andrew Hasenoehrl - 48 hats, 1-10, 2-12, 114 tons |
| Most Marks | Cam Berglund - 1 hat, 19-5, 6-6, 12-7, 2-8, 3-9 |
| Most Tons | Jeremy Semler - 13 hats, 1-12, 146 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 17 | 63.1 | 225 | 142 | 83 |
| Zeppoz 11 | 62.7 | 225 | 141 | 84 |
| Clarkston Eagles 21 | 57.8 | 225 | 130 | 95 |
| Shooters 58 | 56.4 | 225 | 127 | 98 |
| Shooters 82 | 55.6 | 225 | 125 | 100 |
| Shooters 44 | 54.7 | 225 | 123 | 102 |
| Shooters 101 | 53.3 | 225 | 120 | 105 |
| Shooters 1315 | 51.1 | 225 | 115 | 110 |
| Shooters 85 | 49.8 | 225 | 112 | 113 |
| Shooters 0034 | 49.3 | 225 | 111 | 114 |
| Sports Edition 1 | 48.9 | 225 | 110 | 115 |
| Shooters 14 | 47.6 | 225 | 107 | 118 |
| Zoo 420 | 40.0 | 225 | 90 | 135 |
| Lewiston Eagles 631 | 9.8 | 225 | 22 | 203 |
Most Improved Players for week 15, Cricket / 200 games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Cody Cruson | {Substitutes} | 2.14 | 2.40 | 0.26 |
| Latasha King | Sports Edition 1 | 1.54 | 1.61 | 0.07 |
| Rhonda Mader | Shooters 14 | 2.82 | 2.87 | 0.05 |
Cricket / 200 games, sorted by MPD:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Berglund | {Substitutes} | 3.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.24 | 45 | 11 | 15 | 1 | 0 | 19 | 6 | 12 | 2 | 3 |
| Robert DeLong | {Substitutes} | 3.12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 58 | 3.11 | 39 | 9 | 14 | 4 | 2 | 10 | 5 | 7 | 0 | 2 |
| Steven Robinett | Shooters 101 | 3.08 | 39 | 12 | 11 | 1 | 0 | 12 | 10 | 6 | 0 | 3 |
| Ev Bohnee | {Substitutes} | 3.00 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steve Boles | Zoo 420 | 2.93 | 45 | 7 | 10 | 5 | 1 | 15 | 9 | 8 | 1 | 0 |
| Jason Elder | {Substitutes} | 2.90 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 2.87 | 39 | 9 | 10 | 4 | 0 | 10 | 9 | 5 | 0 | 1 |
| Jeremy Semler | Shooters 1315 | 2.85 | 42 | 14 | 10 | 2 | 0 | 15 | 3 | 5 | 1 | 1 |
| Brian Schneider | Shooters 85 | 2.84 | 45 | 10 | 17 | 0 | 0 | 24 | 4 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.82 | 45 | 14 | 21 | 1 | 0 | 12 | 7 | 9 | 0 | 2 |
| Russell Vincent | Sports Edition 17 | 2.82 | 45 | 6 | 19 | 1 | 0 | 14 | 5 | 6 | 0 | 0 |
| Jason Page | Shooters 82 | 2.83 | 36 | 0 | 16 | 3 | 0 | 11 | 2 | 7 | 0 | 1 |
| Nathan King | Sports Edition 1 | 2.80 | 42 | 7 | 9 | 1 | 0 | 19 | 4 | 5 | 1 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 2.72 | 42 | 11 | 17 | 4 | 0 | 16 | 2 | 9 | 1 | 1 |
| Eric McElrath | Shooters 82 | 2.74 | 45 | 11 | 10 | 1 | 0 | 12 | 2 | 7 | 0 | 1 |
| Henry Perkins | Zeppoz 11 | 2.63 | 45 | 4 | 31 | 0 | 1 | 17 | 2 | 2 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 2.58 | 42 | 7 | 20 | 2 | 0 | 5 | 4 | 3 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 2.57 | 39 | 7 | 17 | 0 | 0 | 9 | 7 | 1 | 0 | 1 |
| Jordan Anderson | {Substitutes} | 2.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 2.54 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.56 | 45 | 12 | 23 | 4 | 0 | 7 | 7 | 2 | 0 | 0 |
| James Howard | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 2.50 | 45 | 11 | 18 | 2 | 0 | 12 | 3 | 4 | 0 | 0 |
| Caleb Steele | Shooters 14 | 2.44 | 45 | 3 | 16 | 1 | 0 | 12 | 5 | 3 | 0 | 0 |
| Tim Reed | Shooters 0034 | 2.42 | 45 | 2 | 17 | 1 | 1 | 7 | 3 | 7 | 0 | 0 |
| Jason Wright | {Substitutes} | 2.43 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Jake Gosse | Clarkston Eagles 21 | 2.43 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 2.43 | 42 | 11 | 13 | 0 | 0 | 9 | 2 | 3 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.40 | 12 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jay Boesen | Shooters 101 | 2.41 | 42 | 4 | 21 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.33 | 42 | 4 | 20 | 0 | 0 | 8 | 4 | 2 | 0 | 1 |
| Sherman Sprague | Sports Edition 17 | 2.35 | 42 | 8 | 16 | 1 | 0 | 8 | 2 | 2 | 0 | 0 |
| Erin Schneider | Shooters 85 | 2.28 | 45 | 6 | 21 | 1 | 0 | 7 | 2 | 4 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.26 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 2.23 | 33 | 5 | 7 | 2 | 0 | 7 | 5 | 0 | 0 | 0 |
| Brian Boles | Zoo 420 | 2.22 | 45 | 3 | 14 | 1 | 0 | 11 | 3 | 0 | 0 | 0 |
| Stephanie Bontrager | {Substitutes} | 2.18 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Shooters 58 | 2.19 | 15 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Brayden Stapleton | {Substitutes} | 2.17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 2.12 | 42 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 |
| Steve Cahala | {Substitutes} | 2.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 2.10 | 45 | 6 | 23 | 0 | 0 | 7 | 5 | 0 | 1 | 0 |
| Steven Weber | Shooters 85 | 2.06 | 33 | 4 | 17 | 0 | 0 | 6 | 1 | 2 | 0 | 1 |
| Joslyn Leighton | Shooters 82 | 2.06 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Donner | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 2.01 | 45 | 2 | 22 | 2 | 0 | 8 | 1 | 2 | 1 | 0 |
| Josh Gehrig | Shooters 1315 | 2.02 | 15 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 1.99 | 45 | 6 | 13 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 1.98 | 33 | 5 | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 1.98 | 45 | 5 | 22 | 1 | 0 | 5 | 3 | 0 | 0 | 1 |
| Jose Ortiz | Shooters 0034 | 1.98 | 42 | 7 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mike Sholes | Shooters 58 | 1.77 | 45 | 3 | 26 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 1.75 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 1.75 | 45 | 1 | 16 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 1.73 | 45 | 3 | 16 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 1.73 | 45 | 3 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Stacy Shephard | Zoo 420 | 1.72 | 42 | 4 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Gordon | {Substitutes} | 1.70 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 1.68 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 1.67 | 30 | 3 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Amy Boesen | Shooters 101 | 1.66 | 42 | 3 | 23 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 1.64 | 42 | 6 | 12 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Paul Foster | {Substitutes} | 1.62 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 1.61 | 45 | 0 | 17 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.55 | 45 | 5 | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 1.53 | 39 | 4 | 19 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 1.50 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 1.48 | 45 | 0 | 25 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 1.45 | 42 | 4 | 23 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Niki Payton | Shooters 1315 | 1.45 | 39 | 2 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Lynn Arthur | Shooters 82 | 1.32 | 39 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 1.31 | 39 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 1.24 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 1.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 1.17 | 42 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 1.15 | 42 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 1.11 | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 1.08 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 0.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 0.79 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Doug Likkel | Shooters 58 | 25.55 | 25.82 | 0.27 |
| Breanna Jenks | Shooters 44 | 19.41 | 19.64 | 0.23 |
| Amy Boesen | Shooters 101 | 15.36 | 15.57 | 0.21 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.37 | 44 | 75 | 1 | 142 | 43 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 28.98 | 1 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 28.30 | 38 | 70 | 0 | 114 | 48 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jason Wright | {Substitutes} | 28.26 | 9 | 15 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 28.07 | 1 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 27.84 | 3 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ev Bohnee | {Substitutes} | 27.58 | 3 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Page | Shooters 82 | 27.35 | 34 | 60 | 1 | 100 | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 27.12 | 31 | 65 | 0 | 109 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 26.97 | 33 | 75 | 7 | 113 | 26 | 0 | 0 | 1 | 1 | 0 | 4 |
| Cody Cruson | {Substitutes} | 26.79 | 11 | 20 | 1 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gosse | Clarkston Eagles 21 | 26.03 | 5 | 10 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 26.03 | 29 | 75 | 2 | 115 | 32 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan King | Sports Edition 1 | 26.00 | 32 | 70 | 4 | 112 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Donner | {Substitutes} | 25.97 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 58 | 25.82 | 28 | 65 | 0 | 106 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 25.27 | 26 | 55 | 0 | 82 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Shooters 82 | 25.21 | 42 | 75 | 4 | 113 | 35 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 25.15 | 37 | 75 | 3 | 108 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Elder | {Substitutes} | 25.13 | 10 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 24.93 | 39 | 70 | 5 | 141 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Reed | Shooters 0034 | 24.77 | 40 | 75 | 1 | 119 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Vincent | Sports Edition 17 | 24.60 | 39 | 75 | 0 | 116 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinett | Shooters 101 | 24.28 | 23 | 65 | 1 | 108 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 24.09 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 24.09 | 34 | 70 | 0 | 102 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 24.08 | 40 | 70 | 1 | 96 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Boesen | Shooters 101 | 24.04 | 36 | 70 | 0 | 103 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 23.84 | 31 | 70 | 2 | 106 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Powell | {Substitutes} | 23.66 | 6 | 15 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 23.37 | 31 | 65 | 2 | 79 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 22.94 | 28 | 75 | 1 | 94 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 22.90 | 3 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 22.80 | 8 | 25 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Shooters 58 | 22.72 | 13 | 25 | 0 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 14 | 22.65 | 30 | 75 | 2 | 91 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 22.61 | 31 | 75 | 0 | 105 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 22.51 | 28 | 75 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 22.38 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 85 | 22.30 | 24 | 75 | 0 | 95 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | {Substitutes} | 21.94 | 5 | 15 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 21.91 | 28 | 75 | 1 | 93 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Weber | Shooters 85 | 21.85 | 18 | 55 | 1 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 20.85 | 15 | 70 | 0 | 71 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | Zoo 420 | 20.45 | 22 | 75 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 20.12 | 14 | 75 | 0 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 20.10 | 19 | 75 | 0 | 63 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 19.99 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 19.64 | 10 | 70 | 0 | 58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 19.36 | 16 | 70 | 0 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 19.24 | 11 | 50 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 19.13 | 11 | 55 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 19.10 | 10 | 75 | 1 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 19.07 | 13 | 70 | 0 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | {Substitutes} | 18.85 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 18.78 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gordon | {Substitutes} | 18.41 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 18.22 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 18.17 | 11 | 75 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 18.06 | 11 | 70 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 17.42 | 13 | 75 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 17.20 | 8 | 65 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 17.04 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 17.03 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 16.98 | 14 | 75 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Bontrager | {Substitutes} | 16.89 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 16.64 | 9 | 75 | 1 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 16.25 | 8 | 70 | 1 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cahala | {Substitutes} | 16.01 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sholes | Shooters 58 | 15.79 | 9 | 75 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 15.57 | 10 | 70 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 15.55 | 6 | 65 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.43 | 10 | 75 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 15.17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 15.17 | 1 | 75 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 15.16 | 3 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 15.09 | 8 | 75 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 14.86 | 6 | 65 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 14.85 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 14.71 | 5 | 70 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 14.68 | 6 | 65 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.55 | 0 | 75 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 14.43 | 7 | 70 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 14.31 | 3 | 65 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 10.82 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 27th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/28/2025 | ||||
| Shooters 0034 | Zeppoz 11 | Shooters | |||
| Shooters 14 | Zoo 420 | Shooters | |||
| Shooters 58 | Sports Edition 17 | Shooters | |||
| Shooters 85 | Shooters 101 | Shooters | |||
| Sports Edition 1 | Shooters 82 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 44 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 1315 | Eagles Lodge 631 | |||
| 2 | 9/04/2025 | ||||
| Lewiston Eagles 631 | Zeppoz 11 | Eagles Lodge 631 | |||
| Shooters 1315 | Clarkston Eagles 21 | Shooters | |||
| Shooters 44 | Sports Edition 1 | Shooters | |||
| Shooters 82 | Shooters 85 | Shooters | |||
| Shooters 101 | Shooters 58 | Shooters | |||
| Sports Edition 17 | Shooters 14 | Sports Edition | |||
| Zoo 420 | Shooters 0034 | Zoo | |||
| 3 | 9/11/2025 | ||||
| Zeppoz 11 | Zoo 420 | Zeppoz | |||
| Shooters 0034 | Sports Edition 17 | Shooters | |||
| Shooters 14 | Shooters 101 | Shooters | |||
| Shooters 58 | Shooters 82 | Shooters | |||
| Shooters 85 | Shooters 44 | Shooters | |||
| Sports Edition 1 | Shooters 1315 | Sports Edition | |||
| Clarkston Eagles 21 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
| 4 | 9/18/2025 | ||||
| Clarkston Eagles 21 | Zeppoz 11 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Sports Edition 1 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 85 | Shooters | |||
| Shooters 44 | Shooters 58 | Shooters | |||
| Shooters 82 | Shooters 14 | Shooters | |||
| Shooters 101 | Shooters 0034 | Shooters | |||
| Sports Edition 17 | Zoo 420 | Sports Edition | |||
| 5 | 9/25/2025 | ||||
| Zeppoz 11 | Sports Edition 17 | Zeppoz | |||
| Zoo 420 | Shooters 101 | Zoo | |||
| Shooters 0034 | Shooters 82 | Shooters | |||
