Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 11/20/2025
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 17 | 63.6 | 195 | 124 | 71 |
| Zeppoz 11 | 61.0 | 195 | 119 | 76 |
| Shooters 58 | 60.0 | 195 | 117 | 78 |
| Clarkston Eagles 21 | 59.0 | 195 | 115 | 80 |
| Shooters 44 | 55.4 | 195 | 108 | 87 |
| Shooters 82 | 54.9 | 195 | 107 | 88 |
| Shooters 101 | 53.8 | 195 | 105 | 90 |
| Shooters 85 | 49.7 | 195 | 97 | 98 |
| Sports Edition 1 | 49.2 | 195 | 96 | 99 |
| Shooters 0034 | 48.7 | 195 | 95 | 100 |
| Shooters 14 | 48.7 | 195 | 95 | 100 |
| Shooters 1315 | 48.2 | 195 | 94 | 101 |
| Zoo 420 | 36.9 | 195 | 72 | 123 |
| Lewiston Eagles 631 | 10.8 | 195 | 21 | 174 |
Most Improved Players for week 13, Cricket / 200 games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Lincoln Carter | Shooters 58 | 1.94 | 2.20 | 0.26 |
| Moresa Graham | Shooters 0034 | 1.66 | 1.73 | 0.07 |
| Dalton Miller | Lewiston Eagles 631 | 0.75 | 0.81 | 0.06 |
Cricket / 200 games, sorted by MPD:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Berglund | {Substitutes} | 3.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.29 | 39 | 11 | 15 | 1 | 0 | 17 | 5 | 9 | 2 | 3 |
| Steven Robinett | Shooters 101 | 3.15 | 33 | 11 | 10 | 1 | 0 | 10 | 9 | 6 | 0 | 3 |
| Robert DeLong | {Substitutes} | 3.12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 58 | 3.04 | 33 | 7 | 13 | 4 | 2 | 8 | 4 | 5 | 0 | 1 |
| Ev Bohnee | {Substitutes} | 3.00 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 2.92 | 36 | 13 | 7 | 2 | 0 | 14 | 2 | 4 | 1 | 1 |
| Jason Elder | {Substitutes} | 2.90 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.92 | 39 | 13 | 17 | 1 | 0 | 12 | 7 | 9 | 0 | 2 |
| Rhonda Mader | Shooters 14 | 2.84 | 33 | 7 | 10 | 3 | 0 | 8 | 8 | 3 | 0 | 1 |
| Steve Boles | Zoo 420 | 2.85 | 39 | 6 | 6 | 5 | 0 | 13 | 8 | 6 | 1 | 0 |
| Russell Vincent | Sports Edition 17 | 2.83 | 39 | 6 | 16 | 1 | 0 | 13 | 4 | 6 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.83 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 2.83 | 39 | 10 | 14 | 0 | 0 | 19 | 3 | 0 | 0 | 0 |
| Nathan King | Sports Edition 1 | 2.76 | 36 | 6 | 6 | 1 | 0 | 15 | 4 | 4 | 1 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 2.72 | 36 | 9 | 14 | 4 | 0 | 14 | 2 | 9 | 0 | 0 |
| Eric McElrath | Shooters 82 | 2.72 | 39 | 8 | 9 | 1 | 0 | 11 | 2 | 5 | 0 | 1 |
| Jason Page | Shooters 82 | 2.66 | 30 | 0 | 12 | 2 | 0 | 8 | 1 | 5 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 2.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.58 | 39 | 3 | 27 | 0 | 1 | 11 | 2 | 2 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 2.57 | 36 | 6 | 16 | 2 | 0 | 5 | 4 | 2 | 0 | 0 |
| Jay Guffey | {Substitutes} | 2.54 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.50 | 36 | 4 | 20 | 0 | 0 | 8 | 4 | 2 | 0 | 1 |
| Jesse Fleck | Zeppoz 11 | 2.48 | 39 | 10 | 20 | 4 | 0 | 5 | 5 | 1 | 0 | 0 |
| James Howard | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 2.50 | 33 | 7 | 17 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 2.46 | 39 | 10 | 16 | 2 | 0 | 10 | 3 | 4 | 0 | 0 |
| Tim Reed | Shooters 0034 | 2.42 | 39 | 2 | 15 | 1 | 1 | 6 | 3 | 6 | 0 | 0 |
| Jason Wright | {Substitutes} | 2.43 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Jake Gosse | Clarkston Eagles 21 | 2.43 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Steele | Shooters 14 | 2.42 | 39 | 3 | 14 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
| Jay Boesen | Shooters 101 | 2.36 | 36 | 3 | 20 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 2.36 | 36 | 9 | 12 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 2.32 | 36 | 7 | 14 | 1 | 0 | 8 | 2 | 2 | 0 | 0 |
| Erin Schneider | Shooters 85 | 2.24 | 39 | 5 | 19 | 1 | 0 | 5 | 1 | 4 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 2.23 | 33 | 5 | 7 | 2 | 0 | 7 | 5 | 0 | 0 | 0 |
| Stephanie Bontrager | {Substitutes} | 2.18 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Shooters 58 | 2.20 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brian Boles | Zoo 420 | 2.19 | 39 | 2 | 10 | 1 | 0 | 9 | 3 | 0 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 2.17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 2.13 | 36 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Steve Cahala | {Substitutes} | 2.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 2.06 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 2.05 | 39 | 5 | 19 | 0 | 0 | 6 | 5 | 0 | 1 | 0 |
| Josh Gehrig | Shooters 1315 | 2.02 | 15 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Donner | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 2.00 | 39 | 6 | 11 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 1.99 | 39 | 2 | 18 | 2 | 0 | 6 | 1 | 2 | 1 | 0 |
| Kevin Night Pipe | Shooters 1315 | 1.94 | 27 | 2 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 1.96 | 39 | 5 | 20 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Steven Weber | Shooters 85 | 1.96 | 30 | 4 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| Jose Ortiz | Shooters 0034 | 1.95 | 36 | 5 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mike Sholes | Shooters 58 | 1.80 | 39 | 3 | 23 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 1.79 | 39 | 1 | 12 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 1.81 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 1.75 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 1.73 | 39 | 3 | 14 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gordon | {Substitutes} | 1.70 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 1.72 | 36 | 3 | 21 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 1.67 | 36 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 1.67 | 27 | 3 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 1.67 | 39 | 3 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Dani Bozzuto | Shooters 44 | 1.68 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 1.66 | 36 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Paul Foster | {Substitutes} | 1.62 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 1.55 | 33 | 3 | 17 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.53 | 39 | 4 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 1.52 | 39 | 0 | 13 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 1.50 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 1.50 | 39 | 0 | 22 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 1.44 | 33 | 2 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Kyle Ridley | Clarkston Eagles 21 | 1.36 | 36 | 3 | 19 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 1.35 | 33 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 1.31 | 33 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 1.24 | 36 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 1.19 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 1.20 | 36 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 1.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 1.10 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 1.08 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 0.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 0.81 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Most Improved Players for week 13, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Charles Powell | {Substitutes} | 23.18 | 23.74 | 0.56 |
| Lincoln Carter | Shooters 58 | 22.94 | 23.43 | 0.49 |
| Tim Reed | Shooters 0034 | 24.44 | 24.88 | 0.44 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.08 | 34 | 65 | 1 | 121 | 37 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 28.98 | 1 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | {Substitutes} | 28.26 | 9 | 15 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 28.12 | 34 | 60 | 0 | 94 | 45 | 0 | 1 | 0 | 2 | 0 | 0 |
| James Howard | {Substitutes} | 28.07 | 1 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 27.84 | 3 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ev Bohnee | {Substitutes} | 27.58 | 3 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 27.41 | 28 | 55 | 0 | 88 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 26.98 | 28 | 65 | 6 | 95 | 24 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jason Page | Shooters 82 | 26.97 | 27 | 50 | 1 | 77 | 30 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Schneider | Shooters 85 | 26.19 | 26 | 65 | 0 | 102 | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Gosse | Clarkston Eagles 21 | 26.03 | 5 | 10 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | Sports Edition 1 | 26.01 | 30 | 60 | 4 | 98 | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Donner | {Substitutes} | 25.97 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 58 | 25.58 | 25 | 55 | 0 | 94 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 25.41 | 6 | 10 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 25.35 | 31 | 65 | 3 | 93 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 25.27 | 26 | 55 | 0 | 82 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Shooters 82 | 25.13 | 38 | 65 | 4 | 92 | 30 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Elder | {Substitutes} | 25.13 | 10 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 25.03 | 33 | 60 | 4 | 120 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Reed | Shooters 0034 | 24.88 | 33 | 65 | 1 | 104 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Vincent | Sports Edition 17 | 24.54 | 37 | 65 | 0 | 105 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 24.53 | 27 | 60 | 0 | 92 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Boesen | Shooters 101 | 24.24 | 31 | 60 | 0 | 89 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinett | Shooters 101 | 24.21 | 19 | 55 | 1 | 90 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 24.12 | 27 | 60 | 2 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Stapleton | {Substitutes} | 24.09 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 23.74 | 5 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 23.50 | 35 | 60 | 1 | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Shooters 58 | 23.43 | 12 | 20 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 23.12 | 28 | 55 | 2 | 68 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 23.01 | 22 | 65 | 1 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 22.99 | 27 | 65 | 0 | 91 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 22.90 | 3 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 14 | 22.84 | 24 | 65 | 1 | 78 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 22.80 | 8 | 25 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 22.59 | 26 | 65 | 0 | 94 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 22.38 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 85 | 22.17 | 19 | 65 | 0 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Weber | Shooters 85 | 21.96 | 17 | 50 | 1 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | {Substitutes} | 21.94 | 5 | 15 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 21.62 | 23 | 65 | 1 | 78 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Wyman | Lewiston Eagles 631 | 21.17 | 14 | 60 | 0 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | Zoo 420 | 20.70 | 18 | 65 | 0 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 20.33 | 18 | 65 | 0 | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 20.16 | 11 | 65 | 0 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 19.99 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 19.55 | 9 | 60 | 0 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 19.49 | 10 | 45 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 19.40 | 12 | 60 | 0 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 19.27 | 9 | 65 | 1 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 19.10 | 12 | 60 | 0 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | {Substitutes} | 18.85 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 18.78 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 18.53 | 9 | 45 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gordon | {Substitutes} | 18.41 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 18.22 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 18.20 | 9 | 65 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 18.05 | 8 | 60 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 17.35 | 11 | 65 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 17.23 | 5 | 55 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 17.20 | 12 | 65 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 17.04 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 17.03 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Bontrager | {Substitutes} | 16.89 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 16.50 | 8 | 65 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 16.29 | 8 | 60 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cahala | {Substitutes} | 16.01 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 15.62 | 4 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sholes | Shooters 58 | 15.60 | 8 | 65 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 15.53 | 9 | 60 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.42 | 9 | 65 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 15.26 | 6 | 65 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 15.20 | 1 | 65 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 15.17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 15.16 | 3 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 14.89 | 5 | 60 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 14.85 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 14.75 | 6 | 55 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.70 | 0 | 65 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 14.56 | 6 | 60 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 14.46 | 5 | 55 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 13.95 | 3 | 55 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 10.82 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 27th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/28/2025 | ||||
| Shooters 0034 | Zeppoz 11 | Shooters | |||
| Shooters 14 | Zoo 420 | Shooters | |||
| Shooters 58 | Sports Edition 17 | Shooters | |||
| Shooters 85 | Shooters 101 | Shooters | |||
| Sports Edition 1 | Shooters 82 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 44 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 1315 | Eagles Lodge 631 | |||
| 2 | 9/04/2025 | ||||
| Lewiston Eagles 631 | Zeppoz 11 | Eagles Lodge 631 | |||
| Shooters 1315 | Clarkston Eagles 21 | Shooters | |||
| Shooters 44 | Sports Edition 1 | Shooters | |||
| Shooters 82 | Shooters 85 | Shooters | |||
| Shooters 101 | Shooters 58 | Shooters | |||
| Sports Edition 17 | Shooters 14 | Sports Edition | |||
| Zoo 420 | Shooters 0034 | Zoo | |||
| 3 | 9/11/2025 | ||||
| Zeppoz 11 | Zoo 420 | Zeppoz | |||
| Shooters 0034 | Sports Edition 17 | Shooters | |||
| Shooters 14 | Shooters 101 | Shooters | |||
| Shooters 58 | Shooters 82 | Shooters | |||
| Shooters 85 | Shooters 44 | Shooters | |||
| Sports Edition 1 | Shooters 1315 | Sports Edition | |||
| Clarkston Eagles 21 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
| 4 | 9/18/2025 | ||||
| Clarkston Eagles 21 | Zeppoz 11 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Sports Edition 1 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 85 | Shooters | |||
| Shooters 44 | Shooters 58 | Shooters | |||
| Shooters 82 | Shooters 14 | Shooters | |||
| Shooters 101 | Shooters 0034 | Shooters | |||
| Sports Edition 17 | Zoo 420 | Sports Edition | |||
| 5 | 9/25/2025 | ||||
| Zeppoz 11 | Sports Edition 17 | Zeppoz | |||
| Zoo 420 | Shooters 101 | Zoo | |||
| Shooters 0034 | Shooters 82 | Shooters | |||
| Shooters 14 | Shooters 44 | Shooters | |||
| Shooters 58 | Shooters 1315 | Shooters | |||
| Shooters 85 | Lewiston Eagles 631 | Shooters | |||
| Sports Edition 1 | Clarkston Eagles 21 | Sports Edition | |||
| 6 | 10/02/2025 | ||||
