Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 2/12/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zeppoz 11 | 61.3 | 75 | 46 | 29 |
| Shooters 5458 | 57.3 | 75 | 43 | 32 |
| Zoo 32 | 57.3 | 75 | 43 | 32 |
| Shooters 44 | 56.0 | 75 | 42 | 33 |
| Pals 34 | 53.3 | 75 | 40 | 35 |
| Shooters 305 | 52.0 | 75 | 39 | 36 |
| Shooters 4000 | 52.0 | 75 | 39 | 36 |
| Zoo 80085 | 52.0 | 75 | 39 | 36 |
| Pals 1212 | 51.7 | 60 | 31 | 29 |
| Zoo 427 | 46.7 | 75 | 35 | 40 |
| Shooters 182 | 45.0 | 60 | 27 | 33 |
| Shooters 180 | 41.3 | 75 | 31 | 44 |
| Zoo 98 | 40.0 | 75 | 30 | 45 |
| Sports Edition 2014 | 33.3 | 75 | 25 | 50 |
Most Improved Players for week 5, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Michelle Hume | Shooters 180 | 1.57 | 1.82 | 0.25 |
| Tim Reed | Pals 34 | 2.57 | 2.74 | 0.17 |
| Moresa Graham | Pals 34 | 1.79 | 1.95 | 0.16 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lame | {Substitutes} | 3.12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 3.08 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 3.06 | 15 | 1 | 8 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 3.05 | 15 | 7 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 3.04 | 15 | 4 | 5 | 1 | 0 | 6 | 0 | 2 | 1 | 1 |
| Ev Bohnee | Zoo 427 | 3.00 | 15 | 2 | 4 | 1 | 0 | 8 | 4 | 2 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.98 | 15 | 4 | 6 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| Jason Wright | Shooters 5458 | 2.98 | 15 | 3 | 6 | 2 | 0 | 4 | 3 | 2 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 2.95 | 15 | 7 | 4 | 2 | 0 | 6 | 5 | 0 | 0 | 0 |
| Caton Hume | Shooters 180 | 2.93 | 15 | 4 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| Austin Kilmer | {Substitutes} | 2.89 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 2.84 | 15 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 1 |
| Tim Reed | Pals 34 | 2.74 | 15 | 5 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| Austin Seideman | Pals 1212 | 2.73 | 12 | 1 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Steve Storey | Shooters 182 | 2.72 | 12 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 2.68 | 15 | 4 | 7 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 2.63 | 9 | 0 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 2.61 | 12 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.60 | 15 | 5 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| Sam Mckee | Zoo 80085 | 2.59 | 12 | 3 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Steve Presnell | Pals 1212 | 2.51 | 12 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Matt Boyer | Zoo 98 | 2.47 | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kayla Reck | Shooters 305 | 2.46 | 15 | 1 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Greg Mader | Shooters 180 | 2.42 | 15 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.40 | 15 | 1 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 2.39 | 15 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Josh Gehrig | Pals 34 | 2.34 | 15 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 2.27 | 15 | 1 | 7 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 2.26 | 15 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 2.26 | 15 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 2.22 | 15 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 2.14 | 15 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mike Teigen | {Substitutes} | 2.12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.11 | 12 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.11 | 12 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.10 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 2.09 | 12 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 2.07 | 12 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 2.04 | 15 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 2.03 | 15 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 2.02 | 15 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 2.00 | 12 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 1.95 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 1.95 | 15 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 1.93 | 15 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 1.92 | 12 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 1.91 | 12 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 1.90 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Foster | Pals 1212 | 1.90 | 12 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 1.89 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 1.83 | 15 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 1.82 | 15 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 1.79 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.79 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jesse Radford | Shooters 180 | 1.71 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 1.71 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 1.67 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 1.63 | 15 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 1.62 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 1.62 | 15 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 1.58 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.54 | 15 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.40 | 15 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Caton Hume | Shooters 180 | 26.65 | 27.30 | 0.65 |
| Kent Rourick | Shooters 4000 | 21.79 | 22.25 | 0.46 |
| Nathan Schmid | Sports Edition 2014 | 24.95 | 25.36 | 0.41 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 30.45 | 17 | 25 | 0 | 45 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 29.35 | 6 | 10 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | Shooters 5458 | 28.99 | 14 | 25 | 1 | 42 | 20 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 27.79 | 13 | 20 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 27.67 | 14 | 25 | 0 | 48 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Storey | Shooters 182 | 27.66 | 10 | 20 | 1 | 32 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caton Hume | Shooters 180 | 27.30 | 11 | 25 | 1 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 27.21 | 13 | 25 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 27.11 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Qualey | Zoo 32 | 26.84 | 13 | 25 | 1 | 45 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ev Bohnee | Zoo 427 | 26.53 | 7 | 25 | 1 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 26.29 | 14 | 25 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 25.36 | 8 | 25 | 1 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Mader | Shooters 180 | 25.03 | 8 | 25 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 24.53 | 8 | 20 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 24.50 | 13 | 25 | 1 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 24.22 | 13 | 25 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 23.59 | 11 | 25 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 23.52 | 13 | 25 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 22.87 | 10 | 25 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 22.70 | 10 | 25 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lame | {Substitutes} | 22.57 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 22.44 | 9 | 25 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 22.35 | 10 | 25 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Teigen | {Substitutes} | 22.26 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 22.25 | 8 | 20 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 22.02 | 10 | 25 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 21.95 | 8 | 20 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 21.62 | 5 | 15 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Presnell | Pals 1212 | 21.10 | 8 | 20 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 21.03 | 6 | 25 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 20.96 | 5 | 25 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 20.94 | 5 | 20 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 20.85 | 10 | 25 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 20.69 | 3 | 20 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 20.60 | 5 | 25 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 20.37 | 4 | 25 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 20.37 | 5 | 25 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 20.15 | 6 | 20 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 20.13 | 2 | 20 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 19.89 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 19.82 | 5 | 25 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 19.74 | 4 | 25 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 19.44 | 2 | 20 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 19.02 | 2 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 19.01 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 18.62 | 4 | 25 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 18.44 | 6 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 18.38 | 4 | 25 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halle Eldredge | Zoo 80085 | 18.20 | 3 | 25 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 18.09 | 4 | 20 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 17.89 | 2 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 17.81 | 5 | 25 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 17.59 | 2 | 20 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 17.36 | 3 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 17.25 | 1 | 25 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 16.99 | 4 | 20 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 16.96 | 3 | 25 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 16.63 | 1 | 25 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 16.21 | 0 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.56 | 3 | 25 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.36 | 3 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 15.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 14.99 | 2 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Sports Edition 2014 | Shooters 44 | Sports Edition | |||
| Pals 1212 | Shooters 182 | Pals | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| Zoo 98 | Zoo 32 | Zoo | |||
| Shooters 180 | Zoo 427 | Shooters | |||
| Shooters 305 | Pals 34 | Shooters | |||
| Shooters 5458 | Zeppoz 11 | Shooters | |||
| 2 | 1/22/2026 | ||||
| Zeppoz 11 | Sports Edition 2014 | Zeppoz | |||
| Shooters 5458 | Pals 34 | Shooters | |||
| Shooters 305 | Zoo 427 | Shooters | |||
| Shooters 180 | Zoo 32 | Shooters | |||
| Zoo 98 | Shooters 4000 | Zoo | |||
| Zoo 80085 | Shooters 182 | Zoo | |||
| Pals 1212 | Shooters 44 | Pals | |||
| 3 | 1/29/2026 | ||||
| Sports Edition 2014 | Pals 1212 | Sports Edition | |||
| Shooters 44 | Zoo 80085 | Shooters | |||
| Shooters 182 | Zoo 98 | Shooters | |||
| Shooters 4000 | Shooters 180 | Shooters | |||
| Zoo 32 | Shooters 305 | Zoo | |||
| Zoo 427 | Shooters 5458 | Zoo | |||
| Pals 34 | Zeppoz 11 | Pals | |||
| 4 | 2/05/2026 | ||||
| Pals 34 | Sports Edition 2014 | Pals | |||
| Zeppoz 11 | Zoo 427 | Zeppoz | |||
| Shooters 5458 | Zoo 32 | Shooters | |||
| Shooters 305 | Shooters 4000 | Shooters | |||
| Shooters 180 | Shooters 182 | Shooters | |||
| Zoo 98 | Shooters 44 | Zoo | |||
| Zoo 80085 | Pals 1212 | Zoo | |||
| 5 | 2/12/2026 | ||||
| Sports Edition 2014 | Zoo 80085 | Sports Edition | |||
| Pals 1212 | Zoo 98 | Pals | |||
| Shooters 44 | Shooters 180 | Shooters | |||
| Shooters 182 | Shooters 305 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Zoo 32 | Zeppoz 11 | Zoo | |||
| Zoo 427 | Pals 34 | Zoo | |||
| 6 | 2/19/2026 | ||||
| Zoo 427 | Sports Edition 2014 | Zoo | |||
| Pals 34 | Zoo 32 | Pals | |||
| Zeppoz 11 | Shooters 4000 | Zeppoz | |||
| Shooters 5458 | Shooters 182 | Shooters | |||
| Shooters 305 | Shooters 44 | Shooters | |||
| Shooters 180 | Pals 1212 | Shooters | |||
| Zoo 98 | Zoo 80085 | Zoo | |||
| 7 | 2/26/2026 | ||||
| Sports Edition 2014 | Zoo 98 | Sports Edition | |||
| Zoo 80085 | Shooters 180 | Zoo | |||
| Pals 1212 | Shooters 305 | Pals | |||
| Shooters 44 | Shooters 5458 | Shooters | |||
| Shooters 182 | Zeppoz 11 | Shooters | |||
| Shooters 4000 | Pals 34 | Shooters | |||
| Zoo 32 | Zoo 427 | Zoo | |||
| 8 | 3/05/2026 | ||||
| Zoo 32 | Sports Edition 2014 | Zoo | |||
| Zoo 427 | Shooters 4000 | Zoo | |||
| Pals 34 | Shooters 182 | Pals | |||
| Zeppoz 11 | Shooters 44 | Zeppoz | |||
| Shooters 5458 | Pals 1212 | Shooters | |||
| Shooters 305 | Zoo 80085 | Shooters | |||
| Shooters 180 | Zoo 98 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Sports Edition 2014 | Shooters 180 | Sports Edition | |||
| Zoo 98 | Shooters 305 | Zoo | |||
| Zoo 80085 | Shooters 5458 | Zoo | |||
| Pals 1212 | Zeppoz 11 | Pals | |||
| Shooters 44 | Pals 34 | Shooters | |||
| Shooters 182 | Zoo 427 | Shooters | |||
| Shooters 4000 | Zoo 32 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 4000 | Sports Edition 2014 | Shooters | |||
| Zoo 32 | Shooters 182 | Zoo | |||
| Zoo 427 | Shooters 44 | Zoo | |||
| Pals 34 | Pals 1212 | Pals | |||
| Zeppoz 11 | Zoo 80085 | Zeppoz | |||
| Shooters 5458 | Zoo 98 | Shooters | |||
| Shooters 305 | Shooters 180 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Sports Edition 2014 | Shooters 305 | Sports Edition | |||
| Shooters 180 | Shooters 5458 | Shooters | |||
| Zoo 98 | Zeppoz 11 | Zoo | |||
| Zoo 80085 | Pals 34 | Zoo | |||
| Pals 1212 | Zoo 427 | Pals | |||
| Shooters 44 | Zoo 32 | Shooters | |||
| Shooters 182 | Shooters 4000 | Shooters | |||
| 12 | 4/02/2026 | ||||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 4000 | Shooters 44 | Shooters | |||
| Zoo 32 | Pals 1212 | Zoo | |||
| Zoo 427 | Zoo 80085 | Zoo | |||
| Pals 34 | Zoo 98 | Pals | |||
| Zeppoz 11 | Shooters 180 | Zeppoz | |||
| Shooters 5458 | Shooters 305 | Shooters | |||
| 13 | 4/09/2026 | ||||
| Sports Edition 2014 | Shooters 5458 | Sports Edition | |||
| Shooters 305 | Zeppoz 11 | Shooters | |||
| Shooters 180 | Pals 34 | Shooters | |||
| Zoo 98 | Zoo 427 | Zoo | |||
| Zoo 80085 | Zoo 32 | Zoo | |||
| Pals 1212 | Shooters 4000 | Pals | |||
| Shooters 44 | Shooters 182 | Shooters | |||
| 14 | 4/16/2026 | ||||
| Shooters 44 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Pals 1212 | Shooters | |||
| Shooters 4000 | Zoo 80085 | Shooters | |||
| Zoo 32 | Zoo 98 | Zoo | |||
| Zoo 427 | Shooters 180 | Zoo | |||
| Pals 34 | Shooters 305 | Pals | |||
| Zeppoz 11 | Shooters 5458 | Zeppoz | |||
| 15 | 4/23/2026 | ||||
| Sports Edition 2014 | Zeppoz 11 | Sports Edition | |||
| Pals 34 | Shooters 5458 | Pals | |||
| Zoo 427 | Shooters 305 | Zoo | |||
| Zoo 32 | Shooters 180 | Zoo | |||
| Shooters 4000 | Zoo 98 | Shooters | |||
| Shooters 182 | Zoo 80085 | Shooters | |||
| Shooters 44 | Pals 1212 | Shooters |