Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 10/30/2025
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 17 | 64.7 | 150 | 97 | 53 |
| Clarkston Eagles 21 | 62.2 | 135 | 84 | 51 |
| Zeppoz 11 | 60.0 | 150 | 90 | 60 |
| Shooters 58 | 54.7 | 150 | 82 | 68 |
| Shooters 1315 | 52.7 | 150 | 79 | 71 |
| Shooters 101 | 52.7 | 150 | 79 | 71 |
| Shooters 44 | 52.0 | 150 | 78 | 72 |
| Shooters 14 | 51.3 | 150 | 77 | 73 |
| Shooters 82 | 51.3 | 150 | 77 | 73 |
| Shooters 0034 | 50.0 | 150 | 75 | 75 |
| Sports Edition 1 | 48.0 | 150 | 72 | 78 |
| Shooters 85 | 46.7 | 135 | 63 | 72 |
| Zoo 420 | 42.7 | 150 | 64 | 86 |
| Lewiston Eagles 631 | 12.0 | 150 | 18 | 132 |
Most Improved Players for week 10, Cricket / 200 games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Jeff Knapp | Shooters 0034 | 2.00 | 2.16 | 0.16 |
| Steve Moore | Shooters 58 | 1.53 | 1.67 | 0.14 |
| Erin Schneider | Shooters 85 | 2.34 | 2.44 | 0.10 |
Cricket / 200 games, sorted by MPD:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Berglund | {Substitutes} | 3.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.40 | 30 | 9 | 10 | 0 | 0 | 12 | 5 | 8 | 2 | 3 |
| Steven Robinett | Shooters 101 | 3.19 | 27 | 9 | 8 | 1 | 0 | 9 | 6 | 4 | 0 | 3 |
| Robert DeLong | {Substitutes} | 3.12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 58 | 3.12 | 27 | 6 | 9 | 4 | 2 | 7 | 3 | 5 | 0 | 0 |
| Jason Elder | {Substitutes} | 3.09 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charles Powell | {Substitutes} | 3.07 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 3.02 | 30 | 11 | 7 | 2 | 0 | 12 | 2 | 4 | 1 | 1 |
| Brian Schneider | Shooters 85 | 2.99 | 27 | 7 | 9 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.96 | 30 | 10 | 14 | 1 | 0 | 10 | 5 | 9 | 0 | 1 |
| Steve Boles | Zoo 420 | 2.90 | 30 | 6 | 4 | 4 | 0 | 10 | 7 | 6 | 1 | 0 |
| Russell Vincent | Sports Edition 17 | 2.87 | 30 | 4 | 12 | 1 | 0 | 12 | 3 | 3 | 0 | 0 |
| Jason Wright | {Substitutes} | 2.84 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nathan King | Sports Edition 1 | 2.79 | 27 | 5 | 4 | 1 | 0 | 10 | 4 | 3 | 1 | 0 |
| Rhonda Mader | Shooters 14 | 2.80 | 27 | 6 | 8 | 3 | 0 | 8 | 6 | 3 | 0 | 1 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 2.74 | 27 | 8 | 10 | 2 | 0 | 13 | 2 | 7 | 0 | 0 |
| Eric McElrath | Shooters 82 | 2.70 | 30 | 5 | 8 | 1 | 0 | 8 | 2 | 4 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.61 | 30 | 3 | 21 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 2.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Page | Shooters 82 | 2.54 | 24 | 0 | 8 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| Jay Guffey | {Substitutes} | 2.54 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.50 | 30 | 9 | 15 | 4 | 0 | 4 | 4 | 1 | 0 | 0 |
| Jake Gosse | {Substitutes} | 2.46 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 2.47 | 24 | 5 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Erin Schneider | Shooters 85 | 2.44 | 27 | 3 | 13 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| Caleb Steele | Shooters 14 | 2.44 | 30 | 2 | 12 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 2.44 | 24 | 3 | 14 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Jay Boesen | Shooters 101 | 2.43 | 30 | 3 | 15 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| Tim Reed | Shooters 0034 | 2.41 | 30 | 2 | 11 | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.39 | 27 | 3 | 14 | 0 | 0 | 7 | 3 | 1 | 0 | 1 |
| Mark Fitzgerald | Sports Edition 17 | 2.37 | 27 | 7 | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 2.36 | 30 | 6 | 12 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 2.33 | 27 | 5 | 10 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Boles | Zoo 420 | 2.22 | 30 | 2 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 2.22 | 24 | 3 | 6 | 2 | 0 | 5 | 4 | 0 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 2.17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 2.16 | 30 | 4 | 9 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 2.16 | 27 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 2.12 | 27 | 2 | 16 | 0 | 0 | 5 | 4 | 0 | 1 | 0 |
| Steve Cahala | {Substitutes} | 2.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Weber | Shooters 85 | 2.06 | 21 | 3 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 2.07 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 2.06 | 27 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 2.06 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Donner | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 2.02 | 30 | 2 | 16 | 2 | 0 | 6 | 1 | 2 | 1 | 0 |
| Jackie Seubert | Shooters 101 | 1.93 | 30 | 4 | 14 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 1.87 | 30 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Dani Bozzuto | Shooters 44 | 1.82 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Sholes | Shooters 58 | 1.80 | 30 | 3 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 1.76 | 21 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 1.74 | 30 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 1.74 | 27 | 1 | 16 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 1.75 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Carter | {Substitutes} | 1.70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 1.67 | 27 | 3 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 1.68 | 30 | 3 | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 1.69 | 27 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 1.64 | 27 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Paul Foster | {Substitutes} | 1.62 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 1.50 | 30 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 1.50 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 1.47 | 21 | 1 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 1.46 | 24 | 2 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.45 | 30 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 1.39 | 27 | 2 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Laura Sprague | Sports Edition 17 | 1.39 | 30 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 1.31 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 1.29 | 27 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 1.27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 1.22 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 1.21 | 27 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 1.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 1.18 | 24 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 1.08 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 0.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 0.71 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Most Improved Players for week 10, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Jason Wright | {Substitutes} | 25.64 | 28.00 | 2.36 |
| Jacob Brown | Sports Edition 1 | 24.40 | 25.01 | 0.61 |
| Jason Page | Shooters 82 | 26.72 | 27.14 | 0.42 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.11 | 26 | 50 | 1 | 92 | 29 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jason Elder | {Substitutes} | 29.08 | 4 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 28.98 | 1 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 28.07 | 1 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | {Substitutes} | 28.00 | 7 | 10 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 27.84 | 3 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 27.34 | 25 | 45 | 0 | 73 | 29 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jason Page | Shooters 82 | 27.14 | 20 | 40 | 1 | 62 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 27.01 | 23 | 45 | 0 | 71 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 26.48 | 23 | 50 | 6 | 70 | 17 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jake Gosse | {Substitutes} | 26.30 | 3 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 26.29 | 17 | 45 | 0 | 66 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Donner | {Substitutes} | 25.97 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | Sports Edition 1 | 25.87 | 23 | 45 | 3 | 76 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 25.86 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 58 | 25.28 | 19 | 45 | 0 | 75 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 25.08 | 22 | 50 | 0 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 25.01 | 19 | 40 | 0 | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 24.77 | 28 | 50 | 2 | 96 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Reed | Shooters 0034 | 24.53 | 26 | 50 | 0 | 82 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 24.41 | 8 | 20 | 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Shooters 82 | 24.37 | 27 | 50 | 4 | 67 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Boesen | Shooters 101 | 24.15 | 26 | 50 | 0 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 24.09 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 24.02 | 20 | 45 | 0 | 69 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Vincent | Sports Edition 17 | 23.95 | 30 | 50 | 0 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinett | Shooters 101 | 23.78 | 15 | 45 | 1 | 67 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 23.61 | 20 | 45 | 2 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Powell | {Substitutes} | 23.18 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 14 | 23.15 | 21 | 50 | 1 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 23.10 | 19 | 40 | 2 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 22.97 | 19 | 50 | 0 | 75 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 22.90 | 3 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 22.87 | 26 | 40 | 1 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 22.71 | 16 | 50 | 0 | 53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 22.60 | 21 | 50 | 0 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 22.38 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Weber | Shooters 85 | 22.30 | 10 | 35 | 1 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 85 | 22.09 | 12 | 45 | 0 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 21.97 | 19 | 50 | 1 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Foster | {Substitutes} | 21.94 | 5 | 15 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | {Substitutes} | 21.72 | 2 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 21.09 | 12 | 45 | 0 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 20.91 | 15 | 50 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 20.41 | 8 | 50 | 0 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | Zoo 420 | 20.37 | 18 | 50 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 19.99 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 19.68 | 10 | 45 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 19.51 | 5 | 45 | 0 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 19.49 | 10 | 45 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 18.97 | 8 | 45 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | {Substitutes} | 18.85 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 18.79 | 6 | 45 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannette Gordon | {Substitutes} | 18.78 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 18.47 | 8 | 35 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 18.22 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 17.99 | 8 | 45 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 17.96 | 6 | 50 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 17.70 | 8 | 50 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 17.24 | 8 | 50 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 17.20 | 4 | 45 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 17.04 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 17.03 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 16.46 | 6 | 40 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cahala | {Substitutes} | 16.01 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 15.73 | 6 | 50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 15.72 | 2 | 35 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 15.55 | 8 | 45 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sholes | Shooters 58 | 15.51 | 5 | 50 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 15.50 | 4 | 50 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.49 | 6 | 50 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 15.33 | 1 | 50 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 15.17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 14.87 | 4 | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 14.87 | 5 | 45 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.80 | 0 | 50 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 14.39 | 5 | 45 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 14.38 | 3 | 40 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 14.22 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Thorsell | {Substitutes} | 14.01 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 13.70 | 3 | 45 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 10.82 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 27th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/28/2025 | ||||
| Shooters 0034 | Zeppoz 11 | Shooters | |||
| Shooters 14 | Zoo 420 | Shooters | |||
| Shooters 58 | Sports Edition 17 | Shooters | |||
| Shooters 85 | Shooters 101 | Shooters | |||
| Sports Edition 1 | Shooters 82 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 44 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 1315 | Eagles Lodge 631 | |||
| 2 | 9/04/2025 | ||||
| Lewiston Eagles 631 | Zeppoz 11 | Eagles Lodge 631 | |||
| Shooters 1315 | Clarkston Eagles 21 | Shooters | |||
| Shooters 44 | Sports Edition 1 | Shooters | |||
| Shooters 82 | Shooters 85 | Shooters | |||
| Shooters 101 | Shooters 58 | Shooters | |||
| Sports Edition 17 | Shooters 14 | Sports Edition | |||
| Zoo 420 | Shooters 0034 | Zoo | |||
| 3 | 9/11/2025 | ||||
| Zeppoz 11 | Zoo 420 | Zeppoz | |||
| Shooters 0034 | Sports Edition 17 | Shooters | |||
| Shooters 14 | Shooters 101 | Shooters | |||
| Shooters 58 | Shooters 82 | Shooters | |||
| Shooters 85 | Shooters 44 | Shooters | |||
| Sports Edition 1 | Shooters 1315 | Sports Edition | |||
| Clarkston Eagles 21 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
| 4 | 9/18/2025 | ||||
| Clarkston Eagles 21 | Zeppoz 11 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Sports Edition 1 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 85 | Shooters | |||
| Shooters 44 | Shooters 58 | Shooters | |||
| Shooters 82 | Shooters 14 | Shooters | |||
| Shooters 101 | Shooters 0034 | Shooters | |||
| Sports Edition 17 | Zoo 420 | Sports Edition | |||
| 5 | 9/25/2025 | ||||
| Zeppoz 11 | Sports Edition 17 | Zeppoz | |||
| Zoo 420 | Shooters 101 | Zoo | |||
| Shooters 0034 | Shooters 82 | Shooters | |||
| Shooters 14 | Shooters 44 | Shooters | |||
| Shooters 58 | Shooters 1315 | Shooters | |||
| Shooters 85 | Lewiston Eagles 631 | Shooters | |||
| Sports Edition 1 | Clarkston Eagles 21 | Sports Edition | |||
| 6 | 10/02/2025 | ||||
| Sports Edition 1 | Zeppoz 11 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 85 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 58 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 14 | Shooters | |||
| Shooters 44 | Shooters 0034 | Shooters | |||
| Shooters 82 | Zoo 420 | Shooters | |||
| Shooters 101 | Sports Edition 17 | Shooters | |||
| 7 | 10/09/2025 | ||||
| Zeppoz 11 | Shooters 101 | Zeppoz | |||
| Sports Edition 17 | Shooters 82 | Sports Edition | |||
| Zoo 420 | Shooters 44 | Zoo | |||
| Shooters 0034 | Shooters 1315 | Shooters | |||
| Shooters 14 | Lewiston Eagles 631 | Shooters | |||
| Shooters 58 | Clarkston Eagles 21 | Shooters | |||
