Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - 11/1/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zoo 4365 | 63.7 | 135 | 86 | 49 |
| Shooters 0215 | 60.7 | 135 | 82 | 53 |
| Pals 49 | 60.0 | 120 | 72 | 48 |
| Shooters 1278 | 56.3 | 135 | 76 | 59 |
| Hayes House 33 | 55.8 | 120 | 67 | 53 |
| Shooters 305 | 51.7 | 120 | 62 | 58 |
| Sports Edition 016 | 49.6 | 135 | 67 | 68 |
| Hayes House 10 | 47.4 | 135 | 64 | 71 |
| Zoo 18 | 45.2 | 135 | 61 | 74 |
| Sports Edition 420 | 40.7 | 135 | 55 | 80 |
| Shooters 368 | 37.5 | 120 | 45 | 75 |
| Pals 777 | 31.9 | 135 | 43 | 92 |
Most Improved Players for week 9, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Sam Mckee | Hayes House 10 | 19.91 | 20.46 | 0.55 |
| Harmony Stephens | Shooters 1278 | 15.66 | 16.15 | 0.49 |
| Andrew Kinzer | Pals 49 | 22.67 | 22.99 | 0.32 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keanon Wheeler | Zoo 4365 | 23.74 | 41 | 72 | 1 | 64 | 11 | 0 | 1 | 2 | 2 | 0 | 0 |
| Andrew Kinzer | Pals 49 | 22.99 | 33 | 64 | 0 | 53 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Trent Bybee | {Substitutes} | 22.11 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheldon Klinkefus | Shooters 0215 | 22.05 | 31 | 72 | 1 | 53 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Levi Stephens | Shooters 1278 | 21.88 | 23 | 72 | 0 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dace Nuxoll | Zoo 4365 | 21.69 | 25 | 64 | 1 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Vaughn | {Substitutes} | 21.66 | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Kinyon | Hayes House 33 | 21.64 | 27 | 64 | 1 | 35 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dustin Roby | Hayes House 33 | 21.45 | 19 | 56 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wilcoxon | {Substitutes} | 21.41 | 2 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Smolinski | Shooters 0215 | 20.69 | 33 | 72 | 1 | 38 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Mckee | Hayes House 10 | 20.46 | 31 | 72 | 0 | 42 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Cornelius | {Substitutes} | 19.79 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ramirez | {Substitutes} | 19.78 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy McFarland | {Substitutes} | 19.74 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Zoo 18 | 19.70 | 23 | 64 | 0 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Elder | Shooters 368 | 19.47 | 16 | 64 | 0 | 22 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Rebel | Pals 777 | 19.05 | 23 | 72 | 1 | 34 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Ortiz | Shooters 1278 | 18.97 | 21 | 72 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Reed | {Substitutes} | 18.91 | 4 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 18.75 | 26 | 64 | 0 | 27 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jarred Hoskison | Pals 49 | 18.66 | 19 | 64 | 0 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yolanda Reed | Sports Edition 016 | 18.53 | 22 | 72 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 18.23 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | Sports Edition 016 | 18.09 | 16 | 72 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Leeper | Shooters 368 | 17.91 | 16 | 56 | 0 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Gardner | {Substitutes} | 17.76 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Shooters 305 | 17.67 | 12 | 56 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Anderson | Sports Edition 420 | 17.35 | 17 | 64 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | {Substitutes} | 17.28 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Polillo | Sports Edition 420 | 16.86 | 11 | 56 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashton Scott | Shooters 305 | 16.76 | 9 | 64 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Melissa Riley | Sports Edition 016 | 16.76 | 13 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittney Lange | Zoo 18 | 16.71 | 16 | 72 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Hilling | Shooters 305 | 16.65 | 12 | 56 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayce Presnell | Pals 49 | 16.53 | 12 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Cruz | Hayes House 33 | 16.45 | 7 | 64 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | {Substitutes} | 16.30 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 1278 | 16.29 | 11 | 72 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Whybark | Sports Edition 420 | 16.28 | 13 | 72 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathy Biggers | Shooters 0215 | 16.17 | 10 | 72 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Stephens | Shooters 1278 | 16.15 | 20 | 72 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Szurzynski | {Substitutes} | 15.96 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate King | Zoo 18 | 15.84 | 13 | 56 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kiser | Pals 777 | 15.83 | 5 | 72 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Frisbee | {Substitutes} | 15.73 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Adams | {Substitutes} | 15.72 | 2 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Meyer | Sports Edition 016 | 15.59 | 14 | 72 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traci Sturgess | Sports Edition 420 | 15.56 | 10 | 72 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christianna Leeper | Shooters 368 | 15.44 | 6 | 64 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Shooters 0215 | 15.30 | 6 | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Whittum | Hayes House 10 | 15.10 | 17 | 72 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roby | Hayes House 33 | 15.05 | 8 | 56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Reiman | Hayes House 10 | 14.74 | 7 | 72 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Konchellah | Hayes House 10 | 14.51 | 4 | 40 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole McCoy | {Substitutes} | 14.51 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Martin | Zoo 4365 | 14.43 | 12 | 72 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ankney | Pals 777 | 14.38 | 4 | 72 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | {Substitutes} | 14.22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Nuxoll | Zoo 4365 | 14.22 | 5 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Elder | Shooters 368 | 14.12 | 2 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Helton | Pals 777 | 14.01 | 11 | 72 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Hernandez | Pals 49 | 13.90 | 8 | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaydence Skinner | Zoo 18 | 13.80 | 4 | 64 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday September 6th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/30/2026 | ||||
| Shooters 305 | Pals 777 | Shooters | |||
| Shooters 0215 | Zoo 4365 | Shooters | |||
| Sports Edition 016 | Hayes House 33 | Sports Edition | |||
| Hayes House 10 | Sports Edition 420 | Hayes House | |||
| Zoo 18 | Shooters 1278 | Zoo | |||
| Pals 49 | Shooters 368 | Pals | |||
| 2 | 9/13/2026 | ||||
| Pals 49 | Pals 777 | Pals | |||
| Shooters 368 | Zoo 18 | Shooters | |||
| Shooters 1278 | Hayes House 10 | Shooters | |||
| Sports Edition 420 | Sports Edition 016 | Sports Edition | |||
| Hayes House 33 | Shooters 0215 | Hayes House | |||
| Zoo 4365 | Shooters 305 | Zoo | |||
| 3 | 9/20/2026 | ||||
| Pals 777 | Zoo 4365 | Pals | |||
| Shooters 305 | Hayes House 33 | Shooters | |||
| Shooters 0215 | Sports Edition 420 | Shooters | |||
| Sports Edition 016 | Shooters 1278 | Sports Edition | |||
| Hayes House 10 | Shooters 368 | Hayes House | |||
| Zoo 18 | Pals 49 | Zoo | |||
| 4 | 9/27/2026 | ||||
| Zoo 18 | Pals 777 | Zoo | |||
| Pals 49 | Hayes House 10 | Pals | |||
| Shooters 368 | Sports Edition 016 | Shooters | |||
| Shooters 1278 | Shooters 0215 | Shooters | |||
| Sports Edition 420 | Shooters 305 | Sports Edition | |||
| Hayes House 33 | Zoo 4365 | Hayes House | |||
| 5 | 10/04/2026 | ||||
| Pals 777 | Hayes House 33 | Pals | |||
| Zoo 4365 | Sports Edition 420 | Zoo | |||
| Shooters 305 | Shooters 1278 | Shooters | |||
| Shooters 0215 | Shooters 368 | Shooters | |||
| Sports Edition 016 | Pals 49 | Sports Edition | |||
| Hayes House 10 | Zoo 18 | Hayes House | |||
| 6 | 10/11/2026 | ||||
| Hayes House 10 | Pals 777 | Hayes House | |||
| Zoo 18 | Sports Edition 016 | Zoo | |||
| Pals 49 | Shooters 0215 | Pals | |||
| Shooters 368 | Shooters 305 | Shooters | |||
| Shooters 1278 | Zoo 4365 | Shooters | |||
| Sports Edition 420 | Hayes House 33 | Sports Edition | |||
| 7 | 10/18/2026 | ||||
| Pals 777 | Sports Edition 420 | Pals | |||
| Hayes House 33 | Shooters 1278 | Hayes House | |||
| Zoo 4365 | Shooters 368 | Zoo | |||
| Shooters 305 | Pals 49 | Shooters | |||
| Shooters 0215 | Zoo 18 | Shooters | |||
| Sports Edition 016 | Hayes House 10 | Sports Edition | |||
| 8 | 10/25/2026 | ||||
| Sports Edition 016 | Pals 777 | Sports Edition | |||
| Hayes House 10 | Shooters 0215 | Hayes House | |||
| Zoo 18 | Shooters 305 | Zoo | |||
| Pals 49 | Zoo 4365 | Pals | |||
| Shooters 368 | Hayes House 33 | Shooters | |||
| Shooters 1278 | Sports Edition 420 | Shooters | |||
| 9 | 11/01/2026 | ||||
| Pals 777 | Shooters 1278 | Pals | |||
| Sports Edition 420 | Shooters 368 | Sports Edition | |||
| Hayes House 33 | Pals 49 | Hayes House | |||
| Zoo 4365 | Zoo 18 | Zoo | |||
| Shooters 305 | Hayes House 10 | Shooters | |||
| Shooters 0215 | Sports Edition 016 | Shooters | |||
| 10 | 11/08/2026 | ||||
| Shooters 0215 | Pals 777 | Shooters | |||
| Sports Edition 016 | Shooters 305 | Sports Edition | |||
| Hayes House 10 | Zoo 4365 | Hayes House | |||
| Zoo 18 | Hayes House 33 | Zoo | |||
| Pals 49 | Sports Edition 420 | Pals | |||
| Shooters 368 | Shooters 1278 | Shooters | |||
| 11 | 11/15/2026 | ||||
| Pals 777 | Shooters 368 | Pals | |||
| Shooters 1278 | Pals 49 | Shooters | |||
| Sports Edition 420 | Zoo 18 | Sports Edition | |||
| Hayes House 33 | Hayes House 10 | Hayes House | |||
| Zoo 4365 | Sports Edition 016 | Zoo | |||
| Shooters 305 | Shooters 0215 | Shooters | |||
| 12 | 11/22/2026 | ||||
| Pals 777 | Shooters 305 | Pals | |||
| Zoo 4365 | Shooters 0215 | Zoo | |||
| Hayes House 33 | Sports Edition 016 | Hayes House | |||
| Sports Edition 420 | Hayes House 10 | Sports Edition | |||
| Shooters 1278 | Zoo 18 | Shooters | |||
| Shooters 368 | Pals 49 | Shooters | |||
| 13 | 11/29/2026 | ||||
| Pals 777 | Pals 49 | Pals | |||
| Zoo 18 | Shooters 368 | Zoo | |||
| Hayes House 10 | Shooters 1278 | Hayes House | |||
| Sports Edition 016 | Sports Edition 420 | Sports Edition | |||
| Shooters 0215 | Hayes House 33 | Shooters | |||
| Shooters 305 | Zoo 4365 | Shooters |