Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - 3/30/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Lightning Horse 22 | 63.3 | 180 | 114 | 66 |
Wooden Nickel 88 | 57.4 | 195 | 112 | 83 |
Huddle 121 | 56.7 | 180 | 102 | 78 |
Shooters 14 | 55.6 | 180 | 100 | 80 |
Wooden Nickel 69 | 53.9 | 180 | 97 | 83 |
Shooters 77 | 53.3 | 180 | 96 | 84 |
Shooters 7054 | 52.8 | 180 | 95 | 85 |
Hayes House 10 | 50.0 | 180 | 90 | 90 |
Hayes House 7132286 | 48.9 | 180 | 88 | 92 |
Tap Room 49 | 45.6 | 180 | 82 | 98 |
Zoo 99 | 45.0 | 180 | 81 | 99 |
Zoo 72 | 43.3 | 180 | 78 | 102 |
Zone 208 1212 | 42.8 | 180 | 77 | 103 |
Tap Room 7 | 32.3 | 195 | 63 | 132 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dace Nuxoll | Wooden Nickel 88 | 20.97 | 21.18 | 0.21 |
Kevin Sarbacher | Tap Room 7 | 16.63 | 16.81 | 0.18 |
Ashley Nuxoll | Wooden Nickel 88 | 14.08 | 14.25 | 0.17 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Connerley | Huddle 121 | 24.96 | 96 | 50 | 16 | 0 | 0 | 2 | 92 | 0 | 1 | 3 | 8 |
Rhonda Mader | Shooters 14 | 24.52 | 96 | 56 | 12 | 0 | 0 | 2 | 88 | 0 | 1 | 1 | 9 |
Greg Mader | {Substitutes} | 24.42 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Danny Leavitt | Zoo 72 | 22.59 | 96 | 38 | 8 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 7 |
Bill Mackleit | Wooden Nickel 88 | 22.03 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Ashley Zenner | Shooters 77 | 21.56 | 96 | 40 | 5 | 0 | 0 | 1 | 60 | 0 | 0 | 1 | 1 |
Ryan Lame | Hayes House 7132286 | 21.31 | 96 | 45 | 7 | 0 | 0 | 0 | 62 | 0 | 1 | 1 | 4 |
Dace Nuxoll | Wooden Nickel 88 | 21.18 | 104 | 42 | 9 | 0 | 0 | 3 | 58 | 0 | 0 | 1 | 3 |
Bill Lewis | Lightning Horse 22 | 21.07 | 96 | 34 | 8 | 0 | 0 | 0 | 59 | 0 | 0 | 4 | 5 |
Tony Brink | Wooden Nickel 69 | 21.01 | 96 | 37 | 10 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 3 |
Brandon Osburn | Zoo 99 | 20.76 | 96 | 40 | 8 | 0 | 0 | 1 | 51 | 0 | 0 | 1 | 0 |
Sam Mckee | Hayes House 10 | 20.66 | 96 | 26 | 6 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 2 |
Bryan Nygaard | Wooden Nickel 88 | 20.60 | 88 | 31 | 6 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 4 |
Ryan Mckee | {Substitutes} | 20.49 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Steven Gieser | {Substitutes} | 20.19 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Harley Balentine | Lightning Horse 22 | 19.87 | 88 | 33 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 2 |
DeShawn Cephus | Shooters 77 | 19.55 | 96 | 34 | 5 | 0 | 0 | 1 | 52 | 0 | 0 | 1 | 2 |
Timothy Bales | {Substitutes} | 19.52 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Steve Presnell | Zone 208 1212 | 19.20 | 80 | 23 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
Ryan Gillie | Hayes House 10 | 19.15 | 24 | 8 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Rose Greene | {Substitutes} | 18.96 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Lindholm | Shooters 7054 | 18.85 | 96 | 24 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 1 |
Bryan Wood | {Substitutes} | 18.84 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Becca Connerley | Huddle 121 | 18.28 | 96 | 25 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Jim Edmison | Wooden Nickel 69 | 18.22 | 96 | 35 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Paige Bell | Shooters 7054 | 18.15 | 96 | 36 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Larry Boyd | Lightning Horse 22 | 18.09 | 96 | 26 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Gary Munson | Zoo 72 | 18.09 | 88 | 22 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Steve McCaskey | Tap Room 49 | 17.92 | 96 | 26 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Jesse Bruck | Zone 208 1212 | 17.88 | 96 | 28 | 5 | 0 | 0 | 0 | 39 | 0 | 0 | 3 | 0 |
Terrell Pretty Weasel | Tap Room 49 | 17.50 | 96 | 21 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
John Holguin | Shooters 7054 | 17.06 | 96 | 16 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Beth Connerley | Huddle 121 | 17.01 | 96 | 18 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Edward Gosselin | Zoo 99 | 16.87 | 88 | 17 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 1 |
AJ Likkel | Shooters 14 | 16.83 | 88 | 24 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
Donelle McKee | Hayes House 10 | 16.83 | 64 | 19 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
Kevin Sarbacher | Tap Room 7 | 16.81 | 96 | 22 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
April Skahan | Tap Room 49 | 16.79 | 88 | 21 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 1 |
Maryssa Lame | Hayes House 7132286 | 16.68 | 96 | 19 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 1 | 1 |
Joelle Dinubilo | Wooden Nickel 69 | 16.65 | 96 | 13 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
DJ Potter | Zoo 99 | 16.60 | 96 | 20 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 |
Jeff Heaton | Tap Room 7 | 16.60 | 104 | 23 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 2 |
William Myers | Hayes House 7132286 | 16.55 | 96 | 14 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Casey Dinubilo | Wooden Nickel 88 | 16.37 | 104 | 21 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Logan Fonnesbeck | {Substitutes} | 16.06 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sandi Stocks | Hayes House 7132286 | 16.02 | 96 | 10 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 0 |
Lana Fonnesbeck | Tap Room 7 | 15.88 | 104 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
James Fisher | Hayes House 10 | 15.79 | 96 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
John Bryan | Wooden Nickel 69 | 15.70 | 96 | 12 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Ashlee Abell | Shooters 7054 | 15.47 | 96 | 18 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Brandi Brown | Lightning Horse 22 | 15.45 | 96 | 19 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 |
Lexi Johnson | Hayes House 10 | 15.35 | 96 | 16 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Valerie Teresa | Tap Room 49 | 15.33 | 96 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Amber Elizondo | Zone 208 1212 | 15.17 | 96 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
George Laughlin | Shooters 14 | 15.13 | 88 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Nikki Rourick | {Substitutes} | 14.47 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crystal Reese | Shooters 77 | 14.41 | 80 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Tiffany Mbodji | Shooters 14 | 14.30 | 80 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
Ashley Nuxoll | Wooden Nickel 88 | 14.25 | 104 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Erin Leavitt | Zoo 72 | 14.24 | 96 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Janell Bruck | Zone 208 1212 | 14.19 | 96 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Breanna Murillo | {Substitutes} | 14.19 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tami Munson | Zoo 72 | 14.05 | 88 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Justin Wakefield | {Substitutes} | 14.01 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stacey Nieri | Shooters 77 | 13.84 | 88 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 2 |
Sara Andrews | Zoo 99 | 13.76 | 96 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Kelsey Wakefield | Zoo 72 | 13.56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billie Little | Tap Room 7 | 13.54 | 104 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Wayne Frary | {Substitutes} | 13.32 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Melissa OHarra | {Substitutes} | 13.21 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jennette Weeks | Huddle 121 | 12.93 | 96 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
Lewis Clark Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Huddle 121 | Shooters 14 | Huddle Tavern | |||
Hayes House 10 | Shooters 7054 | Hayes House | |||
Zoo 72 | Wooden Nickel 88 | Zoo | |||
Tap Room 7 | Tap Room 49 | Tap Room | |||
Wooden Nickel 69 | Zoo 99 | Tap Room | |||
Zone 208 1212 | Hayes House 7132286 | Zone 208 | |||
Lightning Horse 22 | Shooters 77 | Lightning Horse Bar | |||
2 | 1/19/2025 | ||||
Lightning Horse 22 | Huddle 121 | Lightning Horse Bar | |||
Shooters 77 | Zone 208 1212 | Shooters | |||
Hayes House 7132286 | Wooden Nickel 69 | Hayes House | |||
Zoo 99 | Tap Room 7 | Zoo | |||
Tap Room 49 | Zoo 72 | Tap Room | |||
Wooden Nickel 88 | Hayes House 10 | Shooters | |||
Shooters 7054 | Shooters 14 | Shooters | |||
3 | 1/26/2025 | ||||
Huddle 121 | Shooters 7054 | Huddle Tavern | |||
Shooters 14 | Wooden Nickel 88 | Shooters | |||
Hayes House 10 | Tap Room 49 | Hayes House | |||
Zoo 72 | Zoo 99 | Zoo | |||
Tap Room 7 | Hayes House 7132286 | Tap Room | |||
Wooden Nickel 69 | Shooters 77 | Tap Room | |||
Zone 208 1212 | Lightning Horse 22 | Zone 208 | |||
4 | 2/02/2025 | ||||
Zone 208 1212 | Huddle 121 | Zone 208 | |||
Lightning Horse 22 | Wooden Nickel 69 | Lightning Horse Bar | |||
Shooters 77 | Tap Room 7 | Shooters | |||
Hayes House 7132286 | Zoo 72 | Hayes House | |||
Zoo 99 | Hayes House 10 | Zoo | |||
Tap Room 49 | Shooters 14 | Tap Room | |||
Wooden Nickel 88 | Shooters 7054 | Shooters | |||
5 | 2/09/2025 | ||||
Huddle 121 | Wooden Nickel 88 | Huddle Tavern | |||
Shooters 7054 | Tap Room 49 | Shooters | |||
Shooters 14 | Zoo 99 | Shooters | |||
Hayes House 10 | Hayes House 7132286 | Hayes House | |||
Zoo 72 | Shooters 77 | Zoo | |||
Tap Room 7 | Lightning Horse 22 | Tap Room | |||
Wooden Nickel 69 | Zone 208 1212 | Tap Room | |||
6 | 2/16/2025 | ||||
Huddle 121 | Wooden Nickel 69 | Huddle Tavern | |||
Zone 208 1212 | Tap Room 7 | Zone 208 | |||
Lightning Horse 22 | Zoo 72 | Lightning Horse Bar | |||
Shooters 77 | Hayes House 10 | Shooters | |||
Hayes House 7132286 | Shooters 14 | Hayes House | |||
Zoo 99 | Shooters 7054 | Zoo | |||
Tap Room 49 | Wooden Nickel 88 | Tap Room | |||
7 | 2/23/2025 | ||||
Huddle 121 | Tap Room 49 | Huddle Tavern | |||
Wooden Nickel 88 | Zoo 99 | Shooters | |||
Shooters 7054 | Hayes House 7132286 | Shooters | |||
Shooters 14 | Shooters 77 | Shooters | |||
Hayes House 10 | Lightning Horse 22 | Hayes House | |||
Zoo 72 | Zone 208 1212 | Zoo | |||
Tap Room 7 | Wooden Nickel 69 | Tap Room | |||
8 | 3/02/2025 | ||||
Tap Room 7 | Huddle 121 | Tap Room | |||
Wooden Nickel 69 | Zoo 72 | Tap Room | |||
Zone 208 1212 | Hayes House 10 | Zone 208 | |||
Lightning Horse 22 | Shooters 14 | Lightning Horse Bar | |||
Shooters 77 | Shooters 7054 | Shooters | |||
Hayes House 7132286 | Wooden Nickel 88 | Hayes House | |||
Zoo 99 | Tap Room 49 | Zoo | |||
9 | 3/09/2025 | ||||
Zoo 99 | Huddle 121 | Zoo | |||
Tap Room 49 | Hayes House 7132286 | Tap Room | |||
Wooden Nickel 88 | Shooters 77 | Shooters | |||
Shooters 7054 | Lightning Horse 22 | Shooters | |||
Shooters 14 | Zone 208 1212 | Shooters | |||
Hayes House 10 | Wooden Nickel 69 | Hayes House | |||
Zoo 72 | Tap Room 7 | Zoo | |||
10 | 3/16/2025 | ||||
Zoo 72 | Huddle 121 | Zoo | |||
Tap Room 7 | Hayes House 10 | Tap Room | |||
Wooden Nickel 69 | Shooters 14 | Tap Room | |||
Zone 208 1212 | Shooters 7054 | Zone 208 | |||
Lightning Horse 22 | Wooden Nickel 88 | Lightning Horse Bar | |||
Shooters 77 | Tap Room 49 | Shooters | |||
Hayes House 7132286 | Zoo 99 | Hayes House | |||
11 | 3/23/2025 | ||||
Huddle 121 | Hayes House 7132286 | Huddle Tavern | |||
Zoo 99 | Shooters 77 | Zoo | |||
Tap Room 49 | Lightning Horse 22 | Tap Room | |||
Wooden Nickel 88 | Zone 208 1212 | Shooters | |||
Shooters 7054 | Wooden Nickel 69 | Shooters | |||
Shooters 14 | Tap Room 7 | Shooters | |||
Hayes House 10 | Zoo 72 | Hayes House | |||
12 | 3/30/2025 | ||||
Hayes House 10 | Huddle 121 | Hayes House | |||
Zoo 72 | Shooters 14 | Zoo | |||
Tap Room 7 | Shooters 7054 | Tap Room | |||
Wooden Nickel 69 | Wooden Nickel 88 | Tap Room | |||
Zone 208 1212 | Tap Room 49 | Zone 208 | |||
Lightning Horse 22 | Zoo 99 | Lightning Horse Bar | |||
Shooters 77 | Hayes House 7132286 | Shooters | |||
13 | 4/06/2025 | ||||
Shooters 77 | Huddle 121 | Shooters | |||
Hayes House 7132286 | Lightning Horse 22 | Hayes House | |||
Zoo 99 | Zone 208 1212 | Zoo | |||
Tap Room 49 | Wooden Nickel 69 | Tap Room | |||
Wooden Nickel 88 | Tap Room 7 | Shooters | |||
Shooters 7054 | Zoo 72 | Shooters | |||
Shooters 14 | Hayes House 10 | Shooters | |||
14 | 4/13/2025 | ||||
Shooters 14 | Huddle 121 | Shooters | |||
Shooters 7054 | Hayes House 10 | Shooters | |||
Wooden Nickel 88 | Zoo 72 | Shooters | |||
Tap Room 49 | Tap Room 7 | Tap Room | |||
Zoo 99 | Wooden Nickel 69 | Zoo | |||
Hayes House 7132286 | Zone 208 1212 | Hayes House | |||
Shooters 77 | Lightning Horse 22 | Shooters |