Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday B - 1/19/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Wooden Nickel 4211 | 90.9 | 22 | 20 | 2 |
Hayes House 182 | 72.7 | 22 | 16 | 6 |
Canters 17 | 63.6 | 22 | 14 | 8 |
Pals 1287 | 54.5 | 22 | 12 | 10 |
Pourhouse 1 | 45.5 | 22 | 10 | 12 |
Clarkston Eagles 71 | 40.9 | 22 | 9 | 13 |
Clarkston Eagles 77 | 36.4 | 22 | 8 | 14 |
Wooden Nickel 007 | 36.4 | 22 | 8 | 14 |
Zoo 007 | 31.8 | 22 | 7 | 15 |
Wooden Nickel 003 | 27.3 | 22 | 6 | 16 |
Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Cynthia Corrigan | Clarkston Eagles 77 | 11.87 | 15.04 | 3.17 |
Leon Corrigan | Clarkston Eagles 77 | 13.17 | 15.41 | 2.24 |
Lisa Jackson | Pourhouse 1 | 13.23 | 15.23 | 2.00 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Stephens | Wooden Nickel 4211 | 19.33 | 9 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rick Isley | Clarkston Eagles 71 | 17.87 | 2 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Degraff | Wooden Nickel 4211 | 17.76 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Jones | Hayes House 182 | 16.54 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Workman | Zoo 007 | 16.04 | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Corrigan | Clarkston Eagles 77 | 15.41 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Lustig | Wooden Nickel 003 | 15.35 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Meek | Pals 1287 | 15.30 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kelly | Clarkston Eagles 77 | 15.29 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Jackson | Pourhouse 1 | 15.23 | 5 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dokota Goad | Pals 1287 | 15.10 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Peters | Zoo 007 | 15.08 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Thorpe | Wooden Nickel 4211 | 15.05 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Corrigan | Clarkston Eagles 77 | 15.04 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Meyers | Hayes House 182 | 14.92 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Meacham | Canters 17 | 14.76 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown | Zoo 007 | 14.57 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Broekemeier | Wooden Nickel 007 | 14.46 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Czmowski | {Substitutes} | 14.28 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Meyer | Pals 1287 | 14.24 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori OHarra | Canters 17 | 14.13 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Dinubilo | Wooden Nickel 003 | 14.08 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanda Jones | Wooden Nickel 003 | 13.95 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben OConnor | Clarkston Eagles 71 | 13.91 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brewer | Clarkston Eagles 71 | 13.62 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheri Broekemeier | Wooden Nickel 007 | 13.55 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Meek | Pals 1287 | 13.53 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathleen Dinubilo | {Substitutes} | 13.36 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicki Osburn | Wooden Nickel 003 | 13.35 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Jones | Hayes House 182 | 13.20 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine Brewer | Clarkston Eagles 71 | 13.14 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ankney | Pourhouse 1 | 13.01 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Stamey | Wooden Nickel 007 | 12.94 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassandra Morris | Wooden Nickel 007 | 12.80 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Ankney | Pourhouse 1 | 12.78 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janelle Kelly | Clarkston Eagles 77 | 12.70 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Degraff | Wooden Nickel 4211 | 12.60 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Abram Stappler | Pourhouse 1 | 12.54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Jones | Hayes House 182 | 12.48 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Gabriel | Canters 17 | 12.37 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Bunton | Canters 17 | 12.23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Sunday B League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday B - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Clarkston Eagles 71 | Zoo 007 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Hayes House 182 | Wooden Nickel | |||
Canters 17 | Pourhouse 1 | Canters | |||
Pals 1287 | Wooden Nickel 007 | Pals | |||
Wooden Nickel 4211 | Clarkston Eagles 77 | Wooden Nickel | |||
2 | 1/19/2025 | ||||
Zoo 007 | Wooden Nickel 4211 | Zoo | |||
Clarkston Eagles 77 | Pals 1287 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Canters 17 | Wooden Nickel | |||
Pourhouse 1 | Wooden Nickel 003 | The Pourhouse | |||
Hayes House 182 | Clarkston Eagles 71 | Hayes House | |||
3 | 1/26/2025 | ||||
Zoo 007 | Hayes House 182 | Zoo | |||
Clarkston Eagles 71 | Pourhouse 1 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Wooden Nickel 007 | Wooden Nickel | |||
Canters 17 | Clarkston Eagles 77 | Canters | |||
Wooden Nickel 4211 | Pals 1287 | Wooden Nickel | |||
4 | 2/02/2025 | ||||
Pals 1287 | Zoo 007 | Pals | |||
Wooden Nickel 4211 | Canters 17 | Wooden Nickel | |||
Clarkston Eagles 77 | Wooden Nickel 003 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Clarkston Eagles 71 | Wooden Nickel | |||
Hayes House 182 | Pourhouse 1 | Hayes House | |||
5 | 2/09/2025 | ||||
Zoo 007 | Pourhouse 1 | Zoo | |||
Hayes House 182 | Wooden Nickel 007 | Hayes House | |||
Clarkston Eagles 71 | Clarkston Eagles 77 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Wooden Nickel 4211 | Wooden Nickel | |||
Canters 17 | Pals 1287 | Canters | |||
6 | 2/16/2025 | ||||
Canters 17 | Zoo 007 | Canters | |||
Pals 1287 | Wooden Nickel 003 | Pals | |||
Wooden Nickel 4211 | Clarkston Eagles 71 | Wooden Nickel | |||
Clarkston Eagles 77 | Hayes House 182 | Eagles Lodge 3936 | |||
Wooden Nickel 007 | Pourhouse 1 | Wooden Nickel | |||
7 | 2/23/2025 | ||||
Wooden Nickel 007 | Zoo 007 | Wooden Nickel | |||
Pourhouse 1 | Clarkston Eagles 77 | The Pourhouse | |||
Hayes House 182 | Wooden Nickel 4211 | Hayes House | |||
Clarkston Eagles 71 | Pals 1287 | Eagles Lodge 3936 | |||
Wooden Nickel 003 | Canters 17 | Wooden Nickel | |||
8 | 3/02/2025 | ||||
Zoo 007 | Wooden Nickel 003 | Zoo | |||
Canters 17 | Clarkston Eagles 71 | Canters | |||
Pals 1287 | Hayes House 182 | Pals | |||
Wooden Nickel 4211 | Pourhouse 1 | Wooden Nickel | |||
Clarkston Eagles 77 | Wooden Nickel 007 | Eagles Lodge 3936 | |||
9 | 3/09/2025 | ||||
Zoo 007 | Clarkston Eagles 77 | Zoo | |||
Wooden Nickel 007 | Wooden Nickel 4211 | Wooden Nickel | |||
Pourhouse 1 | Pals 1287 | The Pourhouse | |||
Canters 17 | Hayes House 182 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 71 | Wooden Nickel | |||
10 | 3/16/2025 | ||||
Clarkston Eagles 71 | Zoo 007 | Eagles Lodge 3936 | |||
Hayes House 182 | Wooden Nickel 003 | Hayes House | |||
Pourhouse 1 | Canters 17 | The Pourhouse | |||
Wooden Nickel 007 | Pals 1287 | Wooden Nickel | |||
Clarkston Eagles 77 | Wooden Nickel 4211 | Eagles Lodge 3936 | |||
11 | 3/23/2025 | ||||
Wooden Nickel 4211 | Zoo 007 | Wooden Nickel | |||
Pals 1287 | Clarkston Eagles 77 | Pals | |||
Canters 17 | Wooden Nickel 007 | Canters | |||
Wooden Nickel 003 | Pourhouse 1 | Wooden Nickel | |||
Clarkston Eagles 71 | Hayes House 182 | Eagles Lodge 3936 | |||
12 | 3/30/2025 | ||||
Zoo 007 | Hayes House 182 | Zoo | |||
Pourhouse 1 | Clarkston Eagles 71 | The Pourhouse | |||
Wooden Nickel 007 | Wooden Nickel 003 | Wooden Nickel | |||
Clarkston Eagles 77 | Canters 17 | Eagles Lodge 3936 | |||
Pals 1287 | Wooden Nickel 4211 | Pals | |||
13 | 4/06/2025 | ||||
Zoo 007 | Pals 1287 | Zoo | |||
Canters 17 | Wooden Nickel 4211 | Canters | |||
Wooden Nickel 003 | Clarkston Eagles 77 | Wooden Nickel | |||
Clarkston Eagles 71 | Wooden Nickel 007 | Eagles Lodge 3936 | |||
Pourhouse 1 | Hayes House 182 | The Pourhouse | |||
14 | 4/13/2025 | ||||
Pourhouse 1 | Zoo 007 | The Pourhouse | |||
Hayes House 182 | Wooden Nickel 007 | Hayes House | |||
Clarkston Eagles 77 | Clarkston Eagles 71 | Eagles Lodge 3936 | |||
Wooden Nickel 4211 | Wooden Nickel 003 | Wooden Nickel | |||
Pals 1287 | Canters 17 | Pals |