Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Final Standings - 4/19/2026
| Hat Trick Hustler | Russell Vincent - 13 hats, 4-8, 5-9, 82 tons |
| Dart Out | Kilean Pernsteiner - 6 hats, 2-8, 3-9, 79 tons |
| Most Tons | Brandon Osburn - 6 hats, 1-7, 3-9, 74 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 18 | 65.2 | 210 | 137 | 73 |
| Shooters 13 | 63.8 | 210 | 134 | 76 |
| Taproom 49 | 56.2 | 210 | 118 | 92 |
| Sports Edition 5150 | 55.2 | 210 | 116 | 94 |
| Sports Edition 99 | 54.3 | 210 | 114 | 96 |
| Shooters 2121 | 53.3 | 210 | 112 | 98 |
| Shooters 0000 | 51.0 | 210 | 107 | 103 |
| Taproom 34 | 48.6 | 210 | 102 | 108 |
| Strike And Spare0013 | 43.8 | 210 | 92 | 118 |
| Shooters 117 | 38.1 | 210 | 80 | 130 |
| Shooters 113 | 36.7 | 210 | 77 | 133 |
| Pals 111 | 33.8 | 210 | 71 | 139 |
Most Improved Players for week 14, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Lacey Glasson | Shooters 113 | 16.69 | 16.99 | 0.30 |
| Marc Solomowitz | Pals 111 | 17.61 | 17.89 | 0.28 |
| Isaac Dahlberg | Shooters 0000 | 19.03 | 19.30 | 0.27 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Vincent | Sports Edition 5150 | 22.68 | 46 | 112 | 1 | 81 | 13 | 0 | 0 | 4 | 5 | 0 | 0 |
| Todd Scott | {Substitutes} | 21.71 | 2 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kilean Pernsteiner | Shooters 13 | 21.32 | 56 | 112 | 0 | 79 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
| Erin Schneider | Shooters 18 | 21.29 | 54 | 112 | 1 | 71 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nate King | Shooters 18 | 20.83 | 53 | 112 | 1 | 71 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Terre Hilliard | Shooters 2121 | 20.77 | 38 | 96 | 0 | 53 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Osburn | Sports Edition 99 | 20.76 | 42 | 112 | 3 | 71 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kevin Darrar | Strike And Spare0013 | 20.40 | 43 | 112 | 0 | 66 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Resner | Shooters 117 | 20.17 | 40 | 112 | 0 | 68 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve McCaskey | Taproom 49 | 20.16 | 46 | 112 | 0 | 62 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Timothy Bales | Taproom 34 | 19.82 | 44 | 112 | 0 | 58 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mamadou Mbodji | Shooters 0000 | 19.77 | 26 | 88 | 0 | 44 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sheldon Klinkefus | Sports Edition 5150 | 19.59 | 35 | 104 | 0 | 63 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
| Austin Kilmer | Shooters 13 | 19.36 | 41 | 112 | 0 | 53 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaac Dahlberg | Shooters 0000 | 19.30 | 38 | 104 | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 0000 | 19.16 | 6 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thrall | Sports Edition 99 | 19.09 | 38 | 112 | 0 | 54 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 18.50 | 3 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | Shooters 113 | 18.27 | 25 | 112 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Pretty Weasel | Taproom 49 | 17.90 | 29 | 104 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Solomowitz | Pals 111 | 17.89 | 33 | 104 | 0 | 45 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clarissa Lawyer | {Substitutes} | 17.76 | 4 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Hardin | Shooters 117 | 17.14 | 19 | 112 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodie Jenkins | Taproom 34 | 17.07 | 29 | 112 | 2 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April Skahan | Taproom 49 | 17.04 | 23 | 96 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Glasson | Shooters 113 | 16.99 | 20 | 112 | 0 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Potter | Sports Edition 99 | 16.96 | 21 | 112 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Collins | Shooters 2121 | 16.96 | 31 | 112 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Lange | Shooters 18 | 16.93 | 23 | 104 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donelle McKee | Shooters 0000 | 16.88 | 23 | 104 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandi Stocks | Shooters 2121 | 16.80 | 15 | 96 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Jenks | {Substitutes} | 16.73 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Weber | {Substitutes} | 16.71 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | {Substitutes} | 16.51 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Chounard | Sports Edition 5150 | 16.40 | 23 | 112 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Bertram | Strike And Spare0013 | 16.04 | 16 | 112 | 0 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danielle Ricard | Shooters 113 | 16.01 | 11 | 112 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Braun | {Substitutes} | 15.92 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Darrar | Strike And Spare0013 | 15.90 | 13 | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Greer | Shooters 13 | 15.79 | 19 | 112 | 0 | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Latasha King | {Substitutes} | 15.65 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Frost | Taproom 34 | 15.65 | 15 | 112 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Hayhurst | Shooters 113 | 15.50 | 17 | 104 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | {Substitutes} | 15.38 | 5 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Church | Shooters 117 | 15.20 | 15 | 112 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bertram | Strike And Spare0013 | 15.00 | 15 | 112 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Teresa | Taproom 49 | 14.99 | 16 | 112 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Bayless | Taproom 34 | 14.95 | 12 | 112 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Carlee Bodden | Shooters 2121 | 14.92 | 22 | 112 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Jackson | Strike And Spare0013 | 14.85 | 2 | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Merritt | Pals 111 | 14.78 | 9 | 96 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Wilkinson | Pals 111 | 14.59 | 9 | 112 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Kilmer | Shooters 13 | 14.40 | 15 | 112 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tina Hardin | Shooters 117 | 14.22 | 4 | 112 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa OHarra | Shooters 0000 | 14.12 | 8 | 104 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jassmin Wilhelm | Shooters 0000 | 14.08 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallee Williams | {Substitutes} | 13.88 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Sports Edition 5150 | 13.69 | 8 | 112 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isabella Rose | Pals 111 | 13.69 | 8 | 112 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Winters | Shooters 18 | 13.61 | 5 | 104 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Kimberling | {Substitutes} | 13.31 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Andrews | Sports Edition 99 | 13.24 | 7 | 96 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amber Lohman | {Substitutes} | 13.17 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsi George | {Substitutes} | 13.01 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 5th for Easter***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/11/2026 | ||||
| Shooters 13 | Strike And Spare0013 | Shooters | |||
| Shooters 113 | Taproom 49 | Shooters | |||
| Shooters 2121 | Sports Edition 5150 | Shooters | |||
| Sports Edition 99 | Shooters 0000 | Sports Edition | |||
| Taproom 34 | Shooters 117 | Tap Room | |||
| Pals 111 | Shooters 18 | Pals | |||
| 2 | 1/18/2026 | ||||
| Strike And Spare0013 | Pals 111 | Strike And Spare | |||
| Shooters 18 | Taproom 34 | Shooters | |||
| Shooters 117 | Sports Edition 99 | Shooters | |||
| Shooters 0000 | Shooters 2121 | Shooters | |||
| Sports Edition 5150 | Shooters 113 | Sports Edition | |||
| Taproom 49 | Shooters 13 | Tap Room | |||
| 3 | 1/25/2026 | ||||
| Strike And Spare0013 | Taproom 49 | Strike And Spare | |||
| Shooters 13 | Sports Edition 5150 | Shooters | |||
| Shooters 113 | Shooters 0000 | Shooters | |||
| Shooters 2121 | Shooters 117 | Shooters | |||
| Sports Edition 99 | Shooters 18 | Sports Edition | |||
| Taproom 34 | Pals 111 | Tap Room | |||
| 4 | 2/01/2026 | ||||
| Taproom 34 | Strike And Spare0013 | Tap Room | |||
| Pals 111 | Sports Edition 99 | Pals | |||
| Shooters 18 | Shooters 2121 | Shooters | |||
| Shooters 117 | Shooters 113 | Shooters | |||
| Shooters 0000 | Shooters 13 | Shooters | |||
| Sports Edition 5150 | Taproom 49 | Sports Edition | |||
| 5 | 2/08/2026 | ||||
| Strike And Spare0013 | Sports Edition 5150 | Strike And Spare | |||
| Taproom 49 | Shooters 0000 | Tap Room | |||
| Shooters 13 | Shooters 117 | Shooters | |||
| Shooters 113 | Shooters 18 | Shooters | |||
| Shooters 2121 | Pals 111 | Shooters | |||
| Sports Edition 99 | Taproom 34 | Sports Edition | |||
| 6 | 2/15/2026 | ||||
| Sports Edition 99 | Strike And Spare0013 | Sports Edition | |||
| Taproom 34 | Shooters 2121 | Tap Room | |||
| Pals 111 | Shooters 113 | Pals | |||
| Shooters 18 | Shooters 13 | Shooters | |||
| Shooters 117 | Taproom 49 | Shooters | |||
| Shooters 0000 | Sports Edition 5150 | Shooters | |||
| 7 | 2/22/2026 | ||||
| Strike And Spare0013 | Shooters 0000 | Strike And Spare | |||
| Sports Edition 5150 | Shooters 117 | Sports Edition | |||
| Taproom 49 | Shooters 18 | Tap Room | |||
| Shooters 13 | Pals 111 | Shooters | |||
| Shooters 113 | Taproom 34 | Shooters | |||
| Shooters 2121 | Sports Edition 99 | Shooters | |||
| 8 | 3/01/2026 | ||||
| Shooters 2121 | Strike And Spare0013 | Shooters | |||
| Sports Edition 99 | Shooters 113 | Sports Edition | |||
| Taproom 34 | Shooters 13 | Tap Room | |||
| Pals 111 | Taproom 49 | Pals | |||
| Shooters 18 | Sports Edition 5150 | Shooters | |||
| Shooters 117 | Shooters 0000 | Shooters | |||
| 9 | 3/08/2026 | ||||
| Strike And Spare0013 | Shooters 117 | Strike And Spare | |||
| Shooters 0000 | Shooters 18 | Shooters | |||
| Sports Edition 5150 | Pals 111 | Sports Edition | |||
| Taproom 49 | Taproom 34 | Tap Room | |||
| Shooters 13 | Sports Edition 99 | Shooters | |||
| Shooters 113 | Shooters 2121 | Shooters | |||
| 10 | 3/15/2026 | ||||
| Shooters 113 | Strike And Spare0013 | Shooters | |||
| Shooters 2121 | Shooters 13 | Shooters | |||
| Sports Edition 99 | Taproom 49 | Sports Edition | |||
| Taproom 34 | Sports Edition 5150 | Tap Room | |||
| Pals 111 | Shooters 0000 | Pals | |||
| Shooters 18 | Shooters 117 | Shooters | |||
| 11 | 3/22/2026 | ||||
| Strike And Spare0013 | Shooters 18 | Strike And Spare | |||
| Shooters 117 | Pals 111 | Shooters | |||
| Shooters 0000 | Taproom 34 | Shooters | |||
| Sports Edition 5150 | Sports Edition 99 | Sports Edition | |||
| Taproom 49 | Shooters 2121 | Tap Room | |||
| Shooters 13 | Shooters 113 | Shooters | |||
| 12 | 3/29/2026 | ||||
| Strike And Spare0013 | Shooters 13 | Strike And Spare | |||
| Taproom 49 | Shooters 113 | Tap Room | |||
| Sports Edition 5150 | Shooters 2121 | Sports Edition | |||
| Shooters 0000 | Sports Edition 99 | Shooters | |||
| Shooters 117 | Taproom 34 | Shooters | |||
| Shooters 18 | Pals 111 | Shooters | |||
| 13 | 4/12/2026 | ||||
| Pals 111 | Strike And Spare0013 | Pals | |||
| Taproom 34 | Shooters 18 | Tap Room | |||
| Sports Edition 99 | Shooters 117 | Sports Edition | |||
| Shooters 2121 | Shooters 0000 | Shooters | |||
| Shooters 113 | Sports Edition 5150 | Shooters | |||
| Shooters 13 | Taproom 49 | Shooters | |||
| 14 | 4/19/2026 | ||||
| Taproom 49 | Strike And Spare0013 | Tap Room | |||
| Sports Edition 5150 | Shooters 13 | Sports Edition | |||
| Shooters 0000 | Shooters 113 | Shooters | |||
| Shooters 117 | Shooters 2121 | Shooters | |||
| Shooters 18 | Sports Edition 99 | Shooters | |||
| Pals 111 | Taproom 34 | Pals |