Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - 11/1/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Lewiston Eagles 4220 | 69.7 | 99 | 69 | 30 |
| Strike And Spare 32 | 68.7 | 99 | 68 | 31 |
| Clarkston Eagles 77 | 62.6 | 99 | 62 | 37 |
| Clarkston Eagles 71 | 43.4 | 99 | 43 | 56 |
| Clarkston Eagles 113 | 41.4 | 99 | 41 | 58 |
| Clarkston Eagles 23 | 40.4 | 99 | 40 | 59 |
| The Hideout 13 | 40.4 | 99 | 40 | 59 |
| Sports Edition 250 | 30.3 | 99 | 30 | 69 |
Most Improved Players for week 9, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Rich Gabriel | Strike And Spare 32 | 15.05 | 15.40 | 0.35 |
| Lindsay Thorson | Clarkston Eagles 113 | 12.38 | 12.56 | 0.18 |
| Eric Brewer | Clarkston Eagles 71 | 12.61 | 12.77 | 0.16 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Siegrist | Clarkston Eagles 77 | 17.57 | 23 | 54 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Graham | Lewiston Eagles 4220 | 17.31 | 25 | 54 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Meacham | Strike And Spare 32 | 16.53 | 17 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EvaMae Dowd | Lewiston Eagles 4220 | 16.41 | 15 | 48 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Weber | {Substitutes} | 16.10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Isley | Clarkston Eagles 71 | 16.02 | 16 | 42 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lisa Jackson | {Substitutes} | 15.96 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Degraff | Strike And Spare 32 | 15.44 | 7 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Gabriel | Strike And Spare 32 | 15.40 | 14 | 42 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Anderson | Clarkston Eagles 113 | 15.34 | 12 | 48 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kelly | Clarkston Eagles 77 | 15.18 | 16 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aiken | Clarkston Eagles 71 | 15.07 | 16 | 54 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Siegrist | Clarkston Eagles 77 | 14.94 | 13 | 54 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lori OHarra | {Substitutes} | 14.92 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bertram | The Hideout 13 | 14.89 | 8 | 42 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Holland | Lewiston Eagles 4220 | 14.85 | 16 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wilmonen | Clarkston Eagles 23 | 14.76 | 11 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parker | {Substitutes} | 14.49 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bertram | The Hideout 13 | 14.44 | 13 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Gabriel | Strike And Spare 32 | 14.37 | 6 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Degraff | Strike And Spare 32 | 14.31 | 13 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailly Bertram | The Hideout 13 | 14.27 | 11 | 48 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Reel | Sports Edition 250 | 14.23 | 12 | 54 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Meacham | Clarkston Eagles 23 | 14.23 | 12 | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Graham | Lewiston Eagles 4220 | 14.13 | 8 | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoAnne Robinson | Clarkston Eagles 113 | 14.01 | 9 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darla Marshall | {Substitutes} | 13.89 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Reel | Sports Edition 250 | 13.78 | 9 | 54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Pearson | Clarkston Eagles 23 | 13.75 | 6 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Fox | Clarkston Eagles 77 | 13.72 | 5 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nobles | {Substitutes} | 13.62 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Brewer | Clarkston Eagles 71 | 13.48 | 5 | 54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Czmowski | Clarkston Eagles 113 | 13.40 | 10 | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanna White | {Substitutes} | 13.33 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moore | {Substitutes} | 13.29 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Bunton | {Substitutes} | 13.29 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Teigen | The Hideout 13 | 13.16 | 8 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janelle Kelly | Clarkston Eagles 77 | 13.07 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mathison | The Hideout 13 | 12.99 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gail Jensen | Clarkston Eagles 23 | 12.94 | 6 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Corey | {Substitutes} | 12.80 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Colpitts | Sports Edition 250 | 12.78 | 5 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brewer | Clarkston Eagles 71 | 12.77 | 3 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Thorson | Clarkston Eagles 113 | 12.56 | 7 | 54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pam Moore | {Substitutes} | 12.05 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Wedel | {Substitutes} | 11.53 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Oedewaldt | Sports Edition 250 | 11.38 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday B - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday September 6th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/30/2026 | ||||
| Clarkston Eagles 23 | Strike And Spare 32 | Eagles Lodge 3936 | |||
| Clarkston Eagles 77 | Sports Edition 250 | Eagles Lodge 3936 | |||
| Lewiston Eagles 4220 | Clarkston Eagles 113 | Eagles Lodge 631 | |||
| The Hideout 13 | Clarkston Eagles 71 | The Hideout | |||
| 2 | 9/13/2026 | ||||
| The Hideout 13 | Strike And Spare 32 | The Hideout | |||
| Clarkston Eagles 71 | Lewiston Eagles 4220 | Eagles Lodge 3936 | |||
| Clarkston Eagles 113 | Clarkston Eagles 77 | Eagles Lodge 3936 | |||
| Sports Edition 250 | Clarkston Eagles 23 | Sports Edition | |||
| 3 | 9/20/2026 | ||||
| Strike And Spare 32 | Sports Edition 250 | Strike And Spare | |||
| Clarkston Eagles 23 | Clarkston Eagles 113 | Eagles Lodge 3936 | |||
| Clarkston Eagles 77 | Clarkston Eagles 71 | Eagles Lodge 3936 | |||
| Lewiston Eagles 4220 | The Hideout 13 | Eagles Lodge 631 | |||
| 4 | 9/27/2026 | ||||
| Lewiston Eagles 4220 | Strike And Spare 32 | Eagles Lodge 631 | |||
| The Hideout 13 | Clarkston Eagles 77 | The Hideout | |||
| Clarkston Eagles 71 | Clarkston Eagles 23 | Eagles Lodge 3936 | |||
| Clarkston Eagles 113 | Sports Edition 250 | Eagles Lodge 3936 | |||
| 5 | 10/04/2026 | ||||
| Strike And Spare 32 | Clarkston Eagles 113 | Strike And Spare | |||
| Sports Edition 250 | Clarkston Eagles 71 | Sports Edition | |||
| Clarkston Eagles 23 | The Hideout 13 | Eagles Lodge 3936 | |||
| Clarkston Eagles 77 | Lewiston Eagles 4220 | Eagles Lodge 3936 | |||
| 6 | 10/11/2026 | ||||
| Clarkston Eagles 77 | Strike And Spare 32 | Eagles Lodge 3936 | |||
| Lewiston Eagles 4220 | Clarkston Eagles 23 | Eagles Lodge 631 | |||
| The Hideout 13 | Sports Edition 250 | The Hideout | |||
| Clarkston Eagles 71 | Clarkston Eagles 113 | Eagles Lodge 3936 | |||
| 7 | 10/18/2026 | ||||
| Strike And Spare 32 | Clarkston Eagles 71 | Strike And Spare | |||
| Clarkston Eagles 113 | The Hideout 13 | Eagles Lodge 3936 | |||
| Sports Edition 250 | Lewiston Eagles 4220 | Sports Edition | |||
| Clarkston Eagles 23 | Clarkston Eagles 77 | Eagles Lodge 3936 | |||
| 8 | 10/25/2026 | ||||
| Strike And Spare 32 | Clarkston Eagles 23 | Strike And Spare | |||
| Sports Edition 250 | Clarkston Eagles 77 | Sports Edition | |||
| Clarkston Eagles 113 | Lewiston Eagles 4220 | Eagles Lodge 3936 | |||
| Clarkston Eagles 71 | The Hideout 13 | Eagles Lodge 3936 | |||
| 9 | 11/01/2026 | ||||
| Strike And Spare 32 | The Hideout 13 | Strike And Spare | |||
| Lewiston Eagles 4220 | Clarkston Eagles 71 | Eagles Lodge 631 | |||
| Clarkston Eagles 77 | Clarkston Eagles 113 | Eagles Lodge 3936 | |||
| Clarkston Eagles 23 | Sports Edition 250 | Eagles Lodge 3936 | |||
| 10 | 11/08/2026 | ||||
| Sports Edition 250 | Strike And Spare 32 | Sports Edition | |||
| Clarkston Eagles 113 | Clarkston Eagles 23 | Eagles Lodge 3936 | |||
| Clarkston Eagles 71 | Clarkston Eagles 77 | Eagles Lodge 3936 | |||
| The Hideout 13 | Lewiston Eagles 4220 | The Hideout | |||
| 11 | 11/15/2026 | ||||
| Strike And Spare 32 | Lewiston Eagles 4220 | Strike And Spare | |||
| Clarkston Eagles 77 | The Hideout 13 | Eagles Lodge 3936 | |||
| Clarkston Eagles 23 | Clarkston Eagles 71 | Eagles Lodge 3936 | |||
| Sports Edition 250 | Clarkston Eagles 113 | Sports Edition | |||
| 12 | 11/22/2026 | ||||
| Clarkston Eagles 113 | Strike And Spare 32 | Eagles Lodge 3936 | |||
| Clarkston Eagles 71 | Sports Edition 250 | Eagles Lodge 3936 | |||
| The Hideout 13 | Clarkston Eagles 23 | The Hideout | |||
| Lewiston Eagles 4220 | Clarkston Eagles 77 | Eagles Lodge 631 | |||
| 13 | 11/29/2026 | ||||
| Strike And Spare 32 | Clarkston Eagles 77 | Strike And Spare | |||
| Clarkston Eagles 23 | Lewiston Eagles 4220 | Eagles Lodge 3936 | |||
| Sports Edition 250 | The Hideout 13 | Sports Edition | |||
| Clarkston Eagles 113 | Clarkston Eagles 71 | Eagles Lodge 3936 |