Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - 3/30/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 3 | 67.2 | 180 | 121 | 59 |
Shooters 504 | 63.3 | 180 | 114 | 66 |
Wooden Nickel 49 | 55.0 | 180 | 99 | 81 |
Clarkston Eagles 69 | 53.9 | 180 | 97 | 83 |
Pals 111 | 52.8 | 180 | 95 | 85 |
Shooters 404 | 52.8 | 180 | 95 | 85 |
Sports Edition 4 | 52.8 | 180 | 95 | 85 |
Clarkston Eagles 68 | 50.6 | 180 | 91 | 89 |
Wooden Nickel 32 | 47.8 | 180 | 86 | 94 |
Sports Edition 15 | 46.7 | 180 | 84 | 96 |
Shooters 7 | 35.6 | 180 | 64 | 116 |
Hayes House 420 | 21.7 | 180 | 39 | 141 |
Most Improved Players for week 12, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Paul Foster | {Substitutes} | 17.67 | 18.36 | 0.69 |
Nate King | Sports Edition 15 | 18.80 | 19.20 | 0.40 |
Levi Parmer | Pals 111 | 19.12 | 19.48 | 0.36 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Leeper | Wooden Nickel 32 | 25.56 | 96 | 44 | 18 | 0 | 0 | 2 | 88 | 1 | 2 | 3 | 3 |
Terre Hilliard | Shooters 504 | 22.24 | 96 | 48 | 7 | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 3 |
Logan Dugger | Shooters 404 | 22.00 | 96 | 45 | 8 | 0 | 0 | 2 | 67 | 0 | 0 | 2 | 5 |
Fran Palazzo | Clarkston Eagles 68 | 21.62 | 96 | 49 | 9 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 8 |
Chrissy Hunt | Pals 111 | 21.62 | 96 | 44 | 8 | 0 | 0 | 1 | 64 | 0 | 1 | 3 | 6 |
Andrew Kinzer | Wooden Nickel 49 | 21.25 | 96 | 40 | 8 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 6 |
Mike Morse | Shooters 3 | 19.62 | 96 | 43 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 |
Dylan Lohman | {Substitutes} | 19.61 | 16 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | {Substitutes} | 19.61 | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Levi Parmer | Pals 111 | 19.48 | 40 | 16 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Ryan Vincent | Shooters 7 | 19.43 | 56 | 16 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
Nate King | Sports Edition 15 | 19.20 | 72 | 19 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
Matt Evans | Clarkston Eagles 69 | 19.19 | 96 | 34 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
Jim Roberts | {Substitutes} | 18.88 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Gardner | {Substitutes} | 18.48 | 40 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Ryan Brown | Clarkston Eagles 69 | 18.37 | 88 | 25 | 2 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
Paul Foster | {Substitutes} | 18.36 | 32 | 8 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Wes Rains | Sports Edition 4 | 18.24 | 96 | 35 | 4 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 1 |
Kirk Frye | Sports Edition 4 | 18.18 | 88 | 31 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 |
Daniel Ritterbush | Shooters 7 | 17.86 | 96 | 21 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Chrystal Smith | Shooters 504 | 17.73 | 72 | 21 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 404 | 17.59 | 96 | 25 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Jared Peters | Shooters 3 | 17.44 | 80 | 21 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
Mark Calene | {Substitutes} | 17.42 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Gillie | {Substitutes} | 17.32 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 3 | 17.30 | 80 | 29 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Jarred Hoskison | Wooden Nickel 49 | 17.16 | 96 | 29 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 111 | 17.09 | 88 | 17 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
Scott Burgess | Shooters 3 | 17.04 | 80 | 17 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
Melissa Berry | {Substitutes} | 16.72 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 504 | 16.61 | 96 | 20 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Matt Jackson | Sports Edition 15 | 16.33 | 72 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 16.24 | 96 | 21 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 4 | 16.20 | 96 | 17 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
David Walters | {Substitutes} | 16.17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Kelly | Clarkston Eagles 68 | 16.14 | 96 | 23 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Brittney Lange | Sports Edition 15 | 16.13 | 96 | 20 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Destiny Huston | Wooden Nickel 32 | 15.87 | 96 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
Sierra Hayhurst | Shooters 404 | 15.60 | 96 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Kayce Presnell | Wooden Nickel 49 | 15.47 | 96 | 14 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Christian Height | Hayes House 420 | 15.45 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 49 | 15.42 | 96 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
Lena Black | {Substitutes} | 15.35 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Ricard | Shooters 404 | 15.34 | 96 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 1 |
April Fielding | Clarkston Eagles 69 | 15.29 | 88 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Ken Steele | Hayes House 420 | 15.22 | 96 | 11 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
Dallas Evernden | Pals 111 | 15.05 | 80 | 8 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 |
Elsa Olney | {Substitutes} | 15.00 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lisa Palazzo | Clarkston Eagles 68 | 14.99 | 88 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Kallee Williams | Sports Edition 15 | 14.88 | 88 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Gunner Clough | Hayes House 420 | 14.66 | 80 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jennifer Burgess | {Substitutes} | 14.63 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dakota Evans | {Substitutes} | 14.56 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kit Calene | Clarkston Eagles 68 | 14.52 | 88 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Nathan Riley | Hayes House 420 | 14.50 | 96 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Joe Smith | Shooters 504 | 14.48 | 80 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Dale West | Shooters 7 | 14.46 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tabitha Hansen | Wooden Nickel 32 | 14.35 | 96 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
Jamie Rains | Sports Edition 4 | 14.34 | 96 | 10 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Lynn Arthur | Shooters 7 | 14.30 | 96 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Angel Clough | Hayes House 420 | 14.20 | 96 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Rachel LaFlex | Shooters 7 | 14.03 | 72 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Marci Kelly | {Substitutes} | 13.93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Breedlove | Pals 111 | 13.68 | 72 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 |
Ashley Cunnington | {Substitutes} | 13.66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | {Substitutes} | 13.60 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Blevins | Wooden Nickel 32 | 12.72 | 96 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Melanie Olander | {Substitutes} | 11.64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Shooters 404 | Wooden Nickel 49 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 69 | Sports Edition | |||
Clarkston Eagles 68 | Sports Edition 15 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 504 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 7 | Pals | |||
2 | 1/19/2025 | ||||
Pals 111 | Hayes House 420 | Pals | |||
Shooters 7 | Wooden Nickel 32 | Shooters | |||
Shooters 504 | Clarkston Eagles 68 | Shooters | |||
Sports Edition 15 | Sports Edition 4 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 3 | Shooters | |||
3 | 1/26/2025 | ||||
Hayes House 420 | Wooden Nickel 49 | Hayes House | |||
Shooters 3 | Clarkston Eagles 69 | Shooters | |||
Shooters 404 | Sports Edition 15 | Shooters | |||
Sports Edition 4 | Shooters 504 | Sports Edition | |||
Clarkston Eagles 68 | Shooters 7 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Pals 111 | Eagles Lodge 3936 | |||
4 | 2/02/2025 | ||||
Wooden Nickel 32 | Hayes House 420 | Eagles Lodge 3936 | |||
Pals 111 | Clarkston Eagles 68 | Pals | |||
Shooters 7 | Sports Edition 4 | Shooters | |||
Shooters 504 | Shooters 404 | Shooters | |||
Sports Edition 15 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 69 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
5 | 2/09/2025 | ||||
Clarkston Eagles 69 | Hayes House 420 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 15 | Shooters | |||
Shooters 3 | Shooters 504 | Shooters | |||
Shooters 404 | Shooters 7 | Shooters | |||
Sports Edition 4 | Pals 111 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 32 | Eagles Lodge 3936 | |||
6 | 2/16/2025 | ||||
Hayes House 420 | Clarkston Eagles 68 | Hayes House | |||
Wooden Nickel 32 | Sports Edition 4 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 404 | Pals | |||
Shooters 3 | Shooters 7 | Shooters | |||
Shooters 504 | Wooden Nickel 49 | Shooters | |||
Sports Edition 15 | Clarkston Eagles 69 | Sports Edition | |||
7 | 2/23/2025 | ||||
Sports Edition 15 | Hayes House 420 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 504 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 7 | Shooters | |||
Shooters 3 | Pals 111 | Shooters | |||
Shooters 404 | Wooden Nickel 32 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 68 | Sports Edition | |||
8 | 3/02/2025 | ||||
Hayes House 420 | Sports Edition 4 | Hayes House | |||
Clarkston Eagles 68 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 3 | Eagles Lodge 3936 | |||
Pals 111 | Wooden Nickel 49 | Pals | |||
Shooters 7 | Clarkston Eagles 69 | Shooters | |||
Shooters 504 | Sports Edition 15 | Shooters | |||
9 | 3/09/2025 | ||||
Hayes House 420 | Shooters 504 | Hayes House | |||
Sports Edition 15 | Shooters 7 | Sports Edition | |||
Clarkston Eagles 69 | Pals 111 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Wooden Nickel 32 | Shooters | |||
Shooters 3 | Clarkston Eagles 68 | Shooters | |||
Shooters 404 | Sports Edition 4 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 404 | Hayes House 420 | Shooters | |||
Sports Edition 4 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Pals 111 | Sports Edition 15 | Pals | |||
Shooters 7 | Shooters 504 | Shooters | |||
11 | 3/23/2025 | ||||
Shooters 7 | Hayes House 420 | Shooters | |||
Shooters 504 | Pals 111 | Shooters | |||
Sports Edition 15 | Wooden Nickel 32 | Sports Edition | |||
Clarkston Eagles 68 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 4 | Shooters | |||
Shooters 3 | Shooters 404 | Shooters | |||
12 | 3/30/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Wooden Nickel 49 | Shooters 404 | Shooters | |||
Clarkston Eagles 69 | Sports Edition 4 | Eagles Lodge 3936 | |||
Sports Edition 15 | Clarkston Eagles 68 | Sports Edition | |||
Shooters 504 | Wooden Nickel 32 | Shooters | |||
Shooters 7 | Pals 111 | Shooters | |||
13 | 4/06/2025 | ||||
Hayes House 420 | Pals 111 | Hayes House | |||
Wooden Nickel 32 | Shooters 7 | Eagles Lodge 3936 | |||
Clarkston Eagles 68 | Shooters 504 | Eagles Lodge 3936 | |||
Sports Edition 4 | Sports Edition 15 | Sports Edition | |||
Shooters 404 | Clarkston Eagles 69 | Shooters | |||
Shooters 3 | Wooden Nickel 49 | Shooters | |||
14 | 4/13/2025 | ||||
Wooden Nickel 49 | Hayes House 420 | Shooters | |||
Clarkston Eagles 69 | Shooters 3 | Eagles Lodge 3936 | |||
Sports Edition 15 | Shooters 404 | Sports Edition | |||
Shooters 504 | Sports Edition 4 | Shooters | |||
Shooters 7 | Clarkston Eagles 68 | Shooters | |||
Pals 111 | Wooden Nickel 32 | Pals |