Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Final Standings - 4/21/2025
Hat Trick Hustler | Jake Miller - 19 hats, 2-7, 4-8, 10-9, 84 tons |
Dart Out | Steve Storey - 16 hats, 1-7, 2-8, 5-9, 108 tons |
Most Tons | Russell Vincent - 11 hats, 5-9, 1T80, 86 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zoo 137 | 61.8 | 225 | 139 | 86 |
Wooden Nickel 7533 | 57.8 | 225 | 130 | 95 |
Alibi 420 | 52.4 | 225 | 118 | 107 |
Wooden Nickel 123456 | 52.4 | 225 | 118 | 107 |
Zoo 2025 | 52.4 | 225 | 118 | 107 |
Shooters 0000 | 51.1 | 225 | 115 | 110 |
Shooters 182 | 50.7 | 225 | 114 | 111 |
Zoo 32 | 50.7 | 225 | 114 | 111 |
Shooters 7 | 47.1 | 225 | 106 | 119 |
Alibi 42069 | 46.2 | 225 | 104 | 121 |
Clarkston Eagles 552 | 44.0 | 225 | 99 | 126 |
Shooters 17 | 33.3 | 225 | 75 | 150 |
Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Yolanda Williams | Clarkston Eagles 552 | 16.25 | 17.17 | 0.92 |
Alan Oedewaldt | Wooden Nickel 7533 | 16.94 | 17.15 | 0.21 |
Jake Miller | Zoo 137 | 22.50 | 22.69 | 0.19 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Storey | Shooters 182 | 24.41 | 61 | 112 | 2 | 106 | 16 | 0 | 1 | 2 | 5 | 0 | 0 |
Jake Miller | Zoo 137 | 22.69 | 53 | 120 | 0 | 84 | 19 | 0 | 2 | 4 | 10 | 0 | 0 |
Greg Mader | Alibi 42069 | 22.50 | 22 | 40 | 0 | 28 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
Ashley Zenner | {Substitutes} | 22.28 | 3 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Vincent | Zoo 2025 | 22.03 | 48 | 120 | 1 | 85 | 11 | 0 | 0 | 0 | 5 | 0 | 1 |
Caleb Miller | Zoo 137 | 21.83 | 51 | 120 | 0 | 79 | 12 | 0 | 0 | 1 | 6 | 0 | 0 |
Steve Moore | {Substitutes} | 21.51 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | {Substitutes} | 21.49 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo Croft | Wooden Nickel 123456 | 21.20 | 40 | 96 | 0 | 70 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
Nathan King | {Substitutes} | 21.18 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Picard | Shooters 0000 | 20.85 | 44 | 96 | 0 | 59 | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
Judi Storey | Shooters 7 | 20.51 | 48 | 112 | 1 | 59 | 9 | 0 | 1 | 0 | 6 | 0 | 0 |
Misty Hauntz | Wooden Nickel 7533 | 20.48 | 53 | 120 | 0 | 67 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Steve Presnell | Alibi 42069 | 20.45 | 30 | 80 | 0 | 51 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
Paul Foster | {Substitutes} | 19.99 | 5 | 24 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxon | Alibi 420 | 19.79 | 39 | 120 | 0 | 68 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Isaac Dahlberg | {Substitutes} | 19.68 | 7 | 16 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Wilcoxon | Alibi 420 | 19.60 | 29 | 88 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 32 | 19.28 | 32 | 112 | 0 | 51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tyrell Sturman | {Substitutes} | 19.21 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gillie | {Substitutes} | 19.09 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hauntz | Wooden Nickel 7533 | 18.78 | 31 | 120 | 0 | 58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | Shooters 0000 | 18.72 | 25 | 112 | 0 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stamper | Zoo 2025 | 18.62 | 39 | 120 | 0 | 52 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Breanna Jenks | Zoo 32 | 18.58 | 35 | 120 | 0 | 50 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Travis Bingman | Clarkston Eagles 552 | 18.26 | 27 | 112 | 1 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | {Substitutes} | 17.86 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Bybee | Clarkston Eagles 552 | 17.79 | 32 | 120 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Peterson | Wooden Nickel 123456 | 17.46 | 29 | 120 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Hasselstrom | Shooters 17 | 17.33 | 22 | 104 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrest Hamilton | Alibi 420 | 17.22 | 25 | 120 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | {Substitutes} | 17.18 | 3 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Williams | Clarkston Eagles 552 | 17.17 | 9 | 32 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Oedewaldt | Wooden Nickel 7533 | 17.15 | 26 | 120 | 1 | 35 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Stacy Shephard | Shooters 7 | 17.09 | 24 | 120 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mendenhall | Shooters 17 | 16.81 | 20 | 112 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shephard | Shooters 7 | 16.76 | 20 | 120 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Nobles | Alibi 42069 | 16.69 | 24 | 120 | 0 | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ayla Murillo | {Substitutes} | 16.61 | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Peterson | Wooden Nickel 123456 | 16.52 | 27 | 120 | 1 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Zoey Steele | Alibi 420 | 16.51 | 22 | 112 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Anderson | {Substitutes} | 16.46 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tracy Keller | Zoo 137 | 16.37 | 22 | 120 | 1 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Heather Chounard | Zoo 32 | 16.37 | 27 | 112 | 1 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Harmon | {Substitutes} | 16.36 | 5 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlee Picard | Shooters 0000 | 16.33 | 23 | 104 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Wayne Britt | {Substitutes} | 16.19 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Hawkins | {Substitutes} | 15.99 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha King | Shooters 182 | 15.97 | 19 | 112 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Mendenhall | Shooters 17 | 15.94 | 14 | 120 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Lavin | Wooden Nickel 7533 | 15.76 | 19 | 112 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heidi Watson | Clarkston Eagles 552 | 15.75 | 15 | 104 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Gastin | Alibi 42069 | 15.59 | 14 | 88 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Lorenz | Clarkston Eagles 552 | 15.36 | 9 | 104 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Reese | {Substitutes} | 15.33 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Henry | Zoo 32 | 15.30 | 12 | 96 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sholes | Shooters 182 | 15.28 | 15 | 120 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Kreutzer | Zoo 2025 | 15.22 | 19 | 120 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jessica Croft | Wooden Nickel 123456 | 15.11 | 17 | 120 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erica Gilliland | Shooters 7 | 15.09 | 13 | 120 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre Shorthill | Shooters 182 | 14.77 | 15 | 120 | 0 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Kim Silflow | Zoo 2025 | 14.76 | 12 | 112 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | Alibi 42069 | 14.63 | 9 | 120 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lena Black | {Substitutes} | 14.55 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Strong | Alibi 420 | 14.52 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zara Hasselstrom | Shooters 17 | 14.51 | 11 | 104 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa OHarra | Shooters 0000 | 14.09 | 8 | 120 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Dusten | Zoo 137 | 14.06 | 14 | 120 | 0 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Katrina Wilkinson | {Substitutes} | 14.04 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Rourick | {Substitutes} | 13.85 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/13/2025 | ||||
Shooters 7 | Zoo 2025 | Shooters | |||
Shooters 0000 | Wooden Nickel 7533 | Shooters | |||
Zoo 32 | Alibi 42069 | Zoo | |||
Alibi 420 | Zoo 137 | Alibi | |||
Wooden Nickel 123456 | Shooters 182 | Shooters | |||
Clarkston Eagles 552 | Shooters 17 | Eagles Lodge 3936 | |||
2 | 1/20/2025 | ||||
Clarkston Eagles 552 | Zoo 2025 | Eagles Lodge 3936 | |||
Shooters 17 | Wooden Nickel 123456 | Shooters | |||
Shooters 182 | Alibi 420 | Shooters | |||
Zoo 137 | Zoo 32 | Zoo | |||
Alibi 42069 | Shooters 0000 | Alibi | |||
Wooden Nickel 7533 | Shooters 7 | Shooters | |||
3 | 1/27/2025 | ||||
Zoo 2025 | Wooden Nickel 7533 | Zoo | |||
Shooters 7 | Alibi 42069 | Shooters | |||
Shooters 0000 | Zoo 137 | Shooters | |||
Zoo 32 | Shooters 182 | Zoo | |||
Alibi 420 | Shooters 17 | Alibi | |||
Wooden Nickel 123456 | Clarkston Eagles 552 | Shooters | |||
4 | 2/03/2025 | ||||
Wooden Nickel 123456 | Zoo 2025 | Shooters | |||
Clarkston Eagles 552 | Alibi 420 | Eagles Lodge 3936 | |||
Shooters 17 | Zoo 32 | Shooters | |||
Shooters 182 | Shooters 0000 | Shooters | |||
Zoo 137 | Shooters 7 | Zoo | |||
Alibi 42069 | Wooden Nickel 7533 | Alibi | |||
5 | 2/10/2025 | ||||
Zoo 2025 | Alibi 42069 | Zoo | |||
Wooden Nickel 7533 | Zoo 137 | Shooters | |||
Shooters 7 | Shooters 182 | Shooters | |||
Shooters 0000 | Shooters 17 | Shooters | |||
Zoo 32 | Clarkston Eagles 552 | Zoo | |||
Alibi 420 | Wooden Nickel 123456 | Alibi | |||
6 | 2/17/2025 | ||||
Alibi 420 | Zoo 2025 | Alibi | |||
Wooden Nickel 123456 | Zoo 32 | Shooters | |||
Clarkston Eagles 552 | Shooters 0000 | Eagles Lodge 3936 | |||
Shooters 17 | Shooters 7 | Shooters | |||
Shooters 182 | Wooden Nickel 7533 | Shooters | |||
Zoo 137 | Alibi 42069 | Zoo | |||
7 | 2/24/2025 | ||||
Zoo 2025 | Zoo 137 | Zoo | |||
Alibi 42069 | Shooters 182 | Alibi | |||
Wooden Nickel 7533 | Shooters 17 | Shooters | |||
Shooters 7 | Clarkston Eagles 552 | Shooters | |||
Shooters 0000 | Wooden Nickel 123456 | Shooters | |||
Zoo 32 | Alibi 420 | Zoo | |||
8 | 3/03/2025 | ||||
Zoo 32 | Zoo 2025 | Zoo | |||
Alibi 420 | Shooters 0000 | Alibi | |||
Wooden Nickel 123456 | Shooters 7 | Shooters | |||
Clarkston Eagles 552 | Wooden Nickel 7533 | Eagles Lodge 3936 | |||
Shooters 17 | Alibi 42069 | Shooters | |||
Shooters 182 | Zoo 137 | Shooters | |||
9 | 3/10/2025 | ||||
Zoo 2025 | Shooters 182 | Zoo | |||
Zoo 137 | Shooters 17 | Zoo | |||
Alibi 42069 | Clarkston Eagles 552 | Alibi | |||
Wooden Nickel 7533 | Wooden Nickel 123456 | Shooters | |||
Shooters 7 | Alibi 420 | Shooters | |||
Shooters 0000 | Zoo 32 | Shooters | |||
10 | 3/17/2025 | ||||
Shooters 0000 | Zoo 2025 | Shooters | |||
Zoo 32 | Shooters 7 | Zoo | |||
Alibi 420 | Wooden Nickel 7533 | Alibi | |||
Wooden Nickel 123456 | Alibi 42069 | Shooters | |||
Clarkston Eagles 552 | Zoo 137 | Eagles Lodge 3936 | |||
Shooters 17 | Shooters 182 | Shooters | |||
11 | 3/24/2025 | ||||
Zoo 2025 | Shooters 17 | Zoo | |||
Shooters 182 | Clarkston Eagles 552 | Shooters | |||
Zoo 137 | Wooden Nickel 123456 | Zoo | |||
Alibi 42069 | Alibi 420 | Alibi | |||
Wooden Nickel 7533 | Zoo 32 | Shooters | |||
Shooters 7 | Shooters 0000 | Shooters | |||
12 | 3/31/2025 | ||||
Zoo 2025 | Shooters 7 | Zoo | |||
Wooden Nickel 7533 | Shooters 0000 | Shooters | |||
Alibi 42069 | Zoo 32 | Alibi | |||
Zoo 137 | Alibi 420 | Zoo | |||
Shooters 182 | Wooden Nickel 123456 | Shooters | |||
Shooters 17 | Clarkston Eagles 552 | Shooters | |||
13 | 4/07/2025 | ||||
Zoo 2025 | Clarkston Eagles 552 | Zoo | |||
Wooden Nickel 123456 | Shooters 17 | Shooters | |||
Alibi 420 | Shooters 182 | Alibi | |||
Zoo 32 | Zoo 137 | Zoo | |||
Shooters 0000 | Alibi 42069 | Shooters | |||
Shooters 7 | Wooden Nickel 7533 | Shooters | |||
14 | 4/14/2025 | ||||
Wooden Nickel 7533 | Zoo 2025 | Shooters | |||
Alibi 42069 | Shooters 7 | Alibi | |||
Zoo 137 | Shooters 0000 | Zoo | |||
Shooters 182 | Zoo 32 | Shooters | |||
Shooters 17 | Alibi 420 | Shooters | |||
Clarkston Eagles 552 | Wooden Nickel 123456 | Eagles Lodge 3936 | |||
15 | 4/21/2025 | ||||
Zoo 2025 | Wooden Nickel 123456 | Zoo | |||
Alibi 420 | Clarkston Eagles 552 | Alibi | |||
Zoo 32 | Shooters 17 | Zoo | |||
Shooters 0000 | Shooters 182 | Shooters | |||
Shooters 7 | Zoo 137 | Shooters | |||
Wooden Nickel 7533 | Alibi 42069 | Shooters |