Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 8/3/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Lightning Horse 505 | 62.5 | 88 | 55 | 33 |
| Pals 69 | 62.5 | 88 | 55 | 33 |
| Shooters 69 | 55.6 | 99 | 55 | 44 |
| PKs 4 | 47.5 | 99 | 47 | 52 |
| Pals 93 | 44.4 | 99 | 44 | 55 |
| Alibi 0920 | 42.4 | 99 | 42 | 57 |
| Hayes House 2026 | 36.4 | 88 | 32 | 56 |
Most Improved Players for week 10, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Soleda McConville | PKs 4 | 15.50 | 16.00 | 0.50 |
| Kristine Peterson | Shooters 69 | 12.81 | 13.05 | 0.24 |
| Carey Reuben | PKs 4 | 13.43 | 13.66 | 0.23 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Boyd | Lightning Horse 505 | 17.61 | 24 | 48 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Baheza | {Substitutes} | 16.74 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dokota Goad | {Substitutes} | 16.49 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | Shooters 69 | 16.08 | 15 | 54 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soleda McConville | PKs 4 | 16.00 | 3 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eben Slickpoo | Lightning Horse 505 | 15.82 | 19 | 48 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marc Solomowitz | Pals 69 | 15.64 | 15 | 48 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Peterson | Shooters 69 | 15.61 | 17 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Arthur | PKs 4 | 15.27 | 17 | 42 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Wilkinson | Pals 69 | 15.24 | 11 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riley | Hayes House 2026 | 15.10 | 7 | 48 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Williams | Shooters 69 | 15.10 | 15 | 54 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Meek | Pals 93 | 14.78 | 16 | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guthrie | Alibi 0920 | 14.59 | 14 | 54 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Acree | Alibi 0920 | 14.41 | 10 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Clough | Hayes House 2026 | 14.30 | 11 | 48 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Barrow | Pals 69 | 14.30 | 15 | 48 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Clough | Alibi 0920 | 13.98 | 15 | 48 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maura Lopez | PKs 4 | 13.72 | 8 | 54 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meek | Pals 93 | 13.71 | 7 | 54 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKs 4 | 13.70 | 7 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Reuben | PKs 4 | 13.66 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ankney | Lightning Horse 505 | 13.62 | 6 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ankney | Lightning Horse 505 | 13.49 | 6 | 48 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Ulrey | {Substitutes} | 13.24 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Rose | Pals 69 | 13.20 | 11 | 48 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeAnna Hines | Pals 93 | 13.18 | 10 | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Steele | Hayes House 2026 | 13.14 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Clough | Hayes House 2026 | 13.09 | 5 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristine Peterson | Shooters 69 | 13.05 | 8 | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Agee | Alibi 0920 | 12.95 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimi Evans | Pals 69 | 12.91 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellin Lopez | PKs 4 | 12.85 | 6 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Czmowski | Pals 93 | 12.34 | 6 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudy Mainwaring | Hayes House 2026 | 11.44 | 5 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet McSpadden | Alibi 0920 | 11.02 | 2 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McConnell | Alibi 0920 | 10.63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/01/2026 | ||||
| Pals 69 | PKs 4 | Pals | |||
| Lightning Horse 505 | Shooters 69 | Lightning Horse Bar | |||
| Hayes House 2026 | BYE | BYE | |||
| Alibi 0920 | Pals 93 | Alibi | |||
| 2 | 6/08/2026 | ||||
| Alibi 0920 | PKs 4 | Alibi | |||
| Pals 93 | Hayes House 2026 | Pals | |||
| BYE | Lightning Horse 505 | BYE | |||
| Shooters 69 | Pals 69 | Shooters | |||
| 3 | 6/15/2026 | ||||
| PKs 4 | Shooters 69 | PKs Place | |||
| Pals 69 | BYE | BYE | |||
| Lightning Horse 505 | Pals 93 | Lightning Horse Bar | |||
| Hayes House 2026 | Alibi 0920 | Hayes House | |||
| 4 | 6/22/2026 | ||||
| Hayes House 2026 | PKs 4 | Hayes House | |||
| Alibi 0920 | Lightning Horse 505 | Alibi | |||
| Pals 93 | Pals 69 | Pals | |||
| BYE | Shooters 69 | BYE | |||
| 5 | 6/29/2026 | ||||
| PKs 4 | BYE | BYE | |||
| Shooters 69 | Pals 93 | Shooters | |||
| Pals 69 | Alibi 0920 | Pals | |||
| Lightning Horse 505 | Hayes House 2026 | Lightning Horse Bar | |||
| 6 | 7/06/2026 | ||||
| Lightning Horse 505 | PKs 4 | Lightning Horse Bar | |||
| Hayes House 2026 | Pals 69 | Hayes House | |||
| Alibi 0920 | Shooters 69 | Alibi | |||
| Pals 93 | BYE | BYE | |||
| 7 | 7/13/2026 | ||||
| PKs 4 | Pals 93 | PKs Place | |||
| BYE | Alibi 0920 | BYE | |||
| Shooters 69 | Hayes House 2026 | Shooters | |||
| Pals 69 | Lightning Horse 505 | Pals | |||
| 8 | 7/20/2026 | ||||
| PKs 4 | Pals 69 | PKs Place | |||
| Shooters 69 | Lightning Horse 505 | Shooters | |||
| BYE | Hayes House 2026 | BYE | |||
| Pals 93 | Alibi 0920 | Pals | |||
| 9 | 7/27/2026 | ||||
| PKs 4 | Alibi 0920 | PKs Place | |||
| Hayes House 2026 | Pals 93 | Hayes House | |||
| Lightning Horse 505 | BYE | BYE | |||
| Pals 69 | Shooters 69 | Pals | |||
| 10 | 8/03/2026 | ||||
| Shooters 69 | PKs 4 | Shooters | |||
| BYE | Pals 69 | BYE | |||
| Pals 93 | Lightning Horse 505 | Pals | |||
| Alibi 0920 | Hayes House 2026 | Alibi | |||
| 11 | 8/10/2026 | ||||
| PKs 4 | Hayes House 2026 | PKs Place | |||
| Lightning Horse 505 | Alibi 0920 | Lightning Horse Bar | |||
| Pals 69 | Pals 93 | Pals | |||
| Shooters 69 | BYE | BYE |