Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday B - Final Standings - 8/8/2022
Report Date: 8/09/2022 7:13 AM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zoo 4 | 63.6 | 99 | 63 | 36 |
Shooters 1203 | 59.6 | 99 | 59 | 40 |
Sports Edition 1111 | 50.5 | 99 | 50 | 49 |
Lightning Horse 1134 | 46.5 | 99 | 46 | 53 |
Pals 007 | 34.3 | 99 | 34 | 65 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dokota Goad | Shooters 1203 | 14.73 | 15.31 | 0.58 |
Cheryl Baker | Sports Edition 1111 | 12.30 | 12.54 | 0.24 |
Glen Currin | Pals 007 | 13.41 | 13.61 | 0.20 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Blankenship Jr | Lightning Horse 1134 | 16.27 | 16 | 42 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Nedrow | Zoo 4 | 16.17 | 14 | 42 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Faith Knight | Lightning Horse 1134 | 15.97 | 3 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Czmowski | {Substitutes} | 15.83 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannine Riley | Zoo 4 | 15.68 | 19 | 42 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Craig Masters | Sports Edition 1111 | 15.50 | 10 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Clark | Lightning Horse 1134 | 15.48 | 5 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dokota Goad | Shooters 1203 | 15.31 | 14 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Meek | Shooters 1203 | 15.10 | 10 | 42 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteman | Zoo 4 | 15.02 | 8 | 42 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jarred Hoskison | Pals 007 | 14.67 | 8 | 48 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mert Olney | Sports Edition 1111 | 14.61 | 9 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Blankenship | Lightning Horse 1134 | 14.50 | 9 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Meyer | Shooters 1203 | 14.28 | 12 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Evans | Sports Edition 1111 | 14.03 | 9 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Smith | Pals 007 | 13.81 | 7 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam House | Pals 007 | 13.64 | 8 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Currin | Pals 007 | 13.61 | 5 | 48 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liza Riley | {Substitutes} | 13.58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ankney | Zoo 4 | 13.52 | 10 | 42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Halbert | Sports Edition 1111 | 13.18 | 6 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Hindman | Lightning Horse 1134 | 12.99 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Boyd | Lightning Horse 1134 | 12.97 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colette Hoffman | Shooters 1203 | 12.94 | 3 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheryl Baker | Sports Edition 1111 | 12.54 | 4 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Delong | {Substitutes} | 11.18 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday B - Player Dues $5.00 - Game Time 7:30pm
***No Play Monday July 4th***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/06/2022 | ||||
Shooters 1203 | Pals 007 | Shooters | |||
Sports Edition 1111 | Lightning Horse 1134 | Sports Edition | |||
Zoo 4 | BYE | BYE | |||
2 | 6/13/2022 | ||||
Zoo 4 | Pals 007 | Zoo | |||
BYE | Sports Edition 1111 | BYE | |||
Lightning Horse 1134 | Shooters 1203 | Lightning Horse Bar | |||
3 | 6/20/2022 | ||||
Pals 007 | Lightning Horse 1134 | Pal's | |||
Shooters 1203 | BYE | BYE | |||
Sports Edition 1111 | Zoo 4 | Sports Edition | |||
4 | 6/27/2022 | ||||
Sports Edition 1111 | Pals 007 | Sports Edition | |||
Zoo 4 | Shooters 1203 | Zoo | |||
BYE | Lightning Horse 1134 | BYE | |||
5 | 7/11/2022 | ||||
Pals 007 | BYE | BYE | |||
Lightning Horse 1134 | Zoo 4 | Lightning Horse Bar | |||
Shooters 1203 | Sports Edition 1111 | Shooters | |||
6 | 7/18/2022 | ||||
Pals 007 | Shooters 1203 | Pal's | |||
Lightning Horse 1134 | Sports Edition 1111 | Lightning Horse Bar | |||
BYE | Zoo 4 | BYE | |||
7 | 7/25/2022 | ||||
Pals 007 | Zoo 4 | Pal's | |||
Sports Edition 1111 | BYE | BYE | |||
Shooters 1203 | Lightning Horse 1134 | Shooters | |||
8 | 8/01/2022 | ||||
Lightning Horse 1134 | Pals 007 | Lightning Horse Bar | |||
BYE | Shooters 1203 | BYE | |||
Zoo 4 | Sports Edition 1111 | Zoo | |||
9 | 8/08/2022 | ||||
Pals 007 | Sports Edition 1111 | Pal's | |||
Shooters 1203 | Zoo 4 | Shooters | |||
Lightning Horse 1134 | BYE | BYE |