Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - 11/19/2025
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Alibi 01 | 59.4 | 143 | 85 | 58 |
| Sports Edition 3 | 58.7 | 143 | 84 | 59 |
| Moscow Eagles 2 | 56.6 | 143 | 81 | 62 |
| Sports Edition 555 | 56.6 | 143 | 81 | 62 |
| Sports Edition 404 | 55.9 | 143 | 80 | 63 |
| PKs Place 824 | 47.6 | 143 | 68 | 75 |
| Sports Edition 4 | 47.6 | 143 | 68 | 75 |
| Shooters 5 | 43.4 | 143 | 62 | 81 |
| Moscow Eagles 22 | 39.9 | 143 | 57 | 86 |
| Elk Saloon 1 | 34.3 | 143 | 49 | 94 |
Most Improved Players for week 13, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Christine McNall | Moscow Eagles 22 | 15.29 | 15.71 | 0.42 |
| Brad Murri | Sports Edition 555 | 15.60 | 15.89 | 0.29 |
| Suguru Fujiwara | Moscow Eagles 22 | 14.64 | 14.88 | 0.24 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Bybee | Sports Edition 3 | 20.20 | 32 | 78 | 1 | 37 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yolanda Williams | Sports Edition 3 | 18.54 | 28 | 78 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Gray | Sports Edition 4 | 17.77 | 7 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fielding | Sports Edition 404 | 17.61 | 30 | 78 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Nelson | {Substitutes} | 17.30 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Canis | PKs Place 824 | 17.20 | 19 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donya Caldwell | {Substitutes} | 17.01 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Barrett | Moscow Eagles 2 | 16.84 | 26 | 78 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sturgess | Alibi 01 | 16.67 | 20 | 66 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Wisdom | {Substitutes} | 16.64 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheree Lapairie | PKs Place 824 | 16.64 | 9 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannine Riley | {Substitutes} | 16.41 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Goin | Moscow Eagles 2 | 16.41 | 24 | 72 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Whybark | Alibi 01 | 16.36 | 30 | 78 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Barnes | {Substitutes} | 16.28 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brit Bisbee | {Substitutes} | 16.01 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Odell | Moscow Eagles 22 | 16.00 | 4 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Taylor | {Substitutes} | 16.00 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Murri | Sports Edition 555 | 15.89 | 25 | 78 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Richie | Shooters 5 | 15.81 | 3 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tannis Bizjak | {Substitutes} | 15.80 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine McNall | Moscow Eagles 22 | 15.71 | 15 | 66 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lynn Dowty | Moscow Eagles 2 | 15.56 | 19 | 72 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traci Sturgess | Alibi 01 | 15.47 | 24 | 78 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soleda McConville | PKs Place 824 | 15.37 | 19 | 72 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Murri | Sports Edition 555 | 15.34 | 23 | 78 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Copeland | Sports Edition 4 | 15.34 | 13 | 78 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Davis | Shooters 5 | 15.29 | 23 | 78 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Olander | Sports Edition 404 | 15.25 | 16 | 78 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Burgess | Sports Edition 3 | 15.23 | 2 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Neff | Sports Edition 4 | 14.95 | 16 | 66 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Glines | Sports Edition 555 | 14.93 | 20 | 72 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Burkland | {Substitutes} | 14.89 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suguru Fujiwara | Moscow Eagles 22 | 14.88 | 15 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Fielding | Sports Edition 404 | 14.57 | 27 | 78 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Baheza | Sports Edition 3 | 14.56 | 19 | 72 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Robin | Shooters 5 | 14.55 | 15 | 60 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hamilton | Elk Saloon 1 | 14.40 | 9 | 78 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betsy Steele | Sports Edition 555 | 14.21 | 11 | 72 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sturman | {Substitutes} | 14.19 | 3 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Jewell | Elk Saloon 1 | 14.13 | 15 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeon Thomas | Sports Edition 4 | 14.11 | 11 | 66 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Samuels | PKs Place 824 | 14.06 | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Byers | Moscow Eagles 22 | 13.97 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Thomas | Moscow Eagles 2 | 13.93 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Reuben | PKs Place 824 | 13.89 | 5 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Dammerman | Elk Saloon 1 | 13.81 | 7 | 78 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Perez | Shooters 5 | 13.77 | 10 | 72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Childers | Elk Saloon 1 | 13.76 | 16 | 78 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gris Thomas | Sports Edition 4 | 13.68 | 16 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aamber Hale | Moscow Eagles 22 | 13.68 | 6 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Leachman | Moscow Eagles 22 | 13.62 | 12 | 78 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Seely | PKs Place 824 | 13.55 | 7 | 72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lawrence | Sports Edition 404 | 13.36 | 3 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Richie | Shooters 5 | 13.30 | 9 | 78 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Plank | {Substitutes} | 12.92 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peggy Barkley | Alibi 01 | 12.79 | 7 | 78 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy Robinson | {Substitutes} | 12.75 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Porter | Moscow Eagles 2 | 12.63 | 5 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trina Murri | {Substitutes} | 11.94 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammie Santos | Sports Edition 3 | 11.73 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Wednesday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - Player Dues $5.00 - Game Time 7:30pm
***No Play Wednesday November 26 for Thanksgiving***
****REVISED SCHEDULE as of 8/25/2025****
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/27/2025 | ||||
| Sports Edition 3 | Shooters 5 | Sports Edition | |||
| Sports Edition 404 | Elk Saloon 1 | Sports Edition | |||
| Moscow Eagles 2 | Moscow Eagles 22 | Eagles Lodge 2277 | |||
| PKs Place 824 | Sports Edition 555 | PKs Place | |||
| Alibi 01 | Sports Edition 4 | Alibi | |||
| 2 | 9/03/2025 | ||||
| Alibi 01 | Shooters 5 | Alibi | |||
| Sports Edition 4 | PKs Place 824 | Sports Edition | |||
| Sports Edition 555 | Moscow Eagles 2 | Sports Edition | |||
| Moscow Eagles 22 | Sports Edition 404 | Eagles Lodge 2277 | |||
| Elk Saloon 1 | Sports Edition 3 | Elk Saloon | |||
| 3 | 9/10/2025 | ||||
| Shooters 5 | Elk Saloon 1 | Shooters | |||
| Sports Edition 3 | Moscow Eagles 22 | Sports Edition | |||
| Sports Edition 404 | Sports Edition 555 | Sports Edition | |||
| Moscow Eagles 2 | Sports Edition 4 | Eagles Lodge 2277 | |||
| PKs Place 824 | Alibi 01 | PKs Place | |||
| 4 | 9/17/2025 | ||||
| PKs Place 824 | Shooters 5 | PKs Place | |||
| Alibi 01 | Moscow Eagles 2 | Alibi | |||
| Sports Edition 4 | Sports Edition 404 | Sports Edition | |||
| Sports Edition 555 | Sports Edition 3 | Sports Edition | |||
| Moscow Eagles 22 | Elk Saloon 1 | Eagles Lodge 2277 | |||
| 5 | 9/24/2025 | ||||
| Shooters 5 | Moscow Eagles 22 | Shooters | |||
| Elk Saloon 1 | Sports Edition 555 | Elk Saloon | |||
| Sports Edition 3 | Sports Edition 4 | Sports Edition | |||
| Sports Edition 404 | Alibi 01 | Sports Edition | |||
| Moscow Eagles 2 | PKs Place 824 | Eagles Lodge 2277 | |||
| 6 | 10/01/2025 | ||||
| Moscow Eagles 2 | Shooters 5 | Eagles Lodge 2277 | |||
| PKs Place 824 | Sports Edition 404 | PKs Place | |||
| Alibi 01 | Sports Edition 3 | Alibi | |||
| Sports Edition 4 | Elk Saloon 1 | Sports Edition | |||
| Sports Edition 555 | Moscow Eagles 22 | Sports Edition | |||
| 7 | 10/08/2025 | ||||
| Shooters 5 | Sports Edition 555 | Shooters | |||
| Moscow Eagles 22 | Sports Edition 4 | Eagles Lodge 2277 | |||
| Elk Saloon 1 | Alibi 01 | Elk Saloon | |||
| Sports Edition 3 | PKs Place 824 | Sports Edition | |||
| Sports Edition 404 | Moscow Eagles 2 | Sports Edition | |||
| 8 | 10/15/2025 | ||||
| Sports Edition 404 | Shooters 5 | Sports Edition | |||
| Moscow Eagles 2 | Sports Edition 3 | Eagles Lodge 2277 | |||
| PKs Place 824 | Elk Saloon 1 | PKs Place | |||
| Alibi 01 | Moscow Eagles 22 | Alibi | |||
| Sports Edition 4 | Sports Edition 555 | Sports Edition | |||
| 9 | 10/22/2025 | ||||
| Shooters 5 | Sports Edition 4 | Shooters | |||
| Sports Edition 555 | Alibi 01 | Sports Edition | |||
| Moscow Eagles 22 | PKs Place 824 | Eagles Lodge 2277 | |||
| Elk Saloon 1 | Moscow Eagles 2 | Elk Saloon | |||
| Sports Edition 3 | Sports Edition 404 | Sports Edition | |||
| 10 | 10/29/2025 | ||||
| Shooters 5 | Sports Edition 3 | Shooters | |||
| Elk Saloon 1 | Sports Edition 404 | Elk Saloon | |||
| Moscow Eagles 22 | Moscow Eagles 2 | Eagles Lodge 2277 | |||
| Sports Edition 555 | PKs Place 824 | Sports Edition | |||
| Sports Edition 4 | Alibi 01 | Sports Edition | |||
| 11 | 11/05/2025 | ||||
| Shooters 5 | Alibi 01 | Shooters | |||
| PKs Place 824 | Sports Edition 4 | PKs Place | |||
| Moscow Eagles 2 | Sports Edition 555 | Eagles Lodge 2277 | |||
| Sports Edition 404 | Moscow Eagles 22 | Sports Edition | |||
| Sports Edition 3 | Elk Saloon 1 | Sports Edition | |||
| 12 | 11/12/2025 | ||||
| Elk Saloon 1 | Shooters 5 | Elk Saloon | |||
| Moscow Eagles 22 | Sports Edition 3 | Eagles Lodge 2277 | |||
| Sports Edition 555 | Sports Edition 404 | Sports Edition | |||
| Sports Edition 4 | Moscow Eagles 2 | Sports Edition | |||
| Alibi 01 | PKs Place 824 | Alibi | |||
| 13 | 11/19/2025 | ||||
| Shooters 5 | PKs Place 824 | Shooters | |||
| Moscow Eagles 2 | Alibi 01 | Eagles Lodge 2277 | |||
| Sports Edition 404 | Sports Edition 4 | Sports Edition | |||
| Sports Edition 3 | Sports Edition 555 | Sports Edition | |||
| Elk Saloon 1 | Moscow Eagles 22 | Elk Saloon | |||
| 14 | 12/03/2025 | ||||
| Moscow Eagles 22 | Shooters 5 | Eagles Lodge 2277 | |||
| Sports Edition 555 | Elk Saloon 1 | Sports Edition | |||
| Sports Edition 4 | Sports Edition 3 | Sports Edition | |||
| Alibi 01 | Sports Edition 404 | Alibi | |||
| PKs Place 824 | Moscow Eagles 2 | PKs Place |