Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Tuesday A - Final Standings - 8/11/2020
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
My Office 4 | 63.7 | 135 | 86 | 49 |
Sports Edition 2 | 60.7 | 135 | 82 | 53 |
Zoo 369 | 51.9 | 135 | 70 | 65 |
Plant 007 | 49.6 | 135 | 67 | 68 |
Wooden Nickel 931 | 40.7 | 135 | 55 | 80 |
Lewiston Eagles 1631 | 33.3 | 135 | 45 | 90 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Evelyn Carter | Zoo 369 | 16.71 | 17.00 | 0.29 |
Jay Breaux | Plant 007 | 17.04 | 17.31 | 0.27 |
Marilee Wyman | Lewiston Eagles 1631 | 13.70 | 13.90 | 0.20 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Schrecengost | {Substitutes} | 24.01 | 6 | 16 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wickard | My Office 4 | 21.76 | 31 | 72 | 0 | 43 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan Bender | {Substitutes} | 21.67 | 5 | 16 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Batterton | My Office 4 | 21.65 | 34 | 72 | 0 | 43 | 8 | 0 | 1 | 3 | 3 | 0 | 0 |
Chuck Clanton | Sports Edition 2 | 21.51 | 35 | 72 | 1 | 43 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Larry Ettl | Plant 007 | 20.60 | 32 | 64 | 0 | 40 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |
Nick Obermeyer | {Substitutes} | 20.56 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Oatman | Zoo 369 | 19.32 | 17 | 40 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Hall | {Substitutes} | 18.63 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ruffner | Wooden Nickel 931 | 18.40 | 24 | 72 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rich Wyman | Lewiston Eagles 1631 | 17.82 | 14 | 56 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Chad Fuller | {Substitutes} | 17.78 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Sports Edition 2 | 17.52 | 19 | 72 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Weber | Plant 007 | 17.33 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Breaux | Plant 007 | 17.31 | 13 | 64 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | Zoo 369 | 17.00 | 14 | 72 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Baer | Wooden Nickel 931 | 16.83 | 16 | 72 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobette Billow | Zoo 369 | 16.27 | 16 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Iverson | Plant 007 | 15.98 | 8 | 56 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 2 | 15.80 | 14 | 72 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | Sports Edition 2 | 15.60 | 11 | 72 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Joey Nieves | Lewiston Eagles 1631 | 15.54 | 7 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Goodrich | My Office 4 | 15.43 | 6 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kayla Hodson | My Office 4 | 15.38 | 12 | 64 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lori Courtright | Plant 007 | 15.28 | 8 | 72 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Carter | Zoo 369 | 15.25 | 14 | 72 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Bean | Wooden Nickel 931 | 14.79 | 8 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Hagberg | {Substitutes} | 14.64 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Lewiston Eagles 1631 | 14.22 | 4 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Wolf | Wooden Nickel 931 | 13.98 | 5 | 72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 1631 | 13.90 | 4 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Akin | Lewiston Eagles 1631 | 13.78 | 9 | 72 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Batterton | {Substitutes} | 13.58 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darlene Hanson | Lewiston Eagles 1631 | 13.50 | 6 | 72 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Tuesday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Tuesday A - Player Dues $5.00 - Game Time 7:30pm
***ALL MATCHES PLAYED REMOTELY***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/16/2020 | ||||
Sports Edition 2 | Plant 007 | Sports Edition | |||
Wooden Nickel 931 | My Office 4 | Wooden Nickel | |||
Zoo 369 | Lewiston Eagles 1631 | Zoo | |||
2 | 06/23/2020 | ||||
Zoo 369 | Plant 007 | Zoo | |||
Lewiston Eagles 1631 | Wooden Nickel 931 | Eagles Lodge 631 | |||
My Office 4 | Sports Edition 2 | My Office | |||
3 | 06/30/2020 | ||||
Plant 007 | My Office 4 | Plant Bar And Grill | |||
Sports Edition 2 | Lewiston Eagles 1631 | Sports Edition | |||
Wooden Nickel 931 | Zoo 369 | Wooden Nickel | |||
4 | 07/07/2020 | ||||
Wooden Nickel 931 | Plant 007 | Wooden Nickel | |||
Zoo 369 | Sports Edition 2 | Zoo | |||
Lewiston Eagles 1631 | My Office 4 | Eagles Lodge 631 | |||
5 | 07/14/2020 | ||||
Plant 007 | Lewiston Eagles 1631 | Plant Bar And Grill | |||
My Office 4 | Zoo 369 | My Office | |||
Sports Edition 2 | Wooden Nickel 931 | Sports Edition | |||
6 | 07/21/2020 | ||||
Plant 007 | Sports Edition 2 | Plant Bar And Grill | |||
My Office 4 | Wooden Nickel 931 | My Office | |||
Lewiston Eagles 1631 | Zoo 369 | Eagles Lodge 631 | |||
7 | 07/28/2020 | ||||
Plant 007 | Zoo 369 | Plant Bar And Grill | |||
Wooden Nickel 931 | Lewiston Eagles 1631 | Wooden Nickel | |||
Sports Edition 2 | My Office 4 | Sports Edition | |||
8 | 08/04/2020 | ||||
My Office 4 | Plant 007 | My Office | |||
Lewiston Eagles 1631 | Sports Edition 2 | Eagles Lodge 631 | |||
Zoo 369 | Wooden Nickel 931 | Zoo | |||
9 | 08/11/2020 | ||||
Plant 007 | Wooden Nickel 931 | Plant Bar And Grill | |||
Sports Edition 2 | Zoo 369 | Sports Edition | |||
My Office 4 | Lewiston Eagles 1631 | My Office |