Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Womens - Final Standings - 4/22/2023
| Hat Trick Hustler | Rose Greene - 5 hats, 36 tons |
| Most Wins | Chrystal Smith - 3 hats, 1-9, 33 tons, 54 wins |
| Most Tons | Macee Collins - 4 hats, 44 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 77 | 56.0 | 225 | 126 | 99 |
| Shooters 4 | 56.0 | 225 | 126 | 99 |
| Huddle 35 | 53.8 | 225 | 121 | 104 |
| Shooters 27 | 52.0 | 225 | 117 | 108 |
| Sports Edition 1111 | 51.6 | 225 | 116 | 109 |
| The Hideout 7 | 51.6 | 225 | 116 | 109 |
| Shooters 33 | 51.1 | 225 | 115 | 110 |
| Sports Edition 448 | 50.2 | 225 | 113 | 112 |
| Shooters 00 | 49.8 | 225 | 112 | 113 |
| Clarkston Eagles 8 | 49.8 | 225 | 112 | 113 |
| Shooters 34 | 48.4 | 225 | 109 | 116 |
| The Hideout 13 | 41.8 | 225 | 94 | 131 |
| Sports Edition 8647 | 41.3 | 225 | 93 | 132 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Kylee Fluckiger | Shooters 00 | 13.56 | 13.81 | 0.25 |
| Mariah Sandaine | Sports Edition 77 | 13.82 | 14.01 | 0.19 |
| Heather Leggett | Shooters 27 | 14.76 | 14.92 | 0.16 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yolanda Williams | {Substitutes} | 18.32 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Greene | Sports Edition 1111 | 17.64 | 36 | 96 | 1 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrystal Smith | Sports Edition 77 | 17.03 | 54 | 104 | 0 | 33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| KrisAnn Hight | {Substitutes} | 16.77 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Hardin | Shooters 00 | 16.58 | 47 | 112 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Collins | Shooters 4 | 16.52 | 43 | 112 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Clarkston Eagles 8 | 16.33 | 31 | 104 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Frye | Shooters 4 | 15.77 | 35 | 96 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Shooters 34 | 15.74 | 24 | 88 | 1 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elsa Olney | Sports Edition 8647 | 15.72 | 25 | 96 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynnae Lefors | Huddle 35 | 15.41 | 30 | 96 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Skahan | {Substitutes} | 15.41 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Williams | The Hideout 7 | 15.40 | 24 | 96 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Fonnesbeck | The Hideout 7 | 15.27 | 25 | 96 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Shooters 34 | 15.25 | 23 | 104 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Murillo | {Substitutes} | 15.18 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeena Fischer | Sports Edition 448 | 15.17 | 32 | 104 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Shooters 34 | 15.15 | 9 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Wester | Huddle 35 | 15.08 | 32 | 104 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Kaschmitter | Clarkston Eagles 8 | 15.05 | 27 | 112 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | {Substitutes} | 14.96 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belinda Turner | Sports Edition 1111 | 14.96 | 31 | 112 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Branda | Shooters 33 | 14.94 | 32 | 112 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Leggett | Shooters 27 | 14.92 | 26 | 96 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teresa Dreadfulwater | Shooters 27 | 14.91 | 25 | 96 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Lavin | Shooters 34 | 14.89 | 22 | 96 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joelle Dinubilo | {Substitutes} | 14.89 | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Stroops | Shooters 27 | 14.88 | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darla Deno | Huddle 35 | 14.77 | 28 | 112 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kidder | Shooters 33 | 14.69 | 26 | 112 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | The Hideout 7 | 14.69 | 13 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mert Olney | Sports Edition 1111 | 14.68 | 26 | 112 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorry Hope | Clarkston Eagles 8 | 14.63 | 24 | 104 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bertram | The Hideout 13 | 14.61 | 26 | 112 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jena Ramsey | Shooters 33 | 14.59 | 24 | 112 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Tarola | Shooters 4 | 14.53 | 25 | 112 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Sandaine | Sports Edition 77 | 14.48 | 24 | 112 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailly Bertram | The Hideout 13 | 14.47 | 29 | 112 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheri Arnold | Sports Edition 448 | 14.47 | 24 | 112 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Anderson | Shooters 33 | 14.46 | 25 | 112 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Skinner | Huddle 35 | 14.36 | 6 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavia Doffing | The Hideout 7 | 14.36 | 24 | 96 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Teigen | The Hideout 13 | 14.35 | 18 | 112 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tina Hardin | Shooters 34 | 14.30 | 13 | 104 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Mace | Shooters 00 | 14.25 | 18 | 112 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Burns | Huddle 35 | 14.20 | 17 | 112 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Brudeseth | Sports Edition 448 | 14.09 | 24 | 104 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Reese | Sports Edition 8647 | 14.03 | 22 | 112 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Sandaine | Sports Edition 77 | 14.01 | 15 | 112 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Matthews | Clarkston Eagles 8 | 14.00 | 20 | 112 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Blankenship | Shooters 27 | 13.98 | 21 | 104 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Buchmann | Shooters 27 | 13.92 | 21 | 104 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitney Mau | {Substitutes} | 13.85 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Silflow | {Substitutes} | 13.85 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Jackson | The Hideout 13 | 13.82 | 10 | 88 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Fluckiger | Shooters 00 | 13.81 | 21 | 104 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jassmin Wilhelm | Sports Edition 8647 | 13.76 | 20 | 112 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Kichin | The Hideout 7 | 13.73 | 16 | 104 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Frost | Sports Edition 77 | 13.67 | 23 | 112 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tricia Halley | Sports Edition 8647 | 13.66 | 9 | 96 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Sports Edition 448 | 13.62 | 20 | 112 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie James | Shooters 00 | 13.61 | 17 | 112 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valerie Williams | {Substitutes} | 13.45 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Barbee | Shooters 4 | 13.41 | 12 | 112 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheryl Baker | Sports Edition 1111 | 13.26 | 10 | 112 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Gilliland | {Substitutes} | 13.26 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Spaulding | {Substitutes} | 12.92 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Vazquez | {Substitutes} | 12.70 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billie Little | The Hideout 13 | 12.64 | 3 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Women's Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Womens - Player Dues $5.00 - Game Time 7:00pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/14/2026 | ||||
| Shooters 34 | Shooters 00 | Shooters | |||
| Shooters 27 | BYE | BYE | |||
| Sports Edition 8647 | The Hideout 13 | Sports Edition | |||
| Sports Edition 1111 | Sports Edition 77 | Sports Edition | |||
| The Hideout 7 | Sports Edition 448 | The Hideout | |||
| Huddle 35 | Shooters 4 | Huddle Tavern | |||
| Clarkston Eagles 8 | Shooters 33 | Eagles Lodge 3936 | |||
| 2 | 1/21/2026 | ||||
| Clarkston Eagles 8 | Shooters 00 | Eagles Lodge 3936 | |||
| Shooters 33 | Huddle 35 | Shooters | |||
| Shooters 4 | The Hideout 7 | Shooters | |||
| Sports Edition 448 | Sports Edition 1111 | Sports Edition | |||
| Sports Edition 77 | Sports Edition 8647 | Sports Edition | |||
| The Hideout 13 | Shooters 27 | The Hideout | |||
| BYE | Shooters 34 | BYE | |||
| 3 | 1/28/2026 | ||||
| Shooters 00 | BYE | BYE | |||
| Shooters 34 | The Hideout 13 | Shooters | |||
| Shooters 27 | Sports Edition 77 | Shooters | |||
| Sports Edition 8647 | Sports Edition 448 | Sports Edition | |||
| Sports Edition 1111 | Shooters 4 | Sports Edition | |||
| The Hideout 7 | Shooters 33 | The Hideout | |||
| Huddle 35 | Clarkston Eagles 8 | Huddle Tavern | |||
| 4 | 2/04/2026 | ||||
| Huddle 35 | Shooters 00 | Huddle Tavern | |||
| Clarkston Eagles 8 | The Hideout 7 | Eagles Lodge 3936 | |||
| Shooters 33 | Sports Edition 1111 | Shooters | |||
| Shooters 4 | Sports Edition 8647 | Shooters | |||
| Sports Edition 448 | Shooters 27 | Sports Edition | |||
| Sports Edition 77 | Shooters 34 | Sports Edition | |||
| The Hideout 13 | BYE | BYE | |||
| 5 | 2/11/2026 | ||||
| Shooters 00 | The Hideout 13 | Shooters | |||
| BYE | Sports Edition 77 | BYE | |||
| Shooters 34 | Sports Edition 448 | Shooters | |||
| Shooters 27 | Shooters 4 | Shooters | |||
| Sports Edition 8647 | Shooters 33 | Sports Edition | |||
| Sports Edition 1111 | Clarkston Eagles 8 | Sports Edition | |||
| The Hideout 7 | Huddle 35 | The Hideout | |||
| 6 | 2/18/2026 | ||||
| The Hideout 7 | Shooters 00 | The Hideout | |||
| Huddle 35 | Sports Edition 1111 | Huddle Tavern | |||
| Clarkston Eagles 8 | Sports Edition 8647 | Eagles Lodge 3936 | |||
| Shooters 33 | Shooters 27 | Shooters | |||
| Shooters 4 | Shooters 34 | Shooters | |||
| Sports Edition 448 | BYE | BYE | |||
| Sports Edition 77 | The Hideout 13 | Sports Edition | |||
| 7 | 2/25/2026 | ||||
| Shooters 00 | Sports Edition 77 | Shooters | |||
| The Hideout 13 | Sports Edition 448 | The Hideout | |||
| BYE | Shooters 4 | BYE | |||
| Shooters 34 | Shooters 33 | Shooters | |||
| Shooters 27 | Clarkston Eagles 8 | Shooters | |||
| Sports Edition 8647 | Huddle 35 | Sports Edition | |||
| Sports Edition 1111 | The Hideout 7 | Sports Edition | |||
| 8 | 3/04/2026 | ||||
| Sports Edition 1111 | Shooters 00 | Sports Edition | |||
| The Hideout 7 | Sports Edition 8647 | The Hideout | |||
| Huddle 35 | Shooters 27 | Huddle Tavern | |||
| Clarkston Eagles 8 | Shooters 34 | Eagles Lodge 3936 | |||
| Shooters 33 | BYE | BYE | |||
| Shooters 4 | The Hideout 13 | Shooters | |||
| Sports Edition 448 | Sports Edition 77 | Sports Edition | |||
| 9 | 3/11/2026 | ||||
| Shooters 00 | Sports Edition 448 | Shooters | |||
| Sports Edition 77 | Shooters 4 | Sports Edition | |||
| The Hideout 13 | Shooters 33 | The Hideout | |||
| BYE | Clarkston Eagles 8 | BYE | |||
| Shooters 34 | Huddle 35 | Shooters | |||
| Shooters 27 | The Hideout 7 | Shooters | |||
| Sports Edition 8647 | Sports Edition 1111 | Sports Edition | |||
| 10 | 3/18/2026 | ||||
| Sports Edition 8647 | Shooters 00 | Sports Edition | |||
| Sports Edition 1111 | Shooters 27 | Sports Edition | |||
| The Hideout 7 | Shooters 34 | The Hideout | |||
| Huddle 35 | BYE | BYE | |||
| Clarkston Eagles 8 | The Hideout 13 | Eagles Lodge 3936 | |||
| Shooters 33 | Sports Edition 77 | Shooters | |||
| Shooters 4 | Sports Edition 448 | Shooters | |||
| 11 | 3/25/2026 | ||||
| Shooters 00 | Shooters 4 | Shooters | |||
| Sports Edition 448 | Shooters 33 | Sports Edition | |||
| Sports Edition 77 | Clarkston Eagles 8 | Sports Edition | |||
| The Hideout 13 | Huddle 35 | The Hideout | |||
| BYE | The Hideout 7 | BYE | |||
| Shooters 34 | Sports Edition 1111 | Shooters | |||
| Shooters 27 | Sports Edition 8647 | Shooters | |||
| 12 | 4/01/2026 | ||||
| Shooters 27 | Shooters 00 | Shooters | |||
| Sports Edition 8647 | Shooters 34 | Sports Edition | |||
| Sports Edition 1111 | BYE | BYE | |||
| The Hideout 7 | The Hideout 13 | The Hideout | |||
| Huddle 35 | Sports Edition 77 | Huddle Tavern | |||
| Clarkston Eagles 8 | Sports Edition 448 | Eagles Lodge 3936 | |||
| Shooters 33 | Shooters 4 | Shooters | |||
| 13 | 4/08/2026 | ||||
| Shooters 00 | Shooters 33 | Shooters | |||
| Shooters 4 | Clarkston Eagles 8 | Shooters | |||
| Sports Edition 448 | Huddle 35 | Sports Edition | |||
| Sports Edition 77 | The Hideout 7 | Sports Edition | |||
| The Hideout 13 | Sports Edition 1111 | The Hideout | |||
| BYE | Sports Edition 8647 | BYE | |||
| Shooters 34 | Shooters 27 | Shooters | |||
| 14 | 4/15/2026 | ||||
| Shooters 00 | Shooters 34 | Shooters | |||
| BYE | Shooters 27 | BYE | |||
| The Hideout 13 | Sports Edition 8647 | The Hideout | |||
| Sports Edition 77 | Sports Edition 1111 | Sports Edition | |||
| Sports Edition 448 | The Hideout 7 | Sports Edition | |||
| Shooters 4 | Huddle 35 | Shooters | |||
| Shooters 33 | Clarkston Eagles 8 | Shooters | |||
| 15 | 4/22/2026 | ||||
| Shooters 00 | Clarkston Eagles 8 | Shooters | |||
| Huddle 35 | Shooters 33 | Huddle Tavern | |||
| The Hideout 7 | Shooters 4 | The Hideout | |||
| Sports Edition 1111 | Sports Edition 448 | Sports Edition | |||
| Sports Edition 8647 | Sports Edition 77 | Sports Edition | |||
| Shooters 27 | The Hideout 13 | Shooters | |||
| Shooters 34 | BYE | BYE |