Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 9/24/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zoo 106 | 68.3 | 60 | 41 | 19 |
| Shooters 5458 | 60.0 | 60 | 36 | 24 |
| My Office 10 | 56.7 | 60 | 34 | 26 |
| Shooters 187 | 55.0 | 60 | 33 | 27 |
| Shooters 67 | 53.3 | 60 | 32 | 28 |
| Shooters 10 | 51.7 | 60 | 31 | 29 |
| Shooters 4000 | 48.3 | 60 | 29 | 31 |
| Sports Edition 17 | 48.3 | 60 | 29 | 31 |
| Zoo 32 | 48.3 | 60 | 29 | 31 |
| Sports Edition 00 | 46.7 | 60 | 28 | 32 |
| Mingles 12 | 45.0 | 60 | 27 | 33 |
| Zoo 420 | 43.3 | 60 | 26 | 34 |
| Zoo 80085 | 43.3 | 60 | 26 | 34 |
| Shooters 81 | 31.7 | 60 | 19 | 41 |
Most Improved Players for week 4, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Kevin Brooks Jr | Shooters 4000 | 1.64 | 2.30 | 0.66 |
| Kevin Night Pipe | Zoo 420 | 1.40 | 1.77 | 0.37 |
| June Sexton | Mingles 12 | 1.13 | 1.41 | 0.28 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Heustis | {Substitutes} | 4.10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jason Wright | Shooters 5458 | 3.35 | 12 | 4 | 3 | 2 | 0 | 5 | 6 | 2 | 0 | 0 |
| Keanon Wheeler | Zoo 106 | 3.14 | 12 | 3 | 7 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 3.14 | 12 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
| Reece Qualey | Zoo 32 | 3.07 | 12 | 3 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| Skip Perkins | Shooters 67 | 3.05 | 12 | 6 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Drew Whittaker | Shooters 187 | 3.02 | 12 | 4 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Mike Gordon | {Substitutes} | 3.00 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathan King | Sports Edition 17 | 2.82 | 12 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 |
| Jose Ortiz | Zoo 106 | 2.81 | 12 | 4 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Trent Bybee | Sports Edition 00 | 2.80 | 12 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Jason Elder | {Substitutes} | 2.73 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Ramsey | Shooters 81 | 2.72 | 12 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Russell Vincent | Sports Edition 00 | 2.72 | 12 | 2 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Greg Mader | Shooters 10 | 2.64 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 2.63 | 12 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Jeremy Semler | My Office 10 | 2.61 | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Jera Graham | Zoo 106 | 2.57 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 2.54 | 12 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Larry Heustis | Mingles 12 | 2.49 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Eric Weiss | Mingles 12 | 2.47 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ed Cooke | Shooters 187 | 2.42 | 12 | 4 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jessica Ramsey | Shooters 81 | 2.41 | 12 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 2.39 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rhonda Mader | Shooters 10 | 2.34 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dalton Romero | Zoo 32 | 2.32 | 12 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.30 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 2.30 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brandon Osburn | Zoo 106 | 2.20 | 9 | 0 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 2.17 | 12 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Antwone Baker | Zoo 420 | 2.14 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kayla Reck | Zoo 80085 | 2.12 | 12 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 17 | 2.09 | 12 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Robinett | My Office 10 | 2.09 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Emerson | Shooters 67 | 2.06 | 9 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michelle Hume | Shooters 10 | 2.03 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Henry Perkins | Shooters 67 | 1.99 | 12 | 1 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| DJ Potter | Zoo 106 | 1.97 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mike Stocks | Shooters 187 | 1.90 | 12 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 1.89 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Becca Whittum | Zoo 32 | 1.86 | 12 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 1.79 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 420 | 1.77 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 1.77 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evelyn Carter | {Substitutes} | 1.75 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yolanda Williams | Sports Edition 00 | 1.73 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niki Payton | My Office 10 | 1.71 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rick Isley | {Substitutes} | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 17 | 1.65 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Burton | Sports Edition 17 | 1.64 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ed Odell | Shooters 81 | 1.62 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aaron Lindquist | Mingles 12 | 1.58 | 12 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Debbie Boles | Shooters 10 | 1.57 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yolanda Reed | Zoo 32 | 1.57 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 1.56 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christina Hardin | {Substitutes} | 1.55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Dahmen | Shooters 67 | 1.50 | 12 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dace Nuxoll | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christianna Leeper | Zoo 80085 | 1.46 | 12 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bre Shorthill | Shooters 187 | 1.46 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June Sexton | Mingles 12 | 1.41 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 1.38 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Bontrager | My Office 10 | 1.22 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Skinner | Shooters 5458 | 1.17 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 81 | 1.15 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Gregg | {Substitutes} | 1.14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Sports Edition 00 | 1.12 | 12 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karl Knerr | {Substitutes} | 0.91 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Myra Presnell | Shooters 81 | 14.71 | 15.78 | 1.07 |
| Yolanda Williams | Sports Edition 00 | 20.88 | 21.93 | 1.05 |
| Kayla Reck | Zoo 80085 | 19.63 | 20.65 | 1.02 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keanon Wheeler | Zoo 106 | 29.72 | 13 | 20 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Whittaker | Shooters 187 | 28.66 | 13 | 20 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Shooters 67 | 27.44 | 13 | 20 | 0 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | Shooters 5458 | 27.04 | 12 | 20 | 0 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mader | Shooters 10 | 26.63 | 8 | 15 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ramsey | Shooters 81 | 26.46 | 10 | 20 | 1 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Gordon | {Substitutes} | 26.12 | 2 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 26.00 | 13 | 20 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhonda Mader | Shooters 10 | 25.93 | 11 | 20 | 0 | 37 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 25.90 | 9 | 20 | 2 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Heustis | {Substitutes} | 25.51 | 2 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 25.39 | 3 | 10 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinett | My Office 10 | 25.17 | 12 | 20 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Heustis | Mingles 12 | 24.89 | 8 | 15 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 24.88 | 7 | 10 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | Sports Edition 17 | 24.38 | 9 | 20 | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bybee | Sports Edition 00 | 24.34 | 12 | 20 | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell Vincent | Sports Edition 00 | 24.31 | 7 | 20 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 24.28 | 9 | 20 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Osburn | Zoo 106 | 23.85 | 5 | 15 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 23.61 | 3 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Zoo 106 | 23.54 | 8 | 20 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 23.53 | 8 | 20 | 1 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 23.35 | 8 | 20 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Semler | My Office 10 | 23.29 | 9 | 15 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ramsey | Shooters 81 | 22.90 | 7 | 20 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 17 | 22.70 | 6 | 20 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weiss | Mingles 12 | 22.69 | 6 | 20 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Cooke | Shooters 187 | 22.60 | 4 | 20 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Williams | Sports Edition 00 | 21.93 | 3 | 20 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 21.88 | 4 | 20 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dace Nuxoll | {Substitutes} | 21.82 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 21.45 | 3 | 15 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 420 | 21.34 | 8 | 20 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | {Substitutes} | 21.08 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Zoo 80085 | 20.65 | 6 | 20 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Shooters 67 | 20.29 | 6 | 20 | 0 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jera Graham | Zoo 106 | 20.17 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Isley | {Substitutes} | 19.79 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Hardin | {Substitutes} | 19.49 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burton | Sports Edition 17 | 19.43 | 5 | 15 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Shooters 67 | 19.16 | 1 | 15 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lindquist | Mingles 12 | 18.99 | 4 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stocks | Shooters 187 | 18.93 | 4 | 20 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 18.68 | 5 | 20 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Elder | {Substitutes} | 18.54 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Payton | My Office 10 | 18.50 | 2 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 10 | 18.44 | 3 | 20 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Potter | Zoo 106 | 18.43 | 2 | 15 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Zoo 32 | 18.29 | 3 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwone Baker | Zoo 420 | 17.77 | 4 | 20 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 17.56 | 1 | 20 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Skinner | Shooters 5458 | 17.45 | 3 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Whittum | Zoo 32 | 17.26 | 2 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gregg | {Substitutes} | 17.14 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 16.95 | 3 | 20 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| June Sexton | Mingles 12 | 16.89 | 3 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Shorthill | Shooters 187 | 16.77 | 3 | 20 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 17 | 16.66 | 3 | 20 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Bontrager | My Office 10 | 16.30 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 15.94 | 2 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Dahmen | Shooters 67 | 15.93 | 3 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Shooters 10 | 15.93 | 1 | 20 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 81 | 15.78 | 1 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Odell | Shooters 81 | 15.02 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christianna Leeper | Zoo 80085 | 14.75 | 0 | 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynn Arthur | Sports Edition 00 | 14.72 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Knerr | {Substitutes} | 13.85 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 26th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/03/2026 | ||||
| Shooters 10 | Mingles 12 | Shooters | |||
| Shooters 81 | Zoo 32 | Shooters | |||
| Shooters 5458 | Zoo 106 | Shooters | |||
| Sports Edition 00 | Sports Edition 17 | Sports Edition | |||
| Zoo 420 | Shooters 187 | Zoo | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| My Office 10 | Shooters 67 | My Office | |||
| 2 | 9/10/2026 | ||||
| My Office 10 | Mingles 12 | My Office | |||
| Shooters 67 | Zoo 80085 | Shooters | |||
| Shooters 4000 | Zoo 420 | Shooters | |||
| Shooters 187 | Sports Edition 00 | Shooters | |||
| Sports Edition 17 | Shooters 5458 | Sports Edition | |||
| Zoo 106 | Shooters 81 | Zoo | |||
| Zoo 32 | Shooters 10 | Zoo | |||
| 3 | 9/17/2026 | ||||
| Mingles 12 | Zoo 32 | Mingles | |||
| Shooters 10 | Zoo 106 | Shooters | |||
| Shooters 81 | Sports Edition 17 | Shooters | |||
| Shooters 5458 | Shooters 187 | Shooters | |||
| Sports Edition 00 | Shooters 4000 | Sports Edition | |||
| Zoo 420 | Shooters 67 | Zoo | |||
| Zoo 80085 | My Office 10 | Zoo | |||
| 4 | 9/24/2026 | ||||
| Zoo 80085 | Mingles 12 | Zoo | |||
| My Office 10 | Zoo 420 | My Office | |||
| Shooters 67 | Sports Edition 00 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Shooters 187 | Shooters 81 | Shooters | |||
| Sports Edition 17 | Shooters 10 | Sports Edition | |||
| Zoo 106 | Zoo 32 | Zoo | |||
| 5 | 10/01/2026 | ||||
| Mingles 12 | Zoo 106 | Mingles | |||
| Zoo 32 | Sports Edition 17 | Zoo | |||
| Shooters 10 | Shooters 187 | Shooters | |||
| Shooters 81 | Shooters 4000 | Shooters | |||
| Shooters 5458 | Shooters 67 | Shooters | |||
| Sports Edition 00 | My Office 10 | Sports Edition | |||
| Zoo 420 | Zoo 80085 | Zoo | |||
| 6 | 10/08/2026 | ||||
| Zoo 420 | Mingles 12 | Zoo | |||
| Zoo 80085 | Sports Edition 00 | Zoo | |||
| My Office 10 | Shooters 5458 | My Office | |||
| Shooters 67 | Shooters 81 | Shooters | |||
| Shooters 4000 | Shooters 10 | Shooters | |||
| Shooters 187 | Zoo 32 | Shooters | |||
| Sports Edition 17 | Zoo 106 | Sports Edition | |||
| 7 | 10/15/2026 | ||||
| Mingles 12 | Sports Edition 17 | Mingles | |||
| Zoo 106 | Shooters 187 | Zoo | |||
| Zoo 32 | Shooters 4000 | Zoo | |||
| Shooters 10 | Shooters 67 | Shooters | |||
| Shooters 81 | My Office 10 | Shooters | |||
| Shooters 5458 | Zoo 80085 | Shooters | |||
| Sports Edition 00 | Zoo 420 | Sports Edition | |||
| 8 | 10/22/2026 | ||||
| Sports Edition 00 | Mingles 12 | Sports Edition | |||
| Zoo 420 | Shooters 5458 | Zoo | |||
| Zoo 80085 | Shooters 81 | Zoo | |||
| My Office 10 | Shooters 10 | My Office | |||
| Shooters 67 | Zoo 32 | Shooters | |||
| Shooters 4000 | Zoo 106 | Shooters | |||
| Shooters 187 | Sports Edition 17 | Shooters | |||
| 9 | 10/29/2026 | ||||
| Mingles 12 | Shooters 187 | Mingles | |||
| Sports Edition 17 | Shooters 4000 | Sports Edition | |||
| Zoo 106 | Shooters 67 | Zoo | |||
| Zoo 32 | My Office 10 | Zoo | |||
| Shooters 10 | Zoo 80085 | Shooters | |||
| Shooters 81 | Zoo 420 | Shooters | |||
| Shooters 5458 | Sports Edition 00 | Shooters | |||
| 10 | 11/05/2026 | ||||
| Shooters 5458 | Mingles 12 | Shooters | |||
| Sports Edition 00 | Shooters 81 | Sports Edition | |||
| Zoo 420 | Shooters 10 | Zoo | |||
| Zoo 80085 | Zoo 32 | Zoo | |||
| My Office 10 | Zoo 106 | My Office | |||
| Shooters 67 | Sports Edition 17 | Shooters | |||
| Shooters 4000 | Shooters 187 | Shooters | |||
| 11 | 11/12/2026 | ||||
| Mingles 12 | Shooters 4000 | Mingles | |||
| Shooters 187 | Shooters 67 | Shooters | |||
| Sports Edition 17 | My Office 10 | Sports Edition | |||
| Zoo 106 | Zoo 80085 | Zoo | |||
| Zoo 32 | Zoo 420 | Zoo | |||
| Shooters 10 | Sports Edition 00 | Shooters | |||
| Shooters 81 | Shooters 5458 | Shooters | |||
| 12 | 11/19/2026 | ||||
| Shooters 81 | Mingles 12 | Shooters | |||
| Shooters 5458 | Shooters 10 | Shooters | |||
| Sports Edition 00 | Zoo 32 | Sports Edition | |||
| Zoo 420 | Zoo 106 | Zoo | |||
| Zoo 80085 | Sports Edition 17 | Zoo | |||
| My Office 10 | Shooters 187 | My Office | |||
| Shooters 67 | Shooters 4000 | Shooters | |||
| 13 | 12/03/2026 | ||||
| Mingles 12 | Shooters 67 | Mingles | |||
| Shooters 4000 | My Office 10 | Shooters | |||
| Shooters 187 | Zoo 80085 | Shooters | |||
| Sports Edition 17 | Zoo 420 | Sports Edition | |||
| Zoo 106 | Sports Edition 00 | Zoo | |||
| Zoo 32 | Shooters 5458 | Zoo | |||
| Shooters 10 | Shooters 81 | Shooters | |||
| 14 | 12/10/2026 | ||||
| Mingles 12 | Shooters 10 | Mingles | |||
| Zoo 32 | Shooters 81 | Zoo | |||
| Zoo 106 | Shooters 5458 | Zoo | |||
| Sports Edition 17 | Sports Edition 00 | Sports Edition | |||
| Shooters 187 | Zoo 420 | Shooters | |||
| Shooters 4000 | Zoo 80085 | Shooters | |||
| Shooters 67 | My Office 10 | Shooters |