Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Final Standings - 4/23/2026
| Hat Trick Hustler | Cameron Berglund - 56 hats, 2-12, 137 tons |
| Most Marks | Nathan Schmid - 1 hat, 18-5, 14-6, 7-7, 1-8, 1-9 |
| Most Tons | Skip Perkins - 27 hats, 2-12, 1-3IB, 146 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zeppoz 11 | 63.6 | 225 | 143 | 82 |
| Shooters 305 | 58.2 | 225 | 131 | 94 |
| Pals 1212 | 54.7 | 225 | 123 | 102 |
| Shooters 4000 | 53.8 | 225 | 121 | 104 |
| Shooters 182 | 53.3 | 225 | 120 | 105 |
| Zoo 32 | 52.9 | 225 | 119 | 106 |
| Pals 34 | 51.1 | 225 | 115 | 110 |
| Shooters 5458 | 49.3 | 225 | 111 | 114 |
| Shooters 44 | 47.6 | 225 | 107 | 118 |
| Zoo 427 | 47.6 | 225 | 107 | 118 |
| Zoo 98 | 46.2 | 225 | 104 | 121 |
| Shooters 180 | 44.4 | 225 | 100 | 125 |
| Zoo 80085 | 41.8 | 225 | 94 | 131 |
| Sports Edition 2014 | 35.6 | 225 | 80 | 145 |
Most Improved Players for week 15, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Dakota Lohman | Shooters 182 | 2.27 | 2.39 | 0.12 |
| Reece Qualey | Zoo 32 | 2.88 | 2.98 | 0.10 |
| Michelle Hume | Shooters 180 | 1.87 | 1.94 | 0.07 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Cruson | {Substitutes} | 3.28 | 15 | 3 | 5 | 1 | 0 | 7 | 5 | 3 | 1 | 1 |
| Shawn Cook | {Substitutes} | 3.20 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.17 | 45 | 13 | 9 | 5 | 0 | 21 | 8 | 10 | 0 | 0 |
| John Geiger | {Substitutes} | 3.17 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ryan Lame | {Substitutes} | 3.12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 3.09 | 45 | 6 | 7 | 1 | 0 | 18 | 14 | 7 | 1 | 1 |
| Brad Leeper | {Substitutes} | 3.08 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Caton Hume | Shooters 180 | 2.98 | 45 | 13 | 14 | 6 | 1 | 17 | 8 | 2 | 0 | 2 |
| Reece Qualey | Zoo 32 | 2.98 | 45 | 9 | 9 | 1 | 0 | 16 | 15 | 5 | 1 | 3 |
| Ev Bohnee | Zoo 427 | 2.97 | 39 | 9 | 9 | 2 | 0 | 14 | 7 | 6 | 0 | 2 |
| Steve Storey | Shooters 182 | 2.91 | 39 | 8 | 6 | 4 | 2 | 10 | 4 | 5 | 3 | 0 |
| Jason Wright | Shooters 5458 | 2.91 | 45 | 11 | 10 | 4 | 0 | 15 | 9 | 6 | 1 | 0 |
| Austin Kilmer | {Substitutes} | 2.89 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 2.79 | 42 | 6 | 20 | 0 | 0 | 13 | 5 | 6 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 2.77 | 42 | 8 | 13 | 1 | 0 | 13 | 9 | 4 | 1 | 2 |
| Skip Perkins | Zeppoz 11 | 2.74 | 45 | 15 | 14 | 2 | 0 | 14 | 5 | 4 | 0 | 0 |
| Bryan Wood | {Substitutes} | 2.66 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 2.63 | 42 | 10 | 17 | 2 | 0 | 14 | 6 | 2 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 2.61 | 39 | 6 | 15 | 2 | 0 | 14 | 3 | 4 | 0 | 0 |
| Tim Reed | Pals 34 | 2.58 | 45 | 8 | 15 | 1 | 0 | 11 | 7 | 3 | 0 | 1 |
| Jesse Fleck | Zeppoz 11 | 2.57 | 45 | 11 | 18 | 2 | 0 | 10 | 4 | 2 | 1 | 1 |
| Brian Boles | {Substitutes} | 2.54 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 2.53 | 39 | 5 | 9 | 1 | 0 | 16 | 7 | 2 | 0 | 0 |
| Dalton Romero | Zoo 32 | 2.52 | 45 | 7 | 11 | 2 | 0 | 8 | 5 | 2 | 0 | 1 |
| Austin Seideman | Pals 1212 | 2.52 | 39 | 4 | 20 | 0 | 0 | 13 | 4 | 1 | 0 | 2 |
| Andrew Loseth | {Substitutes} | 2.48 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keanon Wheeler | Zoo 427 | 2.46 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Steve Presnell | Pals 1212 | 2.44 | 45 | 9 | 20 | 0 | 0 | 13 | 7 | 5 | 0 | 1 |
| Kayla Reck | Shooters 305 | 2.43 | 45 | 7 | 19 | 0 | 1 | 10 | 4 | 2 | 0 | 1 |
| Dakota Lohman | Shooters 182 | 2.39 | 45 | 2 | 16 | 0 | 0 | 9 | 6 | 1 | 0 | 0 |
| Mike Teigen | {Substitutes} | 2.39 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 2.38 | 45 | 10 | 14 | 3 | 0 | 6 | 2 | 6 | 0 | 0 |
| Ben Mill | Shooters 305 | 2.37 | 45 | 5 | 21 | 1 | 0 | 17 | 5 | 2 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 2.30 | 39 | 5 | 13 | 1 | 0 | 8 | 3 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.29 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 2.29 | 42 | 6 | 14 | 0 | 0 | 8 | 2 | 4 | 0 | 1 |
| Matt Boyer | Zoo 98 | 2.28 | 45 | 3 | 12 | 0 | 0 | 7 | 2 | 5 | 1 | 0 |
| Greg Mader | Shooters 180 | 2.24 | 42 | 7 | 19 | 1 | 0 | 6 | 3 | 1 | 1 | 0 |
| Ryan Gillie | {Substitutes} | 2.21 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.16 | 33 | 1 | 21 | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| Jose Ortiz | Zoo 427 | 2.14 | 45 | 4 | 17 | 0 | 0 | 8 | 4 | 1 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 2.12 | 45 | 8 | 21 | 1 | 0 | 5 | 1 | 4 | 1 | 0 |
| Henry Perkins | Zeppoz 11 | 2.11 | 45 | 3 | 26 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 2.11 | 45 | 8 | 18 | 0 | 0 | 7 | 2 | 0 | 1 | 0 |
| Koal Rourick | Shooters 4000 | 2.10 | 45 | 8 | 21 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 2.06 | 45 | 4 | 20 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 2.05 | 45 | 1 | 17 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 2.02 | 39 | 2 | 9 | 0 | 0 | 10 | 4 | 1 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 2.01 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Moresa Graham | Pals 34 | 2.01 | 45 | 4 | 19 | 0 | 0 | 8 | 4 | 3 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 1.98 | 15 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Judi Storey | Shooters 182 | 1.98 | 42 | 2 | 14 | 0 | 0 | 5 | 3 | 3 | 0 | 0 |
| Jordan Anderson | Shooters 305 | 1.96 | 21 | 1 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Paul Foster | Pals 1212 | 1.95 | 45 | 7 | 22 | 2 | 0 | 3 | 4 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 1.94 | 39 | 3 | 19 | 1 | 0 | 4 | 2 | 0 | 0 | 1 |
| Jesse Radford | Shooters 180 | 1.90 | 45 | 4 | 23 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 1.87 | 42 | 3 | 17 | 1 | 0 | 8 | 4 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 1.84 | 39 | 1 | 16 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 1.81 | 45 | 4 | 19 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 1.80 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 1.79 | 45 | 4 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Shelby Berglund | Shooters 44 | 1.78 | 45 | 2 | 20 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| Grace Boyer | Zoo 98 | 1.78 | 45 | 3 | 12 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Dan Shephard | Shooters 182 | 1.77 | 45 | 3 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 1.71 | 42 | 3 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Debbie Boles | Zoo 32 | 1.71 | 39 | 1 | 15 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 1.70 | 39 | 3 | 15 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Joel Carter | Zoo 98 | 1.68 | 39 | 3 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 1.65 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 1.57 | 42 | 1 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Mason Emerson | Zeppoz 11 | 1.55 | 45 | 0 | 29 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 1.55 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Vail | {Substitutes} | 1.50 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 1.39 | 45 | 0 | 21 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.33 | 45 | 1 | 12 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kelly Skinner | {Substitutes} | 1.29 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Evelyn Carter | Zoo 80085 | 17.26 | 17.61 | 0.35 |
| Jordan Anderson | Shooters 305 | 22.27 | 22.59 | 0.32 |
| Judi Storey | Shooters 182 | 19.54 | 19.81 | 0.27 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.23 | 42 | 75 | 2 | 135 | 56 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Wright | Shooters 5458 | 28.25 | 40 | 75 | 3 | 131 | 47 | 0 | 0 | 2 | 4 | 0 | 0 |
| Cody Cruson | {Substitutes} | 28.09 | 15 | 25 | 5 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Storey | Shooters 182 | 27.89 | 42 | 65 | 2 | 107 | 37 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 27.18 | 38 | 75 | 10 | 123 | 24 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brad Leeper | {Substitutes} | 27.11 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 26.88 | 29 | 75 | 1 | 124 | 25 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ev Bohnee | Zoo 427 | 26.72 | 30 | 65 | 1 | 119 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 26.59 | 46 | 75 | 1 | 145 | 27 | 0 | 0 | 0 | 2 | 1 | 0 |
| Caton Hume | Shooters 180 | 26.46 | 27 | 75 | 1 | 140 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Teigen | {Substitutes} | 26.42 | 5 | 10 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 26.25 | 31 | 70 | 1 | 121 | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keanon Wheeler | Zoo 427 | 25.76 | 7 | 15 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 25.61 | 38 | 70 | 1 | 123 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 25.28 | 37 | 65 | 4 | 100 | 22 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam Mckee | Zoo 80085 | 24.84 | 29 | 65 | 2 | 85 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 24.78 | 35 | 75 | 0 | 120 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 24.09 | 34 | 75 | 0 | 108 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 24.06 | 31 | 75 | 0 | 110 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mader | Shooters 180 | 23.96 | 26 | 70 | 0 | 101 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 23.71 | 4 | 10 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 23.62 | 32 | 70 | 0 | 99 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 23.58 | 33 | 75 | 1 | 114 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 23.57 | 34 | 75 | 1 | 105 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 23.27 | 30 | 70 | 0 | 118 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | {Substitutes} | 23.25 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 22.93 | 23 | 65 | 1 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 22.84 | 26 | 65 | 1 | 78 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Geiger | {Substitutes} | 22.76 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 22.71 | 25 | 75 | 1 | 91 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 22.65 | 2 | 10 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | Shooters 305 | 22.59 | 16 | 35 | 0 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lame | {Substitutes} | 22.57 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 22.40 | 6 | 10 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 22.38 | 33 | 75 | 0 | 88 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 22.24 | 26 | 75 | 0 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 21.92 | 6 | 15 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 21.91 | 27 | 75 | 0 | 78 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 21.50 | 16 | 75 | 0 | 82 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 21.50 | 19 | 70 | 1 | 66 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 21.46 | 19 | 75 | 1 | 85 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Vail | {Substitutes} | 21.09 | 3 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 21.09 | 15 | 75 | 0 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 21.05 | 16 | 75 | 0 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 20.90 | 20 | 75 | 0 | 82 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 20.69 | 15 | 65 | 1 | 68 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Brooks | Shooters 4000 | 20.51 | 8 | 55 | 0 | 50 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Cook | {Substitutes} | 20.39 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 20.21 | 3 | 25 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 19.89 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 19.89 | 17 | 75 | 0 | 81 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 19.81 | 10 | 70 | 0 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Wood | {Substitutes} | 19.76 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 19.54 | 13 | 75 | 0 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 19.53 | 13 | 75 | 1 | 74 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 19.53 | 17 | 75 | 0 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 19.21 | 4 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 18.69 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 18.57 | 8 | 65 | 1 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 18.28 | 12 | 75 | 1 | 58 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halle Eldredge | Zoo 80085 | 18.19 | 9 | 75 | 0 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 18.11 | 8 | 75 | 0 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 17.92 | 4 | 25 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 17.89 | 12 | 65 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 17.86 | 10 | 65 | 0 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 17.61 | 4 | 75 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 17.53 | 9 | 75 | 1 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 17.47 | 12 | 70 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 17.36 | 9 | 75 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 17.07 | 9 | 75 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 16.39 | 5 | 65 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Skinner | {Substitutes} | 16.26 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 16.23 | 8 | 75 | 1 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 15.60 | 1 | 70 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 15.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.02 | 5 | 75 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 14.86 | 3 | 65 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Sports Edition 2014 | Shooters 44 | Sports Edition | |||
| Pals 1212 | Shooters 182 | Pals | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| Zoo 98 | Zoo 32 | Zoo | |||
| Shooters 180 | Zoo 427 | Shooters | |||
| Shooters 305 | Pals 34 | Shooters | |||
| Shooters 5458 | Zeppoz 11 | Shooters | |||
| 2 | 1/22/2026 | ||||
| Zeppoz 11 | Sports Edition 2014 | Zeppoz | |||
| Shooters 5458 | Pals 34 | Shooters | |||
| Shooters 305 | Zoo 427 | Shooters | |||
| Shooters 180 | Zoo 32 | Shooters | |||
| Zoo 98 | Shooters 4000 | Zoo | |||
| Zoo 80085 | Shooters 182 | Zoo | |||
| Pals 1212 | Shooters 44 | Pals | |||
| 3 | 1/29/2026 | ||||
| Sports Edition 2014 | Pals 1212 | Sports Edition | |||
| Shooters 44 | Zoo 80085 | Shooters | |||
| Shooters 182 | Zoo 98 | Shooters | |||
| Shooters 4000 | Shooters 180 | Shooters | |||
| Zoo 32 | Shooters 305 | Zoo | |||
| Zoo 427 | Shooters 5458 | Zoo | |||
| Pals 34 | Zeppoz 11 | Pals | |||
| 4 | 2/05/2026 | ||||
| Pals 34 | Sports Edition 2014 | Pals | |||
| Zeppoz 11 | Zoo 427 | Zeppoz | |||
| Shooters 5458 | Zoo 32 | Shooters | |||
| Shooters 305 | Shooters 4000 | Shooters | |||
| Shooters 180 | Shooters 182 | Shooters | |||
| Zoo 98 | Shooters 44 | Zoo | |||
| Zoo 80085 | Pals 1212 | Zoo | |||
| 5 | 2/12/2026 | ||||
| Sports Edition 2014 | Zoo 80085 | Sports Edition | |||
| Pals 1212 | Zoo 98 | Pals | |||
| Shooters 44 | Shooters 180 | Shooters | |||
| Shooters 182 | Shooters 305 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Zoo 32 | Zeppoz 11 | Zoo | |||
| Zoo 427 | Pals 34 | Zoo | |||
| 6 | 2/19/2026 | ||||
| Zoo 427 | Sports Edition 2014 | Zoo | |||
| Pals 34 | Zoo 32 | Pals | |||
| Zeppoz 11 | Shooters 4000 | Zeppoz | |||
| Shooters 5458 | Shooters 182 | Shooters | |||
| Shooters 305 | Shooters 44 | Shooters | |||
| Shooters 180 | Pals 1212 | Shooters | |||
| Zoo 98 | Zoo 80085 | Zoo | |||
| 7 | 2/26/2026 | ||||
| Sports Edition 2014 | Zoo 98 | Sports Edition | |||
| Zoo 80085 | Shooters 180 | Zoo | |||
| Pals 1212 | Shooters 305 | Pals | |||
| Shooters 44 | Shooters 5458 | Shooters | |||
| Shooters 182 | Zeppoz 11 | Shooters | |||
| Shooters 4000 | Pals 34 | Shooters | |||
| Zoo 32 | Zoo 427 | Zoo | |||
| 8 | 3/05/2026 | ||||
| Zoo 32 | Sports Edition 2014 | Zoo | |||
| Zoo 427 | Shooters 4000 | Zoo | |||
| Pals 34 | Shooters 182 | Pals | |||
| Zeppoz 11 | Shooters 44 | Zeppoz | |||
| Shooters 5458 | Pals 1212 | Shooters | |||
| Shooters 305 | Zoo 80085 | Shooters | |||
| Shooters 180 | Zoo 98 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Sports Edition 2014 | Shooters 180 | Sports Edition | |||
| Zoo 98 | Shooters 305 | Zoo | |||
| Zoo 80085 | Shooters 5458 | Zoo | |||
| Pals 1212 | Zeppoz 11 | Pals | |||
| Shooters 44 | Pals 34 | Shooters | |||
| Shooters 182 | Zoo 427 | Shooters | |||
| Shooters 4000 | Zoo 32 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 4000 | Sports Edition 2014 | Shooters | |||
| Zoo 32 | Shooters 182 | Zoo | |||
| Zoo 427 | Shooters 44 | Zoo | |||
| Pals 34 | Pals 1212 | Pals | |||
| Zeppoz 11 | Zoo 80085 | Zeppoz | |||
| Shooters 5458 | Zoo 98 | Shooters | |||
| Shooters 305 | Shooters 180 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Sports Edition 2014 | Shooters 305 | Sports Edition | |||
| Shooters 180 | Shooters 5458 | Shooters | |||
| Zoo 98 | Zeppoz 11 | Zoo | |||
| Zoo 80085 | Pals 34 | Zoo | |||
| Pals 1212 | Zoo 427 | Pals | |||
| Shooters 44 | Zoo 32 | Shooters | |||
| Shooters 182 | Shooters 4000 | Shooters | |||
