Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Final Standings - 4/23/2026
| Hat Trick Hustler | Shawn Gilbert - 48 hats, 1-11, 5-12, 96 tons |
| Most Marks | Josh Amundsen - 5 hats, 22-5, 9-6, 3-7 |
| Most Tons | Chad Curry - 15 hats, 2-T80, 132 tons |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 137 | 63.6 | 225 | 143 | 82 |
| Zoo 24 | 60.9 | 225 | 137 | 88 |
| Shooters 2121 | 58.2 | 225 | 131 | 94 |
| Mingles 12 | 56.4 | 225 | 127 | 98 |
| Sports Edition 84 | 56.4 | 225 | 127 | 98 |
| Zoo 300 | 56.4 | 225 | 127 | 98 |
| Shooters 7734 | 52.9 | 225 | 119 | 106 |
| Sports Edition 099 | 52.0 | 225 | 117 | 108 |
| Shooters 13 | 49.8 | 225 | 112 | 113 |
| Huddle 151 | 44.4 | 225 | 100 | 125 |
| Shooters 777 | 40.9 | 225 | 92 | 133 |
| Shooters 14 | 38.7 | 225 | 87 | 138 |
| Zoo 22 | 36.4 | 225 | 82 | 143 |
| Zoo 420 | 32.9 | 225 | 74 | 151 |
Most Improved Players for week 15, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Aaron Smith | Zoo 22 | 1.90 | 2.12 | 0.22 |
| Mike Musick | Mingles 12 | 1.66 | 1.79 | 0.13 |
| Carl Oatman | Zoo 300 | 2.33 | 2.45 | 0.12 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Gilbert | Zoo 22 | 3.42 | 36 | 8 | 7 | 2 | 0 | 17 | 14 | 9 | 0 | 2 |
| Ryan Gillie | {Substitutes} | 3.33 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jason Page | {Substitutes} | 3.31 | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 3.18 | 9 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| John Roach | Zoo 22 | 3.13 | 9 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
| Bryan Berglund | {Substitutes} | 3.09 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 3.00 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mike Donner | Zoo 300 | 3.00 | 15 | 4 | 6 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Sam Rogers | {Substitutes} | 3.00 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Carl Connerley | Shooters 2121 | 2.95 | 42 | 13 | 16 | 2 | 0 | 17 | 7 | 4 | 0 | 0 |
| Steve Boles | Zoo 420 | 2.92 | 45 | 9 | 7 | 2 | 0 | 11 | 12 | 11 | 0 | 0 |
| Chad Curry | Huddle 151 | 2.85 | 45 | 6 | 10 | 2 | 0 | 10 | 9 | 6 | 0 | 0 |
| Josh Amundsen | Shooters 13 | 2.83 | 39 | 7 | 15 | 5 | 0 | 22 | 9 | 3 | 0 | 0 |
| Tony Barden | Zoo 300 | 2.80 | 33 | 6 | 11 | 0 | 0 | 9 | 4 | 6 | 0 | 0 |
| Larry Heustis | Mingles 12 | 2.80 | 45 | 13 | 12 | 5 | 0 | 13 | 4 | 5 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 2.75 | 39 | 7 | 5 | 1 | 0 | 12 | 9 | 8 | 0 | 0 |
| Caleb Miller | Shooters 137 | 2.68 | 45 | 12 | 15 | 1 | 0 | 13 | 7 | 5 | 0 | 1 |
| Jason Elder | {Substitutes} | 2.66 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | Shooters 137 | 2.65 | 45 | 4 | 23 | 2 | 0 | 10 | 4 | 6 | 0 | 0 |
| Buzz Cree | Shooters 7734 | 2.60 | 42 | 5 | 16 | 0 | 1 | 9 | 5 | 2 | 0 | 1 |
| Aaron Iriarte | Zoo 24 | 2.58 | 42 | 7 | 16 | 1 | 0 | 8 | 2 | 1 | 0 | 2 |
| Russell Vincent | Sports Edition 84 | 2.58 | 45 | 5 | 26 | 0 | 0 | 9 | 6 | 6 | 0 | 0 |
| Trent Bybee | Sports Edition 84 | 2.51 | 42 | 9 | 21 | 0 | 0 | 12 | 2 | 5 | 0 | 2 |
| Tim Thrall | {Substitutes} | 2.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Picard | {Substitutes} | 2.46 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carl Oatman | Zoo 300 | 2.45 | 42 | 7 | 16 | 1 | 0 | 8 | 0 | 7 | 0 | 0 |
| Joe Mitchell | {Substitutes} | 2.42 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Osburn | Sports Edition 099 | 2.42 | 42 | 10 | 11 | 0 | 0 | 10 | 4 | 4 | 0 | 1 |
| Sherman Sprague | Sports Edition 84 | 2.39 | 45 | 14 | 17 | 1 | 0 | 8 | 4 | 1 | 0 | 1 |
| Shanndyn Fyant | {Substitutes} | 2.38 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyrel Smolinski | Shooters 7734 | 2.36 | 45 | 5 | 18 | 2 | 1 | 7 | 4 | 5 | 0 | 0 |
| Caleb Steele | Shooters 14 | 2.35 | 42 | 4 | 9 | 1 | 0 | 8 | 3 | 1 | 0 | 0 |
| Mike Teigen | {Substitutes} | 2.32 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schlader | Zoo 24 | 2.29 | 33 | 9 | 10 | 2 | 1 | 3 | 3 | 4 | 0 | 1 |
| Nick Weber | Huddle 151 | 2.27 | 42 | 3 | 11 | 1 | 0 | 6 | 4 | 3 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 2.26 | 45 | 6 | 21 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 2.26 | 45 | 6 | 9 | 2 | 0 | 9 | 5 | 2 | 0 | 1 |
| Charles Wilcoxon | Zoo 24 | 2.23 | 36 | 5 | 14 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Chris Preussler | Sports Edition 099 | 2.21 | 39 | 4 | 15 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Bryan Wood | {Substitutes} | 2.20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Burgess | {Substitutes} | 2.18 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 2.16 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Smith | Zoo 22 | 2.12 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dallas Jones | Shooters 13 | 2.12 | 45 | 7 | 20 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
| June Sexton | {Substitutes} | 2.11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 2.10 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Christina Hardin | {Substitutes} | 2.09 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Shaun Fiamengo | Zoo 22 | 2.05 | 30 | 4 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Jeff Knapp | Zoo 420 | 2.02 | 42 | 4 | 11 | 1 | 0 | 6 | 6 | 2 | 0 | 0 |
| Tracy Keller | Shooters 137 | 2.00 | 42 | 4 | 22 | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
| Beth Connerley | Shooters 2121 | 1.97 | 45 | 8 | 24 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 1.97 | 45 | 1 | 14 | 0 | 0 | 13 | 1 | 1 | 0 | 0 |
| Kiefer Barfield | Sports Edition 099 | 1.97 | 45 | 3 | 20 | 0 | 0 | 11 | 1 | 2 | 0 | 0 |
| Mike Morse | Shooters 7734 | 1.97 | 45 | 10 | 13 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Lucas Dixon | Mingles 12 | 1.97 | 39 | 4 | 18 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Brittney Lange | Zoo 300 | 1.94 | 42 | 3 | 19 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| Nate Copeland | Sports Edition 099 | 1.94 | 45 | 2 | 21 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Laura Sprague | Sports Edition 84 | 1.93 | 39 | 3 | 25 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Kyle Jones | {Substitutes} | 1.93 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christman | Shooters 2121 | 1.86 | 42 | 5 | 24 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Tasha Barden | Zoo 300 | 1.84 | 45 | 5 | 20 | 0 | 0 | 8 | 3 | 1 | 0 | 0 |
| Jim Roberts | Zoo 24 | 1.83 | 42 | 1 | 22 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| Cissy Pea | Shooters 14 | 1.82 | 39 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jared Peters | Huddle 151 | 1.81 | 42 | 5 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Mike Musick | Mingles 12 | 1.79 | 15 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 1.77 | 45 | 5 | 10 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| Eric Weiss | Mingles 12 | 1.76 | 39 | 1 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Becca Whittum | Shooters 13 | 1.76 | 45 | 6 | 21 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Tsega Feleke | Shooters 7734 | 1.74 | 33 | 2 | 13 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| Brian Boles | {Substitutes} | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carrie Dusten | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Lindquist | Mingles 12 | 1.73 | 42 | 5 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Becca Connerley | Shooters 2121 | 1.73 | 45 | 5 | 27 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 1.63 | 42 | 1 | 12 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Ray Vincent | {Substitutes} | 1.60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsa Olney | Shooters 13 | 1.58 | 39 | 4 | 19 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Ben Johnson L | {Substitutes} | 1.58 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Fiamengo | Zoo 22 | 1.57 | 45 | 4 | 14 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Jannine Riley | Shooters 7734 | 1.52 | 15 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Georgia Beck | {Substitutes} | 1.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Lavin | Shooters 777 | 1.49 | 39 | 2 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 1.48 | 45 | 1 | 15 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Lena Black | Zoo 420 | 1.40 | 45 | 1 | 15 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Kyle Seubert | {Substitutes} | 1.38 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danielle Bortz | {Substitutes} | 1.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 1.13 | 45 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stacey Roach | Zoo 22 | 0.93 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Trent Bybee | Sports Edition 84 | 24.06 | 24.45 | 0.39 |
| John Roach | Zoo 22 | 24.80 | 25.08 | 0.28 |
| Nick Weber | Huddle 151 | 22.20 | 22.39 | 0.19 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Gilbert | Zoo 22 | 28.79 | 37 | 60 | 0 | 96 | 48 | 0 | 0 | 1 | 5 | 0 | 0 |
| Carl Connerley | Shooters 2121 | 27.18 | 48 | 70 | 2 | 125 | 25 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 26.81 | 30 | 65 | 4 | 105 | 29 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Amundsen | Shooters 13 | 26.30 | 38 | 65 | 0 | 119 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 26.13 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Heustis | Mingles 12 | 26.06 | 44 | 75 | 2 | 127 | 26 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tony Barden | Zoo 300 | 25.93 | 30 | 55 | 1 | 93 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russell Vincent | Sports Edition 84 | 25.77 | 29 | 75 | 0 | 130 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 25.65 | 30 | 75 | 2 | 124 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Rogers | {Substitutes} | 25.32 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Page | {Substitutes} | 25.22 | 7 | 10 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Roach | Zoo 22 | 25.08 | 5 | 15 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miller | Shooters 137 | 25.07 | 40 | 75 | 2 | 128 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Sprague | Sports Edition 84 | 24.73 | 33 | 75 | 0 | 113 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Curry | Huddle 151 | 24.68 | 33 | 75 | 7 | 125 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Miller | Shooters 137 | 24.65 | 40 | 75 | 1 | 108 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mitchell | {Substitutes} | 24.64 | 3 | 10 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 24.53 | 4 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Elder | {Substitutes} | 24.48 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 24.46 | 6 | 10 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bybee | Sports Edition 84 | 24.45 | 31 | 70 | 1 | 110 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Oatman | Zoo 300 | 24.28 | 33 | 70 | 1 | 90 | 30 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Donner | Zoo 300 | 24.19 | 12 | 25 | 0 | 33 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Schlader | Zoo 24 | 23.94 | 30 | 55 | 1 | 101 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Osburn | Sports Edition 099 | 23.70 | 29 | 70 | 3 | 96 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Wilcoxon | Zoo 24 | 23.66 | 27 | 60 | 0 | 93 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 23.55 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thrall | {Substitutes} | 23.55 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 22.60 | 5 | 15 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terre Hilliard | Shooters 777 | 22.56 | 31 | 75 | 0 | 112 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christina Hardin | {Substitutes} | 22.49 | 2 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Iriarte | Zoo 24 | 22.48 | 24 | 70 | 0 | 93 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Picard | {Substitutes} | 22.42 | 3 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Weber | Huddle 151 | 22.39 | 23 | 70 | 1 | 79 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanndyn Fyant | {Substitutes} | 22.31 | 6 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vincent | Shooters 137 | 22.19 | 23 | 75 | 0 | 106 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzz Cree | Shooters 7734 | 22.15 | 28 | 70 | 1 | 99 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Smolinski | Shooters 7734 | 22.08 | 29 | 75 | 0 | 87 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 22.02 | 6 | 15 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weiss | Mingles 12 | 21.72 | 25 | 65 | 0 | 76 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fiamengo | Zoo 22 | 21.69 | 8 | 50 | 0 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 14 | 21.29 | 18 | 70 | 0 | 79 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Jones | Shooters 13 | 21.25 | 23 | 75 | 0 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Preussler | Sports Edition 099 | 21.25 | 23 | 65 | 0 | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Teigen | {Substitutes} | 20.94 | 3 | 10 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Wood | {Substitutes} | 20.79 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Burgess | {Substitutes} | 20.75 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Hauntz | Shooters 777 | 20.71 | 23 | 75 | 0 | 87 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musick | Mingles 12 | 20.59 | 8 | 25 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Beck | {Substitutes} | 20.48 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christman | Shooters 2121 | 20.03 | 19 | 70 | 0 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lindquist | Mingles 12 | 20.03 | 20 | 70 | 0 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morse | Shooters 7734 | 19.88 | 20 | 75 | 0 | 68 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Connerley | Shooters 2121 | 19.87 | 17 | 75 | 0 | 58 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Knapp | Zoo 420 | 19.68 | 14 | 70 | 0 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jones | {Substitutes} | 19.64 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Copeland | Sports Edition 099 | 19.57 | 13 | 75 | 0 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Peters | Huddle 151 | 19.51 | 17 | 70 | 0 | 63 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Barden | Zoo 300 | 19.50 | 12 | 75 | 0 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | Zoo 22 | 19.27 | 4 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roberts | Zoo 24 | 19.23 | 16 | 70 | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Barfield | Sports Edition 099 | 19.03 | 20 | 75 | 1 | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | {Substitutes} | 18.92 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hauntz | Shooters 777 | 18.74 | 12 | 75 | 0 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 18.70 | 4 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannine Riley | Shooters 7734 | 18.44 | 7 | 25 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| June Sexton | {Substitutes} | 17.98 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Lange | Zoo 300 | 17.94 | 12 | 70 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsa Olney | Shooters 13 | 17.72 | 6 | 65 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cissy Pea | Shooters 14 | 17.70 | 10 | 65 | 2 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tracy Keller | Shooters 137 | 17.46 | 12 | 70 | 1 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Connerley | Shooters 2121 | 17.12 | 10 | 75 | 0 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dixon | Mingles 12 | 17.11 | 4 | 65 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becca Whittum | Shooters 13 | 16.90 | 5 | 75 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Vincent | {Substitutes} | 16.71 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 16.66 | 4 | 70 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Seubert | {Substitutes} | 16.65 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsega Feleke | Shooters 7734 | 16.64 | 11 | 55 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Bortz | {Substitutes} | 16.61 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Curry | Huddle 151 | 16.19 | 8 | 75 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Fiamengo | Zoo 22 | 16.10 | 6 | 75 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 16.05 | 8 | 75 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Lavin | Shooters 777 | 15.91 | 6 | 65 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Dusten | {Substitutes} | 15.52 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 14.95 | 5 | 75 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 84 | 14.68 | 1 | 65 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson L | {Substitutes} | 14.64 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Roach | Zoo 22 | 13.23 | 1 | 60 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Shooters 13 | Huddle 151 | Shooters | |||
| Shooters 137 | Zoo 300 | Shooters | |||
| Shooters 777 | Zoo 24 | Shooters | |||
| Sports Edition 84 | Sports Edition 099 | Sports Edition | |||
| Zoo 22 | Shooters 2121 | Zoo | |||
| Zoo 420 | Shooters 7734 | Zoo | |||
| Mingles 12 | Shooters 14 | Mingles | |||
| 2 | 1/22/2026 | ||||
| Mingles 12 | Huddle 151 | Mingles | |||
| Shooters 14 | Zoo 420 | Shooters | |||
| Shooters 7734 | Zoo 22 | Shooters | |||
| Shooters 2121 | Sports Edition 84 | Shooters | |||
| Sports Edition 099 | Shooters 777 | Sports Edition | |||
| Zoo 24 | Shooters 137 | Zoo | |||
| Zoo 300 | Shooters 13 | Zoo | |||
| 3 | 1/29/2026 | ||||
| Huddle 151 | Zoo 300 | Huddle Tavern | |||
| Shooters 13 | Zoo 24 | Shooters | |||
| Shooters 137 | Sports Edition 099 | Shooters | |||
| Shooters 777 | Shooters 2121 | Shooters | |||
| Sports Edition 84 | Shooters 7734 | Sports Edition | |||
| Zoo 22 | Shooters 14 | Zoo | |||
| Zoo 420 | Mingles 12 | Zoo | |||
| 4 | 2/05/2026 | ||||
| Zoo 420 | Huddle 151 | Zoo | |||
| Mingles 12 | Zoo 22 | Mingles | |||
| Shooters 14 | Sports Edition 84 | Shooters | |||
| Shooters 7734 | Shooters 777 | Shooters | |||
| Shooters 2121 | Shooters 137 | Shooters | |||
| Sports Edition 099 | Shooters 13 | Sports Edition | |||
