Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 9/10/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 171 | 60.0 | 30 | 18 | 12 |
| Shooters 182 | 60.0 | 30 | 18 | 12 |
| Zoo 300 | 60.0 | 30 | 18 | 12 |
| Clarkston Eagles 54 | 53.3 | 30 | 16 | 14 |
| Shooters 00 | 53.3 | 30 | 16 | 14 |
| Sports Edition 2026 | 53.3 | 15 | 8 | 7 |
| Zoo 444 | 53.3 | 15 | 8 | 7 |
| Hayes House 180 | 50.0 | 30 | 15 | 15 |
| Shooters 1 | 46.7 | 30 | 14 | 16 |
| Zoo 1 | 36.7 | 30 | 11 | 19 |
| Sports Edition 2014 | 30.0 | 30 | 9 | 21 |
Most Improved Players for week 2, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Judi Storey | Shooters 182 | 2.11 | 2.54 | 0.43 |
| Dustin Watkins | Sports Edition 2014 | 2.50 | 2.90 | 0.40 |
| Brittney Lange | Zoo 300 | 1.60 | 1.96 | 0.36 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Zoo 444 | 3.73 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 171 | 3.65 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dareld Lookabill | Shooters 171 | 3.27 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Zack Edmison | Shooters 00 | 3.00 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 2.90 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 2.90 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh Weber | Shooters 1 | 2.88 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Abe Murillo | Zoo 1 | 2.79 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Brian Schneider | Hayes House 180 | 2.79 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Brad Leeper | {Substitutes} | 2.75 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Dugger | Shooters 182 | 2.71 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric McElrath | Clarkston Eagles 54 | 2.71 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenny Miller | Shooters 1 | 2.70 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Steve Storey | Shooters 182 | 2.56 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Israel Murillo | Zoo 1 | 2.56 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Courtney Edmison | Shooters 00 | 2.56 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 2.54 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Chris Preussler | Sports Edition 2026 | 2.50 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Jenks | Zoo 444 | 2.47 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charles Wilcoxon | Sports Edition 2026 | 2.46 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dallas Jones | Zoo 300 | 2.35 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tony Ortiz | Hayes House 180 | 2.23 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Tony Barden | Zoo 300 | 2.22 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 2.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 2.08 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Barden | Zoo 300 | 2.05 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelby Berglund | Zoo 444 | 2.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Pratt | Clarkston Eagles 54 | 2.00 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackie Seubert | {Substitutes} | 2.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nicholai | Sports Edition 2026 | 1.97 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittney Lange | Zoo 300 | 1.96 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Clarkston Eagles 54 | 1.92 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyrell Kinyon | Hayes House 180 | 1.83 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Murillo | Zoo 1 | 1.82 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Stephens | Hayes House 180 | 1.71 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | Shooters 00 | 1.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kathy Biggers | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Clarkston Eagles 54 | 1.48 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Murillo | {Substitutes} | 1.33 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 444 | 1.33 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Carter | Sports Edition 2014 | 1.32 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 1.29 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kidder | {Substitutes} | 1.29 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.25 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | Shooters 1 | 1.09 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Hollace | Shooters 171 | 1.03 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Gilliland | Shooters 182 | 0.94 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 0.86 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Miller | {Substitutes} | 0.80 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Joslyn Leighton | Clarkston Eagles 54 | 19.15 | 23.02 | 3.87 |
| Olivia Carter | Sports Edition 2014 | 13.41 | 15.24 | 1.83 |
| Brian Schneider | Hayes House 180 | 27.67 | 29.38 | 1.71 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Zoo 444 | 30.63 | 4 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Leeper | {Substitutes} | 29.90 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | Hayes House 180 | 29.38 | 7 | 10 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Storey | Shooters 182 | 28.96 | 5 | 10 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 28.42 | 4 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Clarkston Eagles 54 | 27.80 | 6 | 10 | 0 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Barden | Zoo 300 | 27.17 | 6 | 10 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Weber | Shooters 1 | 26.44 | 5 | 10 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Wilcoxon | Sports Edition 2026 | 25.60 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Murillo | Zoo 1 | 24.91 | 4 | 10 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | Shooters 00 | 24.82 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareld Lookabill | Shooters 171 | 24.61 | 2 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 23.77 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dugger | Shooters 182 | 23.45 | 5 | 10 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 23.33 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Clarkston Eagles 54 | 23.02 | 4 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 22.41 | 1 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 22.06 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nicholai | Sports Edition 2026 | 21.52 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller | Shooters 1 | 21.19 | 3 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Kinyon | Hayes House 180 | 21.05 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 20.59 | 4 | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Zoo 444 | 20.59 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Stamey | Shooters 1 | 20.42 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Jones | Zoo 300 | 20.33 | 5 | 10 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Preussler | Sports Edition 2026 | 19.83 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pratt | Clarkston Eagles 54 | 19.44 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stephens | Hayes House 180 | 19.40 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 19.30 | 3 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Murillo | Zoo 1 | 19.17 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | {Substitutes} | 19.10 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Clarkston Eagles 54 | 19.04 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 171 | 18.49 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Murillo | {Substitutes} | 18.20 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Zoo 444 | 17.98 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Hollace | Shooters 171 | 17.90 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Barden | Zoo 300 | 17.63 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | {Substitutes} | 16.71 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | {Substitutes} | 16.65 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Murillo | Zoo 1 | 16.56 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Edmison | Shooters 00 | 16.20 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | Hayes House 180 | 16.03 | 2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 444 | 15.78 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Lange | Zoo 300 | 15.60 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Miller | {Substitutes} | 15.41 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.35 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 15.29 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Carter | Sports Edition 2014 | 15.24 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kidder | {Substitutes} | 15.20 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Edmison | Shooters 00 | 14.19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Gilliland | Shooters 182 | 14.14 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 26th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/03/2026 | ||||
| Shooters 00 | Hayes House 180 | Shooters | |||
| Shooters 171 | BYE | BYE | |||
| Sports Edition 2014 | Zoo 300 | Sports Edition | |||
| Zoo 444 | Sports Edition 2026 | Zoo | |||
| Zoo 1 | Shooters 182 | Zoo | |||
| Clarkston Eagles 54 | Shooters 1 | Eagles Lodge 3936 | |||
| 2 | 9/10/2026 | ||||
| Clarkston Eagles 54 | Hayes House 180 | Eagles Lodge 3936 | |||
| Shooters 1 | Zoo 1 | Shooters | |||
| Shooters 182 | Zoo 444 | Shooters | |||
| Sports Edition 2026 | Sports Edition 2014 | Sports Edition | |||
| Zoo 300 | Shooters 171 | Zoo | |||
| BYE | Shooters 00 | BYE | |||
| 3 | 9/17/2026 | ||||
| Hayes House 180 | BYE | BYE | |||
| Shooters 00 | Zoo 300 | Shooters | |||
| Shooters 171 | Sports Edition 2026 | Shooters | |||
| Sports Edition 2014 | Shooters 182 | Sports Edition | |||
| Zoo 444 | Shooters 1 | Zoo | |||
| Zoo 1 | Clarkston Eagles 54 | Zoo | |||
| 4 | 9/24/2026 | ||||
| Zoo 1 | Hayes House 180 | Zoo | |||
| Clarkston Eagles 54 | Zoo 444 | Eagles Lodge 3936 | |||
| Shooters 1 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Shooters 171 | Shooters | |||
| Sports Edition 2026 | Shooters 00 | Sports Edition | |||
| Zoo 300 | BYE | BYE | |||
| 5 | 10/01/2026 | ||||
| Hayes House 180 | Zoo 300 | Hayes House | |||
| BYE | Sports Edition 2026 | BYE | |||
| Shooters 00 | Shooters 182 | Shooters | |||
| Shooters 171 | Shooters 1 | Shooters | |||
| Sports Edition 2014 | Clarkston Eagles 54 | Sports Edition | |||
| Zoo 444 | Zoo 1 | Zoo | |||
| 6 | 10/08/2026 | ||||
| Zoo 444 | Hayes House 180 | Zoo | |||
| Zoo 1 | Sports Edition 2014 | Zoo | |||
| Clarkston Eagles 54 | Shooters 171 | Eagles Lodge 3936 | |||
| Shooters 1 | Shooters 00 | Shooters | |||
| Shooters 182 | BYE | BYE | |||
| Sports Edition 2026 | Zoo 300 | Sports Edition | |||
| 7 | 10/15/2026 | ||||
| Hayes House 180 | Sports Edition 2026 | Hayes House | |||
| Zoo 300 | Shooters 182 | Zoo | |||
| BYE | Shooters 1 | BYE | |||
| Shooters 00 | Clarkston Eagles 54 | Shooters | |||
| Shooters 171 | Zoo 1 | Shooters | |||
| Sports Edition 2014 | Zoo 444 | Sports Edition | |||
| 8 | 10/22/2026 | ||||
| Sports Edition 2014 | Hayes House 180 | Sports Edition | |||
| Zoo 444 | Shooters 171 | Zoo | |||
| Zoo 1 | Shooters 00 | Zoo | |||
| Clarkston Eagles 54 | BYE | BYE | |||
| Shooters 1 | Zoo 300 | Shooters | |||
| Shooters 182 | Sports Edition 2026 | Shooters | |||
| 9 | 10/29/2026 | ||||
| Hayes House 180 | Shooters 182 | Hayes House | |||
| Sports Edition 2026 | Shooters 1 | Sports Edition | |||
| Zoo 300 | Clarkston Eagles 54 | Zoo | |||
| BYE | Zoo 1 | BYE | |||
| Shooters 00 | Zoo 444 | Shooters | |||
| Shooters 171 | Sports Edition 2014 | Shooters | |||
| 10 | 11/05/2026 | ||||
| Shooters 171 | Hayes House 180 | Shooters | |||
| Sports Edition 2014 | Shooters 00 | Sports Edition | |||
| Zoo 444 | BYE | BYE | |||
| Zoo 1 | Zoo 300 | Zoo | |||
| Clarkston Eagles 54 | Sports Edition 2026 | Eagles Lodge 3936 | |||
| Shooters 1 | Shooters 182 | Shooters | |||
| 11 | 11/12/2026 | ||||
| Hayes House 180 | Shooters 1 | Hayes House | |||
| Shooters 182 | Clarkston Eagles 54 | Shooters | |||
| Sports Edition 2026 | Zoo 1 | Sports Edition | |||
| Zoo 300 | Zoo 444 | Zoo | |||
| BYE | Sports Edition 2014 | BYE | |||
| Shooters 00 | Shooters 171 | Shooters | |||
| 12 | 11/19/2026 | ||||
| Hayes House 180 | Shooters 00 | Hayes House | |||
| BYE | Shooters 171 | BYE | |||
| Zoo 300 | Sports Edition 2014 | Zoo | |||
| Sports Edition 2026 | Zoo 444 | Sports Edition | |||
| Shooters 182 | Zoo 1 | Shooters | |||
| Shooters 1 | Clarkston Eagles 54 | Shooters | |||
| 13 | 12/03/2026 | ||||
| Hayes House 180 | Clarkston Eagles 54 | Hayes House | |||
| Zoo 1 | Shooters 1 | Zoo | |||
| Zoo 444 | Shooters 182 | Zoo | |||
| Sports Edition 2014 | Sports Edition 2026 | Sports Edition | |||
| Shooters 171 | Zoo 300 | Shooters | |||
| Shooters 00 | BYE | BYE | |||
| 14 | 12/10/2026 | ||||
| BYE | Hayes House 180 | BYE | |||
| Zoo 300 | Shooters 00 | Zoo | |||
| Sports Edition 2026 | Shooters 171 | Sports Edition | |||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 1 | Zoo 444 | Shooters | |||
| Clarkston Eagles 54 | Zoo 1 | Eagles Lodge 3936 |