Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 10/9/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 80085 | 58.1 | 105 | 61 | 44 |
Pals 1212 | 57.1 | 105 | 60 | 45 |
Mingles 12 | 57.1 | 105 | 60 | 45 |
Shooters 1 | 57.1 | 105 | 60 | 45 |
Zoo 24 | 55.2 | 105 | 58 | 47 |
Shooters 2014 | 49.5 | 105 | 52 | 53 |
Shooters 4000 | 48.6 | 105 | 51 | 54 |
Shooters 7734 | 47.6 | 105 | 50 | 55 |
Shooters 404 | 43.8 | 105 | 46 | 59 |
Shooters 2121 | 43.3 | 90 | 39 | 51 |
Zoo 2 | 32.2 | 90 | 29 | 61 |
Most Improved Players for week 7, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Marissa Harnis | Shooters 1 | 1.12 | 1.35 | 0.23 |
Austin Seideman | Pals 1212 | 2.00 | 2.16 | 0.16 |
Nathan Schmid | Shooters 2014 | 2.97 | 3.12 | 0.15 |
Cricket / 200 games, sorted by MPD:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Weber | Shooters 1 | 3.47 | 18 | 6 | 5 | 1 | 0 | 4 | 6 | 4 | 0 | 2 |
James Murillo | Zoo 2 | 3.30 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Nick Weber | {Substitutes} | 3.27 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Heustis | Mingles 12 | 3.22 | 21 | 7 | 6 | 0 | 1 | 5 | 7 | 2 | 0 | 0 |
Shawn Cook | {Substitutes} | 3.15 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 3.13 | 15 | 0 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 1 |
Nathan Schmid | Shooters 2014 | 3.12 | 18 | 7 | 4 | 0 | 0 | 7 | 4 | 2 | 0 | 1 |
Logan Dugger | Shooters 404 | 3.11 | 18 | 3 | 3 | 0 | 0 | 4 | 5 | 5 | 0 | 1 |
Carl Connerley | Shooters 2121 | 2.84 | 15 | 1 | 3 | 2 | 0 | 5 | 3 | 1 | 0 | 0 |
Larry Heustis | Mingles 12 | 2.81 | 21 | 2 | 11 | 2 | 0 | 2 | 3 | 1 | 0 | 1 |
Greg Frisbee | {Substitutes} | 2.70 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Buzz Cree | Shooters 7734 | 2.52 | 18 | 3 | 6 | 0 | 0 | 5 | 2 | 4 | 0 | 1 |
Sam Mckee | Shooters 80085 | 2.45 | 18 | 5 | 6 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Mark Schlader | Zoo 24 | 2.43 | 18 | 2 | 8 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
Andrew Loseth | Zoo 2 | 2.44 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Steve Presnell | Pals 1212 | 2.42 | 21 | 2 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Don Brown | {Substitutes} | 2.43 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kaity Gastin | Shooters 404 | 2.41 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Abe Murillo | Zoo 2 | 2.41 | 18 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
Tawanna Boles | Shooters 80085 | 2.24 | 18 | 1 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Sydney Presnell | Pals 1212 | 2.21 | 18 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dawn Smith | Shooters 7734 | 2.18 | 18 | 2 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Kent Rourick | Shooters 4000 | 2.18 | 21 | 3 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Dustin Watkins | Shooters 2014 | 2.20 | 18 | 3 | 8 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
Ashley Zenner | Shooters 404 | 2.18 | 18 | 2 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Austin Seideman | Pals 1212 | 2.16 | 18 | 3 | 8 | 1 | 0 | 2 | 0 | 4 | 0 | 1 |
Kody Brooks | Shooters 4000 | 2.12 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 24 | 2.11 | 18 | 2 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Kenny Miller | Shooters 1 | 2.09 | 15 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Donelle McKee | {Substitutes} | 2.03 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 24 | 2.04 | 18 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Andrew Pace | {Substitutes} | 2.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Dixon | {Substitutes} | 2.02 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brian Coughenour | Shooters 404 | 1.97 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Halle Eldredge | Shooters 80085 | 1.93 | 18 | 1 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Jennifer Winter | {Substitutes} | 1.88 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 1.89 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 7734 | 1.87 | 18 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ashley Schuler | {Substitutes} | 1.83 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Aaron Smith | {Substitutes} | 1.82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Jeffries | Mingles 12 | 1.82 | 15 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
BJ Elder | {Substitutes} | 1.82 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsega Feleke | Shooters 7734 | 1.81 | 15 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evelyn Carter | Shooters 80085 | 1.76 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yolanda Reed | Shooters 2014 | 1.76 | 18 | 1 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 24 | 1.78 | 18 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Christman | Shooters 2121 | 1.73 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 1.74 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koal Rourick | Shooters 4000 | 1.74 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bryan Wood | Pals 1212 | 1.67 | 18 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Adam Winter | {Substitutes} | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Conley | {Substitutes} | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 1.68 | 18 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Beth Connerley | Shooters 2121 | 1.65 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Connerley | Shooters 2121 | 1.60 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Nobles | Shooters 404 | 1.38 | 18 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 1.35 | 18 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 1.35 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Cook | {Substitutes} | 1.29 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene McDonald | Mingles 12 | 1.28 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kari Smith | Zoo 2 | 1.23 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Becca Connerley | Shooters 2121 | 18.19 | 18.99 | 0.80 |
Marissa Harnis | Shooters 1 | 14.34 | 14.85 | 0.51 |
Koal Rourick | Shooters 4000 | 18.18 | 18.65 | 0.47 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Weber | Shooters 1 | 28.39 | 19 | 30 | 1 | 53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Schmid | Shooters 2014 | 27.34 | 16 | 30 | 1 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Connerley | Shooters 2121 | 26.67 | 10 | 25 | 1 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Heustis | Mingles 12 | 26.52 | 22 | 35 | 0 | 60 | 17 | 0 | 0 | 0 | 2 | 0 | 0 |
Nick Weber | {Substitutes} | 25.30 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Frisbee | {Substitutes} | 25.28 | 4 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mckee | Shooters 80085 | 25.21 | 15 | 30 | 0 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 24.41 | 17 | 35 | 2 | 50 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 24.04 | 12 | 25 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawanna Boles | Shooters 80085 | 23.78 | 17 | 30 | 0 | 48 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Logan Dugger | Shooters 404 | 23.67 | 12 | 30 | 0 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schlader | Zoo 24 | 23.66 | 12 | 30 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz Cree | Shooters 7734 | 23.54 | 7 | 30 | 1 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Winter | {Substitutes} | 23.33 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Murillo | Zoo 2 | 23.29 | 14 | 30 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Watkins | Shooters 2014 | 23.09 | 7 | 30 | 1 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Presnell | Pals 1212 | 23.05 | 13 | 35 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Miller | Shooters 1 | 22.68 | 14 | 25 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Zenner | Shooters 404 | 22.57 | 15 | 30 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Seideman | Pals 1212 | 22.36 | 9 | 30 | 0 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | {Substitutes} | 21.71 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 7734 | 21.58 | 10 | 30 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Coughenour | Shooters 404 | 21.56 | 2 | 15 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn Cook | {Substitutes} | 21.32 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Rourick | Shooters 4000 | 21.31 | 7 | 35 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 24 | 21.15 | 12 | 30 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 4000 | 21.09 | 7 | 20 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Loseth | Zoo 2 | 20.80 | 6 | 30 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 20.71 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Brown | {Substitutes} | 20.65 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Christman | Shooters 2121 | 20.55 | 6 | 25 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Roberts | Zoo 24 | 20.28 | 8 | 30 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Conley | {Substitutes} | 20.23 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Murillo | Zoo 2 | 19.63 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Smith | Shooters 7734 | 19.63 | 8 | 30 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 24 | 19.52 | 7 | 30 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Schuler | {Substitutes} | 19.16 | 2 | 15 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Presnell | Pals 1212 | 19.15 | 6 | 30 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Connerley | Shooters 2121 | 18.99 | 6 | 25 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Wood | Pals 1212 | 18.91 | 9 | 30 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Carter | Shooters 80085 | 18.81 | 4 | 20 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koal Rourick | Shooters 4000 | 18.65 | 10 | 35 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Elder | {Substitutes} | 18.50 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donelle McKee | {Substitutes} | 18.44 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsega Feleke | Shooters 7734 | 18.44 | 5 | 25 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 18.31 | 3 | 30 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cook | {Substitutes} | 18.30 | 2 | 15 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pace | {Substitutes} | 17.95 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | Shooters 2014 | 17.79 | 6 | 30 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Dixon | {Substitutes} | 17.57 | 4 | 15 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Connerley | Shooters 2121 | 17.37 | 5 | 25 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Winter | {Substitutes} | 17.19 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaity Gastin | Shooters 404 | 16.97 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halle Eldredge | Shooters 80085 | 16.90 | 4 | 30 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 16.20 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 16.06 | 4 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trish Jeffries | Mingles 12 | 15.98 | 4 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Smith | Zoo 2 | 15.73 | 1 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 14.85 | 0 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene McDonald | Mingles 12 | 14.37 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Nobles | Shooters 404 | 13.62 | 1 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 27th for Thanksgiving***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/28/2025 | ||||
Shooters 1 | Shooters 80085 | Shooters | |||
Shooters 2014 | BYE | BYE | |||
Shooters 4000 | Zoo 24 | Shooters | |||
Zoo 2 | Shooters 7734 | Zoo | |||
Mingles 12 | Shooters 2121 | Mingles | |||
Pals 1212 | Shooters 404 | Pals | |||
2 | 9/04/2025 | ||||
Pals 1212 | Shooters 80085 | Pals | |||
Shooters 404 | Mingles 12 | Shooters | |||
Shooters 2121 | Zoo 2 | Shooters | |||
Shooters 7734 | Shooters 4000 | Shooters | |||
Zoo 24 | Shooters 2014 | Zoo | |||
BYE | Shooters 1 | BYE | |||
3 | 9/11/2025 | ||||
Shooters 80085 | BYE | BYE | |||
Shooters 1 | Zoo 24 | Shooters | |||
Shooters 2014 | Shooters 7734 | Shooters | |||
Shooters 4000 | Shooters 2121 | Shooters | |||
Zoo 2 | Shooters 404 | Zoo | |||
Mingles 12 | Pals 1212 | Mingles | |||
4 | 9/18/2025 | ||||
Mingles 12 | Shooters 80085 | Mingles | |||
Pals 1212 | Zoo 2 | Pals | |||
Shooters 404 | Shooters 4000 | Shooters | |||
Shooters 2121 | Shooters 2014 | Shooters | |||
Shooters 7734 | Shooters 1 | Shooters | |||
Zoo 24 | BYE | BYE | |||
5 | 9/25/2025 | ||||
Shooters 80085 | Zoo 24 | Shooters | |||
BYE | Shooters 7734 | BYE | |||
Shooters 1 | Shooters 2121 | Shooters | |||
Shooters 2014 | Shooters 404 | Shooters | |||
Shooters 4000 | Pals 1212 | Shooters | |||
Zoo 2 | Mingles 12 | Zoo | |||
6 | 10/02/2025 | ||||
Zoo 2 | Shooters 80085 | Zoo | |||
Mingles 12 | Shooters 4000 | Mingles | |||
Pals 1212 | Shooters 2014 | Pals | |||
Shooters 404 | Shooters 1 | Shooters | |||
Shooters 2121 | BYE | BYE | |||
Shooters 7734 | Zoo 24 | Shooters | |||
7 | 10/09/2025 | ||||
Shooters 80085 | Shooters 7734 | Shooters | |||
Zoo 24 | Shooters 2121 | Zoo | |||
BYE | Shooters 404 | BYE | |||
Shooters 1 | Pals 1212 | Shooters | |||
Shooters 2014 | Mingles 12 | Shooters | |||
Shooters 4000 | Zoo 2 | Shooters | |||
8 | 10/16/2025 | ||||
Shooters 4000 | Shooters 80085 | Shooters | |||
Zoo 2 | Shooters 2014 | Zoo | |||
Mingles 12 | Shooters 1 | Mingles | |||
Pals 1212 | BYE | BYE | |||
Shooters 404 | Zoo 24 | Shooters | |||
Shooters 2121 | Shooters 7734 | Shooters | |||
9 | 10/23/2025 | ||||
Shooters 80085 | Shooters 2121 | Shooters | |||
Shooters 7734 | Shooters 404 | Shooters | |||
Zoo 24 | Pals 1212 | Zoo | |||
BYE | Mingles 12 | BYE | |||
Shooters 1 | Zoo 2 | Shooters | |||
Shooters 2014 | Shooters 4000 | Shooters | |||
10 | 10/30/2025 | ||||
Shooters 2014 | Shooters 80085 | Shooters | |||
Shooters 4000 | Shooters 1 | Shooters | |||
Zoo 2 | BYE | BYE | |||
Mingles 12 | Zoo 24 | Mingles | |||
Pals 1212 | Shooters 7734 | Pals | |||
Shooters 404 | Shooters 2121 | Shooters | |||
11 | 11/06/2025 | ||||
Shooters 80085 | Shooters 404 | Shooters | |||
Shooters 2121 | Pals 1212 | Shooters | |||
Shooters 7734 | Mingles 12 | Shooters | |||
Zoo 24 | Zoo 2 | Zoo | |||
BYE | Shooters 4000 | BYE | |||
Shooters 1 | Shooters 2014 | Shooters | |||
12 | 11/13/2025 | ||||
Shooters 80085 | Shooters 1 | Shooters | |||
BYE | Shooters 2014 | BYE | |||
Zoo 24 | Shooters 4000 | Zoo | |||
Shooters 7734 | Zoo 2 | Shooters | |||
Shooters 2121 | Mingles 12 | Shooters | |||
Shooters 404 | Pals 1212 | Shooters | |||
13 | 11/20/2025 | ||||
Shooters 80085 | Pals 1212 | Shooters | |||
Mingles 12 | Shooters 404 | Mingles | |||
Zoo 2 | Shooters 2121 | Zoo | |||
Shooters 4000 | Shooters 7734 | Shooters | |||
Shooters 2014 | Zoo 24 | Shooters | |||
Shooters 1 | BYE | BYE | |||
14 | 12/04/2025 | ||||
BYE | Shooters 80085 | BYE | |||
Zoo 24 | Shooters 1 | Zoo | |||
Shooters 7734 | Shooters 2014 | Shooters | |||
Shooters 2121 | Shooters 4000 | Shooters | |||
Shooters 404 | Zoo 2 | Shooters | |||
Pals 1212 | Mingles 12 | Pals | |||
15 | 12/11/2025 | ||||
Shooters 80085 | Mingles 12 | Shooters | |||
Zoo 2 | Pals 1212 | Zoo | |||
Shooters 4000 | Shooters 404 | Shooters | |||
Shooters 2014 | Shooters 2121 | Shooters | |||
Shooters 1 | Shooters 7734 | Shooters | |||
BYE | Zoo 24 | BYE |