Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Hells Canyon Sunday B - 3/22/2020
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Pals 2 | 71.1 | 121 | 86 | 35 |
Charlies House 318 | 68.6 | 121 | 83 | 38 |
Wooden Nickel 13 | 59.5 | 121 | 72 | 49 |
Shooters 001 | 59.5 | 121 | 72 | 49 |
Shooters 32 | 52.1 | 121 | 63 | 58 |
Charlies House 381 | 47.9 | 121 | 58 | 63 |
Lewiston Eagles 631 | 47.1 | 121 | 57 | 64 |
Elks Lodge 208 | 45.5 | 121 | 55 | 66 |
Elks Lodge 2 | 45.5 | 121 | 55 | 66 |
Wooden Nickel 0 | 38.8 | 121 | 47 | 74 |
Pals 8 | 34.7 | 121 | 42 | 79 |
Lewiston Eagles 4 | 29.8 | 121 | 36 | 85 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Joei Spencer | Charlies House 318 | 13.52 | 13.98 | 0.46 |
Priscilla Arthur | Shooters 32 | 14.90 | 15.28 | 0.38 |
Terry Rush | Elks Lodge 208 | 14.53 | 14.88 | 0.35 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Wyman | Lewiston Eagles 631 | 17.77 | 30 | 66 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 001 | 17.76 | 18 | 36 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguru Fujiwara | {Substitutes} | 17.11 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coree Edelman | Charlies House 318 | 17.00 | 30 | 66 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Carothers | Pals 2 | 16.99 | 25 | 66 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Quigley | Wooden Nickel 13 | 16.86 | 24 | 66 | 0 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bernard Benally | Shooters 32 | 16.73 | 19 | 54 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Lavin | Pals 2 | 16.38 | 18 | 66 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Davis | Pals 2 | 16.36 | 22 | 60 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Murphy | {Substitutes} | 16.18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Edelman | Charlies House 318 | 16.16 | 19 | 66 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Nieves | Lewiston Eagles 631 | 15.98 | 14 | 66 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mellisa Dowd | Shooters 001 | 15.94 | 21 | 66 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Leonard | Charlies House 381 | 15.83 | 17 | 60 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Smith | {Substitutes} | 15.74 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McNeil | Charlies House 381 | 15.57 | 16 | 54 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Charlies House 318 | 15.53 | 19 | 60 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackie Clark | Wooden Nickel 13 | 15.48 | 14 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Eide | {Substitutes} | 15.45 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Humphreys | Shooters 001 | 15.39 | 4 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priscilla Arthur | Shooters 32 | 15.28 | 21 | 60 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Wilmonen | Elks Lodge 2 | 15.13 | 22 | 66 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Batterton | Shooters 001 | 15.10 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Meacham | Elks Lodge 2 | 15.09 | 11 | 60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Rush | Elks Lodge 208 | 14.88 | 21 | 66 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hodges | Shooters 001 | 14.80 | 14 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Clark | Wooden Nickel 13 | 14.80 | 21 | 66 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Liberty Seldon | {Substitutes} | 14.79 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketta Reuben | Shooters 32 | 14.76 | 8 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Lonergan | {Substitutes} | 14.70 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessy Hunt | {Substitutes} | 14.68 | 5 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moresa Graham | {Substitutes} | 14.63 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bryan | Wooden Nickel 0 | 14.63 | 15 | 66 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dianna Czmowski | Elks Lodge 208 | 14.50 | 11 | 66 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marilee Wyman | Lewiston Eagles 631 | 14.45 | 8 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lapham | Wooden Nickel 0 | 14.44 | 10 | 60 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Brood | {Substitutes} | 14.41 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Reuben | {Substitutes} | 14.39 | 3 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Pablo | Shooters 32 | 14.38 | 9 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Jordan | Pals 8 | 14.32 | 12 | 66 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Dowd | Shooters 001 | 14.31 | 8 | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Hayes | Lewiston Eagles 4 | 14.26 | 16 | 66 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Hazelwood | Pals 8 | 14.23 | 10 | 66 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bann | Elks Lodge 208 | 14.18 | 10 | 66 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Whittum | {Substitutes} | 14.14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Cline | {Substitutes} | 14.11 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Czmowski | Pals 2 | 14.10 | 20 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Meacham | Elks Lodge 2 | 14.01 | 12 | 60 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joei Spencer | Charlies House 318 | 13.98 | 7 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shawna Blackwood | Wooden Nickel 0 | 13.76 | 7 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susan Manfull | Wooden Nickel 13 | 13.73 | 11 | 66 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kace Lohman | Pals 8 | 13.66 | 10 | 54 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandy Coghill | Lewiston Eagles 4 | 13.60 | 6 | 60 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Solberg | Lewiston Eagles 4 | 13.60 | 3 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Smith | Wooden Nickel 0 | 13.57 | 7 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Fowler | Elks Lodge 208 | 13.54 | 13 | 66 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Tolbert | Lewiston Eagles 4 | 13.54 | 4 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikky McNeil | Charlies House 381 | 13.48 | 11 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Scully | Elks Lodge 2 | 13.47 | 8 | 66 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Smith | {Substitutes} | 13.43 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Roberts | {Substitutes} | 13.28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MaryAnn Akin | Lewiston Eagles 631 | 13.21 | 5 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nezbeth Leonard | Charlies House 381 | 13.14 | 9 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannine Riley | {Substitutes} | 13.09 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Ryan | Shooters 001 | 13.07 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Harter | Charlies House 381 | 12.82 | 2 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherri Batterton | Shooters 001 | 12.80 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Reese | Lewiston Eagles 4 | 12.70 | 7 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Brown | Pals 8 | 12.53 | 5 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaina Lowary | {Substitutes} | 12.42 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hells Canyon Sunday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Hells Canyon Sunday B - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 12th for Easter***
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/12/2020 | ||||
Charlies House 318 | Wooden Nickel 13 | Charlies House | |||
Lewiston Eagles 4 | Shooters 32 | Eagles Lodge 631 | |||
Elks Lodge 2 | Pals 8 | Elks Lodge | |||
Pals 2 | Elks Lodge 208 | Pal's | |||
Shooters 001 | Lewiston Eagles 631 | Shooters | |||
Wooden Nickel 0 | Charlies House 381 | Wooden Nickel | |||
2 | 01/19/2020 | ||||
Wooden Nickel 0 | Wooden Nickel 13 | Wooden Nickel | |||
Charlies House 381 | Shooters 001 | Charlies House | |||
Lewiston Eagles 631 | Pals 2 | Eagles Lodge 631 | |||
Elks Lodge 208 | Elks Lodge 2 | Elks Lodge | |||
Pals 8 | Lewiston Eagles 4 | Pal's | |||
Shooters 32 | Charlies House 318 | Shooters | |||
3 | 01/26/2020 | ||||
Wooden Nickel 13 | Shooters 32 | Wooden Nickel | |||
Charlies House 318 | Pals 8 | Charlies House | |||
Lewiston Eagles 4 | Elks Lodge 208 | Eagles Lodge 631 | |||
Elks Lodge 2 | Lewiston Eagles 631 | Elks Lodge | |||
Pals 2 | Charlies House 381 | Pal's | |||
Shooters 001 | Wooden Nickel 0 | Shooters | |||
4 | 02/02/2020 | ||||
Shooters 001 | Wooden Nickel 13 | Shooters | |||
Wooden Nickel 0 | Pals 2 | Wooden Nickel | |||
Charlies House 381 | Elks Lodge 2 | Charlies House | |||
Lewiston Eagles 631 | Lewiston Eagles 4 | Eagles Lodge 631 | |||
Elks Lodge 208 | Charlies House 318 | Elks Lodge | |||
Pals 8 | Shooters 32 | Pal's | |||
5 | 02/09/2020 | ||||
Wooden Nickel 13 | Pals 8 | Wooden Nickel | |||
Shooters 32 | Elks Lodge 208 | Shooters | |||
Charlies House 318 | Lewiston Eagles 631 | Charlies House | |||
Lewiston Eagles 4 | Charlies House 381 | Eagles Lodge 631 | |||
Elks Lodge 2 | Wooden Nickel 0 | Elks Lodge | |||
Pals 2 | Shooters 001 | Pal's | |||
6 | 02/16/2020 | ||||
Pals 2 | Wooden Nickel 13 | Pal's | |||
Shooters 001 | Elks Lodge 2 | Shooters | |||
Wooden Nickel 0 | Lewiston Eagles 4 | Wooden Nickel | |||
Charlies House 381 | Charlies House 318 | Charlies House | |||
Lewiston Eagles 631 | Shooters 32 | Eagles Lodge 631 | |||
Elks Lodge 208 | Pals 8 | Elks Lodge | |||
7 | 02/23/2020 | ||||
Wooden Nickel 13 | Elks Lodge 208 | Wooden Nickel | |||
Pals 8 | Lewiston Eagles 631 | Pal's | |||
Shooters 32 | Charlies House 381 | Shooters | |||
Charlies House 318 | Wooden Nickel 0 | Charlies House | |||
Lewiston Eagles 4 | Shooters 001 | Eagles Lodge 631 | |||
Elks Lodge 2 | Pals 2 | Elks Lodge | |||
8 | 03/01/2020 | ||||
Elks Lodge 2 | Wooden Nickel 13 | Elks Lodge | |||
Pals 2 | Lewiston Eagles 4 | Pal's | |||
Shooters 001 | Charlies House 318 | Shooters | |||
Wooden Nickel 0 | Shooters 32 | Wooden Nickel | |||
Charlies House 381 | Pals 8 | Charlies House | |||
Lewiston Eagles 631 | Elks Lodge 208 | Eagles Lodge 631 | |||
9 | 03/08/2020 | ||||
Wooden Nickel 13 | Lewiston Eagles 631 | Wooden Nickel | |||
Elks Lodge 208 | Charlies House 381 | Elks Lodge | |||
Pals 8 | Wooden Nickel 0 | Pal's | |||
Shooters 32 | Shooters 001 | Shooters | |||
Charlies House 318 | Pals 2 | Charlies House | |||
Lewiston Eagles 4 | Elks Lodge 2 | Eagles Lodge 631 | |||
10 | 03/15/2020 | ||||
Lewiston Eagles 4 | Wooden Nickel 13 | Eagles Lodge 631 | |||
Elks Lodge 2 | Charlies House 318 | Elks Lodge | |||
Pals 2 | Shooters 32 | Pal's | |||
Shooters 001 | Pals 8 | Shooters | |||
Wooden Nickel 0 | Elks Lodge 208 | Wooden Nickel | |||
Charlies House 381 | Lewiston Eagles 631 | Charlies House | |||
11 | 03/22/2020 | ||||
Wooden Nickel 13 | Charlies House 381 | Wooden Nickel | |||
Lewiston Eagles 631 | Wooden Nickel 0 | Eagles Lodge 631 | |||
Elks Lodge 208 | Shooters 001 | Elks Lodge | |||
Pals 8 | Pals 2 | Pal's | |||
Shooters 32 | Elks Lodge 2 | Shooters | |||
Charlies House 318 | Lewiston Eagles 4 | Charlies House | |||
12 | 03/29/2020 | ||||
Wooden Nickel 13 | Charlies House 318 | Wooden Nickel | |||
Shooters 32 | Lewiston Eagles 4 | Shooters | |||
Pals 8 | Elks Lodge 2 | Pal's | |||
Elks Lodge 208 | Pals 2 | Elks Lodge | |||
Lewiston Eagles 631 | Shooters 001 | Eagles Lodge 631 | |||
Charlies House 381 | Wooden Nickel 0 | Charlies House | |||
13 | 04/05/2020 | ||||
Wooden Nickel 13 | Wooden Nickel 0 | Wooden Nickel | |||
Shooters 001 | Charlies House 381 | Shooters | |||
Pals 2 | Lewiston Eagles 631 | Pal's | |||
Elks Lodge 2 | Elks Lodge 208 | Elks Lodge | |||
Lewiston Eagles 4 | Pals 8 | Eagles Lodge 631 | |||
Charlies House 318 | Shooters 32 | Charlies House | |||
14 | 04/19/2020 | ||||
Shooters 32 | Wooden Nickel 13 | Shooters | |||
Pals 8 | Charlies House 318 | Pal's | |||
Elks Lodge 208 | Lewiston Eagles 4 | Elks Lodge | |||
Lewiston Eagles 631 | Elks Lodge 2 | Eagles Lodge 631 | |||
Charlies House 381 | Pals 2 | Charlies House | |||
Wooden Nickel 0 | Shooters 001 | Wooden Nickel |