Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - 1/20/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Lewiston Eagles 4 | 72.7 | 22 | 16 | 6 |
Wooden Nickel 99 | 72.7 | 22 | 16 | 6 |
Clarkston Eagles 67 | 59.1 | 22 | 13 | 9 |
Clarkston Eagle 2025 | 54.5 | 22 | 12 | 10 |
Pals 69 | 54.5 | 22 | 12 | 10 |
Wrangler 1 | 54.5 | 22 | 12 | 10 |
Lightning Horse 911 | 50.0 | 22 | 11 | 11 |
Shooters 7 | 50.0 | 22 | 11 | 11 |
Shooters 00 | 50.0 | 22 | 11 | 11 |
Hayes House 212 | 45.5 | 22 | 10 | 12 |
Sports Edition 77 | 45.5 | 22 | 10 | 12 |
Tap Room 7 | 45.5 | 22 | 10 | 12 |
Pals 6969 | 36.4 | 22 | 8 | 14 |
Clarkston Eagles 808 | 31.8 | 22 | 7 | 15 |
Wooden Nickel 22 | 31.8 | 22 | 7 | 15 |
Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jeanne Rosenberg | Clarkston Eagles 67 | 12.18 | 13.81 | 1.63 |
Casey Barney | Hayes House 212 | 13.25 | 14.75 | 1.50 |
EvaMae Dowd | Clarkston Eagle 2025 | 13.55 | 15.02 | 1.47 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Solomowitz | Pals 69 | 18.28 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | Wooden Nickel 99 | 17.45 | 7 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben OConnor | {Substitutes} | 17.38 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiyapo Campbell | Pals 69 | 17.24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale West | Shooters 7 | 17.19 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Allen | Clarkston Eagle 2025 | 16.70 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Fonnesbeck | Tap Room 7 | 16.51 | 3 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Knight | Lightning Horse 911 | 16.32 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christina Hardin | Shooters 00 | 16.11 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Balentine | Shooters 00 | 15.88 | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Fridley | Wrangler 1 | 15.74 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | Tap Room 7 | 15.51 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Smith | Sports Edition 77 | 15.43 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellisa Dowd | Clarkston Eagle 2025 | 15.27 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jena Ramsey | Wooden Nickel 99 | 15.05 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteman | Lewiston Eagles 4 | 15.03 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EvaMae Dowd | Clarkston Eagle 2025 | 15.02 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kiser | Pals 6969 | 14.95 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Brown | Clarkston Eagles 67 | 14.94 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Barney | Hayes House 212 | 14.89 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Czmowski | Lightning Horse 911 | 14.87 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Evans | Shooters 7 | 14.85 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Barney | Hayes House 212 | 14.75 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Ankney | Pals 6969 | 14.56 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Moore | Wooden Nickel 99 | 14.53 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Branda | {Substitutes} | 14.51 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen M Smith | Lightning Horse 911 | 14.50 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Morton | Lewiston Eagles 4 | 14.44 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | Shooters 7 | 14.42 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Kinyon | Hayes House 212 | 14.40 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrystal Smith | Sports Edition 77 | 14.39 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Cruz | Hayes House 212 | 14.31 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Ulrey | Pals 6969 | 14.30 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kali Fonnesbeck | Tap Room 7 | 14.25 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Knollinger | Clarkston Eagles 808 | 14.17 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eben Slickpoo | Lightning Horse 911 | 14.06 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Burkland | Clarkston Eagle 2025 | 14.05 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Fonnesbeck | {Substitutes} | 13.95 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Fluckiger | Shooters 00 | 13.92 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audra Furbee | Clarkston Eagles 67 | 13.84 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Peer | Shooters 7 | 13.81 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeanne Rosenberg | Clarkston Eagles 67 | 13.81 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Gutknecht | Pals 6969 | 13.66 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherry Hall | Clarkston Eagles 808 | 13.64 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaci Williams | Tap Room 7 | 13.61 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Fridley | Wrangler 1 | 13.55 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya Nichols | Lewiston Eagles 4 | 13.54 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Pfeiffer | Pals 69 | 13.53 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Fielding | Wooden Nickel 22 | 13.53 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Carlson | Clarkston Eagles 808 | 13.34 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Biggers | Lewiston Eagles 4 | 13.29 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Knollinger | Clarkston Eagles 808 | 13.25 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Beamish | Sports Edition 77 | 13.15 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Sandaine | Sports Edition 77 | 13.13 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Dickinson | Wrangler 1 | 13.02 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Dickinson | Wrangler 1 | 12.73 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Arthur | Shooters 7 | 12.72 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Phillips | Clarkston Eagles 67 | 12.69 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Fielding | Wooden Nickel 22 | 12.68 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melanie Olander | Wooden Nickel 22 | 12.58 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Anderson | Wooden Nickel 99 | 12.56 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Mace | Shooters 00 | 12.17 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan McCorison | Pals 69 | 11.61 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Lawrence | Wooden Nickel 22 | 11.44 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Monday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Monday B - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/13/2025 | ||||
Shooters 7 | Hayes House 212 | Shooters | |||
Clarkston Eagles 67 | Lightning Horse 911 | Eagles Lodge 3936 | |||
Pals 69 | Sports Edition 77 | Pals | |||
Wooden Nickel 22 | BYE | BYE | |||
Clarkston Eagle 2025 | Wooden Nickel 99 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Pals 6969 | Eagles Lodge 631 | |||
Wrangler 1 | Clarkston Eagles 808 | Wrangler | |||
Tap Room 7 | Shooters 00 | Tap Room | |||
2 | 1/20/2025 | ||||
Tap Room 7 | Hayes House 212 | Tap Room | |||
Shooters 00 | Wrangler 1 | Shooters | |||
Clarkston Eagles 808 | Lewiston Eagles 4 | Eagles Lodge 3936 | |||
Pals 6969 | Clarkston Eagle 2025 | Pals | |||
Wooden Nickel 99 | Wooden Nickel 22 | Wooden Nickel | |||
BYE | Pals 69 | BYE | |||
Sports Edition 77 | Clarkston Eagles 67 | Sports Edition | |||
Lightning Horse 911 | Shooters 7 | Lightning Horse Bar | |||
3 | 1/27/2025 | ||||
Hayes House 212 | Lightning Horse 911 | Hayes House | |||
Shooters 7 | Sports Edition 77 | Shooters | |||
Clarkston Eagles 67 | BYE | BYE | |||
Pals 69 | Wooden Nickel 99 | Pals | |||
Wooden Nickel 22 | Pals 6969 | Wooden Nickel | |||
Clarkston Eagle 2025 | Clarkston Eagles 808 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Shooters 00 | Eagles Lodge 631 | |||
Wrangler 1 | Tap Room 7 | Wrangler | |||
4 | 2/03/2025 | ||||
Wrangler 1 | Hayes House 212 | Wrangler | |||
Tap Room 7 | Lewiston Eagles 4 | Tap Room | |||
Shooters 00 | Clarkston Eagle 2025 | Shooters | |||
Clarkston Eagles 808 | Wooden Nickel 22 | Eagles Lodge 3936 | |||
Pals 6969 | Pals 69 | Pals | |||
Wooden Nickel 99 | Clarkston Eagles 67 | Wooden Nickel | |||
BYE | Shooters 7 | BYE | |||
Sports Edition 77 | Lightning Horse 911 | Sports Edition | |||
5 | 2/10/2025 | ||||
Hayes House 212 | Sports Edition 77 | Hayes House | |||
Lightning Horse 911 | BYE | BYE | |||
Shooters 7 | Wooden Nickel 99 | Shooters | |||
Clarkston Eagles 67 | Pals 6969 | Eagles Lodge 3936 | |||
Pals 69 | Clarkston Eagles 808 | Pals | |||
Wooden Nickel 22 | Shooters 00 | Wooden Nickel | |||
Clarkston Eagle 2025 | Tap Room 7 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Wrangler 1 | Eagles Lodge 631 | |||
6 | 2/17/2025 | ||||
Lewiston Eagles 4 | Hayes House 212 | Eagles Lodge 631 | |||
Wrangler 1 | Clarkston Eagle 2025 | Wrangler | |||
Tap Room 7 | Wooden Nickel 22 | Tap Room | |||
Shooters 00 | Pals 69 | Shooters | |||
Clarkston Eagles 808 | Clarkston Eagles 67 | Eagles Lodge 3936 | |||
Pals 6969 | Shooters 7 | Pals | |||
Wooden Nickel 99 | Lightning Horse 911 | Wooden Nickel | |||
BYE | Sports Edition 77 | BYE | |||
7 | 2/24/2025 | ||||
Hayes House 212 | BYE | BYE | |||
Sports Edition 77 | Wooden Nickel 99 | Sports Edition | |||
Lightning Horse 911 | Pals 6969 | Lightning Horse Bar | |||
Shooters 7 | Clarkston Eagles 808 | Shooters | |||
Clarkston Eagles 67 | Shooters 00 | Eagles Lodge 3936 | |||
Pals 69 | Tap Room 7 | Pals | |||
Wooden Nickel 22 | Wrangler 1 | Wooden Nickel | |||
Clarkston Eagle 2025 | Lewiston Eagles 4 | Eagles Lodge 3936 | |||
8 | 3/03/2025 | ||||
Clarkston Eagle 2025 | Hayes House 212 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Wooden Nickel 22 | Eagles Lodge 631 | |||
Wrangler 1 | Pals 69 | Wrangler | |||
Tap Room 7 | Clarkston Eagles 67 | Tap Room | |||
Shooters 00 | Shooters 7 | Shooters | |||
Clarkston Eagles 808 | Lightning Horse 911 | Eagles Lodge 3936 | |||
Pals 6969 | Sports Edition 77 | Pals | |||
Wooden Nickel 99 | BYE | BYE | |||
9 | 3/10/2025 | ||||
Hayes House 212 | Wooden Nickel 99 | Hayes House | |||
BYE | Pals 6969 | BYE | |||
Sports Edition 77 | Clarkston Eagles 808 | Sports Edition | |||
Lightning Horse 911 | Shooters 00 | Lightning Horse Bar | |||
Shooters 7 | Tap Room 7 | Shooters | |||
Clarkston Eagles 67 | Wrangler 1 | Eagles Lodge 3936 | |||
Pals 69 | Lewiston Eagles 4 | Pals | |||
Wooden Nickel 22 | Clarkston Eagle 2025 | Wooden Nickel | |||
10 | 3/17/2025 | ||||
Wooden Nickel 22 | Hayes House 212 | Wooden Nickel | |||
Clarkston Eagle 2025 | Pals 69 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Clarkston Eagles 67 | Eagles Lodge 631 | |||
Wrangler 1 | Shooters 7 | Wrangler | |||
Tap Room 7 | Lightning Horse 911 | Tap Room | |||
Shooters 00 | Sports Edition 77 | Shooters | |||
Clarkston Eagles 808 | BYE | BYE | |||
Pals 6969 | Wooden Nickel 99 | Pals | |||
11 | 3/24/2025 | ||||
Hayes House 212 | Pals 6969 | Hayes House | |||
Wooden Nickel 99 | Clarkston Eagles 808 | Wooden Nickel | |||
BYE | Shooters 00 | BYE | |||
Sports Edition 77 | Tap Room 7 | Sports Edition | |||
Lightning Horse 911 | Wrangler 1 | Lightning Horse Bar | |||
Shooters 7 | Lewiston Eagles 4 | Shooters | |||
Clarkston Eagles 67 | Clarkston Eagle 2025 | Eagles Lodge 3936 | |||
Pals 69 | Wooden Nickel 22 | Pals | |||
12 | 3/31/2025 | ||||
Pals 69 | Hayes House 212 | Pals | |||
Wooden Nickel 22 | Clarkston Eagles 67 | Wooden Nickel | |||
Clarkston Eagle 2025 | Shooters 7 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | Lightning Horse 911 | Eagles Lodge 631 | |||
Wrangler 1 | Sports Edition 77 | Wrangler | |||
Tap Room 7 | BYE | BYE | |||
Shooters 00 | Wooden Nickel 99 | Shooters | |||
Clarkston Eagles 808 | Pals 6969 | Eagles Lodge 3936 | |||
13 | 4/07/2025 | ||||
Hayes House 212 | Clarkston Eagles 808 | Hayes House | |||
Pals 6969 | Shooters 00 | Pals | |||
Wooden Nickel 99 | Tap Room 7 | Wooden Nickel | |||
BYE | Wrangler 1 | BYE | |||
Sports Edition 77 | Lewiston Eagles 4 | Sports Edition | |||
Lightning Horse 911 | Clarkston Eagle 2025 | Lightning Horse Bar | |||
Shooters 7 | Wooden Nickel 22 | Shooters | |||
Clarkston Eagles 67 | Pals 69 | Eagles Lodge 3936 | |||
14 | 4/14/2025 | ||||
Clarkston Eagles 67 | Hayes House 212 | Eagles Lodge 3936 | |||
Pals 69 | Shooters 7 | Pals | |||
Wooden Nickel 22 | Lightning Horse 911 | Wooden Nickel | |||
Clarkston Eagle 2025 | Sports Edition 77 | Eagles Lodge 3936 | |||
Lewiston Eagles 4 | BYE | BYE | |||
Wrangler 1 | Wooden Nickel 99 | Wrangler | |||
Tap Room 7 | Pals 6969 | Tap Room | |||
Shooters 00 | Clarkston Eagles 808 | Shooters | |||
15 | 4/21/2025 | ||||
Hayes House 212 | Shooters 00 | Hayes House | |||
Clarkston Eagles 808 | Tap Room 7 | Eagles Lodge 3936 | |||
Pals 6969 | Wrangler 1 | Pals | |||
Wooden Nickel 99 | Lewiston Eagles 4 | Wooden Nickel | |||
BYE | Clarkston Eagle 2025 | BYE | |||
Sports Edition 77 | Wooden Nickel 22 | Sports Edition | |||
Lightning Horse 911 | Pals 69 | Lightning Horse Bar | |||
Shooters 7 | Clarkston Eagles 67 | Shooters |