Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - 3/1/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 10 | 68.3 | 120 | 82 | 38 |
| The Hideout 69 | 59.2 | 120 | 71 | 49 |
| Hayes House 10 | 55.8 | 120 | 67 | 53 |
| Shooters 8008 | 55.8 | 120 | 67 | 53 |
| Shooters 00 | 55.0 | 120 | 66 | 54 |
| Shooters 49 | 54.2 | 120 | 65 | 55 |
| Shooters 22 | 52.5 | 120 | 63 | 57 |
| The Hideout 32 | 50.8 | 120 | 61 | 59 |
| Shooters 812 | 48.3 | 120 | 58 | 62 |
| Sports Edition 016 | 35.8 | 120 | 43 | 77 |
| Sports Edition 2014 | 34.2 | 120 | 41 | 79 |
| Lewiston Eagles 631 | 30.0 | 120 | 36 | 84 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Steve Miller | Sports Edition 2014 | 15.53 | 16.05 | 0.52 |
| Tony Ortiz | Shooters 10 | 15.24 | 15.62 | 0.38 |
| Emily Mchugh | Sports Edition 016 | 16.14 | 16.51 | 0.37 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Leeper | The Hideout 32 | 25.51 | 31 | 56 | 1 | 50 | 8 | 0 | 1 | 0 | 4 | 0 | 1 |
| Brian Schneider | Shooters 10 | 24.86 | 34 | 64 | 1 | 54 | 9 | 0 | 0 | 1 | 7 | 0 | 0 |
| Greg Mader | Shooters 812 | 22.85 | 21 | 56 | 0 | 42 | 5 | 0 | 1 | 3 | 3 | 0 | 0 |
| Kalahale Murrell | Shooters 00 | 22.33 | 27 | 64 | 3 | 49 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tiana Bonner | {Substitutes} | 21.34 | 2 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mckee | Hayes House 10 | 21.33 | 21 | 56 | 2 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 21.33 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brink | The Hideout 69 | 21.04 | 28 | 64 | 0 | 35 | 7 | 0 | 0 | 2 | 3 | 0 | 0 |
| Bill Lewis | Shooters 22 | 20.90 | 24 | 64 | 0 | 45 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dustin Roby | {Substitutes} | 20.76 | 4 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kinzer | Shooters 49 | 20.73 | 30 | 64 | 0 | 40 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Preussler | Sports Edition 016 | 19.99 | 10 | 48 | 0 | 21 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb Steele | {Substitutes} | 19.85 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 19.70 | 21 | 64 | 0 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Brooks Jr | {Substitutes} | 19.64 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Kinyon | Hayes House 10 | 19.56 | 26 | 64 | 1 | 24 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Levi Stephens | Shooters 10 | 19.28 | 26 | 64 | 1 | 28 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Scott Henderson | Shooters 8008 | 19.17 | 18 | 64 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | Shooters 00 | 18.86 | 19 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | Shooters 812 | 18.68 | 16 | 56 | 0 | 28 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cliff Miller | Shooters 22 | 18.63 | 16 | 64 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vincent | {Substitutes} | 18.53 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin LeFavour | Shooters 8008 | 18.34 | 20 | 64 | 1 | 26 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Wiggins | Shooters 8008 | 18.31 | 15 | 56 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 812 | 18.27 | 12 | 64 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarred Hoskison | Shooters 49 | 18.27 | 17 | 64 | 0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Edmison | The Hideout 69 | 18.21 | 19 | 64 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | The Hideout 32 | 18.08 | 13 | 56 | 0 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Gieser | Sports Edition 2014 | 17.98 | 12 | 64 | 1 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 17.95 | 8 | 64 | 1 | 29 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Phoenix Pea | {Substitutes} | 17.93 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty Radford | {Substitutes} | 17.38 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 016 | 17.18 | 10 | 64 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa Riley | Sports Edition 016 | 17.17 | 9 | 64 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Bryan | The Hideout 69 | 16.66 | 14 | 64 | 0 | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emily Mchugh | Sports Edition 016 | 16.51 | 11 | 64 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayce Presnell | Shooters 49 | 16.42 | 8 | 56 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Destiny Huston | The Hideout 32 | 16.11 | 9 | 40 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Miller | Sports Edition 2014 | 16.05 | 9 | 64 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Shooters 22 | 15.84 | 10 | 64 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joelle Dinubilo | The Hideout 69 | 15.69 | 10 | 56 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | Shooters 10 | 15.62 | 11 | 64 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lindholm | Shooters 00 | 15.59 | 13 | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Henderson | Shooters 8008 | 15.49 | 12 | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roby | Hayes House 10 | 15.18 | 6 | 64 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victoria Cruz | Hayes House 10 | 15.15 | 9 | 64 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harmony Stephens | Shooters 10 | 15.12 | 8 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.04 | 12 | 64 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Brown | Shooters 22 | 14.95 | 13 | 64 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayla Murillo | {Substitutes} | 14.90 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roberts | {Substitutes} | 14.81 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Nuxoll | {Substitutes} | 14.63 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Ramsey | Shooters 812 | 14.56 | 5 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.28 | 5 | 64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Hernandez | Shooters 49 | 14.25 | 9 | 64 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 14.21 | 6 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Henderson | The Hideout 32 | 14.18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodie Holguin | {Substitutes} | 14.14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 13.93 | 4 | 64 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Misty Davis | Shooters 00 | 13.57 | 5 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Hass | {Substitutes} | 13.19 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Hansen | The Hideout 32 | 12.70 | 6 | 64 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday April 5th for Easter***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/11/2026 | ||||
| Shooters 00 | Hayes House 10 | Shooters | |||
| Shooters 22 | The Hideout 69 | Shooters | |||
| Shooters 812 | Sports Edition 2014 | Shooters | |||
| Sports Edition 016 | Shooters 8008 | Sports Edition | |||
| The Hideout 32 | Shooters 49 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 10 | Eagles Lodge 631 | |||
| 2 | 1/18/2026 | ||||
| Lewiston Eagles 631 | Hayes House 10 | Eagles Lodge 631 | |||
| Shooters 10 | The Hideout 32 | Shooters | |||
| Shooters 49 | Sports Edition 016 | Shooters | |||
| Shooters 8008 | Shooters 812 | Shooters | |||
| Sports Edition 2014 | Shooters 22 | Sports Edition | |||
| The Hideout 69 | Shooters 00 | The Hideout | |||
| 3 | 1/25/2026 | ||||
| Hayes House 10 | The Hideout 69 | Hayes House | |||
| Shooters 00 | Sports Edition 2014 | Shooters | |||
| Shooters 22 | Shooters 8008 | Shooters | |||
| Shooters 812 | Shooters 49 | Shooters | |||
| Sports Edition 016 | Shooters 10 | Sports Edition | |||
| The Hideout 32 | Lewiston Eagles 631 | The Hideout | |||
| 4 | 2/01/2026 | ||||
| The Hideout 32 | Hayes House 10 | The Hideout | |||
| Lewiston Eagles 631 | Sports Edition 016 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 812 | Shooters | |||
| Shooters 49 | Shooters 22 | Shooters | |||
| Shooters 8008 | Shooters 00 | Shooters | |||
| Sports Edition 2014 | The Hideout 69 | Sports Edition | |||
| 5 | 2/08/2026 | ||||
| Hayes House 10 | Sports Edition 2014 | Hayes House | |||
| The Hideout 69 | Shooters 8008 | The Hideout | |||
| Shooters 00 | Shooters 49 | Shooters | |||
| Shooters 22 | Shooters 10 | Shooters | |||
| Shooters 812 | Lewiston Eagles 631 | Shooters | |||
| Sports Edition 016 | The Hideout 32 | Sports Edition | |||
| 6 | 2/15/2026 | ||||
| Sports Edition 016 | Hayes House 10 | Sports Edition | |||
| The Hideout 32 | Shooters 812 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 22 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 00 | Shooters | |||
| Shooters 49 | The Hideout 69 | Shooters | |||
| Shooters 8008 | Sports Edition 2014 | Shooters | |||
| 7 | 2/22/2026 | ||||
| Hayes House 10 | Shooters 8008 | Hayes House | |||
| Sports Edition 2014 | Shooters 49 | Sports Edition | |||
| The Hideout 69 | Shooters 10 | The Hideout | |||
| Shooters 00 | Lewiston Eagles 631 | Shooters | |||
| Shooters 22 | The Hideout 32 | Shooters | |||
| Shooters 812 | Sports Edition 016 | Shooters | |||
| 8 | 3/01/2026 | ||||
| Shooters 812 | Hayes House 10 | Shooters | |||
| Sports Edition 016 | Shooters 22 | Sports Edition | |||
| The Hideout 32 | Shooters 00 | The Hideout | |||
| Lewiston Eagles 631 | The Hideout 69 | Eagles Lodge 631 | |||
| Shooters 10 | Sports Edition 2014 | Shooters | |||
| Shooters 49 | Shooters 8008 | Shooters | |||
| 9 | 3/08/2026 | ||||
| Hayes House 10 | Shooters 49 | Hayes House | |||
| Shooters 8008 | Shooters 10 | Shooters | |||
| Sports Edition 2014 | Lewiston Eagles 631 | Sports Edition | |||
| The Hideout 69 | The Hideout 32 | The Hideout | |||
| Shooters 00 | Sports Edition 016 | Shooters | |||
| Shooters 22 | Shooters 812 | Shooters | |||
| 10 | 3/15/2026 | ||||
| Shooters 22 | Hayes House 10 | Shooters | |||
| Shooters 812 | Shooters 00 | Shooters | |||
| Sports Edition 016 | The Hideout 69 | Sports Edition | |||
| The Hideout 32 | Sports Edition 2014 | The Hideout | |||
| Lewiston Eagles 631 | Shooters 8008 | Eagles Lodge 631 | |||
| Shooters 10 | Shooters 49 | Shooters | |||
| 11 | 3/22/2026 | ||||
| Hayes House 10 | Shooters 10 | Hayes House | |||
| Shooters 49 | Lewiston Eagles 631 | Shooters | |||
| Shooters 8008 | The Hideout 32 | Shooters | |||
| Sports Edition 2014 | Sports Edition 016 | Sports Edition | |||
| The Hideout 69 | Shooters 812 | The Hideout | |||
| Shooters 00 | Shooters 22 | Shooters | |||
| 12 | 3/29/2026 | ||||
| Hayes House 10 | Shooters 00 | Hayes House | |||
| The Hideout 69 | Shooters 22 | The Hideout | |||
| Sports Edition 2014 | Shooters 812 | Sports Edition | |||
| Shooters 8008 | Sports Edition 016 | Shooters | |||
| Shooters 49 | The Hideout 32 | Shooters | |||
| Shooters 10 | Lewiston Eagles 631 | Shooters | |||
| 13 | 4/12/2026 | ||||
| Hayes House 10 | Lewiston Eagles 631 | Hayes House | |||
| The Hideout 32 | Shooters 10 | The Hideout | |||
| Sports Edition 016 | Shooters 49 | Sports Edition | |||
| Shooters 812 | Shooters 8008 | Shooters | |||
| Shooters 22 | Sports Edition 2014 | Shooters | |||
| Shooters 00 | The Hideout 69 | Shooters | |||
| 14 | 4/19/2026 | ||||
| The Hideout 69 | Hayes House 10 | The Hideout | |||
| Sports Edition 2014 | Shooters 00 | Sports Edition | |||
| Shooters 8008 | Shooters 22 | Shooters | |||
| Shooters 49 | Shooters 812 | Shooters | |||
| Shooters 10 | Sports Edition 016 | Shooters | |||
| Lewiston Eagles 631 | The Hideout 32 | Eagles Lodge 631 |