Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 10/16/2025
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zeppoz 11 | 64.2 | 120 | 77 | 43 |
| Sports Edition 17 | 63.3 | 120 | 76 | 44 |
| Clarkston Eagles 21 | 61.9 | 105 | 65 | 40 |
| Shooters 0034 | 54.2 | 120 | 65 | 55 |
| Shooters 58 | 54.2 | 120 | 65 | 55 |
| Shooters 1315 | 53.3 | 120 | 64 | 56 |
| Shooters 44 | 53.3 | 120 | 64 | 56 |
| Shooters 82 | 51.7 | 120 | 62 | 58 |
| Shooters 101 | 51.7 | 120 | 62 | 58 |
| Shooters 14 | 50.0 | 120 | 60 | 60 |
| Sports Edition 1 | 49.2 | 120 | 59 | 61 |
| Shooters 85 | 45.7 | 105 | 48 | 57 |
| Zoo 420 | 38.3 | 120 | 46 | 74 |
| Lewiston Eagles 631 | 10.0 | 120 | 12 | 108 |
Most Improved Players for week 8, Cricket / 200 games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Henry Perkins | Zeppoz 11 | 2.24 | 2.50 | 0.26 |
| Jason Page | Shooters 82 | 2.26 | 2.43 | 0.17 |
| Jesse Fleck | Zeppoz 11 | 2.33 | 2.47 | 0.14 |
Cricket / 200 games, sorted by MPD:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Berglund | {Substitutes} | 3.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.36 | 24 | 7 | 10 | 0 | 0 | 10 | 3 | 8 | 2 | 1 |
| Jeremy Semler | Shooters 1315 | 3.17 | 24 | 9 | 7 | 2 | 0 | 11 | 2 | 4 | 1 | 1 |
| Skip Perkins | Zeppoz 11 | 3.19 | 24 | 9 | 12 | 1 | 0 | 9 | 4 | 9 | 0 | 1 |
| Steven Robinett | Shooters 101 | 3.15 | 21 | 7 | 4 | 1 | 0 | 8 | 4 | 4 | 0 | 2 |
| Robert DeLong | {Substitutes} | 3.12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 58 | 3.13 | 21 | 5 | 8 | 3 | 1 | 5 | 2 | 5 | 0 | 0 |
| Jason Elder | {Substitutes} | 3.09 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charles Powell | {Substitutes} | 3.07 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 3.02 | 21 | 6 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| Jason Wright | {Substitutes} | 3.00 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steve Boles | Zoo 420 | 2.97 | 24 | 3 | 4 | 3 | 0 | 10 | 7 | 5 | 1 | 0 |
| Rhonda Mader | Shooters 14 | 2.90 | 24 | 5 | 8 | 3 | 0 | 8 | 6 | 3 | 0 | 1 |
| Nathan King | Sports Edition 1 | 2.82 | 21 | 2 | 4 | 0 | 0 | 8 | 4 | 3 | 0 | 0 |
| Russell Vincent | Sports Edition 17 | 2.82 | 24 | 4 | 8 | 1 | 0 | 9 | 2 | 3 | 0 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 2.77 | 21 | 5 | 8 | 2 | 0 | 10 | 2 | 6 | 0 | 0 |
| Eric McElrath | Shooters 82 | 2.74 | 24 | 3 | 7 | 1 | 0 | 8 | 1 | 4 | 0 | 0 |
| Tim Reed | Shooters 0034 | 2.59 | 24 | 2 | 8 | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 2.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 2.54 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.50 | 24 | 3 | 18 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 2.49 | 21 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jessica Ramsey | Shooters 58 | 2.45 | 24 | 6 | 10 | 0 | 0 | 5 | 2 | 4 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.47 | 24 | 7 | 14 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Jason Page | Shooters 82 | 2.43 | 18 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 2.41 | 18 | 3 | 12 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 2.36 | 21 | 4 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Erin Schneider | Shooters 85 | 2.36 | 21 | 2 | 9 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Steele | Shooters 14 | 2.33 | 24 | 2 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.30 | 21 | 3 | 12 | 0 | 0 | 6 | 1 | 1 | 0 | 1 |
| Sherman Sprague | Sports Edition 17 | 2.31 | 21 | 4 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Jay Boesen | Shooters 101 | 2.27 | 24 | 2 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 2.25 | 18 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 2.23 | 21 | 1 | 12 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Brian Boles | Zoo 420 | 2.20 | 24 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 2.17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 2.16 | 24 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 2.06 | 24 | 2 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 2.07 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 2.06 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 2.04 | 21 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Donner | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 1.96 | 24 | 2 | 14 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 1.89 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Weber | Shooters 85 | 1.86 | 15 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 1.82 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 1.74 | 24 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 1.75 | 24 | 1 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 1.75 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 1.75 | 24 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 1.74 | 21 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Sholes | Shooters 58 | 1.71 | 24 | 3 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 1.71 | 24 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lincoln Carter | {Substitutes} | 1.70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 1.64 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 1.65 | 24 | 2 | 8 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 1.65 | 24 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul Foster | {Substitutes} | 1.60 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 1.57 | 21 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 1.54 | 24 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 1.51 | 18 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Niki Payton | Shooters 1315 | 1.46 | 24 | 2 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mason Emerson | Zeppoz 11 | 1.40 | 24 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 1.39 | 24 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 1.31 | 15 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 1.33 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 1.30 | 21 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 1.29 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 1.25 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 1.20 | 18 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 1.20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 1.06 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 0.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 0.66 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Paul Foster | {Substitutes} | 21.23 | 21.97 | 0.74 |
| Caleb Steele | Shooters 14 | 22.02 | 22.60 | 0.58 |
| Steve Boles | Zoo 420 | 26.80 | 27.36 | 0.56 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.31 | 21 | 40 | 1 | 73 | 24 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jason Elder | {Substitutes} | 29.08 | 4 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 28.98 | 1 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 28.07 | 1 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Guffey | {Substitutes} | 27.84 | 3 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Boles | Zoo 420 | 27.36 | 14 | 40 | 4 | 55 | 16 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jason Page | Shooters 82 | 27.10 | 17 | 30 | 1 | 47 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hasenoehrl | Clarkston Eagles 21 | 27.00 | 19 | 35 | 0 | 55 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhonda Mader | Shooters 14 | 26.80 | 19 | 40 | 0 | 62 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 26.53 | 14 | 35 | 0 | 55 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Donner | {Substitutes} | 25.97 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 25.86 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | Sports Edition 1 | 25.70 | 18 | 35 | 3 | 54 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Wright | {Substitutes} | 25.64 | 4 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 25.43 | 18 | 40 | 0 | 63 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Sprague | Sports Edition 17 | 25.35 | 16 | 35 | 0 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McElrath | Shooters 82 | 24.93 | 22 | 40 | 3 | 55 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 58 | 24.56 | 14 | 35 | 0 | 55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Semler | Shooters 1315 | 24.47 | 20 | 40 | 1 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Shooters 1315 | 24.41 | 8 | 20 | 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 1 | 24.40 | 15 | 30 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Shooters 0034 | 24.34 | 22 | 40 | 0 | 70 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Vincent | Sports Edition 17 | 24.16 | 22 | 40 | 0 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stapleton | {Substitutes} | 24.09 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fitzgerald | Sports Edition 17 | 23.90 | 16 | 35 | 1 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Boesen | Shooters 101 | 23.62 | 19 | 40 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinett | Shooters 101 | 23.58 | 14 | 35 | 1 | 51 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalahale Murrell | Shooters 44 | 23.45 | 14 | 30 | 1 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 23.22 | 16 | 40 | 0 | 60 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 23.18 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gosse | Clarkston Eagles 21 | 22.98 | 24 | 35 | 1 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Shooters 82 | 22.90 | 3 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 22.74 | 18 | 40 | 1 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Ramsey | Shooters 58 | 22.65 | 15 | 40 | 0 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Weber | Shooters 85 | 22.64 | 8 | 25 | 1 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Steele | Shooters 14 | 22.60 | 16 | 40 | 0 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | Shooters 1315 | 22.59 | 14 | 40 | 0 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | {Substitutes} | 22.38 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | {Substitutes} | 21.97 | 3 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | {Substitutes} | 21.72 | 2 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 85 | 21.60 | 8 | 35 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Knapp | Shooters 0034 | 21.25 | 14 | 40 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Wyman | Lewiston Eagles 631 | 21.23 | 10 | 40 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boles | Zoo 420 | 20.40 | 14 | 40 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 101 | 20.09 | 7 | 40 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Jacobsen | {Substitutes} | 19.99 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Shooters 0034 | 19.76 | 9 | 35 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dahlberg | Shooters 14 | 19.17 | 8 | 40 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore | Shooters 58 | 19.10 | 6 | 35 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 18.97 | 3 | 35 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | {Substitutes} | 18.85 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gosse | Clarkston Eagles 21 | 18.85 | 5 | 35 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gosselin | {Substitutes} | 18.22 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Shephard | Zoo 420 | 18.21 | 6 | 40 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 1 | 18.07 | 8 | 40 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Shooters 82 | 17.86 | 3 | 40 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Shooters 1315 | 17.78 | 5 | 25 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Payton | Shooters 1315 | 17.08 | 4 | 40 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Shooters 0034 | 17.04 | 7 | 40 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | {Substitutes} | 17.03 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Woolsey | {Substitutes} | 16.81 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ridley | Clarkston Eagles 21 | 16.59 | 4 | 30 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 15.85 | 1 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Sprague | Sports Edition 17 | 15.84 | 5 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.81 | 4 | 40 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sholes | Shooters 58 | 15.53 | 5 | 40 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Boesen | Shooters 101 | 15.41 | 6 | 35 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Sports Edition 1 | 15.24 | 3 | 40 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | {Substitutes} | 15.17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Wyman | Lewiston Eagles 631 | 15.08 | 0 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Shooters 44 | 14.76 | 4 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Black | Zoo 420 | 14.58 | 5 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Arthur | Shooters 82 | 14.55 | 2 | 30 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myra Presnell | Shooters 14 | 14.51 | 3 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Miller | Lewiston Eagles 631 | 14.50 | 0 | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilee Wyman | Lewiston Eagles 631 | 14.24 | 2 | 40 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Shooters 44 | 14.22 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Gosse | {Substitutes} | 10.82 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
***No Play Thursday November 27th for Thanksgiving***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/28/2025 | ||||
| Shooters 0034 | Zeppoz 11 | Shooters | |||
| Shooters 14 | Zoo 420 | Shooters | |||
| Shooters 58 | Sports Edition 17 | Shooters | |||
| Shooters 85 | Shooters 101 | Shooters | |||
| Sports Edition 1 | Shooters 82 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 44 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 1315 | Eagles Lodge 631 | |||
| 2 | 9/04/2025 | ||||
| Lewiston Eagles 631 | Zeppoz 11 | Eagles Lodge 631 | |||
| Shooters 1315 | Clarkston Eagles 21 | Shooters | |||
| Shooters 44 | Sports Edition 1 | Shooters | |||
| Shooters 82 | Shooters 85 | Shooters | |||
| Shooters 101 | Shooters 58 | Shooters | |||
| Sports Edition 17 | Shooters 14 | Sports Edition | |||
| Zoo 420 | Shooters 0034 | Zoo | |||
| 3 | 9/11/2025 | ||||
| Zeppoz 11 | Zoo 420 | Zeppoz | |||
| Shooters 0034 | Sports Edition 17 | Shooters | |||
| Shooters 14 | Shooters 101 | Shooters | |||
| Shooters 58 | Shooters 82 | Shooters | |||
| Shooters 85 | Shooters 44 | Shooters | |||
| Sports Edition 1 | Shooters 1315 | Sports Edition | |||
| Clarkston Eagles 21 | Lewiston Eagles 631 | Eagles Lodge 3936 | |||
| 4 | 9/18/2025 | ||||
| Clarkston Eagles 21 | Zeppoz 11 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Sports Edition 1 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 85 | Shooters | |||
| Shooters 44 | Shooters 58 | Shooters | |||
| Shooters 82 | Shooters 14 | Shooters | |||
| Shooters 101 | Shooters 0034 | Shooters | |||
| Sports Edition 17 | Zoo 420 | Sports Edition | |||
| 5 | 9/25/2025 | ||||
| Zeppoz 11 | Sports Edition 17 | Zeppoz | |||
| Zoo 420 | Shooters 101 | Zoo | |||
| Shooters 0034 | Shooters 82 | Shooters | |||
| Shooters 14 | Shooters 44 | Shooters | |||
| Shooters 58 | Shooters 1315 | Shooters | |||
| Shooters 85 | Lewiston Eagles 631 | Shooters | |||
| Sports Edition 1 | Clarkston Eagles 21 | Sports Edition | |||
| 6 | 10/02/2025 | ||||
| Sports Edition 1 | Zeppoz 11 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 85 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 58 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 14 | Shooters | |||
| Shooters 44 | Shooters 0034 | Shooters | |||
| Shooters 82 | Zoo 420 | Shooters | |||
| Shooters 101 | Sports Edition 17 | Shooters | |||
| 7 | 10/09/2025 | ||||
| Zeppoz 11 | Shooters 101 | Zeppoz | |||
| Sports Edition 17 | Shooters 82 | Sports Edition | |||
| Zoo 420 | Shooters 44 | Zoo | |||
| Shooters 0034 | Shooters 1315 | Shooters | |||
| Shooters 14 | Lewiston Eagles 631 | Shooters | |||
| Shooters 58 | Clarkston Eagles 21 | Shooters | |||
| Shooters 85 | Sports Edition 1 | Shooters | |||
| 8 | 10/16/2025 | ||||
| Shooters 85 | Zeppoz 11 | Shooters | |||
| Sports Edition 1 | Shooters 58 | Sports Edition | |||
| Clarkston Eagles 21 | Shooters 14 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Shooters 0034 | Eagles Lodge 631 | |||
| Shooters 1315 | Zoo 420 | Shooters | |||
| Shooters 44 | Sports Edition 17 | Shooters | |||
| Shooters 82 | Shooters 101 | Shooters | |||
| 9 | 10/23/2025 | ||||
| Zeppoz 11 | Shooters 82 | Zeppoz | |||
| Shooters 101 | Shooters 44 | Shooters | |||
| Sports Edition 17 | Shooters 1315 | Sports Edition | |||
| Zoo 420 | Lewiston Eagles 631 | Zoo | |||
| Shooters 0034 | Clarkston Eagles 21 | Shooters | |||
| Shooters 14 | Sports Edition 1 | Shooters | |||
| Shooters 58 | Shooters 85 | Shooters | |||
| 10 | 10/30/2025 | ||||
| Shooters 58 | Zeppoz 11 | Shooters | |||
| Shooters 85 | Shooters 14 | Shooters | |||
| Sports Edition 1 | Shooters 0034 | Sports Edition | |||
| Clarkston Eagles 21 | Zoo 420 | Eagles Lodge 3936 | |||
| Lewiston Eagles 631 | Sports Edition 17 | Eagles Lodge 631 | |||
| Shooters 1315 | Shooters 101 | Shooters | |||
