Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 2/19/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zeppoz 11 | 61.1 | 90 | 55 | 35 |
| Shooters 5458 | 58.9 | 90 | 53 | 37 |
| Pals 34 | 57.8 | 90 | 52 | 38 |
| Shooters 305 | 54.4 | 90 | 49 | 41 |
| Shooters 44 | 52.2 | 90 | 47 | 43 |
| Zoo 32 | 51.1 | 90 | 46 | 44 |
| Pals 1212 | 50.7 | 75 | 38 | 37 |
| Shooters 4000 | 50.0 | 90 | 45 | 45 |
| Zoo 80085 | 48.9 | 90 | 44 | 46 |
| Zoo 427 | 47.8 | 90 | 43 | 47 |
| Zoo 98 | 44.4 | 90 | 40 | 50 |
| Shooters 180 | 43.3 | 90 | 39 | 51 |
| Shooters 182 | 42.7 | 75 | 32 | 43 |
| Sports Edition 2014 | 35.6 | 90 | 32 | 58 |
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Mike Teigen | {Substitutes} | 2.12 | 2.39 | 0.27 |
| Doug Likkel | Shooters 5458 | 3.04 | 3.30 | 0.26 |
| Dalton Romero | Zoo 32 | 2.26 | 2.50 | 0.24 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Likkel | Shooters 5458 | 3.30 | 18 | 6 | 6 | 1 | 0 | 7 | 3 | 2 | 1 | 2 |
| Ryan Lame | {Substitutes} | 3.12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 3.08 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ev Bohnee | Zoo 427 | 3.01 | 18 | 3 | 5 | 2 | 0 | 9 | 5 | 3 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 2.97 | 18 | 0 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 1 |
| Cameron Berglund | Shooters 44 | 2.96 | 18 | 7 | 4 | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| Jason Wright | Shooters 5458 | 2.93 | 18 | 4 | 8 | 2 | 0 | 4 | 4 | 2 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 2.93 | 18 | 2 | 8 | 1 | 0 | 9 | 2 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.91 | 18 | 5 | 7 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 2.89 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 2.84 | 18 | 7 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 2.81 | 12 | 1 | 4 | 1 | 0 | 11 | 2 | 2 | 0 | 0 |
| Caton Hume | Shooters 180 | 2.79 | 18 | 4 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| Austin Seideman | Pals 1212 | 2.73 | 12 | 1 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 2.72 | 18 | 6 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 2.67 | 18 | 5 | 7 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| Steve Storey | Shooters 182 | 2.63 | 15 | 3 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 2.59 | 15 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Keanon Wheeler | {Substitutes} | 2.56 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 2.55 | 15 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Kayla Reck | Shooters 305 | 2.51 | 18 | 2 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 2.50 | 18 | 1 | 8 | 1 | 0 | 3 | 1 | 2 | 0 | 1 |
| Kent Rourick | Shooters 4000 | 2.48 | 15 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.45 | 18 | 2 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.45 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Mader | Shooters 180 | 2.42 | 15 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Mike Teigen | {Substitutes} | 2.39 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 2.38 | 18 | 1 | 10 | 1 | 0 | 7 | 3 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 2.36 | 18 | 0 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Matt Boyer | Zoo 98 | 2.33 | 18 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.32 | 18 | 5 | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| Lincoln Carter | Zoo 427 | 2.26 | 15 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 2.20 | 18 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 2.17 | 18 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 2.16 | 18 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 2.15 | 18 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.13 | 15 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.10 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 2.09 | 15 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 2.09 | 18 | 2 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Grace Boyer | Zoo 98 | 2.07 | 18 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 2.06 | 18 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.04 | 15 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 2.04 | 15 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 2.00 | 15 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DeShawn Cephus | Shooters 305 | 1.98 | 15 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 1.97 | 18 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 1.95 | 15 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 1.91 | 18 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 1.89 | 15 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 1.89 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 1.87 | 18 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 1.84 | 18 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 1.81 | 18 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 1.79 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.79 | 15 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Shephard | Shooters 182 | 1.72 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 1.71 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 1.66 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 1.65 | 18 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 1.63 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 1.63 | 15 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 1.61 | 18 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.59 | 18 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 1.58 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 1.56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.40 | 18 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 1.18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Mike Teigen | {Substitutes} | 22.26 | 26.42 | 4.16 |
| Larry Reynolds | Zoo 98 | 21.62 | 22.67 | 1.05 |
| Sydney Presnell | Pals 1212 | 16.99 | 17.75 | 0.76 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 30.40 | 19 | 30 | 0 | 55 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 29.35 | 6 | 10 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | Shooters 5458 | 29.05 | 16 | 30 | 1 | 50 | 23 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 27.89 | 16 | 30 | 0 | 57 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 27.31 | 16 | 30 | 0 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Leeper | {Substitutes} | 27.11 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanon Wheeler | {Substitutes} | 26.99 | 2 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Storey | Shooters 182 | 26.89 | 12 | 25 | 1 | 37 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 26.69 | 19 | 30 | 0 | 63 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton Hume | Shooters 180 | 26.66 | 12 | 30 | 1 | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 26.62 | 15 | 25 | 0 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Teigen | {Substitutes} | 26.42 | 5 | 10 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 26.11 | 3 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ev Bohnee | Zoo 427 | 25.70 | 9 | 30 | 1 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 25.68 | 11 | 30 | 1 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reece Qualey | Zoo 32 | 25.61 | 14 | 30 | 1 | 49 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Mader | Shooters 180 | 25.03 | 8 | 25 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 24.94 | 10 | 25 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 24.32 | 2 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 24.25 | 17 | 30 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 24.12 | 14 | 30 | 1 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 23.42 | 15 | 30 | 0 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 23.34 | 13 | 30 | 0 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 23.00 | 13 | 30 | 1 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 22.70 | 10 | 25 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 22.67 | 9 | 20 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Lame | {Substitutes} | 22.57 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 22.44 | 12 | 30 | 0 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 22.30 | 10 | 25 | 0 | 32 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 22.16 | 9 | 30 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 21.95 | 8 | 20 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 21.76 | 11 | 30 | 1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 21.65 | 11 | 25 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 21.04 | 11 | 30 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 21.04 | 5 | 25 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 20.86 | 3 | 25 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 20.81 | 8 | 25 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 20.65 | 7 | 30 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 20.64 | 5 | 30 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 20.43 | 5 | 30 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 20.40 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 20.24 | 6 | 30 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 20.21 | 3 | 25 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 19.89 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 19.75 | 6 | 30 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 19.73 | 4 | 30 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 19.71 | 7 | 30 | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 19.09 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 19.09 | 3 | 25 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 19.02 | 2 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 19.01 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 18.93 | 5 | 30 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 18.72 | 4 | 25 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 18.71 | 6 | 30 | 1 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yolanda Reed | Sports Edition 2014 | 18.44 | 6 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 18.35 | 3 | 30 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 17.82 | 4 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 17.75 | 5 | 25 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 17.73 | 5 | 30 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 17.45 | 3 | 25 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 17.36 | 3 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 17.27 | 1 | 30 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 17.07 | 2 | 30 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 16.49 | 3 | 30 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 16.09 | 0 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 15.63 | 4 | 30 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.36 | 3 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 15.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 14.99 | 2 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Sports Edition 2014 | Shooters 44 | Sports Edition | |||
| Pals 1212 | Shooters 182 | Pals | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| Zoo 98 | Zoo 32 | Zoo | |||
| Shooters 180 | Zoo 427 | Shooters | |||
| Shooters 305 | Pals 34 | Shooters | |||
| Shooters 5458 | Zeppoz 11 | Shooters | |||
| 2 | 1/22/2026 | ||||
| Zeppoz 11 | Sports Edition 2014 | Zeppoz | |||
| Shooters 5458 | Pals 34 | Shooters | |||
| Shooters 305 | Zoo 427 | Shooters | |||
| Shooters 180 | Zoo 32 | Shooters | |||
| Zoo 98 | Shooters 4000 | Zoo | |||
| Zoo 80085 | Shooters 182 | Zoo | |||
| Pals 1212 | Shooters 44 | Pals | |||
| 3 | 1/29/2026 | ||||
| Sports Edition 2014 | Pals 1212 | Sports Edition | |||
| Shooters 44 | Zoo 80085 | Shooters | |||
| Shooters 182 | Zoo 98 | Shooters | |||
| Shooters 4000 | Shooters 180 | Shooters | |||
| Zoo 32 | Shooters 305 | Zoo | |||
| Zoo 427 | Shooters 5458 | Zoo | |||
| Pals 34 | Zeppoz 11 | Pals | |||
| 4 | 2/05/2026 | ||||
| Pals 34 | Sports Edition 2014 | Pals | |||
| Zeppoz 11 | Zoo 427 | Zeppoz | |||
| Shooters 5458 | Zoo 32 | Shooters | |||
| Shooters 305 | Shooters 4000 | Shooters | |||
| Shooters 180 | Shooters 182 | Shooters | |||
| Zoo 98 | Shooters 44 | Zoo | |||
| Zoo 80085 | Pals 1212 | Zoo | |||
| 5 | 2/12/2026 | ||||
| Sports Edition 2014 | Zoo 80085 | Sports Edition | |||
| Pals 1212 | Zoo 98 | Pals | |||
| Shooters 44 | Shooters 180 | Shooters | |||
| Shooters 182 | Shooters 305 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Zoo 32 | Zeppoz 11 | Zoo | |||
| Zoo 427 | Pals 34 | Zoo | |||
| 6 | 2/19/2026 | ||||
| Zoo 427 | Sports Edition 2014 | Zoo | |||
| Pals 34 | Zoo 32 | Pals | |||
| Zeppoz 11 | Shooters 4000 | Zeppoz | |||
| Shooters 5458 | Shooters 182 | Shooters | |||
| Shooters 305 | Shooters 44 | Shooters | |||
| Shooters 180 | Pals 1212 | Shooters | |||
| Zoo 98 | Zoo 80085 | Zoo | |||
| 7 | 2/26/2026 | ||||
| Sports Edition 2014 | Zoo 98 | Sports Edition | |||
| Zoo 80085 | Shooters 180 | Zoo | |||
| Pals 1212 | Shooters 305 | Pals | |||
| Shooters 44 | Shooters 5458 | Shooters | |||
| Shooters 182 | Zeppoz 11 | Shooters | |||
| Shooters 4000 | Pals 34 | Shooters | |||
| Zoo 32 | Zoo 427 | Zoo | |||
| 8 | 3/05/2026 | ||||
| Zoo 32 | Sports Edition 2014 | Zoo | |||
| Zoo 427 | Shooters 4000 | Zoo | |||
| Pals 34 | Shooters 182 | Pals | |||
| Zeppoz 11 | Shooters 44 | Zeppoz | |||
| Shooters 5458 | Pals 1212 | Shooters | |||
| Shooters 305 | Zoo 80085 | Shooters | |||
| Shooters 180 | Zoo 98 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Sports Edition 2014 | Shooters 180 | Sports Edition | |||
| Zoo 98 | Shooters 305 | Zoo | |||
| Zoo 80085 | Shooters 5458 | Zoo | |||
| Pals 1212 | Zeppoz 11 | Pals | |||
| Shooters 44 | Pals 34 | Shooters | |||
| Shooters 182 | Zoo 427 | Shooters | |||
| Shooters 4000 | Zoo 32 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 4000 | Sports Edition 2014 | Shooters | |||
| Zoo 32 | Shooters 182 | Zoo | |||
| Zoo 427 | Shooters 44 | Zoo | |||
| Pals 34 | Pals 1212 | Pals | |||
| Zeppoz 11 | Zoo 80085 | Zeppoz | |||
| Shooters 5458 | Zoo 98 | Shooters | |||
| Shooters 305 | Shooters 180 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Sports Edition 2014 | Shooters 305 | Sports Edition | |||
| Shooters 180 | Shooters 5458 | Shooters | |||
| Zoo 98 | Zeppoz 11 | Zoo | |||
| Zoo 80085 | Pals 34 | Zoo | |||
| Pals 1212 | Zoo 427 | Pals | |||
| Shooters 44 | Zoo 32 | Shooters | |||
| Shooters 182 | Shooters 4000 | Shooters | |||
| 12 | 4/02/2026 | ||||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 4000 | Shooters 44 | Shooters | |||
| Zoo 32 | Pals 1212 | Zoo | |||
| Zoo 427 | Zoo 80085 | Zoo | |||
| Pals 34 | Zoo 98 | Pals | |||
| Zeppoz 11 | Shooters 180 | Zeppoz | |||
| Shooters 5458 | Shooters 305 | Shooters | |||
| 13 | 4/09/2026 | ||||
| Sports Edition 2014 | Shooters 5458 | Sports Edition | |||
| Shooters 305 | Zeppoz 11 | Shooters | |||
| Shooters 180 | Pals 34 | Shooters | |||
| Zoo 98 | Zoo 427 | Zoo | |||
| Zoo 80085 | Zoo 32 | Zoo | |||
| Pals 1212 | Shooters 4000 | Pals | |||
| Shooters 44 | Shooters 182 | Shooters | |||
| 14 | 4/16/2026 | ||||
| Shooters 44 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Pals 1212 | Shooters | |||
| Shooters 4000 | Zoo 80085 | Shooters | |||
| Zoo 32 | Zoo 98 | Zoo | |||
| Zoo 427 | Shooters 180 | Zoo | |||
| Pals 34 | Shooters 305 | Pals | |||
| Zeppoz 11 | Shooters 5458 | Zeppoz | |||
| 15 | 4/23/2026 | ||||
| Sports Edition 2014 | Zeppoz 11 | Sports Edition | |||
| Pals 34 | Shooters 5458 | Pals | |||
| Zoo 427 | Shooters 305 | Zoo | |||
| Zoo 32 | Shooters 180 | Zoo | |||
| Shooters 4000 | Zoo 98 | Shooters | |||
| Shooters 182 | Zoo 80085 | Shooters | |||
| Shooters 44 | Pals 1212 | Shooters |