Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 3/26/2025
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Shooters 305 | 59.4 | 165 | 98 | 67 |
| Zeppoz 11 | 58.8 | 165 | 97 | 68 |
| Pals 1212 | 54.0 | 150 | 81 | 69 |
| Zoo 32 | 53.9 | 165 | 89 | 76 |
| Shooters 4000 | 52.1 | 165 | 86 | 79 |
| Shooters 5458 | 52.0 | 150 | 78 | 72 |
| Pals 34 | 51.5 | 165 | 85 | 80 |
| Shooters 44 | 50.3 | 165 | 83 | 82 |
| Shooters 182 | 49.3 | 150 | 74 | 76 |
| Zoo 427 | 48.5 | 165 | 80 | 85 |
| Shooters 180 | 46.7 | 150 | 70 | 80 |
| Zoo 98 | 44.8 | 165 | 74 | 91 |
| Zoo 80085 | 42.4 | 165 | 70 | 95 |
| Sports Edition 2014 | 36.4 | 165 | 60 | 105 |
Most Improved Players for week 11, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Cody Cruson | {Substitutes} | 2.72 | 3.26 | 0.54 |
| Austin Seideman | Pals 1212 | 2.39 | 2.49 | 0.10 |
| Matt Boyer | Zoo 98 | 2.29 | 2.38 | 0.09 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Loseth | {Substitutes} | 3.33 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 3.26 | 12 | 2 | 4 | 1 | 0 | 5 | 4 | 3 | 1 | 0 |
| Shawn Cook | {Substitutes} | 3.20 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Geiger | {Substitutes} | 3.17 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ryan Lame | {Substitutes} | 3.12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 3.11 | 33 | 4 | 4 | 0 | 0 | 13 | 9 | 6 | 1 | 1 |
| Brad Leeper | {Substitutes} | 3.08 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.07 | 33 | 9 | 9 | 4 | 0 | 13 | 6 | 7 | 0 | 0 |
| Caton Hume | Shooters 180 | 2.96 | 30 | 5 | 11 | 4 | 0 | 11 | 5 | 1 | 0 | 2 |
| Jason Wright | Shooters 5458 | 2.90 | 30 | 7 | 9 | 3 | 0 | 11 | 5 | 4 | 1 | 0 |
| Ev Bohnee | Zoo 427 | 2.90 | 30 | 7 | 6 | 2 | 0 | 12 | 6 | 4 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 2.89 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 2.89 | 27 | 7 | 9 | 1 | 0 | 10 | 5 | 2 | 1 | 2 |
| Reece Qualey | Zoo 32 | 2.86 | 33 | 8 | 6 | 0 | 0 | 10 | 10 | 4 | 1 | 1 |
| Steve Storey | Shooters 182 | 2.79 | 27 | 6 | 3 | 2 | 0 | 8 | 2 | 5 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.78 | 33 | 9 | 11 | 1 | 0 | 11 | 4 | 3 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 2.69 | 30 | 5 | 11 | 0 | 0 | 7 | 3 | 4 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 2.64 | 30 | 6 | 11 | 2 | 0 | 13 | 4 | 1 | 0 | 0 |
| Tim Reed | Pals 34 | 2.63 | 33 | 6 | 10 | 1 | 0 | 7 | 5 | 3 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.60 | 33 | 8 | 12 | 2 | 0 | 7 | 3 | 1 | 1 | 1 |
| Sam Mckee | Zoo 80085 | 2.59 | 27 | 5 | 13 | 0 | 0 | 7 | 3 | 3 | 0 | 0 |
| Brian Boles | {Substitutes} | 2.54 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 2.54 | 27 | 4 | 7 | 1 | 0 | 13 | 5 | 2 | 0 | 0 |
| Dalton Romero | Zoo 32 | 2.52 | 33 | 4 | 10 | 1 | 0 | 5 | 3 | 2 | 0 | 1 |
| Kayla Reck | Shooters 305 | 2.50 | 33 | 4 | 16 | 0 | 1 | 5 | 3 | 2 | 0 | 1 |
| Austin Seideman | Pals 1212 | 2.49 | 27 | 3 | 13 | 0 | 0 | 11 | 3 | 1 | 0 | 1 |
| Steve Presnell | Pals 1212 | 2.43 | 30 | 7 | 11 | 0 | 0 | 8 | 3 | 4 | 0 | 1 |
| Mike Teigen | {Substitutes} | 2.39 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 2.38 | 33 | 3 | 9 | 0 | 0 | 6 | 1 | 4 | 1 | 0 |
| Dakota Lohman | Shooters 182 | 2.37 | 30 | 1 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 2.37 | 33 | 9 | 12 | 2 | 0 | 4 | 1 | 4 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 2.32 | 27 | 4 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 2.32 | 33 | 4 | 16 | 1 | 0 | 13 | 4 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 2.29 | 33 | 4 | 12 | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
| Greg Mader | Shooters 180 | 2.27 | 27 | 4 | 11 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Henry Perkins | Zeppoz 11 | 2.26 | 33 | 3 | 17 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.25 | 24 | 1 | 14 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Ryan Gillie | {Substitutes} | 2.21 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Keanon Wheeler | {Substitutes} | 2.20 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 2.17 | 30 | 1 | 6 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 2.14 | 33 | 7 | 13 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
| Jose Ortiz | Zoo 427 | 2.14 | 33 | 3 | 13 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Charles Powell | {Substitutes} | 2.10 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 2.10 | 33 | 1 | 13 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 2.09 | 33 | 4 | 15 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Moresa Graham | Pals 34 | 2.09 | 33 | 3 | 13 | 0 | 0 | 7 | 3 | 3 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 2.07 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Paul Foster | Pals 1212 | 1.98 | 30 | 3 | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 1.98 | 15 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jordan Anderson | Shooters 305 | 1.97 | 12 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 1.97 | 33 | 4 | 17 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 1.94 | 30 | 3 | 13 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.92 | 30 | 5 | 13 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Michelle Hume | Shooters 180 | 1.90 | 30 | 3 | 13 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 1.88 | 33 | 2 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 1.84 | 30 | 4 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 1.84 | 27 | 1 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dan Shephard | Shooters 182 | 1.84 | 30 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 1.80 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 1.79 | 27 | 3 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Evelyn Carter | Zoo 80085 | 1.76 | 33 | 3 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 1.74 | 33 | 2 | 16 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Joey Reed | Pals 34 | 1.73 | 33 | 3 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 1.71 | 27 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 1.71 | 30 | 2 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Debbie Boles | Zoo 32 | 1.70 | 27 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 1.67 | 27 | 0 | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 1.66 | 27 | 1 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 1.65 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.51 | 33 | 0 | 20 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Justin Vail | {Substitutes} | 1.50 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 1.39 | 30 | 0 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.31 | 33 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 1.18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Tim Reed | Pals 34 | 23.91 | 24.45 | 0.54 |
| Reece Qualey | Zoo 32 | 26.07 | 26.51 | 0.44 |
| Ev Bohnee | Zoo 427 | 26.30 | 26.72 | 0.42 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berglund | Shooters 44 | 29.30 | 31 | 55 | 2 | 98 | 44 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 28.81 | 12 | 20 | 4 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Wright | Shooters 5458 | 28.05 | 27 | 50 | 2 | 87 | 30 | 0 | 0 | 2 | 2 | 0 | 0 |
| Steve Storey | Shooters 182 | 27.71 | 26 | 45 | 2 | 72 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Leeper | {Substitutes} | 27.11 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 26.76 | 24 | 55 | 1 | 90 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ev Bohnee | Zoo 427 | 26.72 | 22 | 50 | 1 | 90 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 26.69 | 23 | 50 | 0 | 90 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 26.51 | 27 | 55 | 6 | 87 | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Teigen | {Substitutes} | 26.42 | 5 | 10 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 26.30 | 29 | 55 | 1 | 108 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caton Hume | Shooters 180 | 26.05 | 21 | 50 | 1 | 95 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 25.81 | 20 | 45 | 1 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 25.70 | 24 | 45 | 0 | 84 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanon Wheeler | {Substitutes} | 25.29 | 5 | 10 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 24.79 | 19 | 50 | 0 | 74 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reynolds | Zoo 98 | 24.58 | 23 | 45 | 2 | 64 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Reed | Pals 34 | 24.45 | 24 | 55 | 0 | 81 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mader | Shooters 180 | 24.43 | 18 | 45 | 0 | 70 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Mill | Shooters 305 | 24.09 | 30 | 55 | 0 | 83 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Zenner | {Substitutes} | 23.71 | 4 | 10 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 23.69 | 26 | 55 | 1 | 82 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 23.38 | 23 | 55 | 1 | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 23.33 | 23 | 50 | 0 | 73 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Boles | {Substitutes} | 23.25 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 22.89 | 24 | 55 | 0 | 96 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Geiger | {Substitutes} | 22.76 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 22.69 | 23 | 50 | 0 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 22.60 | 15 | 45 | 1 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lame | {Substitutes} | 22.57 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 22.55 | 18 | 55 | 0 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 22.45 | 18 | 45 | 1 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 22.38 | 18 | 55 | 1 | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | {Substitutes} | 22.37 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Powell | {Substitutes} | 22.22 | 5 | 10 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 21.96 | 19 | 55 | 0 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anderson | Shooters 305 | 21.91 | 10 | 20 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 21.87 | 16 | 50 | 0 | 49 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 21.51 | 15 | 55 | 1 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 21.33 | 11 | 50 | 1 | 60 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Vail | {Substitutes} | 21.09 | 3 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 20.90 | 9 | 50 | 0 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 20.80 | 10 | 55 | 0 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 20.52 | 14 | 55 | 0 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 20.49 | 9 | 55 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 20.42 | 6 | 40 | 0 | 35 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Hollenbeck | {Substitutes} | 20.40 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cook | {Substitutes} | 20.39 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 20.21 | 3 | 25 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 20.19 | 6 | 45 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 19.95 | 12 | 55 | 0 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 19.90 | 10 | 55 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kilmer | {Substitutes} | 19.89 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 19.70 | 11 | 55 | 1 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 19.39 | 12 | 50 | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillie | {Substitutes} | 19.21 | 4 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 18.69 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 18.51 | 6 | 50 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 18.50 | 6 | 50 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 18.44 | 9 | 55 | 1 | 42 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donelle McKee | Shooters 44 | 18.33 | 7 | 45 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | Shooters 4000 | 18.16 | 3 | 20 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 18.01 | 5 | 55 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 17.56 | 9 | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 17.52 | 9 | 50 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 17.51 | 3 | 55 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 17.24 | 6 | 55 | 1 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 17.20 | 6 | 50 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 16.83 | 8 | 50 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 16.55 | 4 | 45 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 16.22 | 1 | 45 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 16.21 | 6 | 55 | 1 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 15.35 | 3 | 55 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 15.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 14.87 | 3 | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Sports Edition 2014 | Shooters 44 | Sports Edition | |||
| Pals 1212 | Shooters 182 | Pals | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| Zoo 98 | Zoo 32 | Zoo | |||
| Shooters 180 | Zoo 427 | Shooters | |||
| Shooters 305 | Pals 34 | Shooters | |||
| Shooters 5458 | Zeppoz 11 | Shooters | |||
| 2 | 1/22/2026 | ||||
| Zeppoz 11 | Sports Edition 2014 | Zeppoz | |||
| Shooters 5458 | Pals 34 | Shooters | |||
| Shooters 305 | Zoo 427 | Shooters | |||
| Shooters 180 | Zoo 32 | Shooters | |||
| Zoo 98 | Shooters 4000 | Zoo | |||
| Zoo 80085 | Shooters 182 | Zoo | |||
| Pals 1212 | Shooters 44 | Pals | |||
| 3 | 1/29/2026 | ||||
| Sports Edition 2014 | Pals 1212 | Sports Edition | |||
| Shooters 44 | Zoo 80085 | Shooters | |||
| Shooters 182 | Zoo 98 | Shooters | |||
| Shooters 4000 | Shooters 180 | Shooters | |||
| Zoo 32 | Shooters 305 | Zoo | |||
| Zoo 427 | Shooters 5458 | Zoo | |||
| Pals 34 | Zeppoz 11 | Pals | |||
| 4 | 2/05/2026 | ||||
| Pals 34 | Sports Edition 2014 | Pals | |||
| Zeppoz 11 | Zoo 427 | Zeppoz | |||
| Shooters 5458 | Zoo 32 | Shooters | |||
| Shooters 305 | Shooters 4000 | Shooters | |||
| Shooters 180 | Shooters 182 | Shooters | |||
| Zoo 98 | Shooters 44 | Zoo | |||
| Zoo 80085 | Pals 1212 | Zoo | |||
| 5 | 2/12/2026 | ||||
| Sports Edition 2014 | Zoo 80085 | Sports Edition | |||
| Pals 1212 | Zoo 98 | Pals | |||
| Shooters 44 | Shooters 180 | Shooters | |||
| Shooters 182 | Shooters 305 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Zoo 32 | Zeppoz 11 | Zoo | |||
| Zoo 427 | Pals 34 | Zoo | |||
| 6 | 2/19/2026 | ||||
| Zoo 427 | Sports Edition 2014 | Zoo | |||
| Pals 34 | Zoo 32 | Pals | |||
| Zeppoz 11 | Shooters 4000 | Zeppoz | |||
| Shooters 5458 | Shooters 182 | Shooters | |||
| Shooters 305 | Shooters 44 | Shooters | |||
| Shooters 180 | Pals 1212 | Shooters | |||
| Zoo 98 | Zoo 80085 | Zoo | |||
| 7 | 2/26/2026 | ||||
| Sports Edition 2014 | Zoo 98 | Sports Edition | |||
| Zoo 80085 | Shooters 180 | Zoo | |||
| Pals 1212 | Shooters 305 | Pals | |||
| Shooters 44 | Shooters 5458 | Shooters | |||
| Shooters 182 | Zeppoz 11 | Shooters | |||
| Shooters 4000 | Pals 34 | Shooters | |||
| Zoo 32 | Zoo 427 | Zoo | |||
| 8 | 3/05/2026 | ||||
| Zoo 32 | Sports Edition 2014 | Zoo | |||
| Zoo 427 | Shooters 4000 | Zoo | |||
| Pals 34 | Shooters 182 | Pals | |||
| Zeppoz 11 | Shooters 44 | Zeppoz | |||
| Shooters 5458 | Pals 1212 | Shooters | |||
| Shooters 305 | Zoo 80085 | Shooters | |||
| Shooters 180 | Zoo 98 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Sports Edition 2014 | Shooters 180 | Sports Edition | |||
| Zoo 98 | Shooters 305 | Zoo | |||
| Zoo 80085 | Shooters 5458 | Zoo | |||
| Pals 1212 | Zeppoz 11 | Pals | |||
| Shooters 44 | Pals 34 | Shooters | |||
| Shooters 182 | Zoo 427 | Shooters | |||
| Shooters 4000 | Zoo 32 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 4000 | Sports Edition 2014 | Shooters | |||
| Zoo 32 | Shooters 182 | Zoo | |||
| Zoo 427 | Shooters 44 | Zoo | |||
| Pals 34 | Pals 1212 | Pals | |||
| Zeppoz 11 | Zoo 80085 | Zeppoz | |||
| Shooters 5458 | Zoo 98 | Shooters | |||
| Shooters 305 | Shooters 180 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Sports Edition 2014 | Shooters 305 | Sports Edition | |||
| Shooters 180 | Shooters 5458 | Shooters | |||
| Zoo 98 | Zeppoz 11 | Zoo | |||
| Zoo 80085 | Pals 34 | Zoo | |||
| Pals 1212 | Zoo 427 | Pals | |||
| Shooters 44 | Zoo 32 | Shooters | |||
| Shooters 182 | Shooters 4000 | Shooters | |||
| 12 | 4/02/2026 | ||||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 4000 | Shooters 44 | Shooters | |||
| Zoo 32 | Pals 1212 | Zoo | |||
| Zoo 427 | Zoo 80085 | Zoo | |||
| Pals 34 | Zoo 98 | Pals | |||
| Zeppoz 11 | Shooters 180 | Zeppoz | |||
| Shooters 5458 | Shooters 305 | Shooters | |||
| 13 | 4/09/2026 | ||||
| Sports Edition 2014 | Shooters 5458 | Sports Edition | |||
| Shooters 305 | Zeppoz 11 | Shooters | |||
| Shooters 180 | Pals 34 | Shooters | |||
| Zoo 98 | Zoo 427 | Zoo | |||
| Zoo 80085 | Zoo 32 | Zoo | |||
| Pals 1212 | Shooters 4000 | Pals | |||
| Shooters 44 | Shooters 182 | Shooters | |||
| 14 | 4/16/2026 | ||||
| Shooters 44 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Pals 1212 | Shooters | |||
| Shooters 4000 | Zoo 80085 | Shooters | |||
| Zoo 32 | Zoo 98 | Zoo | |||
| Zoo 427 | Shooters 180 | Zoo | |||
