Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - 1/22/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Zoo 32 | 70.0 | 30 | 21 | 9 |
| Shooters 5458 | 70.0 | 30 | 21 | 9 |
| Shooters 44 | 66.7 | 30 | 20 | 10 |
| Shooters 4000 | 63.3 | 30 | 19 | 11 |
| Zeppoz 11 | 60.0 | 30 | 18 | 12 |
| Zoo 427 | 56.7 | 30 | 17 | 13 |
| Zoo 80085 | 56.7 | 30 | 17 | 13 |
| Shooters 305 | 53.3 | 30 | 16 | 14 |
| Pals 34 | 36.7 | 30 | 11 | 19 |
| Zoo 98 | 36.7 | 30 | 11 | 19 |
| Pals 1212 | 33.3 | 15 | 5 | 10 |
| Shooters 182 | 33.3 | 15 | 5 | 10 |
| Shooters 180 | 23.3 | 30 | 7 | 23 |
| Sports Edition 2014 | 23.3 | 30 | 7 | 23 |
Most Improved Players for week 2, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DeShawn Cephus | Shooters 305 | 1.36 | 2.38 | 1.02 |
| Moresa Graham | Pals 34 | 0.91 | 1.48 | 0.57 |
| Grace Boyer | Zoo 98 | 1.67 | 2.22 | 0.55 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Wright | Shooters 5458 | 3.38 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 3.31 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 3.30 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Brooks Jr | Shooters 4000 | 3.19 | 6 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 3.18 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 3.09 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Caton Hume | Shooters 180 | 2.96 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kent Rourick | Shooters 4000 | 2.89 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 2.82 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Storey | Shooters 182 | 2.74 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 2.73 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Halle Eldredge | Zoo 80085 | 2.68 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 2.67 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 2.67 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ev Bohnee | Zoo 427 | 2.65 | 6 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 2.63 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Boyer | Zoo 98 | 2.59 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 2.56 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 2.52 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 2.46 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 2.44 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 2.44 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 2.43 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Mader | Shooters 180 | 2.42 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 2.39 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 2.39 | 6 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 2.38 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Austin Seideman | Pals 1212 | 2.36 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 2.30 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 2.29 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 2.22 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 2.15 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Cruson | {Substitutes} | 2.10 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Donelle McKee | Shooters 44 | 2.09 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 2.06 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 2.05 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 2.05 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 2.05 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 2.02 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 2.00 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 1.97 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Debbie Boles | Zoo 32 | 1.90 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 1.89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 1.86 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 1.81 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 1.69 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 1.68 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 1.50 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 1.48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 1.45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 1.27 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 1.25 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 1.23 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Henry Perkins | Zeppoz 11 | 17.56 | 21.36 | 3.80 |
| Jesse Fleck | Zeppoz 11 | 20.30 | 23.54 | 3.24 |
| Cameron Berglund | Shooters 44 | 26.93 | 29.72 | 2.79 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Brooks Jr | Shooters 4000 | 30.29 | 8 | 10 | 0 | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Mckee | Zoo 80085 | 29.98 | 7 | 10 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Berglund | Shooters 44 | 29.72 | 7 | 10 | 0 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece Qualey | Zoo 32 | 29.45 | 8 | 10 | 1 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Cruson | {Substitutes} | 29.35 | 6 | 10 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Perkins | Zeppoz 11 | 28.67 | 6 | 10 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton Hume | Shooters 180 | 27.86 | 2 | 10 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wright | Shooters 5458 | 27.56 | 5 | 10 | 1 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dakota Lohman | Shooters 182 | 26.53 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ev Bohnee | Zoo 427 | 25.26 | 3 | 10 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Romero | Zoo 32 | 25.16 | 6 | 10 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawanna Boles | Zoo 80085 | 24.79 | 5 | 10 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schmid | Sports Edition 2014 | 24.71 | 3 | 10 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Likkel | Shooters 5458 | 24.71 | 7 | 10 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gehrig | Pals 34 | 24.59 | 5 | 10 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mader | Shooters 180 | 24.43 | 1 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Storey | Shooters 182 | 24.23 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Watkins | Sports Edition 2014 | 23.66 | 2 | 10 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fleck | Zeppoz 11 | 23.54 | 4 | 10 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Seubert | Shooters 305 | 23.48 | 2 | 10 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Foster | Pals 1212 | 23.48 | 1 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz | Zoo 427 | 22.92 | 4 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mill | Shooters 305 | 22.45 | 5 | 10 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carter | Zoo 427 | 22.35 | 6 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Rourick | Shooters 4000 | 22.23 | 4 | 10 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Night Pipe | Zoo 32 | 22.01 | 2 | 10 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Seideman | Pals 1212 | 21.99 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reed | Pals 34 | 21.87 | 1 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Jenks | Shooters 44 | 21.77 | 6 | 10 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koal Rourick | Shooters 4000 | 21.75 | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 21.42 | 4 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Perkins | Zeppoz 11 | 21.36 | 2 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Boyer | Zoo 98 | 20.99 | 1 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Reed | Pals 34 | 20.93 | 2 | 10 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Presnell | Pals 1212 | 20.88 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistie Beach | Shooters 5458 | 20.85 | 4 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judi Storey | Shooters 182 | 20.56 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Cephus | Shooters 305 | 20.51 | 1 | 10 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyer | Zoo 98 | 20.41 | 1 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook | {Substitutes} | 20.40 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Boles | Zoo 32 | 19.29 | 1 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 2014 | 19.01 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hume | Shooters 180 | 18.94 | 2 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Zoo 80085 | 18.79 | 1 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moresa Graham | Pals 34 | 18.77 | 1 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Radford | Shooters 180 | 18.43 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Brooks | Shooters 4000 | 18.25 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shephard | Shooters 182 | 18.17 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Carter | Zoo 98 | 18.01 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Carter | Zoo 80085 | 17.27 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelle McKee | Shooters 44 | 17.06 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Berglund | Shooters 44 | 16.22 | 1 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bozzuto | Zoo 427 | 15.81 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Osburn | {Substitutes} | 15.29 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Smith | Shooters 5458 | 15.25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Watkins | Sports Edition 2014 | 14.81 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Emerson | Zeppoz 11 | 14.07 | 1 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Presnell | Pals 1212 | 13.68 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Sports Edition 2014 | Shooters 44 | Sports Edition | |||
| Pals 1212 | Shooters 182 | Pals | |||
| Zoo 80085 | Shooters 4000 | Zoo | |||
| Zoo 98 | Zoo 32 | Zoo | |||
| Shooters 180 | Zoo 427 | Shooters | |||
| Shooters 305 | Pals 34 | Shooters | |||
| Shooters 5458 | Zeppoz 11 | Shooters | |||
| 2 | 1/22/2026 | ||||
| Zeppoz 11 | Sports Edition 2014 | Zeppoz | |||
| Shooters 5458 | Pals 34 | Shooters | |||
| Shooters 305 | Zoo 427 | Shooters | |||
| Shooters 180 | Zoo 32 | Shooters | |||
| Zoo 98 | Shooters 4000 | Zoo | |||
| Zoo 80085 | Shooters 182 | Zoo | |||
| Pals 1212 | Shooters 44 | Pals | |||
| 3 | 1/29/2026 | ||||
| Sports Edition 2014 | Pals 1212 | Sports Edition | |||
| Shooters 44 | Zoo 80085 | Shooters | |||
| Shooters 182 | Zoo 98 | Shooters | |||
| Shooters 4000 | Shooters 180 | Shooters | |||
| Zoo 32 | Shooters 305 | Zoo | |||
| Zoo 427 | Shooters 5458 | Zoo | |||
| Pals 34 | Zeppoz 11 | Pals | |||
| 4 | 2/05/2026 | ||||
| Pals 34 | Sports Edition 2014 | Pals | |||
| Zeppoz 11 | Zoo 427 | Zeppoz | |||
| Shooters 5458 | Zoo 32 | Shooters | |||
| Shooters 305 | Shooters 4000 | Shooters | |||
| Shooters 180 | Shooters 182 | Shooters | |||
| Zoo 98 | Shooters 44 | Zoo | |||
| Zoo 80085 | Pals 1212 | Zoo | |||
| 5 | 2/12/2026 | ||||
| Sports Edition 2014 | Zoo 80085 | Sports Edition | |||
| Pals 1212 | Zoo 98 | Pals | |||
| Shooters 44 | Shooters 180 | Shooters | |||
| Shooters 182 | Shooters 305 | Shooters | |||
| Shooters 4000 | Shooters 5458 | Shooters | |||
| Zoo 32 | Zeppoz 11 | Zoo | |||
| Zoo 427 | Pals 34 | Zoo | |||
| 6 | 2/19/2026 | ||||
| Zoo 427 | Sports Edition 2014 | Zoo | |||
| Pals 34 | Zoo 32 | Pals | |||
| Zeppoz 11 | Shooters 4000 | Zeppoz | |||
| Shooters 5458 | Shooters 182 | Shooters | |||
| Shooters 305 | Shooters 44 | Shooters | |||
| Shooters 180 | Pals 1212 | Shooters | |||
| Zoo 98 | Zoo 80085 | Zoo | |||
| 7 | 2/26/2026 | ||||
| Sports Edition 2014 | Zoo 98 | Sports Edition | |||
| Zoo 80085 | Shooters 180 | Zoo | |||
| Pals 1212 | Shooters 305 | Pals | |||
| Shooters 44 | Shooters 5458 | Shooters | |||
| Shooters 182 | Zeppoz 11 | Shooters | |||
| Shooters 4000 | Pals 34 | Shooters | |||
| Zoo 32 | Zoo 427 | Zoo | |||
| 8 | 3/05/2026 | ||||
| Zoo 32 | Sports Edition 2014 | Zoo | |||
| Zoo 427 | Shooters 4000 | Zoo | |||
| Pals 34 | Shooters 182 | Pals | |||
| Zeppoz 11 | Shooters 44 | Zeppoz | |||
| Shooters 5458 | Pals 1212 | Shooters | |||
| Shooters 305 | Zoo 80085 | Shooters | |||
| Shooters 180 | Zoo 98 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Sports Edition 2014 | Shooters 180 | Sports Edition | |||
| Zoo 98 | Shooters 305 | Zoo | |||
| Zoo 80085 | Shooters 5458 | Zoo | |||
| Pals 1212 | Zeppoz 11 | Pals | |||
| Shooters 44 | Pals 34 | Shooters | |||
| Shooters 182 | Zoo 427 | Shooters | |||
| Shooters 4000 | Zoo 32 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 4000 | Sports Edition 2014 | Shooters | |||
| Zoo 32 | Shooters 182 | Zoo | |||
| Zoo 427 | Shooters 44 | Zoo | |||
| Pals 34 | Pals 1212 | Pals | |||
| Zeppoz 11 | Zoo 80085 | Zeppoz | |||
| Shooters 5458 | Zoo 98 | Shooters | |||
| Shooters 305 | Shooters 180 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Sports Edition 2014 | Shooters 305 | Sports Edition | |||
| Shooters 180 | Shooters 5458 | Shooters | |||
| Zoo 98 | Zeppoz 11 | Zoo | |||
| Zoo 80085 | Pals 34 | Zoo | |||
| Pals 1212 | Zoo 427 | Pals | |||
| Shooters 44 | Zoo 32 | Shooters | |||
| Shooters 182 | Shooters 4000 | Shooters | |||
| 12 | 4/02/2026 | ||||
| Shooters 182 | Sports Edition 2014 | Shooters | |||
| Shooters 4000 | Shooters 44 | Shooters | |||
| Zoo 32 | Pals 1212 | Zoo | |||
| Zoo 427 | Zoo 80085 | Zoo | |||
| Pals 34 | Zoo 98 | Pals | |||
| Zeppoz 11 | Shooters 180 | Zeppoz | |||
| Shooters 5458 | Shooters 305 | Shooters | |||
| 13 | 4/09/2026 | ||||
| Sports Edition 2014 | Shooters 5458 | Sports Edition | |||
| Shooters 305 | Zeppoz 11 | Shooters | |||
| Shooters 180 | Pals 34 | Shooters | |||
| Zoo 98 | Zoo 427 | Zoo | |||
| Zoo 80085 | Zoo 32 | Zoo | |||
| Pals 1212 | Shooters 4000 | Pals | |||
| Shooters 44 | Shooters 182 | Shooters | |||
| 14 | 4/16/2026 | ||||
| Shooters 44 | Sports Edition 2014 | Shooters | |||
| Shooters 182 | Pals 1212 | Shooters | |||
| Shooters 4000 | Zoo 80085 | Shooters | |||
| Zoo 32 | Zoo 98 | Zoo | |||
| Zoo 427 | Shooters 180 | Zoo | |||
| Pals 34 | Shooters 305 | Pals | |||
| Zeppoz 11 | Shooters 5458 | Zeppoz | |||
| 15 | 4/23/2026 | ||||
| Sports Edition 2014 | Zeppoz 11 | Sports Edition | |||
| Pals 34 | Shooters 5458 | Pals | |||
| Zoo 427 | Shooters 305 | Zoo | |||
| Zoo 32 | Shooters 180 | Zoo | |||
| Shooters 4000 | Zoo 98 | Shooters | |||
| Shooters 182 | Zoo 80085 | Shooters | |||
| Shooters 44 | Pals 1212 | Shooters |