Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - 3/25/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Moscow Moose 556 | 63.0 | 165 | 104 | 61 |
Mingles 21 | 60.0 | 165 | 99 | 66 |
Zone 208 33 | 56.4 | 165 | 93 | 72 |
Alibi 53726 | 56.0 | 150 | 84 | 66 |
Sports Edition 13001 | 53.3 | 165 | 88 | 77 |
The Cellar 69 | 52.7 | 150 | 79 | 71 |
Clarkston Eagles 20 | 44.8 | 165 | 74 | 91 |
PKs 01 | 44.8 | 165 | 74 | 91 |
Pourhouse 40 | 36.4 | 165 | 60 | 105 |
Wooden Nickel 7116 | 33.3 | 165 | 55 | 110 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kimberly Wallace | {Substitutes} | 14.12 | 14.56 | 0.44 |
Aaron Nicholai | PKs 01 | 19.06 | 19.35 | 0.29 |
Pat Turner | Wooden Nickel 7116 | 18.58 | 18.84 | 0.26 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hall | Moscow Moose 556 | 25.78 | 88 | 53 | 15 | 0 | 0 | 4 | 75 | 0 | 2 | 4 | 9 |
Shanndyn Fyant | {Substitutes} | 24.71 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
Cole Eldredge | Zone 208 33 | 23.97 | 88 | 47 | 9 | 0 | 0 | 3 | 74 | 1 | 0 | 2 | 6 |
Adam Winter | Mingles 21 | 23.07 | 88 | 40 | 8 | 0 | 0 | 2 | 64 | 0 | 0 | 2 | 5 |
Dave Geiger | Clarkston Eagles 20 | 22.33 | 80 | 36 | 12 | 0 | 0 | 0 | 50 | 0 | 0 | 3 | 2 |
Kent Rourick | Sports Edition 13001 | 20.87 | 88 | 31 | 10 | 0 | 0 | 1 | 48 | 0 | 0 | 1 | 2 |
Tristan Blewett | The Cellar 69 | 19.66 | 80 | 31 | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2 |
Charles Wilcoxon | PKs 01 | 19.54 | 72 | 17 | 8 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Aaron Nicholai | PKs 01 | 19.35 | 72 | 25 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 1 |
Amanda Wilson | Alibi 53726 | 19.14 | 80 | 34 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 |
June Sexton | {Substitutes} | 18.99 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pat Turner | Wooden Nickel 7116 | 18.84 | 88 | 24 | 2 | 0 | 0 | 1 | 41 | 0 | 0 | 2 | 0 |
Tyrel Smolinski | {Substitutes} | 18.67 | 16 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jennifer Winter | Mingles 21 | 18.59 | 88 | 22 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 3 |
Winter Best | {Substitutes} | 18.56 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mijken Mccurry | {Substitutes} | 18.44 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mat Wallace | Mingles 21 | 18.37 | 80 | 19 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 3 |
Don Brown | Alibi 53726 | 17.88 | 56 | 17 | 2 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
Felicia Freouf | PKs 01 | 17.73 | 88 | 18 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 0 |
Ben Anderson | Sports Edition 13001 | 17.69 | 88 | 23 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Justin Holt | Moscow Moose 556 | 17.53 | 88 | 19 | 2 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
Logan Reynolds | Zone 208 33 | 17.18 | 88 | 17 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
Tiana Bonner | Sports Edition 13001 | 17.02 | 88 | 16 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 |
Clayton Seely | {Substitutes} | 16.95 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Alex Burns | Alibi 53726 | 16.94 | 16 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Devon Blackwell | Zone 208 33 | 16.78 | 88 | 18 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Shawn Phillips | Pourhouse 40 | 16.69 | 88 | 20 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Marc Solomowitz | The Cellar 69 | 16.61 | 64 | 19 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Tiyapo Campbell | The Cellar 69 | 16.45 | 80 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Angela Olander | {Substitutes} | 16.43 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Coree Edelman | Pourhouse 40 | 16.35 | 88 | 18 | 2 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 |
Amber Elizondo | {Substitutes} | 16.28 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Morgan | Pourhouse 40 | 16.23 | 72 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
Koal Rourick | Sports Edition 13001 | 16.19 | 88 | 18 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Holly Hall | Moscow Moose 556 | 16.18 | 80 | 16 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
Brett Fisher | Mingles 21 | 15.99 | 72 | 11 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Ed Odell | Moscow Moose 556 | 15.96 | 80 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Kat Forrest | The Cellar 69 | 15.94 | 72 | 12 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Jamie Harmon | {Substitutes} | 15.89 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Bundy | Wooden Nickel 7116 | 15.73 | 88 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
April Ziliak | Alibi 53726 | 15.58 | 72 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Spring Geiger | Clarkston Eagles 20 | 15.52 | 88 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Eric Frei | Wooden Nickel 7116 | 15.49 | 88 | 12 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Jaycee Hollingshead | Moscow Moose 556 | 15.24 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carl Cook | Clarkston Eagles 20 | 15.24 | 88 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Larry Pence | Pourhouse 40 | 15.07 | 88 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Lena Calfrobe | {Substitutes} | 14.98 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jodie Holguin | Wooden Nickel 7116 | 14.70 | 88 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
Michaela Gulotta | Zone 208 33 | 14.63 | 88 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Kimberly Wallace | {Substitutes} | 14.56 | 16 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Melissa Berry | PKs 01 | 14.43 | 88 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
Charles Powell | {Substitutes} | 14.12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November Ray | Alibi 53726 | 14.02 | 80 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Donna Cook | Clarkston Eagles 20 | 13.83 | 88 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Lewis Clark Tuesday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/14/2025 | ||||
Sports Edition 13001 | Moscow Moose 556 | Sports Edition | |||
Mingles 21 | PKs 01 | Mingles | |||
Alibi 53726 | Zone 208 33 | Alibi | |||
Clarkston Eagles 20 | The Cellar 69 | Eagles Lodge 3936 | |||
Wooden Nickel 7116 | Pourhouse 40 | Tap Room | |||
2 | 1/21/2025 | ||||
Wooden Nickel 7116 | Moscow Moose 556 | Tap Room | |||
Pourhouse 40 | Clarkston Eagles 20 | The Pourhouse | |||
The Cellar 69 | Alibi 53726 | The Cellar | |||
Zone 208 33 | Mingles 21 | Zone 208 | |||
PKs 01 | Sports Edition 13001 | PKs Place | |||
3 | 1/28/2025 | ||||
Moscow Moose 556 | PKs 01 | Moose Lodge 871 | |||
Sports Edition 13001 | Zone 208 33 | Sports Edition | |||
Mingles 21 | The Cellar 69 | Mingles | |||
Alibi 53726 | Pourhouse 40 | Alibi | |||
Clarkston Eagles 20 | Wooden Nickel 7116 | Eagles Lodge 3936 | |||
4 | 2/04/2025 | ||||
Clarkston Eagles 20 | Moscow Moose 556 | Eagles Lodge 3936 | |||
Wooden Nickel 7116 | Alibi 53726 | Tap Room | |||
Pourhouse 40 | Mingles 21 | The Pourhouse | |||
The Cellar 69 | Sports Edition 13001 | The Cellar | |||
Zone 208 33 | PKs 01 | Zone 208 | |||
5 | 2/11/2025 | ||||
Moscow Moose 556 | Zone 208 33 | Moose Lodge 871 | |||
PKs 01 | The Cellar 69 | PKs Place | |||
Sports Edition 13001 | Pourhouse 40 | Sports Edition | |||
Mingles 21 | Wooden Nickel 7116 | Mingles | |||
Alibi 53726 | Clarkston Eagles 20 | Alibi | |||
6 | 2/18/2025 | ||||
Alibi 53726 | Moscow Moose 556 | Alibi | |||
Clarkston Eagles 20 | Mingles 21 | Eagles Lodge 3936 | |||
Wooden Nickel 7116 | Sports Edition 13001 | Tap Room | |||
Pourhouse 40 | PKs 01 | The Pourhouse | |||
The Cellar 69 | Zone 208 33 | The Cellar | |||
7 | 2/25/2025 | ||||
Moscow Moose 556 | The Cellar 69 | Moose Lodge 871 | |||
Zone 208 33 | Pourhouse 40 | Zone 208 | |||
PKs 01 | Wooden Nickel 7116 | PKs Place | |||
Sports Edition 13001 | Clarkston Eagles 20 | Sports Edition | |||
Mingles 21 | Alibi 53726 | Mingles | |||
8 | 3/04/2025 | ||||
Mingles 21 | Moscow Moose 556 | Mingles | |||
Alibi 53726 | Sports Edition 13001 | Alibi | |||
Clarkston Eagles 20 | PKs 01 | Eagles Lodge 3936 | |||
Wooden Nickel 7116 | Zone 208 33 | Tap Room | |||
Pourhouse 40 | The Cellar 69 | The Pourhouse | |||
9 | 3/11/2025 | ||||
Moscow Moose 556 | Pourhouse 40 | Moose Lodge 871 | |||
The Cellar 69 | Wooden Nickel 7116 | The Cellar | |||
Zone 208 33 | Clarkston Eagles 20 | Zone 208 | |||
PKs 01 | Alibi 53726 | PKs Place | |||
Sports Edition 13001 | Mingles 21 | Sports Edition | |||
10 | 3/18/2025 | ||||
Moscow Moose 556 | Sports Edition 13001 | Moose Lodge 871 | |||
PKs 01 | Mingles 21 | PKs Place | |||
Zone 208 33 | Alibi 53726 | Zone 208 | |||
The Cellar 69 | Clarkston Eagles 20 | The Cellar | |||
Pourhouse 40 | Wooden Nickel 7116 | The Pourhouse | |||
11 | 3/25/2025 | ||||
Moscow Moose 556 | Wooden Nickel 7116 | Moose Lodge 871 | |||
Clarkston Eagles 20 | Pourhouse 40 | Eagles Lodge 3936 | |||
Alibi 53726 | The Cellar 69 | Alibi | |||
Mingles 21 | Zone 208 33 | Mingles | |||
Sports Edition 13001 | PKs 01 | Sports Edition | |||
12 | 4/01/2025 | ||||
PKs 01 | Moscow Moose 556 | PKs Place | |||
Zone 208 33 | Sports Edition 13001 | Zone 208 | |||
The Cellar 69 | Mingles 21 | The Cellar | |||
Pourhouse 40 | Alibi 53726 | The Pourhouse | |||
Wooden Nickel 7116 | Clarkston Eagles 20 | Tap Room | |||
13 | 4/08/2025 | ||||
Moscow Moose 556 | Clarkston Eagles 20 | Moose Lodge 871 | |||
Alibi 53726 | Wooden Nickel 7116 | Alibi | |||
Mingles 21 | Pourhouse 40 | Mingles | |||
Sports Edition 13001 | The Cellar 69 | Sports Edition | |||
PKs 01 | Zone 208 33 | PKs Place | |||
14 | 4/15/2025 | ||||
Zone 208 33 | Moscow Moose 556 | Zone 208 | |||
The Cellar 69 | PKs 01 | The Cellar | |||
Pourhouse 40 | Sports Edition 13001 | The Pourhouse | |||
Wooden Nickel 7116 | Mingles 21 | Tap Room | |||
Clarkston Eagles 20 | Alibi 53726 | Eagles Lodge 3936 | |||
15 | 4/22/2025 | ||||
Moscow Moose 556 | Alibi 53726 | Moose Lodge 871 | |||
Mingles 21 | Clarkston Eagles 20 | Mingles | |||
Sports Edition 13001 | Wooden Nickel 7116 | Sports Edition | |||
PKs 01 | Pourhouse 40 | PKs Place | |||
Zone 208 33 | The Cellar 69 | Zone 208 |