Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - 6/24/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PKs 01 | 66.7 | 60 | 40 | 20 |
Alibi 1051 | 56.7 | 60 | 34 | 26 |
Clarkston Eagles 69 | 51.1 | 45 | 23 | 22 |
Zoo 369 | 51.1 | 45 | 23 | 22 |
Shooters 00 | 36.7 | 30 | 11 | 19 |
Sports Edition 420 | 31.7 | 60 | 19 | 41 |
Most Improved Players for week 4, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Caden Polillo | Alibi 1051 | 17.12 | 18.90 | 1.78 |
Kylee Fluckiger | Shooters 00 | 13.83 | 15.06 | 1.23 |
Kevin Anderson | Alibi 1051 | 16.10 | 17.22 | 1.12 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Wilcoxon | Alibi 1051 | 21.84 | 16 | 32 | 0 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Charles Wilcoxon | PKs 01 | 21.26 | 15 | 32 | 0 | 20 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Lincoln Carter | Zoo 369 | 21.09 | 12 | 24 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Nicholai | PKs 01 | 20.52 | 12 | 24 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Logan Dugger | {Substitutes} | 20.48 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Allen | {Substitutes} | 20.43 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Davis | Shooters 00 | 19.35 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Polillo | Alibi 1051 | 18.90 | 8 | 24 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kiefer Barfield | Sports Edition 420 | 18.76 | 8 | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Shooters 00 | 18.74 | 4 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clayton Seely | PKs 01 | 18.23 | 5 | 32 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felicia Freouf | PKs 01 | 17.99 | 7 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Chounard | Alibi 1051 | 17.84 | 5 | 32 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Copeland | Sports Edition 420 | 17.36 | 6 | 32 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brown | Clarkston Eagles 69 | 17.34 | 6 | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Anderson | Alibi 1051 | 17.22 | 5 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Williams | Clarkston Eagles 69 | 16.51 | 8 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Evelyn Carter | Zoo 369 | 16.25 | 8 | 24 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Copeland | Sports Edition 420 | 16.17 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 16.14 | 7 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John | {Substitutes} | 15.95 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Bozzuto | Zoo 369 | 15.85 | 1 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Carter | Zoo 369 | 15.74 | 2 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 15.42 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Fielding | Clarkston Eagles 69 | 15.34 | 2 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Neff | Sports Edition 420 | 15.14 | 4 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Fluckiger | Shooters 00 | 15.06 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Mace | Shooters 00 | 14.91 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Tuesday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday A - Player Dues $5.00 - Game Time 7:30pm
***All Matches Played Remotely***
***REVISED SCHEDULE as of 6/6/2025***
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Alibi 1051 Alibi | 1702 Main Lewiston, ID 83501 | |
2 | A | Clarkston Eagles 69 Eagles Lodge 3936 | 505 Maple St Clarkston, WA 99403 | 509-758-1217 |
3 | A | PKs 01 PKs Place | 221 S Main St Lapwai, ID 83540 | 208-843-7223 |
4 | A | Shooters 00 Shooters | 1618 Main St Lewiston, ID 83501 | 208-746-9240 |
5 | A | Sports Edition 420 Sports Edition | 1702 Main St Lewiston, ID 83501 | 208-743-0317 |
6 | A | Zoo 369 Zoo | 2138 13th Ave Lewiston, ID 83501 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/03/2025 | ||||
Zoo 369 | Sports Edition 420 | Zoo | |||
Alibi 1051 | PKs 01 | Alibi | |||
Clarkston Eagles 69 | Shooters 00 | Eagles Lodge 3936 | |||
2 | 6/10/2025 | ||||
Clarkston Eagles 69 | Sports Edition 420 | Eagles Lodge 3936 | |||
Shooters 00 | Alibi 1051 | Shooters | |||
PKs 01 | Zoo 369 | PKs Place | |||
3 | 6/17/2025 | ||||
Sports Edition 420 | PKs 01 | Sports Edition | |||
Zoo 369 | Shooters 00 | Zoo | |||
Alibi 1051 | Clarkston Eagles 69 | Alibi | |||
4 | 6/24/2025 | ||||
Alibi 1051 | Sports Edition 420 | Alibi | |||
Clarkston Eagles 69 | Zoo 369 | Eagles Lodge 3936 | |||
Shooters 00 | PKs 01 | Shooters | |||
5 | 7/01/2025 | ||||
Sports Edition 420 | Shooters 00 | Sports Edition | |||
PKs 01 | Clarkston Eagles 69 | PKs Place | |||
Zoo 369 | Alibi 1051 | Zoo | |||
6 | 7/08/2025 | ||||
Sports Edition 420 | Zoo 369 | Sports Edition | |||
PKs 01 | Alibi 1051 | PKs Place | |||
Shooters 00 | Clarkston Eagles 69 | Shooters | |||
7 | 7/15/2025 | ||||
Sports Edition 420 | Clarkston Eagles 69 | Sports Edition | |||
Alibi 1051 | Shooters 00 | Alibi | |||
Zoo 369 | PKs 01 | Zoo | |||
8 | 7/22/2025 | ||||
PKs 01 | Sports Edition 420 | PKs Place | |||
Shooters 00 | Zoo 369 | Shooters | |||
Clarkston Eagles 69 | Alibi 1051 | Eagles Lodge 3936 | |||
9 | 7/29/2025 | ||||
Sports Edition 420 | Alibi 1051 | Sports Edition | |||
Zoo 369 | Clarkston Eagles 69 | Zoo | |||
PKs 01 | Shooters 00 | PKs Place | |||
10 | 8/05/2025 | ||||
Shooters 00 | Sports Edition 420 | Shooters | |||
Clarkston Eagles 69 | PKs 01 | Eagles Lodge 3936 | |||
Alibi 1051 | Zoo 369 | Alibi |