Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - 3/26/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Moscow Eagles 2 | 62.8 | 121 | 76 | 45 |
Alibi 8675309 | 59.5 | 121 | 72 | 49 |
Zeppoz 711 | 59.5 | 121 | 72 | 49 |
PKs 1 | 57.9 | 121 | 70 | 51 |
Sports Edition 72 | 53.7 | 121 | 65 | 56 |
PKs 626 | 50.4 | 121 | 61 | 60 |
Clarkston Eagles 31 | 41.3 | 121 | 50 | 71 |
Sports Edition 4 | 40.5 | 121 | 49 | 72 |
Alibi 420 | 37.2 | 121 | 45 | 76 |
Clarkston Eagles 115 | 37.2 | 121 | 45 | 76 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Brad Murri | Sports Edition 72 | 15.83 | 16.26 | 0.43 |
Karen Smith | Clarkston Eagles 31 | 13.34 | 13.71 | 0.37 |
Aeon Thomas | Sports Edition 4 | 13.26 | 13.56 | 0.30 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Schlenker | {Substitutes} | 19.11 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Terrell Pretty Weasel | PKs 1 | 17.91 | 66 | 27 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 |
Dave Barnes | Alibi 8675309 | 17.30 | 66 | 20 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
Tim Morton | Alibi 8675309 | 17.10 | 66 | 26 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Kyle Smith | Clarkston Eagles 31 | 17.01 | 66 | 27 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Clayton Seely | PKs 626 | 16.80 | 66 | 27 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Chip Barrett | Moscow Eagles 2 | 16.80 | 60 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Justin Sturgess | {Substitutes} | 16.66 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Yolanda Williams | PKs 1 | 16.61 | 66 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Alec Savage | Clarkston Eagles 115 | 16.59 | 66 | 15 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Tyler Zonneveld | Zeppoz 711 | 16.58 | 66 | 24 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Traci Sturgess | Alibi 8675309 | 16.47 | 54 | 16 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Nathan Murri | Sports Edition 72 | 16.45 | 66 | 17 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
Bryan Goin | Moscow Eagles 2 | 16.36 | 60 | 24 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Garret Kleinsmith | Zeppoz 711 | 16.36 | 66 | 24 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Brad Murri | Sports Edition 72 | 16.26 | 66 | 21 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Jessica Striffler | {Substitutes} | 16.22 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lucy Bohnee | {Substitutes} | 15.33 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Curtis Long | Alibi 420 | 15.26 | 66 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Latoya Sisto | PKs 1 | 15.23 | 24 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Latasha Lawrence | PKs 1 | 15.20 | 66 | 12 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Vicki Frei | Clarkston Eagles 31 | 15.10 | 48 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Priscilla Arthur | PKs 626 | 15.04 | 54 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Maggie Copeland | Sports Edition 4 | 15.03 | 54 | 14 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
Lynn Dowty | Moscow Eagles 2 | 15.03 | 66 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Lily Thoren | {Substitutes} | 14.92 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jera Graham | Clarkston Eagles 115 | 14.83 | 66 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Betsy Steele | Sports Edition 72 | 14.81 | 66 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jordan Skeels | Alibi 420 | 14.80 | 66 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jennifer Burgess | {Substitutes} | 14.67 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Savannah Neff | Sports Edition 4 | 14.65 | 66 | 15 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Marie Baheza | PKs 1 | 14.64 | 36 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 14.59 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenda Jenkins | {Substitutes} | 14.59 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carmelita Bohnee | PKs 626 | 14.58 | 54 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Barb Graham | Clarkston Eagles 115 | 14.57 | 66 | 10 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Linda Glines | Sports Edition 72 | 14.40 | 66 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Stephanie Thomas | {Substitutes} | 14.07 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Faith Henneke Thomas | Alibi 420 | 14.04 | 60 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gris Thomas | Sports Edition 4 | 13.91 | 66 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Carey Reuben | PKs 626 | 13.76 | 54 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Savanna Westbrook | {Substitutes} | 13.73 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Karen Smith | Clarkston Eagles 31 | 13.71 | 60 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Nick Shaw | Zeppoz 711 | 13.67 | 54 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Georgia Porter | Moscow Eagles 2 | 13.60 | 54 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Aeon Thomas | Sports Edition 4 | 13.56 | 66 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Cheyenne Moen | Alibi 420 | 13.48 | 30 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Anteia Elswick | Zeppoz 711 | 13.47 | 54 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Julie Seely | PKs 626 | 13.47 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conrad Hughes | {Substitutes} | 13.39 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Herring | Clarkston Eagles 31 | 13.26 | 66 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Nick Thivierge | Alibi 420 | 13.12 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terri Benson | Clarkston Eagles 115 | 13.04 | 66 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Shane Knight | {Substitutes} | 12.58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Benson | {Substitutes} | 12.39 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Christy Tayebi | Alibi 8675309 | 12.36 | 66 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Maeva Dillinger | {Substitutes} | 11.86 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angel Hugs | {Substitutes} | 11.35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Wednesday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/15/2025 | ||||
PKs 626 | Zeppoz 711 | PKs Place | |||
Sports Edition 4 | Clarkston Eagles 115 | Sports Edition | |||
Alibi 420 | Alibi 8675309 | Alibi | |||
Clarkston Eagles 31 | Sports Edition 72 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | PKs 1 | Eagles Lodge 2277 | |||
2 | 1/22/2025 | ||||
Moscow Eagles 2 | Zeppoz 711 | Eagles Lodge 2277 | |||
PKs 1 | Clarkston Eagles 31 | PKs Place | |||
Sports Edition 72 | Alibi 420 | Sports Edition | |||
Alibi 8675309 | Sports Edition 4 | Alibi | |||
Clarkston Eagles 115 | PKs 626 | Eagles Lodge 3936 | |||
3 | 1/29/2025 | ||||
Zeppoz 711 | Clarkston Eagles 115 | Zeppoz | |||
PKs 626 | Alibi 8675309 | PKs Place | |||
Sports Edition 4 | Sports Edition 72 | Sports Edition | |||
Alibi 420 | PKs 1 | Alibi | |||
Clarkston Eagles 31 | Moscow Eagles 2 | Eagles Lodge 3936 | |||
4 | 2/05/2025 | ||||
Clarkston Eagles 31 | Zeppoz 711 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | Alibi 420 | Eagles Lodge 2277 | |||
PKs 1 | Sports Edition 4 | PKs Place | |||
Sports Edition 72 | PKs 626 | Sports Edition | |||
Alibi 8675309 | Clarkston Eagles 115 | Alibi | |||
5 | 2/12/2025 | ||||
Zeppoz 711 | Alibi 8675309 | Zeppoz | |||
Clarkston Eagles 115 | Sports Edition 72 | Eagles Lodge 3936 | |||
PKs 626 | PKs 1 | PKs Place | |||
Sports Edition 4 | Moscow Eagles 2 | Sports Edition | |||
Alibi 420 | Clarkston Eagles 31 | Alibi | |||
6 | 2/19/2025 | ||||
Alibi 420 | Zeppoz 711 | Alibi | |||
Clarkston Eagles 31 | Sports Edition 4 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | PKs 626 | Eagles Lodge 2277 | |||
PKs 1 | Clarkston Eagles 115 | PKs Place | |||
Sports Edition 72 | Alibi 8675309 | Sports Edition | |||
7 | 2/26/2025 | ||||
Zeppoz 711 | Sports Edition 72 | Zeppoz | |||
Alibi 8675309 | PKs 1 | Alibi | |||
Clarkston Eagles 115 | Moscow Eagles 2 | Eagles Lodge 3936 | |||
PKs 626 | Clarkston Eagles 31 | PKs Place | |||
Sports Edition 4 | Alibi 420 | Sports Edition | |||
8 | 3/05/2025 | ||||
Sports Edition 4 | Zeppoz 711 | Sports Edition | |||
Alibi 420 | PKs 626 | Alibi | |||
Clarkston Eagles 31 | Clarkston Eagles 115 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | Alibi 8675309 | Eagles Lodge 2277 | |||
PKs 1 | Sports Edition 72 | PKs Place | |||
9 | 3/12/2025 | ||||
Zeppoz 711 | PKs 1 | Zeppoz | |||
Sports Edition 72 | Moscow Eagles 2 | Sports Edition | |||
Alibi 8675309 | Clarkston Eagles 31 | Alibi | |||
Clarkston Eagles 115 | Alibi 420 | Eagles Lodge 3936 | |||
PKs 626 | Sports Edition 4 | PKs Place | |||
10 | 3/19/2025 | ||||
Zeppoz 711 | PKs 626 | Zeppoz | |||
Clarkston Eagles 115 | Sports Edition 4 | Eagles Lodge 3936 | |||
Alibi 8675309 | Alibi 420 | Alibi | |||
Sports Edition 72 | Clarkston Eagles 31 | Sports Edition | |||
PKs 1 | Moscow Eagles 2 | PKs Place | |||
11 | 3/26/2025 | ||||
Zeppoz 711 | Moscow Eagles 2 | Zeppoz | |||
Clarkston Eagles 31 | PKs 1 | Eagles Lodge 3936 | |||
Alibi 420 | Sports Edition 72 | Alibi | |||
Sports Edition 4 | Alibi 8675309 | Sports Edition | |||
PKs 626 | Clarkston Eagles 115 | PKs Place | |||
12 | 4/02/2025 | ||||
Clarkston Eagles 115 | Zeppoz 711 | Eagles Lodge 3936 | |||
Alibi 8675309 | PKs 626 | Alibi | |||
Sports Edition 72 | Sports Edition 4 | Sports Edition | |||
PKs 1 | Alibi 420 | PKs Place | |||
Moscow Eagles 2 | Clarkston Eagles 31 | Eagles Lodge 2277 | |||
13 | 4/09/2025 | ||||
Zeppoz 711 | Clarkston Eagles 31 | Zeppoz | |||
Alibi 420 | Moscow Eagles 2 | Alibi | |||
Sports Edition 4 | PKs 1 | Sports Edition | |||
PKs 626 | Sports Edition 72 | PKs Place | |||
Clarkston Eagles 115 | Alibi 8675309 | Eagles Lodge 3936 | |||
14 | 4/16/2025 | ||||
Alibi 8675309 | Zeppoz 711 | Alibi | |||
Sports Edition 72 | Clarkston Eagles 115 | Sports Edition | |||
PKs 1 | PKs 626 | PKs Place | |||
Moscow Eagles 2 | Sports Edition 4 | Eagles Lodge 2277 | |||
Clarkston Eagles 31 | Alibi 420 | Eagles Lodge 3936 | |||
15 | 4/23/2025 | ||||
Zeppoz 711 | Alibi 420 | Zeppoz | |||
Sports Edition 4 | Clarkston Eagles 31 | Sports Edition | |||
PKs 626 | Moscow Eagles 2 | PKs Place | |||
Clarkston Eagles 115 | PKs 1 | Eagles Lodge 3936 | |||
Alibi 8675309 | Sports Edition 72 | Alibi |