Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - Final Standings - 4/23/2025
Hat Trick Hustler Tie Breaker:
Kyle Smith
Garrett Kleinsmith
Report to Scorers Table at 9:30am at Regionals
Hat Trick Hustler | Tie |
Most Wins | Clayton Seely - 2 hats, 32 tons, 38 wins |
Most Tons | Terrell Pretty Weasel - 2 hats, 39 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PKs 1 | 61.2 | 165 | 101 | 64 |
Moscow Eagles 2 | 60.6 | 165 | 100 | 65 |
Zeppoz 711 | 60.0 | 165 | 99 | 66 |
Alibi 8675309 | 55.8 | 165 | 92 | 73 |
PKs 626 | 50.9 | 165 | 84 | 81 |
Sports Edition 72 | 50.9 | 165 | 84 | 81 |
Clarkston Eagles 31 | 42.4 | 165 | 70 | 95 |
Sports Edition 4 | 41.8 | 165 | 69 | 96 |
Alibi 420 | 38.2 | 165 | 63 | 102 |
Clarkston Eagles 115 | 38.2 | 165 | 63 | 102 |
Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Nick Thivierge | Alibi 420 | 13.69 | 14.05 | 0.36 |
Chip Barrett | Moscow Eagles 2 | 16.30 | 16.51 | 0.21 |
Yolanda Williams | PKs 1 | 16.42 | 16.63 | 0.21 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Schlenker | {Substitutes} | 19.11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Pretty Weasel | PKs 1 | 17.68 | 38 | 90 | 0 | 39 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Morton | Alibi 8675309 | 17.19 | 30 | 90 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | Clarkston Eagles 31 | 16.96 | 35 | 90 | 0 | 31 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Sturgess | {Substitutes} | 16.66 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Williams | PKs 1 | 16.63 | 26 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clayton Seely | PKs 626 | 16.61 | 38 | 90 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Sturgess | Alibi 8675309 | 16.60 | 23 | 78 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Kleinsmith | Zeppoz 711 | 16.51 | 35 | 90 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip Barrett | Moscow Eagles 2 | 16.51 | 31 | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barnes | Alibi 8675309 | 16.47 | 24 | 90 | 0 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathan Murri | Sports Edition 72 | 16.36 | 20 | 90 | 1 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Alec Savage | Clarkston Eagles 115 | 16.32 | 23 | 90 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Murri | Sports Edition 72 | 16.31 | 28 | 90 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Striffler | {Substitutes} | 16.22 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Zonneveld | Zeppoz 711 | 16.21 | 30 | 90 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Goin | Moscow Eagles 2 | 16.04 | 32 | 84 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Priscilla Arthur | PKs 626 | 15.43 | 15 | 78 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Copeland | Sports Edition 4 | 15.37 | 22 | 78 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lucy Bohnee | {Substitutes} | 15.33 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latoya Sisto | PKs 1 | 15.23 | 6 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Long | Alibi 420 | 15.14 | 19 | 90 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latasha Lawrence | PKs 1 | 15.13 | 18 | 90 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barb Graham | Clarkston Eagles 115 | 14.94 | 16 | 90 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Thoren | {Substitutes} | 14.92 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dowty | Moscow Eagles 2 | 14.79 | 22 | 90 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jera Graham | Clarkston Eagles 115 | 14.76 | 15 | 90 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Frei | Clarkston Eagles 31 | 14.76 | 8 | 72 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy Steele | Sports Edition 72 | 14.72 | 14 | 90 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelita Bohnee | PKs 626 | 14.71 | 20 | 78 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Burgess | {Substitutes} | 14.67 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Skeels | Alibi 420 | 14.65 | 12 | 90 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 14.59 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenda Jenkins | {Substitutes} | 14.59 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Neff | Sports Edition 4 | 14.38 | 18 | 90 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Glines | Sports Edition 72 | 14.36 | 21 | 90 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marie Baheza | PKs 1 | 14.33 | 13 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Thomas | {Substitutes} | 14.07 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Thivierge | Alibi 420 | 14.05 | 14 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Smith | Clarkston Eagles 31 | 13.99 | 8 | 84 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gris Thomas | Sports Edition 4 | 13.97 | 9 | 90 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aeon Thomas | Sports Edition 4 | 13.75 | 18 | 90 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna Westbrook | {Substitutes} | 13.73 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Shaw | Zeppoz 711 | 13.70 | 15 | 78 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Reuben | PKs 626 | 13.56 | 6 | 78 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Henneke Thomas | Alibi 420 | 13.51 | 10 | 84 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Moen | Alibi 420 | 13.48 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Seely | PKs 626 | 13.47 | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad Hughes | {Substitutes} | 13.39 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anteia Elswick | Zeppoz 711 | 13.29 | 11 | 78 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terri Benson | Clarkston Eagles 115 | 13.12 | 8 | 90 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Herring | Clarkston Eagles 31 | 13.03 | 11 | 90 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Georgia Porter | Moscow Eagles 2 | 12.91 | 6 | 78 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Tayebi | Alibi 8675309 | 12.60 | 11 | 90 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Knight | {Substitutes} | 12.58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Benson | {Substitutes} | 12.39 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maeva Dillinger | {Substitutes} | 11.86 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Hugs | {Substitutes} | 11.35 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Wednesday B Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Wednesday B - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/15/2025 | ||||
PKs 626 | Zeppoz 711 | PKs Place | |||
Sports Edition 4 | Clarkston Eagles 115 | Sports Edition | |||
Alibi 420 | Alibi 8675309 | Alibi | |||
Clarkston Eagles 31 | Sports Edition 72 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | PKs 1 | Eagles Lodge 2277 | |||
2 | 1/22/2025 | ||||
Moscow Eagles 2 | Zeppoz 711 | Eagles Lodge 2277 | |||
PKs 1 | Clarkston Eagles 31 | PKs Place | |||
Sports Edition 72 | Alibi 420 | Sports Edition | |||
Alibi 8675309 | Sports Edition 4 | Alibi | |||
Clarkston Eagles 115 | PKs 626 | Eagles Lodge 3936 | |||
3 | 1/29/2025 | ||||
Zeppoz 711 | Clarkston Eagles 115 | Zeppoz | |||
PKs 626 | Alibi 8675309 | PKs Place | |||
Sports Edition 4 | Sports Edition 72 | Sports Edition | |||
Alibi 420 | PKs 1 | Alibi | |||
Clarkston Eagles 31 | Moscow Eagles 2 | Eagles Lodge 3936 | |||
4 | 2/05/2025 | ||||
Clarkston Eagles 31 | Zeppoz 711 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | Alibi 420 | Eagles Lodge 2277 | |||
PKs 1 | Sports Edition 4 | PKs Place | |||
Sports Edition 72 | PKs 626 | Sports Edition | |||
Alibi 8675309 | Clarkston Eagles 115 | Alibi | |||
5 | 2/12/2025 | ||||
Zeppoz 711 | Alibi 8675309 | Zeppoz | |||
Clarkston Eagles 115 | Sports Edition 72 | Eagles Lodge 3936 | |||
PKs 626 | PKs 1 | PKs Place | |||
Sports Edition 4 | Moscow Eagles 2 | Sports Edition | |||
Alibi 420 | Clarkston Eagles 31 | Alibi | |||
6 | 2/19/2025 | ||||
Alibi 420 | Zeppoz 711 | Alibi | |||
Clarkston Eagles 31 | Sports Edition 4 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | PKs 626 | Eagles Lodge 2277 | |||
PKs 1 | Clarkston Eagles 115 | PKs Place | |||
Sports Edition 72 | Alibi 8675309 | Sports Edition | |||
7 | 2/26/2025 | ||||
Zeppoz 711 | Sports Edition 72 | Zeppoz | |||
Alibi 8675309 | PKs 1 | Alibi | |||
Clarkston Eagles 115 | Moscow Eagles 2 | Eagles Lodge 3936 | |||
PKs 626 | Clarkston Eagles 31 | PKs Place | |||
Sports Edition 4 | Alibi 420 | Sports Edition | |||
8 | 3/05/2025 | ||||
Sports Edition 4 | Zeppoz 711 | Sports Edition | |||
Alibi 420 | PKs 626 | Alibi | |||
Clarkston Eagles 31 | Clarkston Eagles 115 | Eagles Lodge 3936 | |||
Moscow Eagles 2 | Alibi 8675309 | Eagles Lodge 2277 | |||
PKs 1 | Sports Edition 72 | PKs Place | |||
9 | 3/12/2025 | ||||
Zeppoz 711 | PKs 1 | Zeppoz | |||
Sports Edition 72 | Moscow Eagles 2 | Sports Edition | |||
Alibi 8675309 | Clarkston Eagles 31 | Alibi | |||
Clarkston Eagles 115 | Alibi 420 | Eagles Lodge 3936 | |||
PKs 626 | Sports Edition 4 | PKs Place | |||
10 | 3/19/2025 | ||||
Zeppoz 711 | PKs 626 | Zeppoz | |||
Clarkston Eagles 115 | Sports Edition 4 | Eagles Lodge 3936 | |||
Alibi 8675309 | Alibi 420 | Alibi | |||
Sports Edition 72 | Clarkston Eagles 31 | Sports Edition | |||
PKs 1 | Moscow Eagles 2 | PKs Place | |||
11 | 3/26/2025 | ||||
Zeppoz 711 | Moscow Eagles 2 | Zeppoz | |||
Clarkston Eagles 31 | PKs 1 | Eagles Lodge 3936 | |||
Alibi 420 | Sports Edition 72 | Alibi | |||
Sports Edition 4 | Alibi 8675309 | Sports Edition | |||
PKs 626 | Clarkston Eagles 115 | PKs Place | |||
12 | 4/02/2025 | ||||
Clarkston Eagles 115 | Zeppoz 711 | Eagles Lodge 3936 | |||
Alibi 8675309 | PKs 626 | Alibi | |||
Sports Edition 72 | Sports Edition 4 | Sports Edition | |||
PKs 1 | Alibi 420 | PKs Place | |||
Moscow Eagles 2 | Clarkston Eagles 31 | Eagles Lodge 2277 | |||
13 | 4/09/2025 | ||||
Zeppoz 711 | Clarkston Eagles 31 | Zeppoz | |||
Alibi 420 | Moscow Eagles 2 | Alibi | |||
Sports Edition 4 | PKs 1 | Sports Edition | |||
PKs 626 | Sports Edition 72 | PKs Place | |||
Clarkston Eagles 115 | Alibi 8675309 | Eagles Lodge 3936 | |||
14 | 4/16/2025 | ||||
Alibi 8675309 | Zeppoz 711 | Alibi | |||
Sports Edition 72 | Clarkston Eagles 115 | Sports Edition | |||
PKs 1 | PKs 626 | PKs Place | |||
Moscow Eagles 2 | Sports Edition 4 | Eagles Lodge 2277 | |||
Clarkston Eagles 31 | Alibi 420 | Eagles Lodge 3936 | |||
15 | 4/23/2025 | ||||
Zeppoz 711 | Alibi 420 | Zeppoz | |||
Sports Edition 4 | Clarkston Eagles 31 | Sports Edition | |||
PKs 626 | Moscow Eagles 2 | PKs Place | |||
Clarkston Eagles 115 | PKs 1 | Eagles Lodge 3936 | |||
Alibi 8675309 | Sports Edition 72 | Alibi |