Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Tuesday Singles - Final Standing - 4/25/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Steve Boles | 54.4 | 90 | 49 | 41 |
Kurt Schurman | 54.4 | 90 | 49 | 41 |
John Geiger | 51.1 | 90 | 46 | 44 |
Dave Geiger | 50.0 | 90 | 45 | 45 |
Sam Rogers | 48.9 | 90 | 44 | 46 |
Jonny Carlson | 41.1 | 90 | 37 | 53 |
Division: B | ||||
Skip Perkins | 67.8 | 90 | 61 | 29 |
Jessica Ball | 60.0 | 90 | 54 | 36 |
Jason Page | 58.9 | 90 | 53 | 37 |
Buzz Cree | 52.2 | 90 | 47 | 43 |
Chris Pruessler | 51.1 | 90 | 46 | 44 |
Kalahale Murrell | 47.8 | 90 | 43 | 47 |
Shaun Fiamengo | 45.6 | 90 | 41 | 49 |
Terre Hilliard | 41.1 | 90 | 37 | 53 |
Kat Samuels | 34.4 | 90 | 31 | 59 |
Robert DeLong | 34.4 | 90 | 31 | 59 |
Division: C | ||||
DJ Potter | 58.9 | 90 | 53 | 37 |
Lisa Jackson | 54.4 | 90 | 49 | 41 |
Jannine Riley | 52.2 | 90 | 47 | 43 |
Brian Coughenour | 50.0 | 90 | 45 | 45 |
Maurita Oatman | 42.2 | 90 | 38 | 52 |
Christina Hardin | 42.2 | 90 | 38 | 52 |
Most Improved Players for week 10, Division A, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Jonny Carlson | Jonny Carlson | 3.23 | 3.31 | 0.08 |
John Geiger | John Geiger | 3.17 | 3.20 | 0.03 |
Kurt Schurman | Kurt Schurman | 3.45 | 3.48 | 0.03 |
Division A, All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Boles | Steve Boles | 3.76 | 40 | 23 | 0 | 5 | 0 | 56 | 22 | 35 | 0 | 10 |
Kurt Schurman | Kurt Schurman | 3.48 | 40 | 23 | 0 | 5 | 0 | 54 | 17 | 20 | 4 | 4 |
Jonny Carlson | Jonny Carlson | 3.31 | 40 | 17 | 0 | 4 | 2 | 44 | 19 | 28 | 0 | 2 |
John Geiger | John Geiger | 3.20 | 40 | 19 | 0 | 4 | 2 | 40 | 17 | 21 | 1 | 3 |
Sam Rogers | Sam Rogers | 3.08 | 40 | 18 | 0 | 4 | 2 | 35 | 15 | 14 | 0 | 1 |
Dave Geiger | Dave Geiger | 3.05 | 40 | 20 | 0 | 5 | 0 | 42 | 18 | 12 | 0 | 5 |
Most Improved Players for week 10, Division A, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Sam Rogers | Sam Rogers | 22.62 | 23.13 | 0.51 |
John Geiger | John Geiger | 23.44 | 23.62 | 0.18 |
Jonny Carlson | Jonny Carlson | 27.19 | 27.20 | 0.01 |
Division A, All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Boles | Steve Boles | 29.81 | 26 | 50 | 3 | 75 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
Kurt Schurman | Kurt Schurman | 29.13 | 26 | 50 | 2 | 85 | 26 | 0 | 1 | 0 | 1 | 0 | 0 |
Jonny Carlson | Jonny Carlson | 27.20 | 20 | 50 | 3 | 74 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Geiger | Dave Geiger | 24.11 | 25 | 50 | 0 | 60 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geiger | John Geiger | 23.62 | 27 | 50 | 3 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rogers | Sam Rogers | 23.13 | 26 | 50 | 2 | 66 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Most Improved Players for week 10, Division B, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Jason Page | Jason Page | 2.76 | 2.84 | 0.08 |
Buzz Cree | Buzz Cree | 2.37 | 2.40 | 0.03 |
Kalahale Murrell | Kalahale Murrell | 2.28 | 2.30 | 0.02 |
Division B, All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skip Perkins | Skip Perkins | 3.01 | 40 | 29 | 0 | 6 | 0 | 38 | 17 | 18 | 2 | 1 |
Jason Page | Jason Page | 2.84 | 40 | 27 | 0 | 1 | 0 | 22 | 21 | 13 | 0 | 4 |
Jessica Ball | Jessica Ball | 2.60 | 40 | 20 | 0 | 5 | 0 | 39 | 12 | 13 | 3 | 2 |
Chris Preussler | Chris Pruessler | 2.57 | 40 | 17 | 0 | 3 | 1 | 31 | 13 | 9 | 0 | 4 |
Terre Hilliard | Terre Hilliard | 2.44 | 32 | 15 | 0 | 3 | 0 | 24 | 12 | 7 | 1 | 0 |
Buzz Cree | Buzz Cree | 2.40 | 40 | 23 | 0 | 2 | 0 | 31 | 8 | 11 | 0 | 1 |
Elissia Powaukee | Kat Samuels | 2.38 | 12 | 4 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Kalahale Murrell | Kalahale Murrell | 2.30 | 40 | 22 | 0 | 1 | 0 | 24 | 13 | 6 | 1 | 1 |
Shaun Fiamengo | Shaun Fiamengo | 2.29 | 36 | 16 | 0 | 1 | 0 | 29 | 10 | 7 | 0 | 3 |
Kat Samuels | Kat Samuels | 2.21 | 24 | 7 | 0 | 3 | 0 | 14 | 5 | 3 | 0 | 1 |
Robert DeLong | Robert DeLong | 2.17 | 40 | 12 | 0 | 0 | 0 | 26 | 10 | 9 | 0 | 0 |
Most Improved Players for week 10, Division B, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jessica Ball | Jessica Ball | 20.96 | 21.28 | 0.32 |
Buzz Cree | Buzz Cree | 19.80 | 19.96 | 0.16 |
Skip Perkins | Skip Perkins | 26.77 | 26.88 | 0.11 |
Division B, All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skip Perkins | Skip Perkins | 26.88 | 32 | 50 | 0 | 100 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Page | Jason Page | 22.59 | 26 | 50 | 0 | 59 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Preussler | Chris Pruessler | 21.78 | 29 | 50 | 0 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ball | Jessica Ball | 21.28 | 34 | 50 | 2 | 59 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalahale Murrell | Kalahale Murrell | 20.98 | 21 | 50 | 0 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Terre Hilliard | Terre Hilliard | 20.00 | 16 | 40 | 0 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz Cree | Buzz Cree | 19.96 | 24 | 50 | 0 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Samuels | Kat Samuels | 19.33 | 14 | 30 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Shaun Fiamengo | 19.27 | 19 | 45 | 0 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Elissia Powaukee | Kat Samuels | 17.85 | 6 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert DeLong | Robert DeLong | 17.76 | 19 | 50 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, Division C, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Christina Hardin | Christina Hardin | 1.71 | 1.75 | 0.04 |
Brian Coughenour | Brian Coughenour | 1.76 | 1.78 | 0.02 |
Maurita Oatman | Maurita Oatman | 1.52 | 1.54 | 0.02 |
Division C, All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Jackson | Lisa Jackson | 1.94 | 40 | 22 | 0 | 2 | 0 | 8 | 11 | 3 | 0 | 0 |
DJ Potter | DJ Potter | 1.86 | 40 | 25 | 0 | 1 | 0 | 23 | 10 | 5 | 0 | 0 |
Jannine Riley | Jannine Riley | 1.83 | 40 | 22 | 0 | 0 | 0 | 22 | 3 | 4 | 0 | 1 |
Brian Coughenour | Brian Coughenour | 1.78 | 40 | 21 | 0 | 1 | 0 | 18 | 11 | 1 | 0 | 0 |
Christina Hardin | Christina Hardin | 1.75 | 40 | 16 | 0 | 2 | 0 | 23 | 14 | 4 | 1 | 1 |
Maurita Oatman | Maurita Oatman | 1.54 | 40 | 14 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 |
Most Improved Players for week 10, Division C, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Maurita Oatman | Maurita Oatman | 13.09 | 13.15 | 0.06 |
Jannine Riley | Jannine Riley | 17.26 | 17.28 | 0.02 |
Division C, All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Jackson | Lisa Jackson | 17.70 | 27 | 50 | 1 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannine Riley | Jannine Riley | 17.28 | 25 | 50 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Coughenour | Brian Coughenour | 16.25 | 24 | 50 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Potter | DJ Potter | 15.82 | 28 | 50 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Hardin | Christina Hardin | 15.03 | 22 | 50 | 0 | 31 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Maurita Oatman | Maurita Oatman | 13.15 | 24 | 50 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clark Tuesday Singles Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Lewis Clark Remote Tuesday Singles
Player Dues and Quarters $10.00
Game Time 7:00pm
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Dave Geiger Shooters | Lewiston, ID | |
2 | A | John Geiger Shooters | Lewiston, ID | |
3 | A | Jonny Carlson Zoo | Lewiston, ID | |
4 | A | Kurt Schurman Alibi | 1702 Main Lewiston, ID 83501 | |
5 | A | Sam Rogers Shooters | Lewiston, ID | |
6 | A | Steve Boles Zoo | Lewiston, ID | |
1 | B | Buzz Cree PK's Place | 221 S Main St Lapwai, ID 83540 | 208-843-7223 |
2 | B | Chris Pruessler Sports Edition | Lewiston, ID | |
3 | B | Jason Page The Hayes House | 2315 Appleside Blvd Clarkston, WA 99403 | |
4 | B | Jessica Ball Sports Edition | Lewiston, ID | |
5 | B | Kalahale Murrell Shooters | Lewiston, ID | |
6 | B | Kat Samuels Zoo | Lewiston, ID | |
7 | B | Robert DeLong Shooters | Lewiston, ID | |
8 | B | Shaun Fiamengo Zoo | Lewiston, ID | |
9 | B | Skip Perkins The Land | 1525 NE Merman Dr Pullman, WA 99163 | 509-336-9077 |
10 | B | Terre Hilliard Shooters | Lewiston, ID | |
1 | C | Brian Coughenour Shooters | Lewiston, ID | |
2 | C | Christina Hardin Tap Room | 543 Thain Rd. Lewiston, ID 83501 | 743-9703 |
3 | C | DJ Potter Sports Edition | Lewiston, ID | |
4 | C | Jannine Riley Alibi | 1702 Main Lewiston, ID 83501 | |
5 | C | Lisa Jackson Charlies House | 3206 5th Street Lewiston, ID 83501 | |
6 | C | Maurita Oatman Zoo | Lewiston, ID |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/21/2023 | ||||
Steve Boles | John Geiger | Zoo | |||
Sam Rogers | Kurt Schurman | Shooters | |||
Jonny Carlson | Dave Geiger | Zoo | |||
2 | 2/28/2023 | ||||
John Geiger | Dave Geiger | Shooters | |||
Kurt Schurman | Jonny Carlson | Alibi | |||
Steve Boles | Sam Rogers | Zoo | |||
3 | 3/07/2023 | ||||
Sam Rogers | John Geiger | Shooters | |||
Jonny Carlson | Steve Boles | Zoo | |||
Dave Geiger | Kurt Schurman | Shooters | |||
4 | 3/14/2023 | ||||
John Geiger | Kurt Schurman | Shooters | |||
Steve Boles | Dave Geiger | Zoo | |||
Sam Rogers | Jonny Carlson | Shooters | |||
5 | 3/21/2023 | ||||
Jonny Carlson | John Geiger | Zoo | |||
Dave Geiger | Sam Rogers | Shooters | |||
Kurt Schurman | Steve Boles | Alibi | |||
6 | 3/28/2023 | ||||
John Geiger | Steve Boles | Shooters | |||
Kurt Schurman | Sam Rogers | Alibi | |||
Dave Geiger | Jonny Carlson | Shooters | |||
7 | 4/04/2023 | ||||
Dave Geiger | John Geiger | Shooters | |||
Jonny Carlson | Kurt Schurman | Zoo | |||
Sam Rogers | Steve Boles | Shooters | |||
8 | 4/11/2023 | ||||
John Geiger | Sam Rogers | Shooters | |||
Steve Boles | Jonny Carlson | Zoo | |||
Kurt Schurman | Dave Geiger | Alibi | |||
9 | 4/18/2023 | ||||
Kurt Schurman | John Geiger | Alibi | |||
Dave Geiger | Steve Boles | Shooters | |||
Jonny Carlson | Sam Rogers | Zoo | |||
10 | 4/25/2023 | ||||
John Geiger | Jonny Carlson | Shooters | |||
Sam Rogers | Dave Geiger | Shooters | |||
Steve Boles | Kurt Schurman | Zoo |
Division B
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/21/2023 | ||||
Terre Hilliard | Shaun Fiamengo | Shooters | |||
Buzz Cree | Robert DeLong | PK's Place | |||
Skip Perkins | Kalahale Murrell | The Land | |||
Chris Pruessler | Jessica Ball | Sports Edition | |||
Kat Samuels | Jason Page | Zoo | |||
2 | 2/28/2023 | ||||
Buzz Cree | Terre Hilliard | PK's Place | |||
Shaun Fiamengo | Chris Pruessler | Zoo | |||
Jessica Ball | Kat Samuels | Sports Edition | |||
Jason Page | Skip Perkins | The Hayes House | |||
Robert DeLong | Kalahale Murrell | Shooters | |||
3 | 3/07/2023 | ||||
Terre Hilliard | Robert DeLong | Shooters | |||
Chris Pruessler | Buzz Cree | Sports Edition | |||
Kat Samuels | Shaun Fiamengo | Zoo | |||
Skip Perkins | Jessica Ball | The Land | |||
Kalahale Murrell | Jason Page | Shooters | |||
4 | 3/14/2023 | ||||
Robert DeLong | Jason Page | Shooters | |||
Jessica Ball | Kalahale Murrell | Sports Edition | |||
Shaun Fiamengo | Skip Perkins | Zoo | |||
Buzz Cree | Kat Samuels | PK's Place | |||
Terre Hilliard | Chris Pruessler | Shooters | |||
5 | 3/21/2023 | ||||
Kat Samuels | Terre Hilliard | Zoo | |||
Jason Page | Jessica Ball | The Hayes House | |||
Kalahale Murrell | Shaun Fiamengo | Shooters | |||
Skip Perkins | Buzz Cree | The Land | |||
Chris Pruessler | Robert DeLong | Sports Edition | |||
6 | 3/28/2023 | ||||
Robert DeLong | Jessica Ball | Shooters | |||
Shaun Fiamengo | Jason Page | Zoo | |||
Buzz Cree | Kalahale Murrell | PK's Place | |||
Terre Hilliard | Skip Perkins | Shooters | |||
Chris Pruessler | Kat Samuels | Sports Edition | |||
7 | 4/04/2023 | ||||
Jessica Ball | Shaun Fiamengo | Sports Edition | |||
Jason Page | Buzz Cree | The Hayes House | |||
Kalahale Murrell | Terre Hilliard | Shooters | |||
Skip Perkins | Chris Pruessler | The Land | |||
Kat Samuels | Robert DeLong | Zoo | |||
8 | 4/11/2023 | ||||
Robert DeLong | Shaun Fiamengo | Shooters | |||
Buzz Cree | Jessica Ball | PK's Place | |||
Terre Hilliard | Jason Page | Shooters | |||
Chris Pruessler | Kalahale Murrell | Sports Edition | |||
Kat Samuels | Skip Perkins | Zoo | |||
9 | 4/18/2023 | ||||
Shaun Fiamengo | Buzz Cree | Zoo | |||
Jessica Ball | Terre Hilliard | Sports Edition | |||
Jason Page | Chris Pruessler | The Hayes House | |||
Kalahale Murrell | Kat Samuels | Shooters | |||
Skip Perkins | Robert DeLong | The Land | |||
10 | 4/25/2023 | ||||
Shaun Fiamengo | Terre Hilliard | Zoo | |||
Robert DeLong | Buzz Cree | Shooters | |||
Kalahale Murrell | Skip Perkins | Shooters | |||
Jessica Ball | Chris Pruessler | Sports Edition | |||
Jason Page | Kat Samuels | The Hayes House |
Division C
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/21/2023 | ||||
Lisa Jackson | Brian Coughenour | Charlies House | |||
Maurita Oatman | Jannine Riley | Zoo | |||
Christina Hardin | DJ Potter | Tap Room | |||
2 | 2/28/2023 | ||||
Brian Coughenour | DJ Potter | Shooters | |||
Jannine Riley | Christina Hardin | Alibi | |||
Lisa Jackson | Maurita Oatman | Charlies House | |||
3 | 3/07/2023 | ||||
Maurita Oatman | Brian Coughenour | Zoo | |||
Christina Hardin | Lisa Jackson | Tap Room | |||
DJ Potter | Jannine Riley | Sports Edition | |||
4 | 3/14/2023 | ||||
Brian Coughenour | Jannine Riley | Shooters | |||
Lisa Jackson | DJ Potter | Charlies House | |||
Maurita Oatman | Christina Hardin | Zoo | |||
5 | 3/21/2023 | ||||
Christina Hardin | Brian Coughenour | Tap Room | |||
DJ Potter | Maurita Oatman | Sports Edition | |||
Jannine Riley | Lisa Jackson | Alibi | |||
6 | 3/28/2023 | ||||
Brian Coughenour | Lisa Jackson | Shooters | |||
Jannine Riley | Maurita Oatman | Alibi | |||
DJ Potter | Christina Hardin | Sports Edition | |||
7 | 4/04/2023 | ||||
DJ Potter | Brian Coughenour | Sports Edition | |||
Christina Hardin | Jannine Riley | Tap Room | |||
Maurita Oatman | Lisa Jackson | Zoo | |||
8 | 4/11/2023 | ||||
Brian Coughenour | Maurita Oatman | Shooters | |||
Lisa Jackson | Christina Hardin | Charlies House | |||
Jannine Riley | DJ Potter | Alibi | |||
9 | 4/18/2023 | ||||
Jannine Riley | Brian Coughenour | Alibi | |||
DJ Potter | Lisa Jackson | Sports Edition | |||
Christina Hardin | Maurita Oatman | Tap Room | |||
10 | 4/25/2023 | ||||
Brian Coughenour | Christina Hardin | Shooters | |||
Maurita Oatman | DJ Potter | Zoo | |||
Lisa Jackson | Jannine Riley | Charlies House |