Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Palouse Tuesday A - 3/25/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Zeppoz 911 | 71.5 | 165 | 118 | 47 |
Mingles 17 | 58.8 | 165 | 97 | 68 |
My Office 1100 | 57.6 | 165 | 95 | 70 |
My Office 33 | 57.3 | 150 | 86 | 64 |
Johns Alley 1111 | 54.7 | 150 | 82 | 68 |
Moscow Moose 1 | 52.7 | 165 | 87 | 78 |
Mingles 3 | 52.7 | 165 | 87 | 78 |
Moscow Moose 943 | 50.9 | 165 | 84 | 81 |
Zeppoz 422 | 46.7 | 165 | 77 | 88 |
Zeppoz 1 | 46.1 | 165 | 76 | 89 |
Mingles 509 | 43.0 | 165 | 71 | 94 |
Moscow Eagles 1 | 37.6 | 165 | 62 | 103 |
Moscow Eagles 2 | 35.8 | 165 | 59 | 106 |
My Office 22 | 35.8 | 165 | 59 | 106 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Lance Poulson | My Office 33 | 20.23 | 20.87 | 0.64 |
Tyler Frei | Zeppoz 911 | 19.84 | 20.17 | 0.33 |
Stephanie Cochrane | Mingles 3 | 15.53 | 15.85 | 0.32 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Paulson | Mingles 17 | 28.59 | 80 | 63 | 25 | 0 | 0 | 6 | 75 | 2 | 3 | 5 | 11 |
Mike Gordon | {Substitutes} | 23.86 | 8 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Skip Perkins | Zeppoz 1 | 23.53 | 80 | 43 | 17 | 0 | 0 | 1 | 64 | 0 | 1 | 3 | 4 |
Ron Brown | {Substitutes} | 22.60 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
Jesse Fleck | Zeppoz 911 | 21.70 | 88 | 43 | 6 | 0 | 0 | 1 | 57 | 0 | 2 | 1 | 3 |
Lance Poulson | My Office 33 | 20.87 | 72 | 28 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 1 |
Mijken Mccurry | {Substitutes} | 20.55 | 16 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Dale Robinson | Moscow Eagles 1 | 20.23 | 80 | 31 | 1 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
Paul Arcudi | {Substitutes} | 20.18 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tyler Frei | Zeppoz 911 | 20.17 | 88 | 34 | 6 | 0 | 0 | 0 | 45 | 0 | 1 | 1 | 2 |
Larry Ettl | Mingles 509 | 19.61 | 72 | 30 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 2 |
Will Trottier | Moscow Moose 1 | 19.40 | 88 | 34 | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
Terra Dennie | My Office 1100 | 18.94 | 80 | 37 | 7 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2 |
Drex Rhoades | Johns Alley 1111 | 18.93 | 80 | 28 | 6 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 18.93 | 88 | 36 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
Kyle Yeager | My Office 33 | 18.93 | 80 | 35 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 0 |
Ryan Corgard | Zeppoz 911 | 18.90 | 88 | 25 | 7 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2 |
Dakota Lewis | Moscow Moose 943 | 18.79 | 88 | 32 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Joe Hunt | {Substitutes} | 18.60 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Eric Weiss | Moscow Moose 1 | 18.49 | 88 | 26 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Chip Barrett | Moscow Eagles 2 | 18.33 | 88 | 29 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 4 |
Bradford Robinson | Zeppoz 422 | 18.05 | 88 | 25 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
David Batterton | My Office 1100 | 17.76 | 80 | 28 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Kevin Johnston | Zeppoz 422 | 17.75 | 88 | 24 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
John Biegert | Moscow Moose 943 | 17.18 | 88 | 24 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 |
John Dodson | Johns Alley 1111 | 17.08 | 64 | 14 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Niki Payton | My Office 22 | 17.07 | 72 | 19 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Garret Kleinsmith | {Substitutes} | 17.05 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Josh Gregg | {Substitutes} | 16.98 | 32 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Melissa Bradway | Mingles 3 | 16.94 | 88 | 25 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Derick Brenner | Mingles 509 | 16.90 | 88 | 19 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Tyler Zonneveld | Moscow Moose 943 | 16.36 | 88 | 18 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Robert Dodson | Johns Alley 1111 | 16.34 | 80 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 |
Darin Hathaway | Zeppoz 1 | 16.24 | 88 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Jeannette Gordon | {Substitutes} | 16.22 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephanie Thomas | {Substitutes} | 16.10 | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Andrew Pace | Moscow Moose 1 | 15.94 | 88 | 16 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Stephanie Cochrane | Mingles 3 | 15.85 | 88 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Jeremy West | My Office 22 | 15.79 | 72 | 11 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Cody Hobbs | {Substitutes} | 15.57 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lynn Dowty | Moscow Eagles 1 | 15.40 | 88 | 13 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Christine McNall | Johns Alley 1111 | 15.39 | 80 | 15 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Jon Carson | {Substitutes} | 15.31 | 16 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Emira Kitko | Zeppoz 911 | 15.29 | 88 | 16 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Bogey Perkins | {Substitutes} | 15.28 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elisa Sharp | My Office 1100 | 15.22 | 88 | 13 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Tim Sturman | Moscow Eagles 1 | 15.14 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jessica Striffler | Moscow Eagles 2 | 15.08 | 88 | 15 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
Kevin Night Pipe | My Office 22 | 15.03 | 88 | 10 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Clair Frederiksen | Moscow Moose 943 | 14.94 | 80 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Katharine Yarnall | Moscow Eagles 1 | 14.80 | 72 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Gabby Ayres | My Office 33 | 14.70 | 80 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Cody Gleich | Mingles 17 | 14.58 | 88 | 14 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Barb Poulson | My Office 33 | 14.55 | 72 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Shannon Musick | Mingles 509 | 14.54 | 88 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Karrie May | Moscow Eagles 2 | 14.52 | 72 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
Stephanie Bontrager | My Office 22 | 14.40 | 72 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Steve Grubbs | My Office 1100 | 14.12 | 72 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Christine Ward | Mingles 17 | 14.12 | 88 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Timothy Blaski | Zeppoz 422 | 14.02 | 64 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Christine Ternes | {Substitutes} | 14.00 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nate Deahn | {Substitutes} | 13.98 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 13.97 | 88 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jenny Thomas | {Substitutes} | 13.97 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenka Perkins | Zeppoz 1 | 13.96 | 80 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Aimee Pace | Moscow Moose 1 | 13.88 | 88 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Lisa Hathaway | Zeppoz 1 | 13.84 | 88 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Laurie Heustis | {Substitutes} | 13.79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Robinson | Zeppoz 422 | 13.77 | 80 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tia Musick | Mingles 509 | 13.70 | 72 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Katrina Johnson | Moscow Eagles 2 | 13.66 | 88 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Tammy Robinson | Moscow Eagles 1 | 13.49 | 88 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Sara Tiegs | {Substitutes} | 13.42 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christina Luther | Mingles 17 | 13.39 | 88 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 |
Leann Ettl | {Substitutes} | 13.09 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Christie Blaski | {Substitutes} | 12.19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palouse Tuesday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Palouse Tuesday A - Player Dues $5.00 - Game Time 7:00pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/14/2025 | ||||
Moscow Moose 1 | Johns Alley 1111 | Moose Lodge 871 | |||
Mingles 17 | Mingles 3 | Mingles | |||
My Office 22 | Moscow Eagles 2 | My Office | |||
Zeppoz 1 | Zeppoz 422 | Zeppoz | |||
Moscow Eagles 1 | My Office 33 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 509 | My Office | |||
Zeppoz 911 | Moscow Moose 943 | Zeppoz | |||
2 | 1/21/2025 | ||||
Zeppoz 911 | Johns Alley 1111 | Zeppoz | |||
Moscow Moose 943 | My Office 1100 | Moose Lodge 871 | |||
Mingles 509 | Moscow Eagles 1 | Mingles | |||
My Office 33 | Zeppoz 1 | My Office | |||
Zeppoz 422 | My Office 22 | Zeppoz | |||
Moscow Eagles 2 | Mingles 17 | Eagles Lodge 2277 | |||
Mingles 3 | Moscow Moose 1 | Mingles | |||
3 | 1/28/2025 | ||||
Johns Alley 1111 | Mingles 3 | Johns Alley | |||
Moscow Moose 1 | Moscow Eagles 2 | Moose Lodge 871 | |||
Mingles 17 | Zeppoz 422 | Mingles | |||
My Office 22 | My Office 33 | My Office | |||
Zeppoz 1 | Mingles 509 | Zeppoz | |||
Moscow Eagles 1 | Moscow Moose 943 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 911 | My Office | |||
4 | 2/04/2025 | ||||
My Office 1100 | Johns Alley 1111 | My Office | |||
Zeppoz 911 | Moscow Eagles 1 | Zeppoz | |||
Moscow Moose 943 | Zeppoz 1 | Moose Lodge 871 | |||
Mingles 509 | My Office 22 | Mingles | |||
My Office 33 | Mingles 17 | My Office | |||
Zeppoz 422 | Moscow Moose 1 | Zeppoz | |||
Moscow Eagles 2 | Mingles 3 | Eagles Lodge 2277 | |||
5 | 2/11/2025 | ||||
Johns Alley 1111 | Moscow Eagles 2 | Johns Alley | |||
Mingles 3 | Zeppoz 422 | Mingles | |||
Moscow Moose 1 | My Office 33 | Moose Lodge 871 | |||
Mingles 17 | Mingles 509 | Mingles | |||
My Office 22 | Moscow Moose 943 | My Office | |||
Zeppoz 1 | Zeppoz 911 | Zeppoz | |||
Moscow Eagles 1 | My Office 1100 | Eagles Lodge 2277 | |||
6 | 2/18/2025 | ||||
Moscow Eagles 1 | Johns Alley 1111 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 1 | My Office | |||
Zeppoz 911 | My Office 22 | Zeppoz | |||
Moscow Moose 943 | Mingles 17 | Moose Lodge 871 | |||
Mingles 509 | Moscow Moose 1 | Mingles | |||
My Office 33 | Mingles 3 | My Office | |||
Zeppoz 422 | Moscow Eagles 2 | Zeppoz | |||
7 | 2/25/2025 | ||||
Johns Alley 1111 | Zeppoz 422 | Johns Alley | |||
Moscow Eagles 2 | My Office 33 | Eagles Lodge 2277 | |||
Mingles 3 | Mingles 509 | Mingles | |||
Moscow Moose 1 | Moscow Moose 943 | Moose Lodge 871 | |||
Mingles 17 | Zeppoz 911 | Mingles | |||
My Office 22 | My Office 1100 | My Office | |||
Zeppoz 1 | Moscow Eagles 1 | Zeppoz | |||
8 | 3/04/2025 | ||||
Zeppoz 1 | Johns Alley 1111 | Zeppoz | |||
Moscow Eagles 1 | My Office 22 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 17 | My Office | |||
Zeppoz 911 | Moscow Moose 1 | Zeppoz | |||
Moscow Moose 943 | Mingles 3 | Moose Lodge 871 | |||
Mingles 509 | Moscow Eagles 2 | Mingles | |||
My Office 33 | Zeppoz 422 | My Office | |||
9 | 3/11/2025 | ||||
Johns Alley 1111 | My Office 33 | Johns Alley | |||
Zeppoz 422 | Mingles 509 | Zeppoz | |||
Moscow Eagles 2 | Moscow Moose 943 | Eagles Lodge 2277 | |||
Mingles 3 | Zeppoz 911 | Mingles | |||
Moscow Moose 1 | My Office 1100 | Moose Lodge 871 | |||
Mingles 17 | Moscow Eagles 1 | Mingles | |||
My Office 22 | Zeppoz 1 | My Office | |||
10 | 3/18/2025 | ||||
My Office 22 | Johns Alley 1111 | My Office | |||
Zeppoz 1 | Mingles 17 | Zeppoz | |||
Moscow Eagles 1 | Moscow Moose 1 | Eagles Lodge 2277 | |||
My Office 1100 | Mingles 3 | My Office | |||
Zeppoz 911 | Moscow Eagles 2 | Zeppoz | |||
Moscow Moose 943 | Zeppoz 422 | Moose Lodge 871 | |||
Mingles 509 | My Office 33 | Mingles | |||
11 | 3/25/2025 | ||||
Johns Alley 1111 | Mingles 509 | Johns Alley | |||
My Office 33 | Moscow Moose 943 | My Office | |||
Zeppoz 422 | Zeppoz 911 | Zeppoz | |||
Moscow Eagles 2 | My Office 1100 | Eagles Lodge 2277 | |||
Mingles 3 | Moscow Eagles 1 | Mingles | |||
Moscow Moose 1 | Zeppoz 1 | Moose Lodge 871 | |||
Mingles 17 | My Office 22 | Mingles | |||
12 | 4/01/2025 | ||||
Mingles 17 | Johns Alley 1111 | Mingles | |||
My Office 22 | Moscow Moose 1 | My Office | |||
Zeppoz 1 | Mingles 3 | Zeppoz | |||
Moscow Eagles 1 | Moscow Eagles 2 | Eagles Lodge 2277 | |||
My Office 1100 | Zeppoz 422 | My Office | |||
Zeppoz 911 | My Office 33 | Zeppoz | |||
Moscow Moose 943 | Mingles 509 | Moose Lodge 871 | |||
13 | 4/08/2025 | ||||
Johns Alley 1111 | Moscow Moose 943 | Johns Alley | |||
Mingles 509 | Zeppoz 911 | Mingles | |||
My Office 33 | My Office 1100 | My Office | |||
Zeppoz 422 | Moscow Eagles 1 | Zeppoz | |||
Moscow Eagles 2 | Zeppoz 1 | Eagles Lodge 2277 | |||
Mingles 3 | My Office 22 | Mingles | |||
Moscow Moose 1 | Mingles 17 | Moose Lodge 871 | |||
14 | 4/15/2025 | ||||
Johns Alley 1111 | Moscow Moose 1 | Johns Alley | |||
Mingles 3 | Mingles 17 | Mingles | |||
Moscow Eagles 2 | My Office 22 | Eagles Lodge 2277 | |||
Zeppoz 422 | Zeppoz 1 | Zeppoz | |||
My Office 33 | Moscow Eagles 1 | My Office | |||
Mingles 509 | My Office 1100 | Mingles | |||
Moscow Moose 943 | Zeppoz 911 | Moose Lodge 871 | |||
15 | 4/22/2025 | ||||
Johns Alley 1111 | Zeppoz 911 | Johns Alley | |||
My Office 1100 | Moscow Moose 943 | My Office | |||
Moscow Eagles 1 | Mingles 509 | Eagles Lodge 2277 | |||
Zeppoz 1 | My Office 33 | Zeppoz | |||
My Office 22 | Zeppoz 422 | My Office | |||
Mingles 17 | Moscow Eagles 2 | Mingles | |||
Moscow Moose 1 | Mingles 3 | Moose Lodge 871 |