Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday A - 3/27/2023
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Wooden Nickel 1234 | 56.4 | 165 | 93 | 72 |
Canters 710 | 55.8 | 165 | 92 | 73 |
Shooters 34 | 53.3 | 165 | 88 | 77 |
Pals 77 | 50.3 | 165 | 83 | 82 |
Shooters 777 | 50.3 | 165 | 83 | 82 |
Alibi 8675309 | 49.1 | 165 | 81 | 84 |
Sports Edition 151 | 47.9 | 165 | 79 | 86 |
Pals 27 | 37.0 | 165 | 61 | 104 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Shanndyn Fyant | Sports Edition 151 | 20.98 | 21.53 | 0.55 |
Sidney Reed | Shooters 34 | 15.02 | 15.34 | 0.32 |
Traci Sturgess | Alibi 8675309 | 14.93 | 15.19 | 0.26 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhonda Mader | Shooters 777 | 25.34 | 42 | 80 | 1 | 71 | 12 | 1 | 1 | 3 | 2 | 0 | 0 |
Ed Cooke | Canters 710 | 23.18 | 44 | 88 | 0 | 59 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
Geo Croft | Wooden Nickel 1234 | 22.85 | 35 | 80 | 0 | 59 | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
Greg Mader | {Substitutes} | 21.84 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Reed | Shooters 34 | 21.66 | 35 | 88 | 2 | 65 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Shanndyn Fyant | Sports Edition 151 | 21.53 | 24 | 48 | 0 | 34 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Breanna Jenks | {Substitutes} | 20.84 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hollenbeck | Pals 77 | 20.13 | 29 | 88 | 1 | 42 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Joey Reed | Shooters 34 | 19.98 | 26 | 80 | 1 | 48 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Clint Heuett | Pals 77 | 19.75 | 32 | 88 | 0 | 51 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Reel | Sports Edition 151 | 19.21 | 14 | 48 | 0 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Preussler | {Substitutes} | 19.20 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Barnes | Alibi 8675309 | 18.67 | 33 | 88 | 0 | 41 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Sturgess | {Substitutes} | 18.58 | 5 | 24 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Curran | {Substitutes} | 18.47 | 5 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaden Lyda | Pals 27 | 18.27 | 27 | 80 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malick Mbodji | Shooters 777 | 18.12 | 20 | 88 | 1 | 29 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Paul Foster | {Substitutes} | 17.73 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandi Stocks | Wooden Nickel 1234 | 17.57 | 20 | 80 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Courtway | Canters 710 | 17.55 | 19 | 88 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Presnell | Canters 710 | 17.46 | 18 | 80 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Peterson | Wooden Nickel 1234 | 17.32 | 17 | 80 | 0 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jannine Riley | Sports Edition 151 | 17.29 | 21 | 88 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Nedrow | Alibi 8675309 | 16.46 | 2 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Houpt | Alibi 8675309 | 16.43 | 11 | 64 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Whiteman | Sports Edition 151 | 15.69 | 11 | 88 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Watson | Pals 27 | 15.65 | 12 | 88 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Hamblin | Alibi 8675309 | 15.64 | 14 | 72 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaity Davis | {Substitutes} | 15.42 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Mbodji | Shooters 777 | 15.35 | 8 | 72 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Reed | Shooters 34 | 15.34 | 12 | 88 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Webster | Pals 77 | 15.33 | 8 | 80 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zara Hasselstrom | {Substitutes} | 15.32 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moresa Graham | {Substitutes} | 15.29 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Sturgess | Alibi 8675309 | 15.19 | 16 | 88 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Smith | Pals 27 | 15.16 | 6 | 88 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Smith | Pals 27 | 14.91 | 12 | 88 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 14.74 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janie Kause | Shooters 777 | 14.66 | 2 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elizabeth Riley | Sports Edition 151 | 14.63 | 11 | 88 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessica Croft | Wooden Nickel 1234 | 14.53 | 13 | 80 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Lookabill | Shooters 34 | 14.50 | 13 | 88 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karli Phelps | Pals 77 | 14.38 | 12 | 88 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Julie Benton | Shooters 777 | 14.26 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Gilliland | {Substitutes} | 14.07 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Murillo | {Substitutes} | 13.98 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Willis | Canters 710 | 13.76 | 8 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Fairley | {Substitutes} | 13.67 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Monday A League Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Monday A - Player Dues $5.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/16/2023 | ||||
Shooters 777 | Alibi 8675309 | Shooters | |||
Pals 27 | Sports Edition 151 | Pal's | |||
Canters 710 | Pals 77 | Canters | |||
Wooden Nickel 1234 | Shooters 34 | Wooden Nickel | |||
2 | 1/23/2023 | ||||
Wooden Nickel 1234 | Alibi 8675309 | Wooden Nickel | |||
Shooters 34 | Canters 710 | Shooters | |||
Pals 77 | Pals 27 | Pal's | |||
Sports Edition 151 | Shooters 777 | Sports Edition | |||
3 | 1/30/2023 | ||||
Alibi 8675309 | Sports Edition 151 | Alibi | |||
Shooters 777 | Pals 77 | Shooters | |||
Pals 27 | Shooters 34 | Pal's | |||
Canters 710 | Wooden Nickel 1234 | Canters | |||
4 | 2/06/2023 | ||||
Canters 710 | Alibi 8675309 | Canters | |||
Wooden Nickel 1234 | Pals 27 | Wooden Nickel | |||
Shooters 34 | Shooters 777 | Shooters | |||
Pals 77 | Sports Edition 151 | Pal's | |||
5 | 2/13/2023 | ||||
Alibi 8675309 | Pals 77 | Alibi | |||
Sports Edition 151 | Shooters 34 | Sports Edition | |||
Shooters 777 | Wooden Nickel 1234 | Shooters | |||
Pals 27 | Canters 710 | Pal's | |||
6 | 2/20/2023 | ||||
Pals 27 | Alibi 8675309 | Pal's | |||
Canters 710 | Shooters 777 | Canters | |||
Wooden Nickel 1234 | Sports Edition 151 | Wooden Nickel | |||
Shooters 34 | Pals 77 | Shooters | |||
7 | 2/27/2023 | ||||
Alibi 8675309 | Shooters 34 | Alibi | |||
Pals 77 | Wooden Nickel 1234 | Pal's | |||
Sports Edition 151 | Canters 710 | Sports Edition | |||
Shooters 777 | Pals 27 | Shooters | |||
8 | 3/06/2023 | ||||
Alibi 8675309 | Shooters 777 | Alibi | |||
Sports Edition 151 | Pals 27 | Sports Edition | |||
Pals 77 | Canters 710 | Pal's | |||
Shooters 34 | Wooden Nickel 1234 | Shooters | |||
9 | 3/13/2023 | ||||
Alibi 8675309 | Wooden Nickel 1234 | Alibi | |||
Canters 710 | Shooters 34 | Canters | |||
Pals 27 | Pals 77 | Pal's | |||
Shooters 777 | Sports Edition 151 | Shooters | |||
10 | 3/20/2023 | ||||
Sports Edition 151 | Alibi 8675309 | Sports Edition | |||
Pals 77 | Shooters 777 | Pal's | |||
Shooters 34 | Pals 27 | Shooters | |||
Wooden Nickel 1234 | Canters 710 | Wooden Nickel | |||
11 | 3/27/2023 | ||||
Alibi 8675309 | Canters 710 | Alibi | |||
Pals 27 | Wooden Nickel 1234 | Pal's | |||
Shooters 777 | Shooters 34 | Shooters | |||
Sports Edition 151 | Pals 77 | Sports Edition | |||
12 | 4/03/2023 | ||||
Pals 77 | Alibi 8675309 | Pal's | |||
Shooters 34 | Sports Edition 151 | Shooters | |||
Wooden Nickel 1234 | Shooters 777 | Wooden Nickel | |||
Canters 710 | Pals 27 | Canters | |||
13 | 4/10/2023 | ||||
Alibi 8675309 | Pals 27 | Alibi | |||
Shooters 777 | Canters 710 | Shooters | |||
Sports Edition 151 | Wooden Nickel 1234 | Sports Edition | |||
Pals 77 | Shooters 34 | Pal's | |||
14 | 4/17/2023 | ||||
Shooters 34 | Alibi 8675309 | Shooters | |||
Wooden Nickel 1234 | Pals 77 | Wooden Nickel | |||
Canters 710 | Sports Edition 151 | Canters | |||
Pals 27 | Shooters 777 | Pal's | |||
15 | 4/24/2023 | ||||
Shooters 777 | Alibi 8675309 | Shooters | |||
Pals 27 | Sports Edition 151 | Pal's | |||
Canters 710 | Pals 77 | Canters | |||
Wooden Nickel 1234 | Shooters 34 | Wooden Nickel |