Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - 9/13/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 016 | 63.3 | 30 | 19 | 11 |
| Pals 49 | 63.3 | 30 | 19 | 11 |
| Shooters 305 | 60.0 | 30 | 18 | 12 |
| Zoo 18 | 56.7 | 30 | 17 | 13 |
| Zoo 4365 | 56.7 | 30 | 17 | 13 |
| Shooters 0215 | 50.0 | 30 | 15 | 15 |
| Shooters 1278 | 50.0 | 30 | 15 | 15 |
| Hayes House 33 | 46.7 | 30 | 14 | 16 |
| Hayes House 10 | 43.3 | 30 | 13 | 17 |
| Pals 777 | 40.0 | 30 | 12 | 18 |
| Sports Edition 420 | 40.0 | 30 | 12 | 18 |
| Shooters 368 | 30.0 | 30 | 9 | 21 |
Most Improved Players for week 2, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Halle Eldredge | Shooters 305 | 14.77 | 18.00 | 3.23 |
| Mike Rebel | Pals 777 | 16.19 | 19.16 | 2.97 |
| Jason Elder | Shooters 368 | 16.73 | 18.98 | 2.25 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keanon Wheeler | Zoo 4365 | 22.57 | 8 | 16 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Kinyon | Hayes House 33 | 22.04 | 6 | 16 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Klinkefus | Shooters 0215 | 21.92 | 6 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Smolinski | Shooters 0215 | 21.91 | 7 | 16 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kinzer | Pals 49 | 21.63 | 6 | 16 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dace Nuxoll | Zoo 4365 | 21.16 | 5 | 16 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stephens | Shooters 1278 | 21.05 | 6 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Zoo 18 | 20.82 | 6 | 16 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Roby | Hayes House 33 | 20.21 | 3 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Hoskison | Pals 49 | 20.20 | 7 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Leeper | Shooters 368 | 19.55 | 4 | 16 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Mckee | Hayes House 10 | 19.27 | 5 | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rebel | Pals 777 | 19.16 | 6 | 16 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Elder | Shooters 368 | 18.98 | 4 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mchugh | Sports Edition 016 | 18.55 | 6 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bohnee | {Substitutes} | 18.23 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Reed | Sports Edition 016 | 18.12 | 7 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Eldredge | Shooters 305 | 18.00 | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Cruz | Hayes House 33 | 17.83 | 3 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Lange | Zoo 18 | 17.82 | 4 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reck | Shooters 305 | 17.58 | 6 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Scott | Shooters 305 | 17.40 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Meyer | Sports Edition 016 | 17.20 | 3 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Riley | Sports Edition 016 | 17.07 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | Shooters 1278 | 16.94 | 4 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayce Presnell | Pals 49 | 16.88 | 4 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate King | Zoo 18 | 16.87 | 6 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christianna Leeper | Shooters 368 | 16.56 | 1 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Biggers | Shooters 0215 | 16.54 | 2 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Anderson | Sports Edition 420 | 16.50 | 5 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Whybark | Sports Edition 420 | 16.01 | 2 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hilling | Shooters 305 | 15.74 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Adams | {Substitutes} | 15.72 | 2 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 1278 | 15.38 | 2 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roby | Hayes House 33 | 15.36 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kori Helton | Pals 777 | 15.36 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Klinkefus | Shooters 0215 | 15.24 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kiser | Pals 777 | 15.10 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traci Sturgess | Sports Edition 420 | 14.94 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Polillo | Sports Edition 420 | 14.66 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Reiman | Hayes House 10 | 14.55 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydence Skinner | Zoo 18 | 14.36 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Whittum | Hayes House 10 | 14.27 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ankney | Pals 777 | 14.26 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Martin | Zoo 4365 | 14.10 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Elder | Shooters 368 | 13.97 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Stephens | Shooters 1278 | 13.80 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Nuxoll | Zoo 4365 | 13.74 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patty Hernandez | Pals 49 | 13.32 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
***No Play Sunday September 6th for Labor Day***
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 8/30/2026 | ||||
| Shooters 305 | Pals 777 | Shooters | |||
| Shooters 0215 | Zoo 4365 | Shooters | |||
| Sports Edition 016 | Hayes House 33 | Sports Edition | |||
| Hayes House 10 | Sports Edition 420 | Hayes House | |||
| Zoo 18 | Shooters 1278 | Zoo | |||
| Pals 49 | Shooters 368 | Pals | |||
| 2 | 9/13/2026 | ||||
| Pals 49 | Pals 777 | Pals | |||
| Shooters 368 | Zoo 18 | Shooters | |||
| Shooters 1278 | Hayes House 10 | Shooters | |||
| Sports Edition 420 | Sports Edition 016 | Sports Edition | |||
| Hayes House 33 | Shooters 0215 | Hayes House | |||
| Zoo 4365 | Shooters 305 | Zoo | |||
| 3 | 9/20/2026 | ||||
| Pals 777 | Zoo 4365 | Pals | |||
| Shooters 305 | Hayes House 33 | Shooters | |||
| Shooters 0215 | Sports Edition 420 | Shooters | |||
| Sports Edition 016 | Shooters 1278 | Sports Edition | |||
| Hayes House 10 | Shooters 368 | Hayes House | |||
| Zoo 18 | Pals 49 | Zoo | |||
| 4 | 9/27/2026 | ||||
| Zoo 18 | Pals 777 | Zoo | |||
| Pals 49 | Hayes House 10 | Pals | |||
| Shooters 368 | Sports Edition 016 | Shooters | |||
| Shooters 1278 | Shooters 0215 | Shooters | |||
| Sports Edition 420 | Shooters 305 | Sports Edition | |||
| Hayes House 33 | Zoo 4365 | Hayes House | |||
| 5 | 10/04/2026 | ||||
| Pals 777 | Hayes House 33 | Pals | |||
| Zoo 4365 | Sports Edition 420 | Zoo | |||
| Shooters 305 | Shooters 1278 | Shooters | |||
| Shooters 0215 | Shooters 368 | Shooters | |||
| Sports Edition 016 | Pals 49 | Sports Edition | |||
| Hayes House 10 | Zoo 18 | Hayes House | |||
| 6 | 10/11/2026 | ||||
| Hayes House 10 | Pals 777 | Hayes House | |||
| Zoo 18 | Sports Edition 016 | Zoo | |||
| Pals 49 | Shooters 0215 | Pals | |||
| Shooters 368 | Shooters 305 | Shooters | |||
| Shooters 1278 | Zoo 4365 | Shooters | |||
| Sports Edition 420 | Hayes House 33 | Sports Edition | |||
| 7 | 10/18/2026 | ||||
| Pals 777 | Sports Edition 420 | Pals | |||
| Hayes House 33 | Shooters 1278 | Hayes House | |||
| Zoo 4365 | Shooters 368 | Zoo | |||
| Shooters 305 | Pals 49 | Shooters | |||
| Shooters 0215 | Zoo 18 | Shooters | |||
| Sports Edition 016 | Hayes House 10 | Sports Edition | |||
| 8 | 10/25/2026 | ||||
| Sports Edition 016 | Pals 777 | Sports Edition | |||
| Hayes House 10 | Shooters 0215 | Hayes House | |||
| Zoo 18 | Shooters 305 | Zoo | |||
| Pals 49 | Zoo 4365 | Pals | |||
| Shooters 368 | Hayes House 33 | Shooters | |||
| Shooters 1278 | Sports Edition 420 | Shooters | |||
| 9 | 11/01/2026 | ||||
| Pals 777 | Shooters 1278 | Pals | |||
| Sports Edition 420 | Shooters 368 | Sports Edition | |||
| Hayes House 33 | Pals 49 | Hayes House | |||
| Zoo 4365 | Zoo 18 | Zoo | |||
| Shooters 305 | Hayes House 10 | Shooters | |||
| Shooters 0215 | Sports Edition 016 | Shooters | |||
| 10 | 11/08/2026 | ||||
| Shooters 0215 | Pals 777 | Shooters | |||
| Sports Edition 016 | Shooters 305 | Sports Edition | |||
| Hayes House 10 | Zoo 4365 | Hayes House | |||
| Zoo 18 | Hayes House 33 | Zoo | |||
| Pals 49 | Sports Edition 420 | Pals | |||
| Shooters 368 | Shooters 1278 | Shooters | |||
| 11 | 11/15/2026 | ||||
| Pals 777 | Shooters 368 | Pals | |||
| Shooters 1278 | Pals 49 | Shooters | |||
| Sports Edition 420 | Zoo 18 | Sports Edition | |||
| Hayes House 33 | Hayes House 10 | Hayes House | |||
| Zoo 4365 | Sports Edition 016 | Zoo | |||
| Shooters 305 | Shooters 0215 | Shooters | |||
| 12 | 11/22/2026 | ||||
| Pals 777 | Shooters 305 | Pals | |||
| Zoo 4365 | Shooters 0215 | Zoo | |||
| Hayes House 33 | Sports Edition 016 | Hayes House | |||
| Sports Edition 420 | Hayes House 10 | Sports Edition | |||
| Shooters 1278 | Zoo 18 | Shooters | |||
| Shooters 368 | Pals 49 | Shooters | |||
| 13 | 11/29/2026 | ||||
| Pals 777 | Pals 49 | Pals | |||
| Zoo 18 | Shooters 368 | Zoo | |||
| Hayes House 10 | Shooters 1278 | Hayes House | |||
| Sports Edition 016 | Sports Edition 420 | Sports Edition | |||
| Shooters 0215 | Hayes House 33 | Shooters | |||
| Shooters 305 | Zoo 4365 | Shooters |