Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - 1/19/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Huddle 151 | 60.0 | 30 | 18 | 12 |
Shooters 10 | 60.0 | 30 | 18 | 12 |
Zoo 4370 | 56.7 | 30 | 17 | 13 |
Sports Edition 069 | 53.3 | 30 | 16 | 14 |
Sports Edition 11513 | 53.3 | 15 | 8 | 7 |
Clarkston Eagles 54 | 50.0 | 30 | 15 | 15 |
Shooters 00 | 50.0 | 30 | 15 | 15 |
Clarkston Eagles 21 | 46.7 | 30 | 14 | 16 |
Shooters 812 | 43.3 | 30 | 13 | 17 |
Shooters 2014 | 43.3 | 30 | 13 | 17 |
Huddle 102 | 40.0 | 15 | 6 | 9 |
Wooden Nickel 151 | 40.0 | 30 | 12 | 18 |
Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kendal Woolsey | Shooters 812 | 14.51 | 16.98 | 2.47 |
Yolanda Reed | {Substitutes} | 14.65 | 16.18 | 1.53 |
Gene Frisbee | Wooden Nickel 151 | 20.83 | 22.34 | 1.51 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Gosse | Clarkston Eagles 21 | 25.04 | 9 | 16 | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Ev Bohnee | Zoo 4370 | 23.88 | 5 | 16 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Krewer | {Substitutes} | 22.53 | 4 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric McElrath | Clarkston Eagles 54 | 22.42 | 8 | 16 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Frisbee | Wooden Nickel 151 | 22.34 | 4 | 16 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Watkins | Shooters 2014 | 22.05 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalahale Murrell | Shooters 00 | 21.68 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kim Humphreys | Shooters 10 | 21.41 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Brooks Jr | Sports Edition 11513 | 20.90 | 3 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Smith | Shooters 10 | 20.86 | 6 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Frisbee | Wooden Nickel 151 | 20.82 | 5 | 16 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | Sports Edition 069 | 20.54 | 5 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyrel Smolinski | Huddle 102 | 20.24 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey Steele | {Substitutes} | 19.88 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chad Curry | Huddle 151 | 19.86 | 5 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert DeLong | Shooters 00 | 19.48 | 4 | 16 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanon Wheeler | Zoo 4370 | 19.09 | 5 | 16 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Shooters 2014 | 18.56 | 4 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Miller | Huddle 102 | 18.50 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Weeks | Huddle 151 | 18.37 | 3 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Sports Edition 11513 | 18.03 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pratt | Clarkston Eagles 54 | 18.03 | 3 | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kilmer | Shooters 10 | 17.77 | 6 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Reck | Wooden Nickel 151 | 17.72 | 1 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Biggers | {Substitutes} | 17.64 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Curry | Huddle 151 | 17.57 | 5 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maggie Copeland | Sports Edition 069 | 17.23 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Prior | Huddle 151 | 17.22 | 5 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Preussler | {Substitutes} | 17.20 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Copeland | Sports Edition 069 | 17.04 | 6 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Woolsey | Shooters 812 | 16.98 | 2 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty Radford | Shooters 812 | 16.31 | 4 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Radford | Shooters 812 | 16.22 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolanda Reed | {Substitutes} | 16.18 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Samuels | Zoo 4370 | 16.07 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bonson | Clarkston Eagles 21 | 15.96 | 2 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Pourier | Clarkston Eagles 54 | 15.43 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Gosse | Clarkston Eagles 21 | 15.42 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myra Presnell | Shooters 2014 | 15.35 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Shooters 2014 | 15.31 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherry Hall | {Substitutes} | 15.18 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hannah McElrath | Clarkston Eagles 54 | 15.09 | 3 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Alstad | Shooters 00 | 14.89 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Coughenour | {Substitutes} | 14.86 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynnae Lefors | Shooters 10 | 14.72 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misty Davis | Shooters 00 | 14.58 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Szurzynski | Wooden Nickel 151 | 14.55 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Brooks | Sports Edition 11513 | 13.87 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Huddle 102 | 13.55 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Powell | Zoo 4370 | 13.38 | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Mann | Shooters 812 | 12.93 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbara Bonson | Clarkston Eagles 21 | 12.81 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Port City Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Shooters 00 | Zoo 4370 | Shooters | |||
Shooters 812 | Clarkston Eagles 54 | Shooters | |||
Huddle 102 | Sports Edition 11513 | Huddle Tavern | |||
Sports Edition 069 | Huddle 151 | Sports Edition | |||
Clarkston Eagles 21 | Shooters 2014 | Eagles Lodge 3936 | |||
Shooters 10 | Wooden Nickel 151 | Shooters | |||
2 | 1/19/2025 | ||||
Wooden Nickel 151 | Zoo 4370 | Wooden Nickel | |||
Shooters 10 | Clarkston Eagles 21 | Shooters | |||
Shooters 2014 | Sports Edition 069 | Shooters | |||
Huddle 151 | Huddle 102 | Huddle Tavern | |||
Sports Edition 11513 | Shooters 812 | Sports Edition | |||
Clarkston Eagles 54 | Shooters 00 | Eagles Lodge 3936 | |||
3 | 1/26/2025 | ||||
Zoo 4370 | Clarkston Eagles 54 | Zoo | |||
Shooters 00 | Sports Edition 11513 | Shooters | |||
Shooters 812 | Huddle 151 | Shooters | |||
Huddle 102 | Shooters 2014 | Huddle Tavern | |||
Sports Edition 069 | Shooters 10 | Sports Edition | |||
Clarkston Eagles 21 | Wooden Nickel 151 | Eagles Lodge 3936 | |||
4 | 2/02/2025 | ||||
Clarkston Eagles 21 | Zoo 4370 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Sports Edition 069 | Wooden Nickel | |||
Shooters 10 | Huddle 102 | Shooters | |||
Shooters 2014 | Shooters 812 | Shooters | |||
Huddle 151 | Shooters 00 | Huddle Tavern | |||
Sports Edition 11513 | Clarkston Eagles 54 | Sports Edition | |||
5 | 2/09/2025 | ||||
Zoo 4370 | Sports Edition 11513 | Zoo | |||
Clarkston Eagles 54 | Huddle 151 | Eagles Lodge 3936 | |||
Shooters 00 | Shooters 2014 | Shooters | |||
Shooters 812 | Shooters 10 | Shooters | |||
Huddle 102 | Wooden Nickel 151 | Huddle Tavern | |||
Sports Edition 069 | Clarkston Eagles 21 | Sports Edition | |||
6 | 2/16/2025 | ||||
Sports Edition 069 | Zoo 4370 | Sports Edition | |||
Clarkston Eagles 21 | Huddle 102 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Shooters 812 | Wooden Nickel | |||
Shooters 10 | Shooters 00 | Shooters | |||
Shooters 2014 | Clarkston Eagles 54 | Shooters | |||
Huddle 151 | Sports Edition 11513 | Huddle Tavern | |||
7 | 2/23/2025 | ||||
Zoo 4370 | Huddle 151 | Zoo | |||
Sports Edition 11513 | Shooters 2014 | Sports Edition | |||
Clarkston Eagles 54 | Shooters 10 | Eagles Lodge 3936 | |||
Shooters 00 | Wooden Nickel 151 | Shooters | |||
Shooters 812 | Clarkston Eagles 21 | Shooters | |||
Huddle 102 | Sports Edition 069 | Huddle Tavern | |||
8 | 3/02/2025 | ||||
Huddle 102 | Zoo 4370 | Huddle Tavern | |||
Sports Edition 069 | Shooters 812 | Sports Edition | |||
Clarkston Eagles 21 | Shooters 00 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Clarkston Eagles 54 | Wooden Nickel | |||
Shooters 10 | Sports Edition 11513 | Shooters | |||
Shooters 2014 | Huddle 151 | Shooters | |||
9 | 3/09/2025 | ||||
Zoo 4370 | Shooters 2014 | Zoo | |||
Huddle 151 | Shooters 10 | Huddle Tavern | |||
Sports Edition 11513 | Wooden Nickel 151 | Sports Edition | |||
Clarkston Eagles 54 | Clarkston Eagles 21 | Eagles Lodge 3936 | |||
Shooters 00 | Sports Edition 069 | Shooters | |||
Shooters 812 | Huddle 102 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 812 | Zoo 4370 | Shooters | |||
Huddle 102 | Shooters 00 | Huddle Tavern | |||
Sports Edition 069 | Clarkston Eagles 54 | Sports Edition | |||
Clarkston Eagles 21 | Sports Edition 11513 | Eagles Lodge 3936 | |||
Wooden Nickel 151 | Huddle 151 | Wooden Nickel | |||
Shooters 10 | Shooters 2014 | Shooters | |||
11 | 3/23/2025 | ||||
Zoo 4370 | Shooters 10 | Zoo | |||
Shooters 2014 | Wooden Nickel 151 | Shooters | |||
Huddle 151 | Clarkston Eagles 21 | Huddle Tavern | |||
Sports Edition 11513 | Sports Edition 069 | Sports Edition | |||
Clarkston Eagles 54 | Huddle 102 | Eagles Lodge 3936 | |||
Shooters 00 | Shooters 812 | Shooters | |||
12 | 3/30/2025 | ||||
Zoo 4370 | Shooters 00 | Zoo | |||
Clarkston Eagles 54 | Shooters 812 | Eagles Lodge 3936 | |||
Sports Edition 11513 | Huddle 102 | Sports Edition | |||
Huddle 151 | Sports Edition 069 | Huddle Tavern | |||
Shooters 2014 | Clarkston Eagles 21 | Shooters | |||
Wooden Nickel 151 | Shooters 10 | Wooden Nickel | |||
13 | 4/06/2025 | ||||
Zoo 4370 | Wooden Nickel 151 | Zoo | |||
Clarkston Eagles 21 | Shooters 10 | Eagles Lodge 3936 | |||
Sports Edition 069 | Shooters 2014 | Sports Edition | |||
Huddle 102 | Huddle 151 | Huddle Tavern | |||
Shooters 812 | Sports Edition 11513 | Shooters | |||
Shooters 00 | Clarkston Eagles 54 | Shooters | |||
14 | 4/13/2025 | ||||
Clarkston Eagles 54 | Zoo 4370 | Eagles Lodge 3936 | |||
Sports Edition 11513 | Shooters 00 | Sports Edition | |||
Huddle 151 | Shooters 812 | Huddle Tavern | |||
Shooters 2014 | Huddle 102 | Shooters | |||
Shooters 10 | Sports Edition 069 | Shooters | |||
Wooden Nickel 151 | Clarkston Eagles 21 | Wooden Nickel |