Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - 3/23/2025
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 3 | 66.1 | 165 | 109 | 56 |
Shooters 504 | 61.8 | 165 | 102 | 63 |
Wooden Nickel 49 | 55.8 | 165 | 92 | 73 |
Clarkston Eagles 69 | 55.2 | 165 | 91 | 74 |
Shooters 404 | 52.7 | 165 | 87 | 78 |
Clarkston Eagles 68 | 52.1 | 165 | 86 | 79 |
Sports Edition 4 | 52.1 | 165 | 86 | 79 |
Pals 111 | 50.9 | 165 | 84 | 81 |
Wooden Nickel 32 | 50.3 | 165 | 83 | 82 |
Sports Edition 15 | 44.8 | 165 | 74 | 91 |
Shooters 7 | 32.7 | 150 | 49 | 101 |
Hayes House 420 | 21.3 | 150 | 32 | 118 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dylan Lohman | {Substitutes} | 18.84 | 19.61 | 0.77 |
Elsa Olney | {Substitutes} | 14.56 | 15.00 | 0.44 |
Logan Dugger | Shooters 404 | 21.50 | 21.88 | 0.38 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Leeper | Wooden Nickel 32 | 25.95 | 88 | 43 | 17 | 0 | 0 | 2 | 80 | 1 | 2 | 3 | 3 |
Terre Hilliard | Shooters 504 | 22.24 | 88 | 43 | 6 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 3 |
Logan Dugger | Shooters 404 | 21.88 | 88 | 41 | 7 | 0 | 0 | 1 | 62 | 0 | 0 | 2 | 4 |
Fran Palazzo | Clarkston Eagles 68 | 21.40 | 88 | 44 | 7 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 6 |
Chrissy Hunt | Pals 111 | 21.34 | 88 | 40 | 6 | 0 | 0 | 1 | 58 | 0 | 0 | 2 | 5 |
Andrew Kinzer | Wooden Nickel 49 | 21.06 | 88 | 38 | 7 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 6 |
Mike Morse | Shooters 3 | 19.81 | 88 | 39 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
Mamadou Mbodji | {Substitutes} | 19.61 | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Dylan Lohman | {Substitutes} | 19.61 | 16 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ryan Vincent | Shooters 7 | 19.43 | 56 | 16 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
Matt Evans | Clarkston Eagles 69 | 19.23 | 88 | 31 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 |
Levi Parmer | Pals 111 | 19.12 | 32 | 12 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Jim Roberts | {Substitutes} | 18.88 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate King | Sports Edition 15 | 18.80 | 64 | 17 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Kirk Frye | Sports Edition 4 | 18.41 | 80 | 28 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
Ryan Brown | Clarkston Eagles 69 | 18.41 | 80 | 24 | 2 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
Wes Rains | Sports Edition 4 | 18.38 | 88 | 32 | 4 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 1 |
Daniel Ritterbush | Shooters 7 | 18.29 | 80 | 18 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Jake Gardner | {Substitutes} | 18.17 | 32 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 404 | 17.51 | 88 | 22 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Chrystal Smith | Shooters 504 | 17.47 | 64 | 19 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Paul Foster | {Substitutes} | 17.40 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Ryan Gillie | {Substitutes} | 17.32 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 3 | 17.28 | 72 | 27 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 111 | 17.14 | 80 | 15 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 |
Jarred Hoskison | Wooden Nickel 49 | 17.10 | 88 | 27 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Jared Peters | Shooters 3 | 17.10 | 72 | 20 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 |
Scott Burgess | Shooters 3 | 16.77 | 72 | 13 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 |
Melissa Berry | {Substitutes} | 16.72 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 504 | 16.71 | 88 | 17 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 16.53 | 88 | 21 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Matt Jackson | Sports Edition 15 | 16.18 | 64 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
David Walters | {Substitutes} | 16.17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Kelly | Clarkston Eagles 68 | 16.08 | 88 | 22 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 4 | 15.91 | 88 | 15 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
Brittney Lange | Sports Edition 15 | 15.89 | 88 | 18 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Destiny Huston | Wooden Nickel 32 | 15.75 | 88 | 23 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 |
Patty Hernandez | Wooden Nickel 49 | 15.68 | 88 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
Sierra Hayhurst | Shooters 404 | 15.48 | 88 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Christian Height | Hayes House 420 | 15.45 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Danielle Ricard | Shooters 404 | 15.43 | 88 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 1 |
Lena Black | {Substitutes} | 15.35 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Steele | Hayes House 420 | 15.31 | 80 | 11 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
Kayce Presnell | Wooden Nickel 49 | 15.28 | 88 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
April Fielding | Clarkston Eagles 69 | 15.15 | 80 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Dallas Evernden | Pals 111 | 15.05 | 80 | 8 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 |
Elsa Olney | {Substitutes} | 15.00 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lisa Palazzo | Clarkston Eagles 68 | 14.99 | 88 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Kallee Williams | Sports Edition 15 | 14.88 | 88 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Gunner Clough | Hayes House 420 | 14.65 | 64 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jennifer Burgess | {Substitutes} | 14.63 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nathan Riley | Hayes House 420 | 14.60 | 80 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Dakota Evans | {Substitutes} | 14.56 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kit Calene | Clarkston Eagles 68 | 14.53 | 80 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
Joe Smith | Shooters 504 | 14.50 | 72 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Dale West | Shooters 7 | 14.46 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lynn Arthur | Shooters 7 | 14.41 | 80 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jamie Rains | Sports Edition 4 | 14.37 | 88 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Tabitha Hansen | Wooden Nickel 32 | 14.35 | 88 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
Angel Clough | Hayes House 420 | 14.33 | 80 | 7 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Rachel LaFlex | Shooters 7 | 14.07 | 56 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Marci Kelly | {Substitutes} | 13.93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Breedlove | Pals 111 | 13.72 | 64 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 |
Ashley Cunnington | {Substitutes} | 13.66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | {Substitutes} | 13.60 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Blevins | Wooden Nickel 32 | 12.69 | 88 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Melanie Olander | {Substitutes} | 11.64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Shooters 404 | Wooden Nickel 49 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 69 | Sports Edition | |||
Clarkston Eagles 68 | Sports Edition 15 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 504 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 7 | Pals | |||
2 | 1/19/2025 | ||||
Pals 111 | Hayes House 420 | Pals | |||
Shooters 7 | Wooden Nickel 32 | Shooters | |||
Shooters 504 | Clarkston Eagles 68 | Shooters | |||
Sports Edition 15 | Sports Edition 4 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 3 | Shooters | |||
3 | 1/26/2025 | ||||
Hayes House 420 | Wooden Nickel 49 | Hayes House | |||
Shooters 3 | Clarkston Eagles 69 | Shooters | |||
Shooters 404 | Sports Edition 15 | Shooters | |||
Sports Edition 4 | Shooters 504 | Sports Edition | |||
Clarkston Eagles 68 | Shooters 7 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Pals 111 | Eagles Lodge 3936 | |||
4 | 2/02/2025 | ||||
Wooden Nickel 32 | Hayes House 420 | Eagles Lodge 3936 | |||
Pals 111 | Clarkston Eagles 68 | Pals | |||
Shooters 7 | Sports Edition 4 | Shooters | |||
Shooters 504 | Shooters 404 | Shooters | |||
Sports Edition 15 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 69 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
5 | 2/09/2025 | ||||
Clarkston Eagles 69 | Hayes House 420 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 15 | Shooters | |||
Shooters 3 | Shooters 504 | Shooters | |||
Shooters 404 | Shooters 7 | Shooters | |||
Sports Edition 4 | Pals 111 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 32 | Eagles Lodge 3936 | |||
6 | 2/16/2025 | ||||
Hayes House 420 | Clarkston Eagles 68 | Hayes House | |||
Wooden Nickel 32 | Sports Edition 4 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 404 | Pals | |||
Shooters 3 | Shooters 7 | Shooters | |||
Shooters 504 | Wooden Nickel 49 | Shooters | |||
Sports Edition 15 | Clarkston Eagles 69 | Sports Edition | |||
7 | 2/23/2025 | ||||
Sports Edition 15 | Hayes House 420 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 504 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 7 | Shooters | |||
Shooters 3 | Pals 111 | Shooters | |||
Shooters 404 | Wooden Nickel 32 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 68 | Sports Edition | |||
8 | 3/02/2025 | ||||
Hayes House 420 | Sports Edition 4 | Hayes House | |||
Clarkston Eagles 68 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 3 | Eagles Lodge 3936 | |||
Pals 111 | Wooden Nickel 49 | Pals | |||
Shooters 7 | Clarkston Eagles 69 | Shooters | |||
Shooters 504 | Sports Edition 15 | Shooters | |||
9 | 3/09/2025 | ||||
Hayes House 420 | Shooters 504 | Hayes House | |||
Sports Edition 15 | Shooters 7 | Sports Edition | |||
Clarkston Eagles 69 | Pals 111 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Wooden Nickel 32 | Shooters | |||
Shooters 3 | Clarkston Eagles 68 | Shooters | |||
Shooters 404 | Sports Edition 4 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 404 | Hayes House 420 | Shooters | |||
Sports Edition 4 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Pals 111 | Sports Edition 15 | Pals | |||
Shooters 7 | Shooters 504 | Shooters | |||
11 | 3/23/2025 | ||||
Shooters 7 | Hayes House 420 | Shooters | |||
Shooters 504 | Pals 111 | Shooters | |||
Sports Edition 15 | Wooden Nickel 32 | Sports Edition | |||
Clarkston Eagles 68 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 4 | Shooters | |||
Shooters 3 | Shooters 404 | Shooters | |||
12 | 3/30/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Wooden Nickel 49 | Shooters 404 | Shooters | |||
Clarkston Eagles 69 | Sports Edition 4 | Eagles Lodge 3936 | |||
Sports Edition 15 | Clarkston Eagles 68 | Sports Edition | |||
Shooters 504 | Wooden Nickel 32 | Shooters | |||
Shooters 7 | Pals 111 | Shooters | |||
13 | 4/06/2025 | ||||
Hayes House 420 | Pals 111 | Hayes House | |||
Wooden Nickel 32 | Shooters 7 | Eagles Lodge 3936 | |||
Clarkston Eagles 68 | Shooters 504 | Eagles Lodge 3936 | |||
Sports Edition 4 | Sports Edition 15 | Sports Edition | |||
Shooters 404 | Clarkston Eagles 69 | Shooters | |||
Shooters 3 | Wooden Nickel 49 | Shooters | |||
14 | 4/13/2025 | ||||
Wooden Nickel 49 | Hayes House 420 | Shooters | |||
Clarkston Eagles 69 | Shooters 3 | Eagles Lodge 3936 | |||
Sports Edition 15 | Shooters 404 | Sports Edition | |||
Shooters 504 | Sports Edition 4 | Shooters | |||
Shooters 7 | Clarkston Eagles 68 | Shooters | |||
Pals 111 | Wooden Nickel 32 | Pals |