Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - Final Standings - 4/13/2025
Hat Trick Hustler | Brad Leeper - 19 hats, 1-6, 3-7, 3-8, 3-9, 104 tons |
Dart Out | Chrissy Hunt - 9 hats, 1-7, 4-8, 7-9, 82 tons |
Most Tons | Fran Palazzo - 11 hats, 10-9, 82 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 3 | 65.7 | 210 | 138 | 72 |
Shooters 504 | 62.4 | 210 | 131 | 79 |
Wooden Nickel 49 | 57.6 | 210 | 121 | 89 |
Pals 111 | 52.9 | 210 | 111 | 99 |
Clarkston Eagles 69 | 52.4 | 210 | 110 | 100 |
Sports Edition 4 | 51.0 | 210 | 107 | 103 |
Shooters 404 | 50.5 | 210 | 106 | 104 |
Sports Edition 15 | 50.5 | 210 | 106 | 104 |
Clarkston Eagles 68 | 49.5 | 210 | 104 | 106 |
Wooden Nickel 32 | 48.1 | 210 | 101 | 109 |
Shooters 7 | 37.1 | 210 | 78 | 132 |
Hayes House 420 | 22.4 | 210 | 47 | 163 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Halle Eldredge | {Substitutes} | 13.87 | 15.45 | 1.58 |
Kallee Williams | Sports Edition 15 | 14.97 | 15.50 | 0.53 |
Jared Peters | Shooters 3 | 17.62 | 17.91 | 0.29 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Leeper | Wooden Nickel 32 | 24.72 | 112 | 51 | 19 | 0 | 0 | 2 | 102 | 1 | 3 | 3 | 3 |
Terre Hilliard | Shooters 504 | 22.31 | 112 | 58 | 7 | 0 | 0 | 0 | 72 | 0 | 0 | 1 | 3 |
Logan Dugger | Shooters 404 | 22.00 | 112 | 50 | 8 | 0 | 0 | 2 | 78 | 0 | 0 | 2 | 6 |
Fran Palazzo | Clarkston Eagles 68 | 21.91 | 112 | 56 | 11 | 0 | 0 | 1 | 81 | 0 | 0 | 0 | 10 |
Chrissy Hunt | Pals 111 | 21.51 | 112 | 51 | 9 | 0 | 0 | 1 | 81 | 0 | 1 | 4 | 7 |
Andrew Kinzer | Wooden Nickel 49 | 21.22 | 112 | 48 | 9 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 8 |
Dylan Lohman | {Substitutes} | 19.61 | 16 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mamadou Mbodji | {Substitutes} | 19.61 | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Mike Morse | Shooters 3 | 19.58 | 112 | 47 | 5 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 2 |
Levi Parmer | Pals 111 | 19.48 | 40 | 16 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Ryan Vincent | Shooters 7 | 19.43 | 56 | 16 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
Jake Gardner | Sports Edition 15 | 19.39 | 56 | 19 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Nate King | Sports Edition 15 | 19.38 | 88 | 27 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 1 |
Matt Evans | Clarkston Eagles 69 | 19.09 | 112 | 36 | 9 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
Jim Roberts | {Substitutes} | 18.88 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Foster | Shooters 7 | 18.64 | 48 | 13 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Ryan Brown | Clarkston Eagles 69 | 18.44 | 96 | 26 | 2 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 |
Kirk Frye | Sports Edition 4 | 18.38 | 104 | 35 | 3 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 1 |
Wes Rains | Sports Edition 4 | 18.34 | 112 | 37 | 6 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 2 |
Jared Peters | Shooters 3 | 17.91 | 96 | 27 | 10 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
Chrystal Smith | Shooters 504 | 17.85 | 88 | 27 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Daniel Ritterbush | Shooters 7 | 17.81 | 112 | 25 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Lacey Glasson | Shooters 404 | 17.43 | 112 | 28 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Mark Calene | {Substitutes} | 17.42 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Gillie | {Substitutes} | 17.32 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Linda Hollace | Shooters 3 | 17.29 | 96 | 33 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Scott Burgess | Shooters 3 | 17.27 | 96 | 20 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
Jarred Hoskison | Wooden Nickel 49 | 17.18 | 112 | 34 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Marc Solomowitz | Pals 111 | 16.93 | 104 | 22 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 |
Melissa Berry | {Substitutes} | 16.72 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 504 | 16.61 | 104 | 21 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Todd Graham | {Substitutes} | 16.51 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Laura Frye | Sports Edition 4 | 16.45 | 112 | 19 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 |
Brittney Lange | Sports Edition 15 | 16.36 | 112 | 23 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Matt Jackson | Sports Edition 15 | 16.33 | 72 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Ben Kelly | Clarkston Eagles 68 | 16.20 | 112 | 26 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Richard Fielding | Clarkston Eagles 69 | 16.17 | 112 | 25 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
David Walters | {Substitutes} | 16.17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Destiny Huston | Wooden Nickel 32 | 15.87 | 96 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
Kayce Presnell | Wooden Nickel 49 | 15.70 | 112 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Kallee Williams | Sports Edition 15 | 15.50 | 104 | 19 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Halle Eldredge | {Substitutes} | 15.45 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Christian Height | Hayes House 420 | 15.45 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sierra Hayhurst | Shooters 404 | 15.41 | 112 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
April Fielding | Clarkston Eagles 69 | 15.38 | 104 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Lena Black | {Substitutes} | 15.35 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Hernandez | Wooden Nickel 49 | 15.15 | 112 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 |
Danielle Ricard | Shooters 404 | 15.08 | 112 | 16 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
Lisa Palazzo | Clarkston Eagles 68 | 15.04 | 96 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Elsa Olney | {Substitutes} | 15.00 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dallas Evernden | Pals 111 | 14.95 | 96 | 9 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 2 |
Gunner Clough | Hayes House 420 | 14.90 | 96 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Ken Steele | Hayes House 420 | 14.85 | 112 | 11 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
Jennifer Burgess | {Substitutes} | 14.63 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nathan Riley | Hayes House 420 | 14.57 | 112 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Dakota Evans | {Substitutes} | 14.56 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kit Calene | Clarkston Eagles 68 | 14.52 | 88 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Joe Smith | Shooters 504 | 14.49 | 96 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Lynn Arthur | Shooters 7 | 14.49 | 112 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Dale West | Shooters 7 | 14.46 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tabitha Hansen | Wooden Nickel 32 | 14.37 | 112 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
Jamie Rains | Sports Edition 4 | 14.36 | 112 | 10 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
Rick Carlson | Clarkston Eagles 68 | 14.33 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Angel Clough | Hayes House 420 | 14.20 | 112 | 13 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
Rachel LaFlex | Shooters 7 | 14.11 | 88 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kolbie Cloke | {Substitutes} | 13.95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marci Kelly | {Substitutes} | 13.93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Breedlove | Pals 111 | 13.78 | 88 | 9 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 2 |
Ashley Cunnington | {Substitutes} | 13.66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Hardin | {Substitutes} | 13.60 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Melanie Olander | {Substitutes} | 13.13 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Blevins | Wooden Nickel 32 | 12.82 | 112 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Twin River Sunday A Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Sunday A - Player Dues $5.00 - Game Time 5:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/12/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Shooters 404 | Wooden Nickel 49 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 69 | Sports Edition | |||
Clarkston Eagles 68 | Sports Edition 15 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 504 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 7 | Pals | |||
2 | 1/19/2025 | ||||
Pals 111 | Hayes House 420 | Pals | |||
Shooters 7 | Wooden Nickel 32 | Shooters | |||
Shooters 504 | Clarkston Eagles 68 | Shooters | |||
Sports Edition 15 | Sports Edition 4 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 3 | Shooters | |||
3 | 1/26/2025 | ||||
Hayes House 420 | Wooden Nickel 49 | Hayes House | |||
Shooters 3 | Clarkston Eagles 69 | Shooters | |||
Shooters 404 | Sports Edition 15 | Shooters | |||
Sports Edition 4 | Shooters 504 | Sports Edition | |||
Clarkston Eagles 68 | Shooters 7 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Pals 111 | Eagles Lodge 3936 | |||
4 | 2/02/2025 | ||||
Wooden Nickel 32 | Hayes House 420 | Eagles Lodge 3936 | |||
Pals 111 | Clarkston Eagles 68 | Pals | |||
Shooters 7 | Sports Edition 4 | Shooters | |||
Shooters 504 | Shooters 404 | Shooters | |||
Sports Edition 15 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 69 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
5 | 2/09/2025 | ||||
Clarkston Eagles 69 | Hayes House 420 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 15 | Shooters | |||
Shooters 3 | Shooters 504 | Shooters | |||
Shooters 404 | Shooters 7 | Shooters | |||
Sports Edition 4 | Pals 111 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 32 | Eagles Lodge 3936 | |||
6 | 2/16/2025 | ||||
Hayes House 420 | Clarkston Eagles 68 | Hayes House | |||
Wooden Nickel 32 | Sports Edition 4 | Eagles Lodge 3936 | |||
Pals 111 | Shooters 404 | Pals | |||
Shooters 3 | Shooters 7 | Shooters | |||
Shooters 504 | Wooden Nickel 49 | Shooters | |||
Sports Edition 15 | Clarkston Eagles 69 | Sports Edition | |||
7 | 2/23/2025 | ||||
Sports Edition 15 | Hayes House 420 | Sports Edition | |||
Clarkston Eagles 69 | Shooters 504 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Shooters 7 | Shooters | |||
Shooters 3 | Pals 111 | Shooters | |||
Shooters 404 | Wooden Nickel 32 | Shooters | |||
Sports Edition 4 | Clarkston Eagles 68 | Sports Edition | |||
8 | 3/02/2025 | ||||
Hayes House 420 | Sports Edition 4 | Hayes House | |||
Clarkston Eagles 68 | Shooters 404 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Shooters 3 | Eagles Lodge 3936 | |||
Pals 111 | Wooden Nickel 49 | Pals | |||
Shooters 7 | Clarkston Eagles 69 | Shooters | |||
Shooters 504 | Sports Edition 15 | Shooters | |||
9 | 3/09/2025 | ||||
Hayes House 420 | Shooters 504 | Hayes House | |||
Sports Edition 15 | Shooters 7 | Sports Edition | |||
Clarkston Eagles 69 | Pals 111 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Wooden Nickel 32 | Shooters | |||
Shooters 3 | Clarkston Eagles 68 | Shooters | |||
Shooters 404 | Sports Edition 4 | Shooters | |||
10 | 3/16/2025 | ||||
Shooters 404 | Hayes House 420 | Shooters | |||
Sports Edition 4 | Shooters 3 | Sports Edition | |||
Clarkston Eagles 68 | Wooden Nickel 49 | Eagles Lodge 3936 | |||
Wooden Nickel 32 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Pals 111 | Sports Edition 15 | Pals | |||
Shooters 7 | Shooters 504 | Shooters | |||
11 | 3/23/2025 | ||||
Shooters 7 | Hayes House 420 | Shooters | |||
Shooters 504 | Pals 111 | Shooters | |||
Sports Edition 15 | Wooden Nickel 32 | Sports Edition | |||
Clarkston Eagles 68 | Clarkston Eagles 69 | Eagles Lodge 3936 | |||
Wooden Nickel 49 | Sports Edition 4 | Shooters | |||
Shooters 3 | Shooters 404 | Shooters | |||
12 | 3/30/2025 | ||||
Hayes House 420 | Shooters 3 | Hayes House | |||
Wooden Nickel 49 | Shooters 404 | Shooters | |||
Clarkston Eagles 69 | Sports Edition 4 | Eagles Lodge 3936 | |||
Sports Edition 15 | Clarkston Eagles 68 | Sports Edition | |||
Shooters 504 | Wooden Nickel 32 | Shooters | |||
Shooters 7 | Pals 111 | Shooters | |||
13 | 4/06/2025 | ||||
Hayes House 420 | Pals 111 | Hayes House | |||
Wooden Nickel 32 | Shooters 7 | Eagles Lodge 3936 | |||
Clarkston Eagles 68 | Shooters 504 | Eagles Lodge 3936 | |||
Sports Edition 4 | Sports Edition 15 | Sports Edition | |||
Shooters 404 | Clarkston Eagles 69 | Shooters | |||
Shooters 3 | Wooden Nickel 49 | Shooters | |||
14 | 4/13/2025 | ||||
Wooden Nickel 49 | Hayes House 420 | Shooters | |||
Clarkston Eagles 69 | Shooters 3 | Eagles Lodge 3936 | |||
Sports Edition 15 | Shooters 404 | Sports Edition | |||
Shooters 504 | Sports Edition 4 | Shooters | |||
Shooters 7 | Clarkston Eagles 68 | Shooters | |||
Pals 111 | Wooden Nickel 32 | Pals |