Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - 2/26/2026
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| Sports Edition 54 | 62.9 | 105 | 66 | 39 |
| Hayes House 1 | 61.9 | 105 | 65 | 40 |
| Shooters 357 | 59.0 | 105 | 62 | 43 |
| Shooters 85 | 53.3 | 105 | 56 | 49 |
| Sports Edition 17 | 53.3 | 105 | 56 | 49 |
| Shooters 171 | 51.4 | 105 | 54 | 51 |
| Shooters 1 | 49.5 | 105 | 52 | 53 |
| Shooters 666 | 46.7 | 105 | 49 | 56 |
| Shooters 12 | 45.6 | 90 | 41 | 49 |
| Pals 222 | 35.2 | 105 | 37 | 68 |
| Zoo 442 | 31.1 | 90 | 28 | 62 |
Most Improved Players for week 7, Cricket / 200 games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Erin Schneider | Shooters 85 | 1.85 | 2.08 | 0.23 |
| Eric McElrath | Sports Edition 54 | 3.25 | 3.45 | 0.20 |
| Logan Walker | {Substitutes} | 1.50 | 1.67 | 0.17 |
Cricket / 200 games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dareld Lookabill | Shooters 171 | 4.20 | 12 | 5 | 3 | 1 | 0 | 8 | 4 | 7 | 0 | 0 |
| Cody Cruson | {Substitutes} | 3.49 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Eric McElrath | Sports Edition 54 | 3.45 | 18 | 8 | 7 | 2 | 0 | 8 | 3 | 6 | 0 | 1 |
| Josh Weber | Shooters 1 | 3.27 | 18 | 5 | 5 | 2 | 1 | 10 | 3 | 2 | 0 | 1 |
| Bryan Berglund | {Substitutes} | 3.26 | 6 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Andrew Loseth | Zoo 442 | 3.04 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Drew Whittaker | Shooters 666 | 2.91 | 18 | 3 | 6 | 3 | 0 | 5 | 4 | 1 | 0 | 2 |
| Kyle Riggers | Hayes House 1 | 2.90 | 18 | 5 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| Brian Schneider | Shooters 85 | 2.88 | 18 | 4 | 4 | 1 | 0 | 6 | 4 | 3 | 0 | 0 |
| Cole Eldredge | Shooters 357 | 2.86 | 21 | 4 | 6 | 1 | 0 | 8 | 5 | 1 | 0 | 1 |
| Kalahale Murrell | Sports Edition 54 | 2.80 | 18 | 4 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 1 |
| Todd Scott | Pals 222 | 2.80 | 21 | 3 | 6 | 1 | 0 | 10 | 3 | 3 | 0 | 0 |
| Nathan King | Sports Edition 17 | 2.79 | 21 | 2 | 9 | 0 | 0 | 6 | 3 | 4 | 0 | 1 |
| Levi Stephens | {Substitutes} | 2.78 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dugger | Shooters 666 | 2.71 | 18 | 4 | 5 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| Abe Murillo | Zoo 442 | 2.51 | 15 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Greg Frisbee | Hayes House 1 | 2.35 | 15 | 2 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Andrew Johns | Shooters 12 | 2.33 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Kenny Miller | Shooters 1 | 2.32 | 18 | 3 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Brian Coughenour | {Substitutes} | 2.30 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Brown | Sports Edition 17 | 2.29 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Lewis | {Substitutes} | 2.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ettl | Shooters 171 | 2.19 | 15 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert DeLong | Shooters 357 | 2.19 | 21 | 4 | 6 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| Mike Williams | {Substitutes} | 2.11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Sports Edition 54 | 2.10 | 18 | 2 | 13 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Erin Schneider | Shooters 85 | 2.08 | 18 | 1 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Breanna Burton | Shooters 357 | 2.06 | 15 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aaron Nicholai | {Substitutes} | 2.03 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Frisbee | Hayes House 1 | 2.01 | 15 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Romero | {Substitutes} | 2.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Roby | Hayes House 1 | 1.99 | 18 | 1 | 8 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Royane Scott | Pals 222 | 1.98 | 21 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joslyn Leighton | Sports Edition 54 | 1.97 | 12 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 1.97 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawn Smith | Shooters 85 | 1.92 | 15 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Macee Collins | Pals 222 | 1.89 | 21 | 1 | 8 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Linda Hollace | Shooters 171 | 1.86 | 18 | 1 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Marcus Pratt | {Substitutes} | 1.86 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 17 | 1.85 | 21 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Heather Chounard | Sports Edition 17 | 1.83 | 21 | 1 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Marissa Harnis | Shooters 1 | 1.80 | 15 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Phillip Brown | Shooters 12 | 1.80 | 15 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Liberty Radford | {Substitutes} | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Bonner | Shooters 357 | 1.77 | 21 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michael Gutierrez | Shooters 12 | 1.76 | 15 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dylan Lohman | Pals 222 | 1.72 | 21 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 1.70 | 18 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Walker | {Substitutes} | 1.67 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Potter | Shooters 666 | 1.66 | 18 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 1.64 | 18 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 1.57 | 18 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Katie Sandstrom | Shooters 666 | 1.56 | 15 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glen Frisbee | {Substitutes} | 1.55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 442 | 1.49 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Christie | {Substitutes} | 1.37 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Zoo 442 | 1.34 | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 1.34 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kari Smith | Zoo 442 | 1.27 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Most Improved Players for week 7, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Abe Murillo | Zoo 442 | 21.34 | 22.28 | 0.94 |
| Colleen Weber | Shooters 1 | 16.55 | 17.46 | 0.91 |
| Kalahale Murrell | Sports Edition 54 | 23.04 | 23.94 | 0.90 |
All X01 games, sorted by PPD:
| Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dareld Lookabill | Shooters 171 | 29.24 | 11 | 20 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Weber | Shooters 1 | 29.21 | 16 | 30 | 2 | 52 | 14 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody Cruson | {Substitutes} | 27.27 | 4 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Berglund | {Substitutes} | 26.91 | 7 | 10 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | Shooters 85 | 26.66 | 17 | 30 | 1 | 45 | 14 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric McElrath | Sports Edition 54 | 26.34 | 16 | 30 | 0 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Whittaker | Shooters 666 | 26.28 | 16 | 30 | 0 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | Sports Edition 17 | 26.17 | 24 | 35 | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eldredge | Shooters 357 | 25.80 | 21 | 35 | 0 | 55 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johns | Shooters 12 | 24.84 | 10 | 20 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Frisbee | Hayes House 1 | 24.68 | 14 | 25 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Howard | {Substitutes} | 24.30 | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Riggers | Hayes House 1 | 24.14 | 14 | 30 | 0 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loseth | Zoo 442 | 23.98 | 3 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalahale Murrell | Sports Edition 54 | 23.94 | 19 | 30 | 2 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Scott | Pals 222 | 23.68 | 13 | 35 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Walker | {Substitutes} | 22.92 | 3 | 10 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nicholai | {Substitutes} | 22.86 | 4 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ettl | Shooters 171 | 22.85 | 8 | 25 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dugger | Shooters 666 | 22.83 | 8 | 30 | 2 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | Sports Edition 17 | 22.80 | 9 | 25 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller | Shooters 1 | 22.72 | 11 | 30 | 1 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Murillo | Zoo 442 | 22.28 | 8 | 25 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Christie | {Substitutes} | 21.96 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Frisbee | {Substitutes} | 21.87 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lewis | {Substitutes} | 21.76 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Frisbee | Hayes House 1 | 21.71 | 7 | 25 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Roby | Hayes House 1 | 21.46 | 6 | 30 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DeLong | Shooters 357 | 21.01 | 12 | 35 | 1 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schneider | Shooters 85 | 20.73 | 11 | 30 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romero | {Substitutes} | 20.68 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Burton | Shooters 357 | 20.28 | 9 | 25 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Bonner | Shooters 357 | 20.12 | 6 | 35 | 1 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty Radford | {Substitutes} | 20.07 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pratt | {Substitutes} | 19.82 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Smith | Shooters 85 | 19.19 | 8 | 25 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslyn Leighton | Sports Edition 54 | 19.07 | 3 | 20 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Potter | Shooters 666 | 18.88 | 6 | 30 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Brown | Shooters 12 | 18.50 | 5 | 25 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gutierrez | Shooters 12 | 18.38 | 5 | 25 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayloni Landers | Shooters 12 | 18.36 | 3 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | {Substitutes} | 18.08 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Coughenour | {Substitutes} | 18.00 | 4 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lohman | Pals 222 | 17.93 | 4 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royane Scott | Pals 222 | 17.88 | 6 | 35 | 1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Hollace | Shooters 171 | 17.58 | 4 | 30 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Weber | Shooters 1 | 17.46 | 7 | 30 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stephens | {Substitutes} | 17.45 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Collins | Pals 222 | 17.37 | 5 | 35 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Walker | Zoo 442 | 17.30 | 4 | 25 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McElrath | Sports Edition 54 | 17.27 | 3 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Chounard | Sports Edition 17 | 17.05 | 2 | 35 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Johnson | Shooters 171 | 16.74 | 4 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latasha King | Sports Edition 17 | 16.48 | 2 | 35 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ortiz | Shooters 85 | 16.32 | 3 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Sandstrom | Shooters 666 | 15.78 | 1 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Heilpap | Zoo 442 | 15.68 | 4 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Harnis | Shooters 1 | 15.27 | 0 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Smith | Zoo 442 | 14.28 | 2 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/15/2026 | ||||
| Shooters 1 | Hayes House 1 | Shooters | |||
| Shooters 85 | BYE | BYE | |||
| Shooters 357 | Sports Edition 54 | Shooters | |||
| Sports Edition 17 | Shooters 666 | Sports Edition | |||
| Zoo 442 | Shooters 171 | Zoo | |||
| Pals 222 | Shooters 12 | Pals | |||
| 2 | 1/22/2026 | ||||
| Pals 222 | Hayes House 1 | Pals | |||
| Shooters 12 | Zoo 442 | Shooters | |||
| Shooters 171 | Sports Edition 17 | Shooters | |||
| Shooters 666 | Shooters 357 | Shooters | |||
| Sports Edition 54 | Shooters 85 | Sports Edition | |||
| BYE | Shooters 1 | BYE | |||
| 3 | 1/29/2026 | ||||
| Hayes House 1 | BYE | BYE | |||
| Shooters 1 | Sports Edition 54 | Shooters | |||
| Shooters 85 | Shooters 666 | Shooters | |||
| Shooters 357 | Shooters 171 | Shooters | |||
| Sports Edition 17 | Shooters 12 | Sports Edition | |||
| Zoo 442 | Pals 222 | Zoo | |||
| 4 | 2/05/2026 | ||||
| Zoo 442 | Hayes House 1 | Zoo | |||
| Pals 222 | Sports Edition 17 | Pals | |||
| Shooters 12 | Shooters 357 | Shooters | |||
| Shooters 171 | Shooters 85 | Shooters | |||
| Shooters 666 | Shooters 1 | Shooters | |||
| Sports Edition 54 | BYE | BYE | |||
| 5 | 2/12/2026 | ||||
| Hayes House 1 | Sports Edition 54 | Hayes House | |||
| BYE | Shooters 666 | BYE | |||
| Shooters 1 | Shooters 171 | Shooters | |||
| Shooters 85 | Shooters 12 | Shooters | |||
| Shooters 357 | Pals 222 | Shooters | |||
| Sports Edition 17 | Zoo 442 | Sports Edition | |||
| 6 | 2/19/2026 | ||||
| Sports Edition 17 | Hayes House 1 | Sports Edition | |||
| Zoo 442 | Shooters 357 | Zoo | |||
| Pals 222 | Shooters 85 | Pals | |||
| Shooters 12 | Shooters 1 | Shooters | |||
| Shooters 171 | BYE | BYE | |||
| Shooters 666 | Sports Edition 54 | Shooters | |||
| 7 | 2/26/2026 | ||||
| Hayes House 1 | Shooters 666 | Hayes House | |||
| Sports Edition 54 | Shooters 171 | Sports Edition | |||
| BYE | Shooters 12 | BYE | |||
| Shooters 1 | Pals 222 | Shooters | |||
| Shooters 85 | Zoo 442 | Shooters | |||
| Shooters 357 | Sports Edition 17 | Shooters | |||
| 8 | 3/05/2026 | ||||
| Shooters 357 | Hayes House 1 | Shooters | |||
| Sports Edition 17 | Shooters 85 | Sports Edition | |||
| Zoo 442 | Shooters 1 | Zoo | |||
| Pals 222 | BYE | BYE | |||
| Shooters 12 | Sports Edition 54 | Shooters | |||
| Shooters 171 | Shooters 666 | Shooters | |||
| 9 | 3/12/2026 | ||||
| Hayes House 1 | Shooters 171 | Hayes House | |||
| Shooters 666 | Shooters 12 | Shooters | |||
| Sports Edition 54 | Pals 222 | Sports Edition | |||
| BYE | Zoo 442 | BYE | |||
| Shooters 1 | Sports Edition 17 | Shooters | |||
| Shooters 85 | Shooters 357 | Shooters | |||
| 10 | 3/19/2026 | ||||
| Shooters 85 | Hayes House 1 | Shooters | |||
| Shooters 357 | Shooters 1 | Shooters | |||
| Sports Edition 17 | BYE | BYE | |||
| Zoo 442 | Sports Edition 54 | Zoo | |||
| Pals 222 | Shooters 666 | Pals | |||
| Shooters 12 | Shooters 171 | Shooters | |||
| 11 | 3/26/2026 | ||||
| Hayes House 1 | Shooters 12 | Hayes House | |||
| Shooters 171 | Pals 222 | Shooters | |||
| Shooters 666 | Zoo 442 | Shooters | |||
| Sports Edition 54 | Sports Edition 17 | Sports Edition | |||
| BYE | Shooters 357 | BYE | |||
| Shooters 1 | Shooters 85 | Shooters | |||
| 12 | 4/02/2026 | ||||
| Hayes House 1 | Shooters 1 | Hayes House | |||
| BYE | Shooters 85 | BYE | |||
| Sports Edition 54 | Shooters 357 | Sports Edition | |||
| Shooters 666 | Sports Edition 17 | Shooters | |||
| Shooters 171 | Zoo 442 | Shooters | |||
| Shooters 12 | Pals 222 | Shooters | |||
| 13 | 4/09/2026 | ||||
| Hayes House 1 | Pals 222 | Hayes House | |||
| Zoo 442 | Shooters 12 | Zoo | |||
| Sports Edition 17 | Shooters 171 | Sports Edition | |||
| Shooters 357 | Shooters 666 | Shooters | |||
| Shooters 85 | Sports Edition 54 | Shooters | |||
| Shooters 1 | BYE | BYE | |||
| 14 | 4/16/2026 | ||||
| BYE | Hayes House 1 | BYE | |||
| Sports Edition 54 | Shooters 1 | Sports Edition | |||
| Shooters 666 | Shooters 85 | Shooters | |||
| Shooters 171 | Shooters 357 | Shooters | |||
| Shooters 12 | Sports Edition 17 | Shooters | |||
| Pals 222 | Zoo 442 | Pals | |||
| 15 | 4/23/2026 | ||||
| Hayes House 1 | Zoo 442 | Hayes House | |||
| Sports Edition 17 | Pals 222 | Sports Edition | |||
| Shooters 357 | Shooters 12 | Shooters | |||
| Shooters 85 | Shooters 171 | Shooters | |||
| Shooters 1 | Shooters 666 | Shooters | |||
| BYE | Sports Edition 54 | BYE |