Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Final Standings - 4/24/2025
Hat Trick Hustler | Shawn Gilbert - 62 hats, 1-10, 1-11, 7-12, 172 tons |
Most Marks | Tanner Paulson - 4-hats, 1-Whorse, 20-5, 12-6, 14-7, 7-9 |
Most Tons | Josh Weber - 33 hats, 3-11, 1-12, 1-T80, 135 tons |
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shooters 333 | 62.7 | 225 | 141 | 84 |
Sports Edition 12 | 61.3 | 225 | 138 | 87 |
Shooters 4000 | 58.2 | 225 | 131 | 94 |
Sports Edition 3 | 56.9 | 225 | 128 | 97 |
Mingles 12 | 50.7 | 225 | 114 | 111 |
Shooters 707 | 50.2 | 225 | 113 | 112 |
Mingles 3 | 49.8 | 225 | 112 | 113 |
Zoo 22 | 48.0 | 225 | 108 | 117 |
Hayes House 1 | 43.1 | 225 | 97 | 128 |
Clarkston Eagles 9 | 40.9 | 225 | 92 | 133 |
Shooters 1 | 40.0 | 225 | 90 | 135 |
Zoo 002 | 38.2 | 225 | 86 | 139 |
Most Improved Players for week 15, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Eric Weiss | Mingles 3 | 2.04 | 2.15 | 0.11 |
Kevin Brooks Jr | Shooters 4000 | 2.68 | 2.74 | 0.06 |
Debbie Boles | Shooters 707 | 1.70 | 1.75 | 0.05 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Gilbert | Zoo 22 | 3.74 | 45 | 11 | 10 | 3 | 0 | 31 | 16 | 13 | 0 | 1 |
Tanner Paulson | Mingles 3 | 3.67 | 45 | 7 | 18 | 4 | 1 | 20 | 12 | 14 | 0 | 7 |
Josh Weber | Shooters 1 | 3.60 | 45 | 11 | 8 | 3 | 1 | 19 | 16 | 16 | 1 | 1 |
Shawn Cook | Shooters 4000 | 3.22 | 18 | 8 | 9 | 0 | 0 | 6 | 3 | 3 | 0 | 1 |
Jacob Brown | {Substitutes} | 3.21 | 9 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Todd Scott | Shooters 333 | 3.10 | 45 | 11 | 17 | 2 | 1 | 21 | 7 | 7 | 0 | 1 |
Nathan King | Sports Edition 3 | 3.07 | 45 | 13 | 14 | 1 | 0 | 10 | 11 | 10 | 1 | 1 |
Andrew Johns | Sports Edition 12 | 3.05 | 39 | 14 | 10 | 5 | 0 | 17 | 8 | 6 | 0 | 1 |
Cody Cruson | Sports Edition 12 | 3.00 | 45 | 8 | 20 | 5 | 0 | 11 | 8 | 7 | 0 | 4 |
Abe Murillo | Zoo 002 | 2.90 | 45 | 6 | 10 | 2 | 0 | 17 | 8 | 7 | 0 | 1 |
Will Trottier | {Substitutes} | 2.89 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brad Leeper | {Substitutes} | 2.81 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shanndyn Fyant | Shooters 707 | 2.79 | 45 | 13 | 10 | 1 | 0 | 3 | 8 | 14 | 0 | 1 |
Breanna Burton | {Substitutes} | 2.78 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 2.74 | 45 | 11 | 22 | 1 | 0 | 17 | 4 | 5 | 0 | 1 |
Mitch Hartley | {Substitutes} | 2.64 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathan Schmid | {Substitutes} | 2.64 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 2.63 | 42 | 7 | 14 | 3 | 0 | 9 | 3 | 8 | 0 | 1 |
Terre Hilliard | Shooters 333 | 2.58 | 45 | 5 | 23 | 1 | 0 | 12 | 2 | 5 | 0 | 0 |
Aaron Smith | {Substitutes} | 2.56 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | Mingles 12 | 2.56 | 42 | 3 | 17 | 1 | 0 | 8 | 6 | 5 | 0 | 1 |
John Geiger | Clarkston Eagles 9 | 2.56 | 39 | 4 | 9 | 1 | 0 | 10 | 4 | 3 | 0 | 0 |
JD Hawkins | {Substitutes} | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Clarkston Eagles 9 | 2.45 | 39 | 5 | 7 | 1 | 0 | 9 | 3 | 2 | 0 | 1 |
Kent Rourick | Shooters 4000 | 2.44 | 42 | 6 | 24 | 1 | 0 | 12 | 2 | 4 | 0 | 0 |
Isaac Dahlberg | Sports Edition 3 | 2.36 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Kenny Miller | Shooters 1 | 2.31 | 39 | 3 | 13 | 1 | 0 | 6 | 5 | 2 | 1 | 1 |
James Howard | {Substitutes} | 2.30 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 2.25 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 2.23 | 42 | 2 | 19 | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
DeShawn Cephus | Shooters 707 | 2.23 | 45 | 3 | 20 | 1 | 0 | 11 | 4 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 002 | 2.21 | 39 | 5 | 9 | 2 | 0 | 5 | 3 | 0 | 0 | 1 |
Tyrel Smolinski | {Substitutes} | 2.19 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dustin Watkins | Clarkston Eagles 9 | 2.17 | 45 | 5 | 9 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Eric Weiss | Mingles 3 | 2.15 | 42 | 3 | 19 | 1 | 0 | 9 | 1 | 3 | 0 | 0 |
Chris Christie | Hayes House 1 | 2.14 | 39 | 4 | 8 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
Lincoln Carter | Shooters 707 | 2.14 | 42 | 4 | 17 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Jordan Vaughn | Sports Edition 3 | 2.12 | 39 | 5 | 19 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 002 | 2.11 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 2.11 | 45 | 10 | 15 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Dylan Lohman | Shooters 333 | 2.10 | 45 | 4 | 24 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Chris Barger | {Substitutes} | 2.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 2.08 | 39 | 6 | 14 | 1 | 0 | 7 | 4 | 1 | 0 | 0 |
Andrew Loseth | Hayes House 1 | 2.06 | 39 | 2 | 11 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
Paul Foster | Zoo 002 | 2.01 | 36 | 4 | 8 | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
Matt Becker | {Substitutes} | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Sturman | {Substitutes} | 2.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koal Rourick | Shooters 4000 | 1.99 | 45 | 4 | 29 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
Aaron Lindquist | Mingles 12 | 1.97 | 45 | 9 | 13 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Clint Heuett | Hayes House 1 | 1.96 | 42 | 4 | 10 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Mike Mallory | {Substitutes} | 1.95 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Frisbee | {Substitutes} | 1.95 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kody Brooks | Shooters 4000 | 1.94 | 30 | 4 | 15 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Buster Vaughn | Sports Edition 3 | 1.92 | 36 | 2 | 20 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Kayloni Landers | Sports Edition 12 | 1.90 | 42 | 1 | 25 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
Royane Scott | Shooters 333 | 1.90 | 45 | 8 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Mel Hall | {Substitutes} | 1.88 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Vaughn | Sports Edition 3 | 1.88 | 36 | 2 | 18 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Dani Bozzuto | {Substitutes} | 1.88 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Roby | Hayes House 1 | 1.87 | 42 | 1 | 11 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Colleen Weber | Shooters 1 | 1.80 | 45 | 3 | 16 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
Jake Miller | {Substitutes} | 1.79 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 707 | 1.75 | 42 | 2 | 19 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
Marc Solomowitz | {Substitutes} | 1.70 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carrie Watkins | Clarkston Eagles 9 | 1.70 | 45 | 0 | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Bobette Billow | {Substitutes} | 1.60 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 1.57 | 45 | 1 | 20 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Chris Martz | {Substitutes} | 1.55 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley James | {Substitutes} | 1.54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Fitzgerald | Zoo 22 | 1.51 | 39 | 3 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Kim Silflow | Sports Edition 12 | 1.47 | 42 | 1 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kari Smith | Zoo 002 | 1.32 | 45 | 1 | 15 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Kallee Williams | {Substitutes} | 1.30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 1.30 | 42 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 1.24 | 45 | 5 | 20 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 0.89 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Isaac Dahlberg | Sports Edition 3 | 20.59 | 21.27 | 0.68 |
Chris Christie | Hayes House 1 | 21.72 | 21.99 | 0.27 |
Andrew Loseth | Hayes House 1 | 22.50 | 22.77 | 0.27 |
All X01 games, sorted by PPD:
Player | Team | PPD | Wins | Games | HTon | LTon | Hats | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Gilbert | Zoo 22 | 33.07 | 56 | 75 | 3 | 169 | 62 | 0 | 1 | 1 | 7 | 0 | 0 |
Tanner Paulson | Mingles 3 | 30.61 | 52 | 75 | 1 | 148 | 53 | 0 | 0 | 0 | 3 | 0 | 0 |
Andrew Johns | Sports Edition 12 | 28.92 | 44 | 65 | 4 | 111 | 42 | 0 | 0 | 0 | 3 | 0 | 2 |
Mitch Hartley | {Substitutes} | 28.68 | 4 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Weber | Shooters 1 | 28.06 | 35 | 75 | 4 | 131 | 33 | 0 | 0 | 3 | 1 | 0 | 1 |
Nathan Schmid | {Substitutes} | 26.22 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Brown | {Substitutes} | 26.11 | 8 | 15 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Cook | Shooters 4000 | 26.05 | 14 | 30 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Murillo | Zoo 002 | 25.95 | 32 | 75 | 0 | 115 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan King | Sports Edition 3 | 25.86 | 52 | 75 | 1 | 118 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Cruson | Sports Edition 12 | 25.78 | 46 | 75 | 2 | 123 | 37 | 0 | 0 | 0 | 1 | 1 | 0 |
Todd Scott | Shooters 333 | 25.23 | 43 | 75 | 3 | 117 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Leeper | {Substitutes} | 24.89 | 4 | 10 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanndyn Fyant | Shooters 707 | 24.89 | 30 | 75 | 9 | 115 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Heustis | Mingles 12 | 24.81 | 34 | 70 | 0 | 110 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
James Howard | {Substitutes} | 24.62 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Watkins | Clarkston Eagles 9 | 24.11 | 22 | 75 | 0 | 124 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Terre Hilliard | Shooters 333 | 23.94 | 32 | 75 | 1 | 119 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Barger | {Substitutes} | 23.70 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brooks Jr | Shooters 4000 | 23.61 | 26 | 75 | 2 | 115 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
John Geiger | Clarkston Eagles 9 | 23.22 | 23 | 65 | 4 | 79 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Kent Rourick | Shooters 4000 | 22.85 | 27 | 70 | 0 | 99 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Miller | {Substitutes} | 22.84 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Powell | {Substitutes} | 22.78 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Loseth | Hayes House 1 | 22.77 | 24 | 65 | 1 | 82 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Miller | Shooters 1 | 22.62 | 22 | 65 | 1 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Burton | {Substitutes} | 22.61 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Fiamengo | Zoo 22 | 22.60 | 21 | 65 | 1 | 82 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Cephus | Shooters 707 | 22.48 | 31 | 75 | 1 | 97 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Christie | Hayes House 1 | 21.99 | 16 | 65 | 0 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Carter | Shooters 707 | 21.88 | 18 | 70 | 0 | 83 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Sturman | {Substitutes} | 21.72 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Frisbee | {Substitutes} | 21.50 | 5 | 10 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | Mingles 12 | 21.40 | 19 | 70 | 1 | 67 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Foster | Zoo 002 | 21.38 | 13 | 60 | 1 | 71 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaac Dahlberg | Sports Edition 3 | 21.27 | 3 | 15 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Johnson | Clarkston Eagles 9 | 21.15 | 21 | 65 | 0 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lohman | Shooters 333 | 21.10 | 19 | 75 | 3 | 73 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
JD Hawkins | {Substitutes} | 21.02 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Weiss | Mingles 3 | 21.01 | 17 | 70 | 0 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Brooks | Shooters 4000 | 20.94 | 10 | 50 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Roby | Hayes House 1 | 20.84 | 17 | 70 | 0 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Wilcoxon | Zoo 002 | 20.70 | 19 | 65 | 0 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | {Substitutes} | 20.33 | 0 | 10 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Iriarte | Zoo 002 | 20.29 | 2 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lindquist | Mingles 12 | 20.07 | 22 | 75 | 0 | 79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Vaughn | Sports Edition 3 | 20.05 | 15 | 60 | 1 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Smolinski | {Substitutes} | 20.03 | 2 | 10 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Bresnahan | Mingles 12 | 19.99 | 11 | 70 | 0 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Vaughn | Sports Edition 3 | 19.74 | 12 | 60 | 0 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Musick | Mingles 3 | 19.42 | 10 | 75 | 0 | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Trottier | {Substitutes} | 19.25 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Heuett | Hayes House 1 | 19.11 | 19 | 70 | 0 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Royane Scott | Shooters 333 | 18.95 | 14 | 75 | 1 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Martz | {Substitutes} | 18.76 | 3 | 10 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Vaughn | Sports Edition 3 | 18.68 | 9 | 65 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayloni Landers | Sports Edition 12 | 18.56 | 8 | 70 | 0 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mallory | {Substitutes} | 18.38 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koal Rourick | Shooters 4000 | 17.99 | 18 | 75 | 1 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Becker | {Substitutes} | 17.72 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Hall | {Substitutes} | 17.64 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleen Weber | Shooters 1 | 17.48 | 6 | 75 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Boles | Shooters 707 | 16.81 | 6 | 70 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobette Billow | {Substitutes} | 16.37 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kim Silflow | Sports Edition 12 | 16.32 | 7 | 70 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallee Williams | {Substitutes} | 15.82 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Solomowitz | {Substitutes} | 15.77 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Gray | {Substitutes} | 15.76 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Watkins | Clarkston Eagles 9 | 15.68 | 4 | 75 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Fiamengo | Zoo 22 | 15.58 | 5 | 75 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Fitzgerald | Zoo 22 | 15.44 | 3 | 65 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Smith | Zoo 002 | 15.03 | 0 | 75 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley James | {Substitutes} | 14.83 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Courtright | Mingles 3 | 14.67 | 7 | 75 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Harnis | Shooters 1 | 14.66 | 6 | 70 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Bozzuto | {Substitutes} | 13.94 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin River Hard Way Out Schedule
Attention!
If You're Viewing This on a Mobile Phone
You may find it easier to view the standings and schedule by rotating your phone into landscape mode.
Twin River Hard Way - Player Dues $10.00 - Game Time 7:30pm
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/16/2025 | ||||
Shooters 4000 | Hayes House 1 | Shooters | |||
Shooters 333 | Zoo 002 | Shooters | |||
Sports Edition 3 | Mingles 12 | Sports Edition | |||
Mingles 3 | Sports Edition 12 | Mingles | |||
Zoo 22 | Shooters 707 | Zoo | |||
Clarkston Eagles 9 | Shooters 1 | Eagles Lodge 3936 | |||
2 | 1/23/2025 | ||||
Clarkston Eagles 9 | Hayes House 1 | Eagles Lodge 3936 | |||
Shooters 1 | Zoo 22 | Shooters | |||
Shooters 707 | Mingles 3 | Shooters | |||
Sports Edition 12 | Sports Edition 3 | Sports Edition | |||
Mingles 12 | Shooters 333 | Mingles | |||
Zoo 002 | Shooters 4000 | Zoo | |||
3 | 1/30/2025 | ||||
Hayes House 1 | Zoo 002 | Hayes House | |||
Shooters 4000 | Mingles 12 | Shooters | |||
Shooters 333 | Sports Edition 12 | Shooters | |||
Sports Edition 3 | Shooters 707 | Sports Edition | |||
Mingles 3 | Shooters 1 | Mingles | |||
Zoo 22 | Clarkston Eagles 9 | Zoo | |||
4 | 2/06/2025 | ||||
Zoo 22 | Hayes House 1 | Zoo | |||
Clarkston Eagles 9 | Mingles 3 | Eagles Lodge 3936 | |||
Shooters 1 | Sports Edition 3 | Shooters | |||
Shooters 707 | Shooters 333 | Shooters | |||
Sports Edition 12 | Shooters 4000 | Sports Edition | |||
Mingles 12 | Zoo 002 | Mingles | |||
5 | 2/13/2025 | ||||
Hayes House 1 | Mingles 12 | Hayes House | |||
Zoo 002 | Sports Edition 12 | Zoo | |||
Shooters 4000 | Shooters 707 | Shooters | |||
Shooters 333 | Shooters 1 | Shooters | |||
Sports Edition 3 | Clarkston Eagles 9 | Sports Edition | |||
Mingles 3 | Zoo 22 | Mingles | |||
6 | 2/20/2025 | ||||
Mingles 3 | Hayes House 1 | Mingles | |||
Zoo 22 | Sports Edition 3 | Zoo | |||
Clarkston Eagles 9 | Shooters 333 | Eagles Lodge 3936 | |||
Shooters 1 | Shooters 4000 | Shooters | |||
Shooters 707 | Zoo 002 | Shooters | |||
Sports Edition 12 | Mingles 12 | Sports Edition | |||
7 | 2/27/2025 | ||||
Hayes House 1 | Sports Edition 12 | Hayes House | |||
Mingles 12 | Shooters 707 | Mingles | |||
Zoo 002 | Shooters 1 | Zoo | |||
Shooters 4000 | Clarkston Eagles 9 | Shooters | |||
Shooters 333 | Zoo 22 | Shooters | |||
Sports Edition 3 | Mingles 3 | Sports Edition | |||
8 | 3/06/2025 | ||||
Sports Edition 3 | Hayes House 1 | Sports Edition | |||
Mingles 3 | Shooters 333 | Mingles | |||
Zoo 22 | Shooters 4000 | Zoo | |||
Clarkston Eagles 9 | Zoo 002 | Eagles Lodge 3936 | |||
Shooters 1 | Mingles 12 | Shooters | |||
Shooters 707 | Sports Edition 12 | Shooters | |||
9 | 3/13/2025 | ||||
Hayes House 1 | Shooters 707 | Hayes House | |||
Sports Edition 12 | Shooters 1 | Sports Edition | |||
Mingles 12 | Clarkston Eagles 9 | Mingles | |||
Zoo 002 | Zoo 22 | Zoo | |||
Shooters 4000 | Mingles 3 | Shooters | |||
Shooters 333 | Sports Edition 3 | Shooters | |||
10 | 3/20/2025 | ||||
Shooters 333 | Hayes House 1 | Shooters | |||
Sports Edition 3 | Shooters 4000 | Sports Edition | |||
Mingles 3 | Zoo 002 | Mingles | |||
Zoo 22 | Mingles 12 | Zoo | |||
Clarkston Eagles 9 | Sports Edition 12 | Eagles Lodge 3936 | |||
Shooters 1 | Shooters 707 | Shooters | |||
11 | 3/27/2025 | ||||
Hayes House 1 | Shooters 1 | Hayes House | |||
Shooters 707 | Clarkston Eagles 9 | Shooters | |||
Sports Edition 12 | Zoo 22 | Sports Edition | |||
Mingles 12 | Mingles 3 | Mingles | |||
Zoo 002 | Sports Edition 3 | Zoo | |||
Shooters 4000 | Shooters 333 | Shooters | |||
12 | 4/03/2025 | ||||
Hayes House 1 | Shooters 4000 | Hayes House | |||
Zoo 002 | Shooters 333 | Zoo | |||
Mingles 12 | Sports Edition 3 | Mingles | |||
Sports Edition 12 | Mingles 3 | Sports Edition | |||
Shooters 707 | Zoo 22 | Shooters | |||
Shooters 1 | Clarkston Eagles 9 | Shooters | |||
13 | 4/10/2025 | ||||
Hayes House 1 | Clarkston Eagles 9 | Hayes House | |||
Zoo 22 | Shooters 1 | Zoo | |||
Mingles 3 | Shooters 707 | Mingles | |||
Sports Edition 3 | Sports Edition 12 | Sports Edition | |||
Shooters 333 | Mingles 12 | Shooters | |||
Shooters 4000 | Zoo 002 | Shooters | |||
14 | 4/17/2025 | ||||
Zoo 002 | Hayes House 1 | Zoo | |||
Mingles 12 | Shooters 4000 | Mingles | |||
Sports Edition 12 | Shooters 333 | Sports Edition | |||
Shooters 707 | Sports Edition 3 | Shooters | |||
Shooters 1 | Mingles 3 | Shooters | |||
Clarkston Eagles 9 | Zoo 22 | Eagles Lodge 3936 | |||
15 | 4/24/2025 | ||||
Hayes House 1 | Zoo 22 | Hayes House | |||
Mingles 3 | Clarkston Eagles 9 | Mingles | |||
Sports Edition 3 | Shooters 1 | Sports Edition | |||
Shooters 333 | Shooters 707 | Shooters | |||
Shooters 4000 | Sports Edition 12 | Shooters | |||
Zoo 002 | Mingles 12 | Zoo |